2015 Penang FA season

{{refimprove|date=November 2017}}

{{Infobox Football club season

| club = Penang

| season = 2015

| owner =

| mgrtitle = Head Coach

| manager = Jacksen F. Tiago

| chrtitle = President

| chairman = Nazir Ariff Munshir Ariff

| stadium = Penang State Stadium

| league = Malaysia Premier League

| league result = 2nd (promoted)

| cup1 = Malaysia FA Cup

| cup1 result = Quarter-finals

| cup2 = Malaysia Cup

| cup2 result = Group stage

| league topscorer =
Faiz Subri (9 goals)

| season topscorer =
Faiz Subri (10 goals)

| highest attendance =

| lowest attendance =

| average attendance =

|pattern_la1 =_PenangFAHome2017L

|pattern_b1 =_PenangFAHome2017B

|pattern_ra1 =_PenangFAHome2017R

|pattern_sh1 =_

|pattern_so1 =_

|leftarm1 =

|body1 =

|rightarm1 =

|shorts1 =FFFFFF

|socks1 =FFFFFF

|pattern_la2 =_PenangFAAway2017L

|pattern_b2 =_PenangFAAway2017B

|pattern_ra2 =_PenangFAAway2017R

|pattern_sh2 =

|pattern_so2 =_

|leftarm2 =

|body2 =

|rightarm2 =

|shorts2 =000000

|socks2 =000000

| prevseason = 2014

| nextseason = 2016

}}

The 2015 season is Penang{{'}}s 89th competitive season, 2nd consecutive season in the second tier of Malaysian football since promoted in 2013, and 94th year in existence as a football club. The season covers the period from 1 November 2014 to 31 December 2015.

Squad

=First-team squad=

{{updated|31 December 2014}}Penang FA 2015 http://ligabolasepakmalaysia.blogspot.my/2015/01/pulau-pinang-fa-2015.html

{{Fs start}}

{{Fs player|no=1|nat=MAS|pos=GK|name=Sani Anuar Kamsani}}

{{Fs player|no=2|nat=MAS|pos=DF|name=Azrul Ahmad}}

{{Fs player|no=3|nat=MAS|pos=MF|name=Mafry Balang}}

{{Fs player|no=4|nat=MAS|pos=DF|name=Darwira Sazan}}

{{Fs player|no=5|nat=MAS|pos=DF|name=Farid Ramli}}

{{Fs player|no=6|nat=MAS|pos=DF|name=Mat Saiful Mohamad}}

{{Fs player|no=7|nat=MAS|pos=MF|name=Zharif Hasna}}

{{Fs player|no=8|nat=MAS|pos=MF|name=Syukur Saidin}}

{{Fs player|no=9|nat=BRA|name=Alberto Gonçalves|pos=FW|other=}}

{{Fs player|no=10|nat=MAS|pos=FW|name=Failee Ghazli}}

{{Fs player|no=12|nat=MAS|pos=MF|name=Elias Sulaiman}}

{{Fs player|no=13|nat=MAS|pos=FW|name=See Kok Luen}}

{{Fs player|no=14|nat=MAS|pos=MF|name=Faiz Subri}}

{{Fs mid}}

{{Fs player|no=15|nat=BRA|name=Hilton Moreira|pos=FW}}

{{Fs player|no=16|nat=MAS|pos=MF|name=Redzuan Nawi}}

{{Fs player|no=17|nat=MAS|pos=MF|name=Azniee Taib}}

{{Fs player|no=18|nat=MAS|pos=DF|name=Mazlizam Mohamad}}

{{Fs player|no=19|nat=MAS|name=Junaidi Shafiai|pos=FW|other=}}

{{Fs player|no=20|nat=MAS|pos=MF|name=Rafiuddin Rodin|other=captain}}

{{Fs player|no=22|nat=MAS|pos=GK|name=Khairul Amri}}

{{Fs player|no=23|nat=MAS|pos=FW|name=Yong Kuong Yong}}

{{Fs player|no=24|nat=MAS|pos=MF|name=Redzuan Suhaidi}}

{{Fs player|no=25|nat=MAS|name=Remezey Che Ros|pos=GK|other=}}

{{Fs player|no=27|nat=KOR|name=Lee Kil-hoon|pos=MF}}

{{Fs player|no=29|nat=BRA|pos=DF|name=Reinaldo Lobo}}

{{Fs end}}

Transfers

=1st leg=

{{col-begin}}

{{col-2}}

In:

{{Fs start}}

{{Fs player|no=1|nat=MAS|pos=GK|name=Sani Anuar Kamsani|other=from Sarawak}}

{{Fs player|no=2|nat=MAS|pos=DF|name=Azrul Ahmad|other=from ATM}}

{{Fs player|no=3|nat=MAS|pos=MF|name=Mafry Balang|other=from Sarawak}}

{{Fs player|no=5|nat=MAS|pos=DF|name=Farid Ramli|other=from Sime Darby}}

{{Fs player|no=8|nat=MAS|pos=MF|name=Syukur Saidin|other=from Sime Darby}}

{{Fs player|no=9|nat=BRA|name=Alberto Gonçalves|pos=FW|other=from {{flagicon|IDN}} Arema Cronus}}

{{Fs player|no=10|nat=MAS|pos=FW|name=Failee Ghazli|other=from Sime Darby}}

{{Fs player|no=13|nat=MAS|pos=FW|name=See Kok Luen|other=from Johor Darul Ta'zim II}}

{{Fs player|no=18|nat=MAS|pos=DF|name=Mazlizam Mohamad|other=from Terengganu}}

{{Fs player|no=19|nat=MAS|name=Junaidi Shafiai|pos=FW|other=from Penang FA Reserves}}

{{Fs player|no=24|nat=MAS|pos=MF|name=Redzuan Suhaidi|other=from Penang FA Reserves}}

{{Fs player|no=25|nat=MAS|name=Remezey Che Ros|pos=GK|other=from PKNS}}

{{Fs player|no=29|nat=BRA|pos=DF|name=Reinaldo Lobo|other= from {{flagicon|IDN}} Mitra Kukar}}

{{Fs player|no=– |nat=MAS|name=Amirul Asyraf|pos=GK|other=from UiTM}}

{{Fs player|no=16 |nat=MAS|name=Redzuan Nawi|pos=MF|other=from Sabah}}

{{Fs player|no=14 |nat=MAS|name=Faiz Subri|pos=MF|other=from Terengganu}}

{{Fs player|no=– |nat=MAS|name=Som Keat a/l Preseart|pos=MF|other=from Felda United}}

{{Fs player|no=15 |nat=BRA|pos=MF|name=Hilton Moreira|other= from {{flagicon|IDN}} Persib Bandung}}

{{Fs end}}

{{col-2}}

Out:

{{Fs start}}

{{Fs player|no=– |nat=MAS|name=G. Jeevananthan|pos=GK|other=to PKNS}}

{{Fs player|no=– |nat=MAS|name=Amir Omar Khata|pos=GK|other=to Megah Murni}}

{{Fs player|no=– |nat=MAS|name=Ismail Suboh|pos=DF|other=unattached}}

{{Fs player|no=– |nat=MAS|name=Suhaidi Akmal Mohd Noor|pos=DF|other=to unattached}}

{{Fs player|no=– |nat=MAS|name=Syafiq Azri|pos=DF|other=to Melaka United}}

{{Fs player|no=– |nat=MAS|name=Hariri Mohd Safii|pos=DF|other=unattached}}

{{Fs player|no=– |nat=MAS|name=Fakhrul Radzi Yaakob|pos=DF|other=to PBAPP}}

{{Fs player|no=– |nat=MAS|name=Kamarul Hesam Kadri|pos=DF|other=to Felcra}}

{{Fs player|no=– |nat=MAS|name=Shaik Awish Alkirani|pos=DF|other=to Real Mulia}}

{{Fs player|no=– |nat=MAS|name=A. Varathan|pos=DF|other=to Sarawak}}

{{Fs player|no=– |nat=MAS|name=Lew Han Hung|pos=DF|other=to Kedah}}

{{Fs player|no=– |nat=KOR|name=Lee Kwang-hyun|pos=DF|other=to Kuantan}}

{{Fs player|no=– |nat=MAS|name=Khairan Eroza|pos=MF|other=retired}}

{{Fs player|no=– |nat=MAS|name=Shazuan Ashraf|pos=MF|other=to Kedah}}

{{Fs player|no=– |nat=MAS|name=G. Mahathevan|pos=MF|other=to Sarawak}}

{{Fs player|no=– |nat=MAS|name=Azizan Baba|pos=MF|other=to Malacca}}

{{Fs player|no=– |nat=MAS|name=Ruzaini Jamaluddin|pos=MF|other=to Sungai Ara}}

{{Fs player|no=– |nat=MAS|name=Norizam Salaman|pos=FW|other=to AirAsia}}

{{Fs player|no=– |nat=MAS|name=Muhamad Zamri Chin|pos=FW|other=unattached}}

{{Fs player|no=– |nat=MAS|name=Baser Napae|pos=FW|other=to PBAPP}}

{{Fs player|no=– |nat=BRA|name=Luiz Ricardo Lino Dos Santos|pos=FW|other=to {{flagicon|BRA}} Guarani}}

{{Fs player|no=– |nat=ANG|name=Titi Buengo|pos=FW|other=retired}}

{{Fs end}}

{{col-end}}

Competitions

=Malaysia Premier League=

{{main|2015 Malaysia Premier League}}

==League table==

{{:2015 Malaysia Premier League|showteam=PEN}}

References