2018–19 FC Barcelona season

{{Short description|119th season of FC Barcelona}}

{{Use dmy dates|date=January 2019}}

{{Infobox football club season

| club = Barcelona

| season = 2018–19

| chrtitle = President

| chairman = {{nowrap|Josep Maria Bartomeu}}

| manager = Ernesto Valverde

| mgrtitle = Head Coach

| stadium = Camp Nou

| league = La Liga

| league result = 1st

| cup1 = Copa del Rey

| cup1 result = Runners-up

| cup2 = Supercopa de España

| cup2 result = Winners

| cup3 = UEFA Champions League

| cup3 result = Semi-finals

| league topscorer =
Lionel Messi (36)

| season topscorer =
Lionel Messi (51)

| highest attendance = 98,299 vs Liverpool
(1 May 2019){{cite web |url=http://global.espn.com/soccer/team/stats/_/id/83/league/ESP.1/view/performance |title=Barcelona Performance Stats |publisher=ESPN |access-date=6 January 2018}}

| lowest attendance = 42,838 vs Levante
(17 January 2019)

| average attendance = 76,104

| pattern_la1 = _fcbarcelona1819h

| pattern_b1 = _fcbarcelona1819h

| pattern_ra1 = _fcbarcelona1819h

| pattern_sh1 = _fcbarcelona1819h

| pattern_so1 = _fcb1819h

| leftarm1 = 0000BF

| body1 = 0000BF

| rightarm1 = 0000BF

| shorts1 = 0000BF

| socks1 = 0000BF

| pattern_la2 = _fcbarcelona1819a

| pattern_b2 = _fcbarcelona1819a

| pattern_ra2 = _fcbarcelona1819a

| pattern_sh2 =

| pattern_so2 = _fcbarcelona1819a

| leftarm2 = DDFF00

| body2 = DDFF00

| rightarm2 = DDFF00

| shorts2 = DDFF00

| socks2 = DDFF00

| pattern_la3 = _fcbarcelona1819t

| pattern_b3 = _fcbarcelona1819t

| pattern_ra3 = _fcbarcelona1819t

| pattern_sh3 = _fcbarcelona1819t

| pattern_so3 = _fcbarcelona1819t

| leftarm3 = F9CED2

| body3 = F9CED2

| rightarm3 = F9CED2

| shorts3 = F9CED2

| socks3 = 9A0000

| prevseason = 2017–18

| nextseason = 2019–20

}}

The 2018–19 season was Futbol Club Barcelona's 119th season in existence and the club's 88th consecutive season in the top flight of Spanish football. Barcelona was involved in four competitions after winning the double of La Liga and the Copa del Rey in the previous season.

Contrary to the expectations and primarily due to stellar Lionel Messi performances, Barcelona was en route to its third continental treble until May 7 when it infamously lost to Liverpool 0–4 in the second leg of the Champions League semi-finals, having been up 3–0 after the first game. The league title was secured earlier on April 27 and Barça advanced to its sixth consecutive Copa del Rey final on February 27. The loss at Anfield derailed the team and they went on to lose the Copa del Rey final as well, to Valencia. Barça's league title was its eighth in eleven seasons; their next league title would be won in 2022–23. Head coach Ernesto Valverde was sacked midway through the next season.

The season was the first since 2001–02 season without former captain Andrés Iniesta, who departed to join Vissel Kobe.

Season overview

=June=

On 3 June, Barcelona and defender Samuel Umtiti reached an agreement to extend the player's contract for a further five seasons through to 2022–23 with a release clause of €500 million.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2017-2018/agreement-to-extend-samuel-umtiti-s-contract |title=Agreement to extend Samuel Umtiti's contract |date=3 June 2018 |publisher=FC Barcelona |access-date=3 June 2018}}

On 11 June, Barcelona reached an agreement with Watford for the transfer of Gerard Deulofeu for €13 million plus €4 million in variables. Barcelona will also receive a percentage of any future transfer fee.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2017-2018/agreement-with-watford-fc-for-transfer-of-gerard-deulofeu |title=Agreement with Watford FC for transfer of Gerard Deulofeu |date=11 June 2018 |publisher=FC Barcelona |access-date=11 June 2018}}

=July=

On 8 July, Barcelona announced that they had reached an agreement with Guangzhou Evergrande for the loan transfer of Paulinho for one season, with a subsequent purchase option for the Chinese club.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/transfer-agreement-paulinho-bezerra-fc-barcelona-guangzhou-evergrande |title=Barça and Guangzhou Evergrande agree to loan of Paulinho Bezerra |date=8 July 2018 |publisher=FC Barcelona |access-date=8 July 2018}}

On 9 July, Barcelona and Grêmio finalized the transfer of Arthur following the agreement the two clubs reached in March for a transfer fee of €31 million plus €9 million in variables. The player will sign a contract for the next six seasons and the buyout clause is set at €400 million.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/fc-barcelona-signs-brazilian-midfielder-arthur-from-gremio |title=Agreement for the transfer of Arthur |date=9 July 2018 |publisher=FC Barcelona |access-date=9 July 2018}}

On 12 July, Barcelona announced that they had paid the buyout clause for Clément Lenglet which stood at €35.9 million. The player, who joined from Sevilla, signed a contract with the club for the next five seasons and the buyout clause is set at €300 million.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/clement-lenglet-is-fcbarcelona-s-latest-signing |title=Clément Lenglet joins Barça |date=12 July 2018 |publisher=FC Barcelona |access-date=12 July 2018}}

On 23 July, Barcelona announced that they had reached an agreement with Sivasspor for the loan transfer of Douglas for one season.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/agreement-with-sivasspor-for-loan-of-douglas |title=Agreement with Sivasspor for loan of Douglas |date=23 July 2018 |publisher=FC Barcelona |access-date=25 July 2018}}

On 23 July, Barcelona announced that they had reached an agreement with Deportivo La Coruña for the loan transfer of Adrián Ortolá for one season, with a subsequent purchase option for the A Coruña club.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/rc-deportivo-agreement-ortola-loan |title=Barça and Deportivo agree on Ortolá loan |date=23 July 2018 |publisher=FC Barcelona |access-date=25 July 2018}}

On 24 July, Barcelona announced that they had reached an agreement with Bordeaux for the transfer of Malcom for a transfer fee of €41 million plus €1 million in variables. The player signed a contract for the next five seasons until the end of 2022–23.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/agreement-with-girondins-de-bordeaux-for-the-transfer-of-malcom-fcbarcelona |title=Agreement with Girondins de Bordeaux for the transfer of Malcom |date=24 July 2018 |publisher=FC Barcelona |access-date=24 July 2018}}

=August=

On 1 August, Barcelona and Everton reached an agreement for the transfer of Lucas Digne to the English club for an initial fee of €20.2 million and €1.5 million in variables.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/agreement-with-everton-for-the-transfer-of-lucas-digne-fcbarcelona |title=Agreement with Everton FC for the transfer of Lucas Digne |date=1 August 2018 |publisher=FC Barcelona |access-date=1 August 2018}}

On 3 August, Barcelona announced that they had reached an agreement with Bayern Munich for the transfer of Arturo Vidal to the Catalan club for the next three seasons for a fee of €18 million.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/agreement-bayern-munich-transfer-arturo-vidal |title=Agreement with Bayern Munich for the transfer of Arturo Vidal |date=3 August 2018 |publisher=FC Barcelona |access-date=3 August 2018}}

On 4 August, Barcelona and Sevilla reached an agreement for the transfer of Aleix Vidal to the Andalusian club for a transfer fee of €8.5 million, plus €2 million in variables.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/agreement-sevilla-fc-transfer-aleix-vidal |title=Agreement with Sevilla FC for the transfer of Aleix Vidal |date=4 August 2018 |publisher=FC Barcelona |access-date=4 August 2018}}

On 9 August, Barcelona and Everton reached an agreement for the transfer of Yerry Mina for a fee of €30.25 million with an additional €1.5 million in variables. Barcelona also negotiated a buy-back clause in the transfer.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/agreement-with-everton-for-the-transfer-of-yerry-mina-fcbarcelona |title=Agreement with Everton for the transfer of Yerry Mina |date=9 August 2018 |publisher=FC Barcelona |access-date=9 August 2018}} Additionally, André Gomes was loaned to Everton for the 2018–19 season. The English club agreed to pay a fee of €2.25 million for the single season.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/agreement-with-everton-for-the-loan-of-andre-gomes-fcbarcelona |title= Agreement with Everton for the loan of André Gomes |date=9 August 2018 |publisher=FC Barcelona |access-date=9 August 2018}}

On 12 August, Barcelona defeated Sevilla 1–2 in the Spanish Super Cup at the Stade Ibn Batouta in Morocco; goals from Gerard Piqué and Ousmane Dembélé handed the Catalans their 13th Supercopa de España title. The trophy was the first won under the captaincy of Lionel Messi, who also claimed his record-breaking 33rd trophy with the club. Additionally, the match saw official debuts from Arthur, Lenglet, and Arturo Vidal.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/match-report-sevilla-fc-fc-barcelona-super-cup-champions-1-2- |title=Sevilla FC – FC Barcelona: Super Cup Champions! (1–2) |date=12 August 2018 |publisher=FC Barcelona |access-date=13 August 2018}}

On 16 August, Barcelona announced that they had reached an agreement for the transfer of Marlon to the Italian club Sassuolo for an initial fee of €6 million, including a buy-back clause for the Catalans. Barcelona will receive additional €6 million if Marlon makes 50 appearances for Sassuolo. If he would be sold before that, Barcelona will receive 50% of the future transfer fee.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/agreement-with-us-sassuolo-calcio-for-the-transfer-of-marlon-santos-fcbarcelona |title=Agreement with US Sassuolo Calcio for the transfer of Marlon Santos |date=16 August 2018 |publisher=FC Barcelona |access-date=16 August 2018}}

On 18 August, Barcelona defeated Alavés 3–0 with two goals from Messi, including the 6,000th La Liga goal in the club's history, and one from Coutinho to secure Barça an opening day victory for a tenth successive season.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/match-report-fc-barcelona-3-0-deportivo-alaves-flying-start |title=FC Barcelona 3–0 Deportivo Alavés: Flying start |date=18 August 2018 |publisher=FC Barcelona |access-date=18 August 2018}}

On 25 August, Barcelona defeated Real Valladolid 0–1, Barça made it two wins out of two thanks to a goal from Dembélé. The match also saw an official debut from Malcom.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/match-report-valladolid-fc-barcelona-three-points-in-pucela-0-1- |title=Valladolid – FC Barcelona: Three points in Pucela (0–1) |date=25 August 2018 |publisher=FC Barcelona |access-date=25 August 2018}}

=September=

On 2 September, Barcelona demolished newly promoted Huesca 8–2. A sensational Messi who scored 2 goals had the chance to get his hat-trick with a final minute penalty, but chose to be generous and gave the chance to Suárez who scored his 2nd goal of the game. Dembélé, Ivan Rakitić, Jordi Alba were also on the scoresheet, along with an own goal from Jorge Pulido.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/match-report-fc-barcelona-huesca-gr-eight-8-2 |title=FC Barcelona – SD Huesca: Gr-eight! (8–2) |date=2 September 2018 |publisher=FC Barcelona |access-date=2 September 2018}}

On 15 September, Barcelona defeated Real Sociedad 1–2. Despite trailing at half time, goals from Suárez and Dembélé turned things around to make it four wins out of four in La Liga.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/match-report-real-sociedad-1-2-barca-real-delight |title=Real Sociedad 1–2 Barça: Real delight |date=15 September 2018 |publisher=FC Barcelona |access-date=15 September 2018}}

On 18 September, Barcelona beat PSV Eindhoven 4–0 in their first Champions League game of the season. Another great performance of Messi as he managed his record-breaking 8th Champions League hat-trick and Dembélé notched the remaining goal from a solo effort to complete another victory for the Blaugrana side.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/match-report-fc-barcelona-psv-camp-nou-4-0-messi-magic |title=FC Barcelona – PSV Eindhoven: Messi magic! (4–0) |date=18 September 2018 |publisher=FC Barcelona |access-date=18 September 2018}}

On 23 September, Barcelona draw Girona 2–2. Sending off for Lenglet hinders home side, Messi and Piqué found the net for the Blaugrana.{{cite web |url=https://www.fcbarcelona.com/football/first-team/match-archive/2018-2019/la-liga/round-5/fc-barcelona-girona-fc |title=Ten-man Barca Held to derby draw(2-2) |date=23 September 2018 |publisher=FC Barcelona |access-date=23 September 2018}}

On 26 September, Barcelona lost to Leganés 2–1. Coutinho's opener counts for nothing as top against bottom clash took unexpected twist with two goals in a minute.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/match-report-leganes-2-1-fc-barcelona-fateful-minute |title=Leganés 2-1 FC Barcelona: Fateful minute |date=26 September 2018 |publisher=FC Barcelona |access-date=26 September 2018}}

On 29 September, Barcelona draw Athletic Bilbao 1–1. Substitutes Messi and Munir came to the rescue to salvage a draw at Camp Nou after Basques had taken 41st-minute lead{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/match-report-fc-barcelona-1-1-athletic-club-point-saved-at-camp-nou |title=FC Barcelona 1-1 Athletic Club: Point saved at Camp Nou |date=29 September 2018 |publisher=FC Barcelona |access-date=29 September 2018}}

=October=

On 3 October, Barcelona defeated Tottenham 2–4, with some major changes in the starting eleven introducing Arthur as a starter for the first time in midfield, the benching of Dembele and putting Coutinho back in attack with Messi and Suarez. Valverde's men secured an important victory in a classic, end-to-end match in London to maintain their perfect start in the Champions League group stage.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/match-report-tottenham-fc-barcelona-messi-wembley-champions-league-2-4 |title=Tottenham Hotspur v FC Barcelona: Wonderful Wembley win (2-4) |date=3 October 2018 |publisher=FC Barcelona |access-date=3 October 2018}}

On 7 October, Barcelona drew with Valencia CF 1-1. Messi scored a beautiful equaliser after an early opener from Garay to earn the blaugranes a share of the spoils at Mestalla.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/match-report-valencia-fc-barcelona-week-8-la-liga-1-1 |title=Valencia CF – FC Barcelona: A hard-fought point (1-1) |date=7 October 2018 |publisher=FC Barcelona |access-date=7 October 2018}}

On 20 October, Barcelona defeated Sevilla 4-2. Four goals and a sensational performance by Ter Stegen allowed Barça to snatch first place back from the leaders on a night that Leo Messi went off injured.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/match-report-fc-barcelona-4-2-sevilla-back-on-top |title=FC Barcelona 4-2 Sevilla: Back on top |date=20 October 2018 |publisher=FC Barcelona |access-date=20 October 2018}}

On 24 October, Barcelona defeated Inter Milan 2-0. Rafinha and Jordi Alba's superb goals left the Catalans flying high in Champions League Group B with the maximum points at the halfway stage.{{cite web |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/match-report-fc-barcelona-2-0-inter-milan-three-out-of-three |title=FC Barcelona 2-0 Inter Milan: Three out of three |date=24 October 2018 |publisher=FC Barcelona |access-date=24 October 2018}}

On 28 October, in the first El Clásico of the season, and the first since 2007 not to feature Messi or Cristiano Ronaldo, Barcelona thrashed Real Madrid 5–1 at the Camp Nou, with Luis Suárez scoring a hat-trick.{{cite news |title=FC Barcelona 5-1 Real Madrid: Classic beauty |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/match-report-suarez-clasico-liga-fc-barcelona-5-1-real-madrid-classic-beauty |access-date=28 October 2018 |publisher=FC Barcelona}}

=November=

On 3 November, Barca defeated Rayo Vallecano 2-3, two goals from Suárez and another from Ousmane Dembélé earned the Blaugranes a late win at Vallecas.{{cite news |title=Rayo Vallecano – FC Barcelona: Suárez at the double! (2-3) |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/match-report-rayo-vallecano-fc-barcelona-suarez-at-the-double-2-3- |access-date=3 November 2018 |publisher=FC Barcelona}}

On 6 November, Barca draw Inter Milan 1-1, Malcom's 1st goal was not enough at the Giuseppe Meazza after the equalizing goal of Icardi, but Barça still made the knockout stages with two games in hand.{{cite news |title=Inter 1-1 FC Barcelona: Draw in Milan and into the last 16 |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/match-report-inter-1-1-fc-barcelona-draw-in-milan-and-into-the-last-16 |access-date=6 November 2018 |publisher=FC Barcelona}}

On 11 November, Barca lost 3-4 to Betis, The Andalusians spoiled Messi's return to action who scored 2 goals, with a shock victory in a dramatic encounter at the Camp Nou seeing Rakitic being sent off after picking his 2nd yellow card .{{cite news |title=FC Barcelona 3-4 Betis: First home defeat |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/match-report-fc-barcelona-3-4-betis-first-home-defeat |access-date=11 November 2018 |publisher=FC Barcelona}}

On 24 November, Barca draw Atlético Madrid 1-1, Diego Costa's late header at the Wanda Metropolitano was cancelled out by Ousmane Dembélé after a brilliant pass of Messi in the final minute of normal time.in addition both Sergi Roberto and rafinha got injured after the game against Atlético {{cite news |title=Atlético Madrid – FC Barcelona: A hard-earned point (1-1) |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/match-report-atletico-madrid-fc-barcelona-dembele-a-hard-earned-point-1-1- |access-date=24 November 2018 |publisher=FC Barcelona}}

On 28 November, Barca defeated PSV Eindhoven 1-2, Goals from a sensational Messi and Piqué clinched the points that ensure top spot in Champions League Group B with a game in hand.{{cite news |title=PSV Eindhoven 1-2 FC Barcelona: Mission accomplished |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/match-report-psv-eindhoven-1-2-fc-barcelona-mission-accomplished |access-date=28 November 2018 |publisher=FC Barcelona}}

=December=

On 2 December, Barcelona defeated Villarreal 2-0 with goals from Gerard Piqué and Carles Aleñá, as well as a great all-round team performance which ensured the win and a clean sheet against worthy opponents.{{cite news |title=FC Barcelona vs Villarreal: An important victory (2-0) |url=https://www.fcbarcelona.com/football/first-team/news/2018-2019/match-report-fc-barcelona-villarreal-an-important-victory-pique-alena-2-0 |access-date=2 December 2018 |publisher=FC Barcelona}}

On 8 December, Barcelona defeated Espanyol 0-4 with two sensational free kicks from Leo Messi, plus goals from Dembélé and Luis Suárez which brought derby delight and another week at the top of the table.{{cite news |title=RCD Espanyol 0-4 FC Barcelona: Tickled pink! |url=https://www.fcbarcelona.com/en/football/first-team/news/938803/rcd-espanyol-0-4-fc-barcelona-tickled-pink |access-date=8 December 2018 |publisher=FC Barcelona}}

On 11 December, Barcelona drew 1-1 with Tottenham producing a magnificent performance as Dembélé scored Barça's only goal.{{cite news |title=MATCH REPORT: Barça 1-1 Spurs |url=https://www.fcbarcelona.com/en/football/first-team/news/941114/match-report-barca-1-1-spurs |access-date=11 December 2018 |publisher=FC Barcelona}}

On 16 December, Barcelona defeated Levante 0-5 playing sensational football which saw them power their way to victory in Valencia. Leo Messi scored yet another hat-trick with Luis Suárez and Gerard Piqué scoring the other goals.{{cite news |title=Poetry in motion (0-5) |url=https://www.fcbarcelona.com/en/football/first-team/news/946677/poetry-in-motion-0-5 |access-date=16 December 2018 |publisher=FC Barcelona}}

On 20 December, Barcelona announced that they had reached an agreement with Valencia for the transfer of Jeison Murillo on loan for the remainder of the 2018/19 season. The agreement includes a purchase option worth €25m.{{cite news |title=Jeison Murillo, new FC Barcelona player |url=https://www.fcbarcelona.com/en/football/first-team/news/948674/jeison-murillo-new-fc-barcelona-player |access-date=20 December 2018 |publisher=FC Barcelona}}

On 22 December, Barcelona defeated Celta Vigo 2-0 with goals from Leo Messi and Ousmane Dembele. The win ensured Barca remained on top of the table, three points ahead of Atletico Madrid, heading into the winter break.{{cite news |title=Barça 2 – 0 Celta: Holiday Joy |url=https://www.fcbarcelona.com/en/football/first-team/news/953102/barca-2-0-celta-holiday-joy|access-date=23 December 2018 |publisher=FC Barcelona}}

=January=

On 6 January, Barcelona defeated Getafe 1-2, goals from a sensational Leo Messi and a volley from Luis Suárez overcame a tough opponent and put the Barcelona five points clear at the top of the Liga table.{{cite news |title=Getafe CF 1-2 FC Barcelona: Winning start to 2019 |url=https://www.fcbarcelona.com/en/football/first-team/news/969260/getafe-cf-1-2-fc-barcelona-winning-start-to-2019 |access-date=6 January 2019|publisher=FC Barcelona}}

On 10 January, Barcelona lost to Levante 2-1 in Copa del Rey round of 16, Philippe Coutinho converted a penalty five minutes from the end.{{cite news |title=Levante 2-1 Barça: Down but not out|url=https://www.fcbarcelona.com/en/football/first-team/news/971027/levante-2-1-barca-down-but-not-out |access-date=10 January 2019|publisher=FC Barcelona}}

On 13 January, Barcelona defeated Eibar 3-0, by 2 goals of Luis Suarez who was on fire with the first goal coming from a brilliant combination with a reborn Philipe Coutinho, the other goal being scored by none other than a sensational Leo Messi, which made it his record 400th La Liga goal.{{cite news |title=Win delivered via SMS (3-0) |url=https://www.fcbarcelona.com/en/football/first-team/news/974446/win-delivered-via-sms-3-0 |access-date=13 January 2019|publisher=FC Barcelona}}{{cite news |title=Messi nets 400th Liga goal |url=https://www.fcbarcelona.com/en/football/first-team/news/974504/messi-nets-400th-liga-goal |access-date=13 January 2019|publisher=FC Barcelona}}

On 17 January, Barcelona defeated Levante 3-0 in Copa del Rey round of 16 return game, by 2 goals of Ousmane Dembele and a goal of Leo Messi, this win made sure Barcelona qualified for the Copa del Rey quarter finals.{{cite news |title=Barça 3–0 Levante: The Ousmane Cometh |url=https://www.fcbarcelona.com/en/news/976735/barca-30-levante-the-ousmane-cometh |access-date=17 January 2019|publisher=FC Barcelona}}

On 20 January, Barcelona defeated Leganés 3-1, as the first-place Catalans chew up the 'Cucumber Growers' at Camp Nou.{{cite news |title=Barça 3–1 Leganés.|url=https://www.fcbarcelona.com/en/football/first-team/news/980417/barca-31-leganes-cucumber-salad |access-date=20 January 2019|publisher=FC Barcelona}}

On 23 January, Barcelona lost to Sevilla 2-0 in the Copa del Rey quarterfinals. Juan Sarabia and Ben Yedder scored the goals for Sevilla.{{cite news |title=Camp Nou must do it again (2-0)|url=https://www.fcbarcelona.com/en/football/first-team/news/981943/camp-nou-must-do-it-again-2-0 |access-date=23 January 2019|publisher=FC Barcelona}}

On 23 January, Barcelona announced that they had reached an agreement with Ajax for the transfer of Frankie De Jong who will be joining the Catalan club from 1 July 2019. The transfer fee is 75 million euros, plus a further 11 million in variables. The player will be signing a contract for the next five seasons, through to 2023/24.{{cite news |title=Barça sign De Jong|url=https://www.fcbarcelona.com/en/football/first-team/news/981677/barca-sign-de-jong |access-date=23 January 2019|publisher=FC Barcelona}}

On 27 January, Barcelona won Girona 0-2. Nelson Semedo's first League goal and another Leo Messi special handed Barça all three points.{{cite news |title=Girona 0-2 FC Barcelona: Derby Delight|url=https://www.fcbarcelona.com/en/football/first-team/news/983263/girona-0-2-fc-barcelona-derby-delight |access-date=27 January 2019|publisher=FC Barcelona}}

On 30 January, Barcelona won Sevilla 6-1 in the Copa del Rey quarterfinals 2nd leg. Phil Coutinho nets a brace, while Ivan Rakitic, Sergi Roberto, Luis Suárez and Leo Messi notch a goal each. the victory made sure Barcelona qualified for the semifinals of the Copa del Rey {{cite news |title=Barça 6 – 1 Sevilla: What a Cup-back!|url=https://www.fcbarcelona.com/en/football/first-team/news/999778/barca-6-1-sevilla-what-a-cup-back |access-date=30 January 2019|publisher=FC Barcelona}}

=February=

On 1 February, the announcement was made that Barcelona would face Real Madrid in the semifinals of the Copa del Rey,

in the second El Clásico of this season.{{cite news |title=Barça to face Real Madrid in the semi-finals of the Copa del Rey|url=https://www.fcbarcelona.com/en/football/first-team/news/1028704/barca-to-face-real-madrid-in-the-semi-finals-of-the-copa-del-rey |access-date=1 February 2019|publisher=FC Barcelona}}

On 2 February, Barça draw Valencia 2-2, Leo Messi scored twice as first-place Barça battle back from 2-0, first-half deficit to earn a tie and provisionally extend their lead at the top of the table.{{cite news |title=Barça 2–2 Valencia: A Val-iant Draw!|url=https://www.fcbarcelona.com/en/football/first-team/news/1046289/barca-22-valencia-a-val-iant-draw |access-date=2 February 2019|publisher=FC Barcelona}}

On 6 February, Barça draw Real Madrid 1-1, The Catalans and the Madrileños finished all square at Camp Nou in the first leg of the Copa del Rey semifinals; Malcom pulled Barça even after Lucas Vásquez put Los Blancos up early. Making the second leg game at the Bernabeu even more exciting {{cite news |title=Barça 1 - 1 Real Madrid: Classic Tie Knot|url=https://www.fcbarcelona.com/en/football/first-team/news/1048918/barca-1-1-real-madrid-classic-tie-knot |access-date=6 February 2019|publisher=FC Barcelona}}

On 10 February, Barça draw Athletic 0-0, Barça had the possession but without doing too much with it.{{cite news |title=Athletic Club 0-0 Barça: Six points clear|url=https://www.fcbarcelona.com/en/football/first-team/news/1053472/athletic-club-0-0-barca-six-points-clear |access-date=10 February 2019|publisher=FC Barcelona}}

On 16 February, Barça won Valladolid 1-0, Barça picked up three vital points in La Liga thanks to a Leo Messi first half penalty. Messi could have doubled the lead with a second penalty given near the end, but the keeper stopped the penalty {{cite news |title=FC Barcelona 1 Valladolid 0: Back in the groove|url=https://www.fcbarcelona.com/en/football/first-team/news/1056486/fc-barcelona-1-valladolid-0-back-in-the-groove |access-date=16 February 2019|publisher=FC Barcelona}}

On 19 February, Barça draw Lyon 0-0, Barça had 25 shots on goal but no joy with the tie.{{cite news |title=Lyon 0-0 Barça: Scoreless in France|url=https://www.fcbarcelona.com/en/football/first-team/news/1057901/lyon-0-0-barca-scoreless-in-france |access-date=19 February 2019|publisher=FC Barcelona}}

On 23 February, Barça won Sevilla 2-4, Lionel Messi's stunning hat-trick against his favourite opponent, and Luis Suarez's late goal secured the points for the Blaugrana who twice went behind.{{cite news |title=Sevilla FC 2-4 FC Barcelona - Thriller at Sevilla|url=https://www.fcbarcelona.com/en/football/first-team/news/1062485/sevilla-fc-2-4-fc-barcelona-thriller-at-sevilla |access-date=23 February 2019|publisher=FC Barcelona}}

On 27 February, Barça won Real Madrid 0-3 (1-4 agg), Luis Suárez was the hero as his two goals plus an own goal send a rampant Barça flying into yet another cup final, the 6th Copa Del Rey final in a row for Barca and they are looking to make it their 5th straight victory in a row {{cite news |title=From 'El Clásico' to 'La final'!|url=https://www.fcbarcelona.com/en/football/first-team/news/1081047/from-el-clasico-to-la-final |access-date=27 February 2019|publisher=FC Barcelona}}

=March=

On 2 March, Barça won Real Madrid 0-1, Ivan Rakitic goal secured second win of the week at the Bernabéu.{{cite news |title=We did it again! (0-1)|url=https://www.fcbarcelona.com/en/football/first-team/news/1085320/we-did-it-again-0-1 |access-date=2 March 2019|publisher=FC Barcelona}} It was four seasons in a row now that Barça have won at Real Madrid in the league, a feat that no other team has ever achieved.{{cite news |title=Four wins in a row in the league in the Bernabéu|url=https://www.fcbarcelona.com/en/football/first-team/news/1085326/four-wins-in-a-row-in-the-league-in-the-bernabeu|access-date=2 March 2019|publisher=FC Barcelona}} FC Barcelona have claimed their 96th win the fixture overtaking Real Madrid for the first time in 87 years.{{cite news |title=Barça now have history on their side|url=https://www.fcbarcelona.com/en/football/first-team/news/1085310/barca-now-have-history-on-the |access-date=2 March 2019|publisher=FC Barcelona}}

On 4 March, Barça and Sergi Samper agreed to a contract termination.{{cite news |title=Agreement for the cancellation of Sergi Samper's contract|url=https://www.fcbarcelona.com/en/football/first-team/news/1086803/agreement-for-the-cancellation-of-sergi-sampers-contract |access-date=4 March 2019|publisher=FC Barcelona}}

On 9 March, Barça won Rayo Vallecano 3-1. Raúl de Tomás scored for the visitors in the 25th minute with an outside of the box shot, Gerard Piqué equalised with a header in the 39th minute, Lionel Messi put Barcelona in the lead with a 51st-minute penalty and Luis Suárez finished off the game with an 82nd minute tap-in.{{cite news |title=Three more for the collection! (3-1)|url=https://www.fcbarcelona.com/en/football/first-team/news/1092442/three-more-for-the-collection-3-1 |access-date=9 March 2019|publisher=FC Barcelona}}

