2021 Critérium du Dauphiné

{{use dmy dates|date=April 2021}}

{{Infobox cycling race report

| name = 2021 Critérium du Dauphiné

| series = 2021 UCI World Tour

| race_no = 19

| season_no = 29

| date = 30 May – 6 June 2021{{cite web|url=https://www.uci.org/inside-uci/press-releases/the-uci-reveals-the-2021-calendars-for-the-uci-worldtour-and-uci-women%E2%80%99s-worldtour|title=The UCI reveals the 2021 calendars for the UCI WorldTour and UCI Women’s WorldTour|work=UCI|date=28 July 2020|access-date=17 April 2021}}

| stages = 8

| distance = 1205.3

| unit = km

| time = 29h 37' 05"

| speed =

| first = Richie Porte

| first_nat = AUS

| first_team = {{UCI team code|IGD|2021}}

| first_color = yellow-bluebar

| second = Alexey Lutsenko

| second_nat = KAZ

| second_team = {{UCI team code|APT|2021}}

| third = Geraint Thomas

| third_nat = GBR

| third_team = {{UCI team code|IGD|2021}}

| points = Sonny Colbrelli

| points_nat = ITA

| points_team = {{UCI team code|TBV|2021}}

| points_color = green

| mountains = Mark Padun

| mountains_nat = UKR

| mountains_team = {{UCI team code|TBV|2021}}

| mountains_color = white dots on light blue 2

| youth = David Gaudu

| youth_nat = FRA

| youth_team = {{UCI team code|GFC|2021}}

| youth_color = white

| team = {{UCI team code|IGD|2021}}

| team_color = yellow number

| previous = 2020

| next = 2022

}}

The 2021 Critérium du Dauphiné was the 73rd edition of the Critérium du Dauphiné, a road cycling stage race in the titular region of southeastern France. The race took place between 30 May and 6 June 2021.{{cite web|url=https://www.uci.org/road/calendar/CompetitionDetail/?competitionId=63809&year=2021|title=Critérium du Dauphiné|publisher=UCI|access-date=27 May 2021}}

Teams

All nineteen UCI WorldTeams and two UCI ProTeams made up the twenty-one teams that participated in the race.{{cite web|url=https://www.cyclingweekly.com/news/racing/criterium-du-dauphine-2020-start-list-381104|title=Critérium du Dauphiné 2021 start list: All the team’s down for the Tour de France build-up race|work=Cycling Weekly|first=Tim|last=Bonville-Ginn|date=22 February 2021|access-date=20 April 2021}} Each team fielded a squad of seven riders, for a total of 147 riders, from which there were 118 finishers.{{cite web|url=https://www.criterium-du-dauphine.fr/en/riders|title=List of starters - Critérium du Dauphiné 2021|work=Critérium du Dauphiné|publisher=Amaury Sport Organisation|access-date=27 May 2021}}

UCI WorldTeams

{{div col|colwidth=20em|style=margin-right:20%;}}

  • {{UCI team code|ALM|2021}}
  • {{UCI team code|APT|2021}}
  • {{UCI team code|BOH|2021}}
  • {{UCI team code|COF|2021}}
  • {{UCI team code|DQT|2021}}
  • {{UCI team code|EFN|2021}}
  • {{UCI team code|GFC|2021}}
  • {{UCI team code|IGD|2021}}
  • {{UCI team code|IWG|2021}}
  • {{UCI team code|ISN|2021}}
  • {{UCI team code|LTS|2021}}
  • {{UCI team code|MOV men|2021}}
  • {{UCI team code|TBV|2021}}
  • {{UCI team code|BEX men|2021}}
  • {{UCI team code|DSM men|2021}}
  • {{UCI team code|TJV|2021}}
  • {{UCI team code|TQA|2021a}}
  • {{UCI team code|TFS men|2021}}
  • {{UCI team code|UAD|2021}}

{{div col end}}

UCI ProTeams

{{div col|colwidth=20em|style=margin-right:20%;}}

  • {{UCI team code|ARK men|2021}}
  • {{UCI team code|BBK|2021}}

{{div col end}}

Route

On 22 February 2021, the race organisers, the Amaury Sport Organisation (ASO), announced the route at a presentation in Lyon.{{cite news|url=https://www.criterium-du-dauphine.fr/en/news/2021/enter-the-mountain-warriors/12285|title=Enter the mountain warriors|work=Critérium du Dauphiné|publisher=Amaury Sport Organisation|date=22 February 2021|access-date=17 April 2021}}{{cite news|url=https://www.cyclingnews.com/news/time-trial-returns-for-2021-criterium-du-dauphine-as-full-route-is-revealed/|title=Time trial returns for 2021 Critérium du Dauphiné as full route is revealed|first=Barry|last=Ryan|publisher=CyclingNews|date=22 February 2021|access-date=17 April 2021}}

class="wikitable"

|+ Stage characteristics{{cite web|url=https://www.criterium-du-dauphine.fr/en/overall-route|title=Official route of the Critérium du Dauphiné 2021|work=Critérium du Dauphiné|publisher=Amaury Sport Organisation|access-date=27 May 2021}}{{cite news|url=https://www.cyclingweekly.com/tag/criterium-du-dauphine|title=Critérium du Dauphiné|publisher=Cycling Weekly|access-date=17 April 2021}}

scope="col" | Stage

! scope="col" | Date

! scope="col" | Course

! scope="col" | Distance

! scope="col" colspan="2" | Type

! scope="col" | Winner

scope="row" style="text-align:center;" | 1

| style="text-align:center;" | 30 May

| Issoire to Issoire

| style="text-align:center;" | {{convert|182|km|abbr=on}}

| File:Plainstage.svg

| Flat stage

| {{flagathlete|Brent Van Moer|BEL}}

scope="row" style="text-align:center;" | 2

| style="text-align:center;" | 31 May

| Brioude to Saugues

| style="text-align:center;" | {{convert|173|km|abbr=on}}

| File:Hillystage.svg

| Hilly stage

| {{flagathlete|Lukas Pöstlberger|AUT}}

scope="row" style="text-align:center;" | 3

| style="text-align:center;" | 1 June

| Langeac to Saint-Haon-le-Vieux

| style="text-align:center;" | {{convert|172.5|km|abbr=on}}

| File:Plainstage.svg

| Flat stage

| {{flagathlete|Sonny Colbrelli|ITA}}

scope="row" style="text-align:center;" | 4

| style="text-align:center;" | 2 June

| Firminy to Roche-la-Molière

| style="text-align:center;" | {{convert|16.4|km|abbr=on}}

| File:Time Trial.svg

| Individual time trial

| {{flagathlete|Alexey Lutsenko|KAZ}}

scope="row" style="text-align:center;" | 5

| style="text-align:center;" | 3 June

| Saint-Chamond to Saint-Vallier

| style="text-align:center;" | {{convert|175.4|km|abbr=on}}

| File:Plainstage.svg

| Flat stage

| {{flagathlete|Geraint Thomas|GBR}}

scope="row" style="text-align:center;" | 6

| style="text-align:center;" | 4 June

| Loriol-sur-Drôme to Le Sappey-en-Chartreuse

| style="text-align:center;" | {{convert|167.5|km|abbr=on}}

| File:Hillystage.svg

| Hilly stage

| {{flagathlete|Alejandro Valverde|ESP}}

scope="row" style="text-align:center;" | 7

| style="text-align:center;" | 5 June

| Saint-Martin-le-Vinoux to La Plagne

| style="text-align:center;" | {{convert|171.5|km|abbr=on}}

| File:Mountainstage.svg

| Mountain stage

| {{flagathlete|Mark Padun|UKR}}

scope="row" style="text-align:center;" | 8

| style="text-align:center;" | 6 June

| La Léchère-les-Bains to Les Gets

| style="text-align:center;" | {{convert|147|km|abbr=on}}

| File:Mountainstage.svg

| Mountain stage

| {{flagathlete|Mark Padun|UKR}}

colspan="3" | Total

| colspan="4" style="text-align:center;" | {{convert|1205.3|km|abbr=on}}

Stages

= Stage 1 =

;30 May 2021 — Issoire to Issoire, {{convert|182|km|abbr=on}}{{cite web|url=https://www.criterium-du-dauphine.fr/en/stage-1|title=Stage 1 - Issoire > Issoire - Critérium du Dauphiné 2021|work=Critérium du Dauphiné|publisher=Amaury Sport Organisation|access-date=27 May 2021}}

|

{{cyclingresult start|title=Stage 1 Result{{cite web|url=https://www.cyclingnews.com/races/criterium-du-dauphine-2021/stage-1/results/|title=Critérium du Dauphiné: Van Moer wins opening stage from the breakaway|first=Patrick|last=Fletcher|publisher=CyclingNews|date=30 May 2021|access-date=30 May 2021}}{{cite web|url=https://www.tissottiming.com/2021/cdd/en-us/default/Stage/1|title=Critérium du Dauphiné - 1 - Issoire - Issoire|work=Critérium du Dauphiné|publisher=Tissot Timing|date=30 May 2021|access-date=30 May 2021}}}}

{{cyclingresult|1|Brent Van Moer|BEL|{{UCI team code|LTS|2021}}|4h 13' 00"}}

{{cyclingresult|2|Sonny Colbrelli|ITA|{{UCI team code|TBV|2021}}|+ 25"}}

{{cyclingresult|3|Clément Venturini|FRA|{{UCI team code|ALM|2021}}|+ 25"}}

{{cyclingresult|4|Jasper Stuyven|BEL|{{UCI team code|TFS men|2021}}|+ 25"}}

{{cyclingresult|5|Kaden Groves|AUS|{{UCI team code|BEX men|2021}}|+ 25"}}

{{cyclingresult|6|Nils Politt|GER|{{UCI team code|BOH|2021}}|+ 25"}}

{{cyclingresult|7|Michał Kwiatkowski|POL|{{UCI team code|IGD|2021}}|+ 25"}}

{{cyclingresult|8|Kasper Asgreen|DEN|{{UCI team code|DQT|2021}}|+ 25"}}

{{cyclingresult|9|Alex Aranburu|ESP|{{UCI team code|APT|2021}}|+ 25"}}

{{cyclingresult|10|Alejandro Valverde|ESP|{{UCI team code|MOV men|2021}}|+ 25"}}

{{cyclingresult end}}

{{cyclingresult start|title=General classification after Stage 1}}

{{cyclingresult|1|Brent Van Moer|BEL|{{UCI team code|LTS|2021}}|4h 12' 49"|20px20px20px20px20px20px}}

{{cyclingresult|2|Sonny Colbrelli|ITA|{{UCI team code|TBV|2021}}|+ 30"}}

{{cyclingresult|3|Clément Venturini|FRA|{{UCI team code|ALM|2021}}|+ 32"}}

{{cyclingresult|4|Patrick Gamper|AUT|{{UCI team code|BOH|2021}}|+ 33"}}

{{cyclingresult|5|Jasper Stuyven|BEL|{{UCI team code|TFS men|2021}}|+ 36"}}

{{cyclingresult|6|Kaden Groves|AUS|{{UCI team code|BEX men|2021}}|+ 36"}}

{{cyclingresult|7|Nils Politt|GER|{{UCI team code|BOH|2021}}|+ 36"}}

{{cyclingresult|8|Michał Kwiatkowski|POL|{{UCI team code|IGD|2021}}|+ 36"}}

{{cyclingresult|9|Kasper Asgreen|DEN|{{UCI team code|DQT|2021}}|+ 36"}}

{{cyclingresult|10|Alex Aranburu|ESP|{{UCI team code|APT|2021}}|+ 36"}}

{{cyclingresult end}}

= Stage 2 =

;31 May 2021 — Brioude to Saugues, {{convert|173|km|abbr=on}}{{cite web|url=https://www.criterium-du-dauphine.fr/en/stage-2|title=Stage 2 - Brioude > Saugues - Critérium du Dauphiné 2021|work=Critérium du Dauphiné|publisher=Amaury Sport Organisation|access-date=27 May 2021}}

|

{{cyclingresult start|title=Stage 2 Result{{cite web|url=https://www.cyclingnews.com/races/criterium-du-dauphine-2021/stage-2/results/|title=Critérium du Dauphiné: Lukas Pöstlberger wins stage 2|first=Daniel|last=Benson|publisher=CyclingNews|date=31 May 2021|access-date=31 May 2021}}{{cite web|url=https://www.tissottiming.com/2021/cdd/en-us/default/Stage/2|title=Critérium du Dauphiné - 2 - Brioude - Saugues|work=Critérium du Dauphiné|publisher=Tissot Timing|date=31 May 2021|access-date=31 May 2021}}}}

{{cyclingresult|1|Lukas Pöstlberger|AUT|{{UCI team code|BOH|2021}}|4h 25' 20"}}

{{cyclingresult|2|Sonny Colbrelli|ITA|{{UCI team code|TBV|2021}}|+ 11"}}

{{cyclingresult|3|Alejandro Valverde|ESP|{{UCI team code|MOV men|2021}}|+ 11"}}

{{cyclingresult|4|Kasper Asgreen|DEN|{{UCI team code|DQT|2021}}|+ 11"}}

{{cyclingresult|5|Sven Erik Bystrøm|NOR|{{UCI team code|UAD|2021}}|+ 11"}}

{{cyclingresult|6|Patrick Konrad|AUT|{{UCI team code|BOH|2021}}|+ 11"}}

{{cyclingresult|7|Ilan Van Wilder|BEL|{{UCI team code|DSM men|2021}}|+ 11"}}

{{cyclingresult|8|Greg Van Avermaet|BEL|{{UCI team code|ALM|2021}}|+ 11"}}

{{cyclingresult|9|Alex Aranburu|ESP|{{UCI team code|APT|2021}}|+ 11"}}

{{cyclingresult|10|David Gaudu|FRA|{{UCI team code|GFC|2021}}|+ 11"}}

{{cyclingresult end}}

{{cyclingresult start|title=General classification after Stage 2}}

{{cyclingresult|1|Lukas Pöstlberger|AUT|{{UCI team code|BOH|2021}}|8h 38' 32"|20px20px20px}}

{{cyclingresult|2|Sonny Colbrelli|ITA|{{UCI team code|TBV|2021}}|+ 12"|20px}}

{{cyclingresult|3|Alejandro Valverde|ESP|{{UCI team code|MOV men|2021}}|+ 20"}}

{{cyclingresult|4|Kasper Asgreen|DEN|{{UCI team code|DQT|2021}}|+ 24"}}

{{cyclingresult|5|Alex Aranburu|ESP|{{UCI team code|APT|2021}}|+ 24"}}

{{cyclingresult|6|Patrick Konrad|AUT|{{UCI team code|BOH|2021}}|+ 24"|20px}}

{{cyclingresult|7|Michael Valgren|DEN|{{UCI team code|EFN|2021}}|+ 24"}}

{{cyclingresult|8|Guillaume Martin|FRA|{{UCI team code|COF|2021}}|+ 24"}}

{{cyclingresult|9|Geraint Thomas|GBR|{{UCI team code|IGD|2021}}|+ 24"}}

{{cyclingresult|10|Ilan Van Wilder|BEL|{{UCI team code|DSM men|2021}}|+ 24"|20px}}

{{cyclingresult end}}

= Stage 3 =

;1 June 2021 — Langeac to Saint-Haon-le-Vieux, {{convert|172.5|km|abbr=on}}{{cite web|url=https://www.criterium-du-dauphine.fr/en/stage-3|title=Stage 3 - Langeac > Saint-Haon-le-Vieux - Critérium du Dauphiné 2021|work=Critérium du Dauphiné|publisher=Amaury Sport Organisation|access-date=27 May 2021}}

|

{{cyclingresult start|title=Stage 3 Result{{cite web|url=https://www.cyclingnews.com/races/criterium-du-dauphine-2021/stage-3/results/|title=Critérium du Dauphiné: Colbrelli wins stage 3|first=Daniel|last=Ostanek|publisher=CyclingNews|date=1 June 2021|access-date=1 June 2021}}{{cite web|url=https://www.tissottiming.com/2021/cdd/en-us/default/Stage/3|title=Critérium du Dauphiné - 3 - Langeac - Saint-Haon-le-Vieux|work=Critérium du Dauphiné|publisher=Tissot Timing|date=1 June 2021|access-date=1 June 2021}}}}

{{cyclingresult|1|Sonny Colbrelli|ITA|{{UCI team code|TBV|2021}}|3h 56' 36"|20px}}

{{cyclingresult|2|Alex Aranburu|ESP|{{UCI team code|APT|2021}}|+ 0"}}

{{cyclingresult|3|Brandon McNulty|USA|{{UCI team code|UAD|2021}}|+ 0"}}

{{cyclingresult|4|Jasper Stuyven|BEL|{{UCI team code|TFS men|2021}}|+ 0"}}

{{cyclingresult|5|Wilco Kelderman|NED|{{UCI team code|BOH|2021}}|+ 0"}}

{{cyclingresult|6|Clément Venturini|FRA|{{UCI team code|ALM|2021}}|+ 0"}}

{{cyclingresult|7|Carlos Barbero|ESP|{{UCI team code|TQA|2021a}}|+ 0"}}

{{cyclingresult|8|Clément Russo|FRA|{{UCI team code|ARK men|2021}}|+ 0"}}

{{cyclingresult|9|Tim Wellens|BEL|{{UCI team code|LTS|2021}}|+ 0"}}

{{cyclingresult|10|Kasper Asgreen|DEN|{{UCI team code|DQT|2021}}|+ 0"}}

{{cyclingresult end}}

{{cyclingresult start|title=General classification after Stage 3}}

{{cyclingresult|1|Lukas Pöstlberger|AUT|{{UCI team code|BOH|2021}}|12h 35' 08"|20px20px}}

{{cyclingresult|2|Sonny Colbrelli|ITA|{{UCI team code|TBV|2021}}|+ 2"|20px}}

{{cyclingresult|3|Alex Aranburu|ESP|{{UCI team code|APT|2021}}|+ 18"}}

{{cyclingresult|4|Alejandro Valverde|ESP|{{UCI team code|MOV men|2021}}|+ 20"}}

{{cyclingresult|5|Kasper Asgreen|DEN|{{UCI team code|DQT|2021}}|+ 23"}}

{{cyclingresult|6|Quentin Pacher|FRA|{{UCI team code|COF|2021}}|+ 24"}}

{{cyclingresult|7|Patrick Konrad|AUT|{{UCI team code|BOH|2021}}|+ 24"|20px}}

{{cyclingresult|8|Geraint Thomas|GBR|{{UCI team code|IGD|2021}}|+ 24"}}

{{cyclingresult|9|Ilan Van Wilder|BEL|{{UCI team code|DSM men|2021}}|+ 24"|20px}}

{{cyclingresult|10|Steven Kruijswijk|NED|{{UCI team code|TJV|2021}}|+ 24"}}

{{cyclingresult end}}

= Stage 4 =

;2 June 2021 — Firminy to Roche-la-Molière, {{convert|16.4|km|abbr=on}} (ITT){{cite web|url=https://www.criterium-du-dauphine.fr/en/stage-4|title=Stage 4 - Firminy > Roche-la-Molière - Critérium du Dauphiné 2021|work=Critérium du Dauphiné|publisher=Amaury Sport Organisation|access-date=27 May 2021}}

|

{{cyclingresult start|title=Stage 4 Result{{cite web|url=https://www.cyclingnews.com/races/criterium-du-dauphine-2021/stage-4/results/|title=Critérium du Dauphiné: Alexey Lutsenko stuns with stage 4 time trial victory|publisher=CyclingNews|date=2 June 2021|access-date=2 June 2021}}{{cite web|url=https://www.tissottiming.com/2021/cdd/en-us/default/Stage/4|title=Critérium du Dauphiné - 4 - Firminy - Roche-la-Molière|work=Critérium du Dauphiné|publisher=Tissot Timing|date=2 June 2021|access-date=2 June 2021}}}}

{{cyclingresult|1|Alexey Lutsenko|KAZ|{{UCI team code|APT|2021}}|21' 36"}}

{{cyclingresult|2|Ion Izagirre|ESP|{{UCI team code|APT|2021}}|+ 8"}}

{{cyclingresult|3|Kasper Asgreen|DEN|{{UCI team code|DQT|2021}}|+ 9"}}

{{cyclingresult|4|Wilco Kelderman|NED|{{UCI team code|BOH|2021}}|+ 12"|20px}}

{{cyclingresult|5|Ilan Van Wilder|BEL|{{UCI team code|DSM men|2021}}|+ 13"|20px}}

{{cyclingresult|6|Richie Porte|AUS|{{UCI team code|IGD|2021}}|+ 15"}}

{{cyclingresult|7|Jonas Vingegaard|DEN|{{UCI team code|TJV|2021}}|+ 17"}}

{{cyclingresult|8|Brandon McNulty|USA|{{UCI team code|UAD|2021}}|+ 21"}}

{{cyclingresult|9|Lukas Pöstlberger|AUT|{{UCI team code|BOH|2021}}|+ 23"|20px20px}}

{{cyclingresult|10|Geraint Thomas|GBR|{{UCI team code|IGD|2021}}|+ 23"}}

{{cyclingresult end}}

{{cyclingresult start|title=General classification after Stage 4}}

{{cyclingresult|1|Lukas Pöstlberger|AUT|{{UCI team code|BOH|2021}}|12h 57' 07"|20px20px}}

{{cyclingresult|2|Alexey Lutsenko|KAZ|{{UCI team code|APT|2021}}|+ 1"}}

{{cyclingresult|3|Kasper Asgreen|DEN|{{UCI team code|DQT|2021}}|+ 9"}}

{{cyclingresult|4|Ion Izagirre|ESP|{{UCI team code|APT|2021}}|+ 9"}}

{{cyclingresult|5|Wilco Kelderman|NED|{{UCI team code|BOH|2021}}|+ 13"|20px}}

{{cyclingresult|6|Ilan Van Wilder|BEL|{{UCI team code|DSM men|2021}}|+ 14"|20px}}

{{cyclingresult|7|Richie Porte|AUS|{{UCI team code|IGD|2021}}|+ 16"}}

{{cyclingresult|8|Geraint Thomas|GBR|{{UCI team code|IGD|2021}}|+ 24"}}

{{cyclingresult|9|Patrick Konrad|AUT|{{UCI team code|BOH|2021}}|+ 32"|20px}}

{{cyclingresult|10|Ben O'Connor|AUS|{{UCI team code|ALM|2021}}|+ 34"}}

{{cyclingresult end}}

= Stage 5 =

;3 June 2021 — Saint-Chamond to Saint-Vallier, {{convert|175.4|km|abbr=on}}{{cite web|url=https://www.criterium-du-dauphine.fr/en/stage-5|title=Stage 5 - Saint-Chamond > Saint-Vallier - Critérium du Dauphiné 2021|work=Critérium du Dauphiné|publisher=Amaury Sport Organisation|access-date=27 May 2021}}

|

{{cyclingresult start|title=Stage 5 Result{{cite web|url=https://www.cyclingnews.com/races/criterium-du-dauphine-2021/stage-5/results/|title=Critérium du Dauphiné: Geraint Thomas pounces to win stage 5|first=Patrick|last=Fletcher|publisher=CyclingNews|date=3 June 2021|access-date=3 June 2021}}{{cite web|url=https://www.tissottiming.com/2021/cdd/en-us/default/Stage/5|title=Critérium du Dauphiné - 5 - Saint-Chamond - Saint-Vallier|work=Critérium du Dauphiné|publisher=Tissot Timing|date=3 June 2021|access-date=3 June 2021}}}}

{{cyclingresult|1|Geraint Thomas|GBR|{{UCI team code|IGD|2021}}|4h 02' 15"}}

{{cyclingresult|2|Sonny Colbrelli|ITA|{{UCI team code|TBV|2021}}|+ 0"|20px}}

{{cyclingresult|3|Alex Aranburu|ESP|{{UCI team code|APT|2021}}|+ 0"}}

{{cyclingresult|4|Carlos Barbero|ESP|{{UCI team code|TQA|2021a}}|+ 0"}}

{{cyclingresult|5|Mads Würtz Schmidt|DEN|{{UCI team code|ISN|2021}}|+ 0"}}

{{cyclingresult|6|Michael Valgren|DEN|{{UCI team code|EFN|2021}}|+ 0"}}

{{cyclingresult|7|Patrick Konrad|AUT|{{UCI team code|BOH|2021}}|+ 0"|20px}}

{{cyclingresult|8|Alejandro Valverde|ESP|{{UCI team code|MOV men|2021}}|+ 0"}}

{{cyclingresult|9|Harry Sweeny|AUS|{{UCI team code|LTS|2021}}|+ 0"}}

{{cyclingresult|10|Franck Bonnamour|FRA|{{UCI team code|BBK|2021}}|+ 0"}}

{{cyclingresult end}}

{{cyclingresult start|title=General classification after Stage 5}}

{{cyclingresult|1|Lukas Pöstlberger|AUT|{{UCI team code|BOH|2021}}|16h 59' 22"|20px20px}}

{{cyclingresult|2|Alexey Lutsenko|KAZ|{{UCI team code|APT|2021}}|+ 1"}}

{{cyclingresult|3|Kasper Asgreen|DEN|{{UCI team code|DQT|2021}}|+ 6"}}

{{cyclingresult|4|Ion Izagirre|ESP|{{UCI team code|APT|2021}}|+ 9"}}

{{cyclingresult|5|Wilco Kelderman|NED|{{UCI team code|BOH|2021}}|+ 13"|20px}}

{{cyclingresult|6|Geraint Thomas|GBR|{{UCI team code|IGD|2021}}|+ 14"}}

{{cyclingresult|7|Ilan Van Wilder|BEL|{{UCI team code|DSM men|2021}}|+ 14"|20px}}

{{cyclingresult|8|Richie Porte|AUS|{{UCI team code|IGD|2021}}|+ 16"}}

{{cyclingresult|9|Patrick Konrad|AUT|{{UCI team code|BOH|2021}}|+ 32"|20px}}

{{cyclingresult|10|Ben O'Connor|AUS|{{UCI team code|ALM|2021}}|+ 34"}}

{{cyclingresult end}}

= Stage 6 =

;4 June 2021 — Loriol-sur-Drôme to Le Sappey-en-Chartreuse, {{convert|167.5|km|abbr=on}}{{cite web|url=https://www.criterium-du-dauphine.fr/en/stage-6|title=Stage 6 - Loriol-sur-Drôme > Le Sappey-en-Chartreuse - Critérium du Dauphiné 2021|work=Critérium du Dauphiné|publisher=Amaury Sport Organisation|access-date=27 May 2021}}

|

{{cyclingresult start|title=Stage 6 Result{{cite web|url=https://www.cyclingnews.com/races/criterium-du-dauphine-2021/stage-6/results/|title=Critérium du Dauphiné: Alejandro Valverde wins stage 6|first=Stephen|last=Farrand|publisher=CyclingNews|date=4 June 2021|access-date=4 June 2021}}{{cite web|url=https://www.tissottiming.com/2021/cdd/en-us/default/Stage/6|title=Critérium du Dauphiné - 6 - Loriol-sur-Drôme - Le Sappey-en-Chartreuse|work=Critérium du Dauphiné|publisher=Tissot Timing|date=4 June 2021|access-date=4 June 2021}}}}

{{cyclingresult|1|Alejandro Valverde|ESP|{{UCI team code|MOV men|2021}}|3h 52' 53"}}

{{cyclingresult|2|Tao Geoghegan Hart|GBR|{{UCI team code|IGD|2021}}|+ 0"}}

{{cyclingresult|3|Patrick Konrad|AUT|{{UCI team code|BOH|2021}}|+ 0"|20px}}

{{cyclingresult|4|Wilco Kelderman|NED|{{UCI team code|BOH|2021}}|+ 0"|20px}}

{{cyclingresult|5|Enric Mas|ESP|{{UCI team code|MOV men|2021}}|+ 0"}}

{{cyclingresult|6|Sepp Kuss|USA|{{UCI team code|TJV|2021}}|+ 0"}}

{{cyclingresult|7|Alexey Lutsenko|KAZ|{{UCI team code|APT|2021}}|+ 0"}}

{{cyclingresult|8|Jack Haig|AUS|{{UCI team code|TBV|2021}}|+ 0"}}

{{cyclingresult|9|Ben Hermans|BEL|{{UCI team code|ISN|2021}}|+ 0"}}

{{cyclingresult|10|Steven Kruijswijk|NED|{{UCI team code|TJV|2021}}|+ 0"}}

{{cyclingresult end}}

{{cyclingresult start|title=General classification after Stage 6}}

{{cyclingresult|1|Alexey Lutsenko|KAZ|{{UCI team code|APT|2021}}|20h 52' 16"|20px}}

{{cyclingresult|2|Ion Izagirre|ESP|{{UCI team code|APT|2021}}|+ 8"}}

{{cyclingresult|3|Wilco Kelderman|NED|{{UCI team code|BOH|2021}}|+ 12"}}

{{cyclingresult|4|Geraint Thomas|GBR|{{UCI team code|IGD|2021}}|+ 13"|20px}}

{{cyclingresult|5|Ilan Van Wilder|BEL|{{UCI team code|DSM men|2021}}|+ 13"|20px}}

{{cyclingresult|6|Richie Porte|AUS|{{UCI team code|IGD|2021}}|+ 15"|20px}}

{{cyclingresult|7|Patrick Konrad|AUT|{{UCI team code|BOH|2021}}|+ 27"}}

{{cyclingresult|8|Jack Haig|AUS|{{UCI team code|TBV|2021}}|+ 34"}}

{{cyclingresult|9|Steven Kruijswijk|NED|{{UCI team code|TJV|2021}}|+ 39"}}

{{cyclingresult|10|Miguel Ángel López|COL|{{UCI team code|MOV men|2021}}|+ 42"}}

{{cyclingresult end}}

= Stage 7 =

;5 June 2021 — Saint-Martin-le-Vinoux to La Plagne, {{convert|171.5|km|abbr=on}}{{cite web|url=https://www.criterium-du-dauphine.fr/en/stage-7|title=Stage 7 - Saint-Martin-le-Vinoux > La Plagne - Critérium du Dauphiné 2021|work=Critérium du Dauphiné|publisher=Amaury Sport Organisation|access-date=27 May 2021}}

|

{{cyclingresult start|title=Stage 7 Result{{cite web|url=https://www.cyclingnews.com/races/criterium-du-dauphine-2021/stage-7/results/|title=Critérium du Dauphiné: Mark Padun wins stage 7 atop La Plagne as Richie Porte takes lead|first1=Peter|last1=Cossins|first2=Daniel|last2=Ostanek|publisher=CyclingNews|date=5 June 2021|access-date=5 June 2021}}{{cite web|url=https://www.tissottiming.com/2021/cdd/en-us/default/Stage/7|title=Critérium du Dauphiné - 7 - Saint-Martin-le-Vinoux - La Plagne|work=Critérium du Dauphiné|publisher=Tissot Timing|date=5 June 2021|access-date=5 June 2021}}}}

{{cyclingresult|1|Mark Padun|UKR|{{UCI team code|TBV|2021}}|4h 35' 07"}}

{{cyclingresult|2|Richie Porte|AUS|{{UCI team code|IGD|2021}}|+ 34"|20px}}

{{cyclingresult|3|Miguel Ángel López|COL|{{UCI team code|MOV men|2021}}|+ 43"}}

{{cyclingresult|4|Jack Haig|AUS|{{UCI team code|TBV|2021}}|+ 43"}}

{{cyclingresult|5|Ben O'Connor|AUS|{{UCI team code|ALM|2021}}|+ 47"}}

{{cyclingresult|6|Sepp Kuss|USA|{{UCI team code|TJV|2021}}|+ 52"}}

{{cyclingresult|7|David Gaudu|FRA|{{UCI team code|GFC|2021}}|+ 56"}}

{{cyclingresult|8|Enric Mas|ESP|{{UCI team code|MOV men|2021}}|+ 56"}}

{{cyclingresult|9|Geraint Thomas|GBR|{{UCI team code|IGD|2021}}|+ 59"|20px}}

{{cyclingresult|10|Alexey Lutsenko|KAZ|{{UCI team code|APT|2021}}|+ 1' 00"|20px}}

{{cyclingresult end}}

{{cyclingresult start|title=General classification after Stage 7}}

{{cyclingresult|1|Richie Porte|AUS|{{UCI team code|IGD|2021}}|25h 28' 06"|20px20px}}

{{cyclingresult|2|Alexey Lutsenko|KAZ|{{UCI team code|APT|2021}}|+ 17"}}

{{cyclingresult|3|Geraint Thomas|GBR|{{UCI team code|IGD|2021}}|+ 29"|20px}}

{{cyclingresult|4|Wilco Kelderman|NED|{{UCI team code|BOH|2021}}|+ 33"}}

{{cyclingresult|5|Jack Haig|AUS|{{UCI team code|TBV|2021}}|+ 34"}}

{{cyclingresult|6|Miguel Ángel López|COL|{{UCI team code|MOV men|2021}}|+ 38"}}

{{cyclingresult|7|Ion Izagirre|ESP|{{UCI team code|APT|2021}}|+ 38"}}

{{cyclingresult|8|Ben O'Connor|AUS|{{UCI team code|ALM|2021}}|+ 1' 00"}}

{{cyclingresult|9|David Gaudu|FRA|{{UCI team code|GFC|2021}}|+ 1' 12"|20px}}

{{cyclingresult|10|Aurélien Paret-Peintre|FRA|{{UCI team code|ALM|2021}}|+ 1' 17"}}

{{cyclingresult end}}

= Stage 8 =

;6 June 2021 — La Léchère-les-Bains to Les Gets, {{convert|147|km|abbr=on}}{{cite web|url=https://www.criterium-du-dauphine.fr/en/stage-8|title=Stage 8 - La Léchère-les-Bains > Les Gets - Critérium du Dauphiné 2021|work=Critérium du Dauphiné|publisher=Amaury Sport Organisation|access-date=27 May 2021}}

|

