2022 USA Outdoor Track and Field Championships#Women track and road events
{{Infobox Athletics Championships
| Name = 2022 USA Outdoor Track and Field Championships
| Colour =
| Logo =
| Size =
| Host city = Eugene, Oregon, United States
| Dates = June 23–26, 2022
| Stadium = Hayward Field
| Stadium image =
| Level = Senior
| Type = Outdoor
| Athletes participating =
| Events = 40 (men: 20; women: 20)
| Records set =
| Previous = 2019 USA Championships
2021 Trials
| Next = 2023 USA Championships
}}
The 2022 USA Outdoor Track and Field Championships were held in Eugene, Oregon organized by USA Track and Field. It was serving as the national championships in track and field for the United States.
The results of the event determined qualification for the 2022 World Athletics Championships, also held in Eugene. Provided they had achieved the World standard or are in the World Athletics ranking quota, the top three athletes in each event gained a place on the World team. In the event that a leading athlete did not hold the standard, or an athlete withdrew, the next highest finishing athlete with the standard was selected instead. USA Track and Field announced their World Championship roster based on these guidelines in July 2022. The results determined qualification for the 2022 NACAC Championships and the team was announced on 12 August 2022.[https://www.usatf.org/news/2022/usatf-announces-roster-for-nacac-open-championship USATF ANNOUNCES ROSTER FOR NACAC OPEN CHAMPIONSHIPS IN FREEPORT, GRAND BAHAMA] USATF AUGUST 12, 2022
The selection events for the men's and women's marathon were held 2021 Boston Marathon, 2021 Chicago Marathon and 2021 New York marathon,[https://colorado.usatf.org/news/2021/team-usa-selection-procedures-announced-for-2022-w TEAM USA SELECTION PROCEDURES ANNOUNCED FOR 2022 WORLD ATHLETICS CHAMPIONSHIPS - MARATHON] USATF the trials for the men's 35 km race walk were held on January 16, 2022, at San Diego Christian College and the Santee Town Center station in Santee, California and the trials for the 20 km race walk were held on February 6, 2022, at Cuyamaca College.[https://www.usatf.org/events/2022/2022-usatf-35-km-race-walk-championships 2022 USATF 35 KM RACE WALK CHAMPIONSHIPS Serves as the Team Selection event for both the 2022 World Athletics Championships & World Athletics Race Walk Team Championships.] USATF[https://timerhub.com/get_web_index.php?page=results.liveresults.run/RW/2022/ 2022 USATF 20K Race Walk World Team Trials Cuyamaca College] TimerHub The USATF Multi Event Championships (Heptathlon & Decathlon) occurred May 6–7, 2022 at the University of Arkansas’ John McDonnell Field in Fayetteville, Arkansas and 10,000 meter races were held at University of Oregon' Hayward Field in Eugene on May 27, 2022.[https://www.usatf.org/news/2022/usatf-10-000m-champs-multis-sites-and-dates-announ USATF 10,000M CHAMPS, MULTIS SITES AND DATES ANNOUNCED] USATF
Men's results
=Men track and road events=
{{MedalistTable|type=Event|columns=2}} | |||
100 meters (Wind: +1.8 m/s) | 9.77 | 9.85 {{AthAbbr|PB}} | 9.88 |
200 meters (Wind: -0.3 m/s) | 19.67 | 19.69 | 19.83 |
400 meters | 43.56 | 43.70 | 44.17 |
800 meters | 1:44.60 | 1:44.74 | 1:45.19 |
1500 meters | 3:45.86 | 3:46.01 * | 3:46.07 |
5000 meters | 13:03.86 {{AthAbbr|CR}} | 13:06.70 | 13:08.63 |
10,000 meters | 28:28.71 | 28:28.81 | 28:29.57 |
Marathon | 2:06:35 | 2:11:15 | 2:13:31 |
110 meters hurdles (Wind: +1.2 m/s) | 13.03 | 13.08 | 13.08 |
400 meters hurdles | 47.04 | 47.47 | 47.65 |
3000 meters steeplechase | 8.15.76 | 8:17.29 | 8:19.16 |
20 km walk[https://timerhub.com/getHytResults.php?v=6&page=results.liveresults.run/RW/2022/220205F001.htm Men's 20km team trials - 2/5/2022 Cuyamaca College] TimerHub | 1:30:32 | 1:30:44 | 1:31:46 |
35 km walk[https://www.worldathletics.org/competition/calendar-results/results/7176206 USA Race Walking Ch. - B Men's 35km Race Walk Final Results] World Athletics | 2:48:48 | 2:59:22 | 3:05:13 |
=Notes=
=Men field events=
{{MedalistTable|type=Event|columns=2}} | |||
High jump | {{T&Fcalc|2.33}} | {{T&Fcalc|2.30}} | {{T&Fcalc|2.22}} ặ |
Pole vault | {{T&Fcalc|5.70}} | {{T&Fcalc|5.70}} ḉ | {{T&Fcalc|5.60}} |
Long jump | {{T&Fcalc|8.19}} (Wind: +0.6 m/s) *** | {{T&Fcalc|8.15}} (Wind: -0.4 m/s) | {{T&Fcalc|8.11}} (Wind: +2.0 m/s) *** |
Triple jump | {{T&Fcalc|17.07}} (Wind: +0.7 m/s) | {{T&Fcalc|16.93}} (Wind: +1.4 m/s) | {{T&Fcalc|16.83}} (Wind: +1.2 m/s) |
Shot put | {{T&Fcalc|23.12}} | {{T&Fcalc|22.87}} | {{T&Fcalc|21.51}} |
Discus throw | {{T&Fcalc|63.31}} | {{T&Fcalc|62.32}} * | {{T&Fcalc|62.25}} |
Hammer throw | {{T&Fcalc|80.18}} | {{T&Fcalc|78.33}} | {{T&Fcalc|76.60}} |
Javelin throw | {{T&Fcalc|81.29}} ḃ | {{T&Fcalc|80.49}} | {{T&Fcalc|79.05}} ḃ |
Decathlon | 8867 pts | 8720 pts | 8573 pts |
=Notes=
ḃ Tim Glover will represent Team USA in the javelin. Marc Anthony Minichello is not in the top 32 world ranking and did not earn the 2022 World Athletics Championships standard.[https://www.worldathletics.org/stats-zone/road-to/7137279?eventId=10229636&country=USA Road To World Athletics Outdoor Championships Men's Javelin Eligible list] World Athletics
Women's results
Key:
=Women track and road events=
{{MedalistTable|type=Event|columns=2}} | |||
100 meters (Wind: +2.9 m/s) | 10.69 | 10.72 | 10.74 |
200 meters (Wind: -0.3 m/s) | 21.77 | 21.92 | 22.01 |
400 meters | 50.22 | 50.35 | 50.67 |
800 meters | 1:57.16 | 1:57.23 | 1:57.96 |
1500 meters | 4:03.29 | 4:04.52 | 4:05.14 |
5000 meters | 15:49.15 | 15:49.32 | 15:49.42 |
10,000 meters | 30:49.56 {{AthAbbr|CR}} | 30:51.09 | 31:29.80 |
Marathon | 2:27:46 * | 2:24:20 | 2:27:19 |
100 meters hurdles (Wind: -1.4 m/s) | 12.34 | 12.35 | 12.47 |
400 meters hurdles | 51.41 WR | 53.08 | 53.92 |
3000 meters steeplechase | 9:10.63 | 9:12.10 | 9:16.18 |
20 km walk[https://timerhub.com/getHytResults.php?v=6&page=results.liveresults.run/RW/2022/220205F002.htm Women's 20km Team Trials - 2/5/2022 Cuyamaca College] TimerHub | 1:44:03 ά | 1:45:48 ά | 1:49:20 ά |
35 km walk[https://www.worldathletics.org/competition/calendar-results/results/7176206 USA Race Walking Ch. - B Women's 35km Race Walk Final Results] World Athletics | 3:00:19 | 3:01:55 | 3:07:32 |
=Note=
=Women field events=
{{MedalistTable|type=Event|columns=2}} | |||
High jump | {{T&Fcalc|1.93}} | {{T&Fcalc|1.90}} | {{T&Fcalc|1.90}} |
Pole vault | {{T&Fcalc|4.82}} | {{T&Fcalc|4.65}} * | {{T&Fcalc|4.65}} |
Long jump | {{T&Fcalc|7.03}} (Wind: +2.7 m/s) | {{T&Fcalc|6.80}} (Wind: +2.5 m/s) | Tiffany Flynn | {{T&Fcalc|6.69}} (Wind: +1.3 m/s) |
Triple jump | {{T&Fcalc|14.79}} (Wind: +1.8 m/s) {{AthAbbr|CR}} | {{T&Fcalc|14.59}} (Wind: +1.2 m/s) | {{T&Fcalc|14.15}} (Wind: +1.0 m/s) |
Shot put | {{T&Fcalc|20.51}} {{AthAbbr|CR}} | {{T&Fcalc|19.45}} | {{T&Fcalc|19.40}} |
Discus throw | {{T&Fcalc|66.92}} | {{T&Fcalc|64.49}} | {{T&Fcalc|62.14}} |
Hammer throw | {{T&Fcalc|77.96}} | {{T&Fcalc|76.03}} | {{T&Fcalc|73.76}} |
Javelin throw | {{T&Fcalc|64.26}} | {{T&Fcalc|60.43}} | {{T&Fcalc|59.26}} |
Heptathlon | 6458 pts | 6184 pts ** | 6154 pts ** |
==Notes==
Schedule
class="wikitable sortable"
|+ Event schedule | |||
colspan="6" | Track Events | |||
---|---|---|---|
colspan="6" | DAY ONE—THURSDAY, JUNE 23, 2022 | |||
Time (PST) | Event | Division | Round |
4:00 p.m. | 800m | Men | First round |
4:25 p.m. | 800m | Women | First round |
4:50 p.m. | 400m hurdles | Women | First round |
5:15 p.m. | 100m | Women | First round |
5:40 p.m. | 100m | Men | First round |
6:05 p.m. | 3000m steeplechase | Men | First round |
6:35 p.m. | 1500m | Men | First round |
6:53 p.m. | 1500m | Women | First round |
7:11 p.m. | 400m | Women | First round |
7:36 p.m. | 400m | Men | First round |
colspan="6" | DAY TWO—FRIDAY, JUNE 24, 2022 | |||
TIME | EVENT | GENDER | ROUND |
5:10 p.m. | 100m hurdles | Women | First round |
5:35 p.m. | 100m | Women | Semi-final |
5:50 p.m. | 100m | Men | Semi-final |
6:05 p.m. | 3000m steeplechase | Women | First round |
6:35 p.m. | 400m hurdles | Men | First round |
7:04 p.m. | 400m hurdles | Women | Semi-final |
7:21 p.m. | 100m | Women | Final |
7:30 p.m. | 100m | Men | Final |
7:46 p.m. | 800m | Men | Semi-final |
8:02 p.m. | 800m | Women | Semi-final |
8:25 p.m. | 400m | Women | Semi-final |
8:46 p.m. | 400m | Men | Semi-final |
colspan="6" | DAY THREE—SATURDAY, JUNE 25, 2022 | |||
TIME | EVENT | GENDER | ROUND |
11:45 a.m. | 200m | Men | First round |
12:10 p.m. | 200m | Women | First round |
12:35 p.m. | 110m hurdles | Men | First round |
1:04 p.m. | 100m hurdles | Women | Semi-final |
1:22 p.m. | 400m hurdles | Men | Semi-final |
1:40 p.m. | 1500m | Women | Final |
1:52 p.m. | 1500m | Men | Final |
2:04 p.m. | 3000m steeplechase | Men | Final |
2:21 p.m. | 400m | Women | Final |
2:31 p.m. | 400m | Men | Final |
2:41 p.m. | 100m hurdles | Women | Final |
2:51 p.m. | 400m hurdles | Women | Final |
colspan="6" | DAY FOUR—SUNDAY, JUNE 26, 2022 | |||
TIME | EVENT | GENDER | ROUND |
10:30 a.m.
|5000m |Women |Final | |||
10:53 a.m.
|5000m |Men |Final | |||
11:15 a.m. | 3000m steeplechase | Women | Final |
11:30 a.m. | 200m | Men | Semi-final |
11:45 a.m. | 200m | Women | Semi-final |
12:00 p.m. | 110m hurdles | Men | Semi-final |
1:04 p.m. | 800m | Men | Final |
1:14 p.m. | 400m hurdles | Men | Final |
1:24 p.m. | 800m | Women | Final |
1:34 p.m. | 200m | Men | Final |
1:44 p.m. | 200m | Women | Final |
1:54 p.m. | 110m hurdles | Men | Final |
class="wikitable sortable"
|+ Event schedule | |||
colspan="6" | Field Events | |||
---|---|---|---|
colspan="6" | DAY ONE—THURSDAY, JUNE 23, 2022 | |||
Time (PST) | Event | Division | Round |
5:00 p.m. | Hammer Throw | Women | Final |
5:15 p.m. | Long Jump | Women | Final |
5:45 p.m. | Discus Throw | Men | Final |
colspan="6" | DAY TWO—FRIDAY, JUNE 24, 2022 | |||
TIME | EVENT | GENDER | ROUND |
5:45 p.m. | Long Jump | Men | Final |
5:55 p.m. | Pole Vault | Women | Final |
6:15 p.m. | High Jump | Women | Final |
6:42 p.m. | Shot Put | Men | Final |
6:45 p.m. | Discus Throw | Women | Final |
colspan="6" | DAY THREE—SATURDAY, JUNE 25, 2022 | |||
TIME | EVENT | GENDER | ROUND |
11:30 a.m. | Javelin Throw | Women | Final |
12:00 p.m. | Pole Vault | Men | Final |
12:15 p.m. | Hammer Throw | Men | Final |
12:30 p.m. | Triple Jump | Women | Final |
colspan="6" | DAY FOUR—SUNDAY, JUNE 26, 2022 | |||
TIME | EVENT | GENDER | ROUND |
12:15 p.m. | Triple Jump | Men | Final |
12:25 p.m. | High Jump | Men | Final |
12:35 p.m. | Javelin Throw | Men | Final |
1:00 p.m. | Shot Put | Women | Final |
class="wikitable sortable"
|+ Event schedule | |||
colspan="6" | U20 Women Heptathlon | |||
---|---|---|---|
colspan="6" | DAY ONE-THURSDAY, June 23, 2022 | |||
TIME | EVENT | GENDER | ROUND |
10:00 a.m. | 100m hurdles | U20 Women | Heptathlon |
11:00 a.m. | High Jump | U20 Women | Heptathlon |
1:00 p.m. | Shot Put | U20 Women | Heptathlon |
2:00 p.m. | 200m | U20 Women | Heptathlon |
colspan="6" | DAY TWO-FRIDAY June 24, 2022 | |||
TIME|| EVENT|| GENDER|| ROUND | |||
10:45 a.m. | Long Jump | U20 Women | Heptathlon |
12:00 p.m. | Javelin Throw | U20 Women | Heptathlon |
1:31 p.m. | 800m | U20 Women | Heptathlon |
class="wikitable sortable"
|+ Event schedule | |||
colspan="6" | U20 Men Decathlon | |||
---|---|---|---|
colspan="6" | DAY ONE-THURSDAY, June 23, 2022 | |||
TIME | EVENT | GENDER | ROUND |
10:20 a.m. | 100m | U20 Men | Decathlon |
11:10 a.m. | Long Jump | U20 Men | Decathlon |
12:10 p.m. | Shot Put | U20 Men | Decathlon |
1:20 p.m. | High Jump | U20 Men | Decathlon |
3:30 p.m. | 400m | U20 Men | Decathlon |
colspan="6" | DAY TWO-FRIDAY June 24, 2022 | |||
TIME|| EVENT|| GENDER|| ROUND | |||
9:45 a.m. | 110m hurdles | U20 Men | Decathlon |
10:30 a.m. | Discus Throw | U20 Men | Decathlon |
12:00 p.m. | Pole Vault | U20 Men | Decathlon |
2:30 p.m. | Javelin Throw | U20 Men | Decathlon |
4:24 p.m. | 1500m | U20 Men | Decathlon |
class="wikitable sortable"
|+ Event schedule | |||
colspan="6" | U20 Track Events | |||
---|---|---|---|
colspan="6" | DAY ONE-THURSDAY, June 23, 2022 | |||
TIME | EVENT | GENDER | ROUND |
8:05 p.m. | 5000m | U20 Women | Final |
8:27 p.m. | 5000m | U20 Men | Final |
colspan="6" | DAY TWO-FRIDAY June 24, 2022 | |||
TIME | EVENT | GENDER | ROUND |
7:30 a.m. | 10 km Race Walk | U20 Women | Final |
8:40 a.m. | 10 km Race Walk | U20 Men | Final |
12:15 p.m. | 100m | U20 Women | First round |
12:34 p.m. | 100m | U20 Men | First round |
12:53 p.m. | 1500m | U20 Women | First round |
1:12 p.m. | 1500m | U20 Men | First round |
1:50 p.m. | 100m hurdles | U20 Women | First round |
2:09 p.m. | 110m hurdles | U20 Men | First round |
2:28 p.m. | 400m | U20 Women | First round |
2:47 p.m. | 400m | U20 Men | First round |
3:07 p.m. | 400m hurdles | U20 Women | First round |
3:27 p.m. | 400m hurdles | U20 Men | First round |
3:46 p.m. | 800m | U20 Men | First round |
4:05 p.m. | 800m | U20 Women | First round |
4:35 p.m. | 100m | U20 Women | Final |
4:43 p.m. | 100m | U20 Men | Final |
4:50 p.m. | 110m hurdles | U20 Men | Final |
4:57 p.m. | 100m hurdles | U20 Women | Final |
colspan="6" | DAY THREE-SATURDAY June 25, 2022 | |||
TIME | EVENT | GENDER | ROUND |
3:05 p.m. | 200m | U20 Men | First round |
3:24 p.m. | 200m | U20 Women | First round |
3:44 p.m. | 3000m steeplechase | U20 Women | Final |
4:01 p.m. | 800m | U20 Women | Final |
4:09 p.m. | 800m | U20 Men | Final |
4:17 p.m. | 400m | U20 Women | Final |
4:25 p.m. | 400m | U20 Men | Final |
4:34 p.m. | 400m hurdles | U20 Women | Final |
4:43 p.m. | 400m hurdles | U20 Men | Final |
4:52 p.m. | 1500m | U20 Women | Final |
5:03 p.m. | 1500m | U20 Men | Final |
5:13 p.m. | 3000m steeplechase | U20 Men | Final |
5:29 p.m. | 200m | U20 Women | Final |
5:37 p.m. | 200m | U20 Men | Final |
5:45 p.m. | 3000m | U20 Women | Final |
6:01 p.m. | 3000m | U20 Men | Final |
class="wikitable sortable"
|+ Event schedule | |||
colspan="6" | U20 Field Events | |||
---|---|---|---|
colspan="6" | DAY ONE-THURSDAY, June 23, 2022 | |||
11:30 a.m. | Hammer Throw | U20 Women | Final |
2:15 p.m. | Javelin Throw | U20 Women | Final |
2:30 p.m. | Hammer Throw | U20 Men | Final |
colspan="6" | DAY TWO-FRIDAY June 24, 2022 | |||
TIME | EVENT | GENDER | ROUND |
12:45 p.m. | High Jump | U20 Men | Final |
1:00 p.m. | Shot Put | U20 Men | Final |
1:15 p.m. | Long Jump | U20 Men | Final |
2:30 p.m. | Pole Vault | U20 Men | Final |
3:30 p.m. | Long Jump | U20 Women | Final |
4:20 p.m. | Discus Throw | U20 Women | Final |
colspan="6" | DAY THREE-SATURDAY June 25, 2022 | |||
TIME | EVENT | GENDER | ROUND |
2:30 p.m. | Javelin Throw | U20 Men | Final |
3:25 p.m. | Triple Jump | U20 Men | Final |
3:30 p.m. | Pole Vault | U20 Women | Final |
4:15 p.m. | High Jump | U20 Women | Final |
4:45 p.m. | Shot Put | U20 Women | Final |
4:55 p.m. | Triple Jump | U20 Women | Final |
5:00 p.m. | Discus Throw | U20 Men | Final |
[https://www.usatf.org/news/2022/usatf-announces-events-schedule-for-2022-toyota-us USATF ANNOUNCES EVENTS SCHEDULE FOR 2022 TOYOTA USATF OUTDOOR CHAMPIONSHIPS] USATF April 8, 2022
Qualification
USA Track & Field sets minimum performances standards for entry into the national championships. In order to merit entry into the championships, an athlete must meet that standard, or better, within a set time frame prior to the competition.
All qualifying performances for the U.S. Olympic Trials must be attained on a standard outdoor track in the period
- Tuesday, June 1, 2021, through Sunday, June 12, 2022,
or on an indoor track, in the same event, in the period
- Wednesday, December 1, 2020, through Sunday, June 12, 2022;
or on a 20 km Race Walks whose qualifying period is from
- Wednesday, December 1, 2020, through Sunday, January 24, 2022;
except for the Decathlon & Heptathlon whose qualifying period is from
- Wednesday, December 1, 2020, through Sunday, April 24, 2022;
except for the 10,000 meters whose qualifying period is from
- Wednesday, December 1, 2020, through Sunday, May 15, 2022;
The qualifying performance for the men's 35 km Race Walk must be attained in the period
- Monday, January 1, 2019, through Sunday, January 12, 2022.
There are also automatic qualifying criteria outside of the entry standards. Athletes who are the reigning indoor or outdoor national champion are automatically qualified to enter that event.
Qualifying marks must be attained in a 2020 U.S. Olympic Trials event. No qualifying marks will be allowed using alternate events, except for the men's Mile run as follows: An appeal to use a Mile qualifying mark for the 1500 will be accepted only if the mile mark was made during the 2021 season, from January 1, 2021, through June 19, 2022, and the mark is 3:54.00 or better.
For events over distances from 100 m to 800 m, performances will only be accepted if fully automatic timing (FAT) is used. For performances beyond that distance, FAT times are also used, but in the event that the athlete has not recorded a FAT performance, a manually recorded time may be used. There will be no adjustment for marks made at altitude. Wind-assisted performances will not be accepted for 2022 USA Outdoor Track and Field Championships qualifying.[https://www.usatf.org/events/2022/2022-toyota-usatf-outdoor-championships/qualifying-standards 2022 Toyota USATF Outdoor Championships QUALIFYING STANDARDS Last updated: 3/7/2022] USATF
class="wikitable sortable" | |||
Event
!Men's standard !Women's standard !Max entrants !Rounds | |||
---|---|---|---|
100 m
|10.05 | 11.15 | 32 | 3 |
200 m
|20.24 | 22.80 | 32 | 3 |
400 m
|45.20 | 51.35 | 32 | 3 |
800 m
|1:46.25 | 2:00.50 | 32 | 3 |
1500 m
|3:37.00 | 4:05.70 | 36 | 2 |
5000 m
|13:20.00 | 15:13.00 | 24 | 1 |
10,000 m
|27:50.00 | 31:45.00 | 24 | 1 |
20,000 m race walk
|1:36:00 | 1:48:00 | 15 | 1 |
35,000 m race walk
|5:15:00 | – | 15 | 1 |
110/100 m hurdles
|13.50 | 12.88 | 32 | 3 |
400 m hurdles
|49.50 | 56.75 | 32 | 3 |
3000 m steeplechase
|8:29.00 | 9:40.00 | 26 | 2 |
High jump
|{{T&Fcalc|2.27}} | {{T&Fcalc|1.87}} | 18 | 1 |
Pole vault
|{{T&Fcalc|5.80}} | {{T&Fcalc|4.55}} | 18 | 1 |
Long jump
|{{T&Fcalc|8.12}} | {{T&Fcalc|6.60}} | 18 | 1 |
Triple jump
|{{T&Fcalc|16.30}} | {{T&Fcalc|13.50}} | 18 | 1 |
Shot put
|{{T&Fcalc|20.80}} | {{T&Fcalc|18.00}} | 18 | 1 |
Discus throw
|{{T&Fcalc|62.00}} | {{T&Fcalc|58.25}} | 18 | 1 |
Hammer throw
|{{T&Fcalc|72.50}} | {{T&Fcalc|67.00}} | 18 | 1 |
Javelin throw
|{{T&Fcalc|76.00}} | {{T&Fcalc|54.00}} | 18 | 1 |
Decathlon/Heptathlon
|7900 pts | 6000 pts | 16 | 1 |
Notes
The following are eligible for automatic selection by Team USA to 2022 World Athletics Championships.[https://worldathletics.org/competitions/world-athletics-championships/oregon22/news/press-releases/qualifying-systems-approved-for-world-athletics-championships-oregon22-and-world-athletics-u20-championships-nairobi-21 Qualifying systems approved for World Athletics Championships Oregon22 and World Athletics U20 Championships Nairobi 21] World Athletics[https://assets.aws.worldathletics.org/document/615f5249722af6eaec4760b2.pdf World Athletics Championships Oregon 22 - 15 - 24 July 2022 - Qualification System and Entry Standards (amended on 2 December2020)] World Athletics
2019 World Athletics Championships Champions
- Christian Coleman, 100 m
- Noah Lyles, 200 m
- Donavan Brazier, 800 m
- Grant Holloway, 110 hurdles
- Sam Kendricks, Pole Vault
- Christian Taylor, Triple jump
- Joe Kovacs, Shot Put
- Nia Ali, 100 m hurdles
- Dalilah Muhammad, 400 m hurdles
- DeAnna Price, Hammer throw
2021 Diamond League Champions
- Fred Kerley, 100 m
- Kenny Bednarek, 200 m
- Michael Cherry, 400 m
- Devon Allen, 110 m hurdles
- Ryan Crouser, Shot Put
- Quanera Hayes, 400 m
- Magdalyn Ewen, Shot Put
- Valarie Allman, Discus
2021 World Athletics Combined Events Challenge Winner
- Kendell Williams, Heptathlon
References
{{reflist|group=lower-greek}}
{{Reflist|3}}
;Results
- [https://results.usatf.org/2022Outdoors/ Official Results web page]
- [https://results.flashresults.com/2022_05-06_USACombined/042_Scores.htm USATF Combined Event Championships Fayetteville, AR - May 6-7, 2022 Decathlon Standings]
- [https://results.flashresults.com/2022_05-06_USACombined/041_Scores.htm USATF Combined Event Championships Fayetteville, AR - May 6-7, 2022 Heptathlon Standings]
External links
- [https://www.usatf.org/news/2020/world-athletics-championships-oregon22-to-be-held- Official web page WORLD ATHLETICS CHAMPIONSHIPS OREGON22 TO BE HELD JULY 15-24, 2022] at USATF
- [https://www.usatf.org/events/2022/2022-toyota-usatf-outdoor-championships 2022 TOYOTA USATF OUTDOOR CHAMPIONSHIPS homepage] USATF
{{Footer USA Track & Field 2022 World Athletics Championships}}
{{USA Outdoor Track and Field Championships}}
{{2022 in athletics}}