2024 Ettan
{{Short description|19th season of Sweden's third-tier football league}}
{{Infobox football league season
| image =
| pixels = 300px
| competition = Ettan
| season = 2024
| winners = Umeå FC (Norra)
Falkenbergs FF (Södra)
| promoted = Umeå FC
Falkenbergs FF
| relegated = Piteå IF
Tvååkers IF
Täby FK
Friska Viljor
Onsala
| matches =
| total goals =
| league topscorer = Kerfala Cissoko (19 goals, Norra)
Ahmed Awad
Victor Andersson (17 goals each, Södra)
| biggest home win =
| biggest away win =
| highest scoring =
| highest attendance =
| lowest attendance =
| average attendance =
| prevseason = 2023
| nextseason = 2025
}}
The 2024 Ettan, part of the 2024 Swedish football season is the 19th season of Sweden's third-tier football league in its current format. The season started on 29 March 2023 and ended on 10 November 2024.
Teams
32 teams contest the league divided into two divisions, Norra and Södra. 22 returning from the 2023 season, three relegated from Superettan and seven promoted from Division 2. The champion of each division will qualify directly for promotion to Superettan, while the two runners-up compete in a play-off against the thirteenth and fourteenth teams from Superettan to decide who will play in the 2025 Superettan. The bottom three teams in each division will qualify directly for relegation to Division 2, while the two thirteenth-placed teams play against each other while the top two runners-up from Division 2 play against each other to decide who will play in 2025 Ettan.{{Cite web |url=https://www.svenskfotboll.se/ |title=svenskfotboll.se |website=www.svenskfotboll.se}}
=Stadia and locations=
{{Location map+|Sweden |width=400 |position=right |mark=Red pog.svg |caption=Locations of the 2024 Ettan clubs
Red: Ettan Norra; Green: Ettan Södra |places=
{{Location map~|Sweden |lat=59.394760 |long=17.949453 |position=right |mark=Red pog.svg |label=
}}{{Location map~|Sweden |lat=59.385720 |long=13.492700 |position=left |mark=Red pog.svg |label=
}}{{Location map~|Sweden |lat=59.195833 |long=17.628056 |position=left |mark=Red pog.svg |label=
}}{{Location map~|Sweden |lat=59.281396 |long=15.196713 |position=left |mark=Red pog.svg |label=
}}{{Location map~|Sweden |lat=63.829409 |long=20.285300 |position=left |mark=Red pog.svg |label=
}}{{Location map~|Sweden |lat=65.316667 |long=21.483333 |position=left |mark=Red pog.svg |label=
}}{{Location map~|Sweden |lat=63.290833 |long=18.715556 |position=left |mark=Red pog.svg |label=
}}{{Location map~|Sweden |lat=59.370833 |long=16.509722 |position=left |mark=Red pog.svg |label=
}}{{Location map~|Sweden |lat=55.605833 |long=13.035833 |position=right |mark=Green pog.svg |label=
Ariana FC]]
BK Olympic
FC Rosengård
{{Location map~|Sweden |lat=56.033044 |long=12.725723 |position=left |mark=Green pog.svg |label=
}}{{Location map~|Sweden |lat=56.905278 |long=12.491111 |position=left |mark=Green pog.svg |label=
}}{{Location map~|Sweden |lat=58.216953 |long=11.943787 |position=left |mark=Green pog.svg |label=
}}{{Location map~|Sweden |lat=55.723792 |long=13.186650 |position=right |mark=Green pog.svg |label=
}}{{Location map~|Sweden |lat=56.25 |long=12.85 |position=left |mark=Green pog.svg |label=
}}{{Location map~|Sweden |lat=57.264067 |long=16.434185 |position=right |mark=Green pog.svg |label=
}}{{Location map~|Sweden |lat=57.414722 |long=12.0225 |position=right |mark=Green pog.svg |label=
}}{{Location map~|Sweden |lat=58.289440 |long=12.311200 |position=right |mark=Green pog.svg |label=
}}{{Location map~|Sweden |lat=57.046506 |long=12.379014 |position=left |mark=Green pog.svg |label=
}}{{Location map~|Sweden |lat=57.782778 |long=14.160556 |position=left |mark=Green pog.svg |label=
}}{{Location map~|Sweden |lat=57.721111 |long=12.940278 |position=left |mark=Green pog.svg |label=
}}{{Location map~|Sweden |lat=57.7075 |long=11.96751 |position=left |mark=Green pog.svg |label=
}}}}
Norra
class="wikitable sortable" border="1" |
Team
! Location ! Stadium ! Capacity |
---|
Assyriska FF
| 8,500 |
AFC Eskilstuna
| 7,800 |
FBK Karlstad
| Karlstad | |
FC Stockholm Internazionale
| 2,145 |
Friska Viljor FC
| |
Hammarby Talang FF
| 3,700 |
IF Karlstad
| Karlstad | 10,000 |
IFK Stocksund
| Danderyd | 1,000 |
Karlbergs BK
| |
Nordic United FC
| 8,500 |
Piteå IF
| Piteå | LF Arena | 6,000 |
Sollentuna FK
| Sollentunavallen | 4,500 |
Täby FK
| Täby | Tibblevallen | 1,000 |
Umeå FC
| Umeå | 10,000 |
Vasalunds IF
| Solna | 5,200 |
Örebro Syrianska IF
| Örebro | Örnsro IP | 1,000 |
| File:HammarbyIP.JPG in Stockholm.]] | File:Gammliavalen.JPG in Umeå.]] |
Södra
class="wikitable sortable" border="1" |
Team
! Location ! Stadium ! Stadium capacity1 |
---|
Ariana FC
| Malmö | |
BK Olympic
| Malmö | |
Eskilsminne IF
| |
Falkenbergs FF
| 5,500 |
FC Rosengård 1917
| Malmö | |
FC Trollhättan
| 5,100 |
Jönköpings Södra IF
| 7,300 |
Ljungskile SK
| 8,000 |
Lunds BK
| Lund | 8,560 |
Norrby IF
| Borås | 16,200 |
Onsala BK
| Onsala | Rydets IP | |
Oskarshamns AIK
| 2,000 |
Torns IF
| Stångby | Tornvallen | 1,500 |
Torslanda IK
| 1,500 |
Tvååkers IF
| Tvååker | Övrevi IP | 1,000 |
Ängelholms FF
| 4,000 |
League tables
=Norra=
|section=Norra
|source = [https://www.svenskfotboll.se/serier-cuper/tabell-och-resultat/ettan-norra-herr-2024/115524/ svenskfotboll.se] {{in lang|sv}}
|team_order = UME, STI, NOR, HAM, VAS, KAR, KRB, SOL, STO, ÖRE, ESK, ASS, FBK, PIT, TÄB, FRI
|result1=SUP |result2=SPO |result13=SPR |result14=REL |result15=REL |result16=REL
|update=9 November 2024
|win_ESK=8 |draw_ESK=9 |loss_ESK=13|gf_ESK=48|ga_ESK=60
|win_ASS=8 |draw_ASS=8 |loss_ASS=14|gf_ASS=46|ga_ASS=62
|win_FBK=8 |draw_FBK=7 |loss_FBK=15|gf_FBK=48|ga_FBK=60 |status_FBK=q
|win_FRI=5 |draw_FRI=6 |loss_FRI=19|gf_FRI=38|ga_FRI=80 |status_FRI=r
|win_HAM=15|draw_HAM=7 |loss_HAM=8 |gf_HAM=56|ga_HAM=29
|win_KAR=14|draw_KAR=4 |loss_KAR=12|gf_KAR=51|ga_KAR=42
|win_KRB=12|draw_KRB=7 |loss_KRB=11|gf_KRB=48|ga_KRB=49
|win_NOR=20|draw_NOR=2 |loss_NOR=8 |gf_NOR=64|ga_NOR=31
|win_PIT=7 |draw_PIT=6 |loss_PIT=17|gf_PIT=28|ga_PIT=63 |status_PIT=r
|win_SOL=11|draw_SOL=8 |loss_SOL=11|gf_SOL=46|ga_SOL=58
|win_STI=22|draw_STI=4 |loss_STI=4 |gf_STI=70|ga_STI=24 |status_STI=q
|win_STO=9 |draw_STO=8 |loss_STO=13|gf_STO=61|ga_STO=63
|win_TÄB=5 |draw_TÄB=6 |loss_TÄB=19|gf_TÄB=33|ga_TÄB=65 |status_TÄB=r
|win_UME=22|draw_UME=6 |loss_UME=2 |gf_UME=72|ga_UME=32 |status_UME=cp
|win_VAS=13|draw_VAS=7 |loss_VAS=10|gf_VAS=47|ga_VAS=34
|win_ÖRE=8 |draw_ÖRE=11|loss_ÖRE=11|gf_ÖRE=41|ga_ÖRE=45
| name_ESK = AFC Eskilstuna
| name_ASS = Assyriska
| name_FBK = FBK Karlstad
| name_FRI = Friska Viljor
| name_HAM = Hammarby Talang
| name_KAR = IF Karlstad
| name_KRB = Karlberg
| name_NOR = Nordic United
| name_PIT = Piteå
| name_SOL = Sollentuna
| name_STI = Stockholm Internazionale
| name_STO = Stocksund
| name_TÄB = Täby FK
| name_UME = Umeå
| name_VAS = Vasalunds IF
| name_ÖRE = Örebro Syrianska
|show_limit = 5
|class_rules = 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head away goals scored
|res_col_header = PQR
|col_SUP = green1 |text_SUP = Promotion to Superettan
|col_SPO = blue1 |text_SPO = Qualification to Promotion playoffs
|col_SPR = red2 |text_SPR = Qualification to Relegation Playoffs
|col_REL = red1 |text_REL = Relegation to Division 2
}}
=Södra=
|section=Södra
|source = [https://www.svenskfotboll.se/serier-cuper/tabell-och-resultat/ettan-sodra-herr-2024/115525/ svenskfotboll.se] {{in lang|sv}}
|team_order = FAL, LUN, ESK, OLY, ÄNG, TRO, JÖN, NOR, ROS, TSL, LJU, OSK, ARI, TOR, TVÅ, ONS
|result1=SUP |result2=SPO |result13=SPR |result14=REL |result15=REL |result16=REL
|update=10 November 2024
|win_ARI=10|draw_ARI=5 |loss_ARI=15|gf_ARI=50|ga_ARI=46
|win_ESK=14|draw_ESK=6 |loss_ESK=10|gf_ESK=42|ga_ESK=40
|win_FAL=19|draw_FAL=6 |loss_FAL=5 |gf_FAL=51|ga_FAL=19 |status_FAL=cp
|win_JÖN=12|draw_JÖN=8 |loss_JÖN=10|gf_JÖN=42|ga_JÖN=40
|win_LJU=11|draw_LJU=5 |loss_LJU=14|gf_LJU=39|ga_LJU=54
|win_LUN=17|draw_LUN=5 |loss_LUN=8 |gf_LUN=56|ga_LUN=40 |status_LUN=q
|win_NOR=11|draw_NOR=8 |loss_NOR=11|gf_NOR=43|ga_NOR=34
|win_OLY=13|draw_OLY=6 |loss_OLY=11|gf_OLY=43|ga_OLY=39
|win_ONS=3 |draw_ONS=9 |loss_ONS=18|gf_ONS=31|ga_ONS=66 |status_ONS=r
|win_OSK=9 |draw_OSK=10|loss_OSK=11|gf_OSK=41|ga_OSK=47
|win_ROS=11|draw_ROS=8 |loss_ROS=11|gf_ROS=40|ga_ROS=35
|win_TOR=8 |draw_TOR=10|loss_TOR=12|gf_TOR=33|ga_TOR=50
|win_TSL=11|draw_TSL=7 |loss_TSL=12|gf_TSL=40|ga_TSL=36
|win_TRO=11|draw_TRO=11|loss_TRO=8 |gf_TRO=48|ga_TRO=41
|win_TVÅ=8 |draw_TVÅ=7 |loss_TVÅ=15|gf_TVÅ=32|ga_TVÅ=41 |status_TVÅ=r
|win_ÄNG=12|draw_ÄNG=9 |loss_ÄNG=9 |gf_ÄNG=42|ga_ÄNG=46
| name_ARI = Ariana
| name_ESK = Eskilsminne
| name_FAL = Falkenberg
| name_JÖN = Jönköpings Södra
| name_LJU = Ljungskile
| name_LUN = Lund
| name_NOR = Norrby
| name_OLY = Olympic
| name_ONS = Onsala
| name_OSK = Oskarshamn
| name_ROS = Rosengård 1917
| name_TOR = Torn
| name_TSL = Torslanda
| name_TRO = Trollhättan
| name_TVÅ = Tvååker
| name_ÄNG = Ängelholm
|show_limit = 5
|class_rules = 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head away goals scored
|res_col_header = PQR
|col_SUP = green1 |text_SUP = Promotion to Superettan
|col_SPO = blue1 |text_SPO = Qualification to Promotion playoffs
|col_SPR = red2 |text_SPR = Qualification to Relegation Playoffs
|col_REL = red1 |text_REL = Relegation to Division 2
}}
Relegation play-offs
The 13th-placed teams of each division meet each other, and the best two runners-up from 2024 Division 2 meet each other, in two-legged ties on a home-and-away basis. The winners of each matchup qualify for the 2025 Ettan
References
{{reflist}}
{{Division 1 seasons}}
{{2024 in Swedish football}}
Category:Ettan Fotboll seasons
Category:2020 in Swedish association football leagues
Category:2020–21 in European third-tier association football leagues