2025 Virginia Cavaliers football team
{{short description|American college football season}}
{{Use mdy dates|date=January 2025}}
{{Infobox college sports team season
| year = 2025
| team = Virginia Cavaliers
| sport = football
| image = Virginia Cavaliers wordmark.svg
| image_size = 250
| conference = Atlantic Coast Conference
| short_conf = ACC
| CFPRank =
| APRank =
| CoachRank =
| record = 0–0
| conf_record = 0–0
| head_coach = Tony Elliott
| hc_year = 4th
| off_coach = Desmond Kitchings
| oc_year = 4th
| off_scheme =
| def_coach = John Rudzinski
| dc_year = 4th
| def_scheme =
| captain =
| stadium = Scott Stadium
| bowl =
| bowl_result =
}}
{{2025 Atlantic Coast Conference football standings}}
The 2025 Virginia Cavaliers football team will represent the University of Virginia in the Atlantic Coast Conference (ACC) during the 2025 NCAA Division I FBS football season. The Cavaliers will be led by Tony Elliott in his fourth year as head coach and will play their home games at Scott Stadium in Charlottesville, Virginia.
Schedule
{{CFB schedule
| rankyear = 2025
| rankdivision = NCAA Division I FBS
| poll = AP Poll - Released prior to game
| timezone = Eastern
|{{CFB schedule entry
| date = August 30
| time =
| w/l =
| nonconf = y
| away =
| rank =
| opponent = Coastal Carolina
| opprank =
| site_stadium = Scott Stadium
| site_cityst = Charlottesville, VA
| gamename =
| tv =
| score =
| attend =
}}
|{{CFB schedule entry
| date = September 6
| time =
| w/l =
| nonconf = y
| away = y
| rank =
| opponent = NC State{{efn|Although both NC State and Virginia are ACC members, this game will not count in the conference standings. The schools scheduled it as a non-conference game because they otherwise meet every two or three years due to its not being a protected matchup.}}
| opprank =
| site_stadium = Carter–Finley Stadium
| site_cityst = Raleigh, NC
| gamename =
| tv =
| score =
| attend =
}}
|{{CFB schedule entry
| date = September 13
| time =
| w/l =
| nonconf = y
| rank =
| opponent = William & Mary
| opprank =
| site_stadium = Scott Stadium
| site_cityst = Charlottesville, VA
| gamename =
| tv =
| score =
| attend =
}}
|{{CFB schedule entry
| date = September 20
| time =
| w/l =
| nonconf =
| away =
| rank =
| opponent = Stanford
| opprank =
| site_stadium = Scott Stadium
| site_cityst = Charlottesville, VA
| gamename =
| tv =
| score =
| attend =
}}
|{{CFB schedule entry
| date = {{tooltip|September 26|Friday}}
| time =
| w/l =
| nonconf =
| away =
| rank =
| opponent = Florida State
| opprank =
| site_stadium = Scott Stadium
| site_cityst = Charlottesville, VA
| gamename = Jefferson–Eppes Trophy
| tv =
| score =
| attend =
}}
|{{CFB schedule entry
| date = October 4
| time =
| w/l =
| nonconf =
| away = y
| rank =
| opponent = Louisville
| opprank =
| site_stadium = L&N Federal Credit Union Stadium
| site_cityst = Louisville, KY
| gamename =
| tv =
| score =
| attend =
}}
|{{CFB schedule entry
| date = October 18
| time =
| w/l =
| nonconf = y
| away =
| rank =
| opponent = Washington State
| opprank =
| site_stadium = Scott Stadium
| site_cityst = Charlottesville, VA
| gamename =
| tv =
| score =
| attend =
}}
|{{CFB schedule entry
| date = October 25
| time =
| w/l =
| nonconf =
| away = y
| rank =
| opponent = North Carolina
| opprank =
| site_stadium = Kenan Memorial Stadium
| site_cityst = Chapel Hill, NC
| gamename = South's Oldest Rivalry
| tv =
| score =
| attend =
}}
|{{CFB schedule entry
| date = November 1
| time =
| w/l =
| nonconf =
| away = y
| rank =
| opponent = California
| opprank =
| site_stadium = California Memorial Stadium
| site_cityst = Berkeley, CA
| gamename =
| tv =
| score =
| attend =
}}
|{{CFB schedule entry
| date = November 8
| time =
| w/l =
| nonconf =
| away =
| rank =
| opponent = Wake Forest
| opprank =
| site_stadium = Scott Stadium
| site_cityst = Charlottesville, VA
| gamename =
| tv =
| score =
| attend =
}}
|{{CFB schedule entry
| date = November 15
| time =
| w/l =
| nonconf =
| away = y
| rank =
| opponent = Duke
| opprank =
| site_stadium = Wallace Wade Stadium
| site_cityst = Durham, NC
| gamename =
| tv =
| score =
| attend =
}}
|{{CFB schedule entry
| date = November 29
| time =
| w/l =
| nonconf =
| away =
| rank =
| opponent = Virginia Tech
| opprank =
| site_stadium = Scott Stadium
| site_cityst = Charlottesville, VA
| gamename = rivalry
| tv =
| score =
| attend =
}}
}}
Roster
{{American football roster/Header
| year = 2025
| team = Virginia Cavaliers
| teamcolors = f
| offensive_players=
{{American football roster/Player|num=0|class=GS|first=Sage|last=Ennis|pos=TE}}
{{American football roster/Player|num=1|class=Jr|first=Suderian|last=Harrison|pos=WR}}
{{American football roster/Player|num=2|class=Sr|first=Andre|last=Greene Jr.|pos=WR}}
{{American football roster/Player|num=3|class=Sr|first=J'Mari|last=Taylor|pos=RB|rs=y}}
{{American football roster/Player|num=4|class=GS|first=Chandler|last=Morris|pos=QB|link=y}}
{{American football roster/Player|num=5|class=So|first=Kameron|last=Courtney|pos=WR}}
{{American football roster/Player|num=6|class=GS|first=Cam|last=Ross|pos=WR}}
{{American football roster/Player|num=7|class=Sr|first=Jahmal|last=Edrine|pos=WR}}
{{American football roster/Player|num=8|class=Fr|first=Bjorn|last=Jurgensen|pos=QB}}
{{American football roster/Player|num=9|class=Jr|first=Dakota|last=Twitty|pos=TE|rs=y}}
{{American football roster/Player|num=10|class=So|first=Daniel|last=Kaelin|pos=QB}}
{{American football roster/Player|num=11|class=Sr|first=Trell|last=Harris|pos=WR}}
{{American football roster/Player|num=13|class=Sr|first=Gavin|last=Frakes|pos=QB}}
{{American football roster/Player|num=14|class=So|first=Boone|last=Lourd|pos=QB}}
{{American football roster/Player|num=15|class=Fr|first=Dillon|last=Newton-Short|pos=WR}}
{{American football roster/Player|num=16|class=Fr|first=Cole|last=Geer|pos=QB}}
{{American football roster/Player|num=17|class=Jr|first=TyLyric|last=Coleman|pos=WR}}
{{American football roster/Player|num=18|class=Fr|first=Josiah|last=Abdullah|pos=WR}}
{{American football roster/Player|num=19|class=Jr|first=Grady|last=Brosterhous|pos=QB|rs=y}}
{{American football roster/Player|num=20|class=Sr|first=Xavier|last=Brown|pos=RB|rs=y}}
{{American football roster/Player|num=23|class=Fr|first=Triston|last=Ward|pos=WR|rs=y}}
{{American football roster/Player|num=25|class=Fr|first=Xay|last=Davis|pos=RB}}
{{American football roster/Player|num=27|class=GS|first=Owen|last=Gardner|pos=RB}}
{{American football roster/Player|num=28|class=Jr|first=Noah|last=Vaughn|pos=RB}}
{{American football roster/Player|num=29|class=Jr|first=Davis|last=Lane Jr.|pos=RB|rs=y}}
{{American football roster/Player|num=30|class=So|first=Henry|last=Omohundro|pos=TE}}
{{American football roster/Player|num=34|class=Jr|first=Jack|last=Griese|pos=RB|rs=y}}
{{American football roster/Player|num=51|class=Fr|first=Grayson|last=Reid|pos=OL}}
{{American football roster/Player|num=52|class=Sr|first=McKale|last=Boley|pos=OL}}
{{American football roster/Player|num=54|class=Jr|first=Blake|last=Steen|pos=OL|rs=y}}
{{American football roster/Player|num=55|class=Fr|first=Jim|last=Harris Jr.|pos=OL}}
{{American football roster/Player|num=56|class=GS|first=Tyshawn|last=Wyatt|pos=OL}}
{{American football roster/Player|num=57|class=Jr|first=Andy|last=Lutes|pos=OL}}
{{American football roster/Player|num=58|class=Jr|first=Noah|last=Hartsoe|pos=OL|rs=y}}
{{American football roster/Player|num=60|class=GS|first=Drake|last=Metcalf|pos=OL}}
{{American football roster/Player|num=61|class=Jr|first=Dane|last=Steele|pos=OL}}
{{American football roster/Player|num=64|class=Jr|first=Cole|last=Surber|pos=OL}}
{{American football roster/Player|num=65|class=So|first=Grant|last=Ellinger|pos=OL}}
{{American football roster/Player|num=66|class=So|first=Alex|last=Reisig|pos=OL}}
{{American football roster/Player|num=67|class=So|first=Will|last=Rosen|pos=OL}}
{{American football roster/Player|num=68|class=Sr|first=Jack|last=Witmer|pos=OL|rs=y}}
{{American football roster/Player|num=70|class=So|first=Dane|last=Wleklinski|pos=OL}}
{{American football roster/Player|num=71|class=GS|first=Monroe|last=Mills|pos=OL}}
{{American football roster/Player|num=72|class=So|first=Ben|last=York|pos=OL}}
{{American football roster/Player|num=74|class=GS|first=Ethan|last=Sipe|pos=OL}}
{{American football roster/Player|num=75|class=Jr|first=Houston|last=Curry|pos=OL|rs=y}}
{{American football roster/Player|num=76|class=GS|first=Brady|last=Wilson|pos=OL}}
{{American football roster/Player|num=77|class=Sr|first=Noah|last=Josey|pos=OL|rs=y}}
{{American football roster/Player|num=78|class=GS|first=Kevin|last=Wigenton II|pos=OL}}
{{American football roster/Player|num=79|class=Fr|first=Jon|last=Adair|pos=OL}}
{{American football roster/Player|num=80|class=So|first=Trevor|last=Ladd|pos=WR}}
{{American football roster/Player|num=81|class=Jr|first=TeKai|last=Kirby|pos=TE}}
{{American football roster/Player|num=82|class=Jr|first=Eli|last=Wood|pos=WR|rs=y}}
{{American football roster/Player|num=83|class=Fr|first=Willem|last=Thurber|pos=TE}}
{{American football roster/Player|num=84|class=Fr|first=Isaiah|last=Robinson|pos=WR}}
{{American football roster/Player|num=85|class=GS|first=Jayden|last=Thomas|pos=WR}}
{{American football roster/Player|num=86|class=Jr|first=Claiborne|last=Richards|pos=WR}}
{{American football roster/Player|num=87|class=Fr|first=Justin|last=Zames|pos=TE}}
{{American football roster/Player|num=88|class=Jr|first=Karson|last=Gay|pos=TE|rs=y}}
{{American football roster/Player|num=89|class=So|first=John|last=Rogers|pos=TE}}
{{American football roster/Player|num=94|class=Jr|first=Hayden|last=Rollison|pos=TE}}
| defensive_players=
{{American football roster/Player|num=0|class=GS|first=Antonio|last=Clary|pos=S}}
{{American football roster/Player|num=1|class=Jr|first=Dre|last=Walker|pos=CB}}
{{American football roster/Player|num=2|class=Sr|first=Stevie|last=Bracey|pos=LB}}
{{American football roster/Player|num=3|class=So|first=Kevon|last=Gray|pos=CB}}
{{American football roster/Player|num=5|class=Jr|first=Kam|last=Robinson|pos=LB}}
{{American football roster/Player|num=6|class=Sr|first=Cazeem|last=Moore|pos=DE}}
{{American football roster/Player|num=7|class=GS|first=James|last=Jackson|pos=LB}}
{{American football roster/Player|num=8|class=Jr|first=Mekhi|last=Buchanan|pos=DE}}
{{American football roster/Player|num=9|class=Sr|first=Jam|last=Jackson|pos=CB}}
{{American football roster/Player|num=10|class=Jr|first=Ja'Son|last=Prevard|pos=DB}}
{{American football roster/Player|num=11|class=Jr|first=Maddox|last=Marcellus|pos=LB}}
{{American football roster/Player|num=13|class=So|first=Myles|last=Brown|pos=LB}}
{{American football roster/Player|num=14|class=Sr|first=Fisher|last=Camac|pos=DE}}
{{American football roster/Player|num=15|class=Jr|first=Hunter|last=Osborne|pos=DL}}
{{American football roster/Player|num=16|class=Jr|first=Trey|last=McDonald|pos=LB|rs=y}}
{{American football roster/Player|num=17|class=GS|first=Mitchell|last=Melton|pos=DE}}
{{American football roster/Player|num=18|class=Fr|first=Corey|last=Costner|pos=S}}
{{American football roster/Player|num=20|class=Fr|first=Isaiah|last=Reese|pos=LB}}
{{American football roster/Player|num=21|class=So|first=Keke|last=Adams|pos=S}}
{{American football roster/Player|num=22|class=Fr|first=Josiah|last=Persinger|pos=CB}}
{{American football roster/Player|num=23|class=Sr|first=Jacob|last=Holmes|pos=DL}}
{{American football roster/Player|num=25|class=Jr|first=Terrell|last=Jones|pos=DT|rs=y}}
{{American football roster/Player|num=26|class=Jr|first=Caleb|last=Hardy|pos=S|rs=y}}
{{American football roster/Player|num=27|class=GS|first=Devin|last=Neal|pos=S}}
{{American football roster/Player|num=28|class=So|first=Armstrong|last=Jones|pos=S}}
{{American football roster/Player|num=29|class=Fr|first=CJ|last=Spence|pos=CB}}
{{American football roster/Player|num=30|class=So|first=Ethan|last=Minter|pos=S}}
{{American football roster/Player|num=31|class=Fr|first=Montino|last=Williams|pos=S}}
{{American football roster/Player|num=32|class=Jr|first=Landon|last=Danley|pos=LB}}
{{American football roster/Player|num=33|class=So|first=Cayden|last=Cook-Cash|pos=LB}}
{{American football roster/Player|num=34|class=Jr|first=Kevin|last=Chadwick Jr.|pos=S}}
{{American football roster/Player|num=36|class=Fr|first=Justin|last=Rowe|pos=LB}}
{{American football roster/Player|num=37|class=Jr|first=John|last=Hurley|pos=CB|rs=y}}
{{American football roster/Player|num=39|class=Jr|first=Robbie|last=Engelberg|pos=S|rs=y}}
{{American football roster/Player|num=40|class=Jr|first=Rob|last=Keys|pos=LB}}
{{American football roster/Player|num=43|class=Jr|first=Logan|last=Kotter|pos=LB|rs=y}}
{{American football roster/Player|num=46|class=So|first=Chase|last=Morrison|pos=DE}}
{{American football roster/Player|num=47|class=Jr|first=Gabe|last=Sneed|pos=DE}}
{{American football roster/Player|num=51|class=Fr|first=Sichan|last=John|pos=DT}}
{{American football roster/Player|num=53|class=Jr|first=Justin|last=Stewart|pos=DE}}
{{American football roster/Player|num=55|class=Jr|first=Anthony|last=Britton|pos=DT}}
{{American football roster/Player|num=56|class=So|first=Tyler|last=Simmons|pos=DL}}
{{American football roster/Player|num=85|class=So|first=Jewett|last=Hayes|pos=DE}}
{{American football roster/Player|num=90|class=GS|first=Jahmeer|last=Carter|pos=DT}}
{{American football roster/Player|num=91|class=Jr|first=Jason|last=Hammond|pos=DT}}
{{American football roster/Player|num=92|class=Fr|first=Evan|last=Ward|pos=DE}}
{{American football roster/Player|num=93|class=So|first=Billy|last=Koudelka|pos=DE}}
{{American football roster/Player|num=98|class=Jr|first=Bryce|last=Purnell|pos=DT|rs=y}}
| special_teams_players=
{{American football roster/Player|num=36|class=So|first=Max|last=Prozny|pos=K}}
{{American football roster/Player|num=38|class=GS|first=Daniel|last=Sparks|pos=P}}
{{American football roster/Player|num=41|class=Sr|first=Will|last=Bettridge|pos=K}}
{{American football roster/Player|num=47|class=Jr|first=Vadin|last=Bruot|pos=K|rs=y}}
{{American football roster/Player|num=69|class=GS|first=Bryce|last=Robinson|pos=LS}}
{{American football roster/Player|num=99|class=Jr|first=Elijah|last=Slibeck|pos=P}}
}}
{{American football roster/Footer|roster_url=https://virginiasports.com/sports/football/roster/season/2025-26/
| head_coach = *Tony Elliott
| asst_coach =
- Des Kitchings – Offensive coordinator/ Tight ends
- John Rudzinski – Defensive coordinator/ Defensive backs
- Keith Gaither – Special teams coordinator/ Running backs
- Kevin Downing – Associate head coach/ Defensive tackles
- Mike Adams – Linebackers
- Curome Cox – Defensive passing game coordinator/ Defensive backs
- Terry Heffernan – Offensive line & offensive run game coordinator
- Taylor Lamb – Quarterbacks
- Adam Mims – Wide receivers
- Chris Slade – Defensive ends
- Jonathan Celestin – Graduate assistant
- Mike Hollins – Graduate assistant
- Mike Moore – Graduate assistant
- Jared Rayman – Graduate assistant
- Coy DeWeese – Senior defensive analyst
- Antonio Fenelus – Defensive analyst
| accessdate= February 23, 2025
}}
Game summaries
=vs Coastal Carolina=
{{see also|2025 Coastal Carolina Chanticleers football team}}
class="wikitable" | |
align="center"
! style="{{CollegePrimaryStyle|Virginia Cavaliers|color=white}}"|Pregame line!!style="{{CollegePrimaryStyle|Virginia Cavaliers|color=white}}"|Over/under | |
align="center"
| |
{{Americanfootballbox
|bg=#fff
|bg2=#eee
|titlestyle={{CollegePrimaryStyle|Virginia Cavaliers|color=white}};text-align:center;
|state=autocollapse
|title=Coastal Carolina Chanticleers (0–0) vs Virginia Cavaliers (0–0) – Game summary
|date={{tooltip|August 30|Saturday}}
|time=
|road=Chanticleers
|R1= |R2= |R3= |R4=
|home=Cavaliers
|H1= |H2= |H3= |H4=
|stadium=Scott Stadium • Charlottesville, Virginia
|attendance=
|weather=
|referee=
|TV=
|TVAnnouncers=
|reference=
|scoring=
;First quarter
;Second quarter
;Third quarter
;Fourth quarter
}}
class="wikitable" style="float:left"
! Statistics !! style="{{CollegeSecondaryStyle|Coastal Carolina Chanticleers|color=black}}"|CCU!!style="{{CollegePrimaryStyle|Virginia Cavaliers|color=white}}"|UVA | ||
First downs | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: comp–att–int | ||
Turnovers | ||
Time of possession |
class="wikitable" style="float:right"
! Team !! Category !! Player !! Statistics |
rowspan=3 style="{{CollegeSecondaryStyle|Coastal Carolina Chanticleers|color=black}}| Coastal Carolina
| Passing | | |
---|
Rushing
| | |
Receiving
| | |
rowspan=3 style="{{CollegePrimaryStyle|Virginia Cavaliers|color=white}}| Virginia
| Passing | | |
Rushing
| | |
Receiving
| | |
{{Clear}}
=at NC State=
{{see also|2025 NC State Wolfpack football team}}
class="wikitable" | |
align="center"
! style="{{CollegeSecondaryStyle|Virginia Cavaliers|color=black}}"|Pregame line!!style="{{CollegeSecondaryStyle|Virginia Cavaliers|color=black}}"|Over/under | |
align="center"
| |
{{Americanfootballbox
|bg=#fff
|bg2=#eee
|titlestyle={{CollegeSecondaryStyle|Virginia Cavaliers|color=black}};text-align:center;
|state=autocollapse
|title=Virginia Cavaliers (0–0) at NC State Wolfpack (0–0) – Game summary
|date={{tooltip|September 6|Saturday}}
|time=
|road=Cavaliers
|R1= |R2= |R3= |R4=
|home=Wolfpack
|H1= |H2= |H3= |H4=
|stadium=Carter–Finley Stadium • Raleigh, North Carolina
|attendance=
|weather=
|referee=
|TV=
|TVAnnouncers=
|reference=
|scoring=
;First quarter
;Second quarter
;Third quarter
;Fourth quarter
}}
class="wikitable" style="float:left"
! Statistics !! style="{{CollegeSecondaryStyle|Virginia Cavaliers|color=black}}"|UVA!!style="{{CollegePrimaryStyle|NC State Wolfpack|color=white}}"|NCSU | ||
First downs | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: comp–att–int | ||
Turnovers | ||
Time of possession |
class="wikitable" style="float:right"
! Team !! Category !! Player !! Statistics |
rowspan=3 style="{{CollegeSecondaryStyle|Virginia Cavaliers|color=black}}| Virginia
| Passing | | |
---|
Rushing
| | |
Receiving
| | |
rowspan=3 style="{{CollegePrimaryStyle|NC State Wolfpack|color=white}}| NC State
| Passing | | |
Rushing
| | |
Receiving
| | |
{{Clear}}
=vs William & Mary (FCS)=
{{see also|2025 William & Mary Tribe football team}}
class="wikitable" | |
align="center"
! style="{{CollegePrimaryStyle|Virginia Cavaliers|color=white}}"|Pregame line!!style="{{CollegePrimaryStyle|Virginia Cavaliers|color=white}}"|Over/under | |
align="center"
| |
{{Americanfootballbox
|bg=#fff
|bg2=#eee
|titlestyle={{CollegePrimaryStyle|Virginia Cavaliers|color=white}};text-align:center;
|state=autocollapse
|title=William & Mary Tribe (0–0) vs Virginia Cavaliers (0–0) – Game summary
|date={{tooltip|September 13|Saturday}}
|time=
|road=Tribe
|R1= |R2= |R3= |R4=
|home=Cavaliers
|H1= |H2= |H3= |H4=
|stadium= Scott Stadium • Charlottesville, Virginia
|attendance=
|weather=
|referee=
|TV=
|TVAnnouncers=
|reference=
|scoring=
;First quarter
;Second quarter
;Third quarter
;Fourth quarter
}}
class="wikitable" style="float:left"
! Statistics !! style="{{CollegeSecondaryStyle|William & Mary Tribe}}"|W&M!!style="{{CollegePrimaryStyle|Virginia Cavaliers|color=white}}"|UVA | ||
First downs | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: comp–att–int | ||
Turnovers | ||
Time of possession |
class="wikitable" style="float:right"
! Team !! Category !! Player !! Statistics |
rowspan=3 style="{{CollegeSecondaryStyle|William & Mary Tribe}}| William & Mary
| Passing | | |
---|
Rushing
| | |
Receiving
| | |
rowspan=3 style="{{CollegePrimaryStyle|Virginia Cavaliers|color=white}}| Virginia
| Passing | | |
Rushing
| | |
Receiving
| | |
{{Clear}}
=vs Washington State=
{{see also|2025 Washington State Cougars football team}}
class="wikitable" | |
align="center"
! style="{{CollegePrimaryStyle|Virginia Cavaliers|color=white}}"|Pregame line!!style="{{CollegePrimaryStyle|Virginia Cavaliers|color=white}}"|Over/under | |
align="center"
| |
{{Americanfootballbox
|bg=#fff
|bg2=#eee
|titlestyle={{CollegePrimaryStyle|Virginia Cavaliers|color=white}};text-align:center;
|state=autocollapse
|title=Washington State Cougars (0–0) vs Virginia Cavaliers (0–0) – Game summary
|date={{tooltip|October 18|Saturday}}
|time=
|road=Cougars
|R1= |R2= |R3= |R4=
|home=Cavaliers
|H1= |H2= |H3= |H4=
|stadium= Scott Stadium • Charlottesville, Virginia
|attendance=
|weather=
|referee=
|TV=
|TVAnnouncers=
|reference=
|scoring=
;First quarter
;Second quarter
;Third quarter
;Fourth quarter
}}
class="wikitable" style="float:left"
! Statistics !! style="{{CollegeSecondaryStyle|Washington State Cougars|color=white}}"|WSU!!style="{{CollegePrimaryStyle|Virginia Cavaliers|color=white}}"|UVA | ||
First downs | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: comp–att–int | ||
Turnovers | ||
Time of possession |
class="wikitable" style="float:right"
! Team !! Category !! Player !! Statistics |
rowspan=3 style="{{CollegeSecondaryStyle|Washington State Cougars|color=white}}| Washington State
| Passing | | |
---|
Rushing
| | |
Receiving
| | |
rowspan=3 style="{{CollegePrimaryStyle|Virginia Cavaliers|color=white}}| Virginia
| Passing | | |
Rushing
| | |
Receiving
| | |
{{Clear}}
=vs Virginia Tech=
{{see also|2025 Virginia Tech Hokies football team|Virginia–Virginia Tech football rivalry}}
class="wikitable" | |
align="center"
! style="{{CollegePrimaryStyle|Virginia Cavaliers|color=white}}"|Pregame line!!style="{{CollegePrimaryStyle|Virginia Cavaliers|color=white}}"|Over/under | |
align="center"
| |
{{Americanfootballbox
|bg=#fff
|bg2=#eee
|titlestyle={{CollegePrimaryStyle|Virginia Cavaliers|color=white}};text-align:center;
|state=autocollapse
|title=Virginia Tech Hokies (0–0) vs Virginia Cavaliers (0–0) – Game summary
|date={{tooltip|November 29|Saturday}}
|time=
|road=Hokies
|R1= |R2= |R3= |R4=
|home=Cavaliers
|H1= |H2= |H3= |H4=
|stadium= Scott Stadium • Charlottesville, Virginia
|attendance=
|weather=
|referee=
|TV=
|TVAnnouncers=
|reference=
|scoring=
;First quarter
;Second quarter
;Third quarter
;Fourth quarter
}}
class="wikitable" style="float:left"
! Statistics !! style="{{CollegeSecondaryStyle|Virginia Tech Hokies|color=black}}"|VT!!style="{{CollegePrimaryStyle|Virginia Cavaliers|color=white}}"|UVA | ||
First downs | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: comp–att–int | ||
Turnovers | ||
Time of possession |
class="wikitable" style="float:right"
! Team !! Category !! Player !! Statistics |
rowspan=3 style="{{CollegeSecondaryStyle|Virginia Tech Hokies|color=black}}| Virginia Tech
| Passing | | |
---|
Rushing
| | |
Receiving
| | |
rowspan=3 style="{{CollegePrimaryStyle|Virginia Cavaliers|color=white}}| Virginia
| Passing | | |
Rushing
| | |
Receiving
| | |
{{Clear}}
Notes
{{notelist}}