650 AM
{{short description|AM radio frequency}}
{{more citations needed|date=September 2014}}
The following radio stations broadcast on AM frequency 650 kHz:{{Cite web|title=AM Query Results|url=https://transition.fcc.gov/fcc-bin/amq?state=&call=&arn=&city=&freq=650&fre2=650&single=1&type=3&facid=&class=&list=1&dist=&dlat2=&mlat2=&slat2=&NS=N&dlon2=&mlon2=&slon2=&EW=W&size=9}} 650 AM is a United States clear-channel frequency.{{Cite web|date=2015-12-11|title=AM Station Classes, and Clear, Regional, and Local Channels|url=https://www.fcc.gov/media/radio/am-clear-regional-local-channels|access-date=2020-11-25|website=Federal Communications Commission|language=en}} WSM Nashville and KENI Anchorage share Class A status of 650 kHz.
Argentina
Bolivia
- CP 263 in El Alto
Canada
class="wikitable sortable"
! Call sign !! City of license !! Daytime power (kW) !! Nighttime power (kW) !! Transmitter coordinates | ||||
CISL | Richmond, British Columbia | 20 | 4 | {{coord|49.144261 |
123.060318|name=CISL - 20 kW daytime, 4 kW nighttime}} | ||||
CKGA | Gander, Newfoundland and Labrador | 5 | 5 | {{coord|48.960278 |
54.660278|name=CKGA - 5 kW daytime, 5 kW nighttime}} | ||||
CKOM | Saskatoon, Saskatchewan | 10 | 10 | {{coord|52.079167 |
106.511389|name=CKOM - 10 kW daytime, 10 kW nighttime}} |
Colombia
- HJKH in Bogotá
Cuba
Dominican Republic
- HIAD in Santo Domingo
Denmark
=Greenland=
- OZM in Godhavn
Honduras
Mexico
- XECSBK-AM in Puerto Vallarta, Jalisco
- XEPX-AM in El Vigía/Puerto Ángel, Oaxaca
- XEVG-AM in Mérida, Yucatán
- XEHEEP-AM in Hermosillo, Sonora{{cite web|title=IFT MX license |url=https://rpc.ift.org.mx/vrpc/pdfs/93861_170725023310_4238.pdf}}
Nicaragua
- YNWW in Asese
Panama
- HOS 22 in Panama City
United States
Stations in bold are clear-channel stations.
class="wikitable sortable"
! Call sign !! City of license !! Facility ID !! Class !! Daytime power (kW) !! Nighttime power (kW) !! Unlimited power (kW) !! Transmitter coordinates | |||||||
KENI | Anchorage, Alaska | 12516 | A | 50 | {{coord|61.166111 | ||
149.826111|name=KENI - 50 kW unlimited}} | |||||||
KGAB | Orchard Valley, Wyoming | 30224 | B | 8.5 | 0.5 | {{coord|41.053056 | |
104.8325|name=KGAB - 8.5 kW daytime, 0.5 kW nighttime}} | |||||||
KIKK | Pasadena, Texas | 25450 | D | 0.25 | {{coord|29.688333 | ||
95.174722|name=KIKK - 0.25 kW daytime}} | |||||||
KMTI | Manti, Utah | 59035 | B | 10 | 0.9 | {{coord|39.294167 | |
111.636944|name=KMTI - 10 kW daytime, 0.9 kW nighttime}} | |||||||
KPRP | Honolulu, Hawaii | 13880 | B | 10 | {{coord|21.445278 | ||
158.063611|name=KPRP - 10 kW unlimited}} | |||||||
KSTE | Rancho Cordova, California | 22883 | B | 21.4 | 0.92 | {{coord|38.479722 | |
121.277222|name=KSTE - 21.4 kW daytime, 0.92 kW nighttime}} | |||||||
WNMT | Nashwauk, Minnesota | 73173 | B | 10 | 1 | {{coord|47.375278 | |
93.015556|name=WNMT - 10 kW daytime, 1 kW nighttime}} | |||||||
WSM | Nashville, Tennessee | 74066 | A | 50 | {{coord|35.997222 | ||
86.792222|name=WSM - 50 kW unlimited}} |
Uruguay
- CX6 Clásica in Montevideo
Venezuela
- YVLH in Maracay
External links
{{GeoGroupTemplate}}
- [http://transition.fcc.gov/fcc-bin/amq?state=&call=&arn=&city=&freq=650&fre2=650&single=1&type=3&facid=&class=&list=1&dist=&dlat2=&mlat2=&slat2=&NS=N&dlon2=&mlon2=&slon2=&EW=W&size=9 FCC list of radio stations on 650 kHz]
References
{{Reflist}}
{{Lists of radio stations by frequency}}
{{DEFAULTSORT:650 Am}}