AFI's 100 Years...100 Cheers
{{Short description|'Most inspiring movies' list by American Film Institute}}
{{Use mdy dates|date=March 2016}}
{{AFI 100 Years... series}}
100 Years… 100 Cheers: America's Most Inspiring Movies is a list of the most inspiring films as determined by the American Film Institute. It is part of the AFI 100 Years… series, which has been compiling lists of the greatest films of all time in various categories since 1998. It was unveiled on a three-hour prime time special on CBS television on June 14, 2006.{{cite web |title=AFI's 100 Most Inspiring Films of All Time |url=https://www.afi.com/afis-100-years-100-cheers/ |access-date=12 December 2023 |website=American Film Institute}}
The films were selected by a jury of over 1,500 people involved in the
The list
class="wikitable sortable" style="font-size:1.00em; line-height:1.5em;"
! # ! Movies ! Director ! Year | |||
1 | data-sort-value="It's a Wonderful Life"| It's a Wonderful Life | {{Hs|capra}}Frank Capra | 1946 |
2 | data-sort-value="To Kill a Mockingbird"| To Kill a Mockingbird | {{Hs|mulligan}}Robert Mulligan | 1962 |
3 | data-sort-value="Schindler's List"| Schindler's List | {{Hs|spielberg}}Steven Spielberg | 1993 |
4 | data-sort-value="Rocky"| Rocky | {{Hs|avildsen}}John G. Avildsen | 1976 |
5 | data-sort-value="Mr. Smith Goes to Washington"| Mr. Smith Goes to Washington | {{Hs|capra}}Frank Capra | 1939 |
6 | data-sort-value="E.T. the Extra-Terrestrial"| E.T. the Extra-Terrestrial | {{Hs|spielberg}}Steven Spielberg | 1982 |
7 | data-sort-value="Grapes of Wrath "| The Grapes of Wrath | {{Hs|ford}}John Ford | 1940 |
8 | data-sort-value="Breaking Away"| Breaking Away | {{Hs|yates}}Peter Yates | 1979 |
9 | data-sort-value="Miracle on 34th Street"| Miracle on 34th Street | {{Hs|seaton}}George Seaton | 1947 |
10 | data-sort-value="Saving Private Ryan"| Saving Private Ryan | {{Hs|spielberg}}Steven Spielberg | 1998 |
11 | data-sort-value="Best Years of Our Lives"| The Best Years of Our Lives | {{Hs|wyler}}William Wyler | 1946 |
12 | data-sort-value="Apollo 13"| Apollo 13 | {{Hs|howard}}Ron Howard | 1995 |
13 | data-sort-value="Hoosiers"| Hoosiers | {{Hs|anspaugh}}David Anspaugh | 1986 |
14 | data-sort-value="Bridge on the River Kwai"| The Bridge on the River Kwai | {{Hs|lean}}David Lean | 1957 |
15 | data-sort-value="Miracle Worker"| The Miracle Worker | {{Hs|penn}}Arthur Penn | 1962 |
16 | data-sort-value="Norma Rae"| Norma Rae | {{Hs|ritt}}Martin Ritt | 1979 |
17 | data-sort-value="One Flew Over the Cuckoo's Nest"| One Flew Over the Cuckoo's Nest | {{Hs|forman}}Miloš Forman | 1975 |
18 | data-sort-value="Diary of Anne Frank"| The Diary of Anne Frank | {{Hs|stevens}}George Stevens | 1959 |
19 | data-sort-value="Right Stuff"| The Right Stuff | {{Hs|kaufman}}Philip Kaufman | 1983 |
20 | data-sort-value="Philadelphia"| Philadelphia | {{Hs|demme}}Jonathan Demme | 1993 |
21 | data-sort-value="In the Heat of the Night"| In the Heat of the Night | {{Hs|jewison}}Norman Jewison | 1967 |
22 | data-sort-value="Pride of the Yankees"| The Pride of the Yankees | {{Hs|wood}}Sam Wood | 1942 |
23 | data-sort-value="Shawshank Redemption"| The Shawshank Redemption | {{Hs|darabont}}Frank Darabont | 1994 |
24 | data-sort-value="National Velvet"| National Velvet | {{Hs|brown}}Clarence Brown | 1944 |
25 | data-sort-value="Sullivan's Travels"| Sullivan's Travels | {{Hs|sturges}}Preston Sturges | 1941 |
26 | data-sort-value="Wizard of Oz"| The Wizard of Oz | {{Hs|fleming}}Victor Fleming | 1939 |
27 | data-sort-value="High Noon"| High Noon | {{Hs|zinnemann}}Fred Zinnemann | 1952 |
28 | data-sort-value="Field of Dreams"| Field of Dreams | {{Hs|robinson}}Phil Alden Robinson | 1989 |
29 | data-sort-value="Gandhi"| Gandhi | {{Hs|attenborough}}Richard Attenborough | 1982 |
30 | data-sort-value="Lawrence of Arabia"| Lawrence of Arabia | {{Hs|lean}}David Lean | 1962 |
31 | data-sort-value="Glory"| Glory | {{Hs|zwick}}Edward Zwick | 1989 |
32 | data-sort-value="Casablanca"| Casablanca | {{Hs|curtiz}}Michael Curtiz | 1942 |
33 | data-sort-value="City Lights"| City Lights | {{Hs|chaplin}}Charlie Chaplin | 1931 |
34 | data-sort-value="All the President's Men"| All the President's Men | {{Hs|pakula}}Alan J. Pakula | 1976 |
35 | data-sort-value="Guess Who's Coming to Dinner"| Guess Who's Coming to Dinner | {{Hs|kramer}}Stanley Kramer | 1967 |
36 | data-sort-value="On the Waterfront"| On the Waterfront | {{Hs|kazan}}Elia Kazan | 1954 |
37 | data-sort-value="Forrest Gump"| Forrest Gump | {{Hs|zemeckis}}Robert Zemeckis | 1994 |
38 | data-sort-value="Pinocchio"| Pinocchio | {{Hs|sharpsteen}}Ben Sharpsteen Hamilton Luske | 1940 |
39 | data-sort-value="Star Wars"| Star Wars | {{Hs|lucas}}George Lucas | 1977 |
40 | data-sort-value="Mrs. Miniver"| Mrs. Miniver | {{Hs|wyler}}William Wyler | 1942 |
41 | data-sort-value="Sound of Music"| The Sound of Music | {{Hs|wise}}Robert Wise | 1965 |
42 | data-sort-value="12 Angry Men"| 12 Angry Men | {{Hs|lumet}}Sidney Lumet | 1957 |
43 | data-sort-value="Gone with the Wind"| Gone with the Wind | {{Hs|fleming}}Victor Fleming | 1939 |
44 | data-sort-value="Spartacus"| Spartacus | {{Hs|kubrick}}Stanley Kubrick | 1960 |
45 | data-sort-value="On Golden Pond"| On Golden Pond | {{Hs|rydell}}Mark Rydell | 1981 |
46 | data-sort-value="Lilies of the Field"| Lilies of the Field | {{Hs|nelson}}Ralph Nelson | 1963 |
47 | data-sort-value="2001: A Space Odyssey"| 2001: A Space Odyssey | {{Hs|kubrick}}Stanley Kubrick | 1968 |
48 | data-sort-value="African Queen"| The African Queen | {{Hs|huston}}John Huston | 1951 |
49 | data-sort-value="Meet John Doe"| Meet John Doe | {{Hs|capra}}Frank Capra | 1941 |
50 | data-sort-value="Seabiscuit"| Seabiscuit | {{Hs|ross}}Gary Ross | 2003 |
51 | data-sort-value="Color Purple"| The Color Purple | {{Hs|spielberg}}Steven Spielberg | 1985 |
52 | data-sort-value="Dead Poets Society"| Dead Poets Society | {{Hs|weir}}Peter Weir | 1989 |
53 | data-sort-value="Shane"| Shane | {{Hs|stevens}}George Stevens | 1953 |
54 | data-sort-value="Rudy"| Rudy | {{Hs|anspaugh}}David Anspaugh | 1993 |
55 | data-sort-value="Defiant Ones"| The Defiant Ones | {{Hs|kramer}}Stanley Kramer | 1958 |
56 | data-sort-value="Ben-Hur"| Ben-Hur | {{Hs|wyler}}William Wyler | 1959 |
57 | data-sort-value="Sergeant York"| Sergeant York | {{Hs|hawks}}Howard Hawks | 1941 |
58 | data-sort-value="Close Encounters of the Third Kind"| Close Encounters of the Third Kind | {{Hs|spielberg}}Steven Spielberg | 1977 |
59 | data-sort-value="Dances with Wolves"| Dances with Wolves | {{Hs|costner}}Kevin Costner | 1990 |
60 | data-sort-value="Killing Fields"| The Killing Fields | {{Hs|joffé}}Roland Joffé | 1984 |
61 | data-sort-value="Sounder"| Sounder | {{Hs|ritt}}Martin Ritt | 1972 |
62 | data-sort-value="Braveheart"| Braveheart | {{Hs|gibson}}Mel Gibson | 1995 |
63 | data-sort-value="Rain Ma"| Rain Man | {{Hs|levinson}}Barry Levinson | 1988 |
64 | data-sort-value="Black Stallion"| The Black Stallion | {{Hs|ballard}}Carroll Ballard | 1979 |
65 | data-sort-value="Raisin in the Sun"| A Raisin in the Sun | {{Hs|petrie}}Daniel Petrie | 1961 |
66 | data-sort-value="Silkwood"| Silkwood | {{Hs|nichols}}Mike Nichols | 1983 |
67 | data-sort-value="Day the Earth Stood Still"| The Day the Earth Stood Still | {{Hs|wise}}Robert Wise | 1951 |
68 | data-sort-value="Officer and a Gentleman"| An Officer and a Gentleman | {{Hs|hackford}}Taylor Hackford | 1982 |
69 | data-sort-value="Spirit of St. Louis"| The Spirit of St. Louis | {{Hs|wilder}}Billy Wilder | 1957 |
70 | data-sort-value="Coal Miner's Daughter"| Coal Miner's Daughter | {{Hs|apted}}Michael Apted | 1980 |
71 | data-sort-value="Cool Hand Luke"| Cool Hand Luke | {{Hs|rosenberg}}Stuart Rosenberg | 1967 |
72 | data-sort-value="Dark Victory"| Dark Victory | {{Hs|goulding}}Edmund Goulding | 1939 |
73 | data-sort-value="Erin Brockovich"| Erin Brockovich | {{Hs|soderbergh}}Steven Soderbergh | 2000 |
74 | data-sort-value="Gunga Din"| Gunga Din | {{Hs|stevens}}George Stevens | 1939 |
75 | data-sort-value="Verdict"| The Verdict | {{Hs|lumet}}Sidney Lumet | 1982 |
76 | data-sort-value="Birdman of Alcatraz"| Birdman of Alcatraz | {{Hs|frankenheimer}}John Frankenheimer | 1962 |
77 | data-sort-value="Driving Miss Daisy"| Driving Miss Daisy | {{Hs|beresford}}Bruce Beresford | 1989 |
78 | data-sort-value="Thelma & Lo"| Thelma & Louise | {{Hs|scott}}Ridley Scott | 1991 |
79 | data-sort-value="Ten Commandments"| The Ten Commandments | {{Hs|demille}}Cecil B. DeMille | 1956 |
80 | data-sort-value="Babe"| Babe | {{Hs|noonan}}Chris Noonan | 1995 |
81 | data-sort-value="Boys Town"| Boys Town | {{Hs|taurog}}Norman Taurog | 1938 |
82 | data-sort-value="Fiddler on the Roof"| Fiddler on the Roof | {{Hs|jewison}}Norman Jewison | 1971 |
83 | data-sort-value="Mr. Deeds Goes to Town"| Mr. Deeds Goes to Town | {{Hs|capra}}Frank Capra | 1936 |
84 | data-sort-value="Serpico"| Serpico | {{Hs|lumet}}Sidney Lumet | 1973 |
85 | data-sort-value="What's Love Got to Do with It"| What's Love Got to Do with It | {{Hs|gibson}}Brian Gibson | 1993 |
86 | data-sort-value="Stand and Deliver"| Stand and Deliver | {{Hs|menéndez}}Ramón Menéndez | 1988 |
87 | data-sort-value="Working Girl"| Working Girl | {{Hs|nichols}}Mike Nichols | 1988 |
88 | data-sort-value="Yankee Doodle Dandy"| Yankee Doodle Dandy | {{Hs|curtiz}}Michael Curtiz | 1942 |
89 | data-sort-value=" Harold and Maude "| Harold and Maude | {{Hs|ashby}}Hal Ashby | 1971 |
90 | data-sort-value=" Hotel Rwanda "| Hotel Rwanda | {{Hs|george}}Terry George | 2004 |
91 | data-sort-value="Paper Chase"| The Paper Chase | {{Hs|bridges}}James Bridges | 1973 |
92 | data-sort-value="Fame"| Fame | {{Hs|parker}}Alan Parker | 1980 |
93 | data-sort-value="Beautiful Mind"| A Beautiful Mind | {{Hs|howard}}Ron Howard | 2001 |
94 | data-sort-value="Captains Courageous"| Captains Courageous | {{Hs|fleming}}Victor Fleming | 1937 |
95 | data-sort-value="Places in the Heart"| Places in the Heart | {{Hs|benton}}Robert Benton | 1984 |
96 | data-sort-value="Searching for Bobby Fischer"| Searching for Bobby Fischer | {{Hs|zaillian}}Steven Zaillian | 1993 |
97 | data-sort-value="Madame Curie"| Madame Curie | {{Hs|leroy}}Mervyn LeRoy | 1943 |
98 | data-sort-value="Karate Kid"| The Karate Kid | {{Hs|avildsen}}John G. Avildsen | 1984 |
99 | data-sort-value="Ray"| Ray | {{Hs|hackford}}Taylor Hackford | 2004 |
100 | data-sort-value="Chariots of Fire"| Chariots of Fire | {{Hs|hudson}}Hugh Hudson | 1981 |
References
{{Reflist}}
External links
- [https://www.afi.com/afis-100-years-100-cheers/ AFI's 100 Years...100 Cheers]
- [https://prdaficalmjediwestussa.blob.core.windows.net/images/2019/08/cheers100.pdf List of the 100 winning cheers films.]
- [https://prdaficalmjediwestussa.blob.core.windows.net/images/2019/08/cheers300.pdf List of the 300 nominated films.]