Andrés Corpancho

{{Short description|Peruvian badminton player}}

{{Infobox badminton player

| name = Andrés Corpancho

| image =

| image_size =

| caption =

| birth_name = Andrés Eduardo Corpancho Fort

| birth_date = {{birth date and age|df=yes|1984|12|1}}

| birth_place =

| residence =

| height = 1.88 m

| weight = 81 kg

| country = {{PER}}

| years_active =

| handedness = Right

| coach =

| event = Men's

| highest_ranking = 106 (MS) 18 June 2015
113 (MD) 26 November 2015
42 (XD) 2 April 2015

| date_of_highest_ranking =

| current_ranking =

| date_of_current_ranking =

| medal_templates =

{{MedalSport | Badminton }}

{{MedalCountry|{{PER}}}}

{{MedalCompetition|Pan Am Championships}}

{{MedalSilver|2009 Guadalajara|Mixed team}}

{{MedalSilver|2008 Lima|Mixed team}}

{{MedalBronze|2014 Markham|Mixed doubles}}

{{MedalBronze|2008 Lima|Men's singles}}

{{MedalBronze|2007 Calgary|Men's singles}}

{{MedalBronze|2005 Bridgetown|Men's doubles}}

{{MedalCompetition|South American Games}}

{{MedalGold|2010 Medellín|Mixed team}}

{{MedalBronze|2010 Medellín|Men's singles}}

{{MedalBronze|2010 Medellín|Men's doubles}}

| bwfbadminton_id = 13762

| bwf_id = E5860A82-E75B-4470-9137-064858472941

}}

Andrés Eduardo Corpancho Fort (born 1 December 1984) is a Peruvian male badminton player.{{cite web|title=Players: Andres Corpancho |url=http://bwfbadminton.com/player/13762/andres-corpancho |website=bwfbadminton.com |publisher=Badminton World Federation|accessdate=12 April 2017}} He competed at the 2015 Toronto Pan Am Games.{{cite web|title=Badminton - Athlete Profile: Corpancho Andres |url=http://results.toronto2015.org/IRS/en/badminton/athlete-profile-n10128973-corpancho-andres.htm |website=results.toronto2015.org |publisher=Toronto 2015 |accessdate=12 April 2017}}

Achievements

=Pan Am Championships=

Men's singles

class="sortable wikitable" style="font-size: 90%;"

!|Year

!|Venue

!|Opponent

!|Score

!|Result

style="background:#ECF2FF"

|align="center"|2007

|align="left"|Calgary Winter Club,
Calgary, Canada

|align="left"|{{flagicon|CAN}} Stephan Wojcikiewicz

|align="left"|13–21, 19–21

|style="text-align:left; background:white"|Bronze Bronze

style="background:#ECF2FF"

|align="center"|2008

|align="left"|Club de Regatas,
Lima, Peru

|align="left"|{{flagicon|CAN}} Stephan Wojcikiewicz

|align="left"|21-–16, 16–21, 12–21

|style="text-align:left; background:white"|Bronze Bronze

Men's doubles

class="sortable wikitable" style="font-size: 90%;"

!|Year

!|Venue

!|Partner

!|Opponent

!|Score

!|Result

style="background:#ECF2FF"

|align="center"|2005

|align="left"|Saint Michael,
Bridgetown, Barbados

|align="left"|{{flagicon|PER}} Javier Jimeno

|align="left"|{{flagicon|CAN}} Mike Beres
{{flagicon|CAN}} William Milroy

|align="left"|2–15, 5–15

|style="text-align:left; background:white"|Bronze Bronze

Mixed doubles

class="sortable wikitable" style="font-size: 90%;"

!|Year

!|Venue

!|Partner

!|Opponent

!|Score

!|Result

style="background:#ECF2FF"

|align="center"|2014

|align="left"|Markham Pan Am Centre,
Markham, Canada

|align="left"|{{flagicon|PER}} Luz Maria Zornoza

|align="left"|{{flagicon|CAN}} Toby Ng
{{flagicon|CAN}} Alex Bruce

|align="left"|21–16, 12–21, 13–21

|style="text-align:left; background:white"|Bronze Bronze

=South American Games=

Men's singles

class="sortable wikitable" style="font-size: 90%;"

!|Year

!|Venue

!|Opponent

!|Score

!|Result

style="background:#FFAAAA"

|align="center"|2010

|align="left"|Medellín, Colombia

|align="left"|{{flagicon|BRA}} Hugo Arthuso

|align="left"|17–21, 21–14, 17–21

|style="text-align:left; background:white"|Bronze Bronze

Men's doubles

class="sortable wikitable" style="font-size: 90%;"

!|Year

!|Venue

!|Partner

!|Opponent

!|Score

!|Result

style="background:#FFAAAA"

|align="center"|2010

|align="left"|Medellín, Colombia

|align="left"|{{flagicon|PER}} Bruno Monteverde

|align="left"|{{flagicon|BRA}} Daniel Paiola
{{flagicon|BRA}} Alex Tjong

|align="left"|20–22, 11–21

|style="text-align:left; background:white"|Bronze Bronze

=BWF International Challenge/Series=

Men's singles

class="sortable wikitable" style="font-size: 90%;"

!|Year

!|Tournament

!|Opponent

!|Score

!|Result

style="background:#E9E9E9"

|align="center"|2007

|align="left"|Puerto Rico International

|align="left"|{{flagicon|ESP}} José Antonio Crespo

|align="left"|21–16, 14–21, 16–21

|style="text-align:left; background:white"|{{silver2}} Runner-up

style="background:#E9E9E9"

|align="center"|2007

|align="left"|Brazil International

|align="left"|{{flagicon|USA}} Eric Go

|align="left"|21–17, 16–21, 19–21

|style="text-align:left; background:white"|{{silver2}} Runner-up

style="background:#E9E9E9"

|align="center"|2008

|align="left"|Peru International

|align="left"|{{flagicon|GUA}} Kevin Cordon

|align="left"|14–21, 14–21

|style="text-align:left; background:white"|{{silver2}} Runner-up

style="background:#E9E9E9"

|align="center"|2008

|align="left"|Brazil International

|align="left"|{{flagicon|GUA}} Kevin Cordón

|align="left"|15–21, 14–21

|style="text-align:left; background:white"|{{silver2}} Runner-up

style="background:#E9E9E9"

|align="center"|2009

|align="left"|Brazil International

|align="left"|{{flagicon|BRA}} Thomas Moretti

|align="left"| 23–21, 13–21, 21–12

|style="text-align:left; background:white"|{{gold1}} Winner

style="background:#E9E9E9"

|align="center"|2011

|align="left"|Colombia International

|align="left"|{{flagicon|BRA}} Lucas Alves

|align="left"|22–20, 21–9

|style="text-align:left; background:white"|{{gold1}} Winner

style="background:#D5D5D5"

|align="center"|2014

|align="left"|Colombia International

|align="left"|{{flagicon|GUA}} Heymard Humblers

|align="left"|9–11, 4–11, 2–11

|style="text-align:left; background:white"|{{silver2}} Runner-up

Men's doubles

class="sortable wikitable" style="font-size: 90%;"

!|Year

!|Tournament

!|Partner

!|Opponent

!|Score

!|Result

style="background:#E9E9E9"

|align="center"|2008

|align="left"|Peru International

|align="left"|{{flagicon|PER}} Rodrigo Pacheco

|align="left"|{{flagicon|PER}} Francisco Ugaz
{{flagicon|ESP}} José Antonio Crespo

|align="left"|15–21, 15–21

|style="text-align:left; background:white"|{{silver2}} Runner-up

style="background:#E9E9E9"

|align="center"|2008

|align="left"|Brazil International

|align="left"|{{flagicon|PER}} Bruno Monteverde

|align="left"|{{flagicon|BRA}} Lucas Araújo
{{flagicon|BRA}} Paulo von Scala

|align="left"|21–16, 21–14

|style="text-align:left; background:white"|{{gold1}} Winner

style="background:#E9E9E9"

|align="center"|2011

|align="left"|Colombia International

|align="left"|{{flagicon|BRA}} Lucas Alves

|align="left"|{{flagicon|USA}} Mathew Fogarty
{{flagicon|USA}} Nicholas Jinadasa

|align="left"|13–21, 21–15, 17–21

|style="text-align:left; background:white"|{{silver2}} Runner-up

style="background:#E9E9E9"

|align="center"|2013

|align="left"|Argentina International

|align="left"|{{flagicon|PER}} Gonzalo Duany

|align="left"|{{flagicon|BRA}} Hugo Arthuso
{{flagicon|BRA}} Alex Yuwan Tjong

|align="left"|18–21, 19–21

|style="text-align:left; background:white"|{{silver2}} Runner-up

Mixed doubles

class="sortable wikitable" style="font-size: 90%;"

!|Year

!|Tournament

!|Partner

!|Opponent

!|Score

!|Result

style="background:#E9E9E9"

|align="center"|2007

|align="left"|Puerto Rico International

|align="left"|{{flagicon|PER}} Valeria Rivero

|align="left"|{{flagicon|PUR}} Gonzalez Irytsha
{{flagicon|PUR}} Hector Rios

|align="left"|21–7, 21–3

|style="text-align:left; background:white"|{{gold1}} Winner

style="background:#E9E9E9"

|align="center"|2007

|align="left"|Brazil International

|align="left"|{{flagicon|PER}} Valeria Rivero

|align="left"|{{flagicon|BRA}} Filipe Toledo
{{flagicon|BRA}} Paula B. Pereira

|align="left"|21–7, 21–13

|style="text-align:left; background:white"|{{gold1}} Winner

style="background:#E9E9E9"

|align="center"|2008

|align="left"|Peru International

|align="left"|{{flagicon|PER}} Cristina Aicardi

|align="left"|{{flagicon|PER}} Martin del Valle
{{flagicon|PER}} Daniela Cuba

|align="left"|15–21, 21–15, 21–18

|style="text-align:left; background:white"|{{gold1}} Winner

style="background:#E9E9E9"

|align="center"|2008

|align="left"|Miami Pan Am International

|align="left"|{{flagicon|PER}} Cristina Aicardi

|align="left"|{{flagicon|PER}} Martin del Valle
{{flagicon|PER}} Katherine Winder

|align="left"|21–14, 18–21, 21–16

|style="text-align:left; background:white"|{{gold1}} Winner

style="background:#D5D5D5"

|align="center"|2008

|align="left"|Puerto Rico International

|align="left"|{{flagicon|PER}} Katherine Winder

|align="left"|{{flagicon|MEX}} Jesus Aguilar
{{flagicon|MEX}} Victoria Montero

|align="left"|21–10, 21–10

|style="text-align:left; background:white"|{{gold1}} Winner

style="background:#E9E9E9"

|align="center"|2009

|align="left"|Brazil International

|align="left"|{{flagicon|PER}} Lorena Duany

|align="left"|{{flagicon|ESP}} Alejandro Barriga
{{flagicon|ESP}} Sandra Chirlaque

|align="left"|21–14, 17–21, 18–21

|style="text-align:left; background:white"|{{silver2}} Runner-up

style="background:#E9E9E9"

|align="center"|2011

|align="left"|Colombia International

|align="left"|{{flagicon|BRA}} Renata Carvalho

|align="left"|{{flagicon|ARG}} Federico Diaz
{{flagicon|ARG}} Victoria Valdesolo

|align="left"|21–12, 22–20

|style="text-align:left; background:white"|{{gold1}} Winner

style="background:#D5D5D5"

|align="center"|2014

|align="left"|Giraldilla International

|align="left"|{{flagicon|PER}} Luz Maria Zornoza

|align="left"|{{flagicon|CUB}} Osleni Guerrero
{{flagicon|CUB}} Tahimara Oropeza

|align="left"|16–21, 15–21

|style="text-align:left; background:white"|{{silver2}} Runner-up

style="background:#D5D5D5"

|align="center"|2014

|align="left"|Chile International

|align="left"|{{flagicon|PER}} Luz Maria Zornoza

|align="left"|{{flagicon|PER}} Mario Cuba
{{flagicon|PER}} Katherine Winder

|align="left"|3–11, 11–8, 10–11, 10–11

|style="text-align:left; background:white"|{{silver2}} Runner-up

style="background:#D5D5D5"

|align="center"|2014

|align="left"|Colombia International

|align="left"|{{flagicon|PER}} Luz Maria Zornoza

|align="left"|{{flagicon|PER}} Mario Cuba
{{flagicon|PER}} Katherine Winder

|align="left"|11–10, 5–11, 11–7, 5–11, 11–10

|style="text-align:left; background:white"|{{gold1}} Winner

style="background:#D5D5D5"

|align="center"|2014

|align="left"|Suriname International

|align="left"|{{flagicon|PER}} Luz Maria Zornoza

|align="left"|{{flagicon|PER}} Mario Cuba
{{flagicon|PER}} Katherine Winder

|align="left"|12–21, 8–21

|style="text-align:left; background:white"|{{silver2}} Runner-up

style="background:#D5D5D5"

|align="center"|2014

|align="left"|Puerto Rico International

|align="left"|{{flagicon|PER}} Luz Maria Zornoza

|align="left"|{{flagicon|DOM}} Nelson Javier
{{flagicon|DOM}} Vibieca Beronica

|align="left"|21–19, 21–16

|style="text-align:left; background:white"|{{gold1}} Winner

style="background:#D5D5D5"

|align="center"|2015

|align="left"|Peru International Series

|align="left"|{{flagicon|PER}} Luz Maria Zornoza

|align="left"|{{flagicon|PER}} Mario Cuba
{{flagicon|PER}} Katherine Winder

|align="left"|13–21, 13–21

|style="text-align:left; background:white"|{{silver2}} Runner-up

:{{Color box|#D8CEF6|border=darkgray}} BWF International Challenge tournament

:{{Color box|#D5D5D5|border=darkgray}} BWF International Series tournament

:{{Color box|#E9E9E9|border=darkgray}} BWF Future Series tournament

References

{{Reflist}}