Anthony Peterson

{{short description|American boxer}}

{{For|the American football player|Anthony Peterson (American football)}}

{{Infobox boxer

|name=Anthony Peterson

|image=

|image_size=

|caption=

|realname=Anthony Peterson

|nickname=Hazardous

|weight={{plainlist|

|height=5 ft 8 in

|reach=74 in

|birth_date={{Birth date and age|1985|03|16|mf=y}}

|birth_place=Washington, D.C., U.S.

|style=Orthodox

|total=42

|wins=39

|KO=25

|losses=1

|draws=1

|no contests=1

}}

Anthony Peterson (born March 16, 1985) is a professional boxer. He is the younger brother of Lamont Peterson.

Amateur career

Peterson had an outstanding amateur career, and was the 2003 National Golden Gloves Lightweight Champion. In 2004 he lost twice to Mexican American Vicente Escobedo at 132 lbs, which cost him his place in Athens. He and brother Lamont also won the Junior Olympic National Tournament in the amateurs.

Professional career

Peterson turned pro in 2004 and has won 32 of his 33 professional fights, including 21 by way of KO.

On June 26, 2008, Peterson defeated Fernando Trejo by unanimous decision. Peterson was in command for the entire fight as he logged scores of 120–108, 120–108, and 119-109 from the judges in winning the NABF interim lightweight title.{{cite web

|title=Peterson, Martirosyan win!

|publisher=Fightnews.com

|date=June 26, 2008

|url=http://www.fightnews.com/fightnews_2/headlines//EkEuVFkAuuuUpmUohh.html

|accessdate=June 27, 2008

|archiveurl=https://web.archive.org/web/20080630053920/http://www.fightnews.com/fightnews_2/headlines/EkEuVFkAuuuUpmUohh.html

|archivedate=June 30, 2008

|url-status=dead

|df=mdy

}}

On September 11, 2010, Peterson faced the undefeated Mexican American prospect Brandon Rios in a WBA title eliminator fight.Reeno, Rick (June 15, 2010) [http://www.boxingscene.com/?m=show&id=28544 Peterson vs Rios as Co-Feature To Gamboa-Salido on HBO - Boxing News]. Boxingscene.com. Retrieved on June 12, 2013. Peterson lost the bout by disqualification in the 7th round due to repeated illegal low blows.Burton, Ryan (June 15, 2010) [http://www.boxingscene.com/?m=show&id=30881 Brandon Rios Wants a Humberto Soto Showdown Next - Boxing News]. Boxingscene.com. Retrieved on June 12, 2013. Rios was leading on all three scorecards before the stoppage.Donovan, Jake (September 12, 2010) [http://www.boxingscene.com/?m=show&id=30875 Yuriorkis Gamboa Unifies, Continues The Hunt For Juanma - Boxing News]. Boxingscene.com. Retrieved on June 12, 2013.

On December 10, 2011, Peterson defeated the Nigerian journeyman Daniel Attah on the Amir Khan vs. Lamont Peterson undercard at Walter E. Washington Convention Center, Washington, D.C., winning by unanimous decision.{{cite news| url=https://www.usatoday.com/sports/boxing/story/2011-12-10/younger-peterson-wins-bout-by-decision/51790244/1 | work=USA Today | title=Younger Peterson wins decision over Attah | date=December 10, 2011|author=Velin, Bob }}

On May 18, 2013, Peterson defeated Dominic Salcido on the Lucas Matthysse vs Lamont Peterson undercard at Boardwalk Hall, Atlantic City by winning by TKO on the 2nd round.Greisman, David P. (May 20, 2013) [http://www.boxingscene.com/anthony-peterson-returns-i-want-ricky-burns-bad--65729 Anthony Peterson Returns: I Want Ricky Burns So Bad - Boxing News]. Boxingscene.com. Retrieved on December 25, 2013.

Professional boxing record

{{BoxingRecordSummary

|draws=1

|nc=1

|ko-wins=24

|ko-losses=0

|dec-wins=13

|dec-losses=0

|dq-wins=0

|dq-losses=1

}}

class="wikitable" style="text-align:center; font-size:95%"
{{abbr|No.|Number}}

!Result

!Record

!Opponent

!Type

!Round, time

!Date

!Location

!Notes

42

|{{yes2}}Win

|39–1–1 {{small|(1)}}

|align=left|{{flagicon|MEX}} Saul Corral

|{{small|UD}}

|{{small|8 (8)}}

|{{small|2022-05-28}}

|align=left|{{flagicon|USA}} {{small| Entertainment and Sports Arena, Washington, DC}}

|align=left|

41

|{{yes2}}Win

|38–1–1 {{small|(1)}}

|align=left|{{flagicon|MEX}} Jairo Lopez

|{{small|UD}}

|{{small|6 (6)}}

|{{small|2021-08-14}}

|align=left|{{flagicon|USA}} {{small| Georgia World Congress Center, Atlanta, GA}}

|align=left|

40

|{{Draw}}Draw

|37–1–1 {{small|(1)}}

|align=left|{{flagicon|DOM}} Argenis Mendez

|{{small|SD}}

|{{small|10 (10)}}

|{{small|2019-03-24}}

|align=left|{{flagicon|USA}} {{small|MGM National Harbor, Oxon Hill}}

|align=left|

39

|style="background:#ddd;"|NC

|37–1 {{small|(1)}}

|align=left|{{flagicon|COL}} Luis Eduardo Florez

|{{small|UD}}

|{{small|10 (10)}}

|{{small|2018-01-20}}

|align=left|{{flagicon|USA}} {{small|Barclays Center, Brooklyn}}

|align=left|{{small|Win overturned for failing post fight test}}

38

|{{yes2}}Win

|37–1

|align=left|{{flagicon|GHA}} Samuel Kotey Neequaye

|{{small|UD}}

|{{small|10 (10)}}

|{{small|2016-04-01}}

|align=left|{{flagicon|USA}} {{small|D.C. Armory, Washington}}

|align=left|

37

|{{yes2}}Win

|36–1

|align=left|{{flagicon|USA}} Mike Oliver

|{{small|TKO}}

|{{small|1 (10)}}

|{{small|2015-10-17}}

|align=left|{{flagicon|USA}} {{small|EagleBank Arena, Fairfax}}

|align=left|

36

|{{yes2}}Win

|35–1

|align=left|{{flagicon|DOM}} Ramesis Gil

|{{small|TKO}}

|{{small|6 (10)}}

|{{small|2015-07-11}}

|align=left|{{flagicon|USA}} {{small|Yuengling Center, Tampa}}

|align=left|

35

|{{yes2}}Win

|34–1

|align=left|{{flagicon|MEX}} Edgar Riovalle

|{{small|KO}}

|{{small|1 (10)}}

|{{small|2014-08-09}}

|align=left|{{flagicon|USA}} {{small|Barclays Center, Brooklyn}}

|align=left|

34

|{{yes2}}Win

|33–1

|align=left|{{flagicon|DOM}} Marcos Jimenez

|{{small|UD}}

|{{small|10 (10)}}

|{{small|2014-03-21}}

|align=left|{{flagicon|USA}} {{small|Morongo Casino, Resort & Spa, Cabazon}}

|align=left|

33

|{{yes2}}Win

|32–1

|align=left|{{flagicon|USA}} Dominic Salcido

|{{small|TKO}}

|{{small|2 (10)}}

|{{small|2013-05-18}}

|align=left|{{flagicon|USA}} {{small|Boardwalk Hall, Atlantic City}}

|align=left|

32

|{{yes2}}Win

|31–1

|align=left|{{flagicon|NGA}} Daniel Attah

|{{small|UD}}

|{{small|8 (8)}}

|{{small|2011-12-10}}

|align=left|{{flagicon|USA}} {{small|Convention Center, Washington}}

|align=left|

31

|{{no2}}Loss

|30–1

|align=left|{{flagicon|USA}} Brandon Ríos

|{{small|DQ}}

|{{small|7 (12)}}

|{{small|2010-09-11}}

|align=left|{{flagicon|USA}} {{small|Pearl Concert Theater, Las Vegas}}

|align=left|

30

|{{yes2}}Win

|30–0

|align=left|{{flagicon|PUR}} Juan Ramon Cruz

|{{small|TKO}}

|{{small|3 (10)}}

|{{small|2010-03-12}}

|align=left|{{flagicon|USA}} {{small|Gaylord Hotel, Grapevine}}

|align=left|

29

|{{yes2}}Win

|29–0

|align=left|{{flagicon|MEX}} Luis Arceo

|{{small|UD}}

|{{small|10 (10)}}

|{{small|2009-08-15}}

|align=left|{{flagicon|USA}} {{small|The Joint, Las Vegas}}

|align=left|

28

|{{yes2}}Win

|28–0

|align=left|{{flagicon|MEX}} Javier Jáuregui

|{{small|UD}}

|{{small|10 (10)}}

|{{small|2008-08-02}}

|align=left|{{flagicon|USA}} {{small|Pearl Concert Theater, Las Vegas}}

|align=left|

27

|{{yes2}}Win

|27–0

|align=left|{{flagicon|MEX}} Fernando Trejo

|{{small|UD}}

|{{small|12 (12)}}

|{{small|2008-06-26}}

|align=left|{{flagicon|USA}} {{small|The Orleans, Las Vegas}}

|align=left|{{small|Won Interim NABF Lightweight title}}

26

|{{yes2}}Win

|26–0

|align=left|{{flagicon|CUB}} Jose Antonio Izquierdo

|{{small|TKO}}

|{{small|8 (10)}}

|{{small|2008-01-04}}

|align=left|{{flagicon|USA}} {{small|Hard Rock Hotel and Casino, Biloxi}}

|align=left|

25

|{{yes2}}Win

|25–0

|align=left|{{flagicon|COL}} Oscar León

|{{small|TKO}}

|{{small|5 (8)}}

|{{small|2007-11-17}}

|align=left|{{flagicon|TCA}} {{small|Casablanca Casino, Providenciales}}

|align=left|

24

|{{yes2}}Win

|24–0

|align=left|{{flagicon|USA}} Marteze Logan

|{{small|UD}}

|{{small|8 (8)}}

|{{small|2007-09-01}}

|align=left|{{flagicon|USA}} {{small|Fitzgerald's Casino & Hotel, Tunica}}

|align=left|

23

|{{yes2}}Win

|23–0

|align=left|{{flagicon|DOM}} Luis Ernesto José

|{{small|TKO}}

|{{small|9 (12)}}

|{{small|2007-05-25}}

|align=left|{{flagicon|USA}} {{small|D.C. Armory, Washington}}

|align=left|{{small|Retained NABO Lightweight title}}

22

|{{yes2}}Win

|22–0

|align=left|{{flagicon|MEX}} Juan Humberto Garza

|{{small|KO}}

|{{small|4 (12)}}

|{{small|2007-01-05}}

|align=left|{{flagicon|USA}} {{small|Beau Rivage, Biloxi}}

|align=left|{{small|Retained NABO Lightweight title}}

21

|{{yes2}}Win

|21–0

|align=left|{{flagicon|GHA}} Alfred Kotey

|{{small|UD}}

|{{small|8 (8)}}

|{{small|2006-11-18}}

|align=left|{{flagicon|USA}} {{small|Fitzgerald's Casino & Hotel, Tunica}}

|align=left|

20

|{{yes2}}Win

|20–0

|align=left|{{flagicon|PAN}} Armando Cordoba

|{{small|UD}}

|{{small|6 (6)}}

|{{small|2006-09-01}}

|align=left|{{flagicon|USA}} {{small|Par-A-Dice Hotel and Casino, East Peoria}}

|align=left|

19

|{{yes2}}Win

|19–0

|align=left|{{flagicon|DOM}} Jose Vidal Soto

|{{small|KO}}

|{{small|2 (10)}}

|{{small|2006-08-04}}

|align=left|{{flagicon|USA}} {{small|FedExForum, Memphis}}

|align=left|

18

|{{yes2}}Win

|18–0

|align=left|{{flagicon|USA}} Adan Hernandez

|{{small|UD}}

|{{small|12 (12)}}

|{{small|2006-06-16}}

|align=left|{{flagicon|USA}} {{small|Pepsi Pavilion, Memphis}}

|align=left|{{small|Won vacant NABO Lightweight title}}

17

|{{yes2}}Win

|17–0

|align=left|{{flagicon|USA}} Jermaine White

|{{small|RTD}}

|{{small|3 (8)}}

|{{small|2006-04-28}}

|align=left|{{flagicon|USA}} {{small|4 Bears Casino & Lodge, New Town}}

|align=left|

16

|{{yes2}}Win

|16–0

|align=left|{{flagicon|USA}} Steve Verdin

|{{small|RTD}}

|{{small|3 (6)}}

|{{small|2006-03-11}}

|align=left|{{flagicon|USA}} {{small|Fitzgerald's Casino & Hotel, Tunica}}

|align=left|

15

|{{yes2}}Win

|15–0

|align=left|{{flagicon|MEX}} Manuel Bocanegra

|{{small|RTD}}

|{{small|2 (6)}}

|{{small|2006-01-28}}

|align=left|{{flagicon|USA}} {{small|Fitzgerald's Casino & Hotel, Tunica}}

|align=left|

14

|{{yes2}}Win

|14–0

|align=left|{{flagicon|USA}} Roy Bohannon

|{{small|TKO}}

|{{small|4 (6)}}

|{{small|2005-10-15}}

|align=left|{{flagicon|USA}} {{small|Isle of Capri Casino, Lula}}

|align=left|

13

|{{yes2}}Win

|13–0

|align=left|{{flagicon|MEX}} Jorge Alberto Reyes

|{{small|TKO}}

|{{small|2 (6)}}

|{{small|2005-09-02}}

|align=left|{{flagicon|USA}} {{small|Statehouse Convention Center, Little Rock}}

|align=left|

12

|{{yes2}}Win

|12–0

|align=left|{{flagicon|USA}} Johnny Walker

|{{small|UD}}

|{{small|6 (6)}}

|{{small|2005-08-20}}

|align=left|{{flagicon|USA}} {{small|Isle of Capri Casino, Biloxi}}

|align=left|

11

|{{yes2}}Win

|11–0

|align=left|{{flagicon|USA}} Carlos Valdez

|{{small|TKO}}

|{{small|6 (8)}}

|{{small|2005-07-26}}

|align=left|{{flagicon|USA}} {{small|W.C. Handy Pavilion, Memphis}}

|align=left|

10

|{{yes2}}Win

|10–0

|align=left|{{flagicon|USA}} Anthony Middlebrooks

|{{small|KO}}

|{{small|1 (6)}}

|{{small|2005-06-18}}

|align=left|{{flagicon|USA}} {{small|FedExForum, Memphis}}

|align=left|

9

|{{yes2}}Win

|9–0

|align=left|{{flagicon|USA}} Wayne Fletcher

|{{small|TKO}}

|{{small|6 (6)}}

|{{small|2005-06-11}}

|align=left|{{flagicon|USA}} {{small|Capital One Arena, Washington}}

|align=left|

8

|{{yes2}}Win

|8–0

|align=left|{{flagicon|USA}} Mario Lacey

|{{small|KO}}

|{{small|2 (6)}}

|{{small|2005-05-22}}

|align=left|{{flagicon|USA}} {{small|Silver Star Casino, Choctaw}}

|align=left|

7

|{{yes2}}Win

|7–0

|align=left|{{flagicon|MEX}} Martin Quiroz

|{{small|TKO}}

|{{small|5 (6)}}

|{{small|2005-04-30}}

|align=left|{{flagicon|USA}} {{small|Isle Of Capri, Lula}}

|align=left|

6

|{{yes2}}Win

|6–0

|align=left|{{flagicon|USA}} Michael Moss

|{{small|TKO}}

|{{small|4 (4)}}

|{{small|2005-04-23}}

|align=left|{{flagicon|USA}} {{small|Fitzgerald's Casino & Hotel, Tunica}}

|align=left|

5

|{{yes2}}Win

|5–0

|align=left|{{flagicon|MEX}} Edgar Pedraza

|{{small|UD}}

|{{small|4 (4)}}

|{{small|2005-04-09}}

|align=left|{{flagicon|USA}} {{small|Don Haskins Center, El Paso}}

|align=left|

4

|{{yes2}}Win

|4–0

|align=left|{{flagicon|PUR}} Jose Angel Roman

|{{small|UD}}

|{{small|4 (4)}}

|{{small|2004-12-12}}

|align=left|{{flagicon|USA}} {{small|Convention Center, Washington}}

|align=left|

3

|{{yes2}}Win

|3–0

|align=left|{{flagicon|USA}} Bill Tipton

|{{small|TKO}}

|{{small|1 (4)}}

|{{small|2004-11-05}}

|align=left|{{flagicon|USA}} {{small|Fitzgerald's Casino & Hotel, Tunica}}

|align=left|

2

|{{yes2}}Win

|2–0

|align=left|{{flagicon|USA}} Chris Burford

|{{small|KO}}

|{{small|2 (4)}}

|{{small|2004-10-23}}

|align=left|{{flagicon|USA}} {{small|Isle of Capri Casino, Lula}}

|align=left|

1

|{{yes2}}Win

|1–0

|align=left|{{flagicon|USA}} Toris Smith

|{{small|TKO}}

|{{small|1 (4)}}

|{{small|2004-09-25}}

|align=left|{{flagicon|USA}} {{small|FedExForum, Memphis}}

|align=left|{{small|Professional debut}}

References

{{reflist}}