Athletics at the 2001 Goodwill Games – Results#800 meters

{{short description|None}}

These are the official results of the athletics competition at the 2001 Goodwill Games which took place on September 4–7, 2001 in Brisbane, Australia.[http://www.goodwillgames.com/2001_Results/finalResults/ath/index.html Official results] {{webarchive |url=https://web.archive.org/web/20080509164759/http://www.goodwillgames.com/2001_Results/finalResults/ath/index.html |date=May 9, 2008 }}

Men's results

=100 meters=

September 5

class="wikitable sortable" style="text-align:center"
RankLaneNameNationalityTimeNotes
{{Gold1}}4align=left| Dwain Chambersalign=left| {{flagu|Great Britain}}10.11
{{Silver2}}6align=left| Tim Montgomeryalign=left| {{flagu|United States}}10.27
{{Bronze3}}8align=left| Matt Shirvingtonalign=left| {{flagu|Australia}}10.30
47align=left| Aziz Zakarialign=left| {{GHA}}10.30
55align=left| Ato Boldonalign=left| {{TRI}}10.41
63align=left| Dennis Mitchellalign=left| {{flagu|United States}}10.46
72align=left| Jonathan Barbouralign=left| {{flagu|Great Britain}}10.47
89align=left| Joshua J. Johnsonalign=left| {{flagu|United States}}10.51

=200 meters=

September 6

class="wikitable sortable" style="text-align:center"
RankLaneNameNationalityTimeNotes
{{Gold1}}8align=left| Shawn Crawfordalign=left| {{flagu|United States}}20.17
{{Silver2}}7align=left| Christopher Williamsalign=left| {{JAM}}20.38
{{Bronze3}}3align=left| Joshua J. Johnsonalign=left| {{flagu|United States}}20.54
42align=left| Marlon Devonishalign=left| {{flagu|Great Britain}}20.74
55align=left| Christian Malcolmalign=left| {{flagu|Great Britain}}20.77
76align=left| Kevin Littlealign=left| {{flagu|United States}}20.90
83align=left| Stéphan Bucklandalign=left| {{MRI}}20.92
99align=left| David Baxteralign=left| {{flagu|Australia}}21.39

=400 meters=

September 4

class="wikitable sortable" style="text-align:center"
RankLaneNameNationalityTimeNotes
{{Gold1}}5align=left| Greg Haughtonalign=left| {{JAM}}45.02
{{Silver2}}6align=left| Avard Moncuralign=left| {{BAH}}45.31
{{Bronze3}}7align=left| Leonard Byrdalign=left| {{flagu|United States}}45.56
44align=left| Eric Milazaralign=left| {{MRI}}45.65
53align=left| Hamdan Odha Al-Bishialign=left| {{KSA}}45.86
62align=left| Sanderlei Parrelaalign=left| {{flagu|Brazil}}45.96
79align=left| Clinton Hillalign=left| {{flagu|Australia}}46.65
{{hs|8}}8align=left| Antonio Pettigrewalign=left| {{flagu|United States}}{{sort|99.99|DQ}}Doping

=800 meters=

September 5

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| William Yiampoyalign=left| {{KEN}}1:46.49
{{Silver2}}align=left| Jean-Patrick Nduwimanaalign=left| {{BDI}}1:46.79
{{Bronze3}}align=left| Wilfred Bungeialign=left| {{KEN}}1:47.15
4align=left| Paweł Czapiewskialign=left| {{flagu|Poland}}1:47.21
5align=left| David Krummenackeralign=left| {{flagu|United States}}1:47.40
6align=left| Grant Cremeralign=left| {{flagu|Australia}}1:47.64
7align=left| Trinity Grayalign=left| {{flagu|United States}}1:47.71
8align=left| David Leleialign=left| {{KEN}}1:48.44
9align=left| David Kiptooalign=left| {{KEN}}1:52.50

=Mile=

September 6

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| Noah Ngenyalign=left| {{KEN}}3:56.64
{{Silver2}}align=left| Kevin Sullivanalign=left| {{flagu|Canada}}3:56.81
{{Bronze3}}align=left| Laban Rotichalign=left| {{KEN}}3:56.88
4align=left| William Chirchiralign=left| {{KEN}}3:56.94
5align=left| Bernard Lagatalign=left| {{KEN}}3:57.10
6align=left| Craig Mottramalign=left| {{flagu|Australia}}3:58.24
7align=left| John Mayockalign=left| {{flagu|Great Britain}}3:58.49
8align=left| Brian Berryhillalign=left| {{flagu|United States}}4:00.26
{{hs|9}}align=left| Andy Downinalign=left| {{flagu|United States}}{{sort|9:99.99|DNF}}

=5000 meters=

September 6

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| Paul Bitokalign=left| {{KEN}}15:26.10
{{Silver2}}align=left| Luke Kipkosgeialign=left| {{KEN}}15:26.61
{{Bronze3}}align=left| John Kibowenalign=left| {{KEN}}15:26.63
4align=left| Hailu Mekonnenalign=left| {{flag|Ethiopia|1996}}15:26.70
5align=left| Sammy Kipketeralign=left| {{KEN}}15:27.94
6align=left| Richard Limoalign=left| {{KEN}}15:28.00
7align=left| Million Woldealign=left| {{flag|Ethiopia|1996}}15:30.51
{{hs|8}}align=left| Michael Poweralign=left| {{flagu|Australia}}{{sort|99:99.99|DNS}}

=10,000 meters=

September 7

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| Assefa Mezgebualign=left| {{flag|Ethiopia|1996}}28:06.48
{{Silver2}}align=left| Benjamin Maiyoalign=left| {{KEN}}28:06.80
{{Bronze3}}align=left| Albert Chepkuruialign=left| {{KEN}}28:06.86
4align=left| Yibeltal Admassualign=left| {{flag|Ethiopia|1996}}28:07.53
5align=left| Abdihakem Abdirahmanalign=left| {{flagu|United States}}28:08.02
6align=left| Aloÿs Nizigamaalign=left| {{BDI}}28:35.91
7align=left| Shaun Creightonalign=left| {{flagu|Australia}}29:06.70
8align=left| John Henwoodalign=left| {{flagu|New Zealand}}29:16.70

=110 meters hurdles=

September 5

class="wikitable sortable" style="text-align:center"
RankLaneNameNationalityTimeNotes
{{Gold1}}6align=left| Allen Johnsonalign=left| {{flagu|United States}}13.16
{{Silver2}}5align=left| Anier Garcíaalign=left| {{CUB}}13.20
{{Bronze3}}4align=left| Larry Wadealign=left| {{flagu|United States}}13.46
48align=left| Terrence Trammellalign=left| {{flagu|United States}}13.49
59align=left| Colin Jacksonalign=left| {{flagu|Great Britain}}13.63
62align=left| Mark Crearalign=left| {{flagu|United States}}13.63
73align=left| Dudley Dorivalalign=left| {{HAI}}13.64
87align=left| Dawane Wallacealign=left| {{flagu|United States}}13.68
91align=left| Stuart Andersonalign=left| {{flagu|Australia}}14.11

=400 meters hurdles=

September 4

class="wikitable sortable" style="text-align:center"
RankLaneNameNationalityTimeNotes
{{Gold1}}5align=left| Félix Sánchezalign=left| {{DOM}}48.47
{{Silver2}}3align=left| Llewellyn Herbertalign=left| {{flagu|South Africa}}48.93
{{Bronze3}}7align=left| Hadi Soua'an Al-Somailyalign=left| {{KSA}}48.94
48align=left| Boris Gorbanalign=left| {{flagu|Russia}}48.98
54align=left| Paweł Januszewskialign=left| {{flagu|Poland}}49.27
62align=left| Calvin Davisalign=left| {{flagu|United States}}50.14
79align=left| Blair Youngalign=left| {{flagu|Australia}}50.79
{{hs|8}}6align=left| Angelo Tayloralign=left| {{flagu|United States}}{{sort|99.99|DNS}}

=3000 meters steeplechase=

September 5

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| Brahim Boulamialign=left| {{MAR}}8:17.73
{{Silver2}}align=left| Reuben Kosgeialign=left| {{KEN}}8:18.63
{{Bronze3}}align=left| Stephen Cheronoalign=left| {{KEN}}8:19.98
4align=left| Bouabdellah Tahrialign=left| {{flagu|France}}8:20.25
5align=left| Tim Broealign=left| {{flagu|United States}}8:20.75
6align=left| Luis Miguel Martínalign=left| {{flagu|Spain}}8:24.03
7align=left| Raymond Yatoralign=left| {{KEN}}8:27.19
8align=left| Tom Chornyalign=left| {{flagu|United States}}9:24.26

=4 × 100 meters relay=

September 7

class="wikitable sortable" width=80% style="text-align:center; font-size:95%"
RankNationCompetitorsTimeNotes
{{Gold1}}align=left| {{flagu|Great Britain}}align=left| Jonathan Barbour, Christian Malcolm, Marlon Devonish, Dwain Chambers38.71
{{Silver2}}align=left| {{JAM}}align=left| Maurice Wignall, Julien Dunkley, Raymond Stewart, Christopher Williams38.92
{{Bronze3}}align=left| {{flagu|Australia}}align=left| Matt Shirvington, Paul Di Bella, Steve Brimacombe, Adam Basil39.12
4align=left| {{CUB}}align=left| José Ángel César, Luis Alberto Pérez-Rionda, Iván García, Juan Pita39.61
{{hs|5}}align=left| {{flagu|United States}}align=left| Kevin Little, Terrence Trammell, Dennis Mitchell, Joshua J. Johnson{{sort|99.99|DQ}}

=4 × 400 meters relay=

September 7

class="wikitable sortable" width=80% style="text-align:center; font-size:95%"
RankNationCompetitorsTimeNotes
{{Gold1}}align=left| {{JAM}}align=left| Michael McDonald, Danny McFarlane, Ian Weakley, Michael Blackwood3:01.57
{{Silver2}}align=left| {{BAH}}align=left| Tim Munnings, Troy McIntosh, Carl Oliver, Avard Moncur3:01.67
{{Bronze3}}align=left| {{flagu|Poland}}align=left| Rafał Wieruszewski, Jacek Bocian, Filip Walotka, Paweł Januszewski3:04.79
4align=left| {{flagu|Australia}}align=left| Michael Rehardt, Paul Pearce, Blair Young, Clinton Hill3:05.20
{{hs|5}}align=left| {{flagu|United States}}align=left| Leonard Byrd, Derrick Brew, Antonio Pettigrew, Michael Johnson{{sort|9:99.99|DQ}}The United States team had originally finished first with the result of 3:00.52 but later, after Antonio Pettigrew admitted to using performance-enhancing drugs, all relay results between 1997 and 2003 in which he participated were nulled. It is unknown if the medals were actually re-awarded.

=20,000 meters walk=

September 4

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| Nathan Deakesalign=left| {{flagu|Australia}}1:19:48.1GR
{{Silver2}}align=left| Robert Korzeniowskialign=left| {{flagu|Poland}}1:19:52.0
{{Bronze3}}align=left| Roman Rasskazovalign=left| {{flagu|Russia}}1:21:09.0
4align=left| Viktor Burayevalign=left| {{flagu|Russia}}1:21:29.2
5align=left| Ilya Markovalign=left| {{flagu|Russia}}1:22:09.8
6align=left| Juan Manuel Molinaalign=left| {{flagu|Spain}}1:22:31.8
7align=left| Vladimir Andreyevalign=left| {{flagu|Russia}}1:24:08.1
8align=left| Curt Clausenalign=left| {{flagu|United States}}1:29:03.6

=High jump=

September 7

class="wikitable sortable" style="text-align:center"
RankNameNationality2.202.242.282.312.332.35ResultNotes
{{Gold1}}align=left| Stefan Holmalign=left| {{flagu|Sweden}}oxooxooxxx2.33
{{Silver2}}align=left| Vyacheslav Voroninalign=left| {{flagu|Russia}}oxxooxxx2.31
{{Bronze3}}align=left| Yaroslav Rybakovalign=left| {{flagu|Russia}}ooxoxoxxx2.31
4align=left| Mark Boswellalign=left| {{flagu|Canada}}ooxxoxxx2.31
5align=left| Javier Sotomayoralign=left| {{CUB}}ooxxx2.28
6align=left| Nathan Leeperalign=left| {{flagu|United States}}xoxxoxxx2.24
7align=left| Sergey Klyuginalign=left| {{flagu|Russia}}oxxx2.20
8align=left| Nick Moroneyalign=left| {{flagu|Australia}}xxoxxx2.20

=Pole vault=

September 7

class="wikitable sortable" style="text-align:center"
RankNameNationality5.455.605.755.805.85ResultNotes
{{Gold1}}align=left| Tim Mackalign=left| {{flagu|United States}}xoxoxooxxx5.80
{{Silver2}}align=left| Aleksandr Averbukhalign=left| {{ISR}}oxoxxx5.80
{{Bronze3}}align=left| Dmitri Markovalign=left| {{flagu|Australia}}oxoxxx5.75
4align=left| Jeff Hartwigalign=left| {{flagu|United States}}oxxx5.60
5align=left| Christian Tammingaalign=left| {{flagu|Netherlands}}xooxxx5.60
6align=left| Viktor Chistiakovalign=left| {{flagu|Australia}}xxoxxx5.60
{{hs|7}}align=left| Nick Hysongalign=left| {{flagu|United States}}xxx{{sort|0.00|NM}}

=Long jump=

September 6

class="wikitable sortable" style="text-align:center"
RankNameNationality#1#2#3#4#5#6ResultNotes
{{Gold1}}align=left| Iván Pedrosoalign=left| {{CUB}}x7.767.77x8.168.168.16
{{Silver2}}align=left| James Beckfordalign=left| {{JAM}}7.38x7.93x7.988.078.07
{{Bronze3}}align=left| Hussain Al-Sabeealign=left| {{KSA}}x7.657.56x7.947.977.97
4align=left| Kevin Dilworthalign=left| {{flagu|United States}}7.815.887.705.997.767.977.97
5align=left| Luis Mélizalign=left| {{CUB}}7.497.887.73x5.897.737.88
6align=left| Olexiy Lukashevychalign=left| {{UKR}}7.56x7.487.567.807.877.87
7align=left| Roman Shchurenkoalign=left| {{UKR}}7.74xx7.197.767.76
8align=left| Danil Burkenyaalign=left| {{flagu|Russia}}7.657.577.677.41xx7.67
9align=left| Savanté Stringfellowalign=left| {{flagu|United States}}7.427.527.61x7.58x7.61

=Triple jump=

September 4

class="wikitable sortable" style="text-align:center"
RankNameNationality#1#2#3#4#5#6ResultNotes
{{Gold1}}align=left| Jonathan Edwardsalign=left| {{flagu|Great Britain}}x16.03x17.26x17.26
{{Silver2}}align=left| Christian Olssonalign=left| {{flagu|Sweden}}16.6516.8516.77xx16.85
{{Bronze3}}align=left| LaMark Carteralign=left| {{flagu|United States}}16.2716.4016.6216.5916.6516.8316.83
4align=left| Andrew Murphyalign=left| {{flagu|Australia}}16.5216.53x16.3816.4816.3716.53
5align=left| Larry Achikealign=left| {{flagu|Great Britain}}16.36xxxx16.1616.36
6align=left| Igor Spasovkhodskiyalign=left| {{flagu|Russia}}15.8016.2015.5715.6716.20
7align=left| Brian Wellmanalign=left| {{BER}}15.81x15.5915.97x15.97

=Shot put=

September 7

class="wikitable sortable" style="text-align:center"
RankNameNationality#1#2#3#4#5#6ResultNotes
{{Gold1}}align=left| Adam Nelsonalign=left| {{flagu|United States}}20.3520.8020.7920.91x20.1220.91
{{Silver2}}align=left| John Godinaalign=left| {{flagu|United States}}20.7620.63xx20.32x20.76
{{Bronze3}}align=left| Manuel Martínezalign=left| {{flagu|Spain}}20.4420.26x20.2719.92x20.44
4align=left| Arsi Harjualign=left| {{FIN}}x19.5019.5019.7219.88x19.88
5align=left| John Davisalign=left| {{flagu|United States}}18.1519.5518.91xxx19.55
6align=left| Andy Bloomalign=left| {{flagu|United States}}18.8619.51xxxx19.51
7align=left| Justin Anlezarkalign=left| {{flagu|Australia}}19.4218.5318.5618.7519.0318.8019.42
8align=left| Pavel Chumachenkoalign=left| {{flagu|Russia}}x19.34xx18.41x19.34

=Discus throw=

September 5

class="wikitable sortable" style="text-align:center"
RankNameNationality#1#2#3#4#5#6ResultNotes
{{Gold1}}align=left| Frantz Krugeralign=left| {{flagu|South Africa}}63.4867.8467.0762.4266.6663.4467.84GR
{{Silver2}}align=left| Virgilijus Aleknaalign=left| {{flag|Lithuania|1988}}64.5864.7866.07x65.0164.4966.07
{{Bronze3}}align=left| Dmitriy Shevchenkoalign=left| {{flagu|Russia}}60.2263.5360.8361.4962.0163.53
4align=left| Adam Setliffalign=left| {{flagu|United States}}57.4361.3061.6863.01xx63.01
5align=left| Vasiliy Kaptyukhalign=left| {{BLR}}58.4759.9961.8161.1061.9862.5262.52
6align=left| Aleksander Tammertalign=left| {{EST}}60.1261.70x62.1062.4360.5562.43
7align=left| Jason Tunksalign=left| {{flagu|Canada}}59.2061.70xxx61.2761.70
8align=left| John Godinaalign=left| {{flagu|United States}}x60.6461.0559.90xx61.05
9align=left| Andy Bloomalign=left| {{flagu|United States}}54.71x54.2558.00xx58.00

=Hammer throw=

September 7

class="wikitable sortable" style="text-align:center"
RankNameNationality#1#2#3#4#5#6ResultNotes
{{Gold1}}align=left| Koji Murofushialign=left| {{flagu|Japan}}x79.1780.1380.9182.9481.6782.94
{{Silver2}}align=left| Szymon Ziółkowskialign=left| {{flagu|Poland}}77.0878.5879.2379.2380.7180.2580.71
{{Bronze3}}align=left| Balázs Kissalign=left| {{HUN}}x76.8077.3979.51xx79.51
4align=left| Nicola Vizzonialign=left| {{flagu|Italy}}79.2377.5877.39x78.5678.6379.23
5align=left| Ilya Konovalovalign=left| {{flagu|Russia}}75.3176.0575.8875.2872.8776.05
6align=left| Igor Astapkovichalign=left| {{BLR}}74.5574.85x73.98xx74.85
7align=left| Kevin McMahonalign=left| {{flagu|United States}}69.9070.0969.8769.73xx70.09

=Javelin throw=

September 6

class="wikitable sortable" style="text-align:center"
RankNameNationality#1#2#3#4#5#6ResultNotes
{{Gold1}}align=left| Jan Železnýalign=left| {{CZE}}x82.85x87.52xx87.52GR
{{Silver2}}align=left| Breaux Greeralign=left| {{flagu|United States}}81.3280.7480.73xx85.8685.86
{{Bronze3}}align=left| Ēriks Ragsalign=left| {{LAT}}80.1978.8582.1180.0582.6084.6884.68
4align=left| Steve Backleyalign=left| {{flagu|Great Britain}}81.4783.3481.41x80.19x83.34
5align=left| Boris Henryalign=left| {{flagu|Germany}}80.98x82.3481.91xx82.34
6align=left| Andrew Curreyalign=left| {{flagu|Australia}}81.44x77.2980.1777.9277.6081.44
7align=left| Raymond Hechtalign=left| {{flagu|Germany}}75.8578.6878.10x74.0176.4278.68
{{hs|8}}align=left| Emeterio Gonzálezalign=left| {{CUB}}{{sort|00.00|DNS}}

=Decathlon=

September 6–7

{{legend|#F2F5A9|The highest mark recorded in each event is highlighted in yellow|border=solid 1px #AAAAAA}}

class="wikitable sortable" style=" text-align:center;font-size:95%"
Rank

!Athlete

!Nationality

!100m

!LJ

!SP

!HJ

!400m

!110m H

!DT

!PV

!JT

!1500m

!Points

!Notes

{{Gold1}}align=left| Tomáš Dvořákalign=left| {{CZE}}10.78bgcolor=#F2F5A9| 7.61bgcolor=#F2F5A9| 16.161.9748.77bgcolor=#F2F5A9| 13.9847.624.70bgcolor=#F2F5A9| 69.224:46.588514
{{Silver2}}align=left| Erki Noolalign=left| {{EST}}bgcolor=#F2F5A9| 10.737.3514.461.94bgcolor=#F2F5A9| 47.4414.8242.56bgcolor=#F2F5A9| 5.4068.834:42.818420
{{Bronze3}}align=left| Tom Pappasalign=left| {{flagu|United States}}10.847.2415.30bgcolor=#F2F5A9| 2.1850.2714.0545.434.9062.194:57.108323
4align=left| Lev Lobodinalign=left| {{flagu|Russia}}10.937.2615.832.0349.7314.2547.335.0053.614:42.198227
5align=left| Phillip McMullenalign=left| {{flagu|United States}}11.426.7214.881.9150.1715.0247.905.0056.81bgcolor=#F2F5A9| 4:28.687856
6align=left| Jiří Rybaalign=left| {{CZE}}11.316.8213.091.9749.0814.6543.884.8055.214:34.647736
7align=left| Michael Nolanalign=left| {{flagu|Canada}}11.576.7915.151.8850.5015.32bgcolor=#F2F5A9| 52.644.8051.364:46.347625
8align=left| Kip Janvrinalign=left| {{flagu|United States}}11.266.6313.311.8249.1114.9440.68{{sort|0.00|NM}}57.654:57.266531

Women's results

=100 meters=

September 4

class="wikitable sortable" style="text-align:center"
RankLaneNameNationalityTimeNotes
{{Gold1}}6align=left| Marion Jonesalign=left| {{flagu|United States}}10.84GR
{{Silver2}}5align=left| Zhanna Pintusevich-Blockalign=left| {{UKR}}11.01
{{Bronze3}}7align=left| Chandra Sturrupalign=left| {{BAH}}11.13
44align=left| Chryste Gainesalign=left| {{flagu|United States}}11.14
59align=left| Glory Aloziealign=left| {{flagu|Spain}}11.27
63align=left| Debbie Fergusonalign=left| {{BAH}}11.34
78align=left| Inger Milleralign=left| {{flagu|United States}}11.37
82align=left| Lauren Hewittalign=left| {{flagu|Australia}}11.50

=200 meters=

September 5

class="wikitable sortable" style="text-align:center"
RankLaneNameNationalityTimeNotes
{{Gold1}}6align=left| Debbie Fergusonalign=left| {{BAH}}22.80
{{Silver2}}5align=left| Kelli Whitealign=left| {{flagu|United States}}23.05
{{Bronze3}}3align=left| Juliet Campbellalign=left| {{JAM}}23.17
44align=left| Myriam Léonie Manialign=left| {{CMR}}23.18
57align=left| Beverly McDonaldalign=left| {{JAM}}23.34
68align=left| Mercy Nkualign=left| {{NGR}}23.41
79align=left| Alenka Bikaralign=left| {{SLO}}23.47
82align=left| Lauren Hewittalign=left| {{flagu|Australia}}23.81

=400 meters=

September 4

class="wikitable sortable" style="text-align:center"
RankLaneNameNationalityTimeNotes
{{Gold1}}6align=left| Ana Guevaraalign=left| {{flagu|Mexico}}50.32
{{Silver2}}4align=left| Lorraine Fentonalign=left| {{JAM}}50.76
{{Bronze3}}5align=left| Amy Mbacké Thiamalign=left| {{SEN}}51.25
43align=left| Jearl Miles Clarkalign=left| {{flagu|United States}}51.44
59align=left| Sandie Richardsalign=left| {{JAM}}51.80
62align=left| Michele Collinsalign=left| {{flagu|United States}}51.85
77align=left| Olesya Zykinaalign=left| {{flagu|Russia}}52.11
88align=left| Kaltouma Nadjinaalign=left| {{CHA}}52.16

=800 meters=

September 5

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| Maria Mutolaalign=left| {{MOZ}}1:58.76
{{Silver2}}align=left| Kelly Holmesalign=left| {{flagu|Great Britain}}1:59.27
{{Bronze3}}align=left| Stephanie Grafalign=left| {{AUT}}2:00.93
4align=left| Zulia Calatayudalign=left| {{CUB}}2:00.94
5align=left| Faith Machariaalign=left| {{KEN}}2:01.57
6align=left| Jolanda Čeplakalign=left| {{SLO}}2:01.78
7align=left| Svetlana Cherkasovaalign=left| {{flagu|Russia}}2:04.48
8align=left| Tamsyn Lewisalign=left| {{flagu|Australia}}2:05.79

=Mile=

September 6

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| Violeta Szekelyalign=left| {{ROM}}4:38.03
{{Silver2}}align=left| Tatyana Tomashovaalign=left| {{flagu|Russia}}4:38.13
{{Bronze3}}align=left| Carla Sacramentoalign=left| {{flagu|Portugal}}4:39.18
4align=left| Lidia Chojeckaalign=left| {{flagu|Poland}}4:39.96
5align=left| Lyudmila Vasilyevaalign=left| {{flagu|Russia}}4:40.79
6align=left| Sarah Schwaldalign=left| {{flagu|United States}}4:41.01
7align=left| Naomi Mugoalign=left| {{KEN}}4:41.32
8align=left| Georgie Clarkealign=left| {{flagu|Australia}}4:43.84

=5000 meters=

September 4

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| Olga Yegorovaalign=left| {{flagu|Russia}}15:12.22
{{Silver2}}align=left| Berhane Aderealign=left| {{flag|Ethiopia|1996}}15:12.97
{{Bronze3}}align=left| Kathy Butleralign=left| {{flagu|Great Britain}}15:17.96
4align=left| Benita Willisalign=left| {{flagu|Australia}}15:22.31
5align=left| Susie Poweralign=left| {{flagu|Australia}}15:23.87
6align=left| Naomi Mugoalign=left| {{KEN}}15:33.02
7align=left| Mardrea Hymanalign=left| {{JAM}}16:03.71

=10,000 meters=

September 7

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| Derartu Tulualign=left| {{flag|Ethiopia|1996}}31:48.19GR
{{Silver2}}align=left| Ayelech Workualign=left| {{flag|Ethiopia|1996}}31:48.57
{{Bronze3}}align=left| Susie Poweralign=left| {{flagu|Australia}}31:50.36
4align=left| Lyudmila Biktashevaalign=left| {{flagu|Russia}}31:54.06
5align=left| Kathy Butleralign=left| {{flagu|Great Britain}}32:18.36
6align=left| Ejegayehu Dibabaalign=left| {{flag|Ethiopia|1996}}32:24.20
7align=left| Kerryn McCannalign=left| {{flagu|Australia}}32:43.67
8align=left| Kimberly Fitchenalign=left| {{flagu|United States}}33:37.39

=100 meters hurdles=

September 4

class="wikitable sortable" style="text-align:center"
RankLaneNameNationalityTimeNotes
{{Gold1}}5align=left| Gail Deversalign=left| {{flagu|United States}}12.61
{{Silver2}}4align=left| Jenny Adamsalign=left| {{flagu|United States}}12.87
{{Bronze3}}6align=left| Anjanette Kirklandalign=left| {{flagu|United States}}12.92
47align=left| Glory Aloziealign=left| {{flagu|Spain}}12.96
58align=left| Dionne Rose-Henleyalign=left| {{JAM}}13.01
69align=left| Melissa Morrisonalign=left| {{flagu|United States}}13.08
73align=left| Vonette Dixonalign=left| {{JAM}}13.12
82align=left| Jacquie Munroalign=left| {{flagu|Australia}}13.22

=400 meters hurdles=

September 5

class="wikitable sortable" style="text-align:center"
RankLaneNameNationalityTimeNotes
{{Gold1}}3align=left| Tetyana Tereshchuk-Antipovaalign=left| {{UKR}}54.47
{{Silver2}}8align=left| Tonja Buford-Baileyalign=left| {{flagu|United States}}54.75
{{Bronze3}}7align=left| Yuliya Nosovaalign=left| {{flagu|Russia}}55.27
44align=left| Debbie-Ann Parrisalign=left| {{JAM}}56.03
55align=left| Nezha Bidouanealign=left| {{MAR}}56.10
66align=left| Daimí Perníaalign=left| {{CUB}}56.32
79align=left| Sonia Britoalign=left| {{flagu|Australia}}56.73
82align=left| Sandra Gloveralign=left| {{flagu|United States}}{{sort|114.52|1:54.52}}

=3000 meters steeplechase=

September 4

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| Melissa Rollisonalign=left| {{flagu|Australia}}9:30.70GR
{{Silver2}}align=left| Irene Limikaalign=left| {{KEN}}9:39.65
{{Bronze3}}align=left| Yekaterina Volkovaalign=left| {{flagu|Russia}}9:41.54
4align=left| Elizabeth Jacksonalign=left| {{flagu|United States}}9:41.94
5align=left| Cristina Iloc-Casandraalign=left| {{ROM}}9:46.56
6align=left| Lisa Nyealign=left| {{flagu|United States}}9:53.97

=4 × 100 meters relay=

September 7

class="wikitable sortable" width=80% style="text-align:center; font-size:95%"
RankNationCompetitorsTimeNotes
{{Gold1}}align=left| World Select teamalign=left| Glory Alozie, Mercy Nku, Myriam Léonie Mani, Zhanna Pintusevich-Block42.95
{{Silver2}}align=left| {{flagu|United States}}align=left| Jenny Adams, Kelli White, Inger Miller, Chryste Gaines42.98
{{Bronze3}}align=left| {{JAM}}align=left| Astia Walker, Juliet Campbell, Beverly McDonald, Merlene Frazer43.13
4align=left| {{flagu|Russia}}align=left| Olga Khalandyreva, Irina Khabarova, Marina Kislova, Larisa Kruglova44.40
5align=left| {{flagu|Australia}}align=left| Bindee Goon Chew, Rachel Jackson, Lauren Hewitt, Sarah Mulan45.00

=4 × 400 meters relay=

September 7

class="wikitable sortable" width=80% style="text-align:center; font-size:95%"
RankNationCompetitorsTimeNotes
{{Gold1}}align=left| {{flagu|United States}}align=left| Jearl Miles Clark, Monique Hennagan, Michele Collins, Suziann Reid3:24.63
{{Silver2}}align=left| {{JAM}}align=left| Sandie Richards, Catherine Scott, Debbie-Ann Parris, Lorraine Fenton3:24.87
{{Bronze3}}align=left| World Select teamalign=left| Daimí Pernía, Zulia Calatayud, Kaltouma Nadjina, Ana Guevara3:28.07
4align=left| {{flagu|Russia}}align=left| Natalya Shevtsova, Irina Rosikhina, Anastasiya Kapachinskaya, Olesya Zykina3:30.49
5align=left| {{flagu|Australia}}align=left| Rebecca Sadler, Sonia Brito, Renee Robson, Tamsyn Lewis3:30.94

=20,000 meters walk=

September 6

class="wikitable sortable" style="text-align:center"
RankNameNationalityTimeNotes
{{Gold1}}align=left| Olimpiada Ivanovaalign=left| {{flagu|Russia}}1:26:52.3WR
{{Silver2}}align=left| Yelena Nikolayevaalign=left| {{flagu|Russia}}1:27:49.3
{{Bronze3}}align=left| Eva Pérezalign=left| {{flagu|Spain}}1:32:22.4
4align=left| Valentina Tsybulskayaalign=left| {{BLR}}1:33:25.5
5align=left| Kerry Saxby-Junnaalign=left| {{flagu|Australia}}1:33:40.2
6align=left| Jill Zenneralign=left| {{flagu|United States}}1:43:33.4

=High jump=

September 6

class="wikitable sortable" style="text-align:center"
RankNameNationality1.851.891.931.972.002.05ResultNotes
{{Gold1}}align=left| Hestrie Cloetealign=left| {{flagu|South Africa}}oooooxxx2.00
{{Silver2}}align=left| Kajsa Bergqvistalign=left| {{flagu|Sweden}}oooxoxxx1.97
{{Bronze3}}align=left| Vita Palamaralign=left| {{UKR}}ooxoxxx1.93
{{Bronze3}}align=left| Amy Acuffalign=left| {{flagu|United States}}ooxoxxx1.93
