Banjar Regency
{{Short description|Regency in South Kalimantan, Indonesia}}
{{Infobox settlement
| official_name = Banjar Regency
| native_name = Kabupaten Banjar
| other_name =
| translit_lang1 = Other
| translit_lang1_type1 = Jawi
| translit_lang1_info1 = بنجر
| settlement_type = Regency
| motto = Barakat
(Blessings)
| image_skyline =
| imagesize =
| image_caption =
| image_flag =
| image_shield = Coats of arms of Banjar Regency.svg
| image_map = Lokasi Kalimantan Selatan Kabupaten Banjar.svg
| mapsize =
| map_caption =
| pushpin_map =
| coordinates_region =
| subdivision_type = Country
| subdivision_name = Indonesia
| subdivision_type1 = Province
| subdivision_name1 = South Kalimantan
| subdivision_type3 = Capital
| subdivision_name3 = Martapura
| leader_title = Regent
| leader_name = {{Ill|Saidi Mansyur|lt=Saidi Mansyur|id}}
| leader_title1 = Vice Regent
| leader_name1 = {{Ill|Said Idrus|lt=Said Idrus|id}}
| established_title =
| established_date =
| area_magnitude =
| area_total_km2 = 4668.50
| area_total_sq_mi =
| area_land_km2 =
| area_land_sq_mi =
| area_water_km2 =
| area_water_sq_mi =
| area_water_percent =
| area_urban_km2 =
| area_urban_sq_mi =
| area_metro_km2 =
| area_metro_sq_mi =
| population_as_of = mid 2023 estimate
| population_note = Badan Pusat Statistik, Jakarta, 28 February 2024, Kabupaten Banjar Dalam Angka 2024 (Katalog-BPS 1102001.6303)
| population_total = 575115
| population_density_km2 = auto
| population_density_sq_mi =
| population_metro =
| population_density_metro_km2 =
| population_density_metro_sq_mi =
| grand total of population =
| timezone = WITA
| utc_offset = +8
| timezone_DST =
| utc_offset_DST =
| elevation_m =
| elevation_ft =
| area_code = +62 511
| website = {{url|http://www.banjarkab.go.id/|banjarkab.go.id}}
| footnotes =
}}
File:COLLECTIE TROPENMUSEUM Soeria Winata regent van Martapura Borneo TMnr 10001606.jpg in 1870.]]
Banjar Regency is one of the eleven regencies in the Indonesian province of South Kalimantan; the capital is Martapura. It covers an area of 4,668.5 km2, and had a population of 506,839 at the 2010 Census,Biro Pusat Statistik, Jakarta, 2011. and 565,635 at the 2020 Census;Badan Pusat Statistik, Jakarta, 2021. the official estimate as at mid 2023 was 575,115 (comprising 290,271 males and 284,844 females).Badan Pusat Statistik, Jakarta, 28 February 2024, Kabupaten Banjar Dalam Angka 2024 (Katalog-BPS 1102001.6303) It lies immediately to the east of the city of Banjarmasin and north of the city of Banjarbaru, which it surrounds on the latter's west, north and east sides; the regency capital of Martapura is immediately north of Banjarbaru, of which it is effectively an extension. This regency is noted for its diamond mines and its people's religiosity (of Islam). Motto: "Barakat" (Banjarese:"Blessing").
Administration
Until 20 April 1999, Banjar Regency included the large town of Banjarbaru, but on that date Banjarbaru was separated from the regency and created as an independent city. At the time of the 2010 Census, the residual Banjar Regency was divided into nineteen districts (kecamatan). Subsequently a twentieth district (Cintapuri Darussalam) was created by division from Simpang Empat District.
The districts are listed below with their areas and their populations at the 2010 CensusBiro Pusat Statistik, Jakarta, 2011. and the 2020 Census,Badan Pusat Statistik, Jakarta, 2021. together with the official estimates as at mid 2023.Badan Pusat Statistik, Jakarta, 28 February 2024, Kabupaten Banjar Dalam Angka 2024 (Katalog-BPS 1102001.6303) The table also includes the number of administrative villages in each district (a total of 277 rural desa and 13 urban kelurahan), and its post code. For ease of reference these are grouped geographically into three sections - a western group adjacent to Banjarmasin City, a central or Martapura group immediately north of Banjarbaru City, and a much larger but more sparely-populated group to the east and north of Banjarbaru; this grouping has no administrative significance. Fourteen of the districts (including the entire Western and Martapura groups, and the western part of the third group) lie within the official Banjarbaru metropolitan area.
class="sortable wikitable" | ||||||||
Kode Wilayah|| Name of District (kecamatan) || Area in km2 || Pop'n Census 2010 || Pop'n Census 2020 || Pop'n Estimate mid 2023 ||Admin centre|| No. of villages ||Post code | ||||||||
---|---|---|---|---|---|---|---|---|
63.03.01 | Aluh-Aluh | align="right"|82.48 | align="right"|27,285 | align="right"|28,363 | align="right"|29,493 | Aluh-Aluh Besar | align="center"|19 | 70655 |
63.03.13 | Beruntung Baru | align="right"|61.42 | align="right"|13,181 | align="right"|14,254 | align="right"|14,801 | Kampung Baru | align="center"|12 | 70656 |
63.03.03 | Gambut | align="right"|129.30 | align="right"|35,956 | align="right"|44,751 | align="right"|44,933 | Gambut | align="center"|14 (a) | 70652 |
63.03.02 | Kertak Hanyar | align="right"|45.83 | align="right"|38,909 | align="right"|45,489 | align="right"|41,571 | Manarap Lama | align="center"|13 (b) | 70654 |
63.03.19 | Tatah Makmur | align="right"|35.47 | align="right"|10,974 | align="right"|12,545 | align="right"|13,184 | Tampang Awang | align="center"|13 | 70650 |
63.03.04 | Sungai Tabuk (Tabuk River) | align="right"|147.30 | align="right"|56,869 | align="right"|64,890 | align="right"|62,190 | Abumbun Jaya | align="center"|21 (c) | 70653 |
Western group | align="right"|501.80 | align="right"|183,174 | align="right"|210,292 | align="right"|206,172 | align="center"|92 | |||
63.03.05 | Martapura (town) | align="right"|42.03 | align="right"|101,482 | align="right"|121,153 | align="right"|125,164 | Bincau | align="center"|26 (d) | 70611 -70619 & 71213 |
63.03.15 | Martapura Timur (East Martapura) | align="right"|29.99 | align="right"|29,200 | align="right"|29,370 | align="right"|30,459 | Mekar | align="center"|20 | 70617 |
63.03.14 | Martapura Barat (West Martapura) | align="right"|149.38 | align="right"|16,972 | align="right"|18,833 | align="right"|19,364 | Sungai Rangas | align="center"|13 | 70618 |
Martapura group | align="right"|221.40 | align="right"|147,654 | align="right"|169,356 | align="right"|174,987 | align="center"|59 | |||
63.03.07 | Astambul | align="right"|216.50 | align="right"|33,009 | align="right"|34,531 | align="right"|36,223 | Astambul | align="center"|22 | 70670 |
63.03.06 | Karang Intan | align="right"|215.35 | align="right"|30,679 | align="right"|34,912 | align="right"|36,581 | Karang Intan | align="center"|26 | 70661 |
63.03.11 | Aranio (e) | align="right"|1,166.35 | align="right"|8,246 | align="right"|8,982 | align="right"|9,377 | Aranio | align="center"|12 | 70671 |
63.03.10 | Sungai Pinang (e) (Pinang River) | align="right"|458.65 | align="right"|14,511 | align="right"|13,938 | align="right"|14,521 | Sungai Pinang | align="center"|11 | 70678 |
63.03.17 | Paramasan (e) | align="right"|560.85 | align="right"|4,214 | align="right"|3,755 | align="right"|3,715 | Paramasan Bawah | align="center"|4 | 70675 |
63.03.09 | Pengaron (e) | align="right"|433.25 | align="right"|15,764 | align="right"|16,557 | align="right"|17,392 | Pengaron | align="center"|12 | 70668 |
63.03.16 | Sambung Makmur (e) | align="right"|134.65 | align="right"|10,562 | align="right"|11,841 | align="right"|12,486 | Paramasan Bawah | align="center"|7 | 70677 |
63.03.12 | Mataraman | align="right"|148.40 | align="right"|23,662 | align="right"|24,586 | align="right"|25,225 | Mataraman | align="center"|15 | 70672 |
63.03.08 | Simpang Empat | align="right"|141.10 | align="right"|33,033 | align="right"|22,927 | align="right"|23,957 | Simpang Empat | align="center"|15 | 70653 -70673 |
63.03.18 | Telaga Bauntung (e) | align="right"|158.00 | align="right"|3,112 | align="right"|3,322 | align="right"|3,349 | Lok Tanah | align="center"|4 | 70673 |
63.03.20 | Cintapuri Darussalam | align="right"|312.20 | align="right"|(f) | align="right"|10,636 | align="right"|11,130 | Cintapuri | align="center"|11 | 70676 |
Eastern and northern group | align="right"|3,945.30 | align="right"|176,011 | align="right"|185,987 | align="right"|193,956 | align="center"|139 | |||
Totals | align="right"|4,668.50 | align="right"|506,839 | align="right"|565,635 | align="right"|575,115 | Martapura | align="center"|290 |
Note: (a) includes 2 kelurahan - Gambut and Gambut Barat. (b) includes 3 kelurahan - Kertak Hanyar I, Manarap Lama and Mandar Sari.
(c) includes one kelurahan - the town of Sungai Tabuk. (d) includes 7 kelurahan - Jawa, Keraton, Murung Keraton, Pasayangan, Sekumpul, Sungai Paring and Tanjung Rema Darat. (e) these six districts lie outside of the Banjarbaru metropolitan area. (f) the 2010 population figure for Cintapuri Darussalam District is included in that for Simpang Empat District, from which it was divided.
Tourist attractions
See also
References
{{Reflist}}
External links
- {{Official website|http://www.banjarkab.go.id/}}
{{Regencies and cities of South Kalimantan }}
{{Authority control}}
{{Coord|3.3167|S|115.0833|E|source:wikidata|display=title}}