Bungo Regency
{{Short description|Regency in Jambi, Indonesia}}
{{Infobox settlement
| official_name = Bungo Regency
| other_name = Kabupaten Bungo
| native_name =
| nickname =
| settlement_type = Regency
| motto = Langkah Serentak Limbah Seayun
(Stepping together, swaying together)
| image_skyline =
| imagesize =
| image_caption =
| image_flag =
| flag_size =
| image_shield = Lambang Kabupaten Bungo.png
| shield_size =
| image_map = Lokasi Jambi Kabupaten Bungo.svg
| mapsize =
| map_caption =
| pushpin_map =
| pushpin_map_size =
| pushpin_label_position = bottom
| pushpin_map_caption =
| subdivision_type = Country
| subdivision_name = Indonesia
| subdivision_type2 = Province
| subdivision_name2 = Jambi
| subdivision_type3 = Regency seat
| subdivision_name3 = Muara Bungo
| government_footnotes =
| government_type =
| leader_title = Regent
| leader_name = {{Ill|Dedy Putra|lt=Dedy Putra|id}}
| leader_title1 = Vice Regent
| leader_name1 = {{Ill|Tri Wahyu Hidayat|lt=Tri Wahyu Hidayat|id}}
| established_title =
| established_date =
| area_magnitude =
| unit_pref =
| area_footnotes =
| area_total_km2 = 4659.00
| area_land_km2 =
| population_as_of = mid 2024 estimate
| population_footnotes = Badan Pusat Statistik, Jakarta, 28 February 2025, Kabupaten Bungo Dalam Angka 2025 (Katalog-BPS 1102001.1509)
| population_note =
| population_total = 381272
| population_density_km2 = auto
| timezone =
| utc_offset = +7
| timezone_DST =
| utc_offset_DST =
| coordinates =
| elevation_footnotes =
| elevation_m =
| elevation_ft =
| postal_code_type =
| postal_code =
| area_code =
| blank_name =
| blank_info =
| website = {{url|http://www.bungokab.go.id/|bungokab.go.id}}
| footnotes =
}}
Bungo Regency is a regency (kabupaten) of Jambi Province in Sumatra, Indonesia. It was created on 4 October 1999 by the division of the former Bungo Tebo Regency into a new Tebo Regency in the east and this Bungo Regency in the west. The Bungo Regency covers an area of 4,659 km2. As at the 2010 census, the regency had a population of 303,135Biro Pusat Statistik, Jakarta, 2011. and 362,363 at the 2020 census;Barat Pusat Statistik, Jakarta, 2021. the official estimate as at mid 2024 was 381,272 - comprising 193,956 males and 187,316 females.Badan Pusat Statistik, Jakarta, 28 February 2025, Kabupaten Bungo Dalam Angka 2025 (Katalog-BPS 1102001.1509) The administrative capital is the town of Muara Bungo.
Administrative districts
Bungo Regency is subdivided into seventeen districts (kecamatan), listed below with their areas and their populations at the 2010 censusBiro Pusat Statistik, Jakarta, 2011. and the 2020 census,Barat Pusat Statistik, Jakarta, 2021. together with the official estimates as at mid 2024.Badan Pusat Statistik, Jakarta, 28 February 2025, Kabupaten Bungo Dalam Angka 2025 (Katalog-BPS 1102001.1509) The table also includes the locations of the district administrative centres, the number of villages in each district (a total of 141 rural desa and 12 urban kelurahan), and its post code.
class="sortable wikitable" | ||||||||
Kode Wilayah|| Name of District (kecamatan) || Area in km2 || Pop'n census 2010|| Pop'n census 2020 || Pop'n estimate mid 2024 || Admin centre ||No. of villages||Post code | ||||||||
---|---|---|---|---|---|---|---|---|
15.08.06 | Pelepat | align="right"|1,069.07 | align="right"|27,718 | align="right"|35,260 | align="right"|37,728 | Rantau Keloyang | align="center"|15 | 37262 |
15.08.09 | Pelepat Ilir | align="right"|410.29 | align="right"|44,479 | align="right"|51,212 | align="right"|52,724 | Kuamang Jaya | align="center"|17 | 37252 |
15.08.10 | Bathin II Babeko | align="right"|176.29 | align="right"|10,533 | align="right"|14,268 | align="right"|15,643 | Simpang Babeko | align="center"|6 | 37210 |
15.08.13 | Rimbo Tengah | align="right"|96.90 | align="right"|23,760 | align="right"|32,764 | align="right"|36,169 | Cadika | align="center"|4 (a) | 37215 |
15.08.12 | Bungo Dani | align="right"|35.97 | align="right"|23,208 | align="right"|27,436 | align="right"|28,535 | Talang Pantai | align="center"|5 (b) | 37212 |
15.08.03 | Pasar Muara Bungo | align="right"|9.21 | align="right"|22,266 | align="right"|21,243 | align="right"|21,703 | Bungo Timur | align="center"|5 (c) | 37214 |
15.08.11 | Bathin III | align="right"|80.46 | align="right"|18,714 | align="right"|26,200 | align="right"|29,093 | Manggis | align="center"|8 (d) | 37211 |
15.08.02 | Rantau Pandan | align="right"|239.61 | align="right"|9,361 | align="right"|10,631 | align="right"|10,886 | Rantau Pandan | align="center"|6 | 37261 |
15.08.08 | Muko-Muko Bathin VII | align="right"|186.73 | align="right"|13,386 | align="right"|15,412 | align="right"|15,866 | Tanjung Agung | align="center"|9 | 37216 |
15.08.14 | Bathin III Ulu | align="right"|373.83 | align="right"|7,833 | align="right"|9,609 | align="right"|10,138 | Muara Buat | align="center"|9 | 37260 |
15.08.05 | Tanah Sepenggal | align="right"|106.92 | align="right"|20,580 | align="right"|24,376 | align="right"|25,371 | Pasar Lubuk Landai | align="center"|10 | 37263 |
15.08.17 | Tanah Sepenggal Lintas | align="right"|77.51 | align="right"|21,201 | align="right"|23,659 | align="right"|24,064 | Ambacang Gedang | align="center"|12 | 37264 |
15.08.01 | Tanah Tumbuh | align="right"|236.55 | align="right"|13,268 | align="right"|15,140 | align="right"|15,532 | Tanah Tumbuh | align="center"|11 | 37255 |
15.08.07 | Limbur Lubuk Mengkuang | align="right"|932.41 | align="right"|14,036 | align="right"|16,713 | align="right"|17,431 | Tuo Limbur | align="center"|14 | 37213 |
15.08.15 | Bathin II Pelayang | align="right"|179.84 | align="right"|8,420 | align="right"|9,042 | align="right"|9,267 | Pelayang | align="center"|5 | 37254 |
15.08.04 | Jujuhan | align="right"|254.12 | align="right"|14,656 | align="right"|19,112 | align="right"|20,647 | Rantau Ikil | align="center"|10 | 37256 |
15.08.16 | Jujuhan Ilir | align="right"|193.04 | align="right"|9,716 | align="right"|10,286 | align="right"|10,475 | Pulau Batu | align="center"|7 | 37257 |
Total Regency | align="right"|4,659.00 | align="right"|303,135 | align="right"|362,363 | align="right"|381,272 | Muara Bungo | align="center"|153 |
Notes: (a) including 2 kelurahan - Cadika and Pasir Putih. (b) including 2 kelurahan - Sungai Kerjan and Sungai Pinang.
(c) all 5 are kelurahan - Batang Bungo, Bungo Barat, Bungo Timur, Jaya Setia and Tanjung Gedang.
(d) including 3 kelurahan - Bungo Taman Agung, Manggis and Sungai Binjai.
Muara Bungo Airport
Muara Bungo Airport with a 1,350 metre runway has flight routes to Jakarta, Jambi, and Bengkulu.{{cite web |url=http://www.infobungo.com/2012/12/pesawat-aviastar-mendarat-perdana-di.html |title=Pesawat AviaStar Mendarat Perdana di Bandara Muara Bungo |date=December 19, 2012 |access-date=January 8, 2013 |archive-url=https://web.archive.org/web/20121226211913/http://www.infobungo.com/2012/12/pesawat-aviastar-mendarat-perdana-di.html |archive-date=December 26, 2012 |url-status=dead }}
References
External links
- {{official website|http://www.bungokab.go.id/}}
{{Jambi}}
{{Authority control}}
{{coord|1|30|8|S|101|57|36|E|source:nlwiki|display=title}}