Denmark Open

{{short description|Badminton tournament held in Denmark}}

{{about|the badminton tournament|the golf tournament|Danish Open (golf)}}

{{Infobox badminton tournament

| Name = Denmark Open

| Last = 2024 Denmark Open

| Last alias = 2024 Denmark Open

| Current =

| Current alias =

| Logo =

| Logo size = 200px

| Bar Color = #B9B9B5

| Founded = {{start date and age|df=yes|1936}}

| Editions = 73 (2024)

| City = Odense (2024)

| Country = Denmark

| Venue = Arena Fyn (2024)

| Circuit = Super 750

| Men Draw = 32S / 32D

| Men Current = Anders Antonsen (singles)
Liang Weikeng
Wang Chang (doubles)

| Men Most S = 8
Morten Frost

| Men Most D = 4
Ng Boon Bee
Li Yongbo
Tian Bingyi
Jon Holst-Christensen
Lars Paaske

| Women Draw = 32S / 32D

| Women Current = Wang Zhiyi (singles)
Rin Iwanaga
Kie Nakanishi (doubles)

| Women Most S = 8
Tonny Olsen

| Women Most D = 5
Tonny Ahm
Kirsten Thorndahl

| Mixed Draw = 32

| Mixed Current = Feng Yanzhe
Huang Dongping

| Mixed Most M = 5
Thomas Lund

| Mixed Most F = 5
Nora Perry

| Prize Money = USD$850,000 (2024)

| Web site = http://denmarkopen.dk/

| Notes =

}}

The Denmark Open, or formerly known as Danish Open, is an annual badminton tournament held in Denmark and organized by Badminton Denmark.

The Denmark Open was part of the BWF Super Series Premier from 2011 to 2017. BWF categorised it as one of the five BWF World Tour Super 750 events per the BWF events structure since 2018.{{cite news|title=BWF Launches New Events Structure|url=http://bwfbadminton.com/news-single/2017/03/19/bwf-launches-new-event-structure/|date=2017-11-29}}

History

The tournament started in 1936 and it is now the world's second oldest badminton tournament. It was interrupted by World War II and was on hiatus from 1956 through 1964. It seeks to draw the top players from around the World. The tournament is usually played in late October each year.

Locations

Eleven locations have been chosen to host the tournament. The 2007 and 2008 tournaments were held in Arena Fyn in Odense.{{cite web | url=https://denmarkopen.dk/the-venue/ | title=The Venue }} Since 2008, the tournaments have been held in Odense.{{cite web | url=https://denmarkopen.dk/the-venue/ | title=The Venue }}

{{Location map+ |Denmark |width=600

|float=left |caption=Locations of Denmark Open host cities|places=

{{Location map~ |Denmark |lat=55.676111 |long=12.56833 |label=1936–1939, 1946–1985 |label_width=100 |position=right}}

{{Location map~ |Denmark |lat=55.044444 |long=9.418056 |label=1990|position=bottom}}

{{Location map~ |Denmark |lat=55.53553 |long=12.17337 |label=1991|position=right}}

{{Location map~ |Denmark |lat=57.05 |long=9.916667 |label=1986, 1992|position=bottom}}

{{Location map~ |Denmark |lat=56.116459 |long=10.201966 |label=1989, 1993|position=bottom}}

{{Location map~ |Denmark |lat=55.483333 |long=8.45 |label=1987, 1994|position=bottom}}

{{Location map~ |Denmark |lat=55.498611 |long=9.744444 |label=1996|position=right}}

{{Location map~ |Denmark |lat=55.716667 |long=9.533333 |label=1997–1999|position=right}}

{{Location map~ |Denmark |lat=55.808333 |long=12.358056 |label=2000–2002|position=top}}

{{Location map~ |Denmark |lat=56.1572 |long=10.2107 |label=2003–2006|position=top}}

{{Location map~ |Denmark |lat=55.395833 |long=10.388611 |label=1988, 1995, 2007–present |label_width=100 |position=right}}

}}

{{Clear}}

Previous champions

class=wikitable style="font-size:90%;"

!Year

!Men's singles

!Women's singles

!Men's doubles

!Women's doubles

!Mixed doubles

1936

|{{flagicon|DEN}} Poul Nielsen

|{{flagicon|DEN}} Ruth Frederiksen

|{{flagicon|DEN}} Aksel Hansen
{{flagicon|DEN}} Svenn Strømann

|{{flagicon|DEN}} Tonny Olsen
{{flagicon|DEN}} Bodil Riise

|{{flagicon|DEN}} Poul Nielsen
{{flagicon|DEN}} Ruth Frederiksen

1937

|{{flagicon|ENG}} Maurice Field

|{{flagicon|DEN}} Tonny Olsen

|{{flagicon|IRE}} Thomas Boyle
{{flagicon|ENG}} K. Woods

|{{flagicon|DEN}} Ruth Dalsgaard
{{flagicon|ENG}} Dorothy Graham

|{{flagicon|IRE}} Thomas Boyle
{{flagicon|IRE}} Olive Wilson

1938

|{{flagicon|MAS|1895}} Ong Hock Sim

|{{flagicon|ENG}} Daphne Young

|{{flagicon|DEN}} Carl Frøhlke
{{flagicon|DEN}} Tage Madsen

|{{flagicon|DEN}} Tonny Olsen
{{flagicon|DEN}} Bodil Riise

|{{flagicon|MAS|1895}} Ong Hock Sim
{{flagicon|ENG}} Mavis Green

1939

|{{flagicon|DEN}} Tage Madsen

|{{flagicon|DEN}} Tonny Olsen

|{{flagicon|ENG}} Ralph Nichols
{{flagicon|ENG}} Raymond M. White

|{{flagicon|ENG}} Queenie Allen
{{flagicon|DEN}} Ruth Dalsgaard

|{{flagicon|ENG}} Ralph Nichols
{{flagicon|ENG}} Bessie Staples

1940–
1945

|colspan=5 align=center|Not held

1946

|{{flagicon|SWE}} Conny Jepsen

|rowspan=6|{{flagicon|DEN}} Tonny Olsen

|rowspan=2|{{flagicon|DEN}} Preben Dabelsteen
{{flagicon|DEN}} Jørn Skaarup

|{{flagicon|DEN}} Tonny Ahm
{{flagicon|DEN}} Kirsten Thorndahl

|rowspan=3|{{flagicon|DEN}} Tage Madsen
{{flagicon|DEN}} Kirsten Thorndahl

1947

|{{flagicon|DEN}} Poul Holm

|{{flagicon|DEN}} Aase Schiøtt Jacobsen
{{flagicon|DEN}} Marie Ussing

1948

|{{flagicon|DEN}} Jørn Skaarup

|{{flagicon|DEN}} Børge Frederiksen
{{flagicon|DEN}} Tage Madsen

|rowspan=5|{{flagicon|DEN}} Tonny Ahm
{{flagicon|DEN}} Kirsten Thorndahl

1949

|{{flagicon|USA|1912}} David G. Freeman

|{{flagicon|MAS|1895}} Ooi Teik Hock
{{flagicon|MAS|1895}} Teoh Seng Khoon

|{{flagicon|DEN}} Chan Kok Leong
{{flagicon|DEN}} Tonny Ahm

1950

|{{flagicon|SWE}} Nils Jonson

|{{flagicon|DEN}} Arve Lossmann
{{flagicon|DEN}} John Nygaard

|{{flagicon|DEN}} Børge Frederiksen
{{flagicon|DEN}} Tonny Ahm

1951

|{{flagicon|SIN|colonial-1946}} Wong Peng Soon

|rowspan=2|{{flagicon|SIN|colonial-1946}} Ong Poh Lim
{{flagicon|SIN|colonial-1946}} Ismail Marjan

|{{flagicon|DEN}} Arve Lossmann
{{flagicon|DEN}} Kirsten Thorndahl

1952

|{{flagicon|DEN}} Jørn Skaarup

|rowspan=2|{{flagicon|DEN}} Aase Schiøtt Jacobsen

|{{flagicon|MAS|1948}} David Choong
{{flagicon|DEN}} Tonny Ahm

1953

|{{flagicon|MAS|1948}} Eddie Choong

|{{flagicon|MAS|1948}} David Choong
{{flagicon|MAS|1948}} Eddie Choong

|{{flagicon|ENG}} Iris Cooley
{{flagicon|ENG}} June White

|{{flagicon|MAS|1948}} Eddie Choong
{{flagicon|DEN}} Agnete Friis

1954

|colspan=5 align=center|Not held

1955

|{{flagicon|DEN}} Finn Kobberø

|{{flagicon|DEN}} Aase Schiøtt Jacobsen

|{{flagicon|DEN}} Jorgen Hammergaard Hansen
{{flagicon|DEN}} Finn Kobberø

|{{flagicon|DEN}} Anni Jørgensen
{{flagicon|DEN}} Kirsten Thorndahl

|{{flagicon|DEN}} Jørn Skaarup
{{flagicon|DEN}} Anni Jørgensen

1956–
1965

|colspan=5 align=center|Not held

1966

|{{flagicon|DEN}} Svend Pri

|{{flagicon|DEN}} Lizbeth von Barnekow

|rowspan=2|{{flagicon|MAS|1948}} Ng Boon Bee
{{flagicon|MAS|1948}} Tan Yee Khan

|{{flagicon|DEN}} Karin Jørgensen
{{flagicon|DEN}} Ulla Strand

|{{flagicon|DEN}} Finn Kobberø
{{flagicon|DEN}} Ulla Strand

1967

|rowspan=2|{{flagicon|MAS|1948}} Tan Aik Huang

|{{flagicon|JPN|1947}} Noriko Takagi

|rowspan=2|{{flagicon|JPN|1947}} Noriko Takagi
{{flagicon|JPN|1947}} Hiroe Amano

|{{flagicon|DEN}} Svend Pri
{{flagicon|DEN}} Ulla Strand

1968

|{{flagicon|SWE}} Eva Twedberg

|{{flagicon|JPN|1947}} Ippei Kojima
{{flagicon|JPN|1947}} Kazumasa Nichino

|{{flagicon|DEN}} Per Walsøe
{{flagicon|DEN}} Pernille Mølgaard

1969

|{{flagicon|DEN}} Svend Pri

|{{flagicon|JPN|1947}} Hiroe Yuki

|{{flagicon|JPN|1947}} Ippei Kojima
{{flagicon|DEN}} Bjørn Andersen

|{{flagicon|JPN|1947}} Noriko Takagi
{{flagicon|JPN|1947}} Hiroe Yuki

|{{flagicon|DEN}} Henning Borch
{{flagicon|DEN}} Imre Rietveld Nielsen

1970

|{{flagicon|JPN|1947}} Ippei Kojima

|{{flagicon|SWE}} Eva Twedberg

|{{flagicon|DEN}} Henning Borch
{{flagicon|DEN}} Erland Kops

|{{flagicon|JPN|1947}} Etsuko Takenaka
{{flagicon|JPN|1947}} Machiko Aizawa

|{{flagicon|DEN}} Klaus Kaagaard
{{flagicon|DEN}} Ulla Strand

1971

|{{flagicon|INA}} Rudy Hartono

|{{flagicon|JPN|1947}} Noriko Takagi

|rowspan=2|{{flagicon|MAS}} Ng Boon Bee
{{flagicon|MAS}} Punch Gunalan

|{{flagicon|JPN|1947}} Noriko Takagi
{{flagicon|JPN|1947}} Hiroe Yuki

|{{flagicon|DEN}} Svend Pri
{{flagicon|DEN}} Ulla Strand

1972

|{{flagicon|DEN}} Svend Pri

|{{flagicon|SWE}} Eva Twedberg

|{{flagicon|JPN}} Noriko Nakayama
{{flagicon|JPN}} Hiroe Yuki

|{{flagicon|FRG}} Wolfgang Bochow
{{flagicon|FRG}} Marieluise Wackerow

1973

|{{flagicon|INA}} Rudy Hartono

|rowspan=2|{{flagicon|JPN|1947}} Hiroe Yuki

|rowspan=3|{{flagicon|INA}} Tjun Tjun
{{flagicon|INA}} Johan Wahjudi

|{{flagicon|NED}} Joke van Beusekom
{{flagicon|NED}} Marjan Luesken

|rowspan=2|{{flagicon|DEN}} Elo Hansen
{{flagicon|DEN}} Ulla Strand

1974

|{{flagicon|DEN}} Svend Pri

|{{flagicon|JPN|1947}} Machiko Aizawa
{{flagicon|JPN|1947}} Etsuko Takenaka

1975

|{{flagicon|INA}} Rudy Hartono

|rowspan=2|{{flagicon|DEN}} Lene Køppen

|{{flagicon|INA}} Imelda Wiguna
{{flagicon|INA}} Theresia Widiastuti

|{{flagicon|INA}} Tjun Tjun
{{flagicon|INA}} Regina Masli

1976

|{{flagicon|DEN}} Svend Pri

|{{flagicon|ENG}} David Eddy
{{flagicon|ENG}} Eddy Sutton

|{{flagicon|NED}} Joke van Beusekom
{{flagicon|NED}} Marjan Luesken

|rowspan=3|{{flagicon|DEN}} Steen Skovgaard
{{flagicon|DEN}} Lene Køppen

1977

|{{flagicon|DEN}} Flemming Delfs

|{{flagicon|JPN|1947}} Hiroe Yuki

|{{flagicon|SWE}} Bengt Fröman
{{flagicon|SWE}} Thomas Kihlström

|{{flagicon|ENG}} Barbara Giles
{{flagicon|ENG}} Jane Webster

1978

|{{flagicon|INA}} Liem Swie King

|rowspan=2|{{flagicon|DEN}} Lene Køppen

|{{flagicon|DEN}} Steen Skovgaard
{{flagicon|DEN}} Flemming Delfs

|{{flagicon|INA}} Verawaty Wiharjo
{{flagicon|INA}} Imelda Wigoeno

1979

|{{flagicon|DEN}} Flemming Delfs

|{{flagicon|JPN|1947}} Masao Tsuchida
{{flagicon|JPN|1947}} Yoshitaka Iino

|{{flagicon|JPN|1947}} Mikiko Takada
{{flagicon|JPN|1947}} Atsuko Tokuda

|{{flagicon|ENG}} Ray Stevens
{{flagicon|ENG}} Nora Perry

1980

|{{flagicon|IND}} Prakash Padukone

|{{flagicon|INA}} Ivanna Lie

|{{flagicon|DEN}} Steen Skovgaard
{{flagicon|DEN}} Flemming Delfs

|{{flagicon|ENG}} Gillian Gilks
{{flagicon|ENG}} Nora Perry

|rowspan=2|{{flagicon|ENG}} Mike Tredgett
{{flagicon|ENG}} Nora Perry

1981

|rowspan=7|{{flagicon|DEN}} Morten Frost

|{{flagicon|DEN}} Lene Køppen

|{{flagicon|INA}} Ade Chandra
{{flagicon|INA}} Christian Hadinata

|{{flagicon|ENG}} Nora Perry
{{flagicon|ENG}} Jane Webster

1982

|{{flagicon|CHN}} Wu Jianqui

|{{flagicon|KOR|1949}} Park Joo-bong
{{flagicon|KOR|1949}} Lee Eun-ku

|{{flagicon|CHN}} Lin Ying
{{flagicon|CHN}} Wu Dixi

|rowspan=2|{{flagicon|SWE}} Thomas Kihlström
{{flagicon|ENG}} Nora Perry

1983

|{{flagicon|CHN}} Qian Ping

|{{flagicon|SWE}} Thomas Kihlström
{{flagicon|SWE}} Stefan Karlsson

|{{flagicon|ENG}} Nora Perry
{{flagicon|ENG}} Jane Webster

1984

|{{flagicon|DEN}} Kirsten Larsen

|{{flagicon|KOR|1949}} Park Joo-bong
{{flagicon|KOR|1949}} Kim Moon-soo

|rowspan=3|{{flagicon|KOR|1949}} Kim Yun-ja
{{flagicon|KOR|1949}} Yoo Sang-hee

|{{flagicon|ENG}} Martin Dew
{{flagicon|ENG}} Gillian Gilks

1985 (I)

|{{flagicon|CHN}} Zheng Yuli

|{{flagicon|CHN}} Li Yongbo
{{flagicon|CHN}} Tian Bingyi

|{{flagicon|ENG}} Dipak Tailor
{{flagicon|ENG}} Nora Perry

1985 (II)

|{{flagicon|KOR|1949}} Kim Yun-ja

|{{flagicon|DEN}} Steen Fladberg
{{flagicon|DEN}} Jesper Helledie

|{{flagicon|ENG}} Nigel Tier
{{flagicon|ENG}} Gillian Gowers

1986

|{{flagicon|CHN}} Zheng Yuli

|{{flagicon|CHN}} Li Yongbo
{{flagicon|CHN}} Tian Bingyi

|{{flagicon|ENG}} Gillian Clark
{{flagicon|ENG}} Gillian Gowers

|{{flagicon|ENG}} Martin Dew
{{flagicon|ENG}} Gillian Gilks

1987

|{{flagicon|DEN}} Torben Carlsen

|{{flagicon|KOR|1984}} Lee Young-suk

|{{flagicon|MAS}} Razif Sidek
{{flagicon|MAS}} Jalani Sidek

|{{flagicon|JPN|1947}} Atsuko Tokuda
{{flagicon|JPN|1947}} Yoshiko Tago

|{{flagicon|DEN}} Mark Christiansen
{{flagicon|SWE}} Maria Bengtsson

1988

|{{flagicon|DEN}} Poul-Erik Høyer Larsen

|{{flagicon|CHN}} Li Lingwei

|rowspan=3|{{flagicon|CHN}} Li Yongbo
{{flagicon|CHN}} Tian Bingyi

|rowspan=2|{{flagicon|CHN}} Lin Ying
{{flagicon|CHN}} Guan Weizhen

|rowspan=2|{{flagicon|DEN}} Jesper Knudsen
{{flagicon|DEN}} Nettie Nielsen

1989

|{{flagicon|DEN}} Morten Frost

|rowspan=2|{{flagicon|CHN}} Tang Jiuhong

1990

|{{flagicon|DEN}} Poul-Erik Høyer Larsen

|{{flagicon|DEN}} Lotte Olsen
{{flagicon|DEN}} Dorte Kjær

|rowspan=3|{{flagicon|DEN}} Thomas Lund
{{flagicon|DEN}} Pernille Dupont

1991

|{{flagicon|INA}} Hermawan Susanto

|rowspan=2|{{flagicon|INA}} Susi Susanti

|{{flagicon|CHN}} Zheng Yumin
{{flagicon|CHN}} Huang Zhanzhong

|{{flagicon|DEN}} Nettie Nielsen
{{flagicon|ENG}} Gillian Gowers

1992

|{{flagicon|ENG}} Darren Hall

|rowspan=2|{{flagicon|DEN}} Thomas Lund
{{flagicon|DEN}} Jon Holst-Christensen

|{{flagicon|SWE}} Lim Xiaoqing
{{flagicon|SWE}} Christine Magnusson

1993

|rowspan=3|{{flagicon|DEN}} Poul-Erik Høyer Larsen

|{{flagicon|CHN}} Ye Zhaoying

|{{flagicon|DEN}} Lisbeth Stuer-Lauridsen
{{flagicon|DEN}} Lotte Olsen

|{{flagicon|DEN}} Thomas Lund
{{flagicon|SWE}} Catrine Bengtsson

1994

|{{flagicon|DEN}} Camilla Martin

|{{flagicon|INA}} Denny Kantono
{{flagicon|INA}} Antonius Budi Ariantho

|{{flagicon|SWE}} Lim Xiaoqing
{{flagicon|SWE}} Christine Magnusson

|{{flagicon|DEN}} Thomas Lund
{{flagicon|DEN}} Marlene Thomsen

1995

|{{flagicon|SWE}} Lim Xiaoqing

|{{flagicon|DEN}} Thomas Lund
{{flagicon|DEN}} Jon Holst-Christensen

|{{flagicon|DEN}} Lisbeth Stuer-Lauridsen
{{flagicon|DEN}} Marlene Thomsen

|{{flagicon|CHN}} Chen Xingdong
{{flagicon|CHN}} Peng Xingyong

1996

|{{flagicon|DEN}} Thomas Stuer-Lauridsen

|{{flagicon|CHN}} Gong Zhichao

|{{flagicon|DEN}} Thomas Stavngaard
{{flagicon|DEN}} Jim Laugesen

|{{flagicon|DEN}} Rikke Olsen
{{flagicon|DEN}} Helene Kirkegaard

|{{flagicon|DEN}} Michael Søgaard
{{flagicon|DEN}} Rikke Olsen

1997

|{{flagicon|CHN}} Dong Jiong

|rowspan=3|{{flagicon|DEN}} Camilla Martin

|{{flagicon|DEN}} Jon Holst-Christensen
{{flagicon|DEN}} Michael Søgaard

|{{flagicon|DEN}} Ann Jørgensen
{{flagicon|DEN}} Majken Vange

|{{flagicon|DEN}} Jens Eriksen
{{flagicon|DEN}} Marlene Thomsen

1998

|{{flagicon|DEN}} Peter Gade

|{{flagicon|INA}} Ricky Subagja
{{flagicon|INA}} Rexy Mainaky

|{{flagicon|CHN}} Qin Yiyuan
{{flagicon|CHN}} Tang Hetian

|{{flagicon|DEN}} Jon Holst-Christensen
{{flagicon|DEN}} Ann Jørgensen

1999

|{{flagicon|DEN}} Poul-Erik Høyer Larsen

|{{flagicon|DEN}} Martin Lundgaard Hansen
{{flagicon|DEN}} Lars Paaske

|{{flagicon|CHN}} Gao Ling
{{flagicon|CHN}} Qin Yiyuan

|{{flagicon|CHN}} Liu Yong
{{flagicon|CHN}} Ge Fei

2000

|{{flagicon|DEN}} Peter Gade

|{{flagicon|CHN}} Zhou Mi

|{{flagicon|INA}} Eng Hian
{{flagicon|INA}} Flandy Limpele

|{{flagicon|CHN}} Chen Lin
{{flagicon|CHN}} Jiang Xuelian

|{{flagicon|DEN}} Michael Søgaard
{{flagicon|DEN}} Rikke Olsen

2001

|{{flagicon|CHN}} Bao Chunlai

|rowspan=2|{{flagicon|DEN}} Camilla Martin

|{{flagicon|DEN}} Martin Lundgaard Hansen
{{flagicon|DEN}} Lars Paaske

|{{flagicon|DEN}} Helene Kirkegaard
{{flagicon|DEN}} Rikke Olsen

|{{flagicon|INA}} Tri Kusharjanto
{{flagicon|INA}} Emma Ermawati

2002

|{{flagicon|CHN}} Chen Hong

|rowspan=2|{{flagicon|KOR|1997}} Ha Tae-kwon
{{flagicon|KOR|1997}} Kim Dong-moon

|{{flagicon|CHN}} Wei Yili
{{flagicon|China}} Zhao Tingting

|{{flagicon|KOR|1997}} Kim Dong-moon
{{flagicon|KOR|1997}} Hwang Yu-mi

2003

|rowspan=2|{{flagicon|CHN}} Lin Dan

|{{flagicon|CHN}} Gong Ruina

|{{flagicon|CHN}} Yang Wei
{{flagicon|CHN}} Zhang Jiewen

|{{flagicon|KOR|1997}} Kim Dong-moon
{{flagicon|KOR|1997}} Ra Kyung-min

2004

|{{flagicon|CHN}} Xie Xingfang

|{{flagicon|DEN}} Lars Paaske
{{flagicon|DEN}} Jonas Rasmussen

|{{flagicon|CHN}} Wei Yili
{{flagicon|CHN}} Zhao Tingting

|{{flagicon|CHN}} Chen Qiqiu
{{flagicon|CHN}} Zhao Tingting

2005

|{{flagicon|MAS}} Lee Chong Wei

|{{flagicon|FRA}} Pi Hongyan

|{{flagicon|MAS}} Chan Chong Ming
{{flagicon|MAS}} Koo Kien Keat

|{{flagicon|JPN}} Kumiko Ogura
{{flagicon|JPN}} Reiko Shiota

|{{flagicon|DEN}} Thomas Laybourn
{{flagicon|DEN}} Kamilla Rytter Juhl

2006

|{{flagicon|CHN}} Chen Hong

|{{flagicon|CHN}} Jiang Yanjiao

|{{flagicon|DEN}} Lars Paaske
{{flagicon|DEN}} Jonas Rasmussen

|{{flagicon|POL}} Kamila Augustyn
{{flagicon|POL}} Nadieżda Kostiuczyk

|{{flagicon|ENG}} Anthony Clark
{{flagicon|ENG}} Donna Kellogg

2007

|{{flagicon|CHN}} Lin Dan

|{{flagicon|CHN}} Lu Lan

|{{flagicon|MAS}} Koo Kien Keat
{{flagicon|MAS}} Tan Boon Heong

|{{flagicon|CHN}} Yang Wei
{{flagicon|CHN}} Zhang Jiewen

|{{flagicon|CHN}} He Hanbin
{{flagicon|CHN}} Yu Yang

2008

|{{flagicon|DEN}} Peter Gade

|{{flagicon|CHN}} Wang Lin

|{{flagicon|INA}} Markis Kido
{{flagicon|INA}} Hendra Setiawan

|{{flagicon|MAS}} Wong Pei Tty
{{flagicon|MAS}} Chin Eei Hui

|rowspan=2|{{flagicon|DEN}} Joachim Fischer Nielsen
{{flagicon|DEN}} Christinna Pedersen

2009

|{{flagicon|INA}} Simon Santoso

|{{flagicon|DEN}} Tine Rasmussen

|{{flagicon|MAS}} Koo Kien Keat
{{flagicon|MAS}} Tan Boon Heong

|{{flagicon|CHN}} Pan Pan
{{flagicon|CHN}} Zhang Yawen

2010

|{{flagicon|DEN}} Jan Ø. Jørgensen

|{{flagicon|CHN}} Wang Yihan

|{{flagicon|DEN}} Mathias Boe
{{flagicon|DEN}} Carsten Mogensen

|{{flagicon|JPN}} Miyuki Maeda
{{flagicon|JPN}} Satoko Suetsuna

|{{flagicon|DEN}} Thomas Laybourn
{{flagicon|DEN}} Kamilla Rytter Juhl

2011

|{{flagicon|CHN}} Chen Long

|{{flagicon|CHN}} Wang Xin

|{{flagicon|KOR}} Jung Jae-sung
{{flagicon|KOR}} Lee Yong-dae

|{{flagicon|CHN}} Wang Xiaoli
{{flagicon|CHN}} Yu Yang

|{{flagicon|DEN}} Joachim Fischer Nielsen
{{flagicon|DEN}} Christinna Pedersen

2012

|{{flagicon|MAS}} Lee Chong Wei

|{{flagicon|IND}} Saina Nehwal

|{{flagicon|KOR}} Shin Baek-cheol
{{flagicon|KOR}} Yoo Yeon-seong

|{{flagicon|CHN}} Ma Jin
{{flagicon|CHN}} Tang Jinhua

|{{flagicon|CHN}} Xu Chen
{{flagicon|CHN}} Ma Jin

2013

|rowspan=3|{{flagicon|CHN}} Chen Long

|{{flagicon|CHN}} Wang Yihan

|{{flagicon|KOR}} Lee Yong-dae
{{flagicon|KOR}} Yoo Yeon-seong

|{{flagicon|CHN}} Bao Yixin
{{flagicon|CHN}} Tang Jinhua

|{{flagicon|CHN}} Zhang Nan
{{flagicon|CHN}} Zhao Yunlei

2014

|rowspan=2|{{flagicon|CHN}} Li Xuerui

|{{flagicon|CHN}} Fu Haifeng
{{flagicon|CHN}} Zhang Nan

|{{flagicon|CHN}} Wang Xiaoli
{{flagicon|CHN}} Yu Yang

|{{flagicon|CHN}} Xu Chen
{{flagicon|CHN}} Ma Jin

2015

|{{flagicon|KOR}} Lee Yong-dae
{{flagicon|KOR}} Yoo Yeon-seong

|{{flagicon|KOR}} Jung Kyung-eun
{{flagicon|KOR}} Shin Seung-chan

|{{flagicon|KOR}} Ko Sung-hyun
{{flagicon|KOR}} Kim Ha-na

2016{{cite web|url=http://badmintondenmark.com/cms/default.aspx?clubid=3563&m=3979164&cmsid=133&pageid=1998|title=These are the Champions of the Yonex Denmark Open presented by Danisa 2016!|first=Stine|last=Greve|publisher=Badminton Denmark|date=23 October 2016|access-date=28 October 2016|archive-date=29 October 2016|archive-url=https://web.archive.org/web/20161029043514/http://badmintondenmark.com/cms/default.aspx?clubid=3563&m=3979164&cmsid=133&pageid=1998|url-status=dead}}

|{{flagicon|THA}} Tanongsak Saensomboonsuk

|{{flagicon|JPN}} Akane Yamaguchi

|{{flagicon|MAS}} Goh V Shem
{{flagicon|MAS}} Tan Wee Kiong

|{{flagicon|JPN}} Misaki Matsutomo
{{flagicon|JPN}} Ayaka Takahashi

|{{flagicon|DEN}} Joachim Fischer Nielsen
{{flagicon|DEN}} Christinna Pedersen

2017

|{{flagicon|IND}} Srikanth Kidambi

|{{flagicon|THA}} Ratchanok Intanon

|{{flagicon|CHN}} Liu Cheng
{{flagicon|CHN}} Zhang Nan

|{{flagicon|KOR}} Lee So-hee
{{flagicon|KOR}} Shin Seung-chan

|{{flagicon|HKG}} Tang Chun Man
{{flagicon|HKG}} Tse Ying Suet

2018

|rowspan=2|{{flagicon|JPN}} Kento Momota

|rowspan=2|{{flagicon|TPE}} Tai Tzu-ying

|rowspan=2|{{flagicon|INA}} Marcus Fernaldi Gideon
{{flagicon|INA}} Kevin Sanjaya Sukamuljo

|{{flagicon|JPN}} Yuki Fukushima
{{flagicon|JPN}} Sayaka Hirota

|{{flagicon|CHN}} Zheng Siwei
{{flagicon|CHN}} Huang Yaqiong

2019

|{{flagicon|KOR}} Baek Ha-na
{{flagicon|KOR}} Jung Kyung-eun

|{{flagicon|INA}} Praveen Jordan
{{flagicon|INA}} Melati Daeva Oktavianti

2020

|{{flagicon|DEN}} Anders Antonsen

|{{flagicon|JPN}} Nozomi Okuhara

|{{flagicon|ENG}} Marcus Ellis
{{flagicon|ENG}} Chris Langridge

|{{flagicon|JPN}} Yuki Fukushima
{{flagicon|JPN}} Sayaka Hirota

|{{flagicon|GER}} Mark Lamsfuß
{{flagicon|GER}} Isabel Herttrich

2021

|{{flagicon|DEN}} Viktor Axelsen

|{{flagicon|JPN}} Akane Yamaguchi

|{{flagicon|JPN}} Takuro Hoki
{{flagicon|JPN}} Yugo Kobayashi

|{{flagicon|CHN}} Huang Dongping
{{flagicon|CHN}} Zheng Yu

|{{flagicon|JPN}} Yuta Watanabe
{{flagicon|JPN}} Arisa Higashino

2022

|{{flagicon|CHN}} Shi Yuqi

|{{flagicon|CHN}} He Bingjiao

|{{flagicon|INA}} Fajar Alfian
{{flagicon|INA}} Muhammad Rian Ardianto

|rowspan=2|{{flagicon|CHN}} Chen Qingchen
{{flagicon|CHN}} Jia Yifan

|{{flagicon|CHN}} Zheng Siwei
{{flagicon|CHN}} Huang Yaqiong

2023

|{{flagicon|CHN}} Weng Hongyang

|{{flagicon|CHN}} Chen Yufei

|{{flagicon|MAS}} Aaron Chia
{{flagicon|MAS}} Soh Wooi Yik

|rowspan=2|{{flagicon|CHN}} Feng Yanzhe
{{flagicon|CHN}} Huang Dongping

2024

|{{flagicon|DEN}} Anders Antonsen

|{{flagicon|CHN}} Wang Zhiyi

|{{flagicon|CHN}} Liang Weikeng
{{flagicon|CHN}} Wang Chang

|{{flagicon|JPN}} Rin Iwanaga
{{flagicon|JPN}} Kie Nakanishi

Performances by nation

{{updated|2024 edition}}

class="wikitable" style="text-align:center"
width="20"|Pos.

!Nation

!width="20"|MS

!width="20"|WS

!width="20"|MD

!width="20"|WD

!width="20"|XD

! Total

1

| align="left" | {{bd|DEN}}

| 36

| 26

| 21.5

| 18.5

| 37

| 139

2

| align="left" | {{bd|CHN}}

| 13

| 23

| 9

| 18

| 11

| 74

3

| align="left" | {{bd|JPN}}

| 3

| 9

| 3.5

| 15

| 1

| 31.5

4

| align="left" | {{bd|ENG}}

| 2

| 1

| 4

| 7.5

| 11.5

| 26

5

| align="left" | {{bd|INA}}

| 6

| 3

| 11

| 2

| 3

| 25

6

| align="left" | {{bd|MAS}}

| 6

|

| 12

| 1

| 1.5

| 20.5

7

| align="left" | {{bd|KOR}}

|

| 2

| 8

| 6

| 3

| 19

8

| align="left" | {{bd|SWE}}

| 2

| 4

| 2

| 2

| 2

| 12

rowspan=2| 9

| align="left" | {{bd|IND}}

| 2

| 1

|

|

|

| 3

align="left" | {{bd|SIN}}

| 1

|

| 2

|

|

| 3

rowspan=4| 11

| align="left" | {{nowrap|{{bd|TPE}}}}

|

| 2

|

|

|

| 2

align="left" | {{bd|GER}}

|

|

|

|

| 2

| 2

