East Lampung Regency

{{Short description|Regency in Lampung, Indonesia}}

{{Infobox settlement

| official_name = East Lampung Regency

| native_name = Kabupaten Lampung Timur

| native_name_lang = id

| image_skyline = East Lampung Regent's Office.jpg

| image_alt =

| image_caption = The regent's office in Sukadana

| type = Regency

| image_shield = Lambang Kabupaten Lampung Timur.png

| shield_alt =

| motto = Bumei Tuwah Bepadan
(Prosperity by people's consensus)

| image_map = Lokasi Lampung Kabupaten Lampung Timur.svg

| map_alt =

| map_caption = Location within Lampung

| coordinates = {{coord|5.1027|S|105.6800|E|source:wikidata}}

| coordinates_footnotes =

| subdivision_type = Country

| subdivision_name = Indonesia

| subdivision_type1 = Province

| subdivision_name1 = Lampung

| seat_type = Regency seat

| seat = Sukadana

| leader_title = Regent

| leader_name = {{Ill|Ela Siti Nuryamah|lt=Ela Siti Nuryamah|id}}

| leader_title1 = Vice Regent

| leader_name1 = {{Ill|Azwar Hadi|lt=Azwar Hadi|id}}

| area_footnotes = Badan Pusat Statistik, Jakarta, 28 February 2025, Kabupaten Lampung Timur Dalam Angka 2025 (Katalog-BPS 1102001.1804)

| area_total_km2 = 5325.03

| elevation_min_m =

| elevation_max_m =

| elevation_m =

| population_as_of = 2024 estimate

| population_total = 1122605

| population_density_km2 = auto

| population_footnotes = Badan Pusat Statistik, Jakarta, 28 February 2025, Kabupaten Lampung Timur Dalam Angka 2025 (Katalog-BPS 1102001.1804)

| timezone1 = IWST

| utc_offset1 = +7

| website = {{URL|lampungtimurkab.go.id}}

| footnotes =

| area_code_type = Area code

| area_code = (+62) 725

| pushpin_map = Indonesia_Sumatra South#Indonesia_Sumatra#Indonesia

| pushpin_map_caption = Location in Southern Sumatra, Sumatra and Indonesia

| pushpin_label_position = left

}}

East Lampung Regency is a regency (kabupaten) of Lampung Province, Sumatra, Indonesia. It has an area of 5,325.03 km2 and a population of 951,639 people at the 2010 censusBiro Pusat Statistik, Jakarta, 2011. and 1,110,340 at the 2020 census.Badan Pusat Statistik, Jakarta, 2021. The official estimate as at mid 2024 was 1,122,605 - comprising 570,974 males and 551,631 females.Badan Pusat Statistik, Jakarta, 28 February 2025, Kabupaten Lampung Timur Dalam Angka 2025 (Katalog-BPS 1102001.1804) The administrative headquarters is in the town of Sukadana.

It contains the Way Kambas National Park and Satwa Elephant Eco Lodge.{{cite web|url=http://www.indonesianrainforest.org/irf-news/263-way-kambas-elephants-safari--lampung-.html|title=Way Kambas Elephants Safari – Lampung |publisher=Indonesian Rainforest|access-date=22 February 2011}}

File:Islamic Centre, Sukadana.jpg

History

In 1989, the Islamist civilians in Talangsari village of East Lampung Regency were massacred by Indonesian Army troops, in an event known as Talangsari incident.

In January 2010 an outbreak of bird flu occurred in East Lampung Regency.{{cite web|url=http://www.thejakartapost.com/news/2010/01/29/bird-flu-outbreak-kills-fowl-lampung-regency.html|title=Bird Flu Outbreak Kills Fowl|publisher=Jakarta Post|date=29 January 2011|access-date=22 February 2011}}

Administrative districts

East Lampung Regency is divided into twenty-four administrative districts (kecamatan), tabulated below with their areas and their populations at the 2010 census and the 2020 census, together with the official estimates as at mid 2024.Badan Pusat Statistik, Jakarta, 28 February 2025, Kabupaten Lampung Timur Dalam Angka 2025 (Katalog-BPS 1102001.1804) They are grouped for convenience into three geographical zones which have no administrative significance. The table also includes the locations of the district administrative centres, the number of administrative villages (all classed as rural desa) in each district and its post code.

class="sortable wikitable"
Kode
Wilayah|| Name of
District
(kecamatan) || Area
in
km2 || Pop'n
census
2010 || Pop'n
census
2020 || Pop'n
estimate
mid 2024 || Admin
centre|| No.
of
villages ||Post
code
18.07.10Metro Kibangalign="right"|76.78align="right"| 20,707align="right"| 24,250align="right"| 24,800Kibangalign="center"| 734331
-34335
18.07.06Batangharialign="right"|148.88align="right"| 54,601align="right"| 60,038align="right"| 60,510Banar Joyoalign="center"| 1734381
18.07.05Sekampungalign="right"|148.34align="right"| 59,819align="right"| 67,301align="right"| 68,210Sumber Gedealign="center"| 1734382
18.07.11Marga Tigaalign="right"|250.73align="right"| 43,395align="right"| 50,196align="right"| 49,960Tanjung Harapanalign="center"| 1334386
Western groupalign="right"| 624.73align="right"| 178,522align="right"| 201,785align="right"| 204,480align="center"| 54
18.07.12Sekampung Udik
(Upriver Sekampung)
align="right"|339.12align="right"| 68,093align="right"| 77,051align="right"| 79,070Pugung Raharjoalign="center"| 1534385
18.07.03Jabungalign="right"|267.85align="right"| 46,550align="right"| 54,851align="right"| 55,560Negara Batinalign="center"| 1534384
18.07.19Pasir Saktialign="right"|193.94align="right"| 34,410align="right"| 43,425align="right"| 42,500Mulyo Sarialign="center"| 834387
18.07.20Waway Karyaalign="right"|211.07align="right"| 34,454align="right"| 42,461align="right"| 43,050Sumber Rejoalign="center"| 1134376
18.07.24Marga Sekampungalign="right"|177.32align="right"| 26,035align="right"| 29,256align="right"| 29,990Penianganalign="center"| 834383
18.07.02Labuhan Maringgai (a)align="right"|194.99align="right"| 61,158align="right"|76,849align="right"| 79,050Labuhan Maringgaialign="center"| 1134198
18.07.16Mataram Barualign="right"|79.56align="right"| 26,672align="right"| 31,547align="right"| 30,960Mataram Barualign="center"| 734199
18.07.15Bandar Sribhawonoalign="right"|185.71align="right"| 46,133align="right"| 51,396align="right"| 53,780Sribhawonoalign="center"| 734389
18.07.17Melintingalign="right"|139.30align="right"| 24,630align="right"| 29,858align="right"| 28,990Wanaalign="center"| 634377
18.07.18Gunung Pelindungalign="right"|78.52align="right"| 21,052align="right"| 24,565align="right"| 23,900Negeri Agungalign="center"| 534388
18.07.07Way Japaraalign="right"|229.27align="right"| 51,073align="right"| 57,946align="right"| 59,500Braja Saktialign="center"| 1634396
18.07.22Braja Slebahalign="right"|247.61align="right"| 21,733align="right"| 26,824align="right"| 26,150Braja Harjosarialign="center"| 734196
Southern groupalign="right"| 2,344.26align="right"| 461,993align="right"| 546,029align="right"| 552,500align="center"| 116
18.07.21Labuhan Ratualign="right"|485.51align="right"| 41,386align="right"| 51,979align="right"| 51,630Labuhan Ratualign="center"| 1134375
18.07.01Sukadanaalign="right"|756.76align="right"| 64,093align="right"| 74,830align="right"| 78,000Sukadanaalign="center"| 2034194
18.07.14Bumi Agungalign="right"|73.17align="right"| 16,931align="right"| 20,478align="right"| 20,760Donomulyoalign="center"| 734182
18.07.13Batanghari Nubanalign="right"|180.69align="right"| 40,992align="right"| 47,712align="right"| 48,400Sukaraja Nubanalign="center"| 1334372
18.07.04Pekalonganalign="right"|100.13align="right"| 45,209align="right"| 53,015align="right"| 53,740Pekalonganalign="center"| 1234391
18.07.09Raman Utara
(North Raman)
align="right"|161.37align="right"| 35,760align="right"| 41,314align="right"| 41,450Kota Ramanalign="center"| 1134371
18.07.08Purbolinggoalign="right"|222.03align="right"| 40,152align="right"| 45,768align="right"| 45,830Taman Fajaralign="center"| 1234192
18.07.23Way Bungur (b)align="right"|376.38align="right"| 22,058align="right"| 26,330align="right"| 26,840Tambah Suburalign="center"| 834373
Northern groupalign="right"| 2,356.04align="right"| 306,581align="right"| 361,426align="right"| 366,650align="center"| 94
Totalsalign="right"|5,325.03align="right"|951,639align="right"|1,110,340align="right"| 1,122,605Sukadanaalign="center"|264

Notes: (a) including 3 small islands - Pulau Gosongsekopong (just offshore), and - much further east in the Java Sea - the Segama Islands comprising Pulau Segama Besar and Pulau Segama Kecil.
(b) formerly Purbolinggo Utara (or North Purbolinggo).

References

{{Reflist}}

{{Lampung}}

{{Authority control}}

{{coord|5.1027|S|105.6800|E|source:wikidata|display=title}}

Category:Regencies of Lampung

Category:States and territories established in 1999

Category:Sekampung basin