Elman Sultanov

{{short description|Azerbaijani-Israeli-Ukrainian footballer and coach}}

{{Use dmy dates|date=September 2024}}

{{BLP sources|date=January 2009}}

{{Infobox football biography

|name = Elman Sultanov

|image =

|fullname =

|birth_date = {{birth date and age|1974|5|6|df=y}}

|birth_place = Soviet Union

|height = {{convert|1.96|m|ftin|0|abbr=on}}

|position = Midfielder

|currentclub =

|clubnumber =

|youthyears1 =

|youthclubs1 =

| years1 = 1992 | clubs1 = Azeri Baku | caps1 = 18 | goals1 = 0

| years2 = 1992–1993 | clubs2 = Tavriya Kherson | caps2 = 2 | goals2 = 0

| years3 = 1993 | clubs3 = Azeri Baku | caps3 = 8 | goals3 = 0

| years4 = 1993 | clubs4 = Vorskla Poltava | caps4 = 10 | goals4 = 0

| years5 = 1994 | clubs5 = Torpedo Zaporizhzhia | caps5 = 8 | goals5 = 0

| years6 = 1994 | clubs6 = Tavriya Kherson | caps6 = 3 | goals6 = 0

| years7 = 1994 | clubs7 = Neftchi Baku | caps7 = 2 | goals7 = 0

| years8 = 1995 | clubs8 = Khazri Buzovna | caps8 = 9 | goals8 = 0

| years9 = 1996 | clubs9 = MOIK Baku | caps9 = 3 | goals9 = 0

| years10 = 1998–1999 | clubs10 = Dinamo Baku | caps10 = 8 | goals10 = 0

| years11 = 2000–2003 | clubs11 = Hapoel Tzafririm Holon | caps11 = | goals11 =

| years12 = 2003 | clubs12 = Žalgiris Vilnius | caps12 = 6 | goals12 = 0

| years13 = 2004 | clubs13 = Bakılı Baku | caps13 = 8 | goals13 = 0

| years14 = 2004 | clubs14 = Qarabağ | caps14 = 1 | goals14 = 0

| years15 = 2005 | clubs15 = MKT-Araz | caps15 = 11 | goals15 = 0

| years16 = 2006–2007 | clubs16 = Simurq | caps16 = 16 | goals16 = 0

| nationalyears1 = 1992–2004

| nationalteam1 = Azerbaijan

| nationalcaps1 = 2

| nationalgoals1 = 0

|pcupdate=03:24, 14 January 2018 (UTC)

|ntupdate=03:24, 14 January 2018 (UTC)

}}

Elman Sultanov (born 6 May 1974) is an Azerbaijani-Israeli-Ukrainian retired professional footballer and current Reserve team coach for Sabail FK.

National team statistics

class="wikitable" style="text-align:center"

! colspan=3 | Azerbaijan national team

YearAppsGoals
199210
199300
199400
199500
199600
199700
199800
199900
200000
200100
200200
200300
200410
Total||2||0