FEZ1
{{Short description|Protein-coding gene in the species Homo sapiens}}
{{Infobox_gene}}
Fasciculation and elongation protein zeta-1 is a protein that in humans is encoded by the FEZ1 gene.{{cite journal |vauthors=Bloom L, Horvitz HR | title = The Caenorhabditis elegans gene unc-76 and its human homologs define a new gene family involved in axonal outgrowth and fasciculation | journal = Proc Natl Acad Sci U S A | volume = 94 | issue = 7 | pages = 3414–9 |date=May 1997 | pmid = 9096408 | pmc = 20384 | doi =10.1073/pnas.94.7.3414 |bibcode = 1997PNAS...94.3414B | doi-access = free }}{{cite journal |vauthors=Suzuki T, Okada Y, Semba S, Orba Y, Yamanouchi S, Endo S, Tanaka S, Fujita T, Kuroda S, Nagashima K, Sawa H | title = Identification of FEZ1 as a protein that interacts with JC virus agnoprotein and microtubules: role of agnoprotein-induced dissociation of FEZ1 from microtubules in viral propagation | journal = J Biol Chem | volume = 280 | issue = 26 | pages = 24948–56 |date=Jun 2005 | pmid = 15843383 | doi = 10.1074/jbc.M411499200 | doi-access = free }}{{cite web | title = Entrez Gene: FEZ1 fasciculation and elongation protein zeta 1 (zygin I)| url = https://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=9638}}
This gene is an ortholog of the C. elegans unc-76 gene, which is necessary for normal axonal bundling and elongation within axon bundles. Expression of this gene in C. elegans unc-76 mutants can restore to the mutants partial locomotion and axonal fasciculation, suggesting that it also functions in axonal outgrowth. The N-terminal half of the gene product is highly acidic. Alternatively spliced transcript variants encoding different isoforms of this protein have been described.
This protein is present in neurons, and it is believed to block the process of infection of these cells by HIV.{{Cite journal | first1 = J.| last2 = Brown | first2 = C.| last3 = Naghavi | first3 = M. H.| journal = Proceedings of the National Academy of Sciences| volume = 106| last1 = Haedicke| title = The brain-specific factor FEZ1 is a determinant of neuronal susceptibility to HIV-1 infection| issue = 33| pages = 14040–14045| date=Aug 2009 | issn = 0027-8424| pmid = 19667186| pmc = 2729016| doi = 10.1073/pnas.0900502106|bibcode = 2009PNAS..10614040H | doi-access = free }}
Interactions
FEZ1 has been shown to interact with Protein kinase Mζ,{{cite journal |last=Kuroda |first=S |author2=Nakagawa N |author3=Tokunaga C |author4=Tatematsu K |author5=Tanizawa K |date=Feb 1999 |title=Mammalian homologue of the Caenorhabditis elegans UNC-76 protein involved in axonal outgrowth is a protein kinase C zeta-interacting protein |journal=J. Cell Biol. |volume=144 |issue=3 |pages=403–11 | issn = 0021-9525| pmid = 9971736 |doi=10.1083/jcb.144.3.403 |pmc=2132904 }} NBR1{{cite journal |last=Whitehouse |first=Caroline |author2=Chambers Julie |author3=Howe Kathy |author4=Cobourne Martyn |author5=Sharpe Paul |author6=Solomon Ellen |date=Jan 2002 |title=NBR1 interacts with fasciculation and elongation protein zeta-1 (FEZ1) and calcium and integrin binding protein (CIB) and shows developmentally restricted expression in the neural tube |journal=Eur. J. Biochem. |volume=269 |issue=2 |pages=538–45 | issn = 0014-2956| pmid = 11856312 |doi=10.1046/j.0014-2956.2001.02681.x |doi-access=free }} and DISC1.{{cite journal |last=Miyoshi |first=K |author2=Honda A |author3=Baba K |author4=Taniguchi M |author5=Oono K |author6=Fujita T |author7=Kuroda S |author8=Katayama T |author9=Tohyama M |date=Jul 2003 |title=Disrupted-In-Schizophrenia 1, a candidate gene for schizophrenia, participates in neurite outgrowth |journal=Mol. Psychiatry |volume=8 |issue=7 |pages=685–94 | issn = 1359-4184| pmid = 12874605 |doi = 10.1038/sj.mp.4001352 |doi-access=free }}
References
{{reflist}}
Further reading
{{refbegin | 2}}
- {{cite journal |vauthors=Kuroda S, Nakagawa N, Tokunaga C |title=Mammalian homologue of the Caenorhabditis elegans UNC-76 protein involved in axonal outgrowth is a protein kinase C zeta-interacting protein. |journal=J. Cell Biol. |volume=144 |issue= 3 |pages= 403–11 |year= 1999 |pmid= 9971736 |doi=10.1083/jcb.144.3.403 | pmc=2132904 |display-authors=etal}}
- {{cite journal |vauthors=Whitehouse C, Chambers J, Howe K |title=NBR1 interacts with fasciculation and elongation protein zeta-1 (FEZ1) and calcium and integrin binding protein (CIB) and shows developmentally restricted expression in the neural tube. |journal=Eur. J. Biochem. |volume=269 |issue= 2 |pages= 538–45 |year= 2002 |pmid= 11856312 |doi=10.1046/j.0014-2956.2001.02681.x |display-authors=etal|doi-access=free }}
- {{cite journal |vauthors=Strausberg RL, Feingold EA, Grouse LH |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 | pmc=139241 |bibcode = 2002PNAS...9916899M |display-authors=etal|doi-access=free }}
- {{cite journal |vauthors=Miyoshi K, Honda A, Baba K |title=Disrupted-In-Schizophrenia 1, a candidate gene for schizophrenia, participates in neurite outgrowth. |journal=Mol. Psychiatry |volume=8 |issue= 7 |pages= 685–94 |year= 2004 |pmid= 12874605 |doi= 10.1038/sj.mp.4001352 |display-authors=etal|doi-access=free }}
- {{cite journal |vauthors=Surpili MJ, Delben TM, Kobarg J |title=Identification of proteins that interact with the central coiled-coil region of the human protein kinase NEK1. |journal=Biochemistry |volume=42 |issue= 51 |pages= 15369–76 |year= 2004 |pmid= 14690447 |doi= 10.1021/bi034575v }}
- {{cite journal |vauthors=Goehler H, Lalowski M, Stelzl U |title=A protein interaction network links GIT1, an enhancer of huntingtin aggregation, to Huntington's disease. |journal=Mol. Cell |volume=15 |issue= 6 |pages= 853–65 |year= 2004 |pmid= 15383276 |doi= 10.1016/j.molcel.2004.09.016 |display-authors=etal|doi-access=free }}
- {{cite journal |vauthors=Okumura F, Hatakeyama S, Matsumoto M |title=Functional regulation of FEZ1 by the U-box-type ubiquitin ligase E4B contributes to neuritogenesis. |journal=J. Biol. Chem. |volume=279 |issue= 51 |pages= 53533–43 |year= 2005 |pmid= 15466860 |doi= 10.1074/jbc.M402916200 |display-authors=etal|doi-access=free }}
- {{cite journal |vauthors=Gerhard DS, Wagner L, Feingold EA |title=The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC). |journal=Genome Res. |volume=14 |issue= 10B |pages= 2121–7 |year= 2004 |pmid= 15489334 |doi= 10.1101/gr.2596504 | pmc=528928 |display-authors=etal}}
- {{cite journal |vauthors=Yamada K, Nakamura K, Minabe Y |title=Association analysis of FEZ1 variants with schizophrenia in Japanese cohorts. |journal=Biol. Psychiatry |volume=56 |issue= 9 |pages= 683–90 |year= 2005 |pmid= 15522253 |doi= 10.1016/j.biopsych.2004.08.015 |s2cid=42525017 |display-authors=etal}}
- {{cite journal |vauthors=Stelzl U, Worm U, Lalowski M |title=A human protein-protein interaction network: a resource for annotating the proteome. |journal=Cell |volume=122 |issue= 6 |pages= 957–68 |year= 2005 |pmid= 16169070 |doi= 10.1016/j.cell.2005.08.029 |display-authors=etal|url=http://edoc.mpg.de/get.epl?fid=21592&did=275687&ver=0 |hdl=11858/00-001M-0000-0010-8592-0 |s2cid=8235923 |hdl-access=free }}
- {{cite journal |vauthors=Assmann EM, Alborghetti MR, Camargo ME, Kobarg J |title=FEZ1 dimerization and interaction with transcription regulatory proteins involves its coiled-coil region. |journal=J. Biol. Chem. |volume=281 |issue= 15 |pages= 9869–81 |year= 2006 |pmid= 16484223 |doi= 10.1074/jbc.M513280200 |doi-access= free }}
- {{cite journal |vauthors=Blasius TL, Cai D, Jih GT |title=Two binding partners cooperate to activate the molecular motor Kinesin-1. |journal=J. Cell Biol. |volume=176 |issue= 1 |pages= 11–7 |year= 2007 |pmid= 17200414 |doi= 10.1083/jcb.200605099 | pmc=2063617 |display-authors=etal}}
- {{cite journal |vauthors=Koga M, Ishiguro H, Horiuchi Y |title=Failure to confirm the association between the FEZ1 gene and schizophrenia in a Japanese population. |journal=Neurosci. Lett. |volume=417 |issue= 3 |pages= 326–9 |year= 2007 |pmid= 17374448 |doi= 10.1016/j.neulet.2007.02.055 |s2cid=33689793 |display-authors=etal}}
{{refend}}
{{gene-11-stub}}