Henry Tam

{{Short description|New Zealand badminton player (born 1988)}}

{{Use dmy dates|date=March 2021}}

{{Infobox badminton player

| name = Henry Tam

| image =

| image_size =

| caption =

| birth_name =

| country = New Zealand

| birth_date = {{birth date and age|df=yes|1988|6|24}}

| birth_place = Hong Kong

| residence =

| height =

| weight =

| years_active =

| handedness =

| coach =

| event = Men's & mixed doubles

| highest_ranking = 37 (MD 26 August 2010)
25 (XD 15 July 2010)

| date_of_highest_ranking =

| current_ranking =

| date_of_current_ranking =

| medal_templates =

{{MedalSport | Men's badminton }}

{{MedalCountry | {{NZL}} }}

{{MedalCompetition | Oceania Championships }}

{{MedalGold | 2008 Nouméa | Mixed doubles }}

{{MedalSilver | 2008 Nouméa | Men's doubles }}

{{MedalSilver | 2010 Invercargill | Men's doubles }}

{{MedalSilver | 2010 Invercargill | Mixed doubles }}

{{MedalBronze | 2006 Auckland | Mixed doubles }}

{{MedalCompetition | Oceania Mixed Team Championships }}

{{MedalGold | 2008 Nouméa | Mixed team }}

{{MedalGold | 2006 Auckland | Mixed team }}

{{MedalSilver|2010 Invercargill | Mixed team }}

{{MedalCompetition | Oceania Men's Team Championships }}

{{MedalGold | 2008 Nouméa | Men's team }}

{{MedalSilver | 2010 Invercargill | Men's team }}

| bwfbadminton_id = 15632

| bwf_id = 094AE460-B126-419F-AA2E-522BBB5C89A5

}}

Henry Tam (born 24 June 1988) is a former New Zealand badminton player representing New Zealand from 2004 - 2010. He competed at the Bendigo 2004 Commonwealth Youth Games and Delhi 2010 Commonwealth Games.{{cite web |title=Athletes: Henry Tam |url=https://olympic.org.nz/athletes/henry-tam |publisher=New Zealand Olympic Committee |access-date=27 December 2017 }} His most notable title was in 2008, where he won the mixed doubles title at the Oceania Championships in Nouméa, New Caledonia with Donna Haliday.{{cite news |title=New Zealand wins four titles at Oceania Champs |url=http://websites.sportstg.com/assoc_page.cgi?c=1-1065-0-0-0&sID=13337&articleID=5057547&news_task=DETAIL |publisher=Badminton Oceania |access-date=27 December 2017 |archive-date=4 February 2019 |archive-url=https://web.archive.org/web/20190204231306/http://websites.sportstg.com/assoc_page.cgi?c=1-1065-0-0-0&sID=13337&articleID=5057547&news_task=DETAIL |url-status=dead }} In addition to his 5 international titles in the mixed doubles, his other notable achievements was a run of five consecutive New Zealand National men's doubles titles during 2010–2014.

Achievements

= Oceania Championships =

Men's doubles

class="sortable wikitable" style="font-size: 90%;"

! Year

! Venue

! Partner

! Opponent

! Score

! Result

style="background:#ECF2FF"

| align="center" | 2008

| align="left" | Salle Veyret, Nouméa, New Caledonia

| align="left" | {{flagicon|NZL}} Nathan Hannam

| align="left" | {{flagicon|AUS}} Ross Smith
{{flagicon|AUS}} Glenn Warfe

| align="left" | 13–21, 18–21

| style="text-align:left; background:white" | Silver Silver

style="background:#ECF2FF"

| align="center" | 2010

| align="left" | Stadium Southland, Invercargill

| align="left" | {{flagicon|NZL}} Oliver Leydon-Davis

| align="left" | {{flagicon|AUS}} Ross Smith
{{flagicon|AUS}} Glenn Warfe

| align="left" | 19–21, 12–21

| style="text-align:left; background:white" | Silver Silver

Mixed doubles

class="sortable wikitable" style="font-size: 90%;"

! Year

! Venue

! Partner

! Opponent

! Score

! Result

style="background:#ECF2FF"

| align="center" | 2006

| align="left" | North Harbour Badminton Centre, Auckland, New Zealand

| align="left" | {{flagicon|NZL}} Lianne Shirley

| align="left" | {{flagicon|NZL}} Daniel Shirley
{{flagicon|NZL}} Sara Runesten-Petersen

| align="left" | 10–21, 8–21

| style="text-align:left; background:white" | Bronze Bronze

style="background:#ECF2FF"

| align="center" | 2008

| align="left" | Salle Veyret, Nouméa, New Caledonia

| align="left" | {{flagicon|NZL}} Donna Haliday

| align="left" | {{flagicon|NZL}} Craig Cooper
{{flagicon|NZL}} Renee Flavell

| align="left" | 16–21, 21–19, 21–17

| style="text-align:left; background:white" | Gold Gold

style="background:#ECF2FF"

| align="center" | 2010

| align="left" | Stadium Southland, Invercargill, New Zealand

| align="left" | {{flagicon|NZL}} Donna Haliday

| align="left" | {{flagicon|AUS}} Glenn Warfe
{{flagicon|AUS}} Kate Wilson-Smith

| align="left" | 11–21, 10–21

| style="text-align:left; background:white" | Silver Silver

= BWF Grand Prix =

The BWF Grand Prix had two levels, the BWF Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) which was held from 2007 to 2017.

Mixed doubles

class="sortable wikitable" style="font-size: 90%;"

! Year

! Tournament

! Partner

! Opponent

! Score

! Result

style="background:#D4F1C5"

| align="center" | 2009

| align="left" | Australian Open

| align="left" | {{flagicon|NZL}} Donna Haliday

| align="left" | {{flagicon|HKG}} Yohan Hadikusumo Wiratama
{{flagicon|HKG}} Chau Hoi Wah

| align="left" | 11–21, 5–21

| style="text-align:left; background:white" | {{silver2}} Runner-up

: {{Color box|#FFFF67|border=darkgray}} BWF Grand Prix Gold tournament

: {{Color box|#D4F1C5|border=darkgray}} BWF Grand Prix tournament

= BWF International Challenge/Series =

Men's doubles

class="sortable wikitable" style="font-size: 90%;"

! Year

! Tournament

! Partner

! Opponent

! Score

! Result

style="background:#D5D5D5"

| align="center" | 2006

| align="left" | North Harbour International

| align="left" | {{flagicon|NZL}} Joe Wu

| align="left" | {{flagicon|NZL}} Craig Cooper
{{flagicon|NZL}} Daniel Shirley

| align="left" | 11–21, 20–22

| style="text-align:left; background:white" | {{silver2}} Runner-up

style="background:#D5D5D5"

| align="center" | 2007

| align="left" | North Shore City International

| align="left" | {{flagicon|NZL}} Nathan Hannam

| align="left" | {{flagicon|NZL}} Alan Chan
{{flagicon|NZL}} John Moody

| align="left" | 21–18, 14–21, 9–21

| style="text-align:left; background:white" | {{silver2}} Runner-up

style="background:#E9E9E9"

| align="center" | 2009

| align="left" | Nouméa International

| align="left" | {{flagicon|NZL}} Oliver Leydon-Davis

| align="left" | {{flagicon|NZL}} Kevin Dennerly-Minturn
{{flagicon|NZL}} Joe Wu

| align="left" | 21–17, 22–24, 21–16

| style="text-align:left; background:white" | {{gold1}} Winner

Mixed doubles

class="sortable wikitable" style="font-size: 90%;"

! Year

! Tournament

! Partner

! Opponent

! Score

! Result

style="background:#D5D5D5"

| align="center" | 2008

| align="left" | Waikato International

| align="left" | {{flagicon|NZL}} Donna Haliday

| align="left" | {{flagicon|JPN}} Naomasa Senkyo
{{flagicon|JPN}} Misaki Matsutomo

| align="left" | 21–13, 21–18

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#D5D5D5"

| align="center" | 2008

| align="left" | North Shore City International

| align="left" | {{flagicon|NZL}} Donna Haliday

| align="left" | {{flagicon|NZL}} Joe Wu
{{flagicon|NZL}} Danielle Barry

| align="left" | 21–14, 21–12

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#E9E9E9"

| align="center" | 2009

| align="left" | Victoria International

| align="left" | {{flagicon|NZL}} Donna Haliday

| align="left" | {{flagicon|AUS}} Raj Veeran
{{flagicon|AUS}} Renuga Veeran

| align="left" | 12–21, 15–21

| style="text-align:left; background:white" | {{silver2}} Runner-up

style="background:#E9E9E9"

| align="center" | 2009

| align="left" | Nouméa International

| align="left" | {{flagicon|NZL}} Donna Haliday

| align="left" | {{flagicon|NZL}} Kevin Dennerly-Minturn
{{flagicon|AUS}} Louise McKenzie

| align="left" | 21–19, 21–15

| style="text-align:left; background:white" | {{gold1}} Winner

style="background:#D5D5D5"

| align="center" | 2009

| align="left" | Cyprus International

| align="left" | {{flagicon|NZL}} Donna Haliday

| align="left" | {{flagicon|WAL}} Richard Vaughan
{{flagicon|WAL}} Sarah Thomas

| align="left" | 21–18, 21–14

| style="text-align:left; background:white" | {{gold1}} Winner

: {{Color box|#D8CEF6|border=darkgray}} BWF International Challenge tournament

: {{Color box|#D5D5D5|border=darkgray}} BWF International Series tournament

: {{Color box|#E9E9E9|border=darkgray}} BWF Future Series tournament

References

{{Reflist}}