Khanpur, Uttarakhand Assembly constituency

{{Short description|Constituency of the Uttarakhand legislative assembly in India}}

{{Use dmy dates|date=June 2017}}

{{Use Indian English|date=June 2017}}

{{Infobox Indian constituency

| name = Khanpur

| mla = Umesh Kumar Sharma

| party = Independent

| latest_election_year = 2022

| state = Uttarakhand

| district = Haridwar

| reservation = None

| type = SLA

| loksabha_cons = Haridwar

| constituency_no = 32

| map_image = Khanpur, Uttarakhand Assembly constituency map.svg

}}

Khanpur Legislative Assembly constituency is one of the seventy electoral Uttarakhand Legislative Assembly constituencies of Uttarakhand state in India.{{cite web|url=http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf |title=DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008 |website=Eci.nic.in |accessdate=2017-01-07}}{{cite web|url=http://www.elections.in/uttarakhand/assembly-constituencies/khanpur.html |title=Khanpur (Uttarakhand) Elections and Results 2017, Candidate list, Winner and Runner-up |website=Elections.in |date=2014-04-16 |accessdate=2017-01-07}} It includes Khanpur area of Haridwar District.

Khanpur (Uttarakhand Assembly constituency) is a part of Haridwar (Lok Sabha constituency).

Members of the Legislative Assembly

class="wikitable sortable"
Election

! Member

! colspan=2|Party

2012rowspan=2 | Pranav Singh{{Full party name with color|Indian National Congress}}
2017{{Full party name with color|Bharatiya Janata Party}}
2022Umesh Kumar Sharma{{Full party name with color|Independent politician}}

Election results

=Assembly Election 2022 =

{{Election box begin|title= 2022 Uttarakhand Legislative Assembly election: Khanpur{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2022 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/CEO-Website/VidhanSabha2022/Form20/form20_2022.htm|archive-url=https://web.archive.org/web/20220615102703/https://election.uk.gov.in/CEO-Website/VidhanSabha2022/Form20/form20_2022.htm|archive-date=15 June 2022}}}}

{{Election box winning candidate with party link| |candidate=Umesh Kumar Sharma |party=Independent politician |votes=38,767 |percentage=34.18% |change= New}}

{{Election box candidate with party link| |candidate= Ravindra Singh |party=Bahujan Samaj Party |votes=31,915 | |percentage=28.14% |change={{decrease}}8.69}}

{{Election box candidate with party link| |candidate=Rani Devyani |party=Bharatiya Janata Party |votes=30,834 |percentage=27.18% |change={{decrease}}22.47 }}

{{Election box candidate with party link| |candidate=Subhash Singh Choudhary |party=Indian National Congress |votes=6,289 |percentage=5.54% |change={{decrease}}0.89 }}

{{Election box candidate with party link| |candidate=Shameem Ahmed Sabri |party=Azad Samaj Party (Kanshi Ram) |votes=2,082 |percentage=1.84% |change= New}}

{{Election box candidate with party link| |candidate=Munesh Kumar |party=Rashtrawadi Janlok Party (Satya) |votes=1,056 |percentage=0.93% |change= New}}

{{Election box candidate with party link| |candidate=Manorma Tyagi |party=Aam Aadmi Party |votes=805 |percentage=0.71% |change= New}}

{{Election box candidate with party link| |candidate=Neelu Choudhary |party=Independent politician |votes=618 |percentage=0.54% |change= New}}

{{Election box candidate with party link| |candidate=None of the above |party=None of the above |votes=544 |percentage=0.48% |change={{decrease}}0.01 }}

{{Election box margin of victory |votes=6,852 |percentage=6.04% |change= {{decrease}}6.78 }}

{{Election box turnout |votes=1,13,435 |percentage=76.65% |change= {{decrease}}2.36 }}

{{Election box registered electors |reg. electors = 1,47,998 |ref = |change= {{increase}}9.13 }}

{{Election box gain with party link |winner=Independent politician |loser=Bharatiya Janata Party |swing= {{decrease}}15.47 }}

{{Election box end}}

=Assembly Election 2017 =

{{Election box begin|title= 2017 Uttarakhand Legislative Assembly election: Khanpur{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2017 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/CEO-Website/VidhanSabha2017/Form_20/form20_2017.htm|archive-url=https://web.archive.org/web/20220630093109/https://election.uk.gov.in/CEO-Website/VidhanSabha2017/Form_20/form20_2017.htm|archive-date=30 June 2022}}}}

{{Election box winning candidate with party link| |candidate=Pranav Singh |party=Bharatiya Janata Party |votes=53,192 |percentage=49.65% |change={{increase}}27.35 }}

{{Election box candidate with party link||candidate=Mufti Riyasat Ali|party=Bahujan Samaj Party|votes=39,457|percentage=36.83%|change={{increase}}13.80}}

{{Election box candidate with party link||candidate=Yashveer Singh|party=Indian National Congress|votes=6,894|percentage=6.43%|change={{decrease}}19.82}}

{{Election box candidate with party link||candidate=Ravinder Singh|party=Independent politician|votes=4,856|percentage=4.53%|change=New}}

{{Election box candidate with party link||candidate=Sunil|party=Independent politician|votes=729|percentage=0.68%|change=New}}

{{Election box candidate with party link||candidate=None of the above|party=None of the above|votes=523|percentage=0.49%|change=New}}

{{Election box margin of victory |votes=13,735 |percentage=12.82% |change= {{increase}}9.60 }}

{{Election box turnout|votes=1,07,136|percentage=79.00%|change={{increase}}0.19}}

{{Election box registered electors |reg. electors = 1,35,612 |ref = |change= {{increase}}21.60 }}

{{Election box gain with party link |winner=Bharatiya Janata Party |loser=Indian National Congress |swing= {{increase}}23.40 }}

{{Election box end}}

=Assembly Election 2012 =

{{Election box begin|title= 2012 Uttarakhand Legislative Assembly election: Khanpur{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2012 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/Vidhan_sabha2012/form20_2012_PDF/form20_2012.htm|archive-url=https://web.archive.org/web/20220929115647/https://election.uk.gov.in/Vidhan_sabha2012/form20_2012_PDF/form20_2012.htm|archive-date=29 September 2022}}}}

{{Election box winning candidate with party link| |candidate=Pranav Singh |party=Indian National Congress |votes=23,072 |percentage=26.25% |change= New}}

{{Election box candidate with party link||candidate=Kulveer Singh|party=Bahujan Samaj Party|votes=20,241|percentage=23.03%|change=New}}

{{Election box candidate with party link||candidate=Ravinder Singh|party=Bharatiya Janata Party|votes=19,596|percentage=22.30%|change=New}}

{{Election box candidate with party link||candidate=Riyasat|party=Independent politician|votes=18,730|percentage=21.31%|change=New}}

{{Election box candidate with party link||candidate=Abdul Mannan|party=Mahan Dal|votes=2,408|percentage=2.74%|change=New}}

{{Election box candidate with party link||candidate=Sanjay Pal|party=Uttarakhand Raksha Morcha|votes=2,172|percentage=2.47%|change=New}}

{{Election box candidate with party link||candidate=Sadat Masood|party=Rashtriya Lok Dal|votes=467|percentage=0.53%|change=New}}

{{Election box margin of victory |votes=2,831 |percentage=3.22% |change= }}

{{Election box turnout|votes=87,891|percentage=78.81%|change=}}

{{Election box registered electors |reg. electors = 1,11,521 |ref = |change= }}

{{Election box new seat win |winner=Indian National Congress |loser= |swing= }}

{{Election box end}}

See also

References

{{Reflist}}