Laksar Assembly constituency

{{Short description|Constituency of the Uttarakhand legislative assembly in India}}

{{Use dmy dates|date=February 2018}}

{{Use Indian English|date=February 2018}}

{{Infobox Indian constituency

| name = Laksar

| mla = Muhammad Shahzad

| party = Bahujan Samaj Party

| latest_election_year = 2022

| state = Uttarakhand

| district = Haridwar

| reservation = None

| type = SLA

| loksabha_cons = Haridwar

| constituency_no = 34

| map_image = Laksar Assembly constituency map.svg

}}

34-Laksar Legislative Assembly constituency is one of the seventy electoral Uttarakhand Legislative Assembly constituencies of Uttarakhand state in India. It includes Laksar area.

Laksar Legislative Assembly constituency is a part of Haridwar (Lok Sabha constituency).

Members of Legislative Assembly

class="wikitable sortable"

!Year

!Name

!colspan=2|Party

1967

| Syed Ahmed

| {{Full party name with color|Indian National Congress}}

1969

| Sukhbir Singh

| {{Full party name with color|Bharatiya Lok Dal|rowspan=2}}

1974

| rowspan="3" |Muhammad Muhiuddin

1977

| {{Full party name with color|Janata Party}}

1980

| {{Full party name with color|Janata Party (Secular)}}

1985

| Narendra Singh

| {{Full party name with color|Lok Dal}}

1989

| Muhammad Muhiuddin

| {{Full party name with color|Indian National Congress}}

1991

| rowspan="2" |Tejpal Singh Panwar

| {{Full party name with color|rowspan=2|Bharatiya Janata Party}}

1993
1996

| Muhammad Muhiuddin

| {{Full party name with color|Bahujan Samaj Party}}

colspan=4 align=center|Major boundary changes
2002

| rowspan="2" |Pranav Singh

| {{Full party name with color|Independent (politician)}}

2007

| {{Full party name with color|Indian National Congress}}

colspan=4 align=center|Major boundary changes
2012

| rowspan="2" |Sanjay Gupta

| {{Full party name with color|rowspan=2|Bharatiya Janata Party}}

2017
2022

| Muhammad Shahzad

| {{Full party name with color|Bahujan Samaj Party}}

Election results

=Assembly Election 2022 =

{{Election box begin|title= 2022 Uttarakhand Legislative Assembly election: Laksar{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2022 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/CEO-Website/VidhanSabha2022/Form20/form20_2022.htm|archive-url=https://web.archive.org/web/20220615102703/https://election.uk.gov.in/CEO-Website/VidhanSabha2022/Form20/form20_2022.htm|archive-date=15 June 2022}}}}

{{Election box winning candidate with party link| |candidate=Shahzad |party=Bahujan Samaj Party |votes=34,899 |percentage=42.77% |change={{increase}}17.60 }}

{{Election box candidate with party link| |candidate=Sanjay Gupta |party=Bharatiya Janata Party |votes=24,459 |percentage=29.98% |change={{decrease}}2.36 }}

{{Election box candidate with party link| |candidate=Antriksh Saini |party=Indian National Congress |votes=11,584 |percentage=14.20% |change={{decrease}}16.09 }}

{{Election box candidate with party link| |candidate=Haji Taslim Ahmad |party=Azad Samaj Party (Kanshi Ram) |votes=4,161 |percentage=5.10% |change= New}}

{{Election box candidate with party link| |candidate=Ajay |party=Rashtrawadi Janlok Party (Satya) |votes=4,126 |percentage=5.06% |change= New}}

{{Election box candidate with party link| |candidate=Mohd Yusuf |party=Aam Aadmi Party |votes=815 |percentage=1.00% |change= New}}

{{Election box candidate with party link| |candidate=None of the above |party=None of the above |votes=298 |percentage=0.37% |change={{decrease}}0.00 }}

{{Election box margin of victory |votes=10,440 |percentage=12.80% |change= {{increase}}10.74 }}

{{Election box turnout |votes=81,591 |percentage=79.51% |change= {{decrease}}2.44 }}

{{Election box registered electors |reg. electors = 1,02,620 |ref = |change= {{increase}}7.71 }}

{{Election box gain with party link |winner=Bahujan Samaj Party |loser=Bharatiya Janata Party |swing= {{increase}}10.43 }}

{{Election box end}}

=Assembly Election 2017 =

{{Election box begin|title= 2017 Uttarakhand Legislative Assembly election: Laksar{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2017 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/CEO-Website/VidhanSabha2017/Form_20/form20_2017.htm|archive-url=https://web.archive.org/web/20220630093109/https://election.uk.gov.in/CEO-Website/VidhanSabha2017/Form_20/form20_2017.htm|archive-date=30 June 2022}}}}

{{Election box winning candidate with party link| |candidate=Sanjay Gupta |party=Bharatiya Janata Party |votes=25,248 |percentage=32.34% |change={{decrease}}7.03 }}

{{Election box candidate with party link| |candidate=Haji Taslim Ahmad |party=Indian National Congress |votes=23,644 |percentage=30.28% |change={{increase}}18.14 }}

{{Election box candidate with party link| |candidate=Subhash Singh Choudhary |party=Bahujan Samaj Party |votes=19,656 |percentage=25.18% |change={{increase}}1.58 }}

{{Election box candidate with party link| |candidate=Kushalpal Singh |party=Independent politician |votes=6,087 |percentage=7.80% |change= New}}

{{Election box candidate with party link| |candidate=Sumit |party=Independent politician |votes=2,415 |percentage=3.09% |change= New}}

{{Election box candidate with party link| |candidate=None of the above |party=None of the above |votes=287 |percentage=0.37% |change= New}}

{{Election box margin of victory |votes=1,604 |percentage=2.05% |change= {{decrease}}13.72 }}

{{Election box turnout |votes=78,075 |percentage=81.95% |change= {{decrease}}0.27 }}

{{Election box registered electors |reg. electors = 95,274 |ref = |change= {{increase}}18.87 }}

{{Election box hold with party link |winner=Bharatiya Janata Party |loser=Bharatiya Janata Party |swing= {{decrease}}7.03 }}

{{Election box end}}

=Assembly Election 2012 =

{{Election box begin|title= 2012 Uttarakhand Legislative Assembly election: Laksar{{cite web|publisher=Chief Electoral Officer, Uttarakhand|title=Uttarakhand State General Assembly Elections 2012 - AC-Wise Detailed Result (Form-20) |url=https://election.uk.gov.in/Vidhan_sabha2012/form20_2012_PDF/form20_2012.htm|archive-url=https://web.archive.org/web/20220929115647/https://election.uk.gov.in/Vidhan_sabha2012/form20_2012_PDF/form20_2012.htm|archive-date=29 September 2022}}}}

{{Election box winning candidate with party link| |candidate=Sanjay Gupta |party=Bharatiya Janata Party |votes=25,945 |percentage=39.37% |change={{increase}}33.74 }}

{{Election box candidate with party link| |candidate=Haji Taslim Ahmad |party=Bahujan Samaj Party |votes=15,551 |percentage=23.60% |change={{decrease}}5.69 }}

{{Election box candidate with party link| |candidate=Tahir Hasan |party=Independent politician |votes=13,042 |percentage=19.79% |change= New}}

{{Election box candidate with party link| |candidate=Ram Singh Saini |party=Indian National Congress |votes=8,001 |percentage=12.14% |change={{decrease}}24.89 }}

{{Election box candidate with party link| |candidate=Prem Singh |party=Mahan Dal |votes=1,301 |percentage=1.97% |change= New}}

{{Election box candidate with party link| |candidate=Surendra Kumar Namdev |party=Independent politician |votes=391 |percentage=0.59% |change= New}}

{{Election box margin of victory |votes=10,394 |percentage=15.77% |change= {{increase}}8.02 }}

{{Election box turnout |votes=65,900 |percentage=82.22% |change= {{increase}}10.27 }}

{{Election box registered electors |reg. electors = 80,150 |ref = |change= }}

{{Election box gain with party link |winner=Bharatiya Janata Party |loser=Indian National Congress |swing= {{increase}}2.34 }}

{{Election box end}}

=Assembly Election 2007 =

{{Election box begin|title= 2007 Uttarakhand Legislative Assembly election: Laksar{{cite web|publisher=Election Commission of India|title=Statistical Report on General Election, 2007 to the Legislative Assembly of Uttarakhand |url=http://eci.nic.in/eci_main/StatisticalReports/SE_2007/Stat_rept_2007_UT.pdf|archive-url=https://web.archive.org/web/20120114082304/http://eci.nic.in/eci_main/StatisticalReports/SE_2007/Stat_rept_2007_UT.pdf|archive-date=14 January 2012|format=pdf}}}}

{{Election box winning candidate with party link| |candidate=Kuwar Pranav Singh Champion |party=Indian National Congress |votes=27,038 |percentage=37.03% |change={{increase}}23.79 }}

{{Election box candidate with party link| |candidate=Pal Singh Kashyap |party=Bahujan Samaj Party |votes=21,380 |percentage=29.28% |change={{increase}}7.60 }}

{{Election box candidate with party link| |candidate=Ravindra Singh (Paniyala) |party=Independent politician |votes=16,077 |percentage=22.02% |change= New}}

{{Election box candidate with party link| |candidate=Ravindra Nagar |party=Bharatiya Janata Party |votes=4,114 |percentage=5.63% |change={{decrease}}1.91 }}

{{Election box candidate with party link| |candidate=Surendra Saini |party=Samajwadi Party |votes=2,663 |percentage=3.65% |change={{decrease}}0.66 }}

{{Election box candidate with party link| |candidate=Shashi Prabha |party=Independent politician |votes=683 |percentage=0.94% |change= New}}

{{Election box margin of victory |votes=5,658 |percentage=7.75% |change= {{increase}}4.57 }}

{{Election box turnout |votes=73,010 |percentage=71.95% |change= {{decrease}}1.25 }}

{{Election box registered electors |reg. electors = 1,01,473 |ref = |change= }}

{{Election box gain with party link |winner=Indian National Congress |loser=Independent politician |swing= {{increase}}12.17 }}

{{Election box end}}

=Assembly Election 2002 =

{{Election box begin|title= 2002 Uttarakhand Legislative Assembly election: Laksar{{cite web|publisher=Election Commission of India|title=Statistical Report on General Election, 2002 to the Legislative Assembly of Uttarakhand |url=http://eci.nic.in/eci_main/StatisticalReports/SE_2002/Stat_rep_2002_UT.pdf|archive-url=https://web.archive.org/web/20120114065248/http://eci.nic.in/eci_main/StatisticalReports/SE_2002/Stat_rep_2002_UT.pdf|archive-date=14 January 2012|format=pdf}}}}

{{Election box winning candidate with party link| |candidate=Pranav Singh |party=Independent politician |votes=14,903 |percentage=24.86% |change= New}}

{{Election box candidate with party link| |candidate=Qazi Mohammad Mohiuddin |party=Bahujan Samaj Party |votes=12,996 |percentage=21.68% |change= New}}

{{Election box candidate with party link| |candidate=Azmal Nawaz Khan |party=Indian National Congress |votes=7,937 |percentage=13.24% |change= New}}

{{Election box candidate with party link| |candidate=Ranveer Singh |party=Independent politician |votes=7,767 |percentage=12.96% |change= New}}

{{Election box candidate with party link| |candidate=Ch. Bijendra Singh |party=Bharatiya Janata Party |votes=4,522 |percentage=7.54% |change= New}}

{{Election box candidate with party link| |candidate=Ch. Rajendra Singh |party=Uttarakhand Janwadi Party |votes=3,784 |percentage=6.31% |change= New}}

{{Election box candidate with party link| |candidate=Iqbal Singh |party=Samajwadi Party |votes=2,581 |percentage=4.31% |change= New}}

{{Election box candidate with party link| |candidate=Dharmpal Singh |party=Independent politician |votes=2,516 |percentage=4.20% |change= New}}

{{Election box candidate with party link| |candidate=Virendra Kumar |party=Lok Jan Shakti Party |votes=620 |percentage=1.03% |change= New}}

{{Election box candidate with party link| |candidate=Chandra Shekhar Azad |party=Independent politician |votes=500 |percentage=0.83% |change= New}}

{{Election box candidate with party link| |candidate=Pratap Kumar Khatri Alias P .K. Khatri |party=Rashtriya Kranti Party |votes=455 |percentage=0.76% |change= New}}

{{Election box margin of victory |votes=1,907 |percentage=3.18% |change= }}

{{Election box turnout |votes=59,938 |percentage=73.22% |change= }}

{{Election box registered electors |reg. electors = 81,887 |ref = |change= }}

{{Election box new seat win |winner=Independent politician |loser= |swing= }}

{{Election box end}}

References

{{Reflist}}