class="wikitable sortable"
! Model number
! sSpec number
! Cores (threads)
! Frequency
! Turbo Boost all-core/max turbo
! L2 cache
! L3 cache
! TDP
! Socket
! I/O bus
! Memory
! style="text-align:right;" {{!}} Release date
! Part number(s)
! Release price (USD)
|-
{{cpulist|lake-e|skylake_e|model=Xeon Gold 5115 |ark=120484|sspec1=SR3GB|step1=M0|cores=10|threads=20|l3=13.75|mult=24|turbo=2.8/3.2GHz|upi=2× 10.4|tdp=85 |mem=6× DDR4-2400|date=11 July 2017||sock=3647|part1=CD8067303535601|price=$1221}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 5117 |ark=122460|sspec1=SR37S|step1=H0|cores=14|threads=28|l3=19.25|mult=20|turbo=2.3/2.8GHz|upi=2× 10.4|tdp=105|mem=6× DDR4-2400|date=11 July 2017||sock=3647|part1=CD8067303317801|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 5117F|ark=124944|sspec1=SR3KM|step1=H0|cores=14|threads=28|l3=19.25|mult=20|turbo=2.3/2.8GHz|upi=2× 10.4|tdp=113|mem=6× DDR4-2400|date=11 July 2017||sock=3647|part1=CD8067303680501|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 5118 |ark=120473|sspec1=SR3GF|step1=M0|cores=12|threads=24|l3=16.50|mult=23|turbo=2.7/3.2GHz|upi=2× 10.4|tdp=105|mem=6× DDR4-2400|date=11 July 2017||sock=3647|part1=CD8067303536100|price=$1273}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 5119T|ark=126154|sspec1=SR3MN|step1=M0|cores=14|threads=28|l3=19.25|mult=19|turbo=2.3/3.2GHz|upi=2× 10.4|tdp=85 |mem=6× DDR4-2400|date=11 July 2017||sock=3647|part1=CD8067303567703|price=$1555}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 5120 |ark=120474|sspec1=SR3GD|step1=M0|cores=14|threads=28|l3=19.25|mult=22|turbo=2.6/3.2GHz|upi=2× 10.4|tdp=105|mem=6× DDR4-2400|date=11 July 2017||sock=3647|part2=BX806735120|part1=CD8067303535900|price=$1555 $1561}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 5120T|ark=120477|sspec1=SR3GC|step1=M0|cores=14|threads=28|l3=19.25|mult=22|turbo=2.6/3.2GHz|upi=2× 10.4|tdp=105|mem=6× DDR4-2400|date=11 July 2017||sock=3647|part1=CD8067303535700|price=$1727}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 5122 |ark=120475|sspec1=SR3AT|step1=H0|cores= 4|threads= 8|l3=16.50|mult=36|turbo=3.7/3.7GHz|upi=2× 10.4|tdp=105|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part2=BX806735122|part1=CD8067303330702|price=$1221 $1227}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6122 |ark=136872|sspec1=SRCKF|step1=H0|cores=20|threads=40|l3=27.5|mult=18|turbo=2.5/3.7GHz|upi=3× 10.4|tdp=120|mem=6× DDR4-2666|date=Q2 2018||sock=3647|part1=CD8067303927400|price=$2002}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6126 |ark=120483|sspec1=SR3B3|step1=H0|cores=12|threads=24|l3=19.25|mult=26|turbo=3.3/3.7GHz|upi=3× 10.4|tdp=125|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303405900|price=$1776}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6126F|ark=123689|sspec1=SR3KE|step1=H0|cores=12|threads=24|l3=19.25|mult=26|turbo=3.3/3.7GHz|upi=2× 10.4|tdp=135|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303593400|price=$1931}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6126T|ark=123548|sspec1=SR3J9|step1=H0|cores=12|threads=24|l3=19.25|mult=26|turbo=3.3/3.7GHz|upi=3× 10.4|tdp=125|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303593100|price=$1865}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6127M|ark=|sspec1=|step1=H0|cores=16|threads=32|l3=22|mult=22|turbo=2.2/2.2GHz|upi=3× 10.4|tdp=145|mem=6× DDR4-2666|date||sock=3647|part1=|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6128 |ark=120482|sspec1=SR3J4|step1=H0|cores= 6|threads=12|l3=19.25|mult=34|turbo=3.7/3.7GHz|upi=3× 10.4|tdp=115|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part2=BX806736128|part1=CD8067303592600|price=$1691 $1697}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6130 |ark=120492|sspec1=SR3B9|step1=H0|cores=16|threads=32|l3=22.00|mult=21|turbo=2.8/3.7GHz|upi=3× 10.4|tdp=125|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part2=BX806736130|part1=CD8067303409000|price=$1900}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6130F|ark=123688|sspec1=SR3KD|step1=H0|cores=16|threads=32|l3=22.00|mult=21|turbo=2.8/3.7GHz|upi=3× 10.4|tdp=135|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303593300|price=$2049}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6130T|ark=123545|sspec1=SR3J8|step1=H0|cores=16|threads=32|l3=22.00|mult=21|turbo=2.8/3.7GHz|upi=3× 10.4|tdp=125|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303593000|price=$1988}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6130H|ark=|sspec1=SR450|step1=H0|cores=16|threads=32|l3=22.00|mult=21|turbo=3.1/3.7GHz|upi=3× 10.4|tdp=125|mem=6× DDR4-2666|date=||sock=3647|part1=|price=}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6131 |ark=|sspec1=|step1=H0|cores=8|threads=16|l3=24.75|mult=40|turbo=4.1/4.3GHz|upi=3× 10.4|tdp=205|mem=6× DDR4-2666|date=||sock=3647|part1=|price=}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6132 |ark=123541|sspec1=SR3J3|step1=H0|cores=14|threads=28|l3=19.25|mult=26|turbo=2.9/3.7GHz|upi=3× 10.4|tdp=140|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303592500|price=$2111}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6133 |ark=|sspec1=SR3M1|step1=H0|cores= 20|threads=40|l3=27.5|mult=25|turbo=2.8/3.0GHz|upi=3× 10.4|tdp=150|mem=6× DDR4-2666|date=||sock=3647|part2=|part1=|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6134 |ark=120493|sspec1=SR3AR|step1=H0|cores= 8|threads=16|l3=24.75|mult=32|turbo=3.7/3.7GHz|upi=3× 10.4|tdp=130|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part2=BX806736134|part1=CD8067303330302|price=$2214 $2220}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6134M|ark=120494|sspec1=SR3AS|step1=H0|cores= 8|threads=16|l3=24.75|mult=32|turbo=3.7/3.7GHz|upi=3× 10.4|tdp=130|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303330402|price=$5217}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6135 |ark=125096|sspec1=|step1=H0|cores= 8|threads=16|l3=24.75|mult=34|turbo=4.0/4.2GHz|upi=3× 10.4|tdp=155|mem=6× DDR4-2666|date=||sock=3647|part1=|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6135M|ark=|sspec1=|step1=H0|cores= 8|threads=16|l3=24.75|mult=35|turbo=4.0/4.0GHz|upi=3× 10.4|tdp=155|mem=6× DDR4-2666|date=||sock=3647|part1=|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6136 |ark=120479|sspec1=SR3B2|step1=H0|cores=12|threads=24|l3=24.75|mult=30|turbo=3.6/3.7GHz|upi=3× 10.4|tdp=150|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303405800|price=$2460}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6137 |ark=|sspec1=SR3M3|step1=H0|cores=8|threads=16|l3=24.75|mult=39|turbo=4.1/4.1GHz|upi=3× 10.4|tdp=205|mem=6× DDR4-2666|date=||sock=3647|part1=|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6137M|ark=|sspec1=|step1=H0|cores=8|threads=16|l3=24.75|mult=39|turbo=4.1/4.1GHz|upi=3× 10.4|tdp=205|mem=6× DDR4-2666|date=||sock=3647|part1=|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6138 |ark=120476|sspec1=SR3B5|step1=H0|cores=20|threads=40|l3=27.50|mult=20|turbo=2.7/3.7GHz|upi=3× 10.4|tdp=125|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part2=BX806736138|part1=CD8067303406100|price=$2612 $2618}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6138F|ark=123686|sspec1=SR3KK|step1=H0|cores=20|threads=40|l3=27.50|mult=20|turbo=2.7/3.7GHz|upi=2× 10.4|tdp=135|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303593900|price=$2767}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6138P|ark=139940|sspec1=SRCUG|step1=H0|cores=20|threads=40|l3=27.50|mult=20|turbo=2.7/3.7GHz|upi=2× 10.4|tdp=195|mem=6× DDR4-2666|date=Q2 2018||sock=3647|part1=CM8067303824101|price=$4937}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6138T|ark=123542|sspec1=SR3J7|step1=H0|cores=20|threads=40|l3=27.50|mult=20|turbo=2.7/3.7GHz|upi=3× 10.4|tdp=125|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303592900|price=$2742}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6139|ark= |sspec1=SR3G3|step1=H0|cores=18|threads=36|l3=24.75|mult=23|turbo=3.1/3.7GHz|upi=3× 10.4|tdp=135|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1= |price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6139M|ark= |sspec1=SR3FV|step1=H0|cores=18|threads=36|l3=24.75|mult=23|turbo=3.1/3.7GHz|upi=3× 10.4|tdp=135|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1= |price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6140 |ark=120485|sspec1=SR3AX|step1=H0|cores=18|threads=36|l3=24.75|mult=23|turbo=3.0/3.7GHz|upi=3× 10.4|tdp=140|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part2=BX806736140|part1=CD8067303405200|price=$2445 $2451}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6140M|ark=120486|sspec1=SR3AZ|step1=H0|cores=18|threads=36|l3=24.75|mult=23|turbo=3.0/3.7GHz|upi=3× 10.4|tdp=140|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303405500|price=$5448}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6142 |ark=120487|sspec1=SR3AY|step1=H0|cores=16|threads=32|l3=22.00|mult=26|turbo=3.3/3.7GHz|upi=3× 10.4|tdp=150|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part2=BX806736142|part1=CD8067303405400|price=$2946 $2952}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6142F|ark=123685|sspec1=SR3KH|step1=H0|cores=16|threads=32|l3=22.00|mult=26|turbo=3.3/3.7GHz|upi=2× 10.4|tdp=160|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303593700|price=$3101}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6142M|ark=120488|sspec1=SR3B1|step1=H0|cores=16|threads=32|l3=22.00|mult=26|turbo=3.3/3.7GHz|upi=3× 10.4|tdp=150|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303405700|price=$5949}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6143 |ark=|sspec1=|step1=H0|cores=16|threads=32|l3=22.00|mult=28|turbo=3.5/3.7GHz|upi=3× 10.4|tdp=165|mem=6× DDR4-2666|date=||sock=3647|part1=|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6144 |ark=124943|sspec1=SR3MB|sspec2=SR3TR|step1=H0|step2=H0|cores=8 |threads=16|l3=24.75|mult=35|turbo=4.1/4.2GHz|upi=3× 10.4|tdp=150|mem=6× DDR4-2666|date=Q3 2017||sock=3647|part1=CD8067303657302|part2=CD8067303843000|price=$2925}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6145 |ark= |sspec1=SR3G4|step1=H0|cores=20|threads=40|l3=27.50|mult=20|turbo=2.7/3.7GHz|upi=3× 10.4|tdp=145|mem=6× DDR4-2666|date=2017||sock=3647|part1=CD8067303528200|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6146 |ark=124942|sspec1=SR3MA|step1=H0|cores=12|threads=24|l3=24.75|mult=32|turbo=3.9/4.2GHz|upi=3× 10.4|tdp=165|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303657201|price=$3286}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6147M |ark=|sspec1=|step1=H0|cores=20|threads=40|l3=27.50|mult=25|turbo=2.8/3.0GHz|upi=3× 10.4|tdp=150|mem=6× DDR4-2666|date=||sock=3647|part2=|part1=|price=}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6148 |ark=120489|sspec1=SR3B6|step1=H0|cores=20|threads=40|l3=27.50|mult=24|turbo=3.1/3.7GHz|upi=3× 10.4|tdp=150|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part2=BX806736148|part1=CD8067303406200|price=$3072 $3078}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6148F|ark=123690|sspec1=SR3KJ|step1=H0|cores=20|threads=40|l3=27.50|mult=24|turbo=3.1/3.7GHz|upi=2× 10.4|tdp=150|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303593800|price=$3227}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6149 |ark= |sspec1=SR3G2|step1=H0|cores=16|threads=32|l3=22.00|mult=31|turbo=3.3/3.4GHz|upi=3× 10.4|tdp=205|mem=6× DDR4-2666|date=2017||sock=3647|part1=|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6150 |ark=120490|sspec1=SR37K|step1=H0|cores=18|threads=36|l3=24.75|mult=27|turbo=3.4/3.7GHz|upi=3× 10.4|tdp=165|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303328000|price=$3358}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6151 |ark= |sspec1=SR3BG|step1=H0|cores=18|threads=36|l3=24.75|mult=30|turbo=3.4/3.7GHz|upi=3× 10.4|tdp=205|mem=6× DDR4-2666|date=|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6152 |ark=120491|sspec1=SR3B4|step1=H0|cores=22|threads=44|l3=30.25|mult=21|turbo=2.8/3.7GHz|upi=3× 10.4|tdp=140|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part2=BX806736152|part1=CD8067303406000|price=$3655 $3661}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6154 |ark=120495|sspec1=SR3J5|step1=H0|cores=18|threads=36|l3=24.75|mult=30|turbo=3.7/3.7GHz|upi=3× 10.4|tdp=200|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303592700|price=$3543}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6155 |ark= |sspec1= |step1=H0|cores=20|threads=40|l3=27.50|mult=30|turbo=3.3/3.5GHz|upi=3× 10.4|tdp=200|mem=6× DDR4-2666|date= ||sock=3647|part1= |price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6159 |ark=|sspec1=|step1=H0|cores=22|threads=44|l3=30.25|mult=22|turbo=2.7/3.0GHz|upi=3× 10.4|tdp=145|mem=6× DDR4-2666|date=||sock=3647|part1=|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6161 |ark= |sspec1=SR3G7|step1=H0|cores=22|threads=44|l3=30.25|mult=22|turbo=2.7/3.0GHz|upi=3× 10.4|tdp=165|mem=6× DDR4-2666|date=2017||sock=3647|part1=CD8067303532100|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6162 |ark=136869|sspec1=SRCKE|step1=H0|cores=24|threads=48|l3=33|mult=19|turbo=2.5/3.5GHz|upi=3× 10.4|tdp=150|mem=6× DDR4-2666|date=Q3 2018||sock=3647|part1=CD8067303927300|price=$3115}}
{{cpulist|lake-e|skylake_e|model=Xeon Gold 6164 |ark= |sspec1=|step1=H0|cores=24|threads=48|l3=33|mult=19|turbo=2.5/3.5GHz|upi=3× 10.4|tdp=150|mem=6× DDR4-2666|date=||sock=3647|part1=|price=OEM}}
|} = Xeon Platinum (octa processor) =
- Xeon Platinum has three UPIs at 10.4 GT/s.
- Xeon Platinum supports DDR4-2666 MT/s RAM (except 8136).
class="wikitable sortable"
! Model number
! sSpec number
! Cores (threads)
! Frequency
! Turbo Boost all-core/max turbo
! L2 cache
! L3 cache
! TDP
! Socket
! I/O bus
! Memory
! style="text-align:right;" {{!}} Release date
! Part number(s)
! Release price (USD)
|-
{{cpulist|lake-e|skylake_e|model=Xeon Platinum P-8124 |ark=|sspec1=SR2YS|step1=B1|cores=18|threads=36|l3=24.75|mult=30|turbo=3.4/3.5 GHz|upi=3× 10.4|tdp=240|mem=6× DDR4-2666|date=||sock=3647|part1=|price=OEM[Not available for purchase whatsoever to the general public. Apparently exclusive to Amazon AWS.]}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8124M |ark=|sspec1=SRD1Y |step1=H0|cores=18|threads=36|l3=24.75|mult=30|turbo=3.4/3.5 GHz|upi=3× 10.4|tdp=240|mem=6× DDR4-2666|date=||sock=3647|part1=|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum P-8136 |ark=|sspec1=SR2YN|step1=B1|cores=28|threads=56|l3=38.5|mult=20|turbo=2.7/3.5 GHz|upi=3× 10.4|tdp=165|mem=6× DDR4-2400|date=||sock=3647|part1=|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8151 |ark=|sspec1=SR3M0|step1=H0|cores=12|threads=24|l3=24.75|mult=34|turbo=4.0/4.0 GHz|upi=3× 10.4|tdp=240|mem=6× DDR4-2666|date=||sock=3647|part1=|price=}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8153 |ark=120497|sspec1=SR3BA|step1=H0|cores=16|threads=32|l3=22.00|mult=20|turbo=2.5/2.8 GHz|upi=3× 10.4|tdp=125|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303408900|price=$3115|links=1}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8156 |ark=120499|sspec1=SR3AV|step1=H0|cores= 4|threads= 8|l3=16.50|mult=36|turbo=3.7/3.7 GHz|upi=3× 10.4|tdp=105|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303368800|price=$7007}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8157M |ark=|sspec1=|step1=H0|cores=24|threads=48|l3=33|mult=23|turbo=3.3/3.6 GHz|upi=3× 10.4|tdp=145|mem=6× DDR4-2666|date=||sock=3647|part1=|price=}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8158 |ark=120500|sspec1=SR3B7|step1=H0|cores=12|threads=24|l3=24.75|mult=30|turbo=3.7/3.7 GHz|upi=3× 10.4|tdp=150|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303406500|price=$7007}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8160 |ark=120501|sspec1=SR3B0|step1=H0|cores=24|threads=48|l3=33.00|mult=21|turbo=2.8/3.7 GHz|upi=3× 10.4|tdp=150|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part2=BX806738160|part1=CD8067303405600|price=$4702 $4708}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8160F|ark=123687|sspec1=SR3B8|step1=H0|cores=24|threads=48|l3=33.00|mult=21|turbo=2.8/3.7 GHz|upi=3× 10.4|tdp=160|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303406600|price=$4856}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8160H|ark=|sspec1=SR44Z|step1=H0|cores=24|threads=48|l3=33.00|mult=21|turbo=2.8/3.7 GHz|upi=3× 10.4|tdp=150|mem=6× DDR4-2666|date=||sock=3647|part1=|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8160M|ark=120502|sspec1=SR3B8|step1=H0|cores=24|threads=48|l3=33.00|mult=21|turbo=2.8/3.7 GHz|upi=3× 10.4|tdp=150|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303406600|price=$7704}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8160T|ark=123543|sspec1=SR3J6|step1=H0|cores=24|threads=48|l3=33.00|mult=21|turbo=2.8/3.7 GHz|upi=3× 10.4|tdp=150|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303592800|price=$4936}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8163 |ark= |sspec1=SR3G1|step1=H0|cores=24|threads=48|l3=33.00|mult=24|turbo=2.7/3.1 GHz|upi=3× 10.4|tdp=165|mem=6× DDR4-2666|date=2017||sock=3647|part1=CD8067303527200|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8164 |ark=120503|sspec1=SR3BB|step1=H0|cores=26|threads=52|l3=35.75|mult=20|turbo=2.7/3.7 GHz|upi=3× 10.4|tdp=150|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part2=BX806738164|part1=CD8067303408800|price=$6114 $6120}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8165 |ark=|sspec1=|step1=H0|cores=24|threads=48|l3=33|mult=23|turbo=3.0/3.7 GHz|upi=3× 10.4|tdp=165|mem=6× DDR4-2666|date=||sock=3647|part2=|part1=|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8167M|ark= |sspec1=SR3A0|step1=H0|cores=26|threads=52|l3=35.75|mult=20|turbo=2.4/2.4 GHz|upi=3× 10.4|tdp=165|mem=6× DDR4-2666|date=2017||sock=3647|part1=CD8067303180701|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8168 |ark=120504|sspec1=SR37J|step1=H0|cores=24|threads=48|l3=33.00|mult=27|turbo=3.4/3.7 GHz|upi=3× 10.4|tdp=205|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303327701|price=$5890}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8170 |ark=120506|sspec1=SR37H|step1=H0|cores=26|threads=52|l3=35.75|mult=21|turbo=2.8/3.7 GHz|upi=3× 10.4|tdp=165|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part2=BX806738170|part1=CD8067303327601|price=$7405 $7411}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8170M|ark=120507|sspec1=SR3BD|step1=H0|cores=26|threads=52|l3=35.75|mult=21|turbo=2.8/3.7 GHz|upi=3× 10.4|tdp=165|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303319201|price=$10,409}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8171M|ark=|sspec1=SR37I|step1=H0|cores=26|threads=52|l3=35.75|mult=23|turbo=3.0/3.8 GHz|upi=3× 10.4|tdp=185|mem=6× DDR4-2666|date=||sock=3647|part1=|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8172M|ark=|sspec1=SR39Q|step1=H0|cores=26|threads=52|l3=35.75|mult=26|turbo=3.0/3.7 GHz|upi=3× 10.4|tdp=205|mem=6× DDR4-2666|date=||sock=3647|part1=|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8173M|ark= |sspec1=SR37Q|step1=H0|cores=28|threads=56|l3=38.50|mult=20|turbo=2.7/3.5 GHz|upi=3× 10.4|tdp=165|mem=6× DDR4-2666|date=2017||sock=3647|part1=CD8067303172400|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8174|ark=136874|sspec1=SR3ZA|step1= |cores=24|threads=48|l3=33.00|mult=31|turbo=3.8/3.9 GHz|upi=3× 10.4|tdp=240|mem=6× DDR4-2666|date=Q3, 2017||sock=3647|part1=|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8175M|ark= |sspec1=SR3FU|step1=H0|cores=24|threads=48|l3=33.00|mult=25|turbo=3.1/3.5 GHz|upi=3× 10.4|tdp=240|mem=6× DDR4-2666|date=||sock=3647|part1=|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8176 |ark=120508|sspec1=SR37A|step1=H0|cores=28|threads=56|l3=38.50|mult=21|turbo=2.8/3.8 GHz|upi=3× 10.4|tdp=165|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part2=|part1=CD8067303314700|price=$8790}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8176F|ark=125056|sspec1=SR3MK|step1=H0|cores=28|threads=56|l3=38.50|mult=21|turbo=2.8/3.8 GHz|upi=3× 10.4|tdp=173|mem=6× DDR4-2666|date=Q3, 2017||sock=3647|part1=CD8067303694600|price=$8874}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8176M|ark=120505|sspec1=SR37U|step1=H0|cores=28|threads=56|l3=38.50|mult=21|turbo=2.8/3.8 GHz|upi=3× 10.4|tdp=165|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303133605|price=$11,722}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8179M|ark=|sspec1= |step1=H0|cores=26|threads=52|l3=35.75|mult=24|turbo=3.0/3.5 GHz|upi=3× 10.4|tdp=240|mem=6× DDR4-2666|date=||sock=3647|part1=|price=OEM}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8180 |ark=120496|sspec1=SR377|step1=H0|cores=28|threads=56|l3=38.50|mult=25|turbo=3.2/3.8 GHz|upi=3× 10.4|tdp=205|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part2=BX806738180|part1=CD8067303314400|price=$10,009}}
{{cpulist|lake-e|skylake_e|model=Xeon Platinum 8180M|ark=120498|sspec1=SR37T|step1=H0|cores=28|threads=56|l3=38.50|mult=25|turbo=3.2/3.8 GHz|upi=3× 10.4|tdp=205|mem=6× DDR4-2666|date=11 July 2017||sock=3647|part1=CD8067303192101|price=$13,011}}
|} Notes{{Reflist|group="Note"|refs=
[Max turbo bins for 4, 3, 2, 1 active cores respectively (depending on the number of CPU cores in the processor). Additional frequency = turbo bins * Base clock (100 MHz for Sandy Bridge, Ivy Bridge, Haswell, Broadwell, and Skylake processors).]
}}
|
|