List of mergers and acquisitions by Intel

{{short description|none}}

{{Use mdy dates|date=January 2023}}

{{plain image with caption|Intel logo (2020, dark blue).svg|Logo of Intel}}

Intel Corporation, an American multinational corporation and technology company headquartered in Santa Clara, California, is the world's largest semiconductor chip manufacturer by revenue.{{cite news|last1=Vanian|first1=Jonathan|title=Samsung Dethrones Intel As World's Biggest Chip Maker|url=http://fortune.com/2017/07/27/samsung-intel-chip-semiconductor/|work=Fortune}}{{cite web |url=http://media.corporate-ir.net/media_files/irol/10/101302/2007annualReport/common/pdfs/intel_2007ar.pdf |title=Intel 2007 Annual Report |publisher=Intel |year=2007 |access-date=July 6, 2011}} Since its inception, the company has acquired dozens of companies across the global technology industry, with seven multi-billion-dollar acquisitions {{as of|2023|01|lc=y}}.{{cite web | last=Sawers | first=Paul | date=March 13, 2017 | url=https://venturebeat.com/business/5-billion-dollar-intel-acquisitions/ | title=Intel's 5 biggest acquisitions of all time | work=VentureBeat | publisher= | archive-url= | archive-date=}} Between 1999 and 2003, the company went on an acquisition spree of mostly telecommunications- and networking-related companies, spending $11 billion in the process. Many subsidiaries created in the process—by some estimations, nearly 40{{cite web | last=Cheney | first=Steve | date=September 21, 2010 | url=https://www.businessinsider.com/intel-is-probably-the-worst-aquirer-in-tech-history-2010-9 | title=Intel Is Probably the Worst {{as written|A|quirer [sic]}} in Tech History | work=Business Insider | publisher=Insider Inc. | archive-url= | archive-date=}}—folded or were spun-off at a loss before Intel consolidated the majority of them into the Intel Communication Group and Intel Wireless Communications and Computing Group in 2003.{{cite web | last=Kanellos | first=Michael | date=December 24, 2003 | url=https://www.cnet.com/tech/tech-industry/intels-failure-to-communicate/ | title=Intel's failure to communicate | work=CNET | publisher=CBS Interactive | archive-url=https://web.archive.org/web/20111111194509/http://news.cnet.com/Intels-failure-to-communicate/2010-1006_3-5132994.html | archive-date=November 11, 2011}} In the turn of the 2010s, Intel went on another acquisition binge, spending $10 billion acquiring Infineon's Wireless Solutions business, security software developer McAfee, among others.

Acquisitions

{{sticky header}}

class="wikitable plainrowheaders sortable sticky-header"
Date

! Company

! Business

! Country

! Value (USD)

! class="unsortable" | References

| {{dts|1988|10|12}}

! scope="row" | Digital Video Interactive Technology Venture

| Interactive multimedia (General Electric)

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite journal | last= | first= | date=October 12, 1988 | url=https://www.proquest.com/docview/426968618/ | title=Intel Acquires a Technology | journal=The New York Times | page=D7 | via=ProQuest}}

| {{dts|1989|07|06}}

! scope="row" | Jupiter Technologies

| Computer networking

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite journal | last= | first= | date=July 6, 1989 | url=https://www.proquest.com/docview/398091602/ | title=Intel Buys Jupiter Technology | journal=The Wall Street Journal | publisher=Dow Jones & Company | page=1 | via=ProQuest}}

| {{dts|1991|05|07}}

! scope="row" | LAN Systems Products Division

| Computer networking

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite journal | last= | first= | date=May 7, 1991 | url=https://www.proquest.com/docview/398229402/ | title=Intel Corp.: Firm Acquires LANSystems' Computer Network Division | journal=The Wall Street Journal | publisher=Dow Jones & Company | page=B5 | via=ProQuest}}

| {{dts|1994|10|14}}

! scope="row" | Shany Computers Ltd.

| Computer networking

| {{Flagu|Israel}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite journal | last= | first= | date=October 14, 1994 | url=https://www.intc.com/filings-reports/all-sec-filings/content/0000050863-95-000001/EX-99.txt | title=Intel Corp.: Firm Acquires Shany Computers Assets' Computer Network Division | journal=Intel SEC Filling | publisher=Intel news | page=B5 | via=}}

| {{dts|1997|01|17}}

! scope="row" | Case Technology

| Computer networking

| {{Flagu|Denmark}}

| align="right" | $72,000,000

| style="text-align: center;" |{{cite journal | last=Scouras | first=Ismini | date=January 20, 1997 | url=https://www.proquest.com/docview/208117693/ | title=Intel Makes Two Networking Moves – Acquires Case Technology, 12.5% Interest In Xircom | journal=Electronic Engineering Times | publisher=CMP Publications | volume= | issue= | page=8 | via=ProQuest}}{{cite journal | last= | first= | date=January 17, 1997 | url=https://www.proquest.com/docview/430727268/ | title=Intel to Acquire Danish Company for $72 Million | journal=The New York Times | page=3 | via=}}

| {{dts|1997|07|27}}

! scope="row" | Chips and Technologies

| Display chipsets

| {{Flagu|United States}}

| align="right" | $420,000,000

| style="text-align: center;" |{{cite web | last= | first= | date=July 29, 1997 | url=https://www.tampabay.com/archive/1997/07/29/intel-cuts-chip-prices-buys-company/ | title=Intel cuts chip prices, buys company | work=Tampa Bay Times | publisher=Times Publishing Company | archive-url= | archive-date=}}

| {{dts|1997|09|25}}

! scope="row" | Dayna Communications

| Peripherals and modems

| {{Flagu|United States}}

| align="right" | $14,000,000

| style="text-align: center;" |{{cite journal | last=Presti | first=Ken | date=October 6, 1997 | url=https://www.proquest.com/docview/227503149/ | title=Intel, Dayna go cash-for-stock | journal=Computer Reseller News | publisher=CMP Publications | issue=757 | page=70 | via=ProQuest}}

| {{dts|1997|09|30}}

! scope="row" | Corollary, Inc.

| Chipsets

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last= | first= | date=September 30, 1997 | url=https://www.cnet.com/tech/tech-industry/intel-acquires-chipmaker-corollary/ | title=Intel acquires chipmaker Corollary | work=CNET | publisher=CBS Interactive | archive-url= | archive-date=}}

| {{dts|1998|10|19}}

! scope="row" | Shiva Corporation

| Computer networking

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last= | first= | date=October 19, 1998 | url=https://www.intel.com/pressroom/archive/releases/1998/HN101998.HTM | title=Intel to Acquire Shiva Corporation | publisher=Intel Corporation | archive-url= | archive-date=}}

| {{dts|1998|11|30}}

! scope="row" | iCat Corporation

| E-commerce

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last= | first= | date=November 30, 1998 | url=https://www.intel.com/pressroom/archive/releases/1998/Cn113098.htm | title=Intel to Acquire iCat | publisher=Intel Corporation | archive-url= | archive-date=}}{{cite journal | last=Nelson | first=Matthew | date=December 7, 1998 | url=https://books.google.com/books?id=0VEEAAAAMBAJ&pg=PA74 | title=Intel still on I-commerce quest | journal=InfoWorld | publisher=IDG Publications | volume=20 | issue=49 | page=74 | via=Google Books}}

| {{dts|1999|03|04}}

! scope="row" | Level One Communications

| Computer networking

| {{Flagu|United States}}

| align="right" | $2,200,000,000

| style="text-align: center;" |{{cite magazine | last= | first= | date=March 4, 1999 | url=https://www.wired.com/1999/03/intel-to-acquire-level-one/ | title=Intel to Acquire Level One | magazine=Wired | publisher=Condé Nast | archive-url= | archive-date=}}{{cite web | last=LaPedus | first=Mark | date=March 4, 1999 | url=https://www.eetimes.com/intel-acquires-level-one-in-a-2-2-billion-stock-swap/ | title=Intel acquires Level One in a $2.2 billion stock swap | work=EETimes | publisher=AspenCore | archive-url= | archive-date=}}

| {{dts|1999|07|07}}

! scope="row" | Softcom Microsystems

| Networking chipsets

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last=LaPedus | first=Mark | date=July 9, 1999 | url=https://www.eetimes.com/softcom-buy-propels-intel-into-new-market/ | title=Softcom buy propels Intel into new market | work=EETimes | publisher=AspenCore | archive-url= | archive-date=}}

| {{dts|1999|09|01}}

! scope="row" | NetBoost

| Networking traffic software

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite journal | last=Connor | first=Deni | date=May 17, 1999 | url=https://books.google.com/books?id=QxAEAAAAMBAJ&pg=PA8 | title=Intel snaps up company in stealth deal | journal=Network World | publisher=IDG Publications | volume=16 | issue=20 | page=8 | via=Google Books}}

| {{dts|1999|09|27}}

! scope="row" | XLNT Networks

| Computer networking

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |

| {{dts|1999|10|05}}

! scope="row" | iPivot

| E-commerce, computer networking

| {{Flagu|United States}}

| align="right" | $500,000,000

| style="text-align: center;" |{{cite journal | last=Connor | first=Deni | date=October 11, 1999 | url=https://books.google.com/books?id=2g8EAAAAMBAJ&pg=PA6 | title=Intel snaps up iPivot | journal=Network World | publisher=IDG Publications | volume=16 | issue=41 | page=6 | via=Google Books}}{{cite web | last=Spangler | first=Todd | date=July 28, 2000 | url=https://www.zdnet.com/article/intel-reels-in-smart-switch-maker-for-500-million/ | title= Intel Reels in Smart Switch Maker for $500 Million | work=ZDNET | publisher=Ziff-Davis | archive-url= | archive-date=}}

| {{dts|1999|11|15}}

! scope="row" | Parity Software Development

| Communications software

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last= | first= | date=November 15, 1999 | url=https://www.wsj.com/articles/SB942685868965071611 | title=Intel Acquires Parity Software, Takes Stakes in MediaSoft, Prima | work=The Wall Street Journal | publisher=Dow Jones & Company | archive-url= | archive-date=}}

| {{dts|2000|02|04}}

! scope="row" | Thinkit Technologies

| Networking chipsets

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite journal | last= | first= | date=February 4, 2000 | url=https://www.nytimes.com/2000/02/04/business/company-news-in-separate-deals-intel-is-buying-ambient-and-thinkit.html | title=In Separate Deals, Intel Is Buying Ambient and Thinkit | journal=The New York Times | page=C4 | archive-url= | archive-date=}}

| {{dts|2000|02|04}}

! scope="row" | Ambient Technologies

| Networking chipsets

| {{Flagu|United States}}

| align="right" | $150,000,000

| style="text-align: center;" |

| {{dts|2000|02|24}}

! scope="row" | Voice Technologies

| IP telephony technologies

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite journal | last=Jacobs | first=April | date=August 21, 2000 | url=https://books.google.com/books?id=xxsEAAAAMBAJ&pg=PA47 | title=Inside Intel | journal=Network World | publisher=IDG Publications | volume=17 | issue=34 | page=47 | via=Google Books}}{{cite web | last= | first= | date=February 24, 2000 | url=https://www.intel.com/pressroom/archive/releases/2000/cn022400.htm | title= Intel to Acquire Voice Technologies Group | publisher=Intel Corporation | archive-url= | archive-date=}}

| {{dts|2000|03|15}}

! scope="row" | Giga A/S

| Computer networking

| {{Flagu|Denmark}}

| align="right" | $1,200,000,000

| style="text-align: center;" |{{cite web | last=Hesseldahl | first=Arik | date=March 20, 2000 | url=https://www.edn.com/intel-pays-1-25-billion-for-denmarks-giga/ | title=Intel Pays $1.25 Billion for Denmark's Giga | work=EDN | publisher=AspenCore | archive-url= | archive-date=}}

| {{dts|2000|03|21}}

! scope="row" | Basis Communications

| Networking chipsets

| {{Flagu|United States}}

| align="right" | $450,000,000

| style="text-align: center;" |{{cite web | last=Rohde | first=Laura | date=March 21, 2000 | url=https://www.computerworld.com/article/2592553/intel-acquires-basis-communications-for--450m.html | title=Intel acquires Basis Communications for $450M | work=Computerworld | publisher=IDG Publications | archive-url= | archive-date=}}{{cite journal | last= | first= | date=March 22, 2000 | url=https://www.nytimes.com/2000/03/22/business/company-news-intel-to-acquire-basis-communications-for-450-million.html | title=Intel to Acquire Basis Communications for $450 Million | journal=The New York Times | page=C4 | archive-url= | archive-date=}}

| {{dts|2000|04|06}}

! scope="row" | Kuck & Associates

| Compilers

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite journal | last= | first= | date=April 7, 2000 | url=https://www.nytimes.com/2000/04/07/business/company-news-intel-in-accord-to-acquire-kuck-associates.html | title=Intel in Accord to Acquire Kuck & Associates | journal=The New York Times | page=C4 | archive-url=https://web.archive.org/web/20150527132454/https://www.nytimes.com/2000/04/07/business/company-news-intel-in-accord-to-acquire-kuck-associates.html | archive-date=May 27, 2015}}

| {{dts|2000|04|10}}

! scope="row" | Picazo Communications

| IP telephony technologies

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last= | first= | date=April 11, 2020 | url=https://www.electronicsweekly.com/news/archived/resources-archived/intel-acquires-picazo-communications-2000-04/ | title=Intel acquires Picazo Communications | work=Electronics Weekly | publisher=Metropolis International | archive-url= | archive-date=}}{{cite journal | last= | first= | date=April 11, 2000 | url=https://www.nytimes.com/2000/04/11/business/intel-adds-phone-products.html | title=Intel Adds Phone Products | journal=The New York Times | page=C4 | archive-url=https://web.archive.org/web/20150527133504/https://www.nytimes.com/2000/04/11/business/intel-adds-phone-products.html | archive-date=May 27, 2015}}

| {{dts|2000|06|26}}

! scope="row" | Ford Microelectronics

| Mobile technologies

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last= | first= | date=June 26, 2000 | url=https://www.eetimes.com/intel-acquires-former-ford-ic-design-team-for-cellular-push/ | title=Intel acquires former Ford IC design team for cellular push | work=EETimes | publisher=AspenCore | archive-url= | archive-date=}}

| {{dts|2000|08|10}}

! scope="row" | DataKinetics

| IP telephony technologies

| {{Flagu|United Kingdom}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last=Wirbel | first=Loring | date=August 10, 2000 | url=https://www.eetimes.com/datakinetics-purchase-brings-ss7-expertise-to-intel/ | title=DataKinetics purchase brings SS7 expertise to Intel | work=EETimes | publisher=AspenCore | archive-url= | archive-date=}}

| {{dts|2000|08|15}}

! scope="row" | Ziatech

| Telecommunications

| {{Flagu|United States}}

| align="right" | $240,000,000

| style="text-align: center;" |{{cite web | last= | first= | date=August 14, 2000 | url=https://money.cnn.com/2000/08/14/deals/intel/ | title=Intel to buy Ziatech | work=CNN Money | publisher=WarnerMedia | archive-url= | archive-date=}}{{cite web | last= | first= | date=August 14, 2000 | url=https://www.eetimes.com/intel-to-acquire-communications-systems-supplier-ziatech-for-240-million-in-cash/ | title=Intel to acquire communications systems supplier Ziatech for $240 million in cash | work=EETimes | publisher=AspenCore | archive-url= | archive-date=}}

| {{dts|2001|01|15}}

! scope="row" | Xircom

| Computer networking

| {{Flagu|United States}}

| align="right" | $748,000,000

| style="text-align: center;" |{{cite magazine | last= | first= | date=January 15, 2001 | url=https://www.wired.com/2001/01/intel-set-to-buy-xircom/ | title=Intel Set to Buy Xircom | magazine=Wired | publisher=Condé Nast | archive-url= | archive-date=}}

| {{dts|2001|02|26}}

! scope="row" | VxTel

| IP telephony technologies

| {{Flagu|United States}}

| align="right" | $550,000,000

| style="text-align: center;" |{{cite web | last= | first= | date=February 28, 2001 | url=https://www.photonics.com/Articles/Intel_Agrees_to_Acquire_VxTel_for_550_Million/p6/vo31/i216/a8411 | title=Intel Agrees to Acquire VxTel for $550 Million | work=Photonics Media | archive-url= | archive-date=}}

| {{dts|2001|03|12}}

! scope="row" | CAD-UL

| Electronic circuit design software

| {{Flagu|Germany}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last=Edwards | first=Chris | date=March 5, 2001 | url=https://www.eetimes.com/cad-ul-is-latest-to-succumb-to-semiconductor-charms/ | title=CAD-UL is latest to succumb to semiconductor charms | work=EETimes | publisher=AspenCore | archive-url= | archive-date=}}

| {{dts|2001|03|20}}

! scope="row" | ICP vortex Computersysteme

| Computer storage technologies

| {{Flagu|Germany}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last= | first= | date=March 27, 2001 | url=https://www.edn.com/intel-acquires-storage-systems-provider-icp-vortex/ | title=Intel Acquires Storage Systems Provider ICP Vortex | work=EDN | publisher=AspenCore | archive-url= | archive-date=}}

| {{dts|2001|04|24}}

! scope="row" | Cognet Inc.

| Telecommunications

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last=Earnshaw | first=Aliza | date=April 24, 2001 | url=https://www.bizjournals.com/portland/stories/2001/04/23/daily13.html | title=Intel to acquire Cognet, nSerial and LightLogic | work=Portland Business Journal | publisher=American City Business Journals | archive-url=https://web.archive.org/web/20031126081740/https://www.bizjournals.com/portland/stories/2001/04/23/daily13.html | archive-date=November 26, 2003}}

| {{dts|2001|04|24}}

! scope="row" | LightLogic

| Telecommunications

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |

| {{dts|2001|04|24}}

! scope="row" | NSerial

| Telecommunications

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |

| {{dts|2002|09|17}}

! scope="row" | Sparkolor Corporation

| Telecommunications

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last= | first= | date=September 22, 2002 | url=https://www.lightwaveonline.com/optical-tech/components/article/16653365/intel-acquires-sparkolors-tunable-integration-technology | title=Intel acquires Sparkolor's tunable integration technology | work=Lightwave | publisher=Endeavor Business Media | archive-url= | archive-date=}}

| {{dts|2003|03|01}}

! scope="row" | Iospan Wireless

| Wireless technologies

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last=Gregson | first=Reily | date=February 27, 2003 | url=https://www.rcrwireless.com/20030227/archived-articles/iospan-ceases-operations | title=Iospan ceases operations | work=RCR Wireless News | archive-url= | archive-date=}}

| {{dts|2003|06|01}}

! scope="row" | Scale Eight

| Scalable software technologies

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last= | first= | date=June 19, 2020 | url=https://epicvc.com/team/josh-coates/ | title=Josh Coates | publisher=Epic Ventures | archive-url= | archive-date=}}

| {{dts|2003|07|08}}

! scope="row" | West Bay Semiconductor

| Networking chipsets

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last= | first= | date=July 10, 2003 | url=https://www.photonics.com/Articles/Intel_Acquires_West_Bay_Semiconductor_/a16550 | title=Intel Acquires West Bay Semiconductor | work=Photonics Media | archive-url= | archive-date=}}

| {{dts|2003|08|29}}

! scope="row" | Acirro

| NAS software

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last= | first= | date=August 29, 2003 | url=https://www.networkcomputing.com/data-centers/intel-snacks-acirros-scraps | title=Intel Snacks on Acirro's Scraps | work=Network Computing | publisher=Informa Tech | archive-url= | archive-date=}}

| {{dts|2003|11|13}}

! scope="row" | Mobilian Corporation

| Wireless technologies

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last= | first= | date=November 7, 2003 | url=https://www.eetimes.com/intel-acquires-wireless-chip-maker-mobilian/ | title=Intel acquires wireless-chip maker Mobilian | work=EETimes | publisher=AspenCore | archive-url= | archive-date=}}

| {{dts|2004|03|25}}

! scope="row" | Envara

| Wireless chipsets

| {{Flagu|Israel}}

| align="right" | $40,000,000

| style="text-align: center;" |{{cite web | last=Smith | first=Tony | date=March 26, 2004 | url=https://www.theregister.com/2004/03/26/intel_buys_wifi_chip_maker/ | title=Intel buys Wi-Fi chip maker for $40m | work=The Register | archive-url= | archive-date=}}

| {{dts|2005|02|25}}

! scope="row" | Oplus Technologies

| Semiconductor design

| {{Flagu|Israel}}

| align="right" | $100,000,000

| style="text-align: center;" |{{cite web | last= | first= | date=February 25, 2005 | url=https://www.haaretz.com/2005-02-25/ty-article/intel-pays-cool-100-million-for-local-chip-startup-oplus/0000017f-f40e-d5bd-a17f-f63ebccb0000 | title=Intel Pays Cool $100 Million for Local Chip Startup Oplus | work=Haaretz | publisher=Haaretz Daily Newspaper | archive-url= | archive-date=}}

| {{dts|2005|08|17}}

! scope="row" | Sarvega

| XML software

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last= | first= | date=August 17, 2005 | url=https://www.forbes.com/2005/08/17/intel-sarvega-acquisition-0817markets20.html | title=Intel Acquisition Fits with Platform Strategy | work=Forbes | publisher= | archive-url= | archive-date=}}

| {{dts|2006|02|08}}

! scope="row" | Conformative Systems

| XML software

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last=Clarke | first=Peter | date=February 8, 2006 | url=https://www.eetimes.com/intel-buys-into-xml-processing-with-conformative/ | title=Intel buys into XML processing with Conformative | work=EETimes | publisher=AspenCore | archive-url= | archive-date=}}

| {{dts|2007|09|14}}

! scope="row" | Havok

| Video game middleware

| {{IRE}}

| align="right" | $110,000,000

| style="text-align: center;" |{{cite web | last=Foley | first=Mary Jo | date=October 2, 2015 | url=https://www.zdnet.com/article/microsoft-acquires-havok-from-intel/ | title=Microsoft acquires Havok from Intel | work=ZDNET | publisher=Ziff-Davis | archive-url= | archive-date=}}

| {{dts|2008|08|28}}

! scope="row" | Opened Hand

| Linux software

| {{Flagu|United Kingdom}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last=Cooter | first=Maxwell | date=September 2, 2008 | url=https://www.pcworld.idg.com.au/article/258858/intel_buys_british_linux_developer_opened_hand/ | title=Intel buys British Linux developer Opened Hand | work=PC World | location=Australia | publisher=IDG Communications | archive-url= | archive-date=}}

| {{dts|2008|10|15}}

! scope="row" | NetEffect

| Semiconductor

| {{Flagu|United States}}

| align="right" | $8,000,000

| style="text-align: center;" |{{cite web | last=Gaudin | first=Sharon | date=October 15, 2008 | url=https://www.computerworld.com/article/2533707/intel-acquires-neteffect-for--8m.html | title=Intel acquires NetEffect for $8M | work=Computerworld | publisher=IDG Communications | archive-url= | archive-date=}}

| {{dts|2009|02|01}}

! scope="row" | Swiftfoot Graphics AB

| 3D computer graphics software

| {{Flagu|Sweden}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last= | first= | date=n.d. | url=https://www.startupranking.com/swiftfoot-graphics-ab | title=Swiftfoot Graphics AB | publisher=Startup Ranking | archive-url= | archive-date=}}{{cite web | last=Johnson | first=Steve | date=June 4, 2009 | url=https://www.proquest.com/docview/352380344/ | title=Intel to buy Wind River Systems for $884 million | work=Oakland Tribune | publisher=ANG Newspapers | archive-url= | archive-date=}}

| {{dts|2009|06|04}}

! scope="row" | Wind River Systems

| Software

| {{Flagu|United States}}

| align="right" | $884,000,000

| style="text-align: center;" |{{cite web | last= | first= | date=June 4, 2009 | url=https://techcrunch.com/2009/06/04/intel-to-acquire-wind-river-systems-for-approximately-884-million/ | title=Intel Set to Acquire Wind River Systems For Approximately $884 Million | work=TechCrunch | publisher=Yahoo! | archive-url= | archive-date=}}

| {{dts|2009|07|01}}

! scope="row" | Cilk Arts

| Programming languages

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last=Landman | first=Joe | date=August 4, 2009 | url=https://blog.scalability.org//2009/08/cilk-arts-acquired-by-intel/ | title=Cilk Arts acquired by Intel | work=Scalability.org Blog | publisher=Scalability.org | archive-url= | archive-date=}}

| {{dts|2009|08|19}}

! scope="row" | RapidMind

| Electronic circuit design software

| {{Flagu|Canada}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last=Feldman | first=Michael | date=August 20, 2009 | url=https://www.hpcwire.com/2009/08/20/rapidmind_gets_swallowed_by_intel/ | title=RapidMind Gets Swallowed by Intel | work=HPCwire | publisher=Tabor Communications | archive-url= | archive-date=}}

| {{dts|2010|02|01}}

! scope="row" | Infineon Wireless Solutions

| Wireless technologies

| {{Flagu|Germany}}

| align="right" | $1,400,000,000

| style="text-align: center;" |{{cite web | last=Leske | first=Nicola | author2=Noel Randewich | url=https://www.reuters.com/article/us-infineon-intel/intel-buys-infineon-unit-and-expands-wireless-offer-idUSTRE67Q3J820100830 | title=Intel buys Infineon unit and expands wireless offer | publisher=Reuters | archive-url= | archive-date=}}

| {{dts|2010|08|19}}

! scope="row" | McAfee

| Internet security

| {{Flagu|United States}}

| align="right" | $7,680,000,000

| style="text-align: center;" |{{cite web | url=https://www.bbc.co.uk/news/business-11025866 | work=BBC News | publisher=British Broadcasting Corporation | title=Intel in $7.68bn McAfee takeover | date=August 19, 2010}}

| {{dts|2010|11|15}}

! scope="row" | CognoVision

| Audience measurement

| {{Flagu|Canada}}

| align="right" | $25,000,000

| style="text-align: center;" |{{cite web | last=Kiladze | first=Tim | date=November 15, 2010 | url=https://www.theglobeandmail.com/globe-investor/investment-ideas/streetwise/intel-buys-canadian-start-up-cognovision/article1799845/ | title=Intel buys Canadian start-up CognoVision | work=The Globe & Mail | publisher=CTVglobemedia Publishing | archive-url=https://web.archive.org/web/20101119090922/https://www.theglobeandmail.com/globe-investor/investment-ideas/streetwise/intel-buys-canadian-start-up-cognovision/article1799845/ | archive-date=November 19, 2010}}

| {{dts|2011|03|14}}

! scope="row" | SySDSoft

| Mobile software and technologies

| {{Flagu|Egypt}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last=Willington | first=Ray | date=March 15, 2011 | url=https://hothardware.com/news/sysdsoft-ip-solutions-company-acquired-by-intel | title=SySDSoft IP Solutions Company Acquired by Intel | work=Hot Hardware | publisher= | archive-url= | archive-date=}}

| {{dts|2011|03|17}}

! scope="row" | Silicon Hive

| Electronic circuit design software

| {{Flagu|Netherlands}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last=Morgan | first=Timothy Prickett | date=March 17, 2011 | url=https://www.theregister.com/2011/03/17/intel_buys_silicon_hive/ | title=Intel buys Silicon Hive for SoC smarts | work=The Register | publisher= | archive-url= | archive-date=}}

| {{dts|2011|04|14}}

! scope="row" | Nordic Edge

| Security

| {{Flagu|Sweden}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last=Shah | first=Agam | date=March 15, 2011 | url=https://www.computerworld.com/article/2506669/intel-targets-security-in-the-cloud-with-mcafee.html | title=Intel targets security in the cloud with McAfee | work=Computerworld | publisher=IDG Communications | archive-url= | archive-date=}}

| {{dts|2011|05|25}}

! scope="row" | SiPort

| Wireless technologies

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last= | first= | date=June 2, 2011 | url=https://www.radioworld.com/news-and-business/intel-acquires-siport | title=Intel Acquires SiPort | work=Radio World | publisher=Future Publishing | archive-url= | archive-date=}}

| {{dts|2011|07|19}}

! scope="row" | Fulcrum Microsystems

| Semiconductor

| {{Flagu|United States}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last=King | first=Rachel | date=July 19, 2011 | url=https://www.cnet.com/tech/tech-industry/intel-to-acquire-fulcrum-microsystems/ | title=Intel to acquire Fulcrum Microsystems | work=CNET | publisher=CBS Interactive | archive-url= | archive-date=}}

| {{dts|2011|09|13}}

! scope="row" | CoFluent Design

| Electronic system-level design and verification software

| {{Flagu|France}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last=Clarke | first=Peter | date=September 13, 2011 | url=https://www.eetimes.com/report-intel-acquires-esl-firm-cofluent/ | title=Report: Intel acquires ESL firm CoFluent | work=EETimes | publisher=AspenCore | archive-url= | archive-date=}}

| {{dts|2011|09|29}}

! scope="row" | Telmap

| Mobile navigation software

| {{Flagu|Israel}}

| {{n/a|Undisclosed}}

| style="text-align: center;" |{{cite web | last=Cohen | first=Tova | date=October 2, 2011 | url=https://www.reuters.com/article/us-intel-telmap/intel-acquires-israeli-mobile-navigation-firm-telmap-idUSTRE7910ED20111002 | title=Intel acquires Israeli mobile navigation firm Telmap | publisher=Reuters | archive-url= | archive-date=}}

| {{dts|2012|04|17}}

! scope="row" | Olaworks

| Facial recognition technologies

| {{Flagu|Korea}}

| align="right" | $31,000,000

