List of stars in Virgo
{{Short description|None}}
This is the list of notable stars in the constellation Virgo, sorted by decreasing brightness.
{{Sticky header}}
class="wikitable sortable sticky-header" | |||||||||||||
Name
! B ! F ! G. ! Var ! HD ! HIP ! RA ! Dec ! vis. ! abs. ! Notes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{nsl|Spica}} | α | 67 | 144 | 116658 | 65474 | {{RA|13|25|11.60}} | {{DEC|−11|09|40.5}} | 0.98 | −3.55 | 262 | B1V | style="text-align:left;" | Spica Virginis, Azimech, Alarph; {{nsl|Beta Cephei variable|β Cep variable}} | |
{{nsl|Gamma Virginis|γ Vir A}} | γ | 29 | 76 | 110379 | 61941 | {{RA|12|41|40.00}} | {{DEC|−01|26|58.3}} | 2.74 | 2.38 | 39 | F0V+... | style="text-align:left;" | Porrima, Antevorta, Arich; {{nsl|double star}} | |
{{nsl|Epsilon Virginis|ε Vir}} | ε | 47 | 113226 | 63608 | {{RA|13|02|10.76}} | {{DEC|+10|57|32.8}} | 2.85 | 0.37 | 102 | G8IIIvar | style="text-align:left;" | Vindemiatrix, Vindemiator, Almuredin, Alaraph, Provindemiator, Protrigetrix, Protrygetor | ||
{{nsl|Zeta Virginis|ζ Vir}} | ζ | 79 | 167 | 118098 | 66249 | {{RA|13|34|41.75}} | {{DEC|−00|35|45.4}} | 3.38 | 1.62 | 73 | A3V | style="text-align:left;" | Heze | |
{{nsl|Delta Virginis|δ Vir}} | δ | 43 | 95 | 112300 | 63090 | {{RA|12|55|36.48}} | {{DEC|+03|23|51.4}} | 3.39 | −0.57 | 202 | M3III | style="text-align:left;" | Auva, Al Awwa, Minelauva; has a planet (b) | |
{{nsl|Beta Virginis|β Vir}} | β | 5 | 11 | 102870 | 57757 | {{RA|11|50|41.29}} | {{DEC|+01|45|55.4}} | 3.59 | 3.40 | 36 | F8V | style="text-align:left;" | Zavijava, Zavijah, Zavyava, Zawijah, Alaraph, Minelauva | |
{{nsl|Gamma Virginis|γ Vir B}} | γ | 29 | 75 | 110380 | {{RA|12|41|39.60}} | {{DEC|−01|26|58.0}} | 3.68 | style="text-align:left;" | component of γ Vir | |||||
{{nsl|109 Virginis|109 Vir}} | 109 | 259 | 130109 | 72220 | {{RA|14|46|14.99}} | {{DEC|+01|53|34.6}} | 3.73 | 0.75 | 129 | A0V | |||
{{nsl|Mu Virginis|μ Vir}} | μ | 107 | 255 | 129502 | 71957 | {{RA|14|43|03.56}} | {{DEC|−05|39|26.7}} | 3.87 | 2.51 | 61 | F2III | style="text-align:left;" | Rijl al Awwa | |
{{nsl|Eta Virginis|η Vir}} | η | 15 | 45 | 107259 | 60129 | {{RA|12|19|54.39}} | {{DEC|−00|40|00.3}} | 3.89 | −0.53 | 250 | A2IV | style="text-align:left;" | Zaniah | |
{{nsl|Nu Virginis|ν Vir}} | ν | 3 | 7 | 102212 | 57380 | {{RA|11|45|51.57}} | {{DEC|+06|31|47.3}} | 4.04 | −0.87 | 313 | M0III | ||
{{nsl|Iota Virginis|ι Vir}} | ι | 99 | 228 | 124850 | 69701 | {{RA|14|16|00.88}} | {{DEC|−05|59|58.3}} | 4.07 | 2.42 | 70 | F7III | style="text-align:left;" | Syrma | |
{{nsl|Omicron Virginis|ο Vir}} | ο | 9 | 32 | 104979 | 58948 | {{RA|12|05|12.67}} | {{DEC|+08|43|58.2}} | 4.12 | 0.52 | 171 | G8III | ||
{{nsl|Kappa Virginis|κ Vir}} | κ | 98 | 223 | 124294 | 69427 | {{RA|14|12|53.74}} | {{DEC|−10|16|26.6}} | 4.18 | 0.00 | 223 | K3III | Kang | |
{{nsl|Tau Virginis|τ Vir}} | τ | 93 | 206 | 122408 | 68520 | {{RA|14|01|38.78}} | {{DEC|+01|32|40.5}} | 4.23 | 0.10 | 218 | A3V | ||
{{nsl|Theta Virginis|θ Vir}} | θ | 51 | 115 | 114330 | 64238 | {{RA|13|09|57.01}} | {{DEC|−05|32|20.1}} | 4.38 | −1.14 | 415 | A1V | ||
{{nsl|110 Virginis|110 Vir}} | 110 | 268 | 133165 | 73620 | {{RA|15|02|54.07}} | {{DEC|+02|05|28.6}} | 4.39 | 0.64 | 183 | K0III | |||
{{nsl|Lambda Virginis|λ Vir}} | λ | 100 | 237 | 125337 | 69974 | {{RA|14|19|06.60}} | {{DEC|−13|22|16.2}} | 4.52 | 0.73 | 187 | A1V | style="text-align:left;" | Khambalia | |
{{nsl|Pi Virginis|π Vir}} | π | 8 | 25 | 104321 | 58590 | {{RA|12|00|52.39}} | {{DEC|+06|36|51.8}} | 4.65 | −0.54 | 356 | A5V | ||
{{nsl|Chi Virginis|χ Vir}} | χ | 26 | 73 | 110014 | 61740 | {{RA|12|39|14.81}} | {{DEC|−07|59|43.8}} | 4.66 | −0.29 | 318 | K2III | style="text-align:left;" | has a {{nsl|extrasolar planet|planet}} ({{nsl|Chi Virginis b|b}}) | |
{{nsl|74 Virginis|74 Vir}} | l | 74 | 157 | 117675 | 66006 | {{RA|13|31|57.95}} | {{DEC|−06|15|20.6}} | 4.68 | −0.93 | 432 | M3III | ||
{{nsl|61 Virginis|61 Vir}} | 61 | 131 | 115617 | 64924 | {{RA|13|18|24.97}} | {{DEC|−18|18|31.0}} | 4.74 | 5.09 | 28 | G5V | style="text-align:left;" | nearby star, has three planets ({{nsl|HD 125612 b|b}}, {{nsl|HD 125612 c|c}} & {{nsl|HD 125612 d|d}}) | ||
{{nsl|69 Virginis|69 Vir}} | 69 | 148 | 116976 | 65639 | {{RA|13|27|27.24}} | {{DEC|−15|58|25.1}} | 4.76 | 0.27 | 258 | K1IIICN... | |||
{{nsl|Psi Virginis|ψ Vir}} | ψ | 40 | 93 | 112142 | 62985 | {{RA|12|54|21.17}} | {{DEC|−09|32|20.2}} | 4.77 | −0.76 | 417 | M3IIIvar | ||
{{nsl|Sigma Virginis|σ Vir}} | σ | 60 | 130 | 115521 | 64852 | {{RA|13|17|36.29}} | {{DEC|+05|28|11.4}} | 4.78 | −1.32 | 541 | M2III | ||
{{nsl|Phi Virginis|φ Vir}} | φ | 105 | 246 | 126868 | 70755 | {{RA|14|28|12.22}} | {{DEC|−02|13|40.6}} | 4.81 | 1.72 | 135 | G2III | Elgafar | |
{{nsl|Xi Virginis|ξ Vir}} | ξ | 2 | 6 | 102124 | 57328 | {{RA|11|45|17.00}} | {{DEC|+08|15|29.4}} | 4.84 | 2.02 | 119 | A4V | ||
{{nsl|Rho Virginis|ρ Vir}} | ρ | 30 | 110411 | 61960 | {{RA|12|41|53.01}} | {{DEC|+10|14|09.0}} | 4.88 | 2.04 | 120 | A0V | style="text-align:left;" | {{nsl|Delta Scuti variable|δ Sct variable}} | ||
{{nsl|78 Virginis|78 Vir}} | o | 78 | 163 | CW | 118022 | 66200 | {{RA|13|34|07.91}} | {{DEC|+03|39|32.5}} | 4.92 | 1.17 | 183 | A1p SrCrEu | style="text-align:left;" |CW Vir; {{nsl|Alpha² Canum Venaticorum variable|α² CVn variable}} |
{{nsl|ET Virginis|ET Vir}} | 219 | ET | 123934 | 69269 | {{RA|14|10|50.48}} | {{DEC|−16|18|07.2}} | 4.93 | −1.17 | 542 | M1III | |||
{{nsl|89 Virginis|89 Vir}} | 89 | 190 | 120452 | 67494 | {{RA|13|49|52.34}} | {{DEC|−18|08|02.7}} | 4.96 | 0.61 | 242 | K0III | |||
{{nsl|16 Virginis|16 Vir}} | c | 16 | 46 | 107328 | 60172 | {{RA|12|20|21.15}} | {{DEC|+03|18|45.8}} | 4.97 | 0.26 | 285 | K1III | style="text-align:left;" | Yèzhě (謁者)[http://www.ianridpath.com/startales/virgo.htm ian Ridpath's Startales - Virgo the Virgin] | |
{{nsl|70 Virginis|70 Vir}} | 70 | 117176 | 65721 | {{RA|13|28|25.95}} | {{DEC|+13|46|48.7}} | 4.97 | 3.68 | 59 | G5V | style="text-align:left;" | has a planet ({{nsl|70 Virginis b|b}}) | |||
{{nsl|CU Virginis|CU Vir}} | 222 | CU | 124224 | 69389 | {{RA|14|12|15.83}} | {{DEC|+02|24|34.2}} | 4.99 | 0.47 | 262 | B9p Si | style="text-align:left;" |α² CVn variable | ||
{{anchor|82 Virginis}}{{nsl|82 Virginis|82 Vir}} | m | 82 | 173 | 119149 | 66803 | {{RA|13|41|36.83}} | {{DEC|−08|42|11.1}} | 5.03 | −0.70 | 457 | M2III | ||
{{nsl|53 Virginis|53 Vir}} | 53 | 117 | 114642 | 64407 | {{RA|13|12|03.48}} | {{DEC|−16|11|52.5}} | 5.04 | 2.48 | 106 | F6V | |||
{{nsl|244 G. Virginis|244 G. Vir}} | 244 | 126248 | 70400 | {{RA|14|24|11.39}} | {{DEC|+05|49|12.4}} | 5.10 | 1.77 | 151 | A5V | ||||
{{nsl|Upsilon Virginis|υ Vir}} | υ | 102 | 238 | 125454 | 70012 | {{RA|14|19|32.55}} | {{DEC|−02|15|55.2}} | 5.14 | 0.52 | 274 | G9III | ||
{{vanchor|49 Vir}} | 49 | 109 | 114038 | 64078 | {{RA|13|07|53.80}} | {{DEC|−10|44|25.4}} | 5.15 | 0.29 | 306 | K2III | |||
{{nsl|90 Virginis|90 Vir}} | p | 90 | 198 | 121299 | 67929 | {{RA|13|54|42.20}} | {{DEC|−01|30|11.1}} | 5.16 | 0.70 | 254 | K2III | ||
{{nsl|59 Virginis|59 Vir}} | e | 59 | 115383 | 64792 | {{RA|13|16|46.71}} | {{DEC|+09|25|25.3}} | 5.19 | 3.92 | 59 | G0Vs | has a planet ({{nsl|Gliese 504 b|b}}) | ||
{{nsl|57 Virginis|57 Vir}} | 57 | 124 | 115202 | 64725 | {{RA|13|15|58.58}} | {{DEC|−19|56|34.2}} | 5.21 | 2.26 | 127 | K1III | |||
{{nsl|76 Virginis|76 Vir}} | h | 76 | 159 | 117818 | 66098 | {{RA|13|32|58.09}} | {{DEC|−10|09|53.7}} | 5.21 | 0.67 | 264 | K0III | ||
{{nsl|d2 Virginis|d2 Vir}} | d2 | 32 | 82 | FM | 110951 | 62267 | {{RA|12|45|37.12}} | {{DEC|+07|40|23.9}} | 5.22 | 0.85 | 244 | A8m | FM Vir |
{{nsl|Omega Virginis|ω Vir}} | ω | 1 | 2 | 101153 | 56779 | {{RA|11|38|27.61}} | {{DEC|+08|08|03.4}} | 5.24 | −0.60 | 479 | M4III | ||
{{nsl|68 Virginis|68 Vir}} | i | 68 | 147 | 116870 | 65581 | {{RA|13|26|43.24}} | {{DEC|−12|42|27.4}} | 5.27 | −0.68 | 505 | K5III | ||
{{nsl|4 Vir}} | A1 | 4 | 8 | 102510 | 57562 | {{RA|11|47|54.93}} | {{DEC|+08|14|45.1}} | 5.31 | 1.46 | 192 | A1 | ||
{{nsl|55 Virginis|55 Vir}} | 55 | 120 | 114946 | 64577 | {{RA|13|14|10.97}} | {{DEC|−19|55|52.8}} | 5.31 | 2.38 | 126 | G8III/IV | |||
115478 | 64823 | {{RA|13|17|15.62}} | {{DEC|+13|40|32.3}} | 5.33 | 0.53 | 298 | K3III | ||||||
{{nsl|84 Virginis|84 Vir}} | 84 | 175 | 119425 | 66936 | {{RA|13|43|03.88}} | {{DEC|+03|32|17.1}} | 5.35 | 1.23 | 217 | K1III | |||
{{nsl|7 Virginis|7 Vir}} | b | 7 | 23 | 104181 | 58510 | {{RA|11|59|56.92}} | {{DEC|+03|39|18.8}} | 5.36 | 0.72 | 276 | A1V | ||
{{nsl|63 Virginis|63 Vir}} | 63 | 139 | 116292 | 65301 | {{RA|13|23|01.15}} | {{DEC|−17|44|06.7}} | 5.36 | 0.40 | 320 | K0III | |||
{{nsl|87 Virginis|87 Vir}} | 87 | 184 | 120052 | 67288 | {{RA|13|47|25.35}} | {{DEC|−17|51|35.1}} | 5.41 | −1.04 | 635 | M2III | |||
{{nsl|106 Virginis|106 Vir}} | 106 | 247 | 126927 | 70794 | {{RA|14|28|41.73}} | {{DEC|−06|54|01.5}} | 5.42 | −0.41 | 479 | K5III | |||
{{nsl|95 Virginis|95 Vir}} | 95 | 217 | 123255 | 68940 | {{RA|14|06|42.91}} | {{DEC|−09|18|48.7}} | 5.46 | 1.76 | 179 | F2IV | |||
{{nsl|21 Virginis|21 Vir}} | q | 21 | 59 | 109309 | 61318 | {{RA|12|33|46.80}} | {{DEC|−09|27|07.5}} | 5.48 | 0.96 | 261 | A0V | ||
{{nsl|86 Virginis|86 Vir}} | 86 | 180 | 119853 | 67172 | {{RA|13|45|56.33}} | {{DEC|−12|25|35.6}} | 5.50 | 0.17 | 379 | G8III | |||
{{anchor|1 Serpentis}}{{nsl|1 Serpentis|1 Ser}} | (M) | (1) | 264 | 132132 | 73193 | {{RA|14|57|33.22}} | {{DEC|−00|10|03.2}} | 5.51 | 0.73 | 295 | K1III | 264 G. Vir | |
{{nsl|75 Virginis|75 Vir}} | 75 | 158 | 117789 | 66091 | {{RA|13|32|51.69}} | {{DEC|−15|21|46.8}} | 5.52 | −1.01 | 660 | K1III | |||
{{nsl|226 G. Virginis|226 G. Vir}} | 226 | 124683 | 69658 | {{RA|14|15|24.11}} | {{DEC|−18|12|02.4}} | 5.53 | 1.01 | 261 | A0V | ||||
{{nsl|HD 104304}} | 24 | 104304 | 58576 | {{RA|12|00|44.37}} | {{DEC|−10|26|41.4}} | 5.54 | 4.99 | 42 | K0IV | has a red dwarf companion (B) | |||
{{nsl|83 Virginis|83 Vir}} | 83 | 178 | 119605 | 67057 | {{RA|13|44|29.82}} | {{DEC|−16|10|44.6}} | 5.55 | −1.34 | 780 | G1IV/V | |||
{{nsl|31 Virginis|31 Vir}} | d1 | 31 | 78 | 110423 | 61968 | {{RA|12|41|57.16}} | {{DEC|+06|48|23.9}} | 5.57 | 1.20 | 244 | A2V | ||
{{nsl|g Virginis|g Vir}} | g | 110 | 114113 | 64122 | {{RA|13|08|32.49}} | {{DEC|−08|59|03.2}} | 5.57 | 0.29 | 371 | K3III | |||
{{nsl|6 Virginis|6 Vir}} | A2 | 6 | 14 | 103484 | 58110 | {{RA|11|55|03.15}} | {{DEC|+08|26|38.1}} | 5.58 | 2.02 | 168 | K0III: | ||
{{nsl|106 G. Virginis|106 G. Vir}} | 106 | 113415 | 63738 | {{RA|13|03|46.03}} | {{DEC|−20|35|00.6}} | 5.58 | 3.29 | 93 | F7V | ||||
{{nsl|12 G. Virginis|12 G. Vir}} | 12 | 102928 | 57791 | {{RA|11|51|02.23}} | {{DEC|−05|20|00.0}} | 5.62 | 1.12 | 216 | K0+IIIb: | Spectroscopic binary | |||
{{nsl|LN Virginis|LN Vir}} | LN | 115046 | 64607 | {{RA|13|14|31.24}} | {{DEC|+11|19|54.4}} | 5.64 | −0.32 | 507 | M0III | ||||
{{vanchor|33 Vir}} | 33 | 111028 | 62325 | {{RA|12|46|22.38}} | {{DEC|+09|32|26.8}} | 5.65 | 2.40 | 146 | K1III-IV | ||||
{{vanchor|71 Vir}} | 71 | 117304 | 65790 | {{RA|13|29|13.04}} | {{DEC|+10|49|06.2}} | 5.65 | 1.04 | 272 | K0III | ||||
{{nsl|FW Virginis|FW Vir}} | 69 | FW | 109896 | 61658 | {{RA|12|38|22.45}} | {{DEC|+01|51|16.9}} | 5.68 | −0.25 | 501 | M3III | |||
{{nsl|108 Virginis|108 Vir}} | 108 | 258 | 129956 | 72154 | {{RA|14|45|30.23}} | {{DEC|+00|43|02.2}} | 5.68 | −0.69 | 614 | B9.5V | |||
{{nsl|136 G. Virginis|136 G. Vir}} | 136 | 116160 | 65198 | {{RA|13|21|41.68}} | {{DEC|+02|05|14.5}} | 5.69 | 1.62 | 213 | A2V | ||||
{{nsl|80 Virginis|80 Vir}} | 80 | 169 | 118219 | 66320 | {{RA|13|35|31.29}} | {{DEC|−05|23|47.0}} | 5.70 | 0.42 | 370 | G6III | |||
{{nsl|2 Serpentis|2 Ser}} | (2) | 267 | 132933 | 73536 | {{RA|15|01|48.92}} | {{DEC|−00|08|24.9}} | 5.71 | −1.77 | 1022 | M2III | 267 G. Vir | ||
{{nsl|11 Virginis|11 Vir}} | 11 | 35 | 105702 | 59309 | {{RA|12|10|03.51}} | {{DEC|+05|48|25.1}} | 5.72 | 2.51 | 143 | Am | |||
114780 | 64445 | {{RA|13|12|32.95}} | {{DEC|+11|33|22.2}} | 5.76 | −1.22 | 811 | M0III | ||||||
{{nsl|66 Virginis|66 Vir}} | 66 | 143 | 116568 | 65420 | {{RA|13|24|33.14}} | {{DEC|−05|09|50.1}} | 5.76 | 3.37 | 98 | F3V | |||
{{nsl|44 Virginis|44 Vir}} | k | 44 | 104 | 112846 | 63414 | {{RA|12|59|39.55}} | {{DEC|−03|48|43.0}} | 5.79 | 0.99 | 298 | A3V | ||
114256 | 64179 | {{RA|13|09|12.42}} | {{DEC|+10|01|20.9}} | 5.79 | 0.63 | 352 | K0III | ||||||
{{nsl|12 Virginis|12 Vir}} | 12 | 106251 | 59608 | {{RA|12|13|25.99}} | {{DEC|+10|15|44.5}} | 5.85 | 2.37 | 162 | A2m | ||||
{{nsl|CS Virginis|CS Vir}} | 236 | CS | 125248 | 69929 | {{RA|14|18|38.30}} | {{DEC|−18|42|57.2}} | 5.86 | 1.08 | 294 | Ap Si(Cr) | style="text-align:left;" |{{nsl|variable star}} | ||
{{nsl|25 Virginis|25 Vir}} | f | 25 | 63 | 109704 | 61558 | {{RA|12|36|47.37}} | {{DEC|−05|49|54.7}} | 5.88 | 1.69 | 224 | A3V | ||
{{nsl|65 Virginis|65 Vir}} | 65 | 140 | 116365 | 65323 | {{RA|13|23|18.91}} | {{DEC|−04|55|27.8}} | 5.88 | −1.88 | 1160 | K3III | |||
{{nsl|64 Virginis|64 Vir}} | 64 | 137 | 116235 | 65241 | {{RA|13|22|09.73}} | {{DEC|+05|09|17.5}} | 5.89 | 1.87 | 208 | A2m | |||
{{nsl|224 G. Virginis|224 G. Vir}} | 224 | 124425 | 69493 | {{RA|14|13|40.67}} | {{DEC|−00|50|42.4}} | 5.90 | 2.16 | 181 | F7Vw | Spectroscopic binary, 2.7d | |||
{{nsl|13 Virginis|13 Vir}} | 13 | 43 | 107070 | 60030 | {{RA|12|18|40.30}} | {{DEC|−00|47|13.7}} | 5.90 | 0.90 | 326 | A5Vn | |||
{{nsl|92 Virginis|92 Vir}} | 92 | 202 | 121607 | 68092 | {{RA|13|56|27.89}} | {{DEC|+01|03|02.0}} | 5.90 | 0.82 | 337 | A8V | |||
{{nsl|79 G. Virginis|79 G. Vir}} | 79 | 110646 | 62103 | {{RA|12|43|38.02}} | {{DEC|−01|34|36.5}} | 5.91 | 1.68 | 229 | G8IIIp | ||||
{{nsl|265 G. Virginis|265 G. Vir}} | 265 | 132525 | 73350 | {{RA|14|59|23.11}} | {{DEC|+04|34|04.0}} | 5.91 | −0.82 | 724 | M1III | ||||
{{nsl|y Virginis|y Vir}} | y | 165 | 118054 | 66247 | {{RA|13|34|40.48}} | {{DEC|−13|12|51.5}} | 5.92 | −0.04 | 507 | A0V | |||
{{nsl|10 Virginis|10 Vir}} | 10 | 34 | 105639 | 59285 | {{RA|12|09|41.29}} | {{DEC|+01|53|54.0}} | 5.95 | 1.34 | 273 | K3III | |||
{{nsl|50 G. Virginis|50 G. Vir}} | 50 | 108107 | 60595 | {{RA|12|25|11.80}} | {{DEC|−11|36|37.8}} | 5.95 | 1.90 | 210 | A1V | ||||
{{nsl|50 Virginis|50 Vir}} | 50 | 114 | 114287 | 64224 | {{RA|13|09|45.29}} | {{DEC|−10|19|45.5}} | 5.95 | −0.57 | 656 | K5III | |||
{{nsl|250 G. Virginis|250 G. Vir}} | 250 | 127167 | 70894 | {{RA|14|29|50.51}} | {{DEC|+00|49|44.1}} | 5.96 | 1.55 | 249 | A5IV | ||||
{{nsl|146 G. Virginis|146 G. Vir}} | 146 | 116831 | 65545 | {{RA|13|26|11.48}} | {{DEC|−01|11|32.9}} | 5.97 | 1.59 | 245 | A7III | ||||
{{nsl|46 Virginis|46 Vir}} | 46 | 105 | 112992 | 63494 | {{RA|13|00|35.96}} | {{DEC|−03|22|07.0}} | 5.99 | 0.87 | 344 | K2III | |||
{{nsl|92 G. Virginis|92 G. Vir}} | 92 | 112131 | 62983 | {{RA|12|54|18.74}} | {{DEC|−11|38|54.9}} | 6.00 | 1.88 | 218 | A2V | ||||
{{nsl|194 G. Virginis|194 G. Vir}} | 194 | 120602 | 67545 | {{RA|13|50|24.67}} | {{DEC|+05|29|50.0}} | 6.00 | 0.54 | 403 | K0 | ||||
{{nsl|73 Virginis|73 Vir}} | 73 | 156 | HX | 117661 | 66015 | {{RA|13|32|02.87}} | {{DEC|−18|43|43.8}} | 6.01 | 1.73 | 234 | A7IV/V | style="text-align:left;" | HX Vir; δ Sct variable | |
{{nsl|252 G. Virginis|252 G. Vir}} | 252 | 127337 | 70949 | {{RA|14|30|45.39}} | {{DEC|+04|46|20.3}} | 6.01 | −1.59 | 1079 | K4III | ||||
{{nsl|37 Virginis|37 Vir}} | 37 | 89 | 111765 | 62757 | {{RA|12|51|36.91}} | {{DEC|+03|03|24.3}} | 6.02 | −0.24 | 582 | K4III: | |||
{{nsl|183 G. Virginis|183 G. Vir}} | 183 | 120033 | 67271 | {{RA|13|47|13.40}} | {{DEC|−09|42|33.7}} | 6.04 | 0.06 | 512 | K5III | ||||
{{nsl|5 G. Virginis|5 G. Vir}} | 5 | 101933 | 57214 | {{RA|11|43|55.09}} | {{DEC|−06|40|37.4}} | 6.05 | 0.69 | 385 | G8III: | ||||
{{nsl|56 G. Virginis|56 G. Vir}} | 56 | 108985 | 61103 | {{RA|12|31|21.43}} | {{DEC|+07|36|15.4}} | 6.05 | −0.89 | 795 | K5 | ||||
{{nsl|257 G. Virginis|257 G. Vir}} | 257 | 129902 | 72122 | {{RA|14|45|11.74}} | {{DEC|−01|25|03.1}} | 6.06 | 0.08 | 511 | M1III | ||||
{{nsl|72 Virginis|72 Vir}} | 72 | 154 | 117436 | 65892 | {{RA|13|30|25.70}} | {{DEC|−06|28|13.1}} | 6.10 | 2.43 | 177 | F2V | |||
{{nsl|41 G. Virginis|41 G. Vir}} | 41 | 106516 | 59750 | {{RA|12|15|10.54}} | {{DEC|−10|18|35.8}} | 6.11 | 4.34 | 74 | F5V | ||||
{{nsl|34 Virginis|34 Vir}} | 34 | 111164 | 62394 | {{RA|12|47|13.62}} | {{DEC|+11|57|29.3}} | 6.11 | 1.75 | 243 | A3V | ||||
{{nsl|38 Virginis|38 Vir}} | 38 | 90 | 111998 | 62875 | {{RA|12|53|11.31}} | {{DEC|−03|33|11.1}} | 6.11 | 3.55 | 106 | F5V | has a planet ({{nsl|38 Virginis b|b}}) | ||
{{nsl|9 G. Virginis|9 G. Vir}} | 9 | 102634 | 57629 | {{RA|11|49|01.40}} | {{DEC|−00|19|07.2}} | 6.15 | 3.48 | 111 | F7V | ||||
{{nsl|230 G. Virginis|230 G. Vir}} | 230 | 124931 | 69747 | {{RA|14|16|30.18}} | {{DEC|−03|11|46.4}} | 6.15 | 0.05 | 542 | A1V | ||||
{{nsl|271 G. Virginis|271 G. Vir}} | 271 | 134047 | 74026 | {{RA|15|07|40.32}} | {{DEC|+05|29|53.1}} | 6.16 | 0.09 | 534 | K0III | ||||
{{nsl|1 G. Virginis|1 G. Vir}} | 1 | 101112 | 56756 | {{RA|11|38|09.87}} | {{DEC|+08|53|01.6}} | 6.18 | 0.89 | 373 | K1III | ||||
{{nsl|19 G. Virginis|19 G. Vir}} | 19 | 104055 | 58445 | {{RA|11|59|03.38}} | {{DEC|+00|31|50.2}} | 6.18 | −0.13 | 597 | K2IV | ||||
{{nsl|153 G. Virginis|153 G. Vir}} | 153 | 117404 | 65862 | {{RA|13|30|00.08}} | {{DEC|+07|10|43.8}} | 6.18 | −0.78 | 803 | K5 | ||||
{{nsl|85 Virginis|85 Vir}} | 85 | 179 | 119786 | 67139 | {{RA|13|45|35.09}} | {{DEC|−15|46|02.7}} | 6.18 | 1.10 | 339 | A0V | |||
{{nsl|239 G. Virginis|239 G. Vir}} | 239 | 125489 | 70022 | {{RA|14|19|40.97}} | {{DEC|+00|23|03.7}} | 6.18 | 1.96 | 228 | A7V | ||||
{{nsl|104 Virginis|104 Vir}} | 104 | 245 | 126722 | 70680 | {{RA|14|27|24.42}} | {{DEC|−06|07|12.7}} | 6.18 | 1.88 | 236 | A2IV | |||
{{nsl|261 G. Virginis|261 G. Vir}} | 261 | 130970 | 72629 | {{RA|14|51|00.11}} | {{DEC|−00|15|27.0}} | 6.18 | 0.46 | 454 | K3III | ||||
{{nsl|57 G. Virginis|57 G. Vir}} | 57 | 109014 | 61134 | {{RA|12|31|38.74}} | {{DEC|−05|03|09.6}} | 6.19 | 0.74 | 402 | G9III: | ||||
{{nsl|199 G. Virginis|199 G. Vir}} | 199 | 121325 | 67953 | {{RA|13|54|58.30}} | {{DEC|−08|03|31.6}} | 6.19 | 3.54 | 110 | F8V+... | ||||
{{nsl|135 G. Virginis|135 G. Vir}} | 135 | 116061 | 65183 | {{RA|13|21|29.82}} | {{DEC|−19|29|21.4}} | 6.21 | 1.47 | 289 | A2/A3V | ||||
{{nsl|3 G. Virginis|3 G. Vir}} | 3 | 101154 | 56775 | {{RA|11|38|24.09}} | {{DEC|−02|26|09.4}} | 6.22 | 0.93 | 373 | G9III | ||||
{{nsl|27 Virginis|27 Vir}} | 27 | GG | 110377 | 61937 | {{RA|12|41|34.46}} | {{DEC|+10|25|34.6}} | 6.22 | 2.04 | 223 | A7Vn | style="text-align:left;" |GG Vir; δ Sct variable | ||
{{nsl|231 G. Virginis|231 G. Vir}} | 231 | 124990 | 69792 | {{RA|14|17|03.79}} | {{DEC|−18|35|08.5}} | 6.22 | 0.87 | 382 | K0III | ||||
{{nsl|FT Virginis|FT Vir}} | 52 | FT | 108506 | 60813 | {{RA|12|27|51.60}} | {{DEC|−04|36|55.0}} | 6.23 | 1.42 | 299 | F2III | style="text-align:left;" |δ Sct variable | ||
{{nsl|27 G. Virginis|27 G. Vir}} | 27 | 104625 | 58741 | {{RA|12|02|51.68}} | {{DEC|−07|41|01.2}} | 6.24 | −0.45 | 710 | K5 | ||||
{{nsl|209 G. Virginis|209 G. Vir}} | 209 | 122797 | 68707 | {{RA|14|03|55.76}} | {{DEC|+04|54|03.5}} | 6.24 | 2.25 | 205 | F4V | ||||
{{nsl|41 Virginis|41 Vir}} | 41 | 112097 | 62933 | {{RA|12|53|49.67}} | {{DEC|+12|25|06.6}} | 6.25 | 2.32 | 199 | A7III | ||||
{{nsl|243 G. Virginis|243 G. Vir}} | 243 | 126053 | 70319 | {{RA|14|23|15.15}} | {{DEC|+01|14|33.8}} | 6.25 | 5.02 | 57 | G1V | ||||
{{nsl|54 Virginis|54 Vir}} | 54 | 118 | LM | 114846 | 64520 | {{RA|13|13|26.85}} | {{DEC|−18|49|35.0}} | 6.26 | −1.73 | 1294 | A0V | style="text-align:left;" |LM Vir | |
{{nsl|134 G. Virginis|134 G. Vir}} | 134 | 115995 | 65119 | {{RA|13|20|41.61}} | {{DEC|+02|56|32.3}} | 6.26 | 0.77 | 409 | A3V | ||||
{{nsl|85 G. Virginis|85 G. Vir}} | 85 | 111199 | 62421 | {{RA|12|47|33.42}} | {{DEC|−06|18|05.9}} | 6.27 | 2.16 | 216 | F7V | ||||
{{nsl|213 G. Virginis|213 G. Vir}} | 213 | 122910 | 68776 | {{RA|14|04|37.45}} | {{DEC|+02|17|51.1}} | 6.28 | 0.85 | 398 | K0 | ||||
