NCC Open

{{use dmy dates|date=July 2020}}

{{Infobox golf tournament

| name = NCC Open

| image =

| location = Billesholm, Sweden

| establishment = 1984

| course = Söderåsen Golfklubb

| par = 71

| yardage = {{convert|6616|yd|m}}

| tour = Challenge Tour
Swedish Golf Tour

| format = Stroke play

| purse = {{currency|840,000|SEK}}

| final_year = 2001

| aggregate = 273 Benn Barham (2001)

| to-par = −14 Thomas Nilsson (1989)

| current_champion =

| final_champion = {{flagicon|ENG}} Benn Barham

| map = Sweden

| map_label = Söderåsen Golfklubb

| map_caption = Location in Sweden

| map_relief = yes

| map_label_position =

| map_size = 200

| coordinates = {{coord|56.049|12.953}}

}}

The NCC Open was a golf tournament on the Swedish Golf Tour from 1984 and on the Challenge Tour from 1990. It was last played in 2001 and always held at Söderåsen Golf Club near Söderåsen National Park outside Helsingborg, Sweden.

Winners

class="wikitable" style="font-size:95%"

!Year!!Tour{{efn|CHA − Challenge Tour; SWE − Swedish Golf Tour.}}!!Winner!!Score!!To par!!Margin of
victory!!Runner(s)-up!!Ref.

colspan=8|NCC Open
2001CHA{{flagicon|ENG}} Benn Barhamalign=center|273align=center|−112 strokes{{flagicon|ENG}} Paul Dwyer
2000CHA{{flagicon|IRL}} David Higginsalign=center|274align=center|−103 strokes{{flagicon|SWE}} Martin Erlandsson
1999CHA{{flagicon|SWE}} Per G. Nymanalign=center|281align=center|−3Playoff{{flagicon|SWE}} Klas Eriksson
{{flagicon|DNK}} Thomas Nørret
1998CHA{{flagicon|SWE}} Johan Ryströmalign=center|276align=center|−81 stroke{{flagicon|SWE}} Fredrik Larsson
colspan=8|SIAB Open
1997CHA{{flagicon|SWE}} Joakim Raskalign=center|281align=center|−31 stroke{{flagicon|SWE}} Kalle Brink
1996CHA{{flagicon|FIN}} Kalle Väinöläalign=center|281align=center|−3Playoff{{flagicon|SWE}} Adam Mednick
1995CHA{{flagicon|FIN}} Anssi Kankkonenalign=center|283align=center|−12 strokes{{flagicon|FIN}} Kalle Väinölä
1994CHA{{flagicon|NOR}} Per Haugsrudalign=center|283align=center|−14 strokes{{flagicon|DNK}} Lars Løgstrup
1993CHA{{flagicon|SWE}} Per-Ive Perssonalign=center|278align=center|−6Playoff{{flagicon|SWE}} Fredrik Larsson
1992CHA{{flagicon|SWE}} Mikael Krantzalign=center|280align=center|−84 strokes{{flagicon|SWE}} Olle Karlsson
{{flagicon|SWE}} Klas Eriksson
1991CHA{{flagicon|ENG}} Jon Evansalign=center|285align=center|−71 stroke{{flagicon|SWE}} Olle Karlsson
colspan=8|FLA Open
1990CHA{{flagicon|SWE}} Olle Nordbergalign=center|284align=center|−8Playoff{{flagicon|SWE}} Mikael Högberg[http://www.golfdata.se/tournytt/resultatlista.asp?TID=D03XXXX 1990 FLA Open], Golfdata, accessed 6 September 2016
colspan=8|Nescafé Cup
1989CHA{{flagicon|SWE}} Thomas Nilssonalign=center|278align=center|−142 strokes{{flagicon|SWE}} Mats Hallberg
{{flagicon|SWE}} Mikael Krantz
[http://www.golfdata.se/tournytt/resultatlista.asp?TID=D95XXXX 1989 Nescafé Cup], Golfdata, accessed 6 September 2016
1988SWE{{flagicon|SWE}} Jan Tilmanisalign=center|283align=center|−93 strokes{{flagicon|AUS}} Terry Price[http://www.golfdata.se/tournytt/resultatlista.asp?TID=D85XXXX 1988 Nescafé Cup], Golfdata, accessed 6 September 2016
1987SWE{{flagicon|DEN}} Anders Sørensenalign=center|285align=center|−71 stroke{{flagicon|AUS}} Terry Price[http://www.golfdata.se/tournytt/resultatlista.asp?TID=D74XXXX 1987 Nescafé Cup], Golfdata, accessed 6 September 2016
1986SWE{{flagicon|SWE}} Per-Arne Brostedtalign=center|292align=center|E3 strokes{{flagicon|USA}} Ronald Stelten[http://www.golfdata.se/tournytt/resultatlista.asp?TID=D63XXXX 1986 Nescafé Cup], Golfdata, accessed 6 September 2016
colspan=8|Maggi Cup
1985SWE{{flagicon|SWE}} Nils Lindebladalign=center|288align=center|−41 stroke{{flagicon|ARG}} Luis Carbonetti[http://www.golfdata.se/tournytt/resultatlista.asp?TID=D52XXXX 1985 Maggi Cup], Golfdata, accessed 6 September 2016
1984SWE{{flagicon|SWE}} Magnus Sunessonalign=center|289align=center|+15 strokes{{flagicon|SWE}} Mats Lanner[http://www.golfdata.se/tournytt/resultatlista.asp?TID=D42XXXX 1984 Maggi Cup], Golfdata, accessed 6 September 2016

Notes

{{notelist}}

References

{{reflist}}