Serdang (Selangor state constituency)
{{Infobox Malaysia electoral district
|name =Serdang
|state =Selangor
|image =
|image_map =
|caption =
|coordinates =
|coordinates_caption =
|coordinates_date =
|state-rep =
|state-rep-link =
|state-rep-party =
|state-rep-party-link =
|state-status =defunct
|state-created =1958
|state-abolished =1995
|state-election-first =1959
|state-election-last =1990
|demo-census-date =
|demo-pop =
|demo-pop-ref =
|demo-electors =
|demo-electors-date =
|demo-electors-ref =
|demo-area =
|demo-area-ref =
|demo-cd =
|demo-csd =
}}
Serdang was a state constituency in Selangor, Malaysia, that was represented in the Selangor State Legislative Assembly from 1959 to 1995.
The state constituency was created in the 1958 redistribution and was mandated to return a single member to the Selangor State Legislative Assembly under the first past the post voting system.
History
It was abolished in 1995 when it was redistributed.
=Representation history=
class=wikitable | |||
colspan=4| Members of the Legislative Assembly for Serdang | |||
---|---|---|---|
Assembly | Years | Member | Party |
colspan=4 align=center| Constituency created | |||
1st | 1959-1964 | Karam Singh Veriah | rowspan=2| Socialist Front |
rowspan=2| 2nd | 1964-1968 | Chin Kek Kum | |
1968-1969 | Thuan Paik Phok | Alliance (MCA) | |
1969-1971 | colspan=2 align=center| Assembly dissolved | ||
3rd | 1971-1974 | rowspan=2| Yap Pian Hon | DAP |
4th | 1974-1978 | BN (MCA) | |
5th | 1978-1982 | Lee Lam Thye | DAP |
6th | 1982-1986 | rowspan=3| Yap Pian Hon | rowspan=3| BN (MCA) |
7th | 1986-1990 | ||
8th | 1990-1995 | ||
colspan=4 align=center| Constituency abolished, split into Seri Kembangan and Puchong |
Election results
{{MASelec/top|Selangor|1990|Serdang (Selangor state constituency)|Serdang|percent=yes|change=yes}}
{{MASelec|Barisan Nasional|Yap Pian Hon|12,938|53.99}}
{{MASelec|Democratic Action Party|Pan Su Peng|11,025|46.01}}
{{MASelec/total|Total valid votes|23,963| 100.00}}
{{MASelec/total|Total rejected ballots|717|}}
{{MASelec/total|Unreturned ballots||}}
{{MASelec/total|Turnout|24,680|74.82}}
{{MASelec/total|Registered electors|32,986|}}
{{MASelec/total|Majority|1,913|}}
{{MASelec/hold|Barisan Nasional|}}
{{end}}
{{MASelec/top|Selangor|1986|Serdang (Selangor state constituency)|Serdang|percent=yes|change=yes}}
{{MASelec|Barisan Nasional|Yap Pian Hon|11,367|61.27}}
{{MASelec|Democratic Action Party|Pan Su Peng|7,184|38.73}}
{{MASelec/total|Total valid votes|18,551| 100.00}}
{{MASelec/total|Total rejected ballots|273|}}
{{MASelec/total|Unreturned ballots||}}
{{MASelec/total|Turnout|18,824|68.51}}
{{MASelec/total|Registered electors|27,476|}}
{{MASelec/total|Majority|4,183|}}
{{MASelec/hold|Barisan Nasional|}}
{{end}}
{{MASelec/top|Selangor|1982|Serdang (Selangor state constituency)|Serdang|percent=yes|change=yes}}
{{MASelec|Barisan Nasional|Yap Pian Hon|9,753|63.17}}
{{MASelec|Democratic Action Party|Fong Kui Lun|5,687|36.83}}
{{MASelec/total|Total valid votes|15,440| 100.00}}
{{MASelec/total|Total rejected ballots|460|}}
{{MASelec/total|Unreturned ballots||}}
{{MASelec/total|Turnout|15,900|77.61}}
{{MASelec/total|Registered electors|20,488|}}
{{MASelec/total|Majority|4,066|}}
{{MASelec/gain|Barisan Nasional|Democratic Action Party|?}}
{{end}}
{{MASelec/top|Selangor|1978|Serdang (Selangor state constituency)|Serdang|percent=yes|change=yes}}
{{MASelec|Democratic Action Party|Lee Lam Thye|6,554|53.00}}
{{MASelec|Barisan Nasional|Yap Pian Hon|5,813|47.00}}
{{MASelec/total|Total valid votes|12,367| 100.00}}
{{MASelec/total|Total rejected ballots||}}
{{MASelec/total|Unreturned ballots||}}
{{MASelec/total|Turnout||}}
{{MASelec/total|Registered electors|16,049|}}
{{MASelec/total|Majority|741|}}
{{MASelec/gain|Democratic Action Party|Barisan Nasional|?}}
{{end}}
{{MASelec/top|Selangor|1974|Serdang (Selangor state constituency)|Serdang|percent=yes|change=yes}}
{{MASelec|Barisan Nasional|Yap Pian Hon|3,584|}}
{{MASelec|Democratic Action Party|Lee Lam Thye|2,965|}}
{{MASelec|Malaysian Social Justice Party|Pang Kuik My||}}
{{MASelec|Independent politician|Ching Tow||}}
{{MASelec/total|Total valid votes|| 100.00}}
{{MASelec/total|Total rejected ballots||}}
{{MASelec/total|Unreturned ballots||}}
{{MASelec/total|Turnout||}}
{{MASelec/total|Registered electors|10,751|}}
{{MASelec/total|Majority|619|}}
{{MASelec/gain|Barisan Nasional|Democratic Action Party|?}}
{{end}}
{{MASelec/top|Selangor|1969|Serdang (Selangor state constituency)|Serdang|percent=yes|change=yes}}
{{MASelec|Democratic Action Party|Yap Pian Hon|11,234|58.65}}
{{MASelec|Alliance Party (Malaysia)|Thuan Paik Phok|7,920|41.35}}
{{MASelec/total|Total valid votes|19,154| 100.00}}
{{MASelec/total|Total rejected ballots|903|}}
{{MASelec/total|Unreturned ballots||}}
{{MASelec/total|Turnout|20,057|70.14}}
{{MASelec/total|Registered electors|28,595|}}
{{MASelec/total|Majority|3,314|}}
{{MASelec/gain|Democratic Action Party|Alliance Party (Malaysia) Party (Malaysia)|?}}
{{end}}
{{anchor|Election result 1968}}
{{MASelec/top|Selangor|28 December 1968|by=yes|Serdang (Selangor state constituency)|Serdang|percent=yes|change=yes|reason=Upon the death of incumbent, Chin Kek Kum}}
{{MASelec|Alliance Party (Malaysia)|Thuan Paik Phok|6,535|47.38}}
{{MASelec|Democratic Action Party|Lim Kit Siang|5,928|42.98}}
{{MASelec|Parti Gerakan Rakyat Malaysia|Tan Han Swee|1,330|9.64}}
{{MASelec/total|Total valid votes|13,793| 100.00}}
{{MASelec/total|Total rejected ballots||}}
{{MASelec/total|Unreturned ballots||}}
{{MASelec/total|Turnout||}}
{{MASelec/total|Registered electors|23,978|}}
{{MASelec/total|Majority|607|}}
{{MASelec/gain|Alliance Party (Malaysia)|Malayan Peoples' Socialist Front|?}}
{{end}}
{{MASelec/top|Selangor|1964|Serdang (Selangor state constituency)|Serdang|percent=yes|change=yes}}
{{MASelec|Malayan Peoples' Socialist Front|Chin Kek Kum|7,621|56.64}}
{{MASelec|Alliance Party (Malaysia)|Ching Tow Fah|5,835|43.36}}
{{MASelec/total|Total valid votes|13,456| 100.00}}
{{MASelec/total|Total rejected ballots|593|}}
{{MASelec/total|Unreturned ballots||}}
{{MASelec/total|Turnout|14,049|73.86}}
{{MASelec/total|Registered electors|19,021|}}
{{MASelec/total|Majority|1,786|}}
{{MASelec/hold|Malayan Peoples' Socialist Front|}}
{{end}}
{{MASelec/top|Selangor|1959|Serdang (Selangor state constituency)|Serdang|percent=yes|change=yes}}
{{MASelec|Malayan Peoples' Socialist Front|Karam Singh Veriah|5,883|59.56}}
{{MASelec|Alliance Party (Malaysia)|Chan Chee Hong|3,994|40.44}}
{{MASelec/total|Total valid votes|9,877| 100.00}}
{{MASelec/total|Total rejected ballots|207|}}
{{MASelec/total|Unreturned ballots||}}
{{MASelec/total|Turnout|10,084|74.69}}
{{MASelec/total|Registered electors|13,502|}}
{{MASelec/total|Majority|1,889|}}
{{MASelec/note|This was a new constituency created.}}
{{end}}
References
- {{cite web |url=http://www.spr.gov.my/index.php/component/content/article?layout=edit&id=74= |title=Keputusan Pilihan Raya Suruhanjaya Pilihan Raya |work=Election Commission of Malaysia |accessdate=2016-05-25 |url-status=dead |archiveurl=https://web.archive.org/web/20160424120924/http://www.spr.gov.my/index.php/component/content/article?layout=edit&id=74= |archivedate=2016-04-24 }}
{{reflist}}