Ski jumping at the 1964 Winter Olympics – Large hill individual
{{Short description|none}}
{{Infobox Olympic event
|event = Men's large hill individual
|games = 1964 Winter
|image = Veikko Kankkonen, Toralf Engan and Torgeir Brandtzaeg 1964.jpg
|image_size = 260px
|caption = Left-right:Kankkonen, Engan and Brandtzaeg
|venue = Bergiselschanze
|dates = February 9, 1964
|competitors = 52
|nations = 15
|longnames = yes
|gold = Toralf Engan
|goldNOC = NOR
|silver = Veikko Kankkonen
|silverNOC = FIN
|bronze = Torgeir Brandtzæg
|bronzeNOC = NOR
|win_value = 232.0
|win_label = Winning score
|prev = 1960
|next = 1968
}}
{{Ski jumping at the 1964 Winter Olympics}}
The men's large hill individual ski jumping competition for the 1964 Winter Olympics was held in Bergiselschanze. It occurred on 9 February.{{cite web
| title = Offizieller Bericht der IX. Olympischen Winterspiele Innsbruck 1964
| url = http://library.la84.org/6oic/OfficialReports/1964/orw1964.pdf
| publisher = LA84 Foundation
| work = Austrian Federal Publishing House for Instruction, Science and Art, Vienna and Munich
| year = 1964
Results
Each competitor took three jumps, with the best two counting.
class="wikitable sortable" style="text-align:center"
! Rank !! Athlete !! Country !! Jump 1 !! Jump 2 !! Jump 3 !! Total | ||||||
{{gold1}} | align=left| Toralf Engan | align=left| {{flagIOC|NOR|1964 Winter}} | 114.7 | 116.0 | 230.7 | |
{{silver2}} | align=left| Veikko Kankkonen | align=left| {{flagIOC|FIN|1964 Winter}} | 118.9 | 110.0 | 228.9 | |
{{bronze3}} | align=left| Torgeir Brandtzæg | align=left| {{flagIOC|NOR|1964 Winter}} | 113.2 | 114.0 | 227.2 | |
4 | align=left| Dieter Bokeloh | align=left| {{flagIOC|EUA|1964 Winter}} | 108.1 | 106.5 | 214.6 | |
5 | align=left| Kjell Sjöberg | align=left| {{flagIOC|SWE|1964 Winter}} | 103.8 | 110.6 | 214.4 | |
6 | align=left| Aleksandr Ivannikov | align=left| {{flagIOC|URS|1964 Winter}} | 106.8 | 106.5 | 213.3 | |
7 | align=left| Helmut Recknagel | align=left| {{flagIOC|EUA|1964 Winter}} | 107.0 | 105.8 | 212.8 | |
8 | align=left| Dieter Neuendorf | align=left| {{flagIOC|EUA|1964 Winter}} | 109.8 | 102.8 | 212.6 | |
9 | align=left| Józef Przybyła | align=left| {{flagIOC|POL|1964 Winter}} | 106.1 | 105.2 | 211.3 | |
10 | align=left| Dalibor Motejlek | align=left| {{flagIOC|TCH|1964 Winter}} | 106.5 | 102.3 | 208.8 | |
11 | align=left| Yukio Kasaya | align=left| {{flagIOC|JPN|1964 Winter}} | 101.6 | 105.1 | 206.7 | |
12 | align=left| Willi Egger | align=left| {{flagIOC|AUT|1964 Winter}} | 100.0 | 106.0 | 206.0 | |
13 | align=left| Giacomo Aimoni | align=left| {{flagIOC|ITA|1964 Winter}} | 102.3 | 103.6 | 205.9 | |
14 | align=left| Niilo Halonen | align=left| {{flagIOC|FIN|1964 Winter}} | 105.8 | 100.0 | 205.8 | |
15 | align=left| Piotr Wala | align=left| {{flagIOC|POL|1964 Winter}} | 105.9 | 99.6 | 205.5 | |
16 | align=left| Bjørn Wirkola | align=left| {{flagIOC|NOR|1964 Winter}} | 104.9 | 204.1 | ||
17 | align=left| Otto Leodolter | align=left| {{flagIOC|AUT|1964 Winter}} | 101.1 | 102.9 | 204.0 | |
18 | align=left| Baldur Preiml | align=left| {{flagIOC|AUT|1964 Winter}} | 106.0 | 97.2 | 203.2 | |
19 | align=left| Zbyněk Hubač | align=left| {{flagIOC|TCH|1964 Winter}} | 102.3 | 99.6 | 201.9 | |
20 | align=left| Pyotr Kovalenko | align=left| {{flagIOC|URS|1964 Winter}} | 99.1 | 102.3 | 201.4 | |
21 | align=left| Karl-Heinz Munk | align=left| {{flagIOC|EUA|1964 Winter}} | 104.5 | 96.1 | 200.6 | |
22 | align=left| Josef Matouš | align=left| {{flagIOC|TCH|1964 Winter}} | 96.2 | 104.1 | 200.3 | |
23 | align=left| Ensio Hyytiä | align=left| {{flagIOC|FIN|1964 Winter}} | 101.6 | 96.9 | 198.5 | |
24 | align=left| Gene Kotlarek | align=left| {{flagIOC|USA|1964 Winter}} | 100.1 | 97.4 | 197.5 | |
25 | align=left| Nilo Zandanel | align=left| {{flagIOC|ITA|1964 Winter}} | 100.7 | 96.7 | 197.4 | |
26 | align=left| Andrzej Sztolf | align=left| {{flagIOC|POL|1964 Winter}} | 96.7 | 99.5 | 196.2 | |
27 | align=left| K'oba Ts'akadze | align=left| {{flagIOC|URS|1964 Winter}} | 99.1 | 96.5 | 195.6 | |
28 | align=left| Torbjørn Yggeseth | align=left| {{flagIOC|NOR|1964 Winter}} | 96.7 | 98.8 | 195.5 | |
29 | align=left| Kurt Elimä | align=left| {{flagIOC|SWE|1964 Winter}} | 100.1 | 95.2 | 195.3 | |
29 | align=left| David Hicks | align=left| {{flagIOC|USA|1964 Winter}} | 98.9 | 96.4 | 195.3 | |
31 | align=left| Antero Immonen | align=left| {{flagIOC|FIN|1964 Winter}} | 98.9 | 95.9 | 194.8 | |
32 | align=left| Olle Martinsson | align=left| {{flagIOC|SWE|1964 Winter}} | 99.7 | 93.8 | 193.5 | |
33 | align=left| Ansten Samuelstuen | align=left| {{flagIOC|USA|1964 Winter}} | 93.0 | 96.0 | 189.0 | |
34 | align=left| László Gellér | align=left| {{flagIOC|HUN|1964 Winter}} | 95.3 | 92.1 | 187.4 | |
35 | align=left| Ryszard Witke | align=left| {{flagIOC|POL|1964 Winter}} | 96.4 | 90.9 | 187.3 | |
36 | align=left| Miro Oman | align=left| {{flagIOC|YUG|1964 Winter}} | 92.2 | 93.3 | 185.5 | |
37 | align=left| Naoki Shimura | align=left| {{flagIOC|JPN|1964 Winter}} | 94.1 | 90.4 | 184.5 | |
38 | align=left| Nikolay Kamenskiy | align=left| {{flagIOC|URS|1964 Winter}} | 94.3 | 89.9 | 184.2 | |
39 | align=left| Peter Eržen | align=left| {{flagIOC|YUG|1964 Winter}} | 93.0 | 88.4 | 181.4 | |
40 | align=left| Božo Jemc | align=left| {{flagIOC|YUG|1964 Winter}} | 89.6 | 91.3 | 180.9 | |
41 | align=left| John Balfanz | align=left| {{flagIOC|USA|1964 Winter}} | 94.8 | 85.4 | 180.2 | |
42 | align=left| Ludvik Zajc | align=left| {{flagIOC|YUG|1964 Winter}} | 91.5 | 88.6 | 180.1 | |
43 | align=left| Sepp Lichtenegger | align=left| {{flagIOC|AUT|1964 Winter}} | 102.0 | 77.9 | 179.9 | |
44 | align=left| Yosuke Eto | align=left| {{flagIOC|JPN|1964 Winter}} | 91.4 | 86.4 | 177.8 | |
45 | align=left| Kaare Lien | align=left| {{flagIOC|CAN|1964 Winter}} | 91.4 | 83.9 | 175.3 | |
46 | align=left| Heribert Schmid | align=left| {{flagIOC|SUI|1964 Winter}} | 84.9 | 90.1 | 175.0 | |
47 | align=left| Sadao Kikuchi | align=left| {{flagIOC|JPN|1964 Winter}} | 87.4 | 87.4 | 174.8 | |
48 | align=left| Josef Zehnder | align=left| {{flagIOC|SUI|1964 Winter}} | 88.9 | 83.4 | 172.3 | |
49 | align=left| László Csávás | align=left| {{flagIOC|HUN|1964 Winter}} | 83.9 | 85.9 | 169.8 | |
50 | align=left| John McInnes | align=left| {{flagIOC|CAN|1964 Winter}} | 86.4 | 80.9 | 167.3 | |
51 | align=left| Ueli Scheidegger | align=left| {{flagIOC|SUI|1964 Winter}} | 78.9 | 75.4 | 154.3 | |
52 | align=left| Holger Karlsson | align=left| {{flagIOC|SWE|1964 Winter}} | 75.4 | 75.7 | 151.1 |
References
{{reflist}}
{{Footer Olympic Champions SJ Individual LH Men}}
{{DEFAULTSORT:Ski jumping at the 1964 Winter Olympics - Large hill individual}}