Ski jumping at the 1968 Winter Olympics – Large hill individual

{{Short description|none}}

{{Use dmy dates|date=August 2019}}

{{Infobox Olympic event

|event = Men's large hill individual

|games = 1968 Winter

|image = Ski jumping pictogram.svg

|image_size = 80px

|caption = Pictogram for ski jumping

|venue = Saint-Nizier-du-Moucherotte

|dates = 18 February 1968

|competitors = 58

|nations = 17

|longnames = yes

|gold = Vladimir Belussov

|goldNOC = URS

|silver = Jiří Raška

|silverNOC = TCH

|bronze = Lars Grini

|bronzeNOC = NOR

|win_value = 219.9

|win_label = Winning score

|prev = 1964

|next = 1972

}}

{{Ski jumping at the 1968 Winter Olympics}}

The men's large hill individual ski jumping competition for the 1968 Winter Olympics was held in Saint-Nizier-du-Moucherotte. It occurred on 18 February.{{cite web

| title = Rapport Officiel Xes Jeux Olympiques D'Hiver 1968 Grenoble

| url = http://library.la84.org/6oic/OfficialReports/1968/or1968.pdf

| publisher = LA84 Foundation

| work = Comité d'organisation des Xemes jeux olympiques d'hiver

| year = 1968

| accessdate = 28 January 2014}}{{cite web|url=https://www.sports-reference.com/olympics/winter/1968/SKJ/mens-large-hill-individual.html |archive-url=https://web.archive.org/web/20200417181657/https://www.sports-reference.com/olympics/winter/1968/SKJ/mens-large-hill-individual.html |url-status=dead |archive-date=17 April 2020 |title=Ski Jumping at the 1968 Grenoble Winter Games: Men's Large Hill, Individual |work=Sports Reference |accessdate=28 August 2019}}

Results

class="wikitable sortable" style="text-align:center"

! Rank !! Athlete !! Country !! Jump 1 !! Jump 2 !! Total

{{gold1}}align=left| Vladimir Belussovalign=left| {{flagIOC|URS|1968 Winter}}118.0113.3231.3
{{silver2}}align=left| Jiří Raškaalign=left| {{flagIOC|TCH|1968 Winter}}116.3113.1229.4
{{bronze3}}align=left| Lars Grinialign=left| {{flagIOC|NOR|1968 Winter}}111.5102.8214.3
4align=left| Manfred Queckalign=left| {{flagIOC|GDR|1968 Winter}}104.0108.8212.8
5align=left| Bent Tomtumalign=left| {{flagIOC|NOR|1968 Winter}}108.3103.9212.2
6align=left| Reinhold Bachleralign=left| {{flagIOC|AUT|1968 Winter}}107.3103.4210.7
7align=left| Wolfgang Stöhralign=left| {{flagIOC|GDR|1968 Winter}}106.099.9205.9
8align=left| Anatoly Zheglanovalign=left| {{flagIOC|URS|1968 Winter}}108.597.2205.7
9align=left| Ludvik Zajcalign=left| {{flagIOC|YUG|1968 Winter}}104.099.8203.8
10align=left| Gilbert Poirotalign=left| {{flagIOC|FRA|1968 Winter}}103.7100.0203.7
11align=left| Gary Napalkovalign=left| {{flagIOC|URS|1968 Winter}}107.096.1203.1
12align=left| Rudolf Höhnlalign=left| {{flagIOC|TCH|1968 Winter}}107.395.5202.8
13align=left| Jan Olaf Roaldsetalign=left| {{flagIOC|NOR|1968 Winter}}109.693.0202.6
14align=left| Józef Przybyłaalign=left| {{flagIOC|POL|1968 Winter}}106.193.1199.2
15align=left| Dieter Neuendorfalign=left| {{flagIOC|GDR|1968 Winter}}100.698.2198.8
16align=left| Giacomo Aimonialign=left| {{flagIOC|ITA|1968 Winter}}98.197.2195.3
17align=left| Alain Maclealign=left| {{flagIOC|FRA|1968 Winter}}93.7100.3194.0
18align=left| Takashi Fujisawaalign=left| {{flagIOC|JPN|1968 Winter}}116.875.9192.7
19align=left| László Gelléralign=left| {{flagIOC|HUN|1968 Winter}}98.992.4191.3
20align=left| Akitsugu Konnoalign=left| {{flagIOC|JPN|1968 Winter}}95.595.6191.1
20align=left| Yukio Kasayaalign=left| {{flagIOC|JPN|1968 Winter}}97.393.8191.1
22align=left| Max Golseralign=left| {{flagIOC|AUT|1968 Winter}}98.991.5190.4
23align=left| Bjørn Wirkolaalign=left| {{flagIOC|NOR|1968 Winter}}102.187.2189.3
24align=left| Veikko Kankkonenalign=left| {{flagIOC|FIN|1968 Winter}}94.294.7188.9
25align=left| Zbyněk Hubačalign=left| {{flagIOC|TCH|1968 Winter}}101.487.2188.6
26align=left| Seiji Aochialign=left| {{flagIOC|JPN|1968 Winter}}94.690.4185.0
27align=left| František Rydvalalign=left| {{flagIOC|TCH|1968 Winter}}95.289.6184.8
28align=left| Sepp Lichteneggeralign=left| {{flagIOC|AUT|1968 Winter}}90.893.8184.6
29align=left| Günther Göllneralign=left| {{flagIOC|FRG|1968 Winter}}96.686.9183.5
30align=left| Erwin Fiedoralign=left| {{flagIOC|POL|1968 Winter}}96.283.5179.7
31align=left| Ryszard Witkealign=left| {{flagIOC|POL|1968 Winter}}89.889.6179.4
32align=left| Thord Karlssonalign=left| {{flagIOC|SWE|1968 Winter}}92.386.9179.2
33align=left| Henrik Ohlmeyeralign=left| {{flagIOC|FRG|1968 Winter}}92.685.3177.9
34align=left| Bill Bakkealign=left| {{flagIOC|USA|1968 Winter}}90.185.4175.5
35align=left| Jay Randalign=left| {{flagIOC|USA|1968 Winter}}90.983.8174.7
36align=left| Franz Kelleralign=left| {{flagIOC|FRG|1968 Winter}}93.680.5174.1
37align=left| Kurt Elimäalign=left| {{flagIOC|SWE|1968 Winter}}88.985.1174.0
38align=left| Peter Štefančičalign=left| {{flagIOC|YUG|1968 Winter}}94.079.4173.4
39align=left| Marjan Pečaralign=left| {{flagIOC|YUG|1968 Winter}}93.879.0172.8
40align=left| Seppo Reijonenalign=left| {{flagIOC|FIN|1968 Winter}}84.785.4170.1
41align=left| Vladimir Smirnovalign=left| {{flagIOC|URS|1968 Winter}}89.180.8169.9
42align=left| John Balfanzalign=left| {{flagIOC|USA|1968 Winter}}83.786.1169.8
43align=left| Jay Martinalign=left| {{flagIOC|USA|1968 Winter}}81.482.4163.8
44align=left| Peter Erženalign=left| {{flagIOC|YUG|1968 Winter}}103.857.9161.7
45align=left| Józef Kocyanalign=left| {{flagIOC|POL|1968 Winter}}72.486.6159.0
46align=left| Heini Ihlealign=left| {{flagIOC|FRG|1968 Winter}}73.782.7156.4
47align=left| Josef Zehnderalign=left| {{flagIOC|SUI|1968 Winter}}81.571.7153.2
48align=left| Baldur Preimlalign=left| {{flagIOC|AUT|1968 Winter}}66.186.2152.3
49align=left| Topi Mattilaalign=left| {{flagIOC|FIN|1968 Winter}}56.494.1150.5
50align=left| Juhani Ruotsalainenalign=left| {{flagIOC|FIN|1968 Winter}}71.677.6149.2
50align=left| Maurice Arbezalign=left| {{flagIOC|FRA|1968 Winter}}83.266.0149.2
52align=left| Mats Östmanalign=left| {{flagIOC|SWE|1968 Winter}}76.672.2148.8
53align=left| Kjell Sjöbergalign=left| {{flagIOC|SWE|1968 Winter}}86.159.1145.2
54align=left| Michel Saint Lezeralign=left| {{flagIOC|FRA|1968 Winter}}80.662.3142.9
55align=left| Ulf Kvendboalign=left| {{flagIOC|CAN|1968 Winter}}69.569.2138.7
56align=left| Mihály Gelléralign=left| {{flagIOC|HUN|1968 Winter}}80.657.2137.8
57align=left| John McInnesalign=left| {{flagIOC|CAN|1968 Winter}}58.561.8120.3
58align=left| Claude Trahanalign=left| {{flagIOC|CAN|1968 Winter}}40.051.091.0

References

{{reflist}}

{{Footer Olympic Champions SJ Individual LH Men}}

{{DEFAULTSORT:Ski jumping at the 1968 Winter Olympics - Large hill individual}}

Category:Ski jumping at the 1968 Winter Olympics