Teletón (Chile)

{{Short description|Chilean charity television event}}

{{Infobox recurring event

| name = Teletón

| native_name =

| native_name_lang =

| logo = Teleton Chile Logo.svg

| logo_alt =

| logo_caption = Logo of Teletón (Chilean telethon)

| logo_size =

| image =Voluntarios Teletón Santiago.jpg

| image_size = 200px

| alt =

| caption = Volunteers of Teletón in an activity developed within the framework of the charity event in Chile (2007)

| status = Active

| genre = Charity

| date =

| begins =

| ends =

| frequency = Annually

| country = Chile

| years_active = 1978–1982; 1985-present

| first = {{Start date and age|1978|12|8}}

| founder_name = Don Francisco, Ernesto Rosenfeld (Chairman of Sociedad Pro-Ayuda al Niño Lisiado)

| location = Santiago, Chile

| website = {{URL|teleton.cl}}

| last = November 8-9, 2024

| next =

| organized = Fundación Teletón (1986-present), Sociedad Pro-Ayuda al Niño Lisiado (1978-1986)

}}

Teletón is a charity event held in Chile on a yearly basis since 1978. It is usually held during the first week of December, unless a political election occurs at the same time. The major Chilean television networks hold a 27-hour transmission, to raise funds to help children with developmental disabilities (most commonly cerebral palsy) treated at Instituto de Rehabilitación Infantil ("Infant Rehabilitation Institute") centers of the Fundación Teletón.

In Chile, the transmission of Teletón is an event of national unity {{Cite journal|last=Ferrante|first=Carolina|date=2018|title='Machetear' : Surviving Disability Through Mendicity in the North of Chile|journal=Alter|volume=12|issue=1|pages=34–35|doi=10.1016/j.alter.2017.12.006|doi-access=}} and, proportionately, the most widely watched telethon in the world.{{Citation needed|date=June 2010}}

Since the first telethon, over US$286 million has been raised, and 14 rehabilitation centers have been built in the cities of Arica, Iquique, Antofagasta, Calama, Copiapó, Coquimbo, Valparaíso, Santiago, Talca, Concepción, Temuco, Valdivia, Puerto Montt and Coyhaique.

During the annual event, local and worldwide stars participate in live events across the country. Teletón has been hosted by television personality Mario Kreutzberger, best known by his stage name Don Francisco, since the first event, aired in 1978. Each year, a poster child is elected to become the face of the charity.

With the exception of the initial Teletón in 1978, each year's goal is set to be exactly the total amount raised in the previous event, in the spirit of increasing the funds available to the Foundation to account for increased inflation and overall maintenance costs.

Up until now, the goal has been reached and surpassed on all Teletón versions with the exception of 1995's, were the final account was roughly 12% short of that year's goal.

Telethons

File:Instituto Teletón Santiago, Estación Central, Santiago 20230327 01.jpg

class="wikitable"

|+

YearDatesSloganPoster
child
Goal{{cite web |url=http://teleton.cl/fundacion/historia/ |title=Our History - Fundación Teletón |accessdate=5 October 2010|language=es}}Donations
collected4
±%US$In American dollars, change at December 3, 2007 (505.38) [http://si2.bcentral.cl/Basededatoseconomicos/951_455.asp?f=D&s=TC-OBS-DIA Banco Central de Chile] {{Webarchive|url=https://web.archive.org/web/20100207194541/http://si2.bcentral.cl/basededatoseconomicos/951_455.asp?f=D&s=TC-OBS-DIA |date=2010-02-07 }}
1978December  8-9Let's make the miracle happen (Logremos el milagro)Jane Hermosillaalign="right" |CL$30,790,000align="right" |CL$84,361,838align="right" | 173.99align="right" | US$5,421,619
1979November  30 - December  1Let's repeat the Incredible (Repitamos lo increíble)Valeria Ariasalign="right" |CL$84,361,838align="right" |CL$138,728,450align="right" | 64.44align="right" | US$6,464,132
1980December  5-6Standing for hope (De pie la esperanza)José Moralesalign="right" |CL$138,728,450align="right" |CL$176,420,628align="right" | 27.17align="right" |US$6,245,644
1981December  11-12Together, everything is possible ({{lang|es|Juntos, todo es posible}})Ana María Cortésalign="right" |CL$176,420,628align="right" |CL$202,436,220align="right" | 14.75align="right" | US$6,451,607
1982December  10-11The last step, the most important (El último paso, el más importante)Francisco Muñozalign="right" |CL$202,436,220align="right" |CL$263,402,022align="right" | 30.12align="right" |US$6,997,535
1985December  6-7Everybody's miracle (El milagro de todos)Víctor Muñozalign="right" | CL$263,402,022align="right" | CL$368,495,845align="right" | 39.90align="right" | US$5,118,424
1987December  4-5To believe in life (Para creer en la vida)Víctor Torresalign="right" | CL$368,495,845align="right" | CL$502,293,311align="right" | 36.31align="right" | US$4,849,540
1988December  2-3It's everyone's task (Es tarea de todos)Rodrigo Cáceresalign="right" | CL$502,293,311align="right" | CL$711,712,019align="right" | 41.69align="right" | US$6,193,670
1990December  7-8Nobody can miss (Nadie puede faltar)Daniela Muñozalign="right" | CL$711,712,019align="right" | CL$1,153,291,010align="right" | 62.04align="right" | US$6,404,372
1991November  29-30Thanks to you ({{lang|es|Gracias a usted}})Ángela Castroalign="right" | CL$1,153,291,010align="right" | CL$1,803,923,485align="right" | 56.42align="right" | US$8,501,810
1992November  27-28There is so much to do (Hay tanto por hacer)Nicolás Sánchezalign="right" | CL$1,803,923,485align="right" | CL$2,874,230,697align="right" | 59.33align="right" | US$11,882,333
1994December  2-3The commitment of Chile (El compromiso de Chile)Loreto Manzaneroalign="right" | CL$2,874,230,697align="right" | CL$3,640,286,169align="right" | 26.65align="right" | US$12,333,809
1995December  1-2Our great work (Nuestra gran obra)Marcel Cáceresalign="right" | CL$6,277,027,832align="right" | CL$5,534,774,829align="right" | {{red
11.82}}align="right" | US$17,332,596
1996December  6-7Another step forward (Otro paso adelante)Nicole Núñezalign="right" | CL$5,534,774,829align="right" | CL$5,692,426,301align="right" | 2.85align="right" | US$16,730,177
1998December  4-5We're all in (Todos contamos)Scarlett Barrientosalign="right" | CL$5,692,426,301align="right" | CL$6,029,912,577align="right" | 5.93align="right" | US$15,990,236
2000December  1-2A challenge for the Chileans (Un desafío para los chilenos)Ignacio Sotoalign="right" | CL$6,029,912,577align="right" | CL$6,772,445,028align="right" | 12.31align="right" | US$16,727,665
2002November  29-30Teletón is yours (La Teletón es tuya)Kimberly Cruzalign="right" | CL$10,000,000,000align="right" | CL$10,532,480,521align="right" | 5.32align="right" | US$24,513,946
2003November  21-22Remember, it's yours! (¡Acuérdate, es tuya!)Camilo Valverdealign="right" | CL$10,532,480,521align="right" | CL$10,600,000,000align="right" | 0.64align="right" | US$24,438,268
2004December  3-4They depend on you (Ellos dependen de ti)Catalina Paillamillaalign="right" | CL$10,600,000,000align="right" | CL$11,403,914,256align="right" | 7.58align="right" | US$25,655,022
2006December  1-2With all our heart (Con todo el corazón)Kelly Rodríguezalign="right" | CL$11,403,914,256align="right" | CL$11,804,425,008align="right" | 3.51align="right" | US$25,094,611
2007November  30 - December  1You are in each step (En cada paso estás Tú)Matías Calderónalign="right" | CL$11,804,425,008align="right" | CL$13,255,231,970align="right" | 12.29align="right" | US$26,228,248
2008November  28-29Thanks to you, we can keep going (Gracias a ti, podemos seguir)Catalina Arandaalign="right" | CL$13,255,231,970align="right" | CL$16,589,850,127align="right" | 25.16align="right" | US$32,826,487
2010December  3-4Chile, one heart (Chile, un solo corazón)Cristóbal Galleguillosalign="right" | CL$16,589,850,127align="right" |CL$18,890,559,347align="right" | 13.87align="right" |US$39,205,104
2011December  2-3With the strength of heart (Con la fuerza del corazón)Isidora Guzmánalign="right" | CL$18,890,559,347align="right" |CL$21,735,065,277align="right" | 15.06align="right" | US$42,308,343
2012November  30 - December  1Fully heart (Puro corazón)Sebastián Montalvánalign="right" | CL$21,735,065,277align="right" |CL$25,445,520,245align="right" |17.07align="right" | US$53,017,023
2014November  28-29We are all (Somos todos)Matías Torresalign="right" | CL$25,445,520,245align="right" |CL$28,176,895,804align="right" | 10.73align="right" | US$58,707,982
2015November  27-28We do it all (La hacemos todos)Antonella Alcántaraalign="right" | CL$28,176,895,804align="right" |CL$30,601,978,621align="right" | 8.61align="right" | US$42,740,194
2016December  2-3The hug of Chile (El abrazo de Chile)Vicente Jopiaalign="right" | CL$30,601,978,621align="right" | CL$32,040,178,848align="right" | 4.70align="right" | US$47,748,585
2017December  1-2Everyone's Hug (El abrazo de Todos)Amylee Oliviaalign="right" | CL$32,040,178,848align="right" | CL$32,522,991,111align="right" | 1,50align="right" | US$50,398,238
2018November  30 - December  1The Gift of Everyone (El Regalo de Todos)Florencia Catalánalign="right" | CL$32,522,991,111align="right" |CL$32,851,438,341align="right" |1,01align="right" | US$41,064,297
2020April 3–4{{efn|name=Teletón2019|It was going to take place on November 29-30, 2019, but due to the protests in Chile, it was decided to postpone it to April 3-4, 2020.}}
{{cite web |url=https://www.teleton.cl/noticias/se-posterga-teleton-para-abril-2020/ |title=Telethon postponed for April 2020 |accessdate=November 7, 2019|language=es|date=November 7, 2019}}
#AccompaniesYou (#TeAcompaña)Bastian Pintoalign="right" | No goalalign="right" |CL$34,703,593,204align="right" |align="right" | US$40,096,601
2021December  3-4#Everyday (#TodosLosDías)Ian Vega and Renata Ulloaalign="right" | CL$34,703,593,204align="right" |CL$35,248,655,075align="right" |align="right" |US$44,060,818
2022November 4-5{{efn|name=Teletón2022|Originally, the 2022 campaign was going to take place on December 2-3, but due to the dates of the 2022 FIFA World Cup matches in Qatar, it was decided that the solidarity campaign would take place on November 4-5.}}
{{cite web |url=https://www.teleton.cl/noticias/teleton-programa-tv-2022-se-realizara-4-5-de-noviembre/ |title=Telethon: campaign closing TV program will be held on November 4 and 5 |accessdate=April 1, 2022|language=es|date=April 1, 2022}}
It does us all good, every day (Nos Hace bien a todos, Todos los días)Maithe Ilabacaalign="right" | CL$35,248,655,075align="right" |CL$37,327,475,057align="right" | 1,06align="right" |US$41,806,772
2023November 10-11{{efn|name=Teletón2023|Originally, the 2023 campaign was going to take place on December 1-2, but due to the preparations for the 2023 Parapan American Games in Santiago, it was decided that the solidarity campaign would take place on November 10 and 11.}}
{{cite web |url=https://www.teleton.cl/teleton-2023-tiene-fecha-10-y-11-de-noviembre/ |title=The Teletón 2023 already has a date: it will be on November 10 and 11 |accessdate=April 11, 2023|language=es|date=April 11, 2023}}
It does us good, Every day (Nos hace bien, Todos los días)Amanda Meléndezalign="right" | CL$37,327,475,057align="right" |CL$38,044,459,976align="right" |align="right" |US$
2024November 8-9{{cite web |url=https://www.teleton.cl/teleton-anuncia-la-fecha-de-su-programa-2024-sera-el-8-y-9-de-noviembre/ |title=Teletón announces the date of its 2024 program: it will be November 8 and 9 |accessdate=April 11, 2024|language=es|date=April 9, 2024}}Together, Every day (Juntos, Todos los días)Chris Lindsay Doranalign="right" | CL$38,044,459,976align="right" |CL$40,502,617,946align="right" |align="right" |US$
2025November  28-29{{cite web |url=https://www.teleton.cl/teleton-fecha-2025/ |title=It's official! Telethon 2025 will be on November 28 and 29. |accessdate=April 12, 2025|language=es|date=April 8, 2025}}align="right" | CL$40,502,617,946align="right" |CL$align="right" |align="right" | US$

See also

References

{{Reflist}}

Notes

{{reflist|group=note}}

{{Notelist}}