Tennis at the African Games
{{short description|none}}
{{Infobox sporting event organization
| name = Tennis at the African Games
| image = Tennis pictogram.svg
| image_upright= 0.6
| caption = Tennis
| abbreviation =
| motto =
| formation = 1965 {{flagicon|CGO}} Brazzaville
| recurrence = four years
| last = 2023 {{flagicon|GHA}} Accra
| next =
| purpose =
| headquarters =
| leader_title = Best
| leader_name = {{flagIOC2team|EGY|African Games}}
| website =
| remarks =
}}
Tennis was an African Games event at its inaugural edition in 1965 and has continued to feature prominently at the competition in each of its subsequent editions.
Editions
class=wikitable style="text-align:center" | |||||
rowspan=2 width=50|Games
!rowspan=2 width=50|Year !rowspan=2 width=150|Host city !colspan=2|Events !rowspan=2 width=200|Host country | |||||
---|---|---|---|---|---|
width=50|Men
!width=50|Women | |||||
I | 1965 | align=left|{{flagicon|CGO}} Brazzaville | 2 | {{N/A}} | align=left|{{flagIOC2|UAR|1965 All-Africa Games}} |
II | 1973 | align=left|{{flagicon|NGR}} Lagos | 2 | {{N/A}} | align=left|{{flagIOC2|EGY|1973 All-Africa Games}} |
III | 1978 | align=left|{{flagicon|ALG}} Algiers | 2 | 2 | align=left|{{flagIOC2|NGR|1978 All-Africa Games}} |
IV | 1987 | align=left|{{flagicon|KEN}} Nairobi | 2 | 2 | align=left|{{flagIOC2|ZIM|1987 All-Africa Games}} |
V | 1991 | align=left|{{flagicon|EGY}} Cairo | 2 | 2 | align=left|{{flagIOC2|ZIM|1991 All-Africa Games}} |
VI | 1995 | align=left|{{flagicon|ZIM}} Harare | 2 | 2 | align=left|{{flagIOC2|RSA|1995 All-Africa Games}} |
VII | 1999 | align=left|{{flagicon|RSA}} Johannesburg | 1 | 1 | align=left|{{flagIOC2|RSA|1999 All-Africa Games}} |
VIII | 2003 | align=left|{{flagicon|NGR}} Abuja | 3 | 3 | align=left|{{flagIOC2|NGR|2003 All-Africa Games}} |
IX | 2007 | align=left|{{flagicon|ALG}} Algiers | 3 | 3 | align=left|{{flagIOC2|ALG|2007 All-Africa Games}} |
X | 2011 | align=left|{{flagicon|MOZ}} Maputo | 3 | 3 | align=left|{{flagIOC2|EGY|2011 All-Africa Games}} |
XI | 2015 | align=left|{{flagicon|CGO}} Brazzaville | 3 | 3 | align=left|{{flagIOC2|EGY|2015 African Games}} |
XII | 2019 | align=left|{{flagicon|MAR}} Rabat | 3 | 3 | align=left|{{flagIOC2|EGY|2019 African Games}} |
XIII | 2023 | align=left|{{flagicon|GHA}} Accra | 3 | 3 | align=left|{{flagIOC2|TUN|2023 African Games}} |
Events
class="wikitable" style="text-align:center"
! width="200"|Event | width=20|65 | width=20|73 | width=20|78 | width=20|87 | width=20|91 | width=20|95 | width=20|99 | width=20|03 | width=20|07 | width=20|11 | width=20|15 | width=20|19 | width=40|Years |
bgcolor=#DDDDDD
|colspan=14| | |||||||||||||
align=left| Men's singles | X | X | X | X | X | X | X | X | X | X | X | 11 | |
align=left| Men's doubles | X | X | X | X | X | X | X | X | X | X | X | 11 | |
align=left| Men's team | X | X | X | X | X | X | 6 | ||||||
align=left| Women's singles | X | X | X | X | X | X | X | X | X | 9 | |||
align=left| Women's doubles | X | X | X | X | X | X | X | X | X | 9 | |||
align=left| Women's team | X | X | X | X | X | X | 6 | ||||||
bgcolor=#DDDDDD
|colspan=14| | |||||||||||||
Total || 2 || 2 || 4 || 4 || 4 || 4 || 2 || 6 || 6 || 6 || 6 || 6 || 6 |
---|
Medal table
Last updated after the 2023 African Games
{{Medals table
| caption =
| host =
| flag_template = flagIOC2team
| event = African Games
| team =
| gold_ALG = 7 | silver_ALG = 4 | bronze_ALG = 6
| gold_BEN = 0 | silver_BEN = 1 | bronze_BEN = 0
| gold_CGO = 0 | silver_CGO = 1 | bronze_CGO = 0
| gold_COD = 2 | silver_COD = 1 | bronze_COD = 0 | name_COD = {{flagicon|COD}} DR Congo {{small|(COD)}}
| gold_EGY = 14| silver_EGY = 13| bronze_EGY = 23
| gold_GHA = 1 | silver_GHA = 1 | bronze_GHA = 1
| gold_CIV = 2 | silver_CIV = 2 | bronze_CIV = 2
| gold_KEN = 3 | silver_KEN = 3 | bronze_KEN = 5
| gold_LES = 0 | silver_LES = 0 | bronze_LES = 1
| gold_MAD = 2 | silver_MAD = 3 | bronze_MAD = 6
| gold_MRI = 0 | silver_MRI = 0 | bronze_MRI = 1
| gold_MAR = 1 | silver_MAR = 2 | bronze_MAR = 5
| gold_NGR = 7 | silver_NGR = 11| bronze_NGR = 16
| gold_SEN = 2 | silver_SEN = 1 | bronze_SEN = 6
| gold_SLE = 0 | silver_SLE = 0 | bronze_SLE = 1
| gold_RSA = 5 | silver_RSA = 9 | bronze_RSA = 4
| gold_TUN = 7 | silver_TUN = 1 | bronze_TUN = 10
| gold_ZIM = 5 | silver_ZIM = 5 | bronze_ZIM = 11
}}
Finals
=Men's singles=
class="sortable wikitable"
! Year !! width=225|Champions !! width=225|Runners-up !! width=200 class="unsortable"|Score | |||
align=center|1965 | {{flagIOC2athlete|Mustapha Belkhodja|TUN|1965 All-Africa Games}} | {{flagIOC2athlete|Mabrouk Ali|UAR|1965 All-Africa Games}} | |
align=center|1973 | {{flagIOC2athlete|Aly El Daoudi|EGY|1973 All-Africa Games}} | {{flagIOC2athlete|Thomson Onibokun|NGR|1973 All-Africa Games}} | |
align=center|1978 | {{flagIOC2athlete|David Imonitie|NGR|1978 All-Africa Games}} | {{flagIOC2athlete|Tony Mmoh|NGR|1978 All-Africa Games}} | |
align=center|1987 | {{flagIOC2athlete|Byron Black|ZIM|1987 All-Africa Games}} | {{flagIOC2athlete|Sadiq Abdullahi|NGR|1987 Asian Games}} | |
align=center|1991 | {{flagIOC2athlete|Jean-Christophe Nabi|CIV|1991 All-Africa Games}} | {{flagIOC2athlete|Claude N’Goran|CIV|1991 All-Africa Games}} | |
align=center|1995 | {{flagIOC2athlete|Grant Stafford|RSA|1995 All-Africa Games}} | {{flagIOC2athlete|Claude N’Goran|CIV|1995 All-Africa Games}} | |
align=center|2003 | {{flagIOC2athlete|Lamine Ouahab|ALG|2003 All-Africa Games}} | {{flagIOC2athlete|Raven Klaasen|RSA|2003 All-Africa Games}} | |
align=center|2007 | {{flagIOC2athlete|Lamine Ouahab|ALG|2007 All-Africa Games}} | {{flagIOC2athlete|Mohamed Mamoun|EGY|2007 All-Africa Games}} | |
align=center|2011 | {{flagIOC2athlete|Takanyi Garanganga|ZIM|2011 All-Africa Games}} | {{flagIOC2athlete|Sherif Sabry|EGY|2011 All-Africa Games}} | |
align=center|2015 | {{flagIOC2athlete|Dennis Inondo|COD|2015 African Games}} | {{flagIOC2athlete|Alexis Klegou|BEN|2015 African Games}} | |
align=center|2019 | {{flagIOC2athlete|Mohamed Safwat|EGY|2019 African Games}} | {{flagIOC2athlete|Karim-Mohamed Maamoun|EGY|2019 African Games}} |
=Women's singles=
class="sortable wikitable"
! Year !! width=225|Champions !! width=225|Runners-up !! width=200 class="unsortable"|Score | |||
align=center|1978 | {{flagIOC2athlete|Jane Davies-Doxzon|KEN|1978 All-Africa Games}} | {{flagIOC2athlete|Susan Wakhungu|KEN|1978 All-Africa Games}} | |
align=center|1987 | {{flagIOC2athlete|Myriam Berthe|SEN|1987 All-Africa Games}} | {{flagIOC2athlete|Rolake Olagbegi|NGR|1987 Asian Games}} | |
align=center|1991 | {{flagIOC2athlete|Myriam Berthe|SEN|1991 All-Africa Games}} | {{flagIOC2athlete|Warda Bouchabou|ALG|1991 All-Africa Games}} | |
align=center|1995 | {{flagIOC2athlete|Dally Randriantefy|MAD|1995 All-Africa Games}} | {{flagIOC2athlete|Nannie De Villiers|RSA|1995 All-Africa Games}} | |
align=center|2003 | {{flagIOC2athlete|Clara Udofa|NGR|2003 All-Africa Games}} | {{flagIOC2athlete|Fadzai Mawisire|ZIM|2003 All-Africa Games}} | |
align=center|2007 | {{flagIOC2athlete|Samia Medjahdi|ALG|2007 All-Africa Games}} | {{flagIOC2athlete|Lizaan Du Plessis|RSA|2007 All-Africa Games}} | |
align=center|2011 | {{flagIOC2athlete|Ons Jabeur|TUN|2011 All-Africa Games}} | {{flagIOC2athlete|Chanel Simmonds|RSA|2011 All-Africa Games}} | |
align=center|2015 | {{flagIOC2athlete|Sandra Samir|EGY|2015 African Games}} | {{flagIOC2athlete|Zarah Razafimahatratra|MAD|2015 African Games}} | |
align=center|2019 | {{flagIOC2athlete|Mayar Sherif|EGY|2019 African Games}} | {{flagIOC2athlete|Chanel Simmonds|RSA|2019 African Games}} |
=Men's doubles=
class="sortable wikitable"
! Year !! width=225|Champions !! width=225|Runners-up !! width=200 class="unsortable"|Score | |||
align=center|1965 | {{flagIOC2athlete|Ismail El Shafei|EGY|1965 All-Africa Games}} {{flagIOC2athlete|Fathi Mohamed Ali|EGY|1965 All-Africa Games}} | {{flagIOC2athlete|Saeed Cockar|KEN|1965 All-Africa Games}} {{flagIOC2athlete|Yashvin Shretta|KEN|1965 All-Africa Games}} | |
align=center|1973 | {{flagIOC2athlete|Aly El Daoudi|EGY|1973 All-Africa Games}} {{flagIOC2athlete|Ahmed Hassan|EGY|1973 All-Africa Games}} | {{flagIOC2athlete|Lawrence Awopegba|NGR|1973 All-Africa Games}} {{flagIOC2athlete|Yemisi Allan|NGR|1973 All-Africa Games}} | |
align=center|1978 | {{flagIOC2athlete|Nduka Odizor|NGR|1978 All-Africa Games}} {{flagIOC2athlete|David Imonitie|NGR|1978 All-Africa Games}} | {{flagIOC2athlete|Tony Mmoh|NGR|1978 All-Africa Games}} {{flagIOC2athlete|Kehinde Ajayi|NGR|1978 All-Africa Games}} | |
align=center|1987 | {{flagIOC2athlete|Byron Black|ZIM|1987 All-Africa Games}} {{flagIOC2athlete|Mark Gurr|ZIM|1987 All-Africa Games}} | {{flagIOC2athlete|Sadiq Abdullahi|NGR|1987 All-Africa Games}} {{flagIOC2athlete|Godwin Emeh|NGR|1987 All-Africa Games}} | |
align=center|1991 | {{flagIOC2athlete|Rashid Hassan|ZIM|1991 All-Africa Games}} {{flagIOC2athlete|Malcolm Birch|ZIM|1991 All-Africa Games}} | {{flagIOC2athlete|Franklyn Ofori|GHA|1991 All-Africa Games}} {{flagIOC2athlete|Kenneth Dowuona|GHA|1991 All-Africa Games}} | |
align=center|1995 | {{flagIOC2athlete|Grant Stafford|RSA|1995 All-Africa Games}} {{flagIOC2athlete|John-Laffnie de Jager|RSA|1995 All-Africa Games}} | {{flagIOC2athlete|Tamer Essawi|EGY|1995 All-Africa Games}} {{flagIOC2athlete|Amr Ghoneim|EGY|1995 All-Africa Games}} | |
align=center|2003 | {{flagIOC2athlete|Raven Klaasen|RSA|2003 All-Africa Games}} {{flagIOC2athlete|Willem Petrus Meyer|RSA|2003 All-Africa Games}} | {{flagIOC2athlete|Sunday Maku|NGR|2003 All-Africa Games}} {{flagIOC2athlete|Jonathan Igbinovia|NGR|2003 All-Africa Games}} | |
align=center|2007 | {{flagIOC2athlete|Lamine Ouahab|ALG|2007 All-Africa Games}} {{flagIOC2athlete|Slimane Saoudi|ALG|2007 All-Africa Games}} | {{flagIOC2athlete|Karim Maamoun|EGY|2007 All-Africa Games}} {{flagIOC2athlete|Mohamed Maamoun|EGY|2007 All-Africa Games}} | |
align=center|2011 | {{flagIOC2athlete|Clifford Enosoregbe|NGR|2011 All-Africa Games}} {{flagIOC2athlete|Onyeka Mbanu|NGR|2011 All-Africa Games}} | {{flagIOC2athlete|Candy Idoko|NGR|2011 All-Africa Games}} {{flagIOC2athlete|Lawal Shehu|NGR|2011 All-Africa Games}} | |
align=center|2015 | {{flagIOC2athlete|Wisdom Na Ajdrago|GHA|2015 African Games}} {{flagIOC2athlete|George Darko|GHA|2015 African Games}} | {{flagIOC2athlete|Denis Inondo|COD|2015 African Games}} {{flagIOC2athlete|Sarma Nkuluta|COD|2015 African Games}} | |
align=center|2019 | {{flagIOC2athlete|Aziz Dougaz|TUN|2019 African Games}} {{flagIOC2athlete|Skander Mansouri|TUN|2019 African Games}} | {{flagIOC2athlete|Adam Moundir|MAR|2019 African Games}} {{flagIOC2athlete|Lamine Ouahab|MAR|2019 African Games}} |
=Women's doubles=
class="sortable wikitable"
! Year !! width=225|Champions !! width=225|Runners-up !! width=200 class="unsortable"|Score | |||
align=center|1978 | {{flagIOC2athlete|Jane Davies-Doxzon|KEN|1978 All-Africa Games}} {{flagIOC2athlete|Susan Wakhungu|KEN|1978 All-Africa Games}} | {{flagIOC2athlete|Samira Mahmoudi|ALG|1978 All-Africa Games}} {{flagIOC2athlete|Yamina Hassan|ALG|1978 All-Africa Games}} | |
align=center|1987 | {{flagIOC2athlete|Rolake Olagbegi|NGR|1987 All-Africa Games}} {{flagIOC2athlete|Veronica Oyibokia|NGR|1987 All-Africa Games}} | {{flagIOC2athlete|Myriam Berthe|SEN|1987 All-Africa Games}} {{flagIOC2athlete|Sadia Berthe|SEN|1987 All-Africa Games}} | |
align=center|1991 | {{flagIOC2athlete|Julia Muir|ZIM|1991 All-Africa Games}} {{flagIOC2athlete|Paula Iversen|ZIM|1991 All-Africa Games}} | {{flagIOC2athlete|Warda Bouchabou|ALG|1991 All-Africa Games}} {{flagIOC2athlete|Samira Mahmoudi|ALG|1991 All-Africa Games}} | |
align=center|1995 | {{flagIOC2athlete|Dally Randriantefy|MAD|1995 All-Africa Games}} {{flagIOC2athlete|Natacha Randriantefy|MAD|1995 All-Africa Games}} | {{flagIOC2athlete|Mareze Joubert|RSA|1995 All-Africa Games}} {{flagIOC2athlete|Nannie De Villiers|RSA|1995 All-Africa Games}} | |
align=center|2003 | {{flagIOC2athlete|Clara Udofa|NGR|2003 All-Africa Games}} {{flagIOC2athlete|Osaro Amadin|NGR|2003 All-Africa Games}} | {{flagIOC2athlete|Fadzai Mawisire|ZIM|2003 All-Africa Games}} {{flagIOC2athlete|Fadzai Masiyazi|ZIM|2003 All-Africa Games}} | |
align=center|2007 | {{flagIOC2athlete|Samia Medjahdi|ALG|2007 All-Africa Games}} {{flagIOC2athlete|Assia Halo|ALG|2007 All-Africa Games}} | {{flagIOC2athlete|Kelly Anderson|RSA|2007 All-Africa Games}} {{flagIOC2athlete|Lizaan Du Plessis|RSA|2007 All-Africa Games}} | |
align=center|2011 | {{flagIOC2athlete|Magy Mikhail|EGY|2011 All-Africa Games}} {{flagIOC2athlete|Mayar Sherif|EGY|2011 All-Africa Games}} | {{flagIOC2athlete|Ons Jabeur|TUN|2011 All-Africa Games}} {{flagIOC2athlete|Nour Abbes|TUN|2011 All-Africa Games}} | |
align=center|2015 | {{flagIOC2athlete|Ola Abou Zekry|EGY|2015 African Games}} {{flagIOC2athlete|Sandra Samir|EGY|2015 African Games}} | {{flagIOC2athlete|Dona Abuhabaga|EGY|2015 African Games}} {{flagIOC2athlete|Moura Ishak|EGY|2015 African Games}} | |
align=center|2019 | {{flagIOC2athlete|Rana Sherif Ahmed|EGY|2019 African Games}} {{flagIOC2athlete|Mayar Sherif|EGY|2019 African Games}} | {{flagIOC2athlete|Lamis Alhussein Abdel Aziz|EGY|2019 African Games}} {{flagIOC2athlete|Sandra Samir|EGY|2019 African Games}} |
List of medalists
{{Empty section|date=December 2024}}
External links
- [http://english.peopledaily.com.cn/90001/90779/6218644.html Swimmingresults at the 2007 All-Africa Games (peopledaily.com)]
{{African Games Sports}}
{{tennis box}}