Volleyball at the 2012 Summer Olympics – Men's qualification#Asia and Oceania

{{short description|None}}

The qualification for the 2012 Men's Olympic Volleyball Tournament was held from 13 August 2011 to 10 June 2012.

{{TOCLimit|3}}

Qualification summary

class="wikitable" style="max-width:900px"
width=25%|Means of qualification

!width=27%|Date

width=20%|Hostwidth=6%|Vacancieswidth=22%|Qualified
Host Country{{n/a}}{{n/a}}style="text-align:center;" |1{{vb|GBR}}
rowspan="3"|2011 World Cuprowspan="3"|20 November – 4 December 2011rowspan="3"|{{JPN}}rowspan="3" style="text-align:center;"|3{{vb|RUS}}
{{vb|POL}}
{{vb|BRA}}
African Qualifier17–21 January 2012{{flagicon|CMR}} Yaoundéstyle="text-align:center;" |1{{vb|TUN}}
North American Qualifier7–12 May 2012{{flagicon|USA}} Long Beachstyle="text-align:center;" |1{{vb|USA}}
European Qualifier8–13 May 2012{{flagicon|BUL}} Sofiastyle="text-align:center;" |1{{vb|ITA}}
South American Qualifier11–13 May 2012{{flagicon|ARG}} Burzacostyle="text-align:center;" |1{{vb|ARG}}
1st World Qualifierrowspan="2"|1–10 June 2012rowspan="2"|{{flagicon|JPN}} Tokyostyle="text-align:center;" |1{{vb|SRB}}
Asian Qualifier*style="text-align:center;" |1{{vb|AUS}}
2nd World Qualifier8–10 June 2012{{flagicon|BUL}} Sofiastyle="text-align:center;" |1{{vb|BUL}}
3rd World Qualifier8–10 June 2012{{flagicon|GER}} Berlinstyle="text-align:center;" |1{{vb|GER}}
colspan="3"|Total12

* The Asian Qualifier was combined with the 1st World Qualifier. The first place team of the tournament qualified as the 1st World Qualifier winners, while the best Asian team except the 1st World Qualifier winners qualified as the Asian Qualifier winners.

Means of qualification

class="wikitable" style="text-align:left;"
width=10px bgcolor=#ccffcc|Qualified for the 2012 Summer Olympics

Host country

FIVB reserved a vacancy for the 2012 Summer Olympics host country to participate in the tournament.

  • {{vb|GBR}}

2011 World Cup

{{main|2011 FIVB Volleyball Men's World Cup}}

  • Venues: {{JPN}}
  • Dates: 20 November – 4 December 2011
  • The top three teams qualified for the 2012 Summer Olympics.

{{:2011 FIVB Volleyball Men's World Cup}}

Continental qualification tournaments

=Africa=

{{#invoke:Sports table|main|style=Volleyball

|res_col_header=Q

|ranking_style=points|bwinpoints=2|blosspoints=1

|update=complete

| team1 = TUN | name_TUN ={{vb|TUN}}

| team2 = EGY | name_EGY ={{vb|EGY}}

| team3 = CMR | name_CMR ={{vb|CMR}}

| team4 = ALG | name_ALG ={{vb|ALG}}

| team5 = GHA | name_GHA ={{vb|GHA}}

|bwin_TUN =4 |bloss_TUN =0 |spw_TUN =341 |spl_TUN =297 |sw_TUN =12 |sl_TUN =2

|bwin_EGY =3 |bloss_EGY =1 |spw_EGY =362 |spl_EGY =307 |sw_EGY =10 |sl_EGY =5

|bwin_CMR =2 |bloss_CMR =2 |spw_CMR =381 |spl_CMR =371 |sw_CMR =9 |sl_CMR =8

|bwin_ALG =1 |bloss_ALG =3 |spw_ALG =309 |spl_ALG =318 |sw_ALG =5 |sl_ALG =9

|bwin_GHA =0 |bloss_GHA =4 |spw_GHA =200 |spl_GHA =300 |sw_GHA =0 |sl_GHA =12

| col_Q = #ccffcc | text_Q =

| result1 = Q|source=

}}

{{Vb res start 4}}

{{Vb res 4|17 Jan|16:00|{{vb-rt|EGY}}|1–3|{{vb|TUN}}|23–25|25–16|27–29|23–25||98–95}}

{{Vb res 4|17 Jan|18:00|{{vb-rt|CMR}}|3–0|{{vb|GHA}}|25–18|25–16|25–12|||75–46}}

{{Vb res 4|18 Jan|16:00|{{vb-rt|GHA}}|0–3|{{vb|EGY}}|21–25|8–25|17–25|||46–75}}

{{Vb res 4|18 Jan|18:00|{{vb-rt|ALG}}|2–3|{{vb|CMR}}|24–26|25–19|22–25|27–25|18–20|116–115}}

{{Vb res 4|19 Jan|16:00|{{vb-rt|EGY}}|3–0|{{vb|ALG}}|25–21|25–19|26–24|||76–64}}

{{Vb res 4|19 Jan|18:00|{{vb-rt|TUN}}|3–0|{{vb|GHA}}|25–22|25–13|25–21|||75–56}}

{{Vb res 4|20 Jan|16:00|{{vb-rt|ALG}}|0–3|{{vb|TUN}}|17–25|16–25|21–25|||54–75}}

{{Vb res 4|20 Jan|18:00|{{vb-rt|CMR}}|2–3|{{vb|EGY}}|25–27|25–23|25–23|20–25|7–15|102–113}}

{{Vb res 4|21 Jan|14:00|{{vb-rt|GHA}}|0–3|{{vb|ALG}}|15–25|19–25|18–25|||52–75}}

{{Vb res 4|21 Jan|18:00|{{vb-rt|TUN}}|3–1|{{vb|CMR}}|21–25|25–20|25–23|25–21||96–89}}

{{end}}

=Asia and Oceania=

The 2012 Asian Olympic Qualification Tournament combined with 2012 1st World Olympic Qualification Tournament. The hosts Japan and the top four ranked teams except Japan from the 2011 Asian Championship competed in the tournament. The top ranked among the five teams except the 2012 1st World Olympic Qualification Tournament winners qualified for the 2012 Summer Olympics as the 2012 Asian Olympic Qualification Tournament winners.

=Europe=

{{main|Volleyball at the 2012 Summer Olympics – Men's European qualification}}

{{:Volleyball at the 2012 Summer Olympics – Men's European qualification}}

=North America=

{{main|Volleyball at the 2012 Summer Olympics – Men's North American qualification}}

{{:Volleyball at the 2012 Summer Olympics – Men's North American qualification}}

=South America=

{{#invoke:Sports table|main|style=Volleyball

|res_col_header=Q

|ranking_style=points

|update=complete

| team1 = ARG | name_ARG ={{vb|ARG}}

| team2 = VEN | name_VEN ={{vb|VEN}}

| team3 = COL | name_COL ={{vb|COL}}

| team4 = CHI | name_CHI ={{vb|CHI}}

|bwin_ARG =3 |swin_ARG =0 |bloss_ARG =0 |sloss_ARG =0 |sw_ARG =9 |sl_ARG =0 |spw_ARG =227 |spl_ARG =162

|bwin_VEN =2 |swin_VEN =0 |bloss_VEN =1 |sloss_VEN =0 |sw_VEN =6 |sl_VEN =4 |spw_VEN =237 |spl_VEN =213

|bwin_COL =0 |swin_COL =1 |bloss_COL =2 |sloss_COL =0 |sw_COL =4 |sl_COL =8 |spw_COL =231 |spl_COL =272

|bwin_CHI =0 |swin_CHI =0 |bloss_CHI =2 |sloss_CHI =1 |sw_CHI =2 |sl_CHI =9 |spw_CHI =204 |spl_CHI =252

| col_Q = #ccffcc | text_Q =

| result1 = Q|source=

}}

{{Vb res start 4}}

{{Vb res 4|11 May|18:10|{{vb-rt|VEN}}|3–1|{{vb|COL}}|25–17|24–26|25–15|25–15||99–73}}

{{Vb res 4|11 May|21:10|{{vb-rt|CHI}}|0–3|{{vb|ARG}}|16–25|13–25|14–25|||43–75}}

{{Vb res 4|12 May|18:10|{{vb-rt|VEN}}|3–0|{{vb|CHI}}|25–22|25–21|25–20|||75–63}}

{{Vb res 4|12 May|21:40|{{vb-rt|ARG}}|3–0|{{vb|COL}}|25–21|25–15|25–20|||75–56}}

{{Vb res 4|13 May|18:00|{{vb-rt|COL}}|3–2|{{vb|CHI}}|20–25|17–25|25–23|25–17|15–8|102–98}}

{{Vb res 4|13 May|21:10|{{vb-rt|ARG}}|3–0|{{vb|VEN}}|25–19|25–19|27–25|||77–63}}

{{end}}

World qualification tournaments

;Qualified teams

  • Hosts
  • {{vb|JPN}}
  • {{vb|ITA}} {{ref|1|1}}
  • {{vb|GER}}
  • Qualified through the 2011 Asian Championship.
  • {{vb|IRI}} *
  • {{vb|CHN}} *
  • {{vb|KOR}} *
  • {{vb|AUS}} *
  • {{vb|IND}}
  • {{vb|PAK}}
  • Qualified through the FIVB World Ranking as of 4 January 2012.{{cite web |url=http://www.fivb.org/en/volleyball/VB_Ranking_M_2012-01.asp |title=FIVB Senior World Ranking - Men (as of 4 January 2012) |date=4 January 2012 |publisher=FIVB |access-date=5 January 2012}}
  • {{vb|EGY}} (as CAVB 1 – No. 11)
  • {{vb|SRB}} (as CEV 1 – No. 7)
  • {{vb|FRA}} (as CEV 2 – No. 21)
  • {{vb|CZE}} (as CEV 3 – No. 23)
  • {{vb|CUB}} (as NORCECA 1 – No. 5)
  • {{vb|PUR}} (as NORCECA 2 – No. 17)
  • {{vb|VEN}} (as CSV 1 – No. 16)

* The top four teams from 2011 Asian Championship were predetermined to be in 1st tournament in Japan.

:{{note|1|1}} – Italy, which were previously announced as hosts of 2nd tournament, won the 2020 European Olympic Qualification Tournament and secured a direct berth. {{vb|BUL}} replaced Italy as hosts.{{cite web |url=http://www.fivb.org/viewPressRelease.asp?No=34579&Language=en |title=Italy men claim Olympic ticket after dramatic European Qualifier final |date=13 May 2012 |publisher=FIVB}}

=1st tournament=

{{#invoke:Sports table|main|style=Volleyball

|res_col_header=Q

|ranking_style=points

|update=complete

| team1 = SRB | name_SRB ={{vb|SRB}}

| team2 = AUS | name_AUS ={{vb|AUS}}

| team3 = IRI | name_IRI ={{vb|IRI}}

| team4 = JPN | name_JPN ={{vb|JPN}}

| team5 = CHN | name_CHN ={{vb|CHN}}

| team6 = KOR | name_KOR ={{vb|KOR}}

| team7 = VEN | name_VEN ={{vb|VEN}}

| team8 = PUR | name_PUR ={{vb|PUR}}

|bwin_SRB =7 |swin_SRB =0 |bloss_SRB =0 |sloss_SRB =0 |sw_SRB =21 |sl_SRB =1 |spw_SRB =552 |spl_SRB =426

|bwin_AUS =5 |swin_AUS =0 |bloss_AUS =2 |sloss_AUS =0 |sw_AUS =15 |sl_AUS =8 |spw_AUS =527 |spl_AUS =470

|bwin_IRI =4 |swin_IRI =1 |bloss_IRI =2 |sloss_IRI =0 |sw_IRI =16 |sl_IRI =9 |spw_IRI =612 |spl_IRI =547

|bwin_JPN =3 |swin_JPN =1 |bloss_JPN =3 |sloss_JPN =0 |sw_JPN =13 |sl_JPN =12 |spw_JPN =579 |spl_JPN =567

|bwin_CHN =3 |swin_CHN =0 |bloss_CHN =2 |sloss_CHN =2 |sw_CHN =13 |sl_CHN =14 |spw_CHN =575 |spl_CHN =599

|bwin_KOR =1 |swin_KOR =2 |bloss_KOR =3 |sloss_KOR =1 |sw_KOR =13 |sl_KOR =16 |spw_KOR =593 |spl_KOR =635

|bwin_VEN =1 |swin_VEN =0 |bloss_VEN =6 |sloss_VEN =0 |sw_VEN =4 |sl_VEN =18 |spw_VEN =453 |spl_VEN =542

|bwin_PUR =0 |swin_PUR =0 |bloss_PUR =6 |sloss_PUR =1 |sw_PUR =4 |sl_PUR =21 |spw_PUR =489 |spl_PUR =594

|col_Q=#ccffcc|text_Q=

|result1=Q|result2=Q

|source=

}}

{{Vb res start 5}}

{{Vb res 51|1 Jun|11:10|{{vb-rt|AUS}}|3–0|{{vb|VEN}}|25–14|25–22|25–18|||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-001.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-001.pdf P3]}}

{{Vb res 51|1 Jun|13:40|{{vb-rt|PUR}}|0–3|{{vb|CHN}}|23–25|19–25|17–25|||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-002.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-002.pdf P3]}}

{{Vb res 51|1 Jun|16:10|{{vb-rt|IRI}}|3–0|{{vb|KOR}}|25–17|25–18|25–16|||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-003.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-003.pdf P3]}}

{{Vb res 51|1 Jun|19:15|{{vb-rt|JPN}}|0–3|{{vb|SRB}}|19–25|23–25|16–25|||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-004.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-004.pdf P3]}}

{{Vb res 51|2 Jun|11:10|{{vb-rt|AUS}}|3–0|{{vb|PUR}}|25–14|25–19|25–20|||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-005.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-005.pdf P3]}}

{{Vb res 51|2 Jun|13:40|{{vb-rt|CHN}}|2–3|{{vb|IRI}}|25–23|21–25|31–29|15–25|13–15|[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-006.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-006.pdf P3]}}

{{Vb res 51|2 Jun|16:30|{{vb-rt|KOR}}|1–3|{{vb|SRB}}|23–25|22–25|25–17|12–25||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-007.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-007.pdf P3]}}

{{Vb res 51|2 Jun|19:15|{{vb-rt|JPN}}|3–0|{{vb|VEN}}|25–20|25–20|32–30|||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-008.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-008.pdf P3]}}

{{Vb res 51|5 Jun|11:10|{{vb-rt|PUR}}|0–3|{{vb|VEN}}|20–25|20–25|21–25|||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-009.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-009.pdf P3]}}

{{Vb res 51|5 Jun|13:40|{{vb-rt|IRI}}|1–3|{{vb|AUS}}|25–17|18–25|18–25|23–25||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-010.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-010.pdf P3]}}

{{Vb res 51|5 Jun|16:10|{{vb-rt|SRB}}|3–0|{{vb|CHN}}|25–15|25–13|25–21|||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-011.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-011.pdf P3]}}

{{Vb res 51|5 Jun|19:15|{{vb-rt|JPN}}|3–2|{{vb|KOR}}|25–22|24–26|25–20|19–25|15–6|[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-012.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-012.pdf P3]}}

{{Vb res 51|6 Jun|11:10|{{vb-rt|PUR}}|1–3|{{vb|IRI}}|24–26|16–25|25–22|20–25||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-013.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-013.pdf P3]}}

{{Vb res 51|6 Jun|13:40|{{vb-rt|AUS}}|0–3|{{vb|SRB}}|18–25|19–25|18–25|||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-014.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-014.pdf P3]}}

{{Vb res 51|6 Jun|16:10|{{vb-rt|VEN}}|0–3|{{vb|KOR}}|25–27|22–25|15–25|||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-015.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-015.pdf P3]}}

{{Vb res 51|6 Jun|19:15|{{vb-rt|JPN}}|1–3|{{vb|CHN}}|19–25|27–25|18–25|18–25||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-016.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-016.pdf P3]}}

{{Vb res 51|7 Jun|11:10|{{vb-rt|IRI}}|3–0|{{vb|VEN}}|25–16|25–16|25–20|||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-017.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-017.pdf P3]}}

{{Vb res 51|7 Jun|13:40|{{vb-rt|SRB}}|3–0|{{vb|PUR}}|25–19|25–17|25–18|||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-018.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-018.pdf P3]}}

{{Vb res 51|7 Jun|16:10|{{vb-rt|KOR}}|3–2|{{vb|CHN}}|25–21|22–25|25–20|14–25|15–13|[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-019.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-019.pdf P3]}}

{{Vb res 51|7 Jun|19:15|{{vb-rt|JPN}}|3–0|{{vb|AUS}}|25–22|25–23|25–12|||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-020.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-020.pdf P3]}}

{{Vb res 51|9 Jun|11:10|{{vb-rt|IRI}}|0–3|{{vb|SRB}}|28–30|28–30|22–25|||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-021.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-021.pdf P3]}}

{{Vb res 51|9 Jun|13:40|{{vb-rt|VEN}}|1–3|{{vb|CHN}}|18–25|26–28|25–19|21–25||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-022.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-022.pdf P3]}}

{{Vb res 51|9 Jun|16:10|{{vb-rt|AUS}}|3–1|{{vb|KOR}}|25–22|25–17|23–25|25–20||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-023.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-023.pdf P3]}}

{{Vb res 51|9 Jun|19:15|{{vb-rt|JPN}}|3–1|{{vb|PUR}}|22–25|25–21|25–19|25–16||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-024.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-024.pdf P3]}}

{{Vb res 51|10 Jun|11:10|{{vb-rt|SRB}}|3–0|{{vb|VEN}}|25–14|25–13|25–23|||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-025.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-025.pdf P3]}}

{{Vb res 51|10 Jun|13:40|{{vb-rt|CHN}}|0–3|{{vb|AUS}}|12–25|20–25|13–25|||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-026.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-026.pdf P3]}}

{{Vb res 51|10 Jun|16:10|{{vb-rt|KOR}}|3–2|{{vb|PUR}}|15–25|25–18|19–25|25–16|15–12|[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-027.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-027.pdf P3]}}

{{Vb res 51|10 Jun|19:15|{{vb-rt|JPN}}|0–3|{{vb|IRI}}|22–25|33–35|22–25|||[http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P2-028.pdf P2] [http://www.fivb.org/vis_web/volley/M1WOQT12/pdf/P3-028.pdf P3]}}

{{end}}

=2nd tournament=

{{#invoke:Sports table|main|style=Volleyball

|res_col_header=Q

|ranking_style=points

|update=complete

| team1 = BUL | name_BUL ={{vb|BUL}}

| team2 = FRA | name_FRA ={{vb|FRA}}

| team3 = EGY | name_EGY ={{vb|EGY}}

| team4 = PAK | name_PAK ={{vb|PAK}}

|bwin_BUL =3 |swin_BUL =0 |bloss_BUL =0 |sloss_BUL =0 |sw_BUL =9 |sl_BUL =2 |spw_BUL =273 |spl_BUL =216

|bwin_FRA =2 |swin_FRA =0 |bloss_FRA =1 |sloss_FRA =0 |sw_FRA =7 |sl_FRA =5 |spw_FRA =284 |spl_FRA =263

|bwin_EGY =1 |swin_EGY =0 |bloss_EGY =2 |sloss_EGY =0 |sw_EGY =5 |sl_EGY =6 |spw_EGY =230 |spl_EGY =247

|bwin_PAK =0 |swin_PAK =0 |bloss_PAK =3 |sloss_PAK =0 |sw_PAK =1 |sl_PAK =9 |spw_PAK =186 |spl_PAK =247

| col_Q = #ccffcc | text_Q =

| result1 = Q|source=

}}

{{Vb res start 5}}

{{Vb res 51|8 Jun|17:30|{{vb-rt|EGY}}|1–3|{{vb|FRA}}|22–25|25–18|15–25|21–25||[http://www.fivb.org/vis_web/volley/M2WOQT12/pdf/P2-001.pdf P2] [http://www.fivb.org/vis_web/volley/M2WOQT12/pdf/P3-001.pdf P3]}}

{{Vb res 51|8 Jun|20:30|{{vb-rt|PAK}}|0–3|{{vb|BUL}}|17–25|12–25|21–25|||[http://www.fivb.org/vis_web/volley/M2WOQT12/pdf/P2-002.pdf P2] [http://www.fivb.org/vis_web/volley/M2WOQT12/pdf/P3-002.pdf P3]}}

{{Vb res 51|9 Jun|17:30|{{vb-rt|EGY}}|3–0|{{vb|PAK}}|25–13|25–22|26–24|||[http://www.fivb.org/vis_web/volley/M2WOQT12/pdf/P2-003.pdf P2] [http://www.fivb.org/vis_web/volley/M2WOQT12/pdf/P3-003.pdf P3]}}

{{Vb res 51|9 Jun|20:30|{{vb-rt|FRA}}|1–3|{{vb|BUL}}|19–25|28–26|23–25|25–27||[http://www.fivb.org/vis_web/volley/M2WOQT12/pdf/P2-004.pdf P2] [http://www.fivb.org/vis_web/volley/M2WOQT12/pdf/P3-004.pdf P3]}}

{{Vb res 51|10 Jun|17:30|{{vb-rt|PAK}}|1–3|{{vb|FRA}}|25–21|20–25|19–25|13–25||[http://www.fivb.org/vis_web/volley/M2WOQT12/pdf/P2-005.pdf P2] [http://www.fivb.org/vis_web/volley/M2WOQT12/pdf/P3-005.pdf P3]}}

{{Vb res 51|10 Jun|20:30|{{vb-rt|BUL}}|3–1|{{vb|EGY}}|25–16|25–18|20–25|25–12||[http://www.fivb.org/vis_web/volley/M2WOQT12/pdf/P2-006.pdf P2] [http://www.fivb.org/vis_web/volley/M2WOQT12/pdf/P3-006.pdf P3]}}

{{end}}

=3rd tournament=

{{#invoke:Sports table|main|style=Volleyball

|res_col_header=Q

|ranking_style=points

|update=complete

| team1 = GER | name_GER ={{vb|GER}}

| team2 = CUB | name_CUB ={{vb|CUB}}

| team3 = CZE | name_CZE ={{vb|CZE}}

| team4 = IND | name_IND ={{vb|IND}}

|bwin_GER =2 |swin_GER =1 |bloss_GER =0 |sloss_GER =0 |sw_GER =9 |sl_GER =3 |spw_GER =281 |spl_GER =247

|bwin_CUB =2 |swin_CUB =0 |bloss_CUB =0 |sloss_CUB =1 |sw_CUB =8 |sl_CUB =4 |spw_CUB =283 |spl_CUB =258

|bwin_CZE =1 |swin_CZE =0 |bloss_CZE =2 |sloss_CZE =0 |sw_CZE =5 |sl_CZE =6 |spw_CZE =262 |spl_CZE =255

|bwin_IND =0 |swin_IND =0 |bloss_IND =3 |sloss_IND =0 |sw_IND =0 |sl_IND =9 |spw_IND =159 |spl_IND =225

| col_Q = #ccffcc | text_Q =

| result1 = Q|source=

}}

{{Vb res start 5}}

{{Vb res 51|8 Jun|17:10|{{vb-rt|CZE}}|1–3|{{vb|CUB}}|29–27|23–25|23–25|21–25||[http://www.fivb.org/vis_web/volley/M3WOQT12/pdf/P2-001.pdf P2] [http://www.fivb.org/vis_web/volley/M3WOQT12/pdf/P3-001.pdf P3]}}

{{Vb res 51|8 Jun|20:10|{{vb-rt|IND}}|0–3|{{vb|GER}}|16–25|19–25|15–25|||[http://www.fivb.org/vis_web/volley/M3WOQT12/pdf/P2-002.pdf P2] [http://www.fivb.org/vis_web/volley/M3WOQT12/pdf/P3-002.pdf P3]}}

{{Vb res 51|9 Jun|15:10|{{vb-rt|IND}}|0–3|{{vb|CZE}}|19–25|13–25|23–25|||[http://www.fivb.org/vis_web/volley/M3WOQT12/pdf/P2-003.pdf P2] [http://www.fivb.org/vis_web/volley/M3WOQT12/pdf/P3-003.pdf P3]}}

{{Vb res 51|9 Jun|18:10|{{vb-rt|GER}}|3–2|{{vb|CUB}}|25–21|25–17|21–25|17–25|20–18|[http://www.fivb.org/vis_web/volley/M3WOQT12/pdf/P2-004.pdf P2] [http://www.fivb.org/vis_web/volley/M3WOQT12/pdf/P3-004.pdf P3]}}

{{Vb res 51|10 Jun|14:30|{{vb-rt|CUB}}|3–0|{{vb|IND}}|25–12|25–22|25–20|||[http://www.fivb.org/vis_web/volley/M3WOQT12/pdf/P2-005.pdf P2] [http://www.fivb.org/vis_web/volley/M3WOQT12/pdf/P3-005.pdf P3]}}

{{Vb res 51|10 Jun|17:10|{{vb-rt|GER}}|3–1|{{vb|CZE}}|25–22|23–25|25–23|25–21||[http://www.fivb.org/vis_web/volley/M3WOQT12/pdf/P2-006.pdf P2] [http://www.fivb.org/vis_web/volley/M3WOQT12/pdf/P3-006.pdf P3]}}

{{end}}

References

{{reflist}}