Weightlifting at the 1980 Summer Olympics – Men's 100 kg

{{Use dmy dates|date=January 2020}}

{{short description|Weightlifting at the Olympics}}

{{Infobox Olympic event

|games = 1980 Summer

|event = Men's 100 kg

|date = 28 July 1980

|nations = 16

|competitors = 18

|venue = Izmailovo Sports Palace

|gold = Ota Zaremba

|goldNOC = TCH

|silver = Igor Nikitin

|silverNOC = URS

|bronze = Alberto Blanco

|bronzeNOC = CUB

|prev =

|next = Los Angeles 1984

}}

{{WeightliftingAt1980SummerOlympics}}

These are the results of the Men's Heavyweight I Weightlifting Event (– 100 kg) at the 1980 Olympic Weightlifting competition in Moscow. A total of 18 men competed in this event, limited to competitors with a maximum body weight of 100 kilograms.

Each weightlifter had three attempts for both the snatch and clean and jerk lifting methods. The total of the best successful lift of each method was used to determine the final rankings and medal winners. Competition took place on 28 July in the Izmailovo Sports Palace.

Results

class = "wikitable" style="text-align:center;"

! rowspan=2|Rank

! rowspan=2|Name

! rowspan=2|Body weight

!colspan=4| Snatch (kg)

!colspan=4| Clean & Jerk (kg)

!rowspan=2| Total (kg)

|1

!|2

!|3

!|Result

!|1

!|2

!|3

!|Result

{{gold01}}align=left| {{flagIOCathlete|Ota Zaremba|TCH|1980 Summer}}99.15175180180180205210215215395
{{silver02}}align=left| {{flagIOCathlete|Igor Nikitin|URS|1980 Summer}}99.25167.5175177.5177.5210215220215392.5
{{bronze03}}align=left| {{flagIOCathlete|Alberto Blanco|CUB|1980 Summer}}98.15167.5172.5175172.5207.5212.5220212.5385
4align=left| {{flagIOCathlete|Michael Henning|GDR|1980 Summer}}98.35165170170165212.5217.5222.5217.5382.5
5align=left| {{flagIOCathlete|János Sólyomvári|HUN|1980 Summer}}98.25175175180175205205212.5205380
6align=left| {{flagIOCathlete|Manfred Funke|GDR|1980 Summer}}98.65170175175170207.5212.5212.5207.5377.5
7align=left| {{flagIOCathlete|Anton Baraniak|TCH|1980 Summer}}98.90160160165165210217.5217.5210375
8align=left| {{flagIOCathlete|László Varga|HUN|1980 Summer}}97.15167.5172.5175172.5195200200195367.5
9align=left| {{flagIOCathlete|Michael Persson|SWE|1980 Summer}}97.90152.5157.5160160192.5197.5200200360
10align=left| {{flagIOCathlete|Pekka Niemi|FIN|1980 Summer}}99.35150155155155192.5192.5207.5192.5347.5
11align=left| {{flagIOCathlete|John Burns|GBR|1980 Summer}}99.80157.5157.5162.5157.5180190190180337.5
12align=left| {{flagIOCathlete|Birgir Borgþórsson|ISL|1980 Summer}}95.95142.5147.5150147.5182.5187.5187.5182.5330
13align=left| {{flagIOCathlete|Omar Yousfi|ALG|1980 Summer}}98.55132.5132.5140140172.5180185180320
14align=left| {{flagIOCathlete|Addison Dale|ZIM|1980 Summer}}91.35100105105100125130130125225
-align=left| {{flagIOCathlete|Plamen Asparukhov|BUL|1980 Summer}}99.60170175175170205205205-DNF
-align=left| {{flagIOCathlete|Raef Ftouni|LIB|1980 Summer}}96.40132.5132.5140140170170170-DNF
-align=left| {{flagIOCathlete|Franz Strizik|AUT|1980 Summer}}98.55155155155-----DNF
-align=left| {{flagIOCathlete|Michel Broillet|SUI|1980 Summer}}95.10--------{{n/a}}

New records

class = "wikitable" style="text-align:center;"
Snatch

|180.0 kg

|align=left|{{flagIOCathlete|Ota Zaremba|TCH|1980 Summer}}

|OR

Clean & Jerk

|217.5 kg

|align=left|{{flagIOCathlete|Michael Henning|GDR|1980 Summer}}

|OR

Total

|395.0 kg

|align=left|{{flagIOCathlete|Ota Zaremba|TCH|1980 Summer}}

|OR

References

The Official Report of the Games of the XXII Olympiad Moscow 1980 Volume Three. [http://library.la84.org/6oic/OfficialReports/1980/or1980v3.pdf PDF]. p. 338. Retrieved 6 June 2015.

[https://web.archive.org/web/20200418132000/https://www.sports-reference.com/olympics/summer/1980/WLT/mens-heavyweight-i.html Weightlifting at the 1980 Moskva Summer Games: Men's Heavyweight I]. Sports Reference. Retrieved 6 June 2015.

{{Footer Olympic Champions Weightlifting First heavyweight}}

{{DEFAULTSORT:Weightlifting At The 1980 Summer Olympics - Men's 100 Kg}}

Category:Weightlifting at the 1980 Summer Olympics