Weightlifting at the 1980 Summer Olympics – Men's 110 kg
{{Use dmy dates|date=January 2020}}
{{short description|Weightlifting at the Olympics}}
{{Infobox Olympic event
|games = 1980 Summer
|event = Men's 110 kg
|date = 29 July 1980
|nations = 13
|competitors = 13
|venue = Izmailovo Sports Palace
|gold = Leonid Taranenko
|goldNOC = URS
|silver = Valentin Khristov
|silverNOC = BUL
|bronze = György Szalai
|bronzeNOC = HUN
|prev = Montréal 1976
|next = Los Angeles 1984
}}
{{WeightliftingAt1980SummerOlympics}}
These are the results of the Men's Heavyweight II Weightlifting Event (– 110 kg) at the 1980 Olympic Weightlifting competition in Moscow. A total of 13 men competed in this event, limited to competitors with a maximum body weight of 110 kilograms.
Each weightlifter had three attempts for both the snatch and clean and jerk lifting methods. The total of the best successful lift of each method was used to determine the final rankings and medal winners. Competition took place on 29 July in the Izmailovo Sports Palace.
Results
class = "wikitable" style="text-align:center;"
! rowspan=2|Rank ! rowspan=2|Name ! rowspan=2|Body weight !colspan=4| Snatch (kg) !colspan=4| Clean & Jerk (kg) !rowspan=2| Total (kg) | |||||||||||
|1
!|2 !|3 !|Result !|1 !|2 !|3 !|Result | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
{{gold01}} | align=left| {{flagIOCathlete|Leonid Taranenko|URS|1980 Summer}} | 109.90 | 182.5 | 182.5 | 220 | 235 | 240 | 240 | 422.5 | ||
{{silver02}} | align=left| {{flagIOCathlete|Valentin Khristov|BUL|1980 Summer}} | 109.55 | 177.5 | 182.5 | 185 | 185 | 220 | 220 | 405 | ||
{{bronze03}} | align=left| {{flagIOCathlete|György Szalai|HUN|1980 Summer}} | 108.10 | 167.5 | 172.5 | 172.5 | 212.5 | 217.5 | 217.5 | 390 | ||
4 | align=left| {{flagIOCathlete|Leif Nilsson|SWE|1980 Summer}} | 108.70 | 167.5 | 167.5 | 212.5 | 212.5 | 380 | ||||
5 | align=left| {{flagIOCathlete|Vinzenz Hörtnagl|AUT|1980 Summer}} | 108.50 | 165 | 170 | 170 | 202.5 | 202.5 | 372.5 | |||
6 | align=left| {{flagIOCathlete|Ştefan Taşnadi|ROU|1980 Summer}} | 108.45 | 165 | 165 | 195 | 195 | 360 | ||||
7 | align=left| {{flagIOCathlete|Donald Mitchell|AUS|1980 Summer}} | 109.10 | 157.5 | 162.5 | 162.5 | 185 | 190 | 190 | 352.5 | ||
8 | align=left| {{flagIOCathlete|Dimitrios Zarzavatsidis|GRE|1980 Summer}} | 109.20 | 150 | 155 | 155 | 192.5 | 192.5 | 347.5 | |||
9 | align=left| {{flagIOCathlete|Viktor Sirkiä|FIN|1980 Summer}} | 109.50 | 150 | 150 | 192.5 | 192.5 | 342.5 | ||||
10 | align=left| {{flagIOCathlete|Andy Drzewiecki|GBR|1980 Summer}} | 107.05 | 140 | 140 | 175 | 180 | 180 | 320 | |||
11 | align=left| {{flagIOCathlete|Ali Abdul Kader Maneer|IRQ|1980 Summer}} | 101.90 | 135 | 135 | 160 | 165 | - | 165 | 300 | ||
12 | align=left| {{flagIOCathlete|Mario Rodríguez|DOM|1980 Summer}} | 106.05 | 117.5 | 125 | 125 | 155 | 162.5 | 162.5 | 287.5 | ||
- | align=left| {{flagIOCathlete|Pavel Khek|TCH|1980 Summer}} | 108.90 | - | - | - | - | - | DNF |
New records
class = "wikitable" style="text-align:center;" |
Snatch
|185.0 kg |align=left|{{flagIOCathlete|Valentin Khristov|BUL|1980 Summer}} |OR |
Clean & Jerk[http://www.chidlovski.net/liftup/l_athleteResult.asp?a_id=268 Leonid Taranenko, Top Olympic Lifters of the 20th Century]. Lift Up. Retrieved 6 June 2015.
|240.0 kg |align=left|{{flagIOCathlete|Leonid Taranenko|URS|1980 Summer}} |WR |
Total
|422.5 kg |align=left|{{flagIOCathlete|Leonid Taranenko|URS|1980 Summer}} |WR |
References
{{Footer Olympic champions in weightlifting – Men's heavyweight}}
{{DEFAULTSORT:Weightlifting At The 1980 Summer Olympics - Men's 110 Kg}}