Weightlifting at the 1980 Summer Olympics – Men's 110 kg

{{Use dmy dates|date=January 2020}}

{{short description|Weightlifting at the Olympics}}

{{Infobox Olympic event

|games = 1980 Summer

|event = Men's 110 kg

|date = 29 July 1980

|nations = 13

|competitors = 13

|venue = Izmailovo Sports Palace

|gold = Leonid Taranenko

|goldNOC = URS

|silver = Valentin Khristov

|silverNOC = BUL

|bronze = György Szalai

|bronzeNOC = HUN

|prev = Montréal 1976

|next = Los Angeles 1984

}}

{{WeightliftingAt1980SummerOlympics}}

These are the results of the Men's Heavyweight II Weightlifting Event (– 110 kg) at the 1980 Olympic Weightlifting competition in Moscow. A total of 13 men competed in this event, limited to competitors with a maximum body weight of 110 kilograms.

Each weightlifter had three attempts for both the snatch and clean and jerk lifting methods. The total of the best successful lift of each method was used to determine the final rankings and medal winners. Competition took place on 29 July in the Izmailovo Sports Palace.

Results

class = "wikitable" style="text-align:center;"

! rowspan=2|Rank

! rowspan=2|Name

! rowspan=2|Body weight

!colspan=4| Snatch (kg)

!colspan=4| Clean & Jerk (kg)

!rowspan=2| Total (kg)

|1

!|2

!|3

!|Result

!|1

!|2

!|3

!|Result

{{gold01}}align=left| {{flagIOCathlete|Leonid Taranenko|URS|1980 Summer}}109.90182.5182.5190182.5220235240240422.5
{{silver02}}align=left| {{flagIOCathlete|Valentin Khristov|BUL|1980 Summer}}109.55177.5182.5185185220235235220405
{{bronze03}}align=left| {{flagIOCathlete|György Szalai|HUN|1980 Summer}}108.10167.5167.5172.5172.5212.5217.5225217.5390
4align=left| {{flagIOCathlete|Leif Nilsson|SWE|1980 Summer}}108.70167.5167.5172.5167.5212.5212.5225212.5380
5align=left| {{flagIOCathlete|Vinzenz Hörtnagl|AUT|1980 Summer}}108.50165170172.5170202.5210210202.5372.5
6align=left| {{flagIOCathlete|Ştefan Taşnadi|ROU|1980 Summer}}108.45165170170165195207.5207.5195360
7align=left| {{flagIOCathlete|Donald Mitchell|AUS|1980 Summer}}109.10157.5162.5167.5162.5185190190190352.5
8align=left| {{flagIOCathlete|Dimitrios Zarzavatsidis|GRE|1980 Summer}}109.20150155160155192.5200200192.5347.5
9align=left| {{flagIOCathlete|Viktor Sirkiä|FIN|1980 Summer}}109.50150155155150192.5192.5192.5192.5342.5
10align=left| {{flagIOCathlete|Andy Drzewiecki|GBR|1980 Summer}}107.05140140145140175180185180320
11align=left| {{flagIOCathlete|Ali Abdul Kader Maneer|IRQ|1980 Summer}}101.90135145145135160165-165300
12align=left| {{flagIOCathlete|Mario Rodríguez|DOM|1980 Summer}}106.05117.5125135125155162.5170162.5287.5
-align=left| {{flagIOCathlete|Pavel Khek|TCH|1980 Summer}}108.90175175177.5-----DNF

New records

class = "wikitable" style="text-align:center;"
Snatch

|185.0 kg

|align=left|{{flagIOCathlete|Valentin Khristov|BUL|1980 Summer}}

|OR

Clean & Jerk[http://www.chidlovski.net/liftup/l_athleteResult.asp?a_id=268 Leonid Taranenko, Top Olympic Lifters of the 20th Century]. Lift Up. Retrieved 6 June 2015.

|240.0 kg

|align=left|{{flagIOCathlete|Leonid Taranenko|URS|1980 Summer}}

|WR

Total

|422.5 kg

|align=left|{{flagIOCathlete|Leonid Taranenko|URS|1980 Summer}}

|WR

References

The Official Report of the Games of the XXII Olympiad Moscow 1980 Volume Three. [http://library.la84.org/6oic/OfficialReports/1980/or1980v3.pdf PDF]. p. 339. Retrieved 6 June 2015.

[https://web.archive.org/web/20200418130645/https://www.sports-reference.com/olympics/summer/1980/WLT/mens-heavyweight-ii.html Weightlifting at the 1980 Moskva Summer Games: Men's Heavyweight II]. Sports Reference. Retrieved 6 June 2015.

{{Footer Olympic champions in weightlifting – Men's heavyweight}}

{{DEFAULTSORT:Weightlifting At The 1980 Summer Olympics - Men's 110 Kg}}

Category:Weightlifting at the 1980 Summer Olympics