Zagreb Assembly

{{Short description|Elected lawmaking body of Zagreb, Croatia}}

{{Infobox legislature

| name = City Assembly of the City of Zagreb

| native_name = Gradska skupština Grada Zagreba

| legislature =

| coa_pic = Coat of arms of Zagreb.svg

| coa_res =

| coa_alt =

| session_room = Stara gradska vijecnica Zagreb.jpg

| house_type = Unicameral

| leader1_type = President

| leader1 = Joško Klisović

| party1 = SDP

| leader2_type = Deputy Presidents

| leader2 = Ivana Kekin (NL)
Teodor Celakoski (Možemo!)
Mislav Herman (HDZ)
Igor Peternel (DOMiNO)

| election1 = 17 June 2021{{cite web|url=http://www.skupstina.zagreb.hr/konstituirajuca-sjednica-gradske-skupstine-grada-zagreba-2021/3093 |title=KONSTITUIRAJUĆA SJEDNICA GRADSKE SKUPŠTINE GRADA ZAGREBA 2021. |date=17 June 2021 |website=www.skupstina.zagreb.hr |publisher=Gradska skupština Grada Zagreba |language=hr |access-date=5 July 2021}}

| structure1 = Gradska skupština Grada Zagreba 2025.svg

| structure1_res = 250px

| members = 47{{cite web|url=http://www.skupstina.zagreb.hr/klubovi/32 |title=Klubovi|trans-title = Clubs |website=www.skupstina.zagreb.hr |publisher=Zagreb City Assembly |access-date=4 March 2021|language=hr}}

| political_groups1 =

Government (caretaker) (25)

  • {{color box |#C4D844|border=darkgray}} Možemo!SDP (25)
  • {{Color box|{{party color|We can! (Croatia)}}|border=darkgray}} M! (17)
  • {{Color box|{{party color|Social Democratic Party of Croatia}}|border=darkgray}} SDP (8)

Opposition (22)

  • {{Color box|{{party color|Croatian Democratic Union}}|border=darkgray}} HDZ (8)
  • {{Color box |#C7EAFB|border=darkgray}} Independent list of Marija Selak Raspudić (7)
  • {{color box|#00B5D7|border=darkgray}} Zagreb United (4)
  • {{color box |{{party color|Croatian Social Liberal Party}}|border=darkgray}} HSLS (1)
  • {{color box |{{party color|Croatian People's Party – Liberal Democrats}}|border=darkgray}} HNS (1)
  • {{color box |#AAAAAA|border=darkgray}} Independent Davor Štern
  • {{color box |#AAAAAA|border=darkgray}} Independent Trpimir Goluža
  • {{Color box |#000000|border=darkgray}} [[Tomislav Jonjić|

Jedino Hrvatska!]] (3)

  • {{Color box |#000000|border=darkgray}} [[Tomislav Jonjić|

Jedino Hrvatska!]] (2)

| last_election1 = 16 May 2021

| next_election1 = 18 May 2025

| meeting_place = Old City Hall

| website = {{url|http://www.skupstina.zagreb.hr/}}

}}

The City Assembly of the City of Zagreb ({{langx|hr|Gradska skupština Grada Zagreba}}, short: GSGZ) is the lawmaking body of the Croatian capital of Zagreb. It consists of 47 members who were elected by universal suffrage and secret ballot at 2021 elections for a term of four years. The assembly meets at the Old City Hall, close to the St. Mark's Square. This representative body passes acts within the self-governing scope of the City of Zagreb and performs other duties in accordance with the state laws and its own Statute. The assembly serves as a check against the mayor in a mayor-council government model.{{cite web|url=http://www.skupstina.zagreb.hr/default.aspx?id=11 |title=Radna tijela – Gradska skupština Grada Zagreba |publisher=Zagreb City Assembly|access-date=2016-12-20|language=hr}} It has 24 permanent and occasional working bodies with oversight of various functions of the city government.

Assembly members

The assembly comprises 51 members elected in a general, free, secret and direct ballot by the citizens of Zagreb according to the principle of proportional representation. Elections take place every four years – at the same time as for the Mayor. According to the article 49 of the Statute of the City of Zagreb, "councilors perform they duty honorarily and do not receive a salary" but are entitled to compensation so according to the Decision on the Regular Financing of the Parties, male representatives annually receive around 56,000 kunas (cca. 7,545), and female representatives 62,000 kunas (cca. 8,355). However, this money is paid to the representatives' special giro account and can only be spent on the program of a political party or as a charitable donation. In addition, each of the 51 representatives receives 1,200 kunas (cca. 160) per month for work at the Assembly, regardless of whether they have attended Assembly meeting or not, and around 1,250 kunas (cca. 170) for the work in assembly committees (each representative is member of at least one committee).{{cite web|url=https://www.vecernji.hr/zagreb/neki-gradski-zastupnici-zaradili-i-25000-kn-a-nisu-ni-progovorili-975747|title=Neki gradski zastupnici zaradili i 25.000 kn, a nisu ni progovorili|language=hr|website=vecernji.hr}}{{cite web|url=http://www1.zagreb.hr/slglasnik/index.html#/akt?godina=2016&broj=230&akt=83543847F6457CCDC125809200273C44|title=Službeni glasnik Grada Zagreba|first=APIS|last=IT|website=www1.zagreb.hr|language=hr}}

Parties with at least three AM's or at least three independent AM's can form a councilors' club in order to organize and participate in the debates and committees of the assembly. City councilors of two or more political parties and independents are allowed to form a joint club. Others are part of the mixed group.{{cite web|url=http://www1.zagreb.hr/slglasnik/index.html#/akt?godina=2017&broj=090&akt=18D96CE7B5D7DE90C125810C00426868|title=Službeni glasnik Grada Zagreba|first=APIS|last=IT|website=www1.zagreb.hr|language=hr}}

Organizational structure

Assembly is headed by a president and four deputy presidents who form the Presidency of the Assembly. The Secretariat of the Assembly is the professional Assembly service.

Permanent working bodies of the City Assembly are:{{citation needed|date=June 2020}}

  • Credentials Committee;
  • Election and Appointment Committee;
  • Statute, Rules of Procedure and Regulations Committee;
  • Town, Street and Square Naming Committee;
  • Economic Development Committee;
  • Finance Committee;
  • Utilities Management Committee;
  • Physical Planning Committee;
  • Committee for Environmental Protection;
  • Agriculture, Forestry and Water Management Committee;
  • Healthcare Committee;
  • Social Welfare Committee;
  • Education and Sports Committee;
  • Culture Committee;
  • Youth Committee;
  • Intercity and International Cooperation Committee;
  • Local Government Committee;
  • Petitions and Appeals Committee.

Political structure

{{Short description|Local elections}}

{{Use dmy dates|date=May 2025}}

{{Short description|Local elections}}

{{main|2025 Croatian local elections}}Elections were held in Zagreb on 18 May 2025 for the 54th mayor of Zagreb, the two deputy mayors, the 47 members of the Zagreb Assembly, the councils of districts and the local committees, as part of the 2025 Croatian local elections.{{cite web |title=Lokalni izbori 2025 |url=https://www.izbori.hr/site/izbori-referendumi/lokalni-izbori/lokalni-izbori-2025/aktualnosti-4953/kandidatura-4960/4960 |access-date=18 May 2025 |website=izbori.hr}} The runoff for the mayor will take place on 1 June 2025.{{Cite web |title=Analiza lokalnih izbora i očekivanja od drugog kruga |url=https://vijesti.hrt.hr/hrvatska/otvoreno-734-12164856 |access-date=2025-05-22 |website=Hrvatska radiotelevizija |language=hr}}

As Zagreb, being the national capital, is the only Croatian city to enjoy a special status within Croatia's regional administrative framework (being both a city and a county), the mayor of Zagreb likewise also enjoys a status equal to that of a county prefect ({{langx|hr|župan}}) of one of Croatia's other 20 counties ({{langx|hr|županija}}). The city's county-level status is also highlighted in the name of its legislature, which is uniquely styled as a city assembly ({{Langx|hr|skupština}}; a term reserved for units with regional self-government, i.e. counties), and not as a city council ({{Langx|hr|vijeće}}; which is used for units with local self-government, i.e. cities and municipalities).

Results

=Mayoral election=

class="wikitable" border="1"
style="background-color:#C9C9C9"

!style="background-color:#E9E9E9" align= center colspan="3" |Candidates

!style="background-color:#E9E9E9" align= center colspan="2" |First round{{Cite web |title=Rezultati - Lokalni izbori 2025. |url=https://www.izbori.hr/lok2025/rezultati/1/ |access-date=2025-05-22 |website=www.izbori.hr}}

!style="background-color:#E9E9E9" align= center colspan="2" |Second round

style="background-color:#E9E9E9" align= center colspan="2"|Candidate

!style="background-color:#E9E9E9" align= center |Party

!style="background-color:#E9E9E9" align= center |Votes

!style="background-color:#E9E9E9" align= center |%

!style="background-color:#E9E9E9" align= center |Votes

!style="background-color:#E9E9E9" align= center |%

bgcolor={{party color|We can! (Croatia)}}|

| align="left" | Tomislav Tomašević

| align="left" | We Can!Social Democratic Party

| align="right" |135,545

| align="right" |47.59

| align="right" |130,996

| align="right" |57.56

bgcolor={{party color|Independent}}|

|align = left | Marija Selak Raspudić

|align = left | Independent

|align = right |44,645

|align = right |15.67

| align="right" |96,590

| align="right" |42.44

bgcolor="{{party color|Croatian Democratic Union}}" |

| align="left" | Mislav Herman

| align="left" | Croatian Democratic Union coalition

| align="right" |36,944

| align="right" |12.97

| align="right" colspan ="2" rowspan="5" |

bgcolor=#009bcf|

| align="left" | Davor Bernardić

| align="left" | Servus Zagreb coalition

| align="right" |19,311

| align="right" |6.78

bgcolor=black|

| align="left" | Tomislav Jonjić

| align="left" | Only Croatia! coalition

| align="right" |18,344

| align="right" |6.44

bgcolor="blue"|

|align = left | Ivica Lovrić

|align = left | Blue City coalition

|align = right |14,071

|align = right |4.94

bgcolor={{party color|Independent}}|

|align = left | Pavle Kalinić

|align = left | Independent

|align = right |10,944

|align = right |3.84

style="background-color:#E9E9E9"

| align=left colspan=3 | Total:

! align=right |234,286

! align=right |98.32

! align=right |

! align=right |

align=left colspan=3 | Invalid votes:

| align=right |4,004

| align=right |1.68

| align=right |

| align=right |

align=left colspan=3 | Uncast ballots:

| align=right |127

| align=right | –

| align=right |

| align=right | –

align=left colspan=3 | Turnout:

| align=right |238,417

| align=right |42.31

| align=right |

| align=right |

align=left colspan=3 | Registered voters:

| align=right |563,511

| align=right |

| align=right |

| align=right |

align=left colspan=8 |

The percentage of the vote for each candidate is calculated from the number of total ballots (including invalid,
blank and uncast ballots)

The percentages of valid and invalid votes are calculated from the number of total ballots, but excluding uncast
ballots

The turnout percentage is calculated from the number of registered voters

align=left colspan=8 | Source: [https://www.zgizbori.hr/site/UserDocsImages/2025_godina/Lokalni%20izbori/Rezultati/GZ_gradona%C4%8Delnik.pdf First round Results]

=Assembly election=

The Zagreb City Assembly has 47 members elected by proportional representation in a single city-wide electoral constituency. In order to qualify for legislative representation, a party or coalition must receive at least 5% of the number of valid votes cast in an election. The method used to distribute seats among such parties or coalitions is the D'Hondt method.{{cite web |url=https://www.zakon.hr/z/559/Zakon-o-lokalnim-izborima |title=Zakon o lokalnim izborima - Zakon.hr}}

class="wikitable" border="1"
|
style="background-color:#C9C9C9"

!style="background-color:#E9E9E9" align= center colspan="2"|Party list

!style="background-color:#E9E9E9" align= center |Previous
seats

!style="background-color:#E9E9E9" align= center |Votes

!style="background-color:#E9E9E9" align= center |%

!style="background-color:#E9E9E9" align= center |Seats

!style="background-color:#E9E9E9" align= center |%

!style="background-color:#E9E9E9" align= center |Seat
change

bgcolor= {{party color|We can! (Croatia)}}|

|align = left | We Can!
Social Democratic Party of Croatia

|align = left | {{Composition bar|28|47|hex={{party color|We can! (Croatia)}}}}

|align = right |121,999

|align = right |43.66

|align = left |{{Composition bar|25|47|hex={{party color|We can! (Croatia)}}}}

|align = right | 53.19

|align = right |{{decrease}} 3

bgcolor= {{party color|Croatian Democratic Union}}|

|align = left | Croatian Democratic Union
Homeland Movement
Croatian Party of Pensioners
Croatian Peasant Party

|align = left | {{Composition bar|11|47|hex=#005BAA}}

|align = right |42,174

|align = right |15.09

|align = left |{{Composition bar|8|47|hex=#005BAA}}

|align = right | 17.02

|align = right |{{decrease}} 3

bgcolor="{{party color|Independent}}" |

| align="left" | Independent list of Marija Selak Raspudić

| align="left" | {{Composition bar|0|47|hex=#DDDDDD}}

| align="right" |37,361

| align="right" |13.37

| align="left" |{{Composition bar|7|47|hex=#DDDDDD}}

| align="right" |14.89

| align="right" |{{new}}

bgcolor=#009bcf |

| align="left" |Servus Zagreb
Independent List of Dina Dogan
Focus
Croatian People's Party - Liberal Democrats
Croatian Social Liberal Party
Social Democrats

| align="left" | {{Composition bar|0|47|hex=#009bcf}}

| align="right" |20,133

| align="right" |7.20

| align="left" |{{Composition bar|4|47|hex=#009bcf}}

| align="right" |8.51

| align="right" |{{increase}} 4

bgcolor=black |

| align="left" | Independent list of Tomislav Jonjić
Home and National Rally
Croatian Sovereignists
Bloc for Croatia

| align="left" | {{Composition bar|0|47|hex=black}}

| align="right" |17,897

| align="right" |6.40

| align="left" |{{Composition bar|3|47|hex=black}}

| align="right" |6.38

| align="right" |{{increase}} 3

bgcolor="blue"|

| align="left" | Bloc of Pensioners Together
Blue City

| align="left" | {{Composition bar|0|47|blue}}

| align="right" |11,706

| align="right" |4.18

| align="left" |{{Composition bar|0|47|hex=blue}}

| align="right" |0.00

| align="right" |{{no change}} 0

bgcolor="{{party color|Independent}}" |

|align = left | Independent list of Pavle Kalinić
Party of Pensioners
Pensioners together
Zagorje Democratic Party

|align = left | {{Composition bar|0|47|hex=#c0c0c0}}

|align = right |9,913

|align = right |3.54

|align = left |{{Composition bar|0|47|hex=#c0c0c0}}

|align = right | 0.00

|align = right |{{no change}} 0

bgcolor="{{party color|Dalija Orešković and People with a First and Last Name}}" |

| align="left" | Dalija Orešković and People with a First and Last Name
Civic Liberal Alliance
Green Alternative - Sustainable Development of Croatia
People's Party - Reformists

| align="left" | {{Composition bar|0|47|hex={{party color|Dalija Orešković and People with a First and Last Name}}}}

| align="right" |7,151

| align="right" |2.55

| align="left" |{{Composition bar|0|47|hex={{party color|Dalija Orešković and People with a First and Last Name}}}}

| align="right" |0.00

| align="right" |{{no change}} 0

bgcolor="{{party color|The Bridge (Croatia)}}" |

| align="left" | The Bridge
Croatian Party of Rights
Republic

| align="left" | {{Composition bar|3|47|hex={{party color|The Bridge (Croatia)}}}}

| align="right" |5,058

| align="right" |1.81

| align="left" |{{Composition bar|0|47|hex={{party color|The Bridge (Croatia)}}}}

| align="right" |0.00

| align="right" |{{decrease}} 3

bgcolor="{{party color|Law and Justice (Croatia)|Law and Justice}}" |

| align="left" | Law and Justice
Agramers – Independent List

| align="left" | {{Composition bar|0|47|hex=#DDDDDD}}

| align="right" |2,395

| align="right" |0.85

| align="left" |{{Composition bar|0|47|hex=#DDDDDD}}

| align="right" |0.00

| align="right" |{{no change}} 0

bgcolor="{{party color|Workers' Front (Croatia)}}" |

| align="left" | Workers' Front

| align="left" | {{Composition bar|0|47|hex=#cc0000}}

| align="right" |2,177

| align="right" |0.77

| align="left" |{{Composition bar|0|47|hex=#cc0000}}

| align="right" |0.00

| align="right" |{{no change}} 0

bgcolor="#f0c7c7" |

| align="left" | We Want Justice
Movement for a Modern Croatia

| align="left" | {{Composition bar|0|47|hex=#f0c7c7}}

| align="right" |1.455

| align="right" |0.52

| align="left" |{{Composition bar|0|47|hex=#f0c7c7}}

| align="right" |0.00

| align="right" |{{no change}} 0

style="background-color:#E9E9E9"

| colspan="3" align="left" | Total:

! align="right" |279.419

! align="right" |98.19

! align="right" | 47

! align="right" | 100%

! align="right" | {{no change}} 0

colspan="3" align="left" | Invalid votes:

| align="right" |5,145

| align="right" |1.81

| align="right" |

| align="right" |

| align="right" |

colspan="3" align="left" | Turnout:

| align="right" |284,784

| align="right" |42.65

| align="right" |

| align="right" |

| align="right" |

colspan="3" align="left" | Registered voters:

| align="right" |667,789

| align="right" |

| align="right" |

| align="right" |

| align="right" |

align=left colspan=8 |

The percentages of votes from each list are calculated from number of valid voters

The percentages of valid and invalid votes are calculated from the turnout number

The turnout percentage is calculated from the number of registered voters

align=left colspan=8 | Source: [https://www.zgizbori.hr/site/UserDocsImages/2025_godina/Lokalni%20izbori/Rezultati/GZ_skup%C5%A1tina.pdf Results]

{{Short description|Local elections}}

{{Use dmy dates|date=May 2025}}

{{Short description|Local elections}}

{{Infobox election

| previous_election = 2021 Zagreb local elections

| previous_year = 2021

| next_election = 2025 Zagreb local elections

| next_year = 2029

| country = Zagreb

| election_date = 18 May 2025
1 June 2025 (runoff for mayor)

| module = {{Infobox election

|embed = yes

| election_name = Mayoral election

| type = presidential

| ongoing = yes

| turnout = 42.65% (first round){{cite web|url=https://www.izbori.hr/lok2025/rezultati/1/|title=Rezultati | Lokalni izbori 2025|access-date=22 May 2025}} {{decrease}} 4.49 pp

| 1blank = First round

| 2blank = Runoff

| image1 = 150x150px

| candidate1 = Tomislav Tomašević

| party1 = We Can!

| alliance1 = We Can! – SDP

| popular_vote1 =

| percentage1 =

| colour1 = C9E265

| 1data1 = 135,545
47.59%

| 2data1 =

| image2 = 150x150px

| candidate2 = Marija Selak Raspudić

| party2 = Independent

| alliance2 =

| popular_vote2 =

| percentage2 =

| colour2 = c0c0c0

| 1data2 = 44,645
15.67%

| 2data2 =

| map_image =

| map_size =

| map_caption =

| title = Mayor

| before_election = Tomislav Tomašević

| before_party = We Can!

| after_election =

| after_party =

| module = {{Infobox legislative election

| embed = yes

| election_name = Assembly election

| ongoing = no

| seats_for_election = All 47 seats in the Zagreb Assembly

| majority_seats = 24

| turnout =

| party1 = We Can!SDP

| colour1 = #C9E265

| leader1 = Tomislav Tomašević

| percentage1 = 43.66

| seats1 = 25

| last_election1= 28

| party2 = HDZ coalition

| colour2= #005BAA

|leader2 = Mislav Herman

| percentage2 = 15.09

| seats2 = 8

|last_election2= 11

| party3 = Independent list of Marija Selak Raspudić

| colour3= #c0c0c0

| leader3= Marija Selak Raspudić

| percentage3 = 13.37

|seats3= 7

| last_election3 = New

| party4 = Servus Zagreb coalition

| colour4 = #009bcf

| leader4 = {{nowrap|Davor Štern}}

| percentage4 = 7.20

| seats4 =4

|last_election4= 0

| party5 = Only Croatia! coalition

| colour5= black|leader5 = Tomislav Jonjić

| percentage5 = 6.40

| seats5 =3

|last_election5= 0

| title = Speaker

| before_election = Joško Klisović

| before_party = SDP

| after_election =

| after_party =

}}}}

| type = presidential

| ongoing =

}}

{{main|2025 Croatian local elections}}Elections were held in Zagreb on 18 May 2025 for the 54th mayor of Zagreb, the two deputy mayors, the 47 members of the Zagreb Assembly, the councils of districts and the local committees, as part of the 2025 Croatian local elections.{{cite web |title=Lokalni izbori 2025 |url=https://www.izbori.hr/site/izbori-referendumi/lokalni-izbori/lokalni-izbori-2025/aktualnosti-4953/kandidatura-4960/4960 |access-date=18 May 2025 |website=izbori.hr}} The runoff for the mayor will take place on 1 June 2025.{{Cite web |title=Analiza lokalnih izbora i očekivanja od drugog kruga |url=https://vijesti.hrt.hr/hrvatska/otvoreno-734-12164856 |access-date=2025-05-22 |website=Hrvatska radiotelevizija |language=hr}}

As Zagreb, being the national capital, is the only Croatian city to enjoy a special status within Croatia's regional administrative framework (being both a city and a county), the mayor of Zagreb likewise also enjoys a status equal to that of a county prefect ({{langx|hr|župan}}) of one of Croatia's other 20 counties ({{langx|hr|županija}}). The city's county-level status is also highlighted in the name of its legislature, which is uniquely styled as a city assembly ({{Langx|hr|skupština}}; a term reserved for units with regional self-government, i.e. counties), and not as a city council ({{Langx|hr|vijeće}}; which is used for units with local self-government, i.e. cities and municipalities).

Results

=Mayoral election=

class="wikitable" border="1"
style="background-color:#C9C9C9"

!style="background-color:#E9E9E9" align= center colspan="3" |Candidates

!style="background-color:#E9E9E9" align= center colspan="2" |First round{{Cite web |title=Rezultati - Lokalni izbori 2025. |url=https://www.izbori.hr/lok2025/rezultati/1/ |access-date=2025-05-22 |website=www.izbori.hr}}

!style="background-color:#E9E9E9" align= center colspan="2" |Second round

style="background-color:#E9E9E9" align= center colspan="2"|Candidate

!style="background-color:#E9E9E9" align= center |Party

!style="background-color:#E9E9E9" align= center |Votes

!style="background-color:#E9E9E9" align= center |%

!style="background-color:#E9E9E9" align= center |Votes

!style="background-color:#E9E9E9" align= center |%

bgcolor={{party color|We can! (Croatia)}}|

| align="left" | Tomislav Tomašević

| align="left" | We Can!Social Democratic Party

| align="right" |135,545

| align="right" |47.59

| align="right" |

| align="right" |

bgcolor={{party color|Independent}}|

|align = left | Marija Selak Raspudić

|align = left | Independent

|align = right |44,645

|align = right |15.67

| align="right" |

| align="right" |

bgcolor="{{party color|Croatian Democratic Union}}" |

| align="left" | Mislav Herman

| align="left" | Croatian Democratic Union coalition

| align="right" |36,944

| align="right" |12.97

| align="right" colspan ="2" rowspan="5" |

bgcolor=#009bcf|

| align="left" | Davor Bernardić

| align="left" | Servus Zagreb coalition

| align="right" |19,311

| align="right" |6.78

bgcolor=black|

| align="left" | Tomislav Jonjić

| align="left" | Only Croatia! coalition

| align="right" |18,344

| align="right" |6.44

bgcolor="blue"|

|align = left | Ivica Lovrić

|align = left | Blue City coalition

|align = right |14,071

|align = right |4.94

bgcolor={{party color|Independent}}|

|align = left | Pavle Kalinić

|align = left | Independent

|align = right |10,944

|align = right |3.84

style="background-color:#E9E9E9"

| align=left colspan=3 | Total:

! align=right |234,286

! align=right |98.32

! align=right |

! align=right |

align=left colspan=3 | Invalid votes:

| align=right |4,004

| align=right |1.68

| align=right |

| align=right |

align=left colspan=3 | Uncast ballots:

| align=right |127

| align=right | –

| align=right |

| align=right | –

align=left colspan=3 | Turnout:

| align=right |238,417

| align=right |42.31

| align=right |

| align=right |

align=left colspan=3 | Registered voters:

| align=right |563,511

| align=right |

| align=right |

| align=right |

align=left colspan=8 |

The percentage of the vote for each candidate is calculated from the number of total ballots (including invalid,
blank and uncast ballots)

The percentages of valid and invalid votes are calculated from the number of total ballots, but excluding uncast
ballots

The turnout percentage is calculated from the number of registered voters

align=left colspan=8 | Source: [https://www.zgizbori.hr/site/UserDocsImages/2025_godina/Lokalni%20izbori/Rezultati/GZ_gradona%C4%8Delnik.pdf First round Results]

=Assembly election=

The Zagreb City Assembly has 47 members elected by proportional representation in a single city-wide electoral constituency. In order to qualify for legislative representation, a party or coalition must receive at least 5% of the number of valid votes cast in an election. The method used to distribute seats among such parties or coalitions is the D'Hondt method.{{cite web |url=https://www.zakon.hr/z/559/Zakon-o-lokalnim-izborima |title=Zakon o lokalnim izborima - Zakon.hr}}

class="wikitable" border="1"
|
style="background-color:#C9C9C9"

!style="background-color:#E9E9E9" align= center colspan="2"|Party list

!style="background-color:#E9E9E9" align= center |Previous
seats

!style="background-color:#E9E9E9" align= center |Votes

!style="background-color:#E9E9E9" align= center |%

!style="background-color:#E9E9E9" align= center |Seats

!style="background-color:#E9E9E9" align= center |%

!style="background-color:#E9E9E9" align= center |Seat
change

bgcolor= {{party color|We can! (Croatia)}}|

|align = left | We Can!
Social Democratic Party of Croatia

|align = left | {{Composition bar|28|47|hex={{party color|We can! (Croatia)}}}}

|align = right |121,999

|align = right |43.66

|align = left |{{Composition bar|25|47|hex={{party color|We can! (Croatia)}}}}

|align = right | 53.19

|align = right |{{decrease}} 3

bgcolor= {{party color|Croatian Democratic Union}}|

|align = left | Croatian Democratic Union
Homeland Movement
Croatian Party of Pensioners
Croatian Peasant Party

|align = left | {{Composition bar|11|47|hex=#005BAA}}

|align = right |42,174

|align = right |15.09

|align = left |{{Composition bar|8|47|hex=#005BAA}}

|align = right | 17.02

|align = right |{{decrease}} 3

bgcolor="{{party color|Independent}}" |

| align="left" | Independent list of Marija Selak Raspudić

| align="left" | {{Composition bar|0|47|hex=#DDDDDD}}

| align="right" |37,361

| align="right" |13.37

| align="left" |{{Composition bar|7|47|hex=#DDDDDD}}

| align="right" |14.89

| align="right" |{{new}}

bgcolor=#009bcf |

| align="left" |Servus Zagreb
Independent List of Dina Dogan
Focus
Croatian People's Party - Liberal Democrats
Croatian Social Liberal Party
Social Democrats

| align="left" | {{Composition bar|0|47|hex=#009bcf}}

| align="right" |20,133

| align="right" |7.20

| align="left" |{{Composition bar|4|47|hex=#009bcf}}

| align="right" |8.51

| align="right" |{{increase}} 4

bgcolor=black |

| align="left" | Independent list of Tomislav Jonjić
Home and National Rally
Croatian Sovereignists
Bloc for Croatia

| align="left" | {{Composition bar|0|47|hex=black}}

| align="right" |17,897

| align="right" |6.40

| align="left" |{{Composition bar|3|47|hex=black}}

| align="right" |6.38

| align="right" |{{increase}} 3

bgcolor="blue"|

| align="left" | Bloc of Pensioners Together
Blue City

| align="left" | {{Composition bar|0|47|blue}}

| align="right" |11,706

| align="right" |4.18

| align="left" |{{Composition bar|0|47|hex=blue}}

| align="right" |0.00

| align="right" |{{no change}} 0

bgcolor="{{party color|Independent}}" |

|align = left | Independent list of Pavle Kalinić
Party of Pensioners
Pensioners together
Zagorje Democratic Party

|align = left | {{Composition bar|0|47|hex=#c0c0c0}}

|align = right |9,913

|align = right |3.54

|align = left |{{Composition bar|0|47|hex=#c0c0c0}}

|align = right | 0.00

|align = right |{{no change}} 0

bgcolor="{{party color|Dalija Orešković and People with a First and Last Name}}" |

| align="left" | Dalija Orešković and People with a First and Last Name
Civic Liberal Alliance
Green Alternative - Sustainable Development of Croatia
People's Party - Reformists

| align="left" | {{Composition bar|0|47|hex={{party color|Dalija Orešković and People with a First and Last Name}}}}

| align="right" |7,151

| align="right" |2.55

| align="left" |{{Composition bar|0|47|hex={{party color|Dalija Orešković and People with a First and Last Name}}}}

| align="right" |0.00

| align="right" |{{no change}} 0

bgcolor="{{party color|The Bridge (Croatia)}}" |

| align="left" | The Bridge
Croatian Party of Rights
Republic

| align="left" | {{Composition bar|3|47|hex={{party color|The Bridge (Croatia)}}}}

| align="right" |5,058

| align="right" |1.81

| align="left" |{{Composition bar|0|47|hex={{party color|The Bridge (Croatia)}}}}

| align="right" |0.00

| align="right" |{{decrease}} 3

bgcolor="{{party color|Law and Justice (Croatia)|Law and Justice}}" |

| align="left" | Law and Justice
Agramers – Independent List

| align="left" | {{Composition bar|0|47|hex=#DDDDDD}}

| align="right" |2,395

| align="right" |0.85

| align="left" |{{Composition bar|0|47|hex=#DDDDDD}}

| align="right" |0.00

| align="right" |{{no change}} 0

bgcolor="{{party color|Workers' Front (Croatia)}}" |

| align="left" | Workers' Front

| align="left" | {{Composition bar|0|47|hex=#cc0000}}

| align="right" |2,177

| align="right" |0.77

| align="left" |{{Composition bar|0|47|hex=#cc0000}}

| align="right" |0.00

| align="right" |{{no change}} 0

bgcolor="#f0c7c7" |

| align="left" | We Want Justice
Movement for a Modern Croatia

| align="left" | {{Composition bar|0|47|hex=#f0c7c7}}

| align="right" |1.455

| align="right" |0.52

| align="left" |{{Composition bar|0|47|hex=#f0c7c7}}

| align="right" |0.00

| align="right" |{{no change}} 0

style="background-color:#E9E9E9"

| colspan="3" align="left" | Total:

! align="right" |279.419

! align="right" |98.19

! align="right" | 47

! align="right" | 100%

! align="right" | {{no change}} 0

colspan="3" align="left" | Invalid votes:

| align="right" |5,145

| align="right" |1.81

| align="right" |

| align="right" |

| align="right" |

colspan="3" align="left" | Turnout:

| align="right" |284,784

| align="right" |42.65

| align="right" |

| align="right" |

| align="right" |

colspan="3" align="left" | Registered voters:

| align="right" |667,789

| align="right" |

| align="right" |

| align="right" |

| align="right" |

align=left colspan=8 |

The percentages of votes from each list are calculated from number of valid voters

The percentages of valid and invalid votes are calculated from the turnout number

The turnout percentage is calculated from the number of registered voters

align=left colspan=8 | Source: [https://www.zgizbori.hr/site/UserDocsImages/2025_godina/Lokalni%20izbori/Rezultati/GZ_skup%C5%A1tina.pdf Results]

References