1938 Major League Baseball All-Star Game

{{Short description|1938 American baseball competition}}

{{Use mdy dates|date=November 2013}}

{{Infobox MLB All-Star Game

| image = 1938 Major League Baseball All-Star Game logo.png

| image_size = 175

| year = 1938

| visitor = American League

| top1 = 0

| top2 = 0

| top3 = 0

| top4 = 0

| top5 = 0

| top6 = 0

| top7 = 0

| top8 = 0

| top9 = 1

| visitor_r = 1

| visitor_h = 7

| visitor_e = 4

| home = National League

| bot1 = 1

| bot2 = 0

| bot3 = 0

| bot4 = 1

| bot5 = 0

| bot6 = 0

| bot7 = 2

| bot8 = 0

| bot9 = X

| home_r = 4

| home_h = 8

| home_e = 0

| date = July 6, 1938

| venue = Crosley Field

| city = Cincinnati, Ohio

| VisitorManager = Joe McCarthy

| VisitorManagerTeam = NYY

| HomeManager = Bill Terry

| HomeManagerTeam = NYG

| radio = CBS
NBC
Mutual

| radio_announcers = Bill Dyer and France Laux (CBS)
Tom Manning and Red Barber (NBC)
Bob Elson and Dick Bray (Mutual)

| firstpitch = None

| attendance = 27,067

}}

The 1938 Major League Baseball All-Star Game was the sixth playing of the mid-summer classic between the all-stars of the American League (AL) and National League (NL), the two leagues comprising Major League Baseball. The game was held on July 6, 1938, at Crosley Field in Cincinnati, Ohio, the home of the Cincinnati Reds of the National League. The game resulted in the National League defeating the American League 4–1.

Rosters

Players in italics have since been inducted into the National Baseball Hall of Fame.

{{col-begin}}

{{col-2}}

=American League=

class="wikitable" style="text-align:right;"
colspan="4"|Starters
Positionstyle="width:150px;"|Playerstyle="width:100px;"|TeamAll-Star Games
style="text-align:center;"|Pstyle="text-align:center;"|Lefty Gomezstyle="text-align:center;"|Yankeesstyle="text-align:center;"|6
style="text-align:center;"|Cstyle="text-align:center;"|Bill Dickeystyle="text-align:center;"|Yankeesstyle="text-align:center;"|5
style="text-align:center;"|1Bstyle="text-align:center;"|Jimmie Foxxstyle="text-align:center;"|Red Soxstyle="text-align:center;"|6
style="text-align:center;"|2Bstyle="text-align:center;"|Charlie Gehringerstyle="text-align:center;"|Tigersstyle="text-align:center;"|6
style="text-align:center;"|3Bstyle="text-align:center;"|Buddy Lewisstyle="text-align:center;"|Senatorsstyle="text-align:center;"|1
style="text-align:center;"|SSstyle="text-align:center;"|Joe Croninstyle="text-align:center;"|Red Soxstyle="text-align:center;"|5
style="text-align:center;"|LFstyle="text-align:center;"|Mike Kreevichstyle="text-align:center;"|White Soxstyle="text-align:center;"|1
style="text-align:center;"|CFstyle="text-align:center;"|Earl Averillstyle="text-align:center;"|Indiansstyle="text-align:center;"|6
style="text-align:center;"|RFstyle="text-align:center;"|Joe DiMaggiostyle="text-align:center;"|Yankeesstyle="text-align:center;"|3

class="wikitable" style="text-align:right;"
colspan="4"|Pitchers
Positionstyle="width:150px;"|Playerstyle="width:100px;"|TeamAll-Star Games
style="text-align:center;"|Pstyle="text-align:center;"|Johnny Allenstyle="text-align:center;"|Indiansstyle="text-align:center;"|1
style="text-align:center;"|Pstyle="text-align:center;"|Bob Fellerstyle="text-align:center;"|Indiansstyle="text-align:center;"|1
style="text-align:center;"|Pstyle="text-align:center;"|Lefty Grovestyle="text-align:center;"|Red Soxstyle="text-align:center;"|5
style="text-align:center;"|Pstyle="text-align:center;"|Vern Kennedystyle="text-align:center;"|Tigersstyle="text-align:center;"|2
style="text-align:center;"|Pstyle="text-align:center;"|Johnny Murphystyle="text-align:center;"|Yankeesstyle="text-align:center;"|2
style="text-align:center;"|Pstyle="text-align:center;"|Bobo Newsomstyle="text-align:center;"|Brownsstyle="text-align:center;"|1
style="text-align:center;"|Pstyle="text-align:center;"|Red Ruffingstyle="text-align:center;"|Yankeesstyle="text-align:center;"|2

class="wikitable" style="text-align:right;"
colspan="4"|Reserves
Positionstyle="width:150px;"|Playerstyle="width:100px;"|TeamAll-Star Games
style="text-align:center;"|Cstyle="text-align:center;"|Rick Ferrellstyle="text-align:center;"|Senatorsstyle="text-align:center;"|6
style="text-align:center;"|Cstyle="text-align:center;"|Rudy Yorkstyle="text-align:center;"|Tigersstyle="text-align:center;"|1
style="text-align:center;"|1Bstyle="text-align:center;"|Lou Gehrigstyle="text-align:center;"|Yankeesstyle="text-align:center;"|6
style="text-align:center;"|1Bstyle="text-align:center;"|Hank GreenbergPlayer declined or was unable to play.style="text-align:center;"|Tigersstyle="text-align:center;"|2
style="text-align:center;"|3Bstyle="text-align:center;"|Red Rolfestyle="text-align:center;"|Yankeesstyle="text-align:center;"|2
style="text-align:center;"|SSstyle="text-align:center;"|Cecil Travisstyle="text-align:center;"|Senatorsstyle="text-align:center;"|1
style="text-align:center;"|OFstyle="text-align:center;"|Doc Cramerstyle="text-align:center;"|Red Soxstyle="text-align:center;"|3
style="text-align:center;"|OFstyle="text-align:center;"|Bob Johnsonstyle="text-align:center;"|Athleticsstyle="text-align:center;"|2

{{col-2}}

=National League=

class="wikitable" style="text-align:right;"
colspan="4"|Starters
Positionstyle="width:150px;"|Playerstyle="width:100px;"|TeamAll-Star Games
style="text-align:center;"|Pstyle="text-align:center;"|Johnny Vander Meerstyle="text-align:center;"|Redsstyle="text-align:center;"|1
style="text-align:center;"|Cstyle="text-align:center;"|Ernie Lombardistyle="text-align:center;"|Redsstyle="text-align:center;"|3
style="text-align:center;"|1Bstyle="text-align:center;"|Frank McCormickstyle="text-align:center;"|Redsstyle="text-align:center;"|1
style="text-align:center;"|2Bstyle="text-align:center;"|Billy Hermanstyle="text-align:center;"|Cubsstyle="text-align:center;"|5
style="text-align:center;"|3Bstyle="text-align:center;"|Stan Hackstyle="text-align:center;"|Cubsstyle="text-align:center;"|1
style="text-align:center;"|SSstyle="text-align:center;"|Leo Durocherstyle="text-align:center;"|Dodgersstyle="text-align:center;"|2
style="text-align:center;"|LFstyle="text-align:center;"|Joe Medwickstyle="text-align:center;"|Cardinalsstyle="text-align:center;"|5
style="text-align:center;"|CFstyle="text-align:center;"|Mel Ottstyle="text-align:center;"|Giantsstyle="text-align:center;"|5
style="text-align:center;"|RFstyle="text-align:center;"|Ival Goodmanstyle="text-align:center;"|Redsstyle="text-align:center;"|1

class="wikitable" style="text-align:right;"
colspan="4"|Pitchers
Positionstyle="width:150px;"|Playerstyle="width:100px;"|TeamAll-Star Games
style="text-align:center;"|Pstyle="text-align:center;"|Mace Brownstyle="text-align:center;"|Piratesstyle="text-align:center;"|1
style="text-align:center;"|Pstyle="text-align:center;"|Paul Derringerstyle="text-align:center;"|Redsstyle="text-align:center;"|2
style="text-align:center;"|Pstyle="text-align:center;"|Carl Hubbellstyle="text-align:center;"|Giantsstyle="text-align:center;"|6
style="text-align:center;"|Pstyle="text-align:center;"|Bill Leestyle="text-align:center;"|Cubsstyle="text-align:center;"|1
style="text-align:center;"|Pstyle="text-align:center;"|Jim Turnerstyle="text-align:center;"|Beesstyle="text-align:center;"|1

class="wikitable" style="text-align:right;"
colspan="4"|Reserves
Positionstyle="width:150px;"|Playerstyle="width:100px;"|TeamAll-Star Games
style="text-align:center;"|Cstyle="text-align:center;"|Harry Danningstyle="text-align:center;"|Giantsstyle="text-align:center;"|1
style="text-align:center;"|Cstyle="text-align:center;"|Gabby Hartnettstyle="text-align:center;"|Cubsstyle="text-align:center;"|6
style="text-align:center;"|Cstyle="text-align:center;"|Babe Phelpsstyle="text-align:center;"|Dodgersstyle="text-align:center;"|1
style="text-align:center;"|2Bstyle="text-align:center;"|Tony Cuccinellostyle="text-align:center;"|Beesstyle="text-align:center;"|2
style="text-align:center;"|3Bstyle="text-align:center;"|Cookie Lavagettostyle="text-align:center;"|Dodgersstyle="text-align:center;"|1
style="text-align:center;"|SSstyle="text-align:center;"|Arky Vaughanstyle="text-align:center;"|Piratesstyle="text-align:center;"|5
style="text-align:center;"|OFstyle="text-align:center;"|Hank Leiberstyle="text-align:center;"|Giantsstyle="text-align:center;"|1
style="text-align:center;"|OFstyle="text-align:center;"|Hersh Martinstyle="text-align:center;"|Philliesstyle="text-align:center;"|1
style="text-align:center;"|OFstyle="text-align:center;"|Jo-Jo Moorestyle="text-align:center;"|Giantsstyle="text-align:center;"|5
style="text-align:center;"|OFstyle="text-align:center;"|Lloyd Wanerstyle="text-align:center;"|Piratesstyle="text-align:center;"|1

{{col-end}}

Game

=Umpires=

class="wikitable" style="font-size: 100%; text-align:center;"
Positionwidth="150"|Umpire{{cite web | title=National League 4, American League 1 | url=http://www.retrosheet.org/boxesetc/1938/B07060NLS1938.htm | website=Retrosheet | date=6 Jul 1938 | access-date=23 Oct 2016}}League
Home PlateBill KlemNational
First BaseHarry GeiselAmerican
Second BaseLee BallanfantNational
Third BaseSteve BasilAmerican

=Starting lineups=

class="wikitable" style="text-align:center;"
colspan="4"|American Leaguecolspan="4"|National League
OrderPlayerstyle="width:80px;"|TeamPositionOrderPlayerstyle="width:80px;"|TeamPosition
1Mike KreevichWhite SoxLF1Stan HackCubs3B
2Charlie GehringerTigers2B2Billy HermanCubs2B
3Earl AverillIndiansCF3Ival GoodmanRedsRF
4Jimmie FoxxRed Sox1B4Joe MedwickCardinalsLF
5Joe DiMaggioYankeesRF5Mel OttGiantsCF
6Bill DickeyYankeesC6Ernie LombardiRedsC
7Joe CroninRed SoxSS7Frank McCormickReds1B
8Buddy LewisSenators3B8Leo DurocherDodgersSS
9Lefty GomezYankeesP9Johnny Vander MeerRedsP

=Game summary=

{{Linescore

| Date = Wednesday, July 6, 1938

| Time = 1:30{{nbsp}}pm (ET)

| Location = Crosley Field in Cincinnati, Ohio

| Road = American League|RoadAbr=AL

| R1 = 0|R2=0|R3=0|R4=0|R5=0|R6=0|R7=0|R8=0|R9=1

| RR = 1|RH=7|RE=4

| Home = National League|HomeAbr=NL

| H1 = 1|H2=0|H3=0|H4=1|H5=0|H6=0|H7=2|H8=0|H9=-

| HR = 4|HH=8|HE=0

| RSP = |HSP=

| WP = Johnny Vander Meer (1–0) |LP=Lefty Gomez (0–1) |SV=Mace Brown (1)

| HRH = yes

}}

References

{{Reflist}}