1999 Maharashtra Legislative Assembly election

{{Short description|none}}

{{More citations needed|date=February 2023}}

{{For|Lok Sabha elections|1999 Indian general election in Maharashtra}}

{{Use dmy dates|date=August 2019}}

{{Infobox election

| election_name = Maharashtra Legislative Assembly Election 1999

| country = India

| flag_year =

| type = Parliamentary

| ongoing = no

| party_colour =

| previous_election = 1995 Maharashtra Legislative Assembly election

| previous_year = 1995

| next_election = 2004 Maharashtra Legislative Assembly election

| next_year = 2004

| seats_for_election = All 288 assembly constituencies

| election_date = 5, 11 September 1999

| turnout = 60.95% ({{Decrease}} 10.74%)

| image1 = {{CSS image crop|Image=Vilasrao_Deshmukh_at_Innovation_Partnerships_Event_May_8,_2012.jpg|bSize=100|cWidth=80|cHeight=100|oLeft=10|oTop=03}}

| leader1 = Vilasrao Deshmukh

| party1 = Indian National Congress

| alliance1 = INC+

| leaders_seat1 = Latur City

| last_election1 = 80

| seats1 = 75

| popular_vote1 = 8,937,043

| seat_change1 = {{decrease}} 5

| percentage1 = 27.20%{{cite web |url=http://www.rediff.com/election/2004/oct/04kbkmaha.htm |title=Maharashtra 1999 assembly polls outcome |date=4 October 2004 |access-date=25 February 2023}}

| swing1 = {{decrease}} 3.80%

| image2 = {{CSS image crop|Image=Narayan Rane.jpg|bSize=150|cWidth=80|cHeight=100|oLeft=33|oTop=13}}

| leader2 = Narayan Rane

| party2 = Shiv Sena

| alliance2 = National Democratic Alliance (India)

| leaders_seat2 = Malvan

| last_election2 = 73 seats, 16.39%

| seats2 = 69

| popular_vote2 = 5,692,812

| seat_change2 = {{decrease}} 4

| percentage2 = 17.33%

| swing2 = {{increase}} 0.64%

| image4 = {{CSS image crop|Image=Sharad Pawar, Minister of AgricultureCrop.jpg|bSize=100|cWidth=80|cHeight=100|oLeft=05|oTop=0}}

| leader4 = Sharad Pawar

| party4 = Nationalist Congress Party

| alliance4 = NCP+

| leaders_seat4 = Did not contest

| last_election4 = New

| seats4 = 58

| popular_vote4 = 7,425,427

| seat_change4 = New

| percentage4 = 22.60%

| swing4 = New

| image5 = {{CSS image crop|Image=Gopinath Ji Munde.jpg|bSize=170|cWidth=80|cHeight=100|oLeft=45|oTop=66}}

| leader5 = Gopinath Munde

| party5 = Bharatiya Janata Party

| alliance5 = National Democratic Alliance (India)

| leaders_seat5 = Renapur

| last_election5 = 65 seats, 12.80%

| seats5 = 56

| popular_vote5 = 4,776,301

| seat_change5 = {{decrease}} 9

| percentage5 = 14.54%

| swing5 = {{increase}} 1.74%

| map_image = 2004 Maharashtra Legislative Assembly Elections.svg

| map_size = 300px

| map_caption =

| title = Chief Minister

| before_election = Narayan Rane

| before_party = Shiv Sena

| after_election = Vilasrao Deshmukh

| after_party = Indian National Congress

| majority_seats = 145

}}

Assembly elections was held in Maharashtra, India in two phases on September 5, 1999, and September 11, 1999.{{Cite web |title=Rediff On The NeT: EC announces 5-phase general election from September 4 to October 1 |url=https://m.rediff.com/news/1999/jul/11poll.htm |access-date=2024-10-28 |website=m.rediff.com}} Election results were declared on October 7, 1999. The major parties were Bharatiya Janata Party - Shiv Sena (Yuti) alliance, Congress and NCP. Congress and NCP contested against each other without a pre-poll alliance but came together for a post-poll alliance to stake claim to form the government. Vilasrao Deshmukh of Congress became Chief Minister, and NCP's Chhagan Bhujbal became Deputy CM.{{Cite web |title=The 1999 Indian Parliamentary Elections and the New BJP-led Coalition Government |url=https://www.laits.utexas.edu/solvyns-project/Elections1999.html |access-date=2024-10-28 |website=www.laits.utexas.edu}}

Lok Sabha elections were held simultaneously, and in them, the BJP-Sena alliance fared better winning 28/48, with Shiv Sena winning 15 seats, BJP 13 seats, Congress 10 seats, and NCP 6 seats.

Parties

List of Political Parties participated in 1999 Maharashtra Assembly Elections.

class="wikitable"

! Colspan=2|Party

! Abbreviation

Colspan=4|National Parties
{{Full party name with color|Bharatiya Janata Party}}

| BJP

{{Full party name with color|Indian National Congress}}

| INC

{{Party color cell|Janata Dal (United)}}

| Janata Dal (United)

| JD(U)

{{Party color cell|Janata Dal (Secular)}}

| Janata Dal (Secular)

| JD(S)

{{Party color cell|Communist Party of India (Marxist)}}

| Communist Party of India (Marxist)

| CPM

{{Full party name with color|Communist Party of India}}

| CPI

{{Full party name with color|Bahujan Samaj Party}}

| BSP

Colspan=4|State Parties
{{Full party name with color|Shiv Sena}}

| SHS

{{Full party name with color|Nationalist Congress Party}}

| NCP

{{Full party name with color|Janata Party}}

| JP

{{Full party name with color|Rashtriya Janata Dal}}

| RJD

{{Full party name with color|Samajwadi Party}}

| SP

{{Full party name with color|All India Forward Bloc}}

| AIFB

{{Full party name with color|Republican Party of India}}

| RPI

{{Full party name with color|All India Anna Dravida Munnetra Kazhagam}}

| AIADMK

Colspan=4|Registered (Unrecognised) Parties
{{Full party name with color|Akhil Bharatiya Hindu Mahasabha}}

| HMS

{{Full party name with color|All India Majlis-E-Ittehadul Muslimeen}}

| AIMIM

{{Full party name with color|Indian Union Muslim League}}

| IUML

{{Full party name with color|Swatantra Bharat Paksha}}

| STBP

{{Full party name with color|Akhil Bharatiya Sena}}

| ABHS

{{Full party name with color|Ajeya Bharat Party}}

| AJBP

{{Full party name with color|Maharashtra Rashtravadi Congress}}

| MRC

{{Full party name with color|Hindustan Janata Party}}

| HJP

{{Party color cell|Samajwadi Janata Party (Rashtriya)}}

| Samajwadi Janata Party (Maharashtra)

| SJP(M)

{{Full party name with color|Samajwadi Jan Parishad}}

| SWJP

{{party color cell|Peasants and Workers Party of India}}

| Peasants and Workers Party

| PWP

{{Party color cell|Republican Party of India (Khobragade)}}

| Republican Party of India (Khobragade)

| RPI(K)

{{Full party name with color|Bharipa Bahujan Mahasangh}}

| BBM

{{Full party name with color|Bharatiya Minorities Suraksha Mahasangh}}

| BMSM

{{Full party name with color|National Loktantrik Party}}

| NLP

{{Full party name with color|National Minorities Party}}

| NMP

{{Full party name with color|Nag Vidarbha Andolan Samiti}}

| NVAS

{{Full party name with color|Gondwana Ganatantra Party}}

| GGP

{{Full party name with color|Native People's Party}}

| NVPP

{{Full party name with color|Abhinav Bharat Sangh}}

| ABS

{{Full party name with color|Bharatiya Rajiv Congress}}

| BRC

{{Full party name with color|Maharashtra Vikas Congress}}

| MVC

{{Full party name with color|Bahujan Rashtriya Party}}

| BRAP

{{Full party name with color|The Humanist Party of India}}

| THPI

Results

Summary of results of the Maharashtra State Assembly election, 1999

class="wikitable sortable"

! rowspan="2" class="unsortable"|

! rowspan="2" |Political Party

! colspan="3" |Seats

! colspan="3" |Popular Vote

Contested

!Won

!Change +/-

!Votes polled

!Votes%

!Change +/-

{{party color cell|Indian National Congress}}

|Indian National Congress{{Composition bar|75|288|{{party color|Indian National Congress}}|background-color=|border border-color=darkgray|width=|per=1}}

|249

|75

|{{decrease}} 5

|8,937,043

|27.20%

|{{decrease}} 3.80%

{{party color cell|Shiv Sena}}

|Shiv Sena{{Composition bar|69|288|{{party color|Shiv Sena}}|background-color=|border border-color=darkgray|width=|per=1}}

|161

|69

|{{decrease}} 4

|5,692,812

|17.33%

|{{increase}} 0.94%

{{party color cell|Nationalist Congress Party}}

|Nationalist Congress Party{{Composition bar|58|288|{{party color|Nationalist Congress Party}}|background-color=|border border-color=darkgray|width=|per=1}}

|223

|58

|{{increase}} 58

|7,425,427

|22.60%

|{{increase}} 22.60% (New Party)

{{party color cell|Bharatiya Janata Party}}

|Bharatiya Janata Party{{Composition bar|56|288|{{party color|Bharatiya Janata Party }}|background-color=|border border-color=darkgray|width=|per=1}}

|117

|56

|{{decrease}} 9

|4,776,301

|14.54%

|{{increase}} 1.74%

{{party color cell|Peasants and Workers Party of India}}

|Peasants and Workers Party of India{{Composition bar|5|288|{{party color|Peasants and Workers Party of India}}|background-color=|border border-color=darkgray|width=|per=1}}

|22

|5

|{{decrease}} 1

|490,535

|1.49%

|{{decrease}} 0.56%

{{party color cell|Bharipa Bahujan Mahasangh}}

|Bharipa Bahujan Mahasangh{{Composition bar|3|288|{{party color|Bharipa Bahujan Mahasangh}}|background-color=|border border-color=darkgray|width=|per=1}}

|34

|3

|{{increase}} 3

|606,827

|1.85%

|{{decrease}} 1.18%

{{party color cell|Janata Dal (Secular)}}

|Janata Dal (Secular){{Composition bar|2|288|{{party color|Janata Dal (Secular)}}|background-color=|border border-color=darkgray|width=|per=1}}

|25

|2

|{{decrease}} 9 (from JD seats)

|497,127

|1.51%

|{{decrease}} 4.35% (from JD vote share)

{{Party color cell|Samajwadi Party}}

|Samajwadi Party{{Composition bar|2|288|{{party color|Samajwadi Party}}|background-color=|border border-color=darkgray|width=|per=1}}

|15

|2

|{{decrease}} 1

|227,640

|0.69%

|{{decrease}} 0.24%

{{party color cell|Communist Party of India (Marxist)}}

|Communist Party of India (Marxist){{Composition bar|2|288|{{party color|Communist Party of India (Marxist)}}|background-color=|border border-color=darkgray|width=|per=1}}

|23

|2

|{{decrease}} 1

|210,030

|0.64%

|{{decrease}} 0.36%

{{party color cell|Republican Party of India}}

|Republican Party of India{{Composition bar|1|288|{{party color|Republican Party of India}}|background-color=|border border-color=darkgray|width=|per=1}}

|10

|1

|{{increase}} 1

|226,481

|0.69%

|{{increase}} 0.54%

{{party color cell|Gondwana Ganatantra Party}}

|Gondwana Ganatantra Party{{Composition bar|1|288|{{party color|Gondwana Ganatantra Party}}|background-color=|border border-color=darkgray|width=|per=1}}

|16

|1

|{{increase}} 1

|67,138

|0.20%

|{{increase}} 0.20% (New Party)

{{party color cell|Native People's Party}}

|Native People's Party{{Composition bar|1|288|{{party color|Native People's Party}}|background-color=|border border-color=darkgray|width=|per=1}}

|1

|1

|{{increase}} 1

|63,931

|0.19%

|{{increase}} 0.19%

{{party color cell|Samajwadi Janata Party (Rashtriya)}}

|Samajwadi Janata Party (Maharashtra){{Composition bar|1|288|{{party color|Samajwadi Janata Party (Rashtriya)}}|background-color=|border border-color=darkgray|width=|per=1}}

|5

|1

|{{increase}} 1

|43,870

|0.13%

|{{decrease}} 0.01%

{{Full party name with color|Maharashtra Vikas Congress}}

| 2

|0

|{{Down}}1

|31,173

|0.09%

|{{Down}}0.03%

{{Full party name with color|Nag Vidarbha Andolan Samiti}}

| 4

|0

|{{Down}}1

|26,966

|0.08%

|{{Down}}0.13%

{{party color cell|Independent (politician)}}

|Independents{{Composition bar|12|288|{{party color|Independent (politician)}}|background-color=|border border-color=darkgray|width=|per=1}}

|837

|12

|{{decrease}} 33

|3,116,564

|9.49%

|{{decrease}} 14.14%

style="background-color:#E9E9E9"

|

|align="left"|Total

2006288{{nochange}}32,856,69360.95%{{decrease}} 10.74%

Region-wise breakup

class="wikitable sortable" style="text-align:center;"

!Region

!Total seats

! colspan="2" |Indian National Congress

! colspan="2" |Shivsena

! colspan="2" |Nationalist Congress Party

! colspan="2" |Bharatiya Janata Party

Western Maharashtra

|66

|18

|{{Down}} 21

|09

|{{Steady}}

|23

|{{increase}} 23

|04

|{{Down}} 02

Vidarbha

|60

|24

|{{increase}} 10

|07

|{{Down}} 04

|04

|{{increase}} 04

|23

|{{increase}} 03

Marathwada

|48

|15

|{{increase}} 04

|16

|{{increase}} 01

|06

|{{increase}} 06

|11

|{{increase}} 01

Thane+Konkan

|30

|00

|{{Down}} 03

|14

|{{Steady}}

|05

|{{increase}} 05

|05

|{{Down}} 01

Mumbai

|45

|10

|{{increase}} 09

|11

|{{Down}} 07

|13

|{{increase}} 13

|08

|{{Down}} 04

North Maharashtra

|39

|08

|{{Down}} 04

|12

|{{increase}} 06

|07

|{{increase}} 07

|07

|{{Down}} 04

Total{{cite news|title=Spoils of five-point duel|url=https://www.telegraphindia.com/1141020/jsp/nation/story_18944791.jsp|archive-url=https://web.archive.org/web/20141020001027/http://www.telegraphindia.com/1141020/jsp/nation/story_18944791.jsp|url-status=dead|archive-date=20 October 2014|access-date=26 September 2017}}

!288

!75

!{{Down}} 05

!69

!{{Down}} 04

!58

!{{increase}} 58

!56

!{{Down}} 09

Alliance-wise results

style="width:100%; text-align:center;"

| style="background:{{party color|Indian National Congress}}; width:40%;" |75

| style="background:{{party color|Shiv Sena}}; width:30%;" |69

| style="background:{{party color|Nationalist Congress Party}}; width:16%;" |58

| style="background:{{party color|Bharatiya Janata Party}}; width:14%;" |56

INC

|SHS

|NCP

|BJP

class="wikitable"

|+

!Alliance

! colspan="2" |Political Party

!Seats Won

!Total Seats

rowspan="5" |UPA

|style="background-color:{{party color|Indian National Congress}}" |

|Indian National Congress

|75

| rowspan="5" | 146

style="background-color:{{party color|Nationalist Congress Party}}" |

|Nationalist Congress Party

|58

style="background-color:{{party color|Peasants and Workers Party of India}}" |

|Peasants and Workers Party of India

|5

style="background-color:{{party color|Communist Party of India (Marxist)}}" |

|Communist Party of India (Marxist)

|2

style="background-color:{{party color|Independent}}" |

|Independents

|6

rowspan="3" |NDA

|style="background-color:{{party color|Shiv Sena}}" |

|Shiv Sena

|69

| rowspan="3" | 131

style="background-color:{{party color|Bharatiya Janata Party}}" |

|Bharatiya Janata Party

|56

style="background-color:{{party color|Independent}}" |

|Independents

|6

class="wikitable sortable"

!Name of Division

!District

!Seats

! colspan="2" |INC

! colspan="2" |SHS

! colspan="2" |NCP

! colspan="2" |BJP

!OTH

rowspan="4" |Amravati Division

|Akola + Washim

|10

|02

|{{Increase}} 01

|01

|{{Decrease}} 02

|01

|{{Increase}} 01

|04

|{{Steady}}

|02

Amravati

|08

|03

|{{Increase}} 01

|02

|{{Steady}}

|00

|{{Steady}}

|03

|{{Steady}}

|00

Buldhana

|07

|03

|{{Increase}} 02

|01

|{{Decrease}} 01

|01

|{{Increase}} 01

|02

|{{Steady}}

|00

Yavatmal

|08

|06

|{{Increase}} 02

|00

|{{Decrease}} 01

|01

|{{Increase}} 01

|00

|{{Decrease}} 02

|01

colspan="2" |Total Seats

!33

!14

!{{Increase}} 06

!04

!{{Decrease}} 04

!03

!{{Increase}} 03

!09

!{{Decrease}} 02

!03

rowspan="7" |Aurangabad Division

|Aurangabad

|07

|02

|{{Steady}}

|03

|{{Increase}} 01

|00

|{{Steady}}

|02

|{{Steady}}

|00

Beed

|06

|00

|{{Steady}}

|00

|{{Decrease}} 01

|03

|{{Increase}} 03

|02

|{{Increase}} 01

|01

Jalna

|05

|01

|{{Steady}}

|01

|{{Decrease}} 02

|01

|{{Increase}} 01

|02

|{{Increase}} 01

|00

Osmanabad

|06

|03

|{{Increase}} 02

|02

|{{Decrease}} 01

|01

|{{Increase}} 01

|00

|{{Steady}}

|00

Nanded

|08

|01

|{{Decrease}} 03

|04

|{{Increase}} 01

|00

|{{Steady}}

|01

|{{Steady}}

|02

Latur

|06

|01

|{{Decrease}} 01

|01

|{{Increase}} 01

|00

|{{Steady}}

|03

|{{Steady}}

|01

Parbhani + Hingoli

|08

|02

|{{Steady}}

|05

|{{Increase}} 02

|00

|{{Steady}}

|00

|{{Decrease}} 01

|01

colspan="2" |Total Seats

!46

!10

!{{Decrease}} 02

!16

!{{Increase}} 01

!05

!{{Increase}} 05

!10

!{{Increase}} 01

!05

rowspan="6" |Konkan Division

|Mumbai City

|17

|04

|{{Increase}} 03

|07

|{{Decrease}} 01

|00

|{{Steady}}

|04

|{{Increase}} 03

|01

Mumbai Suburban

|17

|08

|{{Increase}} 08

|04

|{{Decrease}} 06

|00

|{{Steady}}

|04

|{{Decrease}} 03

|01

Thane + Palghar

|13

|01

|{{Steady}}

|05

|{{Steady}}

|02

|{{Increase}} 02

|02

|{{Decrease}} 01

|03

Raigad

|07

|00

|{{Decrease}} 01

|02

|{{Decrease}} 01

|02

|{{Increase}} 02

|00

|{{Steady}}

|03

Ratnagiri

|07

|00

|{{Steady}}

|05

|{{Steady}}

|00

|{{Steady}}

|02

|{{Steady}}

|00

Sindhudurg

|04

|00

|{{Decrease}} 01

|03

|{{Increase}} 01

|00

|{{Steady}}

|01

|{{Steady}}

|00

colspan="2" |Total Seats

!65

!13

!{{Increase}} 09

!26

!{{Decrease}} 02

!04

!{{Increase}} 04

!13

!{{Decrease}} 02

!08

rowspan="5" |Nagpur Division

|Bhandara + Gondia

|09

|03

|{{Increase}} 02

|01

|{{Steady}}

|00

|{{Steady}}

|05

|{{Decrease}} 01

|00

Chandrapur

|06

|03

|{{Decrease}} 02

|00

|{{Steady}}

|00

|{{Steady}}

|03

|{{Increase}} 01

|00

Gadchiroli

|03

|00

|{{Decrease}} 01

|01

|{{Steady}}

|00

|{{Steady}}

|01

|{{Increase}} 01

|01

Nagpur

|11

|03

|{{Steady}}

|01

|{{Increase}} 01

|02

|{{Increase}} 02

|03

|{{Steady}}

|02

Wardha

|04

|03

|{{Steady}}

|01

|{{Steady}}

|00

|{{Steady}}

|00

|{{Steady}}

|00

colspan="2" |Total Seats

!33

!12

!{{Increase}} 03

!04

!{{Increase}} 01

!02

!{{Increase}} 02

!12

!{{Increase}} 01

!03

rowspan="3" |Nashik Division

|Dhule + Nandurbar

|10

|05

|{{Increase}} 01

|01

|{{Increase}} 01

|02

|{{Increase}} 02

|00

|{{Decrease}} 02

|02

Jalgaon

|12

|01

|{{Decrease}} 02

|05

|{{Increase}} 04

|01

|{{Increase}} 01

|05

|{{Steady}}

|00

Nashik

|14

|02

|{{Decrease}} 01

|04

|{{Steady}}

|04

|{{Increase}} 04

|02

|{{Decrease}} 01

|01

colspan="2" |Total Seats

!36

!08

!{{Decrease}} 02

!10

!{{Increase}} 05

!07

!{{Increase}} 07

!07

!{{Decrease}} 03

!03

rowspan="6" |Pune Division

|Kolhapur

|12

|05

|{{Decrease}} 02

|01

|{{Steady}}

|05

|{{Increase}} 05

|00

|{{Steady}}

|01

Pune

|18

|02

|{{Decrease}} 06

|04

|{{Decrease}} 01

|07

|{{Increase}} 07

|03

|{{Steady}}

|02

Sangli

|09

|04

|{{Increase}} 02

|00

|{{Steady}}

|04

|{{Increase}} 04

|00

|{{Steady}}

|01

Satara

|10

|01

|{{Decrease}} 03

|00

|{{Decrease}} 01

|09

|{{Increase}} 09

|00

|{{Steady}}

|00

Solapur

|13

|03

|{{Decrease}} 03

|02

|{{Increase}} 01

|06

|{{Increase}} 06

|00

|{{Decrease}} 02

|02

Ahmednagar

|13

|03

|{{Decrease}} 07

|02

|{{Increase}} 01

|05

|{{Increase}} 05

|02

|{{Increase}} 01

|01

colspan="2" rowspan="2" |Total Seats

!58

!18

!{{Decrease}} 19

!09

!{{Steady}}

!31

!{{Increase}} 31

!05

!{{Increase}} 01

!07

288

!75

!{{Decrease}} 05

!69

!{{Decrease}} 04

!58

!{{Increase}} 58

!56

!{{Decrease}} 09

!

Elected members

class="wikitable sortable"

!Constituency

!Reserved for
(SC/ST/None)

!Member

!colspan=2|Party

colspan="5" |Sindhudurg District
SawantwadiNoneDalvi Shivram Gopal{{Full party name with color|Shiv Sena}}
VengurlaNoneKambli Shankar Shivram{{Full party name with color|Shiv Sena}}
MalvanNoneNarayan Rane{{Full party name with color|Shiv Sena}}
DevgadNoneAppa Gogate{{Full party name with color|Bharatiya Janata Party}}
colspan="5" |Ratnagiri District
RajapurNoneKadam Ganpat Daulat{{Full party name with color|Shiv Sena}}
RatnagiriNoneBal Mane{{Full party name with color|Bharatiya Janata Party}}
SangameshwarNoneRavindra Muralidhar Mane{{Full party name with color|Shiv Sena}}
GuhagarNoneDr Natu Vinay Shridhar{{Full party name with color|Bharatiya Janata Party}}
ChiplunNoneBhaskar Jadhav{{Full party name with color|Shiv Sena}}
KhedNoneRamdas Kadam{{Full party name with color|Shiv Sena}}
DapoliNoneDalvi Suryakant Shivram{{Full party name with color|Shiv Sena}}
colspan="5" |Raigad District
MahadNoneMore Prabhakar Sundarrao{{Full party name with color|Shiv Sena}}
ShriwardhanNoneSawant Shyam Tukaram{{Full party name with color|Shiv Sena}}
MangaonNoneSunil Tatkare{{Full party name with color|Nationalist Congress Party}}
PenNoneMohan Mahadeo Patil{{Full party name with color|Peasants And Workers Party of India}}
AlibagNoneMeenakshi Patil{{Full party name with color|Peasants And Workers Party of India}}
PanvelNonePatil Vivek Shankar{{Full party name with color|Peasants And Workers Party of India}}
KhalapurNoneLad Suresh Narayan{{Full party name with color|Nationalist Congress Party}}
colspan="5" |Mumbai City District
ColabaNonePatrawala Marazban Jal{{Full party name with color|Indian National Congress}}
UmarkhadiNonePatel Bashir Moosa{{Full party name with color|Socialist Party of India}}
MumbadeviNoneRaj K. Purohit{{Full party name with color|Bharatiya Janata Party}}
KhetwadiNoneAtul Shah{{Full party name with color|Bharatiya Janata Party}}
Opera HouseNonePadwal Chandrakant Shankar{{Full party name with color|Shiv Sena}}
Malbar HillNoneMangal Lodha{{Full party name with color|Bharatiya Janata Party}}
ChinchpokliNoneAnna Alias Madhu Chavan{{Full party name with color|Indian National Congress}}
NagpadaNoneSayyed Ahmed Alinki{{Full party name with color|Indian National Congress}}
MazgaonNoneBala Nandgaonkar{{Full party name with color|Shiv Sena}}
ParelNoneDagadu (dada) Sakpal{{Full party name with color|Shiv Sena}}
ShivadiNoneSachin Ahir{{Full party name with color|Nationalist Congress Party}}
WorliNoneDattaji Nalawde{{Full party name with color|Shiv Sena}}
NaigaumNoneKalidas Kolambkar{{Full party name with color|Shiv Sena}}
DadarNoneVishakha Raut{{Full party name with color|Shiv Sena}}
MatungaNoneChandrakanta Goyal{{Full party name with color|Bharatiya Janata Party}}
MahimNoneGambhir Suresh Anant{{Full party name with color|Shiv Sena}}
DharaviSCEknath Gaikwad{{Full party name with color|Indian National Congress}}
colspan="5" |Mumbai Suburban District
VandreNoneBaba Siddique{{Full party name with color|Indian National Congress}}
KherwadiNoneProf. J. C. Chandurkar{{Full party name with color|Indian National Congress}}
VileparleNoneVinayak Raut{{Full party name with color|Shiv Sena}}
AmboliNoneBaldev Khosa{{Full party name with color|Indian National Congress}}
SantacruzNoneKripashankar Ramniranjan Singh{{Full party name with color|Indian National Congress}}
AndheriNoneSuresh Shetty{{Full party name with color|Indian National Congress}}
GoregaonNoneNandkumar Kale{{Full party name with color|Shiv Sena}}
MaladNoneGajanan Kirtikar{{Full party name with color|Shiv Sena}}
KandivaliNoneMehta Pradhuman Umiyashankar{{Full party name with color|Indian National Congress}}
BorivaliNoneHemendra Mehta{{Full party name with color|Bharatiya Janata Party}}
TrombayNoneAshraf Sayed Sohail{{Full party name with color|Indian National Congress}}
ChemburNonePramod Shirwalkar{{Full party name with color|Bharatiya Janata Party}}
NehrunagarNoneNawab Malik{{Full party name with color|Socialist Party of India}}
KurlaNoneKhan Mohd. Arif Naseem{{Full party name with color|Indian National Congress}}
GhatkoparNonePrakash Mehta{{Full party name with color|Bharatiya Janata Party}}
BhandupNoneDake Liladhar Balaji{{Full party name with color|Shiv Sena}}
MulundNoneSardar Tarasing{{Full party name with color|Bharatiya Janata Party}}
colspan="5" |Thane+Palghar District
ThaneNoneM.d.joshi{{Full party name with color|Shiv Sena}}
BelapurNoneSitaram Bhoir{{Full party name with color|Shiv Sena}}
UlhasnagarNoneKalani Suresh( Pappu) Budharmal{{Full party name with color|Native People's Party}}
AmbernathNoneShaikh Sabir Haji Karim{{Full party name with color|Shiv Sena}}
KalyanNonePatil Jagnnath Shivram{{Full party name with color|Bharatiya Janata Party}}
MurbadNoneGotiram Padu Pawar{{Full party name with color|Nationalist Congress Party}}
WadaSTSavara Vishnu Rama{{Full party name with color|Bharatiya Janata Party}}
BhiwandiNoneAbdul Rasheed Mohd. Tahir Momin{{Full party name with color|Indian National Congress}}
VasaiNoneHitendra Thakur{{Full party name with color|Independent (politician)}}
PalgharSTManisha Manohar Nimkar{{Full party name with color|Shiv Sena}}
DahanuSTGhoda Krishna Arjun{{Full party name with color|Nationalist Congress Party}}
JawharSTVaratha Ramjee Mahadu{{Full party name with color|Communist Party of India (Marxist)}}
ShahapurSTDaulat Daroda{{Full party name with color|Shiv Sena}}
colspan="5" |Nashik District
IgatpuriSTGangad Pandurang Chapu (baba){{Full party name with color|Shiv Sena}}
NashikNoneAher (dr.) Daulatrao Sonuji{{Full party name with color|Bharatiya Janata Party}}
DeolaliSCGholap Baban Shankar{{Full party name with color|Independent (politician)}}
SinnarNoneManikrao Kokate{{Full party name with color|Shiv Sena}}
NiphadNoneKadam Mandakini Raosaheb{{Full party name with color|Shiv Sena}}
YevlaNonePatil Kalyanrao Jayawantrao{{Full party name with color|Shiv Sena}}
NandgaonNoneAher Anilkumar Gangadhar{{Full party name with color|Indian National Congress}}
MalegaonNoneShaikh Rashid Shaikh Shafi{{Full party name with color|Indian National Congress}}
DabhadiNoneHire Prashant Venkatrao{{Full party name with color|Nationalist Congress Party}}
ChandwadNoneKotwal Shirishkumar Vasantrao{{Full party name with color|Nationalist Congress Party}}
DindoriSTCharoskar Ramdas Kisan{{Full party name with color|Nationalist Congress Party}}
SurganaSTGavit Jiva Pandu{{Full party name with color|Communist Party of India (Marxist)}}
KalvanSTPawar Arjun Tulshiram{{Full party name with color|Nationalist Congress Party}}
BaglanSTAhire Shankar Daulat{{Full party name with color|Bharatiya Janata Party}}
colspan="5" |Dhule+Nandurbar District
SakriSTSuryavanshi Vasant Dodha{{Full party name with color|Bharipa Bahujan Mahasangha}}
NawapurSTNaik Surupsing Hirya{{Full party name with color|Indian National Congress}}
NandurbarSTGavit Vijaykumar Krishnarao{{Full party name with color|Nationalist Congress Party}}
TalodeSTValvi Padmakar Vijesing{{Full party name with color|Indian National Congress}}
AkraniSTAd. K.c. Padvi{{Full party name with color|Indian National Congress}}
ShahadeNoneDr. Deshmukh Hemant Bhaskar{{Full party name with color|Nationalist Congress Party}}
ShirpurNoneAmrish Patel{{Full party name with color|Indian National Congress}}
SindkhedaNonePatil Ramkrishna Dodha{{Full party name with color|Shiv Sena}}
KusumbaNonePatil Rohidas Chudaman{{Full party name with color|Indian National Congress}}
DhuleNoneAnil (anna) Gote{{Full party name with color|Samajwadi Janata Party (Maharashtra)}}
colspan="5" |Jalgaon District
ChalisgaonSCGhode Sahebrao Sitaram{{Full party name with color|Bharatiya Janata Party}}
ParolaNoneChimanrao Patil{{Full party name with color|Shiv Sena}}
AmalnerNoneDr. Patil B.s.{{Full party name with color|Bharatiya Janata Party}}
ChopdaNoneArunlal Govardhandas Gujarathi{{Full party name with color|Nationalist Congress Party}}
ErandolNoneGulab Raghunath Patil{{Full party name with color|Shiv Sena}}
JalgaonNoneSuresh Jain{{Full party name with color|Shiv Sena}}
PachoraNoneTatyasaheb R.o. Patil{{Full party name with color|Shiv Sena}}
JamnerNoneGirish Mahajan{{Full party name with color|Bharatiya Janata Party}}
BhusawalNoneBhole Dilip Atmaram{{Full party name with color|Shiv Sena}}
YavalNoneHaribhau Madhao Jawale{{Full party name with color|Bharatiya Janata Party}}
RaverNoneMahajan Rajaram Ganu{{Full party name with color|Indian National Congress}}
EdlabadNoneEknath Khadse{{Full party name with color|Bharatiya Janata Party}}
colspan="5" |Buldhana District
MalkapurNoneSancheti Chainsukh Madanlal{{Full party name with color|Bharatiya Janata Party}}
BuldhanaNoneSawale Drupatrao Bhagwanrao{{Full party name with color|Indian National Congress}}
ChikhliNoneKhedekar Rekha Purushottam{{Full party name with color|Bharatiya Janata Party}}
SindkhedrajaNoneDr. Shingne Rajendra Bhaskarrao{{Full party name with color|Nationalist Congress Party}}
MehkarNoneJadhao Prataprao Ganpatrao{{Full party name with color|Shiv Sena}}
KhamgaonNoneSananda Dilip Kumar Gokulchand{{Full party name with color|Indian National Congress}}
JalambNoneIngle Krushnarao Ganpatrao{{Full party name with color|Indian National Congress}}
colspan="5" |Akola+Washim District
AkotNoneBodkhe Ramdas Maniram{{Full party name with color|Bharipa Bahujan Mahasangha}}
