2013 EAFF East Asian Cup Final squads#China

Below are the squads for the 2013 EAFF East Asian Cup tournament, held in Korea Republic. There were 23 players in each squad, including 3 goalkeepers.

{{fb|Australia}}

Head coach: {{flagicon|GER}} Holger Osieck

{{national football squad start (goals)}}

{{national football squad player (goals)|no=1|pos=GK|name=Eugene Galeković|age={{birth date and age2|2013|07|20|1981|6|12|df=y}}|caps=6|goals=0|club=Adelaide United|clubnat=AUS}}

{{national football squad player (goals)|no=12|pos=GK|name=Mark Birighitti|age={{birth date and age2|2013|07|20|1991|4|17|df=y}}|caps=0|goals=0|club=Newcastle Jets|clubnat=AUS}}

{{national football squad player (goals)|no=18|pos=GK|name=Nathan Coe|age={{birth date and age2|2013|07|20|1984|6|1|df=y}}|caps=3|goals=0|club=Melbourne Victory|clubnat=AUS}}

{{nat fs break}}

{{national football squad player (goals)|no=3|pos=DF|name=Michael Thwaite|age={{birth date and age2|2013|07|20|1983|5|2|df=y}}|caps=11|goals=0|club=Perth Glory|clubnat=AUS}}

{{national football squad player (goals)|no=4|pos=DF|name=Ryan McGowan|age={{birth date and age2|2013|07|20|1989|08|15|df=y}}|caps=3|goals=0|club=Shandong Luneng Taishan|clubnat=CHN}}

{{national football squad player (goals)|no=6|pos=DF|name=Robert Cornthwaite|age={{birth date and age2|2013|07|20|1985|10|24|df=y}}|caps=7|goals=3|club=Chunnam Dragons|clubnat=South Korea}}

{{national football squad player (goals)|no=11|pos=DF|name=Craig Goodwin|age={{birth date and age2|2013|07|20|1991|12|16|df=y}}|caps=0|goals=0|club=Newcastle Jets|clubnat=AUS}}

{{national football squad player (goals)|no=13|pos=DF|name=Jade North|age={{birth date and age2|2013|07|20|1982|1|7|df=y}}|caps=39|goals=0|club=Brisbane Roar|clubnat=AUS}}

{{national football squad player (goals)|no=15|pos=DF|name=Trent Sainsbury|age={{birth date and age2|2013|07|20|1992|1|5|df=y}}|caps=0|goals=0|club=Central Coast Mariners|clubnat=AUS}}

{{national football squad player (goals)|no=22|pos=DF|name=Ivan Franjić|age={{birth date and age2|2013|07|20|1987|9|10|df=y}}|caps=3|goals=0|club=Brisbane Roar|clubnat=AUS}}

{{nat fs break}}

{{national football squad player (goals)|no=5|pos=MF|name=Mark Milligan|other=captain|age={{birth date and age2|2013|07|20|1985|8|4|df=y}}|caps=22|goals=2|club=Melbourne Victory|clubnat=AUS}}

{{national football squad player (goals)|no=10|pos=MF|name=Dario Vidošić|age={{birth date and age2|2013|07|20|1987|4|8|df=y}}|caps=16|goals=1|club=Adelaide United|clubnat=AUS}}

{{national football squad player (goals)|no=16|pos=MF|name=Ruben Zadkovich|age={{birth date and age2|2013|07|20|1986|5|23|df=y}}|caps=1|goals=0|club=Newcastle Jets|clubnat=AUS}}

{{national football squad player (goals)|no=17|pos=MF|name=Matt McKay|age={{birth date and age2|2013|07|20|1983|1|11|df=y}}|caps=38|goals=1|club=Changchun Yatai|clubnat=China}}

{{national football squad player (goals)|no=20|pos=MF|name=Aaron Mooy|age={{birth date and age2|2013|07|20|1990|9|15|df=y}}|caps=2|goals=2|club=Western Sydney Wanderers|clubnat=AUS}}

{{national football squad player (goals)|no=23|pos=MF|name=Joshua Brillante|age={{birth date and age2|2013|07|20|1993|3|25}}|caps=0|goals=0|club=Newcastle Jets|clubnat=AUS}}

{{national football squad player (goals)|no=24|pos=MF|name=Erik Paartalu|age={{birth date and age2|2013|07|20|1986|5|3|df=y}}|caps=0|goals=0|club=Tianjin Teda|clubnat=CHN}}

{{national football squad player (goals)|no=25|pos=MF|name=Mitch Nichols|age={{birth date and age2|2013|07|20|1989|5|1|df=y}}|caps=1|goals=0|club=Melbourne Victory|clubnat=AUS}}

{{nat fs break}}

{{national football squad player (goals)|no=7|pos=FW|name=Archie Thompson|age={{birth date and age2|2013|07|20|1978|10|23|df=y}}|caps=50|goals=28|club=Melbourne Victory|clubnat=AUS}}

{{national football squad player (goals)|no=19|pos=FW|name=Mitchell Duke|age={{birth date and age2|2013|07|20|1991|1|18|df=y}}|caps=0|goals=0|club=Central Coast Mariners|clubnat=AUS}}

{{national football squad player (goals)|no=21|pos=FW|name=Adam Taggart|age={{birth date and age2|2013|07|20|1993|6|2}}|caps=3|goals=2|club=Newcastle Jets|clubnat=AUS}}

{{national football squad player (goals)|no=26|pos=FW|name=Connor Pain|age={{birth date and age2|2013|07|20|1993|11|11|df=y}}|caps=0|goals=0|club=Melbourne Victory|clubnat=AUS}}

{{national football squad player (goals)|no=29|pos=FW|name=Tomi Jurić|age={{birth date and age2|2013|07|20|1991|07|22|df=y}}|caps=0|goals=0|club=Western Sydney Wanderers|clubnat=AUS}}

{{National football squad end}}

{{cite news|title=Osieck announces East Asian Cup squad |url=http://www.footballaustralia.com.au/news-display/osieck-announces-east-asian-cup-squad/70756 |work=footballaustralia.com.au |publisher=Football Federation Australia |accessdate=16 July 2013 |date=16 July 2013 |url-status=dead |archiveurl=https://web.archive.org/web/20131031232939/http://www.footballaustralia.com.au/news-display/osieck-announces-east-asian-cup-squad/70756 |archivedate=31 October 2013 }}

{{fb|China}}

Head coach: {{flagicon|CHN}} Fu Bo (caretaker)

{{national football squad start (goals)}}

{{national football squad player (goals)|no=1|pos=GK|name=Zeng Cheng|age={{birth date and age2|2013|07|20|1987|1|8|df=y}}|caps=20|goals=0|clubnat=CHN|club=Guangzhou Evergrande|}}

{{national football squad player (goals)|no=12|pos=GK|name=Geng Xiaofeng|age={{birth date and age2|2013|07|20|1987|10|15|df=y}}|caps=3|goals=0|clubnat=CHN|club=Shandong Luneng Taishan|}}

{{national football squad player (goals)|no=23|pos=GK|name=Yang Zhi|age={{birth date and age2|2013|07|20|1983|1|15|df=y}}|caps=34|goals=0|clubnat=CHN|club=Beijing Guoan}}

{{Nat fs break}}

{{national football squad player (goals)|no=2|pos=DF|name=Li Xuepeng|age={{birth date and age2|2013|07|20|1988|9|18|df=y}}|caps=11|goals=0|clubnat=CHN|club=Dalian Aerbin }}

{{national football squad player (goals)|no=3|pos=DF|name=Sun Xiang|age={{birth date and age2|2013|07|20|1982|1|15|df=y}}|caps=66|goals=5|clubnat=CHN|club=Guangzhou Evergrande }}

{{national football squad player (goals)|no=4|pos=DF|name=Rong Hao|age={{birth date and age2|2013|07|20|1987|4|7|df=y}}|caps=36|goals=0|clubnat=CHN|club=Guangzhou Evergrande}}

{{national football squad player (goals)|no=5|pos=DF|name=Du Wei|age={{birth date and age2|2013|07|20|1982|2|9|df=y}}|caps=64|goals=4|clubnat=CHN|club=Shandong Luneng Taishan }}

{{national football squad player (goals)|no=6|pos=DF|name=Shi Ke|age={{birth date and age2|2013|07|20|1993|1|8|df=y}}|caps=0|goals=0|clubnat=CHN|club=Hangzhou Greentown }}

{{national football squad player (goals)|no=13|pos=DF|name=Liu Jianye|age={{birth date and age2|2013|07|20|1987|6|17|df=y}}|caps=34|goals=0|clubnat=CHN|club=Jiangsu Sainty}}

{{national football squad player (goals)|no=15|pos=DF|name=Wu Xi|age={{birth date and age2|2013|07|20|1989|2|19|df=y}}|caps=5|goals=0|clubnat=CHN|club=Jiangsu Sainty}}

{{national football squad player (goals)|no=17|pos=DF|name=Zhang Linpeng|age={{birth date and age2|2013|07|20|1989|5|9|df=y}}|caps=26|goals=4|clubnat=CHN|club=Guangzhou Evergrande }}

{{Nat fs break}}

{{national football squad player (goals)|no=7|pos=MF|name=Cui Peng|age={{birth date and age2|2013|07|20|1987|5|31|df=y}}|caps=6|goals=0|clubnat=CHN|club=Shandong Luneng Taishan }}

{{national football squad player (goals)|no=8|pos=MF|name=Wang Yongpo|age={{birth date and age2|2013|07|20|1987|1|19|df=y}}|caps=3|goals=2|clubnat=CHN|club=Shandong Luneng Taishan }}

{{national football squad player (goals)|no=10|pos=MF|name=Zheng Zhi|other=captain|age={{birth date and age2|2013|07|20|1980|8|20|df=y}}|caps=69|goals=13|clubnat=CHN|club=Guangzhou Evergrande}}

{{national football squad player (goals)|no=16|pos=MF|name=Huang Bowen|age={{birth date and age2|2013|07|20|1987|7|13|df=y}}|caps=24|goals=2|clubnat=CHN|club=Guangzhou Evergrande }}

{{national football squad player (goals)|no=19|pos=MF|name=Yang Hao|age={{birth date and age2|2013|07|20|1983|8|19|df=y}}|caps=31|goals=2|clubnat=CHN|club=Guizhou Renhe}}

{{national football squad player (goals)|no=20|pos=MF|name=Wu Lei|age={{birth date and age2|2013|07|20|1991|11|19|df=y}}|caps=4|goals=0|clubnat=CHN|club=Shanghai East Asia }}

{{national football squad player (goals)|no=21|pos=MF|name=Zhang Xizhe|age={{birth date and age2|2013|07|20|1991|1|23|df=y}}|caps=1|goals=0|clubnat=CHN|club=Beijing Guoan }}

{{Nat fs break}}

{{national football squad player (goals)|no=9|pos=FW|name=Yang Xu|age={{birth date and age2|2013|07|20|1987|2|12|df=y}}|caps=25|goals=9|clubnat=CHN|club=Shandong Luneng Taishan| }}

{{national football squad player (goals)|no=11|pos=FW|name=Qu Bo|age={{birth date and age2|2013|07|20|1981|7|15|df=y}}|caps=73|goals=18|clubnat=CHN|club=Guizhou Renhe }}

{{national football squad player (goals)|no=14|pos=FW|name=Sun Ke|age={{birth date and age2|2013|07|20|1989|8|26|df=y}}|caps=4|goals=0|clubnat=CHN|club=Jiangsu Sainty| }}

{{national football squad player (goals)|no=18|pos=FW|name=Gao Lin|age={{birth date and age2|2013|07|20|1986|2|14|df=y}}|caps=65|goals=16|clubnat=CHN|club=Guangzhou Evergrande }}

{{national football squad player (goals)|no=22|pos=FW|name=Yu Dabao|age={{birth date and age2|2013|07|20|1988|4|18|df=y}}|caps=15|goals=2|clubnat=CHN|club=Dalian Aerbin| }}

{{National football squad end}}

{{fb|Japan}}

Manager: {{flagicon|ITA}} Alberto Zaccheroni

{{national football squad start (goals)}}

{{national football squad player (goals)|pos=GK|no=1|name=Takuto Hayashi|age={{birth date and age2|2013|07|20|1982|8|9|df=y}}|caps=0|goals=0|clubnat=JPN|club=Vegalta Sendai}}

{{national football squad player (goals)|pos=GK|no=12|name=Shūsaku Nishikawa|age={{birth date and age2|2013|07|20|1986|6|18|df=y}}|caps=8|goals=0|clubnat=JPN|club=Sanfrecce Hiroshima}}

{{national football squad player (goals)|pos=GK|no=23|name=Shūichi Gonda|age={{birth date and age2|2013|07|20|1989|3|3|df=y}}|caps=1|goals=0|clubnat=JPN|club=FC Tokyo}}

{{nat fs break}}

{{national football squad player (goals)|pos=DF|no=3|name=Yūichi Komano|other=captain|age={{birth date and age2|2013|07|20|1981|7|25|df=y}}|caps=75|goals=1|clubnat=JPN|club=Júbilo Iwata}}

{{national football squad player (goals)|pos=DF|no=4|name=Ryota Moriwaki|age={{birth date and age2|2013|07|20|1986|4|6|df=y}}|caps=2|goals=0|clubnat=JPN|club=Urawa Red Diamonds}}

{{national football squad player (goals)|pos=DF|no=5|name=Tomoaki Makino|age={{birth date and age2|2013|07|20|1987|5|11|df=y}}|caps=11|goals=1|clubnat=JPN|club=Urawa Red Diamonds}}

{{national football squad player (goals)|pos=DF|no=6|name=Yuhei TokunagaReplaced Gaku Shibasaki.{{Cite web|url=https://www.fctokyo.co.jp/|title=FC東京オフィシャルホームページlF.C.TOKYO|website=www.fctokyo.co.jp}}{{Cite web|url=https://www.antlers.co.jp/news/team_info/36864|title=柴崎選手 日本代表メンバー辞退のお知らせ | 鹿島アントラーズ オフィシャルサイト|website=鹿島アントラーズ オフィシャルサイト | KASHIMA ANTLERS}}|age={{birth date and age2|2013|07|20|1983|9|25|df=y}}|caps=7|goals=0|clubnat=JPN|club=FC Tokyo}}

{{national football squad player (goals)|pos=DF|no=16|name=Yūzō Kurihara|age={{birth date and age2|2013|07|20|1983|9|18|df=y}}|caps=17|goals=2|clubnat=JPN|club=Yokohama F. Marinos}}

{{national football squad player (goals)|pos=DF|no=26|name=Daisuke Suzuki|age={{birth date and age2|2013|07|20|1990|1|29|df=y}}|caps=0|goals=0|clubnat=JPN|club=Kashiwa Reysol}}

{{national football squad player (goals)|pos=DF|no=35|name=Kazuhiko Chiba|age={{birth date and age2|2013|07|20|1985|6|21|df=y}}|caps=0|goals=0|clubnat=JPN|club=Sanfrecce Hiroshima}}

{{national football squad player (goals)|pos=DF|no=36|name=Masato Morishige|age={{birth date and age2|2013|07|20|1987|5|21|df=y}}|caps=0|goals=0|clubnat=JPN|club=FC Tokyo}}

{{nat fs break}}

{{national football squad player (goals)|pos=MF|no=17|name=Hotaru Yamaguchi|age={{birth date and age2|2013|07|20|1990|10|6|df=y}}|caps=0|goals=0|clubnat=JPN|club=Cerezo Osaka}}

{{national football squad player (goals)|pos=MF|no=20|name=Hideto Takahashi|age={{birth date and age2|2013|07|20|1987|10|17|df=y}}|caps=5|goals=0|clubnat=JPN|club=FC Tokyo}}

{{national football squad player (goals)|pos=MF|no=28|name=Toshihiro Aoyama|age={{birth date and age2|2013|07|20|1986|2|22|df=y}}|caps=0|goals=0|clubnat=JPN|club=Sanfrecce Hiroshima}}

{{national football squad player (goals)|pos=MF|no=29|name=Yōjiro Takahagi|age={{birth date and age2|2013|07|20|1986|8|2|df=y}}|caps=0|goals=0|clubnat=JPN|club=Sanfrecce Hiroshima}}

{{national football squad player (goals)|pos=MF|no=31|name=Takahiro Ogihara|age={{birth date and age2|2013|07|20|1991|10|5|df=y}}|caps=0|goals=0|clubnat=JPN|club=Cerezo Osaka}}

{{nat fs break}}

{{national football squad player (goals)|pos=FW|no=9|name=Masato Kudo|age={{birth date and age2|2013|07|20|1990|5|6|df=y}}|caps=0|goals=0|clubnat=JPN|club=Kashiwa Reysol}}

{{national football squad player (goals)|pos=FW|no=11|name=Genki Haraguchi|age={{birth date and age2|2013|07|20|1991|05|09|df=y}}|caps=1|goals=0|clubnat=JPN|club=Urawa Red Diamonds}}

{{national football squad player (goals)|pos=FW|no=14|name=Hiroki Yamada|age={{birth date and age2|2013|07|20|1988|12|27|df=y}}|caps=0|goals=0|clubnat=JPN|club=Júbilo Iwata}}

{{national football squad player (goals)|pos=FW|no=21|name=Yūya Ōsako|age={{birth date and age2|2013|07|20|1990|5|18|df=y}}|caps=0|goals=0|clubnat=JPN|club=Kashima Antlers}}

{{national football squad player (goals)|pos=FW|no=30|name=Yōichirō Kakitani|age={{birth date and age2|2013|07|20|1990|1|3|df=y}}|caps=0|goals=0|clubnat=JPN|club=Cerezo Osaka}}

{{national football squad player (goals)|pos=FW|no=32|name=Manabu Saitō|age={{birth date and age2|2013|07|20|1990|4|4|df=y}}|caps=0|goals=0|clubnat=JPN|club=Yokohama F. Marinos}}

{{national football squad player (goals)|pos=FW|no=33|name=Yōhei Toyoda|age={{birth date and age2|2013|07|20|1985|4|11|df=y}}|caps=0|goals=0|clubnat=JPN|club=Sagan Tosu}}

{{National football squad end}}

{{Cite web|url=http://samuraiblue.jp/newscenter/press_release/news_000577.html|title=EAFF東アジアカップ2013 決勝大会 SAMURAI BLUE(日本代表)メンバー | SAMURAI BLUE サッカー日本代表 | 日本サッカー協会|website=samuraiblue.jp}}

{{fb|Korea Republic}}

Manager: {{flagicon|KOR}} Hong Myung-bo

{{national football squad start (goals)}}

{{national football squad player (goals)|pos=GK|no=1|name=Jung Sung-ryong|age={{birth date and age2|2013|07|20|1985|1|4|df=y}}|caps=50|goals=0|clubnat=KOR|club=Suwon Bluewings}}

{{national football squad player (goals)|pos=GK|no=21|name=Lee Bum-young|age={{birth date and age2|2013|07|20|1989|4|2|df=y}}|caps=0|goals=0|clubnat=KOR|club=Busan IPark}}

{{nat fs break}}

{{national football squad player (goals)|pos=DF|no=6|name=Hong Jeong-ho|age={{birth date and age2|2013|07|20|1989|8|12|df=y}}|caps=14|goals=0|clubnat=KOR|club=Jeju United}}

{{national football squad player (goals)|pos=DF|no=4|name=Kim Young-gwon|age={{birth date and age2|2013|07|20|1990|2|27|df=y}}|caps=10|goals=1|clubnat=CHN|club=Guangzhou Evergrande}}

{{national football squad player (goals)|pos=DF|no=2|name=Kim Chang-soo|age={{birth date and age2|2013|07|20|1985|9|12|df=y}}|caps=5|goals=0|clubnat=JPN|club=Kashiwa Reysol}}

{{national football squad player (goals)|pos=DF|no=20|name=Hwang Seok-ho|age={{birth date and age2|2013|07|20|1989|6|27|df=y}}|caps=1|goals=0|clubnat=JPN|club=Sanfrecce Hiroshima}}

{{national football squad player (goals)|pos=DF|no=24|name=Jang Hyun-soo|age={{birth date and age2|2013|07|20|1991|3|28|df=y}}|caps=1|goals=0|clubnat=JPN|club=FC Tokyo}}

{{national football squad player (goals)|pos=DF|no=33|name=Kim Jin-su|age={{birth date and age2|2013|07|20|1992|6|13|df=y}}|caps=0|goals=0|clubnat=JPN|club=Albirex Niigata}}

{{national football squad player (goals)|pos=DF|no=14|name=Kim Min-woo|age={{birth date and age2|2013|07|20|1990|2|25|df=y}}|caps=0|goals=0|clubnat=JPN|club=Sagan Tosu}}

{{national football squad player (goals)|pos=DF|no=29|name=Lee Yong|age={{birth date and age2|2013|07|20|1986|12|24|df=y}}|caps=0|goals=0|clubnat=KOR|club=Ulsan Hyundai}}

{{nat fs break}}

{{national football squad player (goals)|pos=MF|no=19|name=Yeom Ki-hun|other=captain|age={{birth date and age2|2013|07|20|1983|3|30|df=y}}|caps=46|goals=3|clubnat=KOR|club=Police}}

{{national football squad player (goals)|pos=MF|no=10|name=Ha Dae-sung|age={{birth date and age2|2013|07|20|1985|3|2|df=y}}|caps=7|goals=0|clubnat=KOR|club=FC Seoul}}

{{national football squad player (goals)|pos=MF|no=26|name=Lee Seung-gi|age={{birth date and age2|2013|07|20|1988|6|2|df=y}}|caps=5|goals=0|clubnat=KOR|club=Jeonbuk Hyundai Motors}}

{{national football squad player (goals)|pos=MF|no=7|name=Cho Young-cheol|age={{birth date and age2|2013|07|20|1989|5|31|df=y}}|caps=3|goals=0|clubnat=JPN|club=Omiya Ardija}}

{{national football squad player (goals)|pos=MF|no=22|name=Go Yo-han|age={{birth date and age2|2013|07|20|1988|3|10|df=y}}|caps=3|goals=0|clubnat=KOR|club=FC Seoul}}

{{national football squad player (goals)|pos=MF|no=15|name=Park Jong-woo|age={{birth date and age2|2013|07|20|1989|3|10|df=y}}|caps=3|goals=0|clubnat=KOR|club=Busan IPark}}

{{national football squad player (goals)|pos=MF|no=16|name=Lee Myung-joo|age={{birth date and age2|2013|07|20|1990|4|24|df=y}}|caps=2|goals=0|clubnat=KOR|club=Pohang Steelers}}

{{national football squad player (goals)|pos=MF|no=13|name=Han Kook-young|age={{birth date and age2|2013|07|20|1990|4|19|df=y}}|caps=1|goals=0|clubnat=JPN|club=Shonan Bellmare}}

{{national football squad player (goals)|pos=MF|no=34|name=Ko Moo-yeol|age={{birth date and age2|2013|07|20|1990|9|5|df=y}}|caps=0|goals=0|clubnat=KOR|club=Pohang Steelers}}

{{national football squad player (goals)|pos=MF|no=23|name=Yun Il-lok|age={{birth date and age2|2013|07|20|1992|3|27|df=y}}|caps=0|goals=0|clubnat=KOR|club=FC Seoul}}

{{nat fs break}}

{{national football squad player (goals)|pos=FW|no=17|name=Kim Shin-wook|age={{birth date and age2|2013|07|20|1988|4|14|df=y}}|caps=16|goals=1|clubnat=KOR|club=Ulsan Hyundai}}

{{national football squad player (goals)|pos=FW|no=9|name=Seo Dong-hyeon|age={{birth date and age2|2013|07|20|1985|6|5|df=y}}|caps=4|goals=0|clubnat=KOR|club=Jeju United}}

{{national football squad player (goals)|pos=FW|no=38|name=Kim Dong-sub|age={{birth date and age2|2013|07|20|1989|3|29|df=y}}|caps=0|goals=0|clubnat=KOR|club=Seongnam Ilhwa Chunma}}

{{National football squad end}}

[https://archive.today/20130718054142/http://kfa.or.kr/english/news/news_view.asp?g_gubun=2&g_idx=296]

Player statistics

;Player representation by club

class="wikitable"

! Players !! Clubs

align="center"|8

|{{flagicon|CHN}} Guangzhou Evergrande

align="center"|6

|{{flagicon|CHN}} Shandong Luneng Taishan

align="center"|5

|{{flagicon|AUS}} Melbourne Victory, {{flagicon|AUS}} Newcastle Jets, {{flagicon|JPN}} FC Tokyo, {{flagicon|JPN}} Sanfrecce Hiroshima

;Player representation by club league

class="wikitable"

! Players !! Percentage !! Nations

align="center"|30

| align="center"|32.6%

|{{flagicon|JPN}} J.League Division 1

align="center"|27

| align="center"|29.3%

|{{flagicon|CHN}} Chinese Super League

align="center"|19

| align="center"|20.7%

|{{flagicon|AUS}} A-League

align="center"|15

| align="center"|16.3%

|{{flagicon|KOR}} K League Classic

align="center"|1

| align="center"|1.1%

|{{flagicon|KOR}} K League Challenge

;Average age of squads

class="wikitable"

! Average age !! Nations

align="center"|25.2

|{{fb|AUS}}

align="center"|26.2

|{{fb|CHN}}

align="center"|25.5

|{{fb|JPN}}

align="center"|24.5

|{{fb|KOR}}

;Players with most international appearance

class="wikitable"

! Caps !! Player !! Nation !! Club

align="center"|75

|Yūichi Komano

|{{fb|JPN}}

|{{flagicon|JPN}} Júbilo Iwata

align="center"|73

|Qu Bo

|{{fb|CHN}}

|{{flagicon|CHN}} Guizhou Renhe

align="center"|69

|Zheng Zhi

|{{fb|CHN}}

|{{flagicon|CHN}} Guangzhou Evergrande

;Players with most international goals

class="wikitable"

! Goals !! Player !! Nation !! Club

align="center"|28

|Archie Thompson

|{{fb|AUS}}

|{{flagicon|AUS}} Melbourne Victory

align="center"|18

|Qu Bo

|{{fb|CHN}}

|{{flagicon|CHN}} Guizhou Renhe

align="center"|16

|Gao Lin

|{{fb|CHN}}

|{{flagicon|CHN}} Guangzhou Evergrande

Notes

{{Reflist|group=note}}

References

{{Reflist}}