2022 Lambeth London Borough Council election#Vauxhall

{{Short description|none}}

{{Use dmy dates|date=December 2022}}

{{Use British English|date=October 2021}}

{{Infobox election

| election_name = 2022 Lambeth Council election

| type = parliamentary

| ongoing = no

| previous_election = 2018 Lambeth London Borough Council election

| previous_year = 2018

| next_election = 2026 Lambeth London Borough Council election

| next_year = 2026

| seats_for_election = All 63 council seats

| majority_seats = 32

| election_date = 5 May 2022

| turnout = 32% ({{decrease}}2%)

|image1 = 120x160px

|leader1 = {{Nowrap|Claire Holland}}

|party1 = Labour Party (UK)

|last_election1 = 57 seats, 51.7%

|seats1 = 58

|seat_change1 = {{increase}}1

|popular_vote1 = 97,727

|percentage1 = 54.1%
{{increase}}2.4%

|swing1 =

|image2 =

Lib

|leader2 = Donna Harris

|party2 = Liberal Democrats (UK)

|last_election2 = 0 seats, 12.8%

|seats2 = 3

|seat_change2 = {{increase}}3

|popular_vote2 = 20,584

|percentage2 = 11.4%
{{decrease}}0.9%

|swing2 =

|image3 = File:Scott Ainslie (Lambeth councillor).jpg
120x160px

|leader3 = {{Nowrap|Scott Ainslie}}
{{Nowrap|and Nicole Griffiths}}

|party3 = Green Party of England and Wales

|last_election3 = 5 seats,
19.3%

|seats3 = 2

|seat_change3 = {{decrease}}3

|popular_vote3 = 40,052

|percentage3 = 22.2%
{{increase}}4.2%

|swing3 =

|image4 =

|leader4 = {{Nowrap|Tim Briggs}}

|party4 = Conservative Party (UK)

|last_election4 = 1 seat, 12.6%

|seats4 = 0

|seat_change4 = {{decrease}}1

|popular_vote4 = 21,408

|percentage4 = 11.9%
{{decrease}}1.7%

|swing4 =

| map_image = Lambeth London UK local election 2022 map.svg

| map_size = 300px

| map_caption = Map of the results of the 2022 Lambeth council election. Conservatives in blue, Greens in green, Labour in red and Liberal Democrats in orange.

|title = Council control

|posttitle = Subsequent council control

|before_election =

|before_party = Labour Party (UK)

|after_election =

|after_party = Labour Party (UK)

}}

The 2022 Lambeth London Borough Council election took place on 5 May 2022. All 63 members of Lambeth London Borough Council were elected. The elections took place alongside local elections in the other London boroughs and elections to local authorities across the United Kingdom.

In the previous election in 2018, the Labour Party maintained its control of the council, winning 57 out of the 63 seats with the Green Party forming the principal opposition with five of the remaining six seats. The 2022 election took take place under new election boundaries, with the number of councillors remaining the same.

Labour held control of the council, winning 58 seats. The Liberal Democrats overtook the Greens as the second-largest group, winning three seats, becoming the official opposition. It also marked the first time that Liberal Democrat councillors had been elected to the council since 2010. The Conservatives lost its lone seat meaning that for the first time since the Council's founding in 1964, it will have no Conservative Councillors.

Background

= History =

The thirty-two London boroughs were established in 1965 by the London Government Act 1963. They are the principal authorities in Greater London and have responsibilities including education, housing, planning, highways, social services, libraries, recreation, waste, environmental health and revenue collection. Some of the powers are shared with the Greater London Authority, which also manages passenger transport, police and fire.{{cite web|title=The essential guide to London local government {{!}} London Councils|url=https://www.londoncouncils.gov.uk/who-runs-london/essential-guide-london-local-government|access-date=10 October 2021|website=www.londoncouncils.gov.uk}}

Since its formation, Lambeth has generally been under Labour control apart from one period from 1968 to 1971 of Conservative control and several periods of no overall control. The council was controlled by a Liberal Democrat-Conservative coalition from 2002 to 2006, and since 2006 has continuously had a Labour majority. The Green Party won their first seat in the 2006 election, which they lost in the 2010 election. The Green Party regained their seat in the 2014 election, while the Liberal Democrats lost all their representation. In the most recent election in 2018, Labour won 57 seats with 51.7% of the vote across the borough, the Greens won five seats with 19.3% of the vote, and the Conservatives won a single seat with 12.6% of the vote. The Liberal Democrats received 12.3% of the vote but didn't win any seats.{{cite web|last=Grafton-Green|first=Chloe Chaplain, Patrick|date=5 May 2018|title=The full list of results for London's local elections|url=https://www.standard.co.uk/news/politics/london-local-election-results-2018-the-full-list-of-outcomes-for-councils-across-the-capital-a3831926.html|access-date=19 October 2021|website=www.standard.co.uk|language=en}}{{cite web|last=Holder|first=Josh|title=Local council elections 2018 – results in full|url=http://www.theguardian.com/politics/ng-interactive/2018/may/04/local-council-election-results-2018-in-full|access-date=19 October 2021|website=the Guardian|language=en}}

= Council term =

A Labour councillor for Coldharbour, Matt Parr, died in July 2018.{{cite web|last=www.rebekahford.co.uk|first=Rebekah Ford-|date=30 July 2018|title=Love Lambeth|url=https://love.lambeth.gov.uk/council-pays-tribute-cllr-matt-parr/|access-date=19 October 2021|website=Love Lambeth|language=en-GB}} A by-election to fill his seat was held on 13 September 2018, which was won by the Labour candidate Scarlett O'Hara.{{cite web|date=19 October 2021|title=Election results|url=https://beta.lambeth.gov.uk/moderngov-template|access-date=19 October 2021|website=beta.lambeth.gov.uk|language=en}} A Labour councillor for Thornton, Jane Edbrooke, resigned in early 2019 to take up a politically restricted job.{{cite web|last=team|first=London SE1 website|title=All change in Lambeth as Lib Peck quits for City Hall job|url=https://www.london-se1.co.uk/news/view/9796|access-date=19 October 2021|website=London SE1|language=en}} The by-election was won by the Labour candidate Stephen Donnelly while the Liberal Democrats gained vote share to come in a strong second place.{{cite web|last=Baston|first=Lewis|date=8 February 2019|title=Lambeth: Labour wins Thornton by-election, but Lib Dem comeback bodes ill for Corbyn Brexit strategy|url=https://www.onlondon.co.uk/lambeth-labour-wins-thornton-by-election-but-lib-dem-comeback-bodes-ill-for-corbyn-brexit-strategy/|access-date=19 October 2021|website=OnLondon|language=en-GB}} Another councillor for Thornton, Lib Peck, resigned shortly after to take up a role working for the Mayor of London, Sadiq Khan. Labour held the resulting by-election in April 2019 with candidate Nanda Manley-Browne, with the Liberal Democrats making further gains, reducing the Labour majority to nineteen votes.{{cite web|last=Baston|first=Lewis|date=12 April 2019|title=Lambeth: Labour scrapes home from Lib Dems in latest Thornton by-election|url=https://www.onlondon.co.uk/lambeth-labour-scrapes-home-from-lib-dems-in-latest-thornton-by-election/|access-date=19 October 2021|website=OnLondon|language=en-GB}} Labour councillor for Oval, Philip Normal, resigned in January 2022 after historic racist and sexist tweets were uncovered on his Twitter account.{{Cite news|date=13 January 2022|title=Lambeth councillor Philip Normal resigns over offensive tweets|language=en-GB|work=BBC News|url=https://www.bbc.com/news/uk-england-london-59985904|access-date=18 January 2022}} In February 2022, Labour councillor for Clapham Town, Christopher Wellbelove resigned due to his new job as Deputy-Lieutenant for Greater London.{{cite tweet |author=Wellbelove |user=wellbelove |number=1493566390418251783 |date=15 February 2022 |title=It is with huge pride and overwhelming excitement I can announce that I have been appointed as a Deputy-Lieutenant for Greater London https://t.co/MS0bf9w3jw https://t.co/mcn1FPFHyd |language=en |access-date=26 December 2022 |archive-url=https://web.archive.org/web/20220221073642/https://twitter.com/wellbelove/status/1493566390418251783 |archive-date=21 February 2022 |url-status=live}}

As with most London boroughs, Lambeth was electing its councillors under new boundaries decided by the Local Government Boundary Commission for England, which it produced after a period of consultation. The number of councillors remained at 63, under new boundaries with thirteen three-councillor wards and twelve two-councillor wards.{{cite web|title=LGBCE {{!}} Lambeth {{!}} LGBCE Site|url=http://www.lgbce.org.uk/all-reviews/greater-london/greater-london/lambeth|access-date=19 October 2021|website=www.lgbce.org.uk|language=en}}

Electoral process

Lambeth, like other London borough councils, elects all of its councillors at once every four years. The previous election took place in 2018. The election took place by multi-member first-past-the-post voting, with each ward being represented by two or three councillors (depending on the number of electors). Electors had as many votes as there are councillors to be elected in their ward, with the top two or three being elected.

All registered electors (British, Irish, Commonwealth and European Union citizens) living in London aged 18 or over were entitled to vote in the election. People who lived at two addresses in different councils, such as university students with different term-time and holiday addresses, were entitled to be registered for and vote in elections in both local authorities.{{cite web|title=How the elections work {{!}} London Councils|url=https://www.londoncouncils.gov.uk/who-runs-london/london-elections/how-elections-work|access-date=14 September 2021|website=www.londoncouncils.gov.uk}} Voting in-person at polling stations took place from 7:00 to 22:00 on election day, and voters were able to apply for postal votes or proxy votes in advance of the election.

Council composition

File:Lambeth Council 2018.svg|{{centre|Council composition after the 2018 election}}

File:Lambeth Council before 2022 election.svg|{{centre|Council composition ahead of the 2022 election}}

File:Lambeth_Council_after_2022_election.svg|{{centre|Council composition after the 2022 election}}

class="wikitable"
colspan="3" | After 2018 election

! colspan="3" | Before 2022 election

! colspan="3" | After 2022 election

colspan="2" | Party

! Seats

! colspan="2" | Party

! Seats

! colspan="2" | Party

! Seats

{{Party name with colour|Labour Party (UK)}}

| 57

| {{Party name with colour|Labour Party (UK)}}

| 55

| {{Party name with colour|Labour Party (UK)}}

| 58

{{Party name with colour|Liberal Democrats (UK)}}

| 0

| {{Party name with colour|Liberal Democrats (UK)}}

| 0

| {{Party name with colour|Liberal Democrats (UK)}}

| 3

{{Party name with colour|Green Party of England and Wales}}

| 5

| {{Party name with colour|Green Party of England and Wales}}

| 5

| {{Party name with colour|Green Party of England and Wales}}

| 2

{{Party name with colour|Conservative Party (UK)}}

| 1

| {{Party name with colour|Conservative Party (UK)}}

| 1

| {{Party name with colour|Conservative Party (UK)}}

| 0

Results summary

{{Election summary begin|title = 2022 Lambeth London Borough Council election}}

{{Election summary party|

|party = Labour Party (UK)

|seats = 58

|gain = 4

|loss = 3

|net = {{increase}}1

|seats % = 92.1

|votes % = 54.1

|votes = 97,727

|plus/minus = +2.4

}}

{{Election summary party|

|party = Liberal Democrats (UK)

|seats = 3

|gain = 3

|loss = 0

|net = {{increase}}3

|seats % = 4.8

|votes % = 11.4

|votes = 20,584

|plus/minus = -0.9

}}

{{Election summary party|

|party = Green Party of England and Wales

|seats = 2

|gain = 0

|loss = 3

|net = {{decrease}}3

|seats % = 3.2

|votes % = 22.2

|votes = 40,052

|plus/minus = +3.2

}}

{{Election summary party|

|party = Conservative Party (UK)

|seats = 0

|gain = 0

|loss = 1

|net = {{decrease}}1

|seats % = 0.0

|votes % = 11.9

|votes = 21,408

|plus/minus = -0.7

}}

{{Election summary party|

|party = Women's Equality Party

|seats = 0

|gain = 0

|loss = 0

|net = {{steady}}

|seats % = 0.0

|votes % = 0.2

|votes = 365

|plus/minus = New

}}

{{Election summary party|

|party = Trade Unionist and Socialist Coalition

|seats = 0

|gain = 0

|loss = 0

|net = {{steady}}

|seats % = 0.0

|votes % = 0.2

|votes = 319

|plus/minus = New

}}

{{Election summary party|

|party = Socialist Party of Great Britain

|seats = 0

|gain = 0

|loss = 0

|net = {{steady}}

|seats % = 0.0

|votes % = 0.0

|votes = 31

|plus/minus = New

}}

{{Election summary party|

|party = Reform UK

|seats = 0

|gain = 0

|loss = 0

|net = {{steady}}

|seats % = 0.0

|votes % = 0.0

|votes = 23

|plus/minus = New

}}

{{Election box end}}

Council composition following the election in May 2022:

style="width:88%; text-align:center;"

|+ ↓

style="color:white;"

| style="background:{{party color|Labour Party (UK)}}; width:92%;" | 58

| style="background:{{party color|Liberal Democrats}}; width:4.8%;" | 3

| style="background:{{party color|Green Party of England and Wales}}; width:3.2%;" | 2

{{color|{{party color|Labour Party (UK)}}|Labour}}

| {{color|{{party color|Liberal Democrats}}|Lib Dems}}

| {{color|{{party color|Green Party of England and Wales}}| Green}}

Results by ward

Candidates shown below are confirmed candidates.{{cite web |url=https://beta.lambeth.gov.uk/voting-elections/lambeth-borough-council-elections-thursday-5-may-2022/election-notices |title=Election notices | Lambeth Council |publisher=Beta.lambeth.gov.uk |date=24 February 2022 |accessdate=11 April 2022 |archive-date=6 April 2022 |archive-url=https://web.archive.org/web/20220406165210/https://beta.lambeth.gov.uk/voting-elections/lambeth-borough-council-elections-thursday-5-may-2022/election-notices |url-status=dead }} An asterisk (*) indicates an incumbent Councillor seeking re-election.

= Brixton Acre Lane =

Maria Kay was a sitting councillor for Brixton Hill ward.{{Election box begin | title=Brixton Acre Lane (3)}}

{{Election box winning candidate with party link|party=Labour and Co-operative|candidate=Maria Kay *|votes=1812|percentage=57.5|change=}}

{{Election box winning candidate with party link|party=Labour and Co-operative|candidate=David Bridson|votes=1751|percentage=55.6|change=}}

{{Election box winning candidate with party link|party=Labour and Co-operative|candidate=Sarbaz Barznji|votes=1747|percentage=55.4|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Katy Martin|votes=805|percentage=25.5|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=William Eaves|votes=568|percentage=18.0|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Dan Rad|votes=510|percentage=16.2|change=}}

{{Election box candidate with party link|party=Women's Equality Party|candidate=Janet Baker|votes=365|percentage=11.6|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Shirley Cosgrave|votes=346|percentage=11.0|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Abidemi Babalola|votes=339|percentage=10.8|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Heather Glass|votes=327|percentage=10.4|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Vernon De Maynard|votes=322|percentage=10.2|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Joanna Pycroft|votes=251|percentage=8.0|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Charles Jenkins|votes=234|percentage=7.4|change=}}

{{Election box candidate with party link|party=Trade Unionist and Socialist Coalition|candidate=Theo Sharieff|votes=78|percentage=2.5|change=}}

{{Election box turnout||votes=3,271|percentage=29.4|change=}}

{{Election box new boundary win

| winner = Labour Party (UK)

}}

{{Election box new boundary win

| winner = Labour Party (UK)

}}

{{Election box new boundary win

| winner = Labour Party (UK)

}}

{{Election box end}}

= Brixton North =

Nanda Manley-Browne was a sitting councillor for Thornton ward.

{{Election box begin | title=Brixton North (3)}}

{{Election box winning candidate with party link|party=Labour and Co-operative|candidate=Nanda Manley-Browne *|votes=1,855|percentage=67.4|change=}}

{{Election box winning candidate with party link|party=Labour and Co-operative|candidate=James Bryan|votes=1,813|percentage=65.9|change=}}

{{Election box winning candidate with party link|party=Labour and Co-operative|candidate=John-Paul Ennis|votes=1,709|percentage=62.1|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Nadine Brown|votes=695|percentage=25.3|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Charlie Button|votes=531|percentage=19.3|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Neil Sheppeck|votes=469|percentage=17.1|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Frederick Ellery|votes=220|percentage=8.0|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Poppy Hasted|votes=213|percentage=7.7|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Katherine Sloggett|votes=212|percentage=7.7|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Lewis Leach|votes=203|percentage=7.4|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Jing Tang|votes=196|percentage=7.1|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Ian Tedder|votes=136|percentage=4.9|change=}}

{{Election box turnout|votes=2,869|percentage=25.8|change=}}

{{Election box new boundary win

| winner = Labour and Co-operative

}}

{{Election box new boundary win

| winner = Labour and Co-operative

}}

{{Election box new boundary win

| winner = Labour and Co-operative

}}

{{Election box end}}

= Brixton Rush Common =

Marcia Cameron and Ben Kind were sitting councillors for Tulse Hill ward.

Adrian Garden was a sitting councillor for Brixton Hill ward.{{Election box begin | title=Brixton Rush Common (3)}}

{{Election box winning candidate with party link|party=Labour Party (UK)|candidate=Marcia Cameron *|votes=2070|percentage=65.4|change=}}

{{Election box winning candidate with party link|party=Labour Party (UK)|candidate=Ben Kind *|votes=1902|percentage=60.1|change=}}

{{Election box winning candidate with party link|party=Labour Party (UK)|candidate=Adrian Garden *|votes=1779|percentage=56.2|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Zana Dean|votes=928|percentage=29.3|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Laura Vroomen|votes=769|percentage=24.3|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Janell English|votes=654|percentage=20.7|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Abbi Alsalmi|votes=285|percentage=9.0|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Ben Austin|votes=278|percentage=8.8|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Paul Medlicott|votes=215|percentage=6.8|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Lisabeth Liell|votes=212|percentage=6.7|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Valerio Ficcadenti|votes=210|percentage=6.6|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Colin Watkins|votes=198|percentage=6.3|change=}}

{{Election box turnout||votes=3,306|percentage=30.9|change=}}

{{Election box new boundary win

| winner = Labour Party (UK)

}}

{{Election box new boundary win

| winner = Labour Party (UK)

}}

{{Election box new boundary win

| winner = Labour Party (UK)

}}

{{Election box end}}

= Brixton Windrush =

Donatus Anyanwu and Scarlett O'Hara were sitting councillors for Coldharbour ward.

Becca Thackray was a sitting councillor for Herne Hill ward.

{{Election box begin | title=Brixton Windrush (2)}}

{{Election box winning candidate with party link|party=Labour and Co-operative|candidate=Scarlett O'Hara *|votes=1,143|percentage=63.1|change=}}

{{Election box winning candidate with party link|party=Labour and Co-operative|candidate=Donatus Anyanwu *|votes=1,114 |percentage=61.5|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Becca Thackray *|votes=572|percentage=31.6|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Tom Wood|votes=384|percentage=21.2|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Alex Haylett|votes=112|percentage=6.2|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Florence Cyrot|votes=101|percentage=5.6|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Sarah Roberts|votes=100|percentage=5.5|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Kelly Ben-Maimon|votes=94|percentage=5.2|change=}}

{{Election box turnout||votes=1,858|percentage=27.0|change=}}

{{Election box new boundary win

| winner = Labour and Co-operative

}}

{{Election box new boundary win

| winner = Labour and Co-operative

}}

{{Election box end}}

= Clapham Common and Abbeville =

Tim Briggs and Joanna Reynolds were sitting councillors for Clapham Common ward.

{{Election box begin | title=Clapham Common and Abbeville (2)}}

{{Election box winning candidate with party link|party=Liberal Democrats (UK)|candidate=Ben Curtis|votes=1,006|percentage=35.3|change=}}

{{Election box winning candidate with party link|party=Labour Party (UK)|candidate=Alison Inglis-Jones|votes=926|percentage=32.5|change=}}

{{Election box candidate with party link|party=Labour Party (UK)|candidate=Joanna Reynolds *|votes=916|percentage=32.1|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Fareed Alderechi|votes=885|percentage=31.0|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Tim Briggs *|votes=782|percentage=27.4|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=David Frost|votes=686|percentage=24.1|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Fran Cavanagh|votes=256|percentage=9.0|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Karen Hautz|votes=221|percentage=7.8|change=}}

{{Election box candidate with party link|party=Reform UK|candidate=Edward Cole|votes=23|percentage=0.8|change=}}

{{Election box turnout||votes=2,908|percentage=39.2|change=}}

{{Election box new boundary win

| winner = Liberal Democrats (UK)

}}

{{Election box new boundary win

| winner = Labour Party (UK)

}}

{{Election box end}}

= Clapham East =

Jess Leigh was a sitting councillor for Ferndale ward.

{{Election box begin | title=Clapham East (2)}}

{{Election box winning candidate with party link|party=Labour and Co-operative|candidate=Jess Leigh *|votes=1,127|percentage=68.1|change=}}

{{Election box winning candidate with party link|party=Labour and Co-operative|candidate=Andrew Collins|votes=1,073|percentage=64.8|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Nick Hattersley|votes=411|percentage=24.8|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Iestyn Williams|votes=224|percentage=13.5|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Jake Freeman|votes=215|percentage=13.0|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=John Hindson|votes=193|percentage=11.7|change=}}

{{Election box candidate with party link|party=Trade Unionist and Socialist Coalition|candidate=Bobbie Cranney|votes=38|percentage=2.3|change=}}

{{Election box candidate with party link|party=Socialist Party of Great Britain|candidate=Daniel Lambert|votes=31|percentage=1.9|change=}}

{{Election box turnout||votes=1,744|percentage=23.2|change=}}

{{Election box new boundary win

| winner = Labour and Co-operative

}}

{{Election box new boundary win

| winner = Labour and Co-operative

}}

{{Election box end}}

= Clapham Park =

Irfan Mohammed was a sitting councillor for Ferndale ward.

Martin Tiedemann was a sitting councillor for Brixton Hill ward.{{Election box begin | title=Clapham Park (3)}}

{{Election box winning candidate with party link|party=Labour and Co-operative|candidate=Verity McGivern|votes=1,545|percentage=64.6|change=}}

{{Election box winning candidate with party link|party=Labour and Co-operative|candidate=Irfan Mohammed *|votes=1,416|percentage=59.2|change=}}

{{Election box winning candidate with party link|party=Labour and Co-operative|candidate=Martin Tiedemann *|votes=1,361|percentage=56.9|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Joanna Eaves|votes=574|percentage=24.0|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Cath Potter|votes=424|percentage=17.7|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Myka-Neil Cooper-Levitan|votes=405|percentage=16.9|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Edward Brushwood|votes=303|percentage=12.7|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Lavinia Cartwright|votes=286|percentage=12.0|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Anthony Gilmour|votes=239|percentage=10.0|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Martin Read|votes=231|percentage=9.7|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Thomas Newitt|votes=207|percentage=8.7|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Henry McMorrow|votes=186|percentage=7.8|change=}}

{{Election box turnout||votes=2,497|percentage=25.6|change=}}

{{Election box new boundary win

| winner = Labour and Co-operative

}}

{{Election box new boundary win

| winner = Labour and Co-operative

}}

{{Election box new boundary win

| winner = Labour and Co-operative

}}

{{Election box end}}

= Clapham Town =

Tim Windle was a sitting councillor for Larkhall ward.

{{Election box begin | title=Clapham Town (3)}}

{{Election box winning candidate with party link|party=Labour Party (UK)|candidate=Linda Bray *|votes=1,779|percentage=51.5|change=}}

{{Election box winning candidate with party link|party=Labour Party (UK)|candidate=David Robson|votes=1,603|percentage=46.4|change=}}

{{Election box winning candidate with party link|party=Labour Party (UK)|candidate=Tim Windle *|votes=1,441|percentage=41.7|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Tim Bennett|votes=1,029|percentage=29.8|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Lee Roberts|votes=980|percentage=28.4|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Marcia Irma De Costa|votes=960|percentage=27.8|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Marion Prideaux|votes=729|percentage=21.1|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=John James|votes=540|percentage=15.6|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Julie Fox|votes=485|percentage=14.0|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Kerstin Selander|votes=474|percentage=13.7|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Rodney Ovenden|votes=341|percentage=9.9|change=}}

{{Election box turnout||votes=3,562|percentage=30.7|change=}}

{{Election box new boundary win | winner = Labour Party (UK)}}

{{Election box new boundary win | winner = Labour Party (UK)}}

{{Election box new boundary win | winner = Labour Party (UK)}}

{{Election box end}}

= Gipsy Hill =

Pete Elliott an incumbent councillor of the ward was defeated.

{{Election box begin | title=Gipsy Hill (2)}}

{{Election box winning candidate with party link|party=Labour Party (UK)|candidate=Christine Banton|votes=1,457|percentage=51.0|change=}}

{{Election box winning candidate with party link|party=Labour Party (UK)|candidate=Rebecca Spencer|votes=1,326|percentage=46.4|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Pete Elliott *|votes=1,271|percentage=44.5|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Shamin Nakalembe|votes=1,170|percentage=40.9|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=James Davis|votes=198|percentage=6.9|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Adrian Stones|votes=144|percentage=5.0|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Sarah Dobson|votes=101|percentage=3.5|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Michael Tuffrey|votes=50|percentage=1.7|change=}}

{{Election box turnout||votes=2,919|percentage=37.3|change=}}

{{Election box new boundary win | winner = Labour Party (UK)}}

{{Election box new boundary win | winner = Labour Party (UK)}}

{{Election box end}}

= Herne Hill and Loughborough Junction =

Jim Dickson and Pauline George were sitting councillors for Herne Hill ward.{{Election box begin | title=Herne Hill and Loughborough Junction (3)}}

{{Election box winning candidate with party link|party=Labour Party (UK)|candidate=Jim Dickson *|votes=2,429|percentage=52.9|change=}}

{{Election box winning candidate with party link|party=Labour Party (UK)|candidate=Pauline George * |votes=2,393|percentage=52.1|change=}}

{{Election box winning candidate with party link|party=Labour Party (UK)|candidate=Deepak Sardiwal|votes=2,342|percentage=51.0|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Celeste Hicks|votes=1,838|percentage=40.0|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Nick Christian|votes=1,818|percentage=39.6|change=}}

{{Election box candidate with party link|party=Green Party of England and Wales|candidate=Paul Valentine|votes=1,556|percentage=33.9|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Rob Blackie|votes=264|percentage=5.7|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=John White|votes=253|percentage=5.5|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Dick Tooze|votes=251|percentage=5.5|change=}}

{{Election box candidate with party link|party=Conservative Party (UK)|candidate=Andrew Whitten|votes=243|percentage=5.3|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Charley Hasted|votes=175|percentage=3.8|change=}}

{{Election box candidate with party link|party=Liberal Democrats (UK)|candidate=Jonathan Price|votes=148|percentage=3.2|change=}}

{{Election box candidate with party link|party=Trade Unionist and Socialist Coalition|candidate=Berkay Kartav|votes=71|percentage=1.5|change=}}

{{Election box turnout||votes=4,670|percentage=41.3|change=}}

{{Election box new boundary win

| winner = Labour Party (UK)

}}

{{Election box new boundary win

| winner = Labour Party (UK)

}}

{{Election box new boundary win

| winner = Labour Party (UK)

}}

{{Election box end}}

= Kennington =

David Amos was a sitting councillor for Prince's ward.

Jacqueline Dyer was a sitting councillor for Vassall ward.{{Election box begin | title=Kennington (3)}}

{{Election box winning candidate with party link|party=Labour Party (UK)|candidate=David Amos *|votes=2,241|percentage=58.7|change=}}

{{Election box winning candidate with party link|party=Labour Party (UK)|candidate=Jacqueline Dyer *|votes=2,195|percentage=57.5|change=}}

