2022 Pennsylvania House of Representatives election#Republican primary
{{Short description|none}}
{{Use American English|date=January 2021}}
{{Use mdy dates|date=January 2021}}
{{Infobox election
| ongoing = no
| country = Pennsylvania
| last_update =
| type = legislative
| previous_election = 2020 Pennsylvania House of Representatives election
| previous_year = 2020
| outgoing_members =
| election_date = {{Start date|2022|11|08}}
| next_election = 2024 Pennsylvania House of Representatives election
| next_year = 2024
| seats_for_election = All 203 seats in the Pennsylvania House of Representatives
| majority_seats = 102
| turnout =
| votes_counted =
| reporting =
| declared =
| time_zone =
| image_size = 160x180px
| leaders_seat1 = 191st
| last_election1 = 90
| seats_after1 = 102
| seat_change1 = {{Increase}} 12
| popular_vote1 = 2,258,892
| percentage1 = 45.76%
| party1 = Democratic Party (United States)
| leader_since1 = {{start date|2020|12|1}}
| leader1 = Joanna McClinton
| image1 = File:Joanna McClinton - Gov. Wolf Stands Firm in Protecting Abortion Access in Pennsylvania (52050786684) (cropped).jpg
| swing1 = {{decrease}} 0.81%
| percentage2 = 53.46%
| popular_vote2 = 2,638,894
| swing2 = {{increase}} 0.73%
| seats2 =
| last_election2 = 113
| seats_after2 = 101
| seat_change2 = {{Decrease}} 12
| leaders_seat2 = 100th
| leader_since2 = {{start date|2020|6|22}}{{cite web|url=https://www.fox43.com/article/news/politics/lancaster-county-rep-bryan-cutler-voted-speaker-of-pennsylvania-house-of-representatives/521-9a031db4-4b44-4b61-aac5-52dc95cc9725|title=Lancaster County Rep. Bryan Cutler voted Speaker of Pennsylvania House of Representatives|website=fox43.com|date=June 22, 2020|access-date=22 June 2020}}
| party2 = Republican Party (United States)
| leader2 = Bryan Cutler
| image2 = Bryan Cutler (52034211343) (cropped).jpg
|
| map = {{Switcher
| 450px
| Results by gains and holds
| 450px
| Results by winning party vote share}}
| map_caption = Results:
{{legend0|#0671B0|Democratic gain}} {{legend0|#CA0120|Republican gain}}
{{legend0|#92C5DE|Democratic hold}} {{legend0|#F48882|Republican hold}}
Vote share:
{{legend0|#7996e2|50–60%}} {{legend0|#6674de|60–70%}} {{legend0|#584cde|70–80%}} {{legend0|#3933e5|80–90%}} {{legend0|#0d0596|>90%}}
{{legend0|#e27f7f|50–60%}} {{legend0|#d75d5d|60–70%}} {{legend0|#d72f30|70–80%}} {{legend0|#c21b18|80–90%}} {{legend0|#a80000|>90%}}
| title = Speaker
| before_party = Republican Party (United States)
| before_election = Bryan Cutler
| after_party = Democratic Party (United States)
| after_election = Mark Rozzi
}}
{{ElectionsPA}}
The 2022 elections for the Pennsylvania House of Representatives were held on {{Date|2022-11-08|mdy}}, with all districts currently being decided. The term of office for those elected in 2022 began when the House of Representatives convened in January 2023. Pennsylvania State Representatives are elected for two-year terms, with all 203 seats up for election every two years.Wikisource:Constitution of the Commonwealth of Pennsylvania 1874/Article 2
In what was described as a "shocking upset", Democrats gained 12 seats, giving them a majority of 102 out of 203 seats and winning control of the chamber for the first time since 2010, despite losing the popular vote (although this was partly because there were many uncontested Republican districts).{{cite news |last1=Lai|first1=Jonathan|last2=Marin|first2=Max|last3=Orso|first3=Anna |date=2022-11-16|title=Democrats won a majority of seats in the Pa. House for the first time in 12 years |url=https://www.inquirer.com/politics/election/democrats-set-to-win-control-of-pa-house-20221116.html |access-date=2022-11-24 |work=The Philadelphia Inquirer }}{{cite web |last=Weber|first=Peter|date=2022-11-17|title=Democrats appear to have flipped the Pennsylvania House, may be short votes to pick a speaker |url=https://news.yahoo.com/democrats-appear-flipped-pennsylvania-house-093618930.html |access-date=2022-11-24 |website=Yahoo! News }}{{Cite web |title=Democrats Win Pennsylvania State House Majority In Shocking Upset |url=https://news.yahoo.com/democrats-win-pennsylvania-state-house-154439832.html |access-date=2023-02-09 |website=news.yahoo.com |language=en-US}} This defied many analysts’ predictions, including that of Sabato's Crystal Ball, which had rated House control as "Likely Republican".
Special elections
= 19th legislative district =
{{Election box begin no change |title=2022 Pennsylvania House of Representatives, District 19 special election{{cite web |title=April 5, 2022 Special Election Unofficial Results – Representative in the General Assembly District 19 |url=https://results.enr.clarityelections.com/PA/Allegheny/112249/web.285569/#/detail/0004 |website=Election Night Reporting |publisher=Allegheny County Elections Division |access-date=6 April 2022 |date=5 April 2022}}}}
{{Election box winning candidate with party link no change
|party = Democratic Party (US)
|candidate = Aerion Abney
|votes = 2,707
|percentage = 85.02
}}
{{Election box write-in with party link no change
|votes = 477
|percentage = 14.98
}}
{{Election box total no change
|votes = 3,184
|percentage = 100%
}}
{{Election box hold with party link no change
|winner = Democratic Party (US)
}}
{{End}}
Democrat Aerion Abney was elected to finish the term of Jake Wheatley, who resigned to become the chief of staff to Pittsburgh Mayor Ed Gainey.{{cite news |last1=Routh |first1=Julian |title=Democrats Aerion Abney, Martell Covington win special elections to fill former seats of Ed Gainey, Jake Wheatley |url=https://www.post-gazette.com/news/politics-state/2022/04/05/pittsburgh-special-election-results-pennsylvania-house-districts-19-24-martell-covington-wilkinsburg-aerion-abney/stories/202204050112 |access-date=6 April 2022 |work=Pittsburgh Post-Gazette |date=6 April 2022}}
= 24th legislative district =
{{Election box begin no change |title=2022 Pennsylvania House of Representatives, District 24 special election{{cite web |title=April 5, 2022 Special Election Unofficial Results – Representative in the General Assembly District 24 |url=https://results.enr.clarityelections.com/PA/Allegheny/112249/web.285569/#/detail/0005 |website=Election Night Reporting |publisher=Allegheny County Elections Division |access-date=6 April 2022 |date=5 April 2022}}}}
{{Election box winning candidate with party link no change
|party = Democratic Party (US)
|candidate = Martell Covington
|votes = 5,101
|percentage = 92.95
}}
{{Election box candidate with party link no change
|party = Republican Party (US)
|candidate = Todd Elliott Koger
|votes = 313
|percentage = 5.70
}}
{{Election box write-in with party link no change
|votes = 74
|percentage = 1.35
}}
{{Election box total no change
|votes = 5,488
|percentage = 100%
}}
{{Election box hold with party link no change
|winner = Democratic Party (US)
}}
{{End}}
Democrat Martell Covington was elected to finish the term of Ed Gainey, who resigned to become the mayor of Pittsburgh.
= 116th legislative district =
{{Election box begin no change |title=2022 Pennsylvania House of Representatives, District 116 special election{{cite web |title=April 5, 2022 Special Election Unofficial Results – Representative in the General Assembly District 116 |url=https://results.enr.clarityelections.com/PA/Luzerne/112592/web.285569/#/detail/1 |website=Election Night Reporting |publisher=Luzerne County Elections Division |access-date=6 April 2022 |date=5 April 2022}}}}
{{Election box winning candidate with party link no change
|party = Republican Party (US)
|candidate = Robert Schnee
|votes = 2,818
|percentage = 55.93
}}
{{Election box candidate with party link no change
|party = Democratic Party (US)
|candidate = Amilcar S. Arroyo
|votes = 1,291
|percentage = 25.63
}}
{{Election box candidate with party link no change
|party = Libertarian Party (US)
|candidate = Paul Cwalina
|votes = 213
|percentage = 4.23
}}
{{Election box write-in with party link no change
|votes = 716
|percentage = 14.21
}}
{{Election box total no change
|votes = 5,038
|percentage = 100%
}}
{{Election box hold with party link no change
|winner = Republican Party (US)
}}
{{End}}
Republican Robert Schnee was elected to finish the term of Tarah Toohil, who resigned to become a judge on the Luzerne County Court of Common Pleas.{{Cite web |last=Ulrich |first=Steve |date=2022-04-06 |title=Abney, Covington, Schnee Win Special Elections |url=https://www.politicspa.com/abney-covington-schnee-win-special-elections/100740/ |access-date=2022-04-07 |website=PoliticsPA}}
Results summary
= Redistricting =
Due to redistricting after the 2020 United States census, several representatives were drawn into new districts, and some districts had no incumbent.{{Cite web |last=Caruso |first=Stephen |date=2021-12-17 |title=The Capital-Star's 2022 Pa. incumbent retirement and primary tracker |url=https://www.penncapital-star.com/government-politics/the-capital-stars-2022-pennsylvania-incumbent-retirement-and-primary-tracker/ |url-status=live |archive-url=https://web.archive.org/web/20211217222100/https://www.penncapital-star.com/government-politics/the-capital-stars-2022-pennsylvania-incumbent-retirement-and-primary-tracker/ |archive-date=December 17, 2021 |access-date=2022-01-04 |website=Pennsylvania Capital-Star |language=en-US}}
=Retiring incumbents=
==Democrats==
- District 7: Mark Longietti retired.
- District 50: Pam Snyder retired.
- District 113: Thom Welby retired.
- District 118: Mike Carroll retired.
- District 119: Gerald Mullery retired.
- District 156: Dianne Herrin retired.
- District 173: Michael Driscoll retired to run for Philadelphia City Council.
- District 180: Angel Cruz retired.
- District 182: Brian Sims retired to run for lieutenant governor of Pennsylvania.
==Republicans==
- District 4: Curt Sonney retired.
- District 33: Carrie DelRosso retired to run for lieutenant governor of Pennsylvania.
- District 12: Daryl Metcalfe retired.
- District 29: Meghan Schroeder retired.
- District 30: Lori Mizgorski retired to run for state senator from District 38.
- District 51: Matt Dowling retired (after winning his primary) after Pennsylvania State Police charged him with DUI.{{Cite web |last=Sweitzer |first=Justin |date=2022-07-01 |title=Matt Dowling won't run for reelection after DUI charge |url=https://www.cityandstatepa.com/politics/2022/07/matt-dowling-wont-run-reelection-after-dui-charge/368904/ |access-date=2022-07-03 |website=City & State PA |language=en}}
- District 54: Bob Brooks retired.
- District 73: Tommy Sankey retired.
- District 83: Jeff Wheeland retired.
- District 87: Greg Rothman retired to run for state senator from District 34.
- District 98: David Hickernell retired.
- District 101: Frank Ryan retired.
- District 104: Sue Helm retired.
- District 105: Andrew Lewis retired.
- District 107: Kurt Masser retired.
- District 109: David Millard retired.
- District 116: Robert Schnee retired.
- District 117: Karen Boback retired.
- District 124: Jerry Knowles retired.
- District 129: Jim Cox retired.
- District 139: Michael Peifer retired.
- District 142: Frank Farry retired to run for state senator from District 6.
- District 147: Tracy Pennycuick retired to run for state senator from District 24.
- District 178: Wendi Thomas retired.
- District 189: Rosemary Brown retired to run for state senator from District 40.
=Incumbents defeated in primary=
==Democrats==
- District 24: Martell Covington lost renomination to La'Tasha Mayes.{{cite web|url=https://triblive.com/news/politics-election/latasha-mayes-poised-to-win-democratic-nomination-in-24th-state-house-district/|title=La'Tasha Mayes poised to win Democratic nomination in 24th State House District|date=May 18, 2022|access-date=May 19, 2022|last=Felton|first=Julia|website=Pittsburgh Tribune-Review}}
- District 159: Brian Kirkland lost renomination to Carol Kazeem.{{cite web|url=https://www.delcotimes.com/2022/05/19/kazeem-tops-kirkland-to-win-dem-nod-in-the-159th/|title=Kazeem tops Kirkland to win Dem nod in the 159th|date=May 19, 2022|access-date=May 19, 2022|last=Carey|first=Kathleen|website=Delaware County Daily Times}}
- District 194: Pam DeLissio lost renomination to Tarik Khan.
- District 200: Isabella Fitzgerald lost renomination to fellow incumbent Chris Rabb in a redistricting race.
==Republicans==
- District 39: Mike Puskaric lost renomination to Andrew Kuzma.{{cite web|url=https://monvalleyindependent.com/2022/05/kuzma-defeats-incumbent-in-39th-district-primary/|title=Kuzma defeats incumbent in 39th District primary|last=Linden|first=Kristie|website=The Mon Valley Independent|date=May 18, 2022|access-date=May 19, 2022}}
- District 47: Keith Gillespie lost renomination to Joe D'Orsie.{{cite web|url=https://apnews.com/article/2022-midterm-elections-legislature-pennsylvania-2ba406b1e09be6242c760c832f96e9e1|title=Pennsylvania lawmakers see terms ended by primary defeats|last=Scolforo|first=Mark|date=May 18, 2022|access-date=May 19, 2022|website=Associated Press}}
- District 55: Jason Silvis lost renomination to Jill Cooper.{{cite web|url=https://triblive.com/local/westmoreland/silvis-dunbar-hoping-to-hold-off-challengers/|title=Cooper unseats incumbent Silvis; Dunbar wins in landslide|date=May 17, 2022|access-date=May 19, 2022|last=Cholodofsky|first=Rich|website=Pittsburgh Tribune-Review}}
- District 86: John Hershey lost renomination to fellow incumbent Perry Stambaugh in a redistricting race.{{cite web|url=https://www.lewistownsentinel.com/news/local-news/2022/05/stambaugh-tops-hershey-in-pa-house-gop-primary/|title=Stambaugh tops Hershey in Pa. House GOP primary|date=May 19, 2022|access-date=May 19, 2022|last=Cox|first=Brian|website=Lewistown Sentinel}}
- District 94: Stan Saylor lost renomination to Wendy Fink.
- District 187: Gary Day lost renomination to fellow incumbent Ryan Mackenzie in a redistricting race.
Primary elections
{{col-begin}}
{{col-2}}
= Democratic primary =
class="wikitable sortable mw-collapsible"
|+2022 Pennsylvania House of Representatives elections !District !Candidates !Votes !Percent |
1
|{{Sort name|last=Harkins|first=Pat}} | colspan="2" |Unopposed |
---|
2
|{{Sort name|last=Merski|first=Robert}} | colspan="2" |Unopposed |
3
| colspan="2" |Unopposed |
4
|Chelsea Oliver | colspan="2" |Unopposed |
rowspan="1" |5
| colspan="3" |No candidate filed for party. |
6
|Nerissa Galt | colspan="2" |Unopposed |
rowspan="2" |7[https://www.mercercountypa.gov/election/Election.Results/2022/PRIMARY/SUMMARY.pdf 2022 primary election, Mercer County, PA]
|Timothy M. McGonigle |5,024 |80.77 |
Mitchel Henderson
|1,177 |18.92 |
rowspan="1" |8
| colspan="3" |No candidate filed for party. |
9
| colspan="2" |Unopposed |
rowspan="3" |10[https://results.philadelphiavotes.com/ResultsSW.aspx?type=STR&map=CTY 2022 PA State Representative primary elections, Philadelphia County, PA]
|{{Sort name|first=Amen|last=Brown}} |3,064 |39.85 |
{{Sort name|last=Green|first=Cassandra|nolink=y}}
|2,881 |37.47 |
{{Sort name|last=Blackwell|first=Sajda|nolink=y}}
|1,714 |22.29 |
11
| colspan="3" |No candidate filed for party. |
12
|{{Sort name|last=Vigue|first=Robert|nolink=y}} | colspan="2" |Unopposed |
rowspan="1" |13
|{{Sort name|last=James|first=Chamir|nolink=y}} | colspan="2" |Unopposed |
rowspan="1" |14
|Bruce Carper Jr. | colspan="2" |Unopposed |
rowspan="1" |15
| colspan="3" |No candidate filed for party. |
rowspan="1" |16
|{{Sort name|first=Robert|last=Matzie}} | colspan="2" |Unopposed |
rowspan="1" |17
| colspan="3" |No candidate filed for party. |
rowspan="1" |18
|{{Sort name|last=Walski|first=Krzysztof|nolink=y}} | colspan="2" |Unopposed |
rowspan="2" |19[https://results.enr.clarityelections.com/PA/Allegheny/112982/web.285569/#/detail/2697 2022 PA House 19th District Democratic primary election]
|{{Sort name|last=Abney|first=Aerion}} |5,080 |64.06 |
{{Sort name|first=Glenn|last=Grayson|nolink=y}}
|2,809 |35.42 |
rowspan="2" |20[https://results.enr.clarityelections.com/PA/Allegheny/112982/web.285569/#/detail/2698 2022 PA House 20th District Democratic primary election]
|6,352 |65.4 |
{{Sort name|last=Mastros|first=Nicholas|nolink=y}}
|3,317 |34.15 |
rowspan="1" |21
|{{Sort name|last=Innamorato|first=Sara}} | colspan="2" |Unopposed |
rowspan="2" |22
|1,712 |63.69 |
{{Sort name|last=Georges|first=Saeed|nolink=y}}
|963 |35.83 |
rowspan="1" |23
|{{Sort name|last=Frankel|first=Dan|link=Dan Frankel (American politician)}} | colspan="2" |Unopposed |
rowspan="3" |24[https://results.enr.clarityelections.com/PA/Allegheny/112982/web.285569/#/detail/2701 2022 PA House 24th District Democratic primary election]
|5,358 |45.96 |
Martell Covington
|4,411 |37.84 |
Randall Taylor
|1,824 |15.65 |
rowspan="1" |25
| colspan="2" |Unopposed |
26
| colspan="2" |Unopposed |
rowspan="1" |27
| colspan="2" |Unopposed |
rowspan="1" |28
| colspan="3" |No candidate filed for party. |
rowspan="1" |29
| colspan="2" |Unopposed |
rowspan="1" |30
| colspan="2" |Unopposed |
rowspan="1" |31
| colspan="2" |Unopposed |
32
| colspan="2" |Unopposed |
rowspan="2" |33[https://results.enr.clarityelections.com/PA/Allegheny/112982/web.285569/#/detail/2707 2022 PA House 33rd District Democratic primary election]
|5,358 |63.81 |
Tristen McClelland
|2,982 |35.51 |
rowspan="2" |34[https://results.enr.clarityelections.com/PA/Allegheny/112982/web.285569/#/detail/2708 2022 Pa House 34th District Democratic primary election]
|9,168 |65.59 |
Abigail Salisbury
|4,767 |34.11 |
rowspan="1" |35
| colspan="2" |Unopposed |
rowspan="2" |36[https://results.enr.clarityelections.com/PA/Allegheny/112982/web.285569/#/detail/2710 PA House 36th District Democratic primary election]
|6,015 |67.97 |
Stephanie Fox
|2,805 |31.7 |
rowspan="1" |37
| colspan="3" |No candidate filed for party. |
rowspan="1" |38
| colspan="2" |Unopposed |
39
| colspan="3" |No candidate filed for party. |
40
| colspan="3" |No candidate filed for party. |
rowspan="1" |41
| colspan="3" |No candidate filed for party. |
rowspan="1" |42
| colspan="2" |Unopposed |
rowspan="1" |43
| colspan="3" |No candidate filed for party. |
rowspan="1" |44
| colspan="3" |No candidate filed for party. |
rowspan="1" |45
| colspan="2" |Unopposed |
rowspan="1" |46
| colspan="3" |No candidate filed for party. |
rowspan="1" |47
| colspan="3" |No candidate filed for party. |
rowspan="1" |48
| colspan="3" |No candidate filed for party. |
rowspan="2" |49[http://vr.co.lancaster.pa.us/ElectionReturns/May_17,_2022_-_General_Primary/22.html 2022 PA House 49th District Democratic primary election]
|3,148 |69.13 |
Janet Diaz
|1,412 |30.87 |
rowspan="1" |50
|Douglas Mason | colspan="2" |Unopposed |
rowspan="1" |51
|Richard Ringer | colspan="2" |Unopposed |
rowspan="1" |52
| colspan="3" |No candidate filed for party. |
rowspan="1" |53
| colspan="2" |Unopposed |
rowspan="2" |54
|3,070 |53.71 |
Rochelle Culbreath
|2,628 |45.98 |
rowspan="1" |55[https://www.co.westmoreland.pa.us/DocumentCenter/View/23806/2022-Primary-Official-Democratic-PDF?bidId= 2022 Democratic primary election, Westmorland County, PA]
|Scott Gauss{{efn|name=a}} |602 |64.87 |
rowspan="1" |56
| colspan="3" |No candidate filed for party. |
rowspan="1" |57
| colspan="3" |No candidate filed for party. |
rowspan="1" |58
|Kenneth Bach | colspan="2" |Unopposed |
rowspan="1" |59
| colspan="3" |No candidate filed for party. |
rowspan="1" |60
|Robert George | colspan="2" |Unopposed |
rowspan="1" |61
| colspan="2" |Unopposed |
rowspan="1" |62
|Brian Doyle | colspan="2" |Unopposed |
rowspan="1" |63
| colspan="3" |No candidate filed for party. |
rowspan="1" |64
| colspan="3" |No candidate filed for party. |
rowspan="1" |65
| colspan="3" |No candidate filed for party. |
rowspan="1" |66
| colspan="3" |No candidate filed for party. |
rowspan="1" |67
| colspan="3" |No candidate filed for party. |
rowspan="1" |68
| colspan="3" |No candidate filed for party. |
rowspan="1" |69
| colspan="3" |No candidate filed for party. |
rowspan="1" |70
| colspan="2" |Unopposed |
rowspan="1" |71
| colspan="3" |No candidate filed for party. |
rowspan="2" |72[https://results.enr.clarityelections.com/PA/Cambria/113942/web.285569/#/detail/0020 2022 PA House 72nd District Democratic primary election]
|4,765 |71.17 |
Michael Cashaw
|1,896 |28.32 |
rowspan="1" |73
| colspan="3" |No candidate filed for party. |
rowspan="1" |74
| colspan="2" |Unopposed |
rowspan="1" |75
| colspan="3" |No candidate filed for party. |
rowspan="2" |76[https://www.clintoncountypa.gov/home/showpublisheddocument/4940/637901961798000000 2022 primary election, Clinton County, PA]
|Denise Maris |2,381 |61.52 |
Elijah Probst
|1,450 |37.47 |
rowspan="1" |77
| colspan="2" |Unopposed |
rowspan="1" |78
| colspan="3" |No candidate filed for party. |
rowspan="1" |79
| colspan="3" |No candidate filed for party. |
rowspan="1" |80
|Kimberly Capenos | colspan="2" |Unopposed |
rowspan="1" |81
|Ian Kidd | colspan="2" |Unopposed |
rowspan="1" |82
| colspan="2" |Unopposed |
rowspan="1" |83
| colspan="3" |No candidate filed for party. |
rowspan="1" |84
| colspan="3" |No candidate filed for party. |
rowspan="1" |85
| colspan="3" |No candidate filed for party. |
rowspan="1" |86
| colspan="3" |No candidate filed for party. |
rowspan="1" |87
|Kristal Markle | colspan="2" |Unopposed |
rowspan="1" |88
|Sara Agerton | colspan="2" |Unopposed |
rowspan="1" |89
| colspan="3" |No candidate filed for party. |
rowspan="1" |90
| colspan="3" |No candidate filed for party. |
rowspan="1" |91
| colspan="3" |No candidate filed for party. |
rowspan="1" |92
|Daniel Almoney | colspan="2" |Unopposed |
rowspan="1" |93
|Christopher Rodkey | colspan="2" |Unopposed |
rowspan="1" |94
| colspan="3" |No candidate filed for party. |
rowspan="1" |95
| colspan="2" |Unopposed |
rowspan="2" |96[http://vr.co.lancaster.pa.us/ElectionReturns/May_17,_2022_-_General_Primary/24.html 2022 PA House 96th District Democratic primary election]
|4,209 |57.08 |
Dana Hamp Gulick
|3,155 |42.79 |
rowspan="1" |97
| colspan="3" |No candidate filed for party. |
98
|Mark Temons II | colspan="2" |Unopposed |
rowspan="1" |99
|Joshua Michael Caltagirone | colspan="2" |Unopposed |
rowspan="1" |100
| colspan="3" |No candidate filed for party. |
rowspan="1" |101
|Catherine Miller | colspan="2" |Unopposed |
rowspan="1" |102
|Susan Quick | colspan="2" |Unopposed |
rowspan="2" |103[https://records.ccpa.net/weblink_public/9/edoc/1540345/Summary%20-%20Democratic.pdf 2022 Democratic primary election, Cumberland County, Pa]
|5,602 |75 |
Heather MacDonald
|1,853 |24.81 |
rowspan="1" |104
| colspan="2" |Unopposed |
rowspan="2" |105
|4,599 |60.88 |
Eric Epstein
|2,946 |39 |
rowspan="1" |106
| colspan="3" |No candidate filed for party. |
rowspan="1" |107
| colspan="3" |No candidate filed for party. |
rowspan="1" |108
| colspan="3" |No candidate filed for party. |
rowspan="1" |109
|Edward Giannattasio | colspan="2" |Unopposed |
rowspan="1" |110
| colspan="3" |No candidate filed for party. |
rowspan="1" |111
| colspan="3" |No candidate filed for party. |
rowspan="1" |112
| colspan="2" |Unopposed |
rowspan="2" |113
|4,400 |64.6 |
Patrick Flynn
|2,374 |34.86 |
rowspan="1" |114
| colspan="2" |Unopposed |
rowspan="1" |115
| colspan="2" |Unopposed |
rowspan="1" |116
|Yesenia Rodriguez | colspan="2" |Unopposed |
rowspan="1" |117
| colspan="3" |No candidate filed for party. |
rowspan="2" |118
|4,798 |54.75 |
Allison Lucarelli
|3,913 |44.65 |
rowspan="1" |119
|Vito Malacari | colspan="2" |Unopposed |
rowspan="1" |120[https://results.enr.clarityelections.com/PA/Luzerne/113956/web.285569/#/detail/14 2022 PA House 120th District Democratic primary election]
|Fern Leard{{efn|name=a|Won as a write-in candidate }} |590 |46.06 |
rowspan="1" |121
| colspan="2" |Unopposed |
rowspan="1" |122
|Richard Kost | colspan="2" |Unopposed |
rowspan="1" |123
|Kathleen Benyak | colspan="2" |Unopposed |
rowspan="1" |124
|Tina Burns | colspan="2" |Unopposed |
rowspan="1" |125
| colspan="3" |No candidate filed for party. |
rowspan="1" |126
| colspan="2" |Unopposed |
rowspan="1" |127
| colspan="2" |Unopposed |
rowspan="1" |128
| colspan="3" |No candidate filed for party. |
rowspan="2" |129
|2,383 |54.68 |
Mark Detterline
|1,969 |45.18 |
rowspan="1" |130
| colspan="3" |No candidate filed for party. |
rowspan="1" |131
|Kevin Branco | colspan="2" |Unopposed |
rowspan="1" |132
| colspan="2" |Unopposed |
rowspan="1" |133
| colspan="2" |Unopposed |
rowspan="2" |134
|2,843 |63 |
Enid Santiago
|1,666 |36.92 |
rowspan="1" |135
| colspan="2" |Unopposed |
rowspan="1" |136
| colspan="2" |Unopposed |
rowspan="1" |137
|Anna Thomas | colspan="2" |Unopposed |
rowspan="1" |138
| colspan="3" |No candidate filed for party. |
rowspan="2" |139
|Meghan Rosenfeld |2,202 |53.14 |
Marian Keegan
|1,913 |46.16 |
rowspan="1" |140
| colspan="2" |Unopposed |
rowspan="1" |141
| colspan="2" |Unopposed |
rowspan="1" |142
|Mark Moffa | colspan="2" |Unopposed |
rowspan="1" |143
|Gwen Stoltz | colspan="2" |Unopposed |
rowspan="1" |144
| colspan="2" |Unopposed |
rowspan="1" |145
| colspan="3" |No candidate filed for party. |
rowspan="1" |146
| colspan="2" |Unopposed |
rowspan="1" |147
|Alexandra Wisser | colspan="2" |Unopposed |
rowspan="1" |148
| colspan="2" |Unopposed |
rowspan="1" |149
| colspan="2" |Unopposed |
rowspan="1" |150
| colspan="2" |Unopposed |
rowspan="1" |151
| colspan="2" |Unopposed |
rowspan="1" |152
| colspan="2" |Unopposed |
rowspan="1" |153
| colspan="2" |Unopposed |
rowspan="1" |154
| colspan="2" |Unopposed |
rowspan="1" |155
| colspan="2" |Unopposed |
rowspan="1" |156
| colspan="2" |Unopposed |
rowspan="1" |157
| colspan="2" |Unopposed |
rowspan="1" |158
| colspan="2" |Unopposed |
rowspan="2" |159[https://election.co.delaware.pa.us/eb/May_2022/index.html 2022 primary election, Delaware County, PA]
|2,545 |55.76 |
Brian Kirkland
|2,019 |44.24 |
rowspan="1" |160
|Cathy Spahr | colspan="2" |Unopposed |
rowspan="1" |161
| colspan="2" |Unopposed |
rowspan="1" |162
| colspan="2" |Unopposed |
rowspan="1" |163
| colspan="2" |Unopposed |
rowspan="1" |164
| colspan="2" |Unopposed |
rowspan="1" |165
| colspan="2" |Unopposed |
rowspan="2" |166
|5,979 |58.18 |
David Brown
|4,298 |41.82 |
rowspan="1" |167
| colspan="2" |Unopposed |
rowspan="1" |168
| colspan="2" |Unopposed |
rowspan="1" |169
|Isaac Riston | colspan="2" |Unopposed |
rowspan="1" |170
| colspan="3" |No candidate filed for party. |
rowspan="1" |171
|Robert Zeigler | colspan="2" |Unopposed |
rowspan="2" |172
|3,656 |68.01 |
Bob Stewart
|1,707 |31.75 |
rowspan="2" |173
|2,912 |63.86 |
Pete McDermott
|1,636 |35.88 |
rowspan="1" |174
| colspan="2" |Unopposed |
rowspan="1" |175
| colspan="2" |Unopposed |
rowspan="1" |176
|Hope Christman | colspan="2" |Unopposed |
rowspan="1" |177
| colspan="2" |Unopposed |
rowspan="1" |178
|Ilya Breyman | colspan="2" |Unopposed |
rowspan="1" |179
| colspan="2" |Unopposed |
rowspan="1" |180
| colspan="2" |Unopposed |
rowspan="1" |181
| colspan="2" |Unopposed |
rowspan="4" |182
|5,497 |40.17 |
Jonathan Lovitz
|2,825 |20.64 |
Deja Alvarez
|2,680 |19.58 |
William Gross
|2,670 |19.51 |
rowspan="1" |183
| colspan="3" |No candidate filed for party. |
rowspan="2" |184
|7,876 |79.06 |
Michael A. Giangiordano II
|2,075 |20.83 |
rowspan="1" |185
| colspan="2" |Unopposed |
rowspan="1" |186
| colspan="2" |Unopposed |
rowspan="1" |187
| colspan="3" |No candidate filed for party. |
rowspan="2" |188
|6,596 |71.01 |
James Wright
|2,672 |28.77 |
rowspan="1" |189
| colspan="2" |Unopposed |
rowspan="1" |190
| colspan="2" |Unopposed |
rowspan="1" |191
| colspan="2" |Unopposed |
rowspan="1" |192
| colspan="2" |Unopposed |
rowspan="1" |193
| colspan="3" |No candidate filed for party. |
rowspan="2" |194
|7,475 |59.47 |
Pam DeLissio
|5,076 |40.39 |
rowspan="1" |195
| colspan="2" |Unopposed |
rowspan="1" |196
| colspan="3" |No candidate filed for party. |
rowspan="1" |197
| colspan="2" |Unopposed |
rowspan="1" |198
| colspan="2" |Unopposed |
rowspan="1" |199
|Robert Howe | colspan="2" |Unopposed |
rowspan="2" |200
|11,554 |62.67 |
Isabella Fitzgerald
|6,854 |37.18 |
rowspan="2" |201
|'5,903 |57.38 |
Andre D. Carroll
|4,357 |42.35 |
rowspan="1" |202
| colspan="2" |Unopposed |
rowspan="3" |203
|2,446 |47.26 |
Heather Miller
|1,475 |28.5 |
Yusuf Jackson
|1,246 |24.07 |
{{col-2}}
= Republican primary =
class="wikitable sortable mw-collapsible"
|+2022 Pennsylvania House of Representatives elections !District !Candidates !Votes !Percent |
rowspan="1" |1
| colspan="3" |No candidate filed for party. |
---|
