2023 Davis Cup World Group II play-offs
{{Short description|None}}
{{Main|2023 Davis Cup}}
The 2023 Davis Cup World Group II play-offs were held from 2 to 6 February 2023.{{cite news|url=https://onevision.atptour.com/onevision/?overlay=Calendar|title=View The Full 2023 ATP Tour Calendar|work=onevision.atptour.com|accessdate=17 September 2022}} The twelve winners of this round qualified for the 2023 Davis Cup World Group II while the twelve losers will play at the Group III of the corresponding continental zone.{{cite news|url=https://www.daviscup.com/en/news/327515.aspx|title=Draws announced for 2023 Davis Cup by Rakuten World Group I and World Group II Play-offs|website=Daviscup.com|date=20 September 2022}}
Teams
Twenty-four teams will play for twelve spots in the World Group II, in series decided on a home and away basis.
These twenty-four teams are:
- 12 losing teams from World Group II.
- 12 teams from their Group III zone:
- 3 from Europe
- 3 from Asia/Oceania,
- 3 from Americas, and
- 3 from Africa.
The 12 winning teams from the play-offs will qualify for the World Group II and the 12 losing teams will play at the Group III of the corresponding continental zone.
#: Nations Ranking as of 28 November 2022.{{cite news|url=https://www.daviscup.com/en/rankings/current-rankings.aspx |title=Davis Cup - Rankings|work=Daviscup.com|accessdate=30 November 2022}}
Qualified teams
{{col-begin}}
{{col-2}}
- {{davis|URU}} (#42)
- {{davis|BOL}} (#46)
- {{davis|TUN}} (#50)
- {{davis|RSA}} (#52)
- {{davis|BAR}} (#53)
- {{davis|DOM}} (#54)
- {{davis|HKG}} (#57)
- {{davis|ESA}} (#58)
- {{davis|EST}} (#59)
- {{davis|EGY}} (#60)
- {{davis|MAR}} (#61)
- {{davis|INA}} (#62)
{{col-2}}
- {{davis|PAR}} (#64)
- {{davis|MON}} (#65)
- {{davis|VEN}} (#66)
- {{davis|ZIM}} (#67)
- {{davis|VIE}} (#68)
- {{davis|JAM}} (#69)
- {{davis|POC}} (#71)
- {{davis|GEO}} (#73)
- {{davis|CYP}} (#74)
- {{davis|LUX}} (#76)
- {{davis|JOR}} (#77)
- {{davis|CIV}} (#84)
{{col-end}}
Results summary
class="wikitable nowrap"
! width=175 | Home team !! Score !! width=175 | Away team !! Location !! Venue !! Surface | |||||
{{davis|ZIM}} | style="text-align:center;"| 2–3 | {{davis|URU}} [1] | Harare | Harare Sports Club | Hard |
{{davis|GEO}} | style="text-align:center;"| 4–0 | {{davis|BOL}} [2] | Leszno (Poland) | Leszno Tennis Club | Hard (i) |
{{davis|TUN}} [3] | style="text-align:center;"| 3–2 | {{davis|CYP}} | Tunis | Cité Nationale Sportive El Menzah | Hard |
{{davis|LUX}} | style="text-align:center;"| 4–1 | {{davis|RSA}} [4] | Esch-sur-Alzette | Centre National de Tennis | Hard (i) |
{{davis|BAR}} [5] | style="text-align:center;"| 3–2 | {{davis|POC}} | Bridgetown | National Tennis Centre | Hard |
{{davis|MON}} | style="text-align:center;"| 4–0 | {{davis|DOM}} [6] | Roquebrune-Cap-Martin (France) | Monte Carlo Country Club | Clay |
{{davis|VEN}} | style="text-align:center;"| 1–3 | {{davis|HKG}} [7] | Puerto Cabello | Centro Nacional de Tenis | Hard |
{{davis|JOR}} | style="text-align:center;"| 1–3 | {{davis|SLV}} [8] | Amman | Jordan Tennis Federation Courts | Hard (i) |
{{davis|JAM}} | style="text-align:center;"| 3–2 | {{davis|EST}} [9] | Kingston | Eric Bell National Tennis Centre | Hard |
{{davis|EGY}} [10] | style="text-align:center;"| 3–2 | {{davis|PAR}} | Cairo | Gezira Sporting Club | Clay |
{{davis|CIV}} | style="text-align:center;"| 1–3 | {{davis|MAR}} [11] | Abidjan | Le Central Tennis Club | Hard |
{{davis|VIE}} | style="text-align:center;"| 2–3 | {{davis|INA}} [12] | Từ Sơn | Hanaka Paris Ocean Park | Hard |
Results
=Zimbabwe vs. Uruguay=
{{DavisCupbox3sets
|team1=ZIM
|team2=URU
|venue=Harare Sports Club, Harare, Zimbabwe
|date=3–6 February 2023{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2023-WG2-PO-URU-ZIM-01 |title=Zimbabwe v Uruguay|work=Daviscup.com}}
|surface=Hard
|score1=2
|score2=3
|R1={{ TennisMatch3 |T1P1=Courtney John Lock |3 |2 | |T2P1=Martín Cuevas |6 |6 | }}
|R2={{ TennisMatch3 |T1P1=Benjamin Lock |7 |6 | |T2P1=Ignacio Carou |6.05 |4 | }}
|R3={{ TennisMatch3 |T1P1=Benjamin Lock |T1P2=Courtney John Lock |2 |4 | |T2P1=Ariel Behar |T2P2=Martín Cuevas |6 |6 | }}
|R4={{ TennisMatch3 |T1P1=Benjamin Lock |6 |6 | |T2P1=Martín Cuevas |4 |4 | }}
|R5={{ TennisMatch3 |T1P1=Courtney John Lock |3 |6 |4 |T2P1=Ignacio Carou |6 |3 |6 }}
}}
=Georgia vs. Bolivia=
{{DavisCupbox3sets
|team1=GEO
|team2=BOL
|venue=Leszno Tennis Club, Leszno, Poland
|date=2–3 February 2023{{cite news|url=https://live.daviscup.com/en/tie-detail.php/M-DC-2023-WG2-PO-BOL-GEO-01 |title=Georgia v Bolivia|work=Daviscup.com}}
|surface=Hard (i)
|score1=4
|score2=0
|R1={{ TennisMatch3 |T1P1=Aleksandre Bakshi |7 |6 | |T2P1=Juan Carlos Prado Ángelo |6.005 |1 | }}
|R2={{ TennisMatch3 |T1P1=Zura Tkemaladze |6 |6 | |T2P1=Raúl García |2 |1 | }}
|R3={{ TennisMatch3 |T1P1=Aleksandre Bakshi |T1P2=Aleksandre Metreveli |6 |6 | |T2P1=Agustín Eduardo Cuellar |T2P2=Santiago Navarro |3 |2 | }}
|R4={{ TennisMatch3 |T1P1=Saba Purtseladze |6.025 |6 |10 |T2P1=Juan Carlos Prado Ángelo |7 |2 |7 |mtb= }}
|R5={{ TennisMatch3 |T1P1=Aleksandre Bakshi | | | |T2P1=Raúl García | | |np= }}
}}
=Tunisia vs. Cyprus=
{{DavisCupbox3sets
|team1=TUN
|team2=CYP
|venue=Cité Nationale Sportive El Menzah, Tunis, Tunisia
|date=3–4 February 2023{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2023-WG2-PO-TUN-CYP-01 |title=Tunisia v Cyprus|work=Daviscup.com}}
|surface=Hard
|score1=3
|score2=2
|R1={{ TennisMatch3 |T1P1=Skander Mansouri |4 |6.03 | |T2P1=Petros Chrysochos |6 |7 | }}
|R2={{ TennisMatch3 |T1P1=Moez Echargui |6 |3 |6 |T2P1=Menelaos Efstathiou |1 |6 |2 }}
|R3={{ TennisMatch3 |T1P1=Aziz Dougaz |T1P2=Skander Mansouri |6 |4 |6 |T2P1=Sergis Kyratzis |T2P2=Eleftherios Neos |2 |6 |2 }}
|R4={{ TennisMatch3 |T1P1=Aziz Dougaz |6 |1 |4 |T2P1=Menelaos Efstathiou |3 |6 |6 }}
|R5={{ TennisMatch3 |T1P1=Moez Echargui |7 |7 | |T2P1=Petros Chrysochos |6.05 |5 | }}
}}
=Luxembourg vs. South Africa=
{{DavisCupbox3sets
|team1=LUX
|team2=RSA
|venue=Centre National de Tennis, Esch-sur-Alzette, Luxembourg
|date=4–5 February 2023{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2023-WG2-PO-RSA-LUX-01 |title=Luxembourg v South Africa|work=Daviscup.com}}
|surface=Hard (i)
|score1=4
|score2=1
|R1={{ TennisMatch3 |T1P1=Alex Knaff |4 |6 |6 |T2P1=Alec Beckley |6 |3 |3 }}
|R2={{ TennisMatch3 |T1P1=Chris Rodesch |6 |6 | |T2P1=Kris van Wyk |4 |4 | }}
|R3={{ TennisMatch3 |T1P1=Alex Knaff |T1P2=Chris Rodesch |4 |7 |3 |T2P1=Alec Beckley |T2P2=Raven Klaasen |6 |5 |6 }}
|R4={{ TennisMatch3 |T1P1=Alex Knaff |3 |6 |6 |T2P1=Kris van Wyk |6 |3 |4 }}
|R5={{ TennisMatch3 |T1P1=Raphaël Calzi |6 |7 | |T2P1=Devin Badenhorst |4 |5 | }}
}}
=Barbados vs. Pacific Oceania=
{{DavisCupbox3sets
|team1=BAR
|team2=POC
|venue=National Tennis Centre, Bridgetown, Barbados
|date=3–4 February 2023{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2023-WG2-PO-BAR-POC-01 |title=Barbados v Pacific Oceania|work=Daviscup.com}}
|surface=Hard
|score1=3
|score2=2
|R1={{ TennisMatch3 |T1P1=Darian King |6 |6 | |T2P1=Clément Mainguy |4 |0 | }}
|R2={{ TennisMatch3 |T1P1=Kaipo Marshall |2 |1 | |T2P1=Colin Sinclair |6 |6 | }}
|R3={{ TennisMatch3 |T1P1=Matthew Foster-Estwick |T1P2=Darian King |6 |6.03 |5 |T2P1=Brett Baudinet |T2P2=Colin Sinclair |4 |7 |7 }}
|R4={{ TennisMatch3 |T1P1=Darian King |7 |6 | |T2P1=Colin Sinclair |6.06 |3 | }}
|R5={{ TennisMatch3 |T1P1=Kaipo Marshall |4 |7 |6 |T2P1=Clément Mainguy |6 |5 |3 }}
}}
=Monaco vs. Dominican Republic=
{{DavisCupbox3sets
|team1=MON
|team2=DOM
|venue=Monte Carlo Country Club, Roquebrune-Cap-Martin, France
|date=4–5 February 2023{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2023-WG2-PO-DOM-MON-01 |title=Monaco v Dominican Republic|work=Daviscup.com}}
|surface=Clay
|score1=4
|score2=0
|R1={{ TennisMatch3 |T1P1=Valentin Vacherot |6 |5 |6 |T2P1=Roberto Cid Subervi |3 |7 |4 }}
|R2={{ TennisMatch3 |T1P1=Lucas Catarina |6 |6 | |T2P1=Nick Hardt |3 |4 | }}
|R3={{ TennisMatch3 |T1P1=Romain Arneodo |T1P2=Hugo Nys |7 |6 | |T2P1=Roberto Cid Subervi |T2P2=Nick Hardt |6.01 |3 | }}
|R4={{ TennisMatch3 |T1P1=Valentin Vacherot |6.01 |6 |10 |T2P1=Peter Bertran |7 |4 |8 |mtb=}}
|R5={{ TennisMatch3 |T1P1=Lucas Catarina | | | |T2P1=Roberto Cid Subervi | | | np=}}
}}
=Venezuela vs. Hong Kong=
{{DavisCupbox3sets
|team1=VEN
|team2=HKG
|venue=Centro Nacional de Tenis, Puerto Cabello, Venezuela
|date=3–5 February 2023{{cite news|url=https://live.daviscup.com/en/tie-detail.php/M-DC-2023-WG2-PO-HKG-VEN-01 |title=Venezuela v Hong Kong|work=Daviscup.com}}
|surface=Hard
|score1=1
|score2=3
|R1={{ TennisMatch3 |T1P1=Rafael Abdul Salam |2 |3 | |T2P1=Coleman Wong |6 |6 | }}
|R2={{ TennisMatch3 |T1P1=Ricardo Rodríguez-Pace |6 |3 |6 |T2P1=Wong Hong-kit |3 |6 |3 }}
|R3={{ TennisMatch3 |T1P1=Brandon Pérez |T1P2=Ricardo Rodríguez-Pace |1 |6.025 | |T2P1=Coleman Wong |T2P2=Wong Hong-kit |6 |7 | }}
|R4={{ TennisMatch3 |T1P1=Ricardo Rodríguez-Pace |6 |1 |3 |T2P1=Coleman Wong |2 |6 |6 }}
|R5={{ TennisMatch3 |T1P1=Rafael Abdul Salam | | | |T2P1=Wong Hong-kit | | | np=}}
}}
=Jordan vs. El Salvador=
{{DavisCupbox3sets
|team1=JOR
|team2=SLV
|venue=Jordan Tennis Federation Courts, Amman, Jordan
|date=3–4 February 2023{{cite news|url=https://live.daviscup.com/en/tie-detail.php/M-DC-2023-WG2-PO-ESA-JOR-01 |title=Jordan v El Salvador|work=Daviscup.com}}
|surface=Hard (i)
|score1=1
|score2=3
|R1={{ TennisMatch3 |T1P1=Karam Hatamleh |1 |4 | |T2P1=Marcelo Arévalo |6 |6 | }}
|R2={{ TennisMatch3 |T1P1=Mousa Alkotop |7 |4 |6 |T2P1=Diego Durán |6.02 |6 |2 }}
|R3={{ TennisMatch3 |T1P1=Mohammad Alkotop |T1P2=Mousa Alkotop |6.02 |0 | |T2P1=Marcelo Arévalo |T2P2=Lluis Miralles |7 |6 | }}
|R4={{ TennisMatch3 |T1P1=Mousa Alkotop |4 |6 |4 |T2P1=Marcelo Arévalo |6 |4 |6 }}
|R5={{ TennisMatch3 |T1P1=Karam Hatamleh | | | |T2P1=Diego Durán | | | np=}}
}}
=Jamaica vs. Estonia=
{{DavisCupbox3sets
|team1=JAM
|team2=EST
|venue=Eric Bell National Tennis Centre, Kingston, Jamaica
|date=4–5 February 2023{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2023-WG2-PO-EST-JAM-01 |title=Jamaica v Estonia|work=Daviscup.com}}
|surface=Hard
|score1=3
|score2=2
|R1={{ TennisMatch3 |T1P1=Rowland Phillips |6 |6 | |T2P1=Kristjan Tamm |1 |1 | }}
|R2={{ TennisMatch3 |T1P1=Blaise Bicknell |4 |6 |6 |T2P1=Kenneth Raisma |6 |4 |0 }}
|R3={{ TennisMatch3 |T1P1=Daniel Azar |T1P2=John Chin |1 |2 | |T2P1=Kenneth Raisma |T2P2=Jürgen Zopp |6 |6 | }}
|R4={{ TennisMatch3 |T1P1=Blaise Bicknell |7 | | |T2P1=Kristjan Tamm |6.065 | | re2=2}}
|R5={{ TennisMatch3 |T1P1=Jacob Bicknell |1 |0 | |T2P1=Johannes Seeman |6 |6 | }}
}}
=Egypt vs. Paraguay=
{{DavisCupbox3sets
|team1=EGY
|team2=PAR
|venue=Gezira Sporting Club, Cairo, Egypt
|date=3–4 February 2023{{cite news|url=https://live.daviscup.com/en/tie-detail.php/M-DC-2023-WG2-PO-EGY-PAR-01 |title=Egypt v Paraguay|work=Daviscup.com}}
|surface=Clay
|score1=3
|score2=2
|R1={{ TennisMatch3 |T1P1=Amr Elsayed |6 |6 | |T2P1=Hernando José Escurra Isnardi |3 |3 | }}
|R2={{ TennisMatch3 |T1P1=Mohamed Safwat |1 |6 |4 |T2P1=Daniel Vallejo |6 |0 |6 }}
|R3={{ TennisMatch3 |T1P1=Karim-Mohamed Maamoun |T1P2=Mohamed Safwat |6 |6.045 |6 |T2P1=Juan Borba |T2P2=Daniel Vallejo |3 |7 |4 }}
|R4={{ TennisMatch3 |T1P1=Amr Elsayed |1 |5 | |T2P1=Daniel Vallejo |6 |7 | }}
|R5={{ TennisMatch3 |T1P1=Mohamed Safwat |6 |6 | |T2P1=Juan Borba |1 |1 | }}
}}
=Ivory Coast vs. Morocco=
{{DavisCupbox3sets
|team1=CIV
|team2=MAR
|venue=Le Central Tennis Club, Abidjan, Ivory Coast
|date=4–5 February 2023{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-2023-WG2-PO-MAR-CIV-01 |title=Ivory Coast v Morocco|work=Daviscup.com}}
|surface=Hard
|score1=1
|score2=3
|R1={{ TennisMatch3 |T1P1=Eliakim Coulibaly |5 |6 |5 |T2P1=Adam Moundir |7 |4 |7 }}
|R2={{ TennisMatch3 |T1P1=Myko Yohann Himad Kouame |2 |4 | |T2P1=Elliot Benchetrit |6 |6 | }}
|R3={{ TennisMatch3 |T1P1=Eliakim Coulibaly |T1P2=Gueninle Abdoul Karim Ouattara |3 |4 | |T2P1=Elliot Benchetrit |T2P2=Younes Lalami Laaroussi |6 |6 | }}
|R4={{ TennisMatch3 |T1P1=Felix Ange Romaric Boblei |4 |1 | |T2P1=Yassine Dlimi |6 |0 | re2=2}}
|R5={{ TennisMatch3 |T1P1=Gueninle Abdoul Karim Ouattara | | | |T2P1=Adam Moundir | | | np=}}
}}
=Vietnam vs. Indonesia=
{{DavisCupbox3sets
|team1=VIE
|team2=INA
|venue=Hanaka Paris Ocean Park, Từ Sơn, Vietnam
|date=4–5 February 2023{{cite news|url=https://live.daviscup.com/en/tie-detail.php/M-DC-2023-WG2-PO-INA-VIE-01 |title=Vietnam v Indonesia|work=Daviscup.com}}
|surface=Hard
|score1=2
|score2=3
|R1={{ TennisMatch3 |T1P1=Phạm Minh Tuấn |3 |1 | |T2P1=Muhammad Rifqi Fitriadi |6 |6 | }}
|R2={{ TennisMatch3 |T1P1=Lý Hoàng Nam |6 |6 | |T2P1=Anthony Susanto |0 |3 | }}
|R3={{ TennisMatch3 |T1P1=Lý Hoàng Nam |T1P2=Nguyễn Văn Phương |3 |3 | |T2P1=Muhammad Rifqi Fitriadi |T2P2=Christopher Rungkat |6 |6 | }}
|R4={{ TennisMatch3 |T1P1=Lý Hoàng Nam |6 |3 |7 |T2P1=Muhammad Rifqi Fitriadi |4 |6 |5 }}
|R5={{ TennisMatch3 |T1P1=Nguyễn Đắc Tiến |4 |0 | |T2P1=Christopher Rungkat |6 |6 | }}
}}
References
{{Reflist|30em}}
External links
- [https://www.daviscup.com/en/draws-results/world-group-ii/2023.aspx Draw]
{{2023 Davis Cup}}
{{Davis Cup navbox}}