CSN International
{{short description|Christian radio station and network based in Twin Falls, Idaho}}
{{Use mdy dates|date=November 2020}}
{{Use American English|date=November 2020}}
{{Infobox radio network
| network_name = CSN Radio
| logo = CSN Radio Logo - Where Gods Word is Heard (BLUE - 004BF7) - PNG (ms) 1.18.2024.png
| country = United States
| network_type = Radio network
| available = Worldwide
| branding = CSN Radio
| motto = Where God's Word is Heard
| format = Christian talk and teaching
| owner = CSN International, Inc.
| headquarters = Twin Falls, Idaho
| sister_stations = Effect Radio
| key_people = Dustin Pamplona, GM/Director of Engineering
Mike Stevens, Program Director
| founder = Mike Kestler
| launch_date = {{Start date and age|April 26, 1995}}
| webcast = {{URL|https://csnradio.com/programs/live}}
| website = {{URL|https://csnradio.com}}
}}
CSN Radio is a Christian radio network based in Twin Falls, Idaho. KAWZ, 89.9 MHz, in Twin Falls is the uplink station, feeding over 348 broadcast translators and 59 full-power radio stations{{cite web |title=KAWZ-FM 89.9 MHz - Twin Falls, ID |url=https://radio-locator.com/cgi-bin/finder?call=KAWZ&x=0&y=0&is_unl=Y&is_lic=Y&is_cp=Y&sr=Y&s=C&sid= |website=Radio-Locator.com |access-date=December 21, 2020}} across the United States, including Alaska and the Hawaiian Islands. CSN is a non-profit organization and operates non-profit stations.
History
KAWZ began broadcasting on April 3, 1988 (Easter Sunday), with Pastor Mike Kestler as its founder.{{cite news |last1=Burke |first1=David |title=Christian radio network eyes Decatur |url=https://www.newspapers.com/image/77393278 |access-date=December 21, 2020 |work=Herald and Review |date=November 10, 1995 |location=Decatur, IL |page=C5}}{{cite news |last1=Weeks |first1=Andrew |title=Twin Falls Church-owned Radio Station Reaches Millions of Listeners |url=https://magicvalley.com/lifestyles/faith-and-values/twin-falls-church-owned-radio-station-reaches-millions-of-listeners/article_f632a929-9cbb-552d-a4cc-0bd4da9c9290.html |access-date=December 21, 2020 |work=Times-News |issue=Online |date=October 20, 2012 |location=Twin Falls, ID}}{{cite journal |title=U.S. Radio Stations |journal=The Broadcasting Yearbook |date=1990 |issue=1990 |page=B-93 |url=https://worldradiohistory.com/Archive-BC-YB/1990/1990-BC-YB.pdf |access-date=December 21, 2020 |publisher=Broadcasting Publications, Inc. |location=New York, NY }} The network was launched on April 26, 1995, broadcasting Christian radio over satellite from KAWZ in Twin Falls. The first satellite-fed translator to begin receiving the network from KAWZ was in Yucca Valley, California, and within six months the network had dozens of translators.{{cite web |title=About us |url=https://csnradio.com/about-us |website=CSN Radio |access-date=December 21, 2020}} It was originally known as the Calvary Satellite Network.
By 1999, the network had grown to include 153 stations and translators,{{cite news |title=Calvary Chapel to Broadcast in Toledo |work=The Blade |date=November 6, 1999 |location=Toledo, OH |page=17}} and by 2004 it had grown to approximately 400 stations and translators across the United States.{{cite news |last1=Hart |first1=Coreen |title=Sending a signal: Christian programming makes its presence felt throughout world |url=https://www.newspapers.com/image/408177016 |access-date=December 21, 2020 |work=The Times-News |date=January 31, 2004 |location=Twin Falls, ID |page=C1}}
In 2007, an agreement was reached between the Twin Falls, Idaho based network and parties associated with Calvary Chapel Costa Mesa where the Twin Falls, Idaho based network kept 424 of the network's 457 stations and translators, but could no longer use Calvary Chapel branding.{{cite news |last1=Friedman |first1=Cass |title=Splitting The Kingdom: Pastors settle lawsuit over T.F.-based Calvary Satellite Network |url=https://www.newspapers.com/image/395222250 |access-date=December 21, 2020 |work=The Times-News |date=November 9, 2007 |location=Twin Falls, ID |page=1}}{{cite web |title=Settlement and Mutual General Release Agreement |url=http://www.diymedia.net/old/stuff/csnsettlement0807.pdf |website=diymedia.net |access-date=December 21, 2020 |archive-url=https://web.archive.org/web/20201221194901/http://www.diymedia.net/old/stuff/csnsettlement0807.pdf |archive-date=December 21, 2020 |date=August 2007}} Most of the stations received by the parties associated with Calvary Chapel Costa Mesa were sold to the Calvary Radio Network the following year.{{cite web |title=Calvary Radio Network, CSN In $1.8 Million Deal |url=https://www.allaccess.com/net-news/archive/story/43132/calvary-radio-network-csn-in-1-8-million-deal |website=All Access Music Group |access-date=December 21, 2020 |date=July 17, 2008}}
Board members
Board members of the CSN International, Inc. (CSN Radio), are Pastor Mike Kestler and Ariel Kestler. Mike Kestler is pastor of The River Christian Fellowship, a nondenominational church in Twin Falls.{{cite web |title=About us |url=http://theriverchristianfellowship.com/about/ |website=The River Christian Fellowship |access-date=November 26, 2020}}
Programming
CSN International, Inc. (CSN Radio) airs a variety of Christian talk and teaching programs, such as: A New Beginning with Greg Laurie, Jay Sekulow Live, Family Talk with James Dobson, Love Worth Finding with Adrian Rogers, Thru the Bible with Dr. J. Vernon McGee, Truth For Life with Alistair Begg, and Turning Point with David Jeremiah.{{cite web |title=Programs |url=https://csnradio.com/programs |website=CSN Radio |access-date=December 21, 2020}} CSN Radio also airs a variety of Christian contemporary music.{{cite web |title=Daily Song Playlogs |url=https://csnradio.com/playlogs |website=CSN Radio |access-date=December 21, 2020}}
Find our Program Guide [https://www.csnradio.com/programs here]
Stations
CSN Radio is heard on over 400 radio stations in the United States.{{cite web |title=Stations |url=https://csnradio.com/stations/ |access-date=December 21, 2020 |website=CSN Radio}}
class="wikitable sortable" | ||||||||
Call sign
! data-sort-type="number" | Frequency ! State ! data-sort-type="number" | Facility ID ! Class ! data-sort-type="number" | Power | ||||||||
---|---|---|---|---|---|---|---|---|
{{rh}} | KNGW | 88.9 FM | Juneau | Alaska | {{FID|176566}} | A | {{sdash}} | 125 | {{Convert |
128|m|ft|abbr=on}} | ||||||||
{{rh}} | KOGJ | 88.1 FM | Kenai | Alaska | {{FID|174802}} | A | {{sdash}} | 1,100 | {{Convert|104|m|ft|abbr=on}} |
{{rh}} | KVIR | 91.9 FM | Dolan Springs | Arizona | {{FID|90917}} | C0 | {{sdash}} | 25,000 | {{Convert|711|m|ft|abbr=on}} |
{{rh}} | KVJC | 91.9 FM | Globe | Arizona | {{FID|91804}} | C2 | {{sdash}} | 660 | {{Convert|1035|m|ft|abbr=on}} |
{{rh}}| KBMH | 90.3 FM | Holbrook | Arizona | {{FID|90452}} | A | {{sdash}} | 250 | {{convert|43|m|ft}} |
{{rh}} | KGSF | 88.7 FM | Huntsville | Arkansas | {{FID|92987}} | C3 | {{sdash}} | 5,000 | {{Convert|181.5|m|ft|abbr=on}} |
{{rh}} | KJCU | 89.9 FM | Fort Bragg | California | {{FID|87930}} | A | {{sdash}} | 130 | {{Convert|106|m|ft|abbr=on}} |
{{rh}} | KXAO | 88.7 FM | Joshua Tree | California | {{FID|768181}} | A | {{sdash}} | 1,350 | {{Convert|111|m|ft|abbr=on}} |
{{rh}} | KYML | 88.1 FM | San Diego Country Estates | California | {{FID|767224}} | A | {{sdash}} | 60 | {{Convert|705|m|ft|abbr=on}} |
{{rh}} | KFRS | 89.9 FM | Soledad | California | {{FID|86669}} | A | {{sdash}} | 250 | {{Convert|93|m|ft|abbr=on}} |
{{rh}} | KSOA | 90.5 FM | South Dos Palos | California | {{FID|767193}} | A | {{sdash}} | 265 | {{Convert|323|m|ft|abbr=on}} |
{{rh}} | WUJC | 91.1 FM | St. Marks | Florida | {{FID|122209}} | C1 | {{sdash}} | 74,000 | {{Convert|138.7|m|ft|abbr=on}} |
{{rh}} | KIPA | 1060 AM | Hilo | Hawaii | {{FID|33324}} | D | 1,000 (daytime only) | {{sdash}} | {{sdash}} |
{{rh}} | KLNY | 88.9 FM | Lanai City | Hawaii | {{FID|766309}} | C2 | {{sdash}} | 1,800 | {{Convert|456|m|ft|abbr=on}} |
{{rh}} | KHJC | 88.9 FM | Lihue | Hawaii | {{FID|81138}} | A | {{sdash}} | 2,000 | {{Convert|109.9|m|ft|abbr=on}} |
{{rh}} | KAWS | 89.1 FM | Marsing | Idaho | {{FID|8417}} | C1 | {{sdash}} | 8,750 | {{Convert|668|m|ft|abbr=on}} |
{{rh}} | KMHI | 1240 AM | Mountain Home | Idaho | {{FID|72657}} | C | 1,000 | {{sdash}} | {{sdash}} |
{{rh}} | KAWZ{{Efn|group="net"|Flagship station}} | 89.9 FM | Twin Falls | Idaho | {{FID|8414}} | C0 | {{sdash}} | 100,000 | {{Convert|302|m|ft|abbr=on}} |
{{rh}}| WXPD | 91.7 FM | Wheatfield | Indiana | {{FID|766380}} | A | {{sdash}} | 1,700 | {{convert|103|m|ft}} |
{{rh}}| KSNB | 91.5 FM | Norton | Kansas | {{FID|122373}} | A | {{sdash}} | 250 | {{convert|52|m|ft}} |
{{rh}} | KOKN | 88.7 FM | Oketo | Kansas | {{FID|177208}} | A | {{sdash}} | 300 | {{Convert|74|m|ft|abbr=on}} |
{{rh}} | KIMW | 105.5 FM | Heflin | Louisiana | {{FID|191575}} | A | {{sdash}} | 6,000 | {{Convert|83.3|m|ft|abbr=on}} |
{{rh}} | WGWS | 88.1 FM | St. Mary's City | Maryland | {{FID|172973}} | A | {{sdash}} | 1,100 | {{Convert|53|m|ft|abbr=on}} |
{{rh}} | WSMA | 90.5 FM | Scituate | Massachusetts | {{FID|122202}} | B1 | {{sdash}} | 7,700 | {{Convert|150|m|ft|abbr=on}} |
{{rh}} | WDAA | 101.5 FM | Bruce | Mississippi | {{FID|762447}} | A | {{sdash}} | 250 | {{Convert|29|m|ft|abbr=on}} |
{{rh}} | WWUN-FM | 101.5 FM | Friars Point | Mississippi | {{FID|16523}} | C3 | {{sdash}} | 14,000 | {{Convert|120.4|m|ft|abbr=on}} |
{{rh}} | KLWL | 88.1 FM | Chillicothe | Missouri | {{FID|176981}} | A | {{sdash}} | 800 | {{Convert|103|m|ft|abbr=on}} |
{{rh}} | KTBJ | 89.3 FM | Festus | Missouri | {{FID|76989}} | B | {{sdash}} | 25,000 | {{Convert|113|m|ft|abbr=on}} |
{{rh}} | KJFT | 90.3 FM | Arlee | Montana | {{FID|93587}} | C3 | {{sdash}} | 400 | {{Convert|581|m|ft|abbr=on}} |
{{rh}} | KGFJ | 88.1 FM | Belt | Montana | {{FID|172645}} | C2 | {{sdash}} | 730 | {{Convert|597.3|m|ft|abbr=on}} |
{{rh}} | KJCB | 88.9 FM | Lockwood | Montana | {{FID|93512}} | A | {{sdash}} | 1,900 | {{Convert|137.7|m|ft|abbr=on}} |
{{rh}} | KNEF | 90.1 FM | Franklin | Nebraska | {{FID|177070}} | A | {{sdash}} | 100 | {{Convert |
18|m|ft|abbr=on}} | ||||||||
{{rh}} | KNMA | 88.1 FM | Tularosa | New Mexico | {{FID|122932}} | C2 | {{sdash}} | 3,340 | {{Convert|487.2|m|ft|abbr=on}} |
{{rh}} | WLGU | 90.7 FM | Lancaster | New York | {{FID|83428}} | A | {{sdash}} | 1,000 | {{Convert|56|m|ft|abbr=on}} |
{{rh}} | WSFW | 1110 AM | Seneca Falls | New York | {{FID|5391}} | D | 1,000 day only | {{sdash}} | {{sdash}} |
{{rh}} | WIFF | 90.1 FM | Windsor | New York | {{FID|2868}} | A | {{sdash}} | 100 | {{Convert|209|m|ft|abbr=on}} |
{{rh}} | WWYC | 1560 AM | Toledo | Ohio | {{FID|22672}} | D | 1,000 day 920 critical hours 3 night | {{sdash}} | {{sdash}} |
{{rh}} | KJCC | 89.5 FM | Carnegie | Oklahoma | {{FID|122517}} | C2 | {{sdash}} | 23,500 | {{Convert|118.8|m|ft|abbr=on}} |
{{rh}} | KDJC | 88.1 FM | Baker | Oregon | {{FID|121839}} | C2 | {{sdash}} | 775 | {{Convert|551.8|m|ft|abbr=on}} |
{{rh}} | KJCH | 90.9 FM | Coos Bay | Oregon | {{FID|90263}} | C2 | {{sdash}} | 3,500 | {{Convert|445.8|m|ft|abbr=on}} |
{{rh}} | KQDL | 89.1 FM | Hines | Oregon | {{FID|174458}} | A | {{sdash}} | 300 | {{Convert|266.6|m|ft|abbr=on}} |
{{rh}} | KGNR | 91.9 FM | John Day | Oregon | {{FID|37433}} | A | {{sdash}} | 1,500 | {{Convert |
33|m|ft|abbr=on}} | ||||||||
{{rh}} | KPIJ | 88.5 FM | Junction City | Oregon | {{FID|92491}} | C2 | {{sdash}} | 650 | {{Convert|711|m|ft|abbr=on}} |
{{rh}} | KKJA | 89.9 FM | Redmond | Oregon | {{FID|92285}} | C2 | {{sdash}} | 1,500 | {{Convert|672.9|m|ft|abbr=on}} |
{{rh}} | KWRC | 90.9 FM | Hermosa | South Dakota | {{FID|90500}} | C3 | {{sdash}} | 400 | {{Convert|386.8|m|ft|abbr=on}} |
{{rh}}| WAUO | 90.7 FM | Hohenwald | Tennessee | {{FID|82543}} | A | {{sdash}} | 500 | {{convert|71|m|ft}} |
{{rh}}| KCKT | 88.5 FM | Crockett | Texas | {{FID|93122}} | A | {{sdash}} | 250 | {{convert|49|m|ft}} |
{{rh}} | KGDL | 92.1 FM | Trent | Texas | {{FID|171016}} | C3 | {{sdash}} | 19,000 | {{Convert|114|m|ft|abbr=on}} |
{{rh}} | KLFK | 98.7 FM | Wells | Texas | {{FID|762285}} | A | {{sdash}} | 2,800 | {{Convert|113|m|ft|abbr=on}} |
{{rh}} | KBJF | 90.5 FM | Nephi | Utah | {{FID|174640}} | C | {{sdash}} | 75,000 | {{Convert|657.4|m|ft|abbr=on}} |
{{rh}} | WCBX | 900 AM | Bassett | Virginia | {{FID|18887}} | D | 1,000 day 180 night | {{sdash}} | {{sdash}} |
{{rh}} | WKQY | 100.1 FM | Tazewell | Virginia | {{FID|64665}} | A | {{sdash}} | 4,200 | {{Convert|119|m|ft|abbr=on}} |
{{rh}} | KJCF | 89.3 FM | Asotin | Washington | {{FID|106475}} | A | {{sdash}} | 175 | {{Convert |
100|m|ft|abbr=on}} | ||||||||
{{rh}} | KHOD | 90.1 FM | Hoodsport | Washington | {{FID|767430}} | A | {{sdash}} | 100 | {{Convert |
43|m|ft|abbr=on}} | ||||||||
{{rh}} | KTJC | 91.1 FM | Kelso | Washington | {{FID|92487}} | C2 | {{sdash}} | 8,000 | {{Convert|189|m|ft|abbr=on}} |
{{rh}} | KXML | 90.3 FM | Moses Lake | Washington | {{FID|767423}} | A | {{sdash}} | 3,500 | {{Convert|38|m|ft|abbr=on}} |
{{rh}} | KWYC | 90.3 FM | Cheyenne | Wyoming | {{FID|87267}} | C2 | {{sdash}} | 20,500 | {{Convert|129.7|m|ft|abbr=on}} |
{{rh}} | KLWD | 91.9 FM | Gillette | Wyoming | {{FID|84184}} | A | {{sdash}} | 1,000 | {{Convert|97|m|ft|abbr=on}} |
{{rh}} | KWCF | 89.3 FM | Sheridan | Wyoming | {{FID|90842}} | C3 | {{sdash}} | 850 | {{Convert|292.2|m|ft|abbr=on}} |
Notes:
{{Notelist|group="net"}}
=Translators=
CSN International is relayed by many additional translators nationwide.
{{further|CSN International translators}}
References
External links
- [https://csnradio.com CSN International]
- [https://csnradio.com/programs/live CSN webcast]
- [https://csnradio.com/tema To Every Man An Answer]
- [https://theriverchristianfellowship.com The River Christian Fellowship - home of CSN International]
- [http://www.effectradio.com KEFX Christian rock "sister" station to CSN International]
{{Twin Falls Radio}}
{{American broadcast radio}}
{{DEFAULTSORT:CSN Radio}}
Category:Christian radio stations in the United States
Category:American radio networks
Category:Radio stations established in 1995