Cycling at the Asian Games#Medal table
{{short description|None}}
Cycling events have been contested at every Asian Games since the 1951 Asian Games in New Delhi, with the exception of the 1954 Games.
Editions
class=wikitable | |||
width=50|Games
!width=50|Year !width=180|Host city !width=160|Best nation | |||
---|---|---|---|
I | 1951 | New Delhi, India | {{flagIOC2|JPN|1951 Asian Games}} |
III | 1958 | Tokyo, Japan | {{flagIOC2|JPN|1958 Asian Games}} |
IV | 1962 | Jakarta, Indonesia | {{flagIOC2|INA|1962 Asian Games}} |
V | 1966 | Bangkok, Thailand | {{flagIOC2|THA|1966 Asian Games}} |
VI | 1970 | Bangkok, Thailand | {{flagIOC2|JPN|1970 Asian Games}} |
VII | 1974 | Tehran, Iran | {{flagIOC2|JPN|1974 Asian Games}} |
VIII | 1978 | Bangkok, Thailand | {{flagIOC2|JPN|1978 Asian Games}} |
IX | 1982 | New Delhi, India | {{flagIOC2|JPN|1982 Asian Games}} |
X | 1986 | Seoul, South Korea | {{flagIOC2|JPN|1986 Asian Games}} |
XI | 1990 | Beijing, China | {{flagIOC2|CHN|1990 Asian Games}} |
XII | 1994 | Hiroshima, Japan | {{flagIOC2|CHN|1994 Asian Games}} |
XIII | 1998 | Bangkok, Thailand | {{flagIOC2|CHN|1998 Asian Games}} |
XIV | 2002 | Busan, South Korea | {{flagIOC2|CHN|2002 Asian Games}} |
XV | 2006 | Doha, Qatar | {{flagIOC2|CHN|2006 Asian Games}} |
XVI | 2010 | Guangzhou, China | {{flagIOC2|CHN|2010 Asian Games}} |
XVII | 2014 | Incheon, South Korea | {{flagIOC2|CHN|2014 Asian Games}} |
XVIII | 2018 | Jakarta–Palembang, Indonesia | {{flagIOC2|CHN|2018 Asian Games}} |
XIX | 2022 | Hangzhou, China | {{flagIOC2|JPN|2022 Asian Games}} |
Events
=BMX racing=
class="wikitable" style="text-align:center"
! width="200"|Event | width=20|51 | width=20|58 | width=20|62 | width=20|66 | width=20|70 | width=20|74 | width=20|78 | width=20|82 | width=20|86 | width=20|90 | width=20|94 | width=20|98 | width=20|02 | width=20|06 | width=20|10 | width=20|14 | width=20|18 | width=20|22 | width=40|Years |
bgcolor=#DDDDDD
|colspan=20| | |||||||||||||||||||
align=left| Men | X | X | X | X | 4 | ||||||||||||||
align=left| Women | X | X | X | X | 4 | ||||||||||||||
bgcolor=#DDDDDD
|colspan=20| | |||||||||||||||||||
Total || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 2 || 2 || 2 || 2 || |
---|
=Mountain bike=
class="wikitable" style="text-align:center"
! width="200"|Event | width=20|51 | width=20|58 | width=20|62 | width=20|66 | width=20|70 | width=20|74 | width=20|78 | width=20|82 | width=20|86 | width=20|90 | width=20|94 | width=20|98 | width=20|02 | width=20|06 | width=20|10 | width=20|14 | width=20|18 | width=20|22 | width=40|Years |
bgcolor=#DDDDDD
|colspan=20| | |||||||||||||||||||
align=left| Men's cross-country | X | X | X | X | X | X | 6 | ||||||||||||
align=left| Men's downhill | X | X | X | 3 | |||||||||||||||
align=left| Women's cross-country | X | X | X | X | X | X | 6 | ||||||||||||
align=left| Women's downhill | X | X | X | 3 | |||||||||||||||
bgcolor=#DDDDDD
|colspan=20| | |||||||||||||||||||
Total || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 4 || 4 || 0 || 2 || 2 || 4 || 2 || |
---|
=Road=
class="wikitable" style="text-align:center"
! width="200"|Event | width=20|51 | width=20|58 | width=20|62 | width=20|66 | width=20|70 | width=20|74 | width=20|78 | width=20|82 | width=20|86 | width=20|90 | width=20|94 | width=20|98 | width=20|02 | width=20|06 | width=20|10 | width=20|14 | width=20|18 | width=20|22 | width=40|Years |
bgcolor=#DDDDDD
|colspan=20| | |||||||||||||||||||
align=left| Men's road race | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 |
align=left| Men's open road race | X | 1 | |||||||||||||||||
align=left| Men's individual time trial | X | X | X | X | X | X | X | 7 | |||||||||||
align=left| Men's team road race | X | X | X | X | 4 | ||||||||||||||
align=left| Men's team time trial | X | X | X | X | X | X | X | X | X | X | 10 | ||||||||
align=left| Women's road race | X | X | X | X | X | X | X | X | X | X | 10 | ||||||||
align=left| Women's individual time trial | X | X | X | X | X | X | X | 7 | |||||||||||
bgcolor=#DDDDDD
|colspan=20| | |||||||||||||||||||
Total || 1 || 2 || 4 || 3 || 3 || 2 || 2 || 2 || 3 || 3 || 3 || 4 || 4 || 5 || 4 || 4 || 4 || 4 || |
---|
=Track=
class="wikitable" style="text-align:center"
! width="200"|Event | width=20|51 | width=20|58 | width=20|62 | width=20|66 | width=20|70 | width=20|74 | width=20|78 | width=20|82 | width=20|86 | width=20|90 | width=20|94 | width=20|98 | width=20|02 | width=20|06 | width=20|10 | width=20|14 | width=20|18 | width=20|22 | width=40|Years |
bgcolor=#DDDDDD
|colspan=20| | |||||||||||||||||||
align=left| Men's sprint | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | |||
align=left| Men's time trial | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |||||
align=left| Men's keirin | X | X | X | X | X | X | 6 | ||||||||||||
align=left| Men's individual pursuit | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |||||
align=left| Men's points race | X | X | X | X | X | X | X | X | 8 | ||||||||||
align=left| Men's 800 m mass start | X | X | 2 | ||||||||||||||||
align=left| Men's 1600 m mass start | X | X | 2 | ||||||||||||||||
align=left| Men's 4800 m mass start | X | X | 2 | ||||||||||||||||
align=left| Men's 10 km mass start | X | X | 2 | ||||||||||||||||
align=left| Men's omnium | X | X | X | 3 | |||||||||||||||
align=left| Men's tandem | X | 1 | |||||||||||||||||
align=left| Men's madison | X | X | X | X | 4 | ||||||||||||||
align=left| Men's team sprint | X | X | X | X | X | X | 6 | ||||||||||||
align=left| Men's team pursuit | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 | |
align=left| Men's 1600 m team time trial | X | X | 2 | ||||||||||||||||
align=left| Women's sprint | X | X | X | X | X | X | X | X | X | X | 10 | ||||||||
align=left| Women's time trial | X | X | X | X | 4 | ||||||||||||||
align=left| Women's keirin | X | X | X | 3 | |||||||||||||||
align=left| Women's individual pursuit | X | X | X | X | X | X | X | 7 | |||||||||||
align=left| Women's points race | X | X | X | 3 | |||||||||||||||
align=left| Women's omnium | X | X | X | 3 | |||||||||||||||
align=left| Women's madison | X | X | 2 | ||||||||||||||||
align=left| Women's team sprint | X | X | X | 3 | |||||||||||||||
align=left| Women's team pursuit | X | X | X | 3 | |||||||||||||||
bgcolor=#DDDDDD
|colspan=20| | |||||||||||||||||||
Total || 3 || 4 || 0 || 8 || 8 || 4 || 4 || 5 || 6 || 8 || 7 || 7 || 12 || 12 || 10 || 10 || 14 || 12 || |
---|
Medal table
{{Medals table
| caption =
| host =
| flag_template = flagIOC2team
| event = Asian Games
| team =
| gold_JPN = 66 | silver_JPN = 58 | bronze_JPN = 33
| gold_CHN = 49 | silver_CHN = 46 | bronze_CHN = 38
| gold_KOR = 39 | silver_KOR = 37 | bronze_KOR = 45
| gold_THA = 15 | silver_THA = 13 | bronze_THA = 11
| gold_HKG = 13 | silver_HKG = 12 | bronze_HKG = 10
| gold_KAZ = 13 | silver_KAZ = 9 | bronze_KAZ = 9
| gold_INA = 6 | silver_INA = 5 | bronze_INA = 7
| gold_IRI = 5 | silver_IRI = 10 | bronze_IRI = 15
| gold_MAS = 4 | silver_MAS = 6 | bronze_MAS = 9
| gold_TPE = 3 | silver_TPE = 5 | bronze_TPE = 13
| gold_UZB = 3 | silver_UZB = 2 | bronze_UZB = 1
| gold_PHI = 1 | silver_PHI = 2 | bronze_PHI = 10
| gold_KGZ = 0 | silver_KGZ = 5 | bronze_KGZ = 2
| gold_MGL = 0 | silver_MGL = 2 | bronze_MGL = 3
| gold_PAK = 0 | silver_PAK = 2 | bronze_PAK = 1
| gold_VIE = 0 | silver_VIE = 1 | bronze_VIE = 3
| gold_IND = 0 | silver_IND = 1 | bronze_IND = 2
| gold_IRQ = 0 | silver_IRQ = 1 | bronze_IRQ = 0
| gold_SRI = 0 | silver_SRI = 0 | bronze_SRI = 2
| gold_UAE = 0 | silver_UAE = 0 | bronze_UAE = 1
}}
List of medalists
{{further|List of Asian Games medalists in cycling}}
List of records
{{further|List of Asian Games records in track cycling}}
External links
- [https://web.archive.org/web/20180805130124/http://asiancycling.com/ Asian Cycling Federation]
{{Sports at the Asian Games}}
{{Asian Games Cycling}}
{{International cycling}}
{{Road bicycle racing}}