Hedmark (Storting constituency)

{{Short description|Constituency of the Storting, the national legislature of Norway}}

{{Use dmy dates|date=October 2021}}

{{Infobox constituency

|name = Hedmark

|nativename =

|type =

|constituency_type =

|constituency_link =

|parl_name = Storting

|map4 = Hedmark in Norway.svg

|map_size = 150px

|map_entity = Norway

|map_year =

|image =

|image_size =

|caption =

|district_label = Municipality

|district = {{Collapsible list | Alvdal | Åmot | Åsnes | Eidskog | Elverum | Engerdal | Folldal | Grue | Hamar | Kongsvinger | Løten | Nord-Odal | Os | Rendalen | Ringsaker | Sør-Odal | Stange | Stor-Elvdal | Tolga | Trysil | Tynset | Våler }}

|region_label = County

|region = Innlandet

|polling_divisions =

|population = 197,836 (2021){{cite web |title=01222: Population and changes during the quarter (M) 1997K4 - 2021K1 |url=https://www.ssb.no/en/statbank/table/01222/ |publisher=Statistics Norway |access-date=10 August 2021 |location=Oslo, Norway}}

|electorate = 152,228 (2021)

|towns =

|area = 27,398 km2 (2021){{cite web |title=09280: Area of land and fresh water (km²) (M) 2007 - 2021 |url=https://www.ssb.no/en/statbank/table/09280/ |publisher=Statistics Norway |access-date=27 September 2021 |location=Oslo, Norway}}

|future =

|year = 1921

|abolished_label =

|abolished =

|elects_howmany =

|seats = {{Collapsible list | title = List | 6 (2013–present) | 7 (2005–2013) | 8 (1953–2005) | 7 (1921–1953) }}

|party_label =

|party =

|members_label = Members of the Storting{{cite web |title=Current Members of Parliament |url=https://stortinget.no/en/In-English/Members-of-the-Storting/current-members-of-parliament/?tab=valgdistrikt#primaryfilter |publisher=Storting |access-date=10 October 2021 |location=Oslo, Norway}}

|members = {{Collapsible list | title = List

| {{Color box|{{party color|Progress Party (Norway)}}|border=darkgray}} Tor André Johnsen (FrP)

| {{Color box|{{party color|Centre Party (Norway)}}|border=darkgray}} Emilie Enger Mehl (Sp)

| {{Color box|{{party color|Conservative Party (Norway)}}|border=darkgray}} Anna Molberg (H)

| {{Color box|{{party color|Labour Party (Norway)}}|border=darkgray}} Nils Kristen Sandtrøen (Ap)

| {{Color box|{{party color|Labour Party (Norway)}}|border=darkgray}} Lise Selnes (Ap)

| {{Color box|{{party color|Labour Party (Norway)}}|border=darkgray}} Anette Trettebergstuen (Ap)

| {{Color box|{{party color|Centre Party (Norway)}}|border=darkgray}} Trygve Slagsvold Vedum (Sp)

}}

|local_council_label =

|local_council =

|parts_label =

|parts =

|previous = {{Collapsible list | title = List | North Hedemarken | North Østerdalen | Solør | South Hedemarken | South Østerdalen | Vinger and Odalen }}

|next =

}}

Hedmark is one of the 19 multi-member constituencies of the Storting, the national legislature of Norway. The constituency was established in 1921 following the introduction of proportional representation for elections to the Storting. It consists of the municipalities of Alvdal, Åmot, Åsnes, Eidskog, Elverum, Engerdal, Folldal, Grue, Hamar, Kongsvinger, Løten, Nord-Odal, Os, Rendalen, Ringsaker, Sør-Odal, Stange, Stor-Elvdal, Tolga, Trysil, Tynset and Våler in the county of Innlandet. The constituency currently elects six of the 169 members of the Storting using the open party-list proportional representation electoral system. At the 2021 parliamentary election it had 152,228 registered electors.

{{TOC limit|4}}

Electoral system

Hedmark currently elects six of the 169 members of the Storting using the open{{Efn|Although technically elections to the Storting have open lists, they are in effect closed lists as a majority of those voting for a party must make changes to the lists for the changes to take effect, which has never happened since the introduction of proportional representation in 1921, and as result candidates are elected in the order submitted by the party.{{cite web |title=Study No. 764/2014 - Report on Proportional Electoral Systems: The Allocation of Seats Inside the Lists (Open/Closed Lists) |url=https://www.venice.coe.int/webforms/documents/default.aspx?pdffile=CDL-AD(2015)001-e |website=Council of Europe |publisher=Venice Commission |access-date=18 August 2021 |location=Strasbourg, France |page=13 |date=23 March 2015}}{{cite book |last1=Bengtsson |first1=Å. |last2=Hansen |first2=K. M. |last3=Harðarson |first3=Ó. Þ. |last4=Narud |first4=H. M. |last5=Oscarsson |first5=H. |title=The Nordic Voter: Myths of Exceptionalism |date=2014 |publisher=ECPR Press |location=Colchester, U.K. |isbn=978-1-907301-25-4 |page=88 |url=https://books.google.com/books?id=VJ4hAgAAQBAJ |access-date=18 August 2021}}{{cite book |last1=Narud |first1=Hanne Marthe |last2=Strøm |first2=Kaare |editor1-last=Strom |editor1-first=Kaare |editor2-last=Bergman |editor2-first=Torbjörn |title=The Madisonian Turn: Political Parties and Parliamentary Democracy in Nordic Europe |date=2011 |publisher=University of Michigan Press |isbn=978-0-472-11747-5 |page=212 |url=https://books.google.com/books?id=gaSOvreVZg4C |access-date=18 August 2021 |chapter=Norway: From Hønsvaldian Parliamentarism Back to Madisonian Roots}}}} party-list proportional representation electoral system.{{cite web |title=Election for Norwegian Parliament |url=https://www.electionguide.org/elections/id/3005/ |website=Election Guide |publisher=International Foundation for Electoral Systems |access-date=9 August 2021 |location=Arlington, U.S.A.}}{{cite web |title=Electoral Assistance: ElecData, Compendium of Electoral Data - Norway |url=https://www.coe.int/en/web/electoral-assistance/elecdata-norway |publisher=Council of Europe |access-date=9 August 2021 |location=Strasbourg, France}} Constituency seats are allocated by the County Electoral Committee using the Modified Sainte-Laguë method.{{cite web |title=Norway Parliamentary Elections 14 September 2009: OSCE/ODIHR Needs Assessment Mission Report |url=https://www.osce.org/files/f/documents/b/4/38396.pdf |publisher=Organization for Security and Co-operation in Europe |access-date=9 August 2021 |location=Warsaw, Poland |page=4 |date=4 August 2009}}{{cite book |last1=Blais |first1=André |last2=Massicotte |first2=Louis |editor1-last=LeDuc |editor1-first=Lawrence |editor2-last=Niemi |editor2-first=Richard G. |editor3-last=Norris |editor3-first=Pippa |title=Comparing Democracies 2: New Challenges in the Study of Elections and Voting |date=2002 |publisher=SAGE Publishing |location=London, U.K. |isbn=0-7619-7222-6 |page=48 |url=https://books.google.com/books?id=rO1akrc5VdAC |chapter=Electoral Systems}} Compensatory seats (seats at large) are calculated based on the national vote and are allocated by the National Electoral Committee using the Modified Sainte-Laguë method at the constituency level (one for each constituency). Only parties that reach the 4% national threshold compete for compensatory seats.{{cite web |title=Parliamentary Elections |url=https://stortinget.no/en/In-English/About-the-Storting/Elections/ |publisher=Storting |access-date=9 August 2021 |location=Oslo, Norway}}{{cite news |last1=Henley |first1=John |title=Norway's general election: all you need to know |url=https://www.theguardian.com/world/2017/sep/10/norways-general-election-all-you-need-to-know |access-date=9 August 2021 |work=The Guardian |date=10 September 2017 |location=London, U.K.}}

Election results

=Summary=

class="wikitable" border="1" style="font-size:80%; text-align:right;"
style="text-align:left;" valign=bottom rowspan=3|Electionvalign=bottom colspan=3|Communists
K
valign=bottom colspan=3|Red
R / RV / FMS
valign=bottom colspan=3|Socialist Left
SV / SF
valign=bottom colspan=3|Labour
Ap
valign=bottom colspan=3|Greens
MDG
valign=bottom colspan=3|Centre
Sp / Bp / L
valign=bottom colspan=3|Liberals
V
valign=bottom colspan=3|Christian
Democrats

KrF
valign=bottom colspan=3|Conservatives
H
valign=bottom colspan=3|Progress
FrP / ALP
colspan=3 style="background:{{party color|Communist Party of Norway}}"|colspan=3 style="background:{{party color|Red Party (Norway)}}"|colspan=3 style="background:{{party color|Socialist Left Party (Norway)}}"|colspan=3 style="background:{{party color|Labour Party (Norway)}}"|colspan=3 style="background:{{party color|Green Party (Norway)}}"|colspan=3 style="background:{{party color|Centre Party (Norway)}}"|colspan=3 style="background:{{party color|Liberal Party (Norway)}}"|colspan=3 style="background:{{party color|Christian Democratic Party (Norway)}}"|colspan=3 style="background:{{party color|Conservative Party (Norway)}}"|colspan=3 style="background:{{party color|Progress Party (Norway)}}"|
Votes%SeatsVotes%SeatsVotes%SeatsVotes%SeatsVotes%SeatsVotes%SeatsVotes%SeatsVotes%SeatsVotes%SeatsVotes%Seats
{{Party shading/Labour Party (Norway)}}

| align=left|2021

3,8763.37%07,9026.86%038,13633.12%32,3822.07%032,28628.04%22,6422.29%01,8761.63%012,19110.59%19,6968.42%0
{{Party shading/Labour Party (Norway)}}

| align=left|2017

1,4431.26%06,5285.72%040,56135.55%22,2151.94%025,29622.17%22,6592.33%02,0511.80%017,45415.30%113,37611.73%1
{{Party shading/Labour Party (Norway)}}

| align=left|2013

7730.69%04,3933.90%048,69443.20%32,2241.97%011,48310.19%13,8053.38%02,8712.55%020,60018.27%115,31613.59%1
{{Party shading/Labour Party (Norway)}}

| align=left|2009

6300.58%07,0786.56%050,85547.10%43470.32%011,09610.28%12,6502.45%02,6522.46%010,99410.18%119,32617.90%1
{{Party shading/Labour Party (Norway)}}

| align=left|2005

1000.09%05600.51%09,6508.77%150,48445.89%411,30410.28%13,9653.60%03,5193.20%08,8458.04%018,71717.01%1
{{Party shading/Labour Party (Norway)}}

| align=left|2001

1790.17%04050.38%014,56713.65%140,12537.61%31110.10%09,6609.06%12,2552.11%08,2597.74%113,52212.68%111,81411.07%1
{{Party shading/Labour Party (Norway)}}

| align=left|1997

1480.13%07690.68%08,7827.78%053,03547.00%41390.12%014,76013.08%12,6802.37%09,7428.63%18,9327.92%112,46711.05%1
{{Party shading/Labour Party (Norway)}}

| align=left|1993

1150.10%03540.32%011,68910.46%154,54248.82%423,85421.35%22,2342.00%03,2332.89%09,4148.43%14,0443.62%0
{{Party shading/Labour Party (Norway)}}

| align=left|1989

4530.37%014,31611.78%163,42752.19%54710.39%012,32410.14%11,8931.56%04,1523.42%014,72612.12%19,6897.97%0
{{Party shading/Labour Party (Norway)}}

| align=left|1985

3210.26%02570.21%010,1188.22%171,92458.41%511,8519.62%11,5821.28%03,8423.12%020,65816.78%12,0621.67%0
{{Party shading/Labour Party (Norway)}}

| align=left|1981

6180.52%04080.34%09,3027.78%066,93056.01%517,98615.05%120,99117.57%22,7182.27%0
{{Party shading/Labour Party (Norway)}}

| align=left|1977

8000.71%02660.24%06,7706.02%067,68460.15%615,06913.39%11,3591.21%06,4635.74%012,49311.10%19150.81%0
{{Party shading/Labour Party (Norway)}}

| align=left|1973

3090.29%014,70713.69%155,85751.99%421,78320.27%210,87210.12%12,4882.32%0
{{Party shading/Labour Party (Norway)}}

| align=left|1969

2,9432.71%03,7413.44%066,69161.31%519,29817.74%22,6132.40%02,3072.12%011,18810.28%1
{{Party shading/Labour Party (Norway)}}

| align=left|1965

5,7035.47%05,3445.13%059,48457.07%520,17319.36%22,6662.56%010,85310.41%1
{{Party shading/Labour Party (Norway)}}

| align=left|1961

8,0678.42%057,49860.00%517,31818.07%23,2443.39%09,69110.11%1
{{Party shading/Labour Party (Norway)}}

| align=left|1957

7,6748.15%156,00459.51%515,02315.96%12,2122.35%03,6043.83%09,2139.79%1
{{Party shading/Labour Party (Norway)}}

| align=left|1953

9,97710.41%157,06559.56%515,08415.74%13,3113.46%010,36510.82%1
{{Party shading/Labour Party (Norway)}}

| align=left|1949

10,08911.78%050,63859.15%524,41728.52%2
{{Party shading/Labour Party (Norway)}}

| align=left|1945

15,05719.46%141,60853.79%410,13713.10%13,8915.03%06,6638.61%1
{{Party shading/Labour Party (Norway)}}

| align=left|1936

43,49461.07%513,12918.43%14,6376.51%07,0119.84%1
{{Party shading/Labour Party (Norway)}}

| align=left|1933

2,5834.05%034,33053.80%513,66621.42%25,8499.17%05,8899.23%0
{{Party shading/Labour Party (Norway)}}

| align=left|1930

2,7114.41%027,87645.36%416,08226.17%26,49510.57%08,28813.49%1
{{Party shading/Labour Party (Norway)}}

| align=left|1927

7,09613.12%122,14940.94%312,88923.82%24,2317.82%06,87012.70%1
{{Party shading/Farmers' Party (Norway)}}

| align=left|1924

10,00719.31%111,63822.46%211,92123.00%25,54010.69%011,56822.32%2
{{Party shading/Labour Party (Norway)}}

| align=left|1921

17,79936.81%37,95516.45%14,6759.67%113,12427.14%2

(Excludes compensatory seats. Figures in italics represent joint lists.)

=Detailed=

==2020s==

===2021===

Results of the 2021 parliamentary election held on 13 September 2021:{{cite web |title=Parliamentary election 2021: Hedmark county |url=https://valgresultat.no/hedmark?type=st&year=2021 |website=valgresultat.no |publisher=Norwegian Directorate of Elections |access-date=27 September 2021 |location=Tønsberg, Norway |archive-date=14 September 2021 |archive-url=https://web.archive.org/web/20210914124347/https://valgresultat.no/hedmark?type=st&year=2021 |url-status=dead }}

class="wikitable" border="1" style="text-align:right;"
style="text-align:left;" valign=bottom rowspan=2 colspan=3|Partyalign=center valign=bottom rowspan=2 width="50"|Votesalign=center valign=bottom rowspan=2 width="50"|%colspan=3|Seats
align=center valign=bottom width="20"|{{Abbr|Con.|Constituency}}align=center valign=bottom width="20"|Compensatory seatalign=center valign=bottom width="20"|{{Abbr|Tot.|Total}}
style="color:inherit;background:{{party color|Labour Party (Norway)}};"|align=left|Labour Partyalign=left|Ap38,13633.12%303
style="color:inherit;background:{{party color|Centre Party (Norway)}};"|align=left|Centre Partyalign=left|Sp32,28628.04%202
style="color:inherit;background:{{party color|Conservative Party (Norway)}};"|align=left|Conservative Partyalign=left|H12,19110.59%101
style="color:inherit;background:{{party color|Progress Party (Norway)}};"|align=left|Progress Partyalign=left|FrP9,6968.42%011
style="color:inherit;background:{{party color|Socialist Left Party (Norway)}};"|align=left|Socialist Left Partyalign=left|SV7,9026.86%000
style="color:inherit;background:{{party color|Red Party (Norway)}};"|align=left|Red Partyalign=left|R3,8763.37%000
style="color:inherit;background:{{party color|Liberal Party (Norway)}};"|align=left|Liberal Partyalign=left|V2,6422.29%000
style="color:inherit;background:{{party color|Green Party (Norway)}};"|align=left|Green Partyalign=left|MDG2,3822.07%000
style="color:inherit;background:{{party color|Christian Democratic Party (Norway)}};"|align=left|Christian Democratic Partyalign=left|KrF1,8761.63%000
style="color:inherit;background:{{party color|Pensioners' Party (Norway)}};"|align=left|Pensioners' Partyalign=left|PP1,4821.29%000
style="color:inherit;background:{{party color|Democrats in Norway}};"|align=left|Democrats in Norwayalign=left|1,3551.18%000
align=left|Health Partyalign=left|2930.25%000
style="color:inherit;background:{{party color|The Christians (Norway)}};"|align=left|The Christiansalign=left|PDK2190.19%000
style="color:inherit;background:{{party color|Center Party (Norway)}};"|align=left|Center Partyalign=left|2100.18%000
style="color:inherit;background:{{party color|Industry and Business Party}};"|align=left|Industry and Business Partyalign=left|INP1720.15%000
style="color:inherit;background:{{party color|Capitalist Party}};"|align=left|Capitalist Partyalign=left|1350.12%000
align=left|Alliance - Alternative for Norwayalign=left|1000.09%000
align=left|Save Naturealign=left|970.08%000
style="color:inherit;background:{{party color|People's Action No to More Road Tolls}};"|align=left|People's Action No to More Road Tollsalign=left|FNB810.07%000
style="font-weight:bold"

| align=left colspan=3|Valid votes

115,131100.00%617
align=left colspan=3|Blank votes7610.66%
align=left colspan=3|Rejected votes – other1120.10%
align=left colspan=3|Total polled116,00476.20%
align=left colspan=3|Registered electors152,228

The following candidates were elected:{{cite web |title=Representantene - Innvalgte fra 1945 -: 2021-2025 |url=https://stortinget.no/no/Representanter-og-komiteer/Representantene/Innvalgte-fra-1945--/?pid=2021-2025&page=2#list |publisher=Storting |access-date=10 October 2021 |location=Oslo, Norway |language=no}}

Tor André Johnsen (FrP); Emilie Enger Mehl (Sp); Anna Molberg (H); Nils Kristen Sandtrøen (Ap); Lise Selnes (Ap); Anette Trettebergstuen (Ap); and Trygve Slagsvold Vedum (Sp).

==2010s==

===2017===

Results of the 2017 parliamentary election held on 11 September 2017:{{cite web |title=Parliamentary election 2017: Hedmark county |url=https://valgresultat.no/hedmark?type=st&year=2017 |website=valgresultat.no |publisher=Norwegian Directorate of Elections |access-date=20 September 2021 |location=Tønsberg, Norway |archive-date=27 October 2017 |archive-url=https://web.archive.org/web/20171027180951/https://valgresultat.no/hedmark?type=st&year=2017 |url-status=dead }}

class="wikitable" border="1" style="text-align:right;"
style="text-align:left;" valign=bottom rowspan=2 colspan=3|Partyalign=center valign=bottom rowspan=2 width="50"|Votesalign=center valign=bottom rowspan=2 width="50"|%colspan=3|Seats
align=center valign=bottom width="20"|{{Abbr|Con.|Constituency}}align=center valign=bottom width="20"|Compensatory seatalign=center valign=bottom width="20"|{{Abbr|Tot.|Total}}
style="color:inherit;background:{{party color|Labour Party (Norway)}};"|align=left|Labour Partyalign=left|Ap40,56135.55%202
style="color:inherit;background:{{party color|Centre Party (Norway)}};"|align=left|Centre Partyalign=left|Sp25,29622.17%202
style="color:inherit;background:{{party color|Conservative Party (Norway)}};"|align=left|Conservative Partyalign=left|H17,45415.30%101
style="color:inherit;background:{{party color|Progress Party (Norway)}};"|align=left|Progress Partyalign=left|FrP13,37611.73%101
style="color:inherit;background:{{party color|Socialist Left Party (Norway)}};"|align=left|Socialist Left Partyalign=left|SV6,5285.72%011
style="color:inherit;background:{{party color|Liberal Party (Norway)}};"|align=left|Liberal Partyalign=left|V2,6592.33%000
style="color:inherit;background:{{party color|Green Party (Norway)}};"|align=left|Green Partyalign=left|MDG2,2151.94%000
style="color:inherit;background:{{party color|Christian Democratic Party (Norway)}};"|align=left|Christian Democratic Partyalign=left|KrF2,0511.80%000
style="color:inherit;background:{{party color|Red Party (Norway)}};"|align=left|Red Partyalign=left|R1,4431.26%000
style="color:inherit;background:{{party color|Pensioners' Party (Norway)}};"|align=left|Pensioners' Partyalign=left|PP1,3031.14%000
align=left|Health Partyalign=left|3560.31%000
style="color:inherit;background:{{party color|Democrats in Norway}};"|align=left|Democrats in Norwayalign=left|1920.17%000
style="color:inherit;background:{{party color|Capitalist Party}};"|align=left|Capitalist Partyalign=left|1650.14%000
style="color:inherit;background:{{party color|The Christians (Norway)}};"|align=left|The Christiansalign=left|PDK1650.14%000
align=left|Norway Partyalign=left|1510.13%000
align=left|The Alliancealign=left|1200.11%000
style="color:inherit;background:{{party color|Coastal Party}};"|align=left|Coastal Partyalign=left|KP450.04%000
style="font-weight:bold"

| align=left colspan=3|Valid votes

114,080100.00%617
align=left colspan=3|Blank votes8570.74%
align=left colspan=3|Rejected votes – other1820.16%
align=left colspan=3|Total polled115,11976.79%
align=left colspan=3|Registered electors149,920

The following candidates were elected:{{cite web |title=Representantene - Innvalgte fra 1945 -: 2017-2021 |url=https://stortinget.no/no/Representanter-og-komiteer/Representantene/Innvalgte-fra-1945--/?page=2#list |publisher=Storting |access-date=24 September 2021 |location=Oslo, Norway |language=no}}

Karin Andersen (SV); Tor André Johnsen (FrP); Emilie Enger Mehl (Sp); Kristian Tonning Riise (H); Nils Kristen Sandtrøen (Ap); Anette Trettebergstuen (Ap); and Trygve Slagsvold Vedum (Sp).

===2013===

Results of the 2013 parliamentary election held on 8 and 9 September 2013:{{cite web |title=Parliamentary election 2013: Hedmark county |url=https://valgresultat.no/hedmark?type=st&year=2013 |website=valgresultat.no |publisher=Norwegian Directorate of Elections |access-date=20 September 2021 |location=Tønsberg, Norway}}

class="wikitable" border="1" style="text-align:right;"
style="text-align:left;" valign=bottom rowspan=2 colspan=3|Partyalign=center valign=bottom rowspan=2 width="50"|Votesalign=center valign=bottom rowspan=2 width="50"|%colspan=3|Seats
align=center valign=bottom width="20"|{{Abbr|Con.|Constituency}}align=center valign=bottom width="20"|Compensatory seatalign=center valign=bottom width="20"|{{Abbr|Tot.|Total}}
style="color:inherit;background:{{party color|Labour Party (Norway)}};"|align=left|Labour Partyalign=left|Ap48,69443.20%303
style="color:inherit;background:{{party color|Conservative Party (Norway)}};"|align=left|Conservative Partyalign=left|H20,60018.27%101
style="color:inherit;background:{{party color|Progress Party (Norway)}};"|align=left|Progress Partyalign=left|FrP15,31613.59%101
style="color:inherit;background:{{party color|Centre Party (Norway)}};"|align=left|Centre Partyalign=left|Sp11,48310.19%101
style="color:inherit;background:{{party color|Socialist Left Party (Norway)}};"|align=left|Socialist Left Partyalign=left|SV4,3933.90%011
style="color:inherit;background:{{party color|Liberal Party (Norway)}};"|align=left|Liberal Partyalign=left|V3,8053.38%000
style="color:inherit;background:{{party color|Christian Democratic Party (Norway)}};"|align=left|Christian Democratic Partyalign=left|KrF2,8712.55%000
style="color:inherit;background:{{party color|Green Party (Norway)}};"|align=left|Green Partyalign=left|MDG2,2241.97%000
style="color:inherit;background:{{party color|Pensioners' Party (Norway)}};"|align=left|Pensioners' Partyalign=left|PP1,7191.52%000
style="color:inherit;background:{{party color|Red Party (Norway)}};"|align=left|Red Partyalign=left|R7730.69%000
style="color:inherit;background:{{party color|The Christians (Norway)}};"|align=left|The Christiansalign=left|PDK4140.37%000
style="color:inherit;background:{{party color|Pirate Party of Norway}};"|align=left|Pirate Party of Norwayalign=left|3110.28%000
style="color:inherit;background:{{party color|Democrats in Norway}};"|align=left|Democrats in Norwayalign=left|630.06%000
style="color:inherit;background:{{party color|Coastal Party}};"|align=left|Coastal Partyalign=left|KP570.05%000
style="font-weight:bold"

| align=left colspan=3|Valid votes

112,723100.00%617
align=left colspan=3|Blank votes6650.59%
align=left colspan=3|Rejected votes – other1020.09%
align=left colspan=3|Total polled113,49076.63%
align=left colspan=3|Registered electors148,098

The following candidates were elected:{{cite web |title=Representantene - Innvalgte fra 1945 -: 2013-2017 |url=https://stortinget.no/no/Representanter-og-komiteer/Representantene/Innvalgte-fra-1945--/?pid=2013-2017&page=2#list |publisher=Storting |access-date=24 September 2021 |location=Oslo, Norway |language=no}}

Karin Andersen (SV); Gunnar Gundersen (H); Tor André Johnsen (FrP); Tone Sønsterud (Ap); Knut Storberget (Ap); Anette Trettebergstuen (Ap); and Trygve Slagsvold Vedum (Sp).

==2000s==

===2009===

Results of the 2009 parliamentary election held on 13 and 14 September 2009:{{cite web |title=Parliamentary election 2009: Hedmark county |url=https://valgresultat.no/hedmark?type=st&year=2009 |website=valgresultat.no |publisher=Norwegian Directorate of Elections |access-date=20 September 2021 |location=Tønsberg, Norway}}

class="wikitable" border="1" style="text-align:right;"
style="text-align:left;" valign=bottom rowspan=2 colspan=3|Partyalign=center valign=bottom rowspan=2 width="50"|Votesalign=center valign=bottom rowspan=2 width="50"|%colspan=3|Seats
align=center valign=bottom width="20"|{{Abbr|Con.|Constituency}}align=center valign=bottom width="20"|Compensatory seatalign=center valign=bottom width="20"|{{Abbr|Tot.|Total}}
style="color:inherit;background:{{party color|Labour Party (Norway)}};"|align=left|Labour Partyalign=left|Ap50,85547.10%404
style="color:inherit;background:{{party color|Progress Party (Norway)}};"|align=left|Progress Partyalign=left|FrP19,32617.90%101
style="color:inherit;background:{{party color|Centre Party (Norway)}};"|align=left|Centre Partyalign=left|Sp11,09610.28%101
style="color:inherit;background:{{party color|Conservative Party (Norway)}};"|align=left|Conservative Partyalign=left|H10,99410.18%101
style="color:inherit;background:{{party color|Socialist Left Party (Norway)}};"|align=left|Socialist Left Partyalign=left|SV7,0786.56%011
style="color:inherit;background:{{party color|Christian Democratic Party (Norway)}};"|align=left|Christian Democratic Partyalign=left|KrF2,6522.46%000
style="color:inherit;background:{{party color|Liberal Party (Norway)}};"|align=left|Liberal Partyalign=left|V2,6502.45%000
style="color:inherit;background:{{party color|Pensioners' Party (Norway)}};"|align=left|Pensioners' Partyalign=left|PP2,1191.96%000
style="color:inherit;background:{{party color|Red Party (Norway)}};"|align=left|Red Partyalign=left|R6300.58%000
style="color:inherit;background:{{party color|Green Party (Norway)}};"|align=left|Green Partyalign=left|MDG3470.32%000
style="color:inherit;background:{{party color|Coastal Party}};"|align=left|Coastal Partyalign=left|KP860.08%000
style="color:inherit;background:{{party color|Democrats in Norway}};"|align=left|Democrats in Norwayalign=left|750.07%000
style="color:inherit;background:{{party color|Liberal People's Party (Norway)}};"|align=left|Liberal People's Partyalign=left|DLF580.05%000
style="font-weight:bold"

| align=left colspan=3|Valid votes

107,966100.00%718
align=left colspan=3|Blank votes6310.58%
align=left colspan=3|Rejected votes – other560.05%
align=left colspan=3|Total polled108,65374.09%
align=left colspan=3|Registered electors146,649

The following candidates were elected:{{cite web |title=Representantene - Innvalgte fra 1945 -: 2009-2013 |url=https://stortinget.no/no/Representanter-og-komiteer/Representantene/Innvalgte-fra-1945--/?pid=2009-2013&page=2#list |publisher=Storting |access-date=24 September 2021 |location=Oslo, Norway |language=no}}

Karin Andersen (SV); Per Roar Bredvold (FrP); Thomas Breen (Ap); Gunnar Gundersen (H); Tone Sønsterud (Ap);

Knut Storberget (Ap); Anette Trettebergstuen (Ap); and Trygve Slagsvold Vedum (Sp).

===2005===

Results of the 2005 parliamentary election held on 11 and 12 September 2005:{{cite web |title=08092: Storting election. Valid votes, by political parties, contents, every 4th year and region |url=https://www.ssb.no/en/statbank/table/08092/tableViewLayout1/ |publisher=Statistics Norway |access-date=20 September 2021 |location=Oslo, Norway}}{{cite web |title=08219: Storting election. Elected representatives, by sex, political parties, contents, every 4th year and region |url=https://www.ssb.no/en/statbank/table/08219/tableViewLayout2/ |publisher=Statistics Norway |access-date=20 September 2021 |location=Oslo, Norway}}

class="wikitable" border="1" style="text-align:right;"
style="text-align:left;" valign=bottom rowspan=2 colspan=3|Partyalign=center valign=bottom rowspan=2 width="50"|Votesalign=center valign=bottom rowspan=2 width="50"|%colspan=3|Seats
align=center valign=bottom width="20"|{{Abbr|Con.|Constituency}}align=center valign=bottom width="20"|Compensatory seatalign=center valign=bottom width="20"|{{Abbr|Tot.|Total}}
style="color:inherit;background:{{party color|Labour Party (Norway)}};"|align=left|Labour Partyalign=left|Ap50,48445.89%404
style="color:inherit;background:{{party color|Progress Party (Norway)}};"|align=left|Progress Partyalign=left|FrP18,71717.01%101
style="color:inherit;background:{{party color|Centre Party (Norway)}};"|align=left|Centre Partyalign=left|Sp11,30410.28%101
style="color:inherit;background:{{party color|Socialist Left Party (Norway)}};"|align=left|Socialist Left Partyalign=left|SV9,6508.77%101
style="color:inherit;background:{{party color|Conservative Party (Norway)}};"|align=left|Conservative Partyalign=left|H8,8458.04%011
style="color:inherit;background:{{party color|Liberal Party (Norway)}};"|align=left|Liberal Partyalign=left|V3,9653.60%000
style="color:inherit;background:{{party color|Christian Democratic Party (Norway)}};"|align=left|Christian Democratic Partyalign=left|KrF3,5193.20%000
style="color:inherit;background:{{party color|Pensioners' Party (Norway)}};"|align=left|Pensioners' Partyalign=left|PP2,4922.27%000
style="color:inherit;background:{{party color|Red Electoral Alliance}};"|align=left|Red Electoral Alliancealign=left|RV5600.51%000
style="color:inherit;background:{{party color|Coastal Party}};"|align=left|Coastal Partyalign=left|KP2330.21%000
style="color:inherit;background:{{party color|Communist Party of Norway}};"|align=left|Communist Party of Norwayalign=left|K1000.09%000
style="color:inherit;background:{{party color|Christian Unity Party}};"|align=left|Christian Unity Partyalign=left|KSP870.08%000
style="color:inherit;background:{{party color|Democrats (Norway)}};"|align=left|Democratsalign=left|490.04%000
style="font-weight:bold"

| align=left colspan=3|Valid votes

110,005100.00%718
align=left colspan=3|Blank votes5800.52%
align=left colspan=3|Rejected votes – other960.09%
align=left colspan=3|Total polled110,68176.21%
align=left colspan=3|Registered electors145,239

The following candidates were elected:{{cite web |title=Representantene - Innvalgte fra 1945 -: 2005-2009 |url=https://stortinget.no/no/Representanter-og-komiteer/Representantene/Innvalgte-fra-1945--/?pid=2005-2009&page=2#list |publisher=Storting |access-date=24 September 2021 |location=Oslo, Norway |language=no}}

Karin Andersen (SV); Per Roar Bredvold (FrP); Sylvia Brustad (Ap); Eirin Faldet (Ap); Gunnar Gundersen (H); Knut Storberget (Ap); Anette Trettebergstuen (Ap); and Trygve Slagsvold Vedum (Sp).

===2001===

Results of the 2001 parliamentary election held on 9 and 10 September 2001:

class="wikitable" border="1" style="text-align:right;"
style="text-align:left;" valign=bottom rowspan=2 colspan=3|Partyalign=center valign=bottom rowspan=2 width="50"|Votesalign=center valign=bottom rowspan=2 width="50"|%colspan=3|Seats
align=center valign=bottom width="20"|{{Abbr|Con.|Constituency}}align=center valign=bottom width="20"|Compensatory seatalign=center valign=bottom width="20"|{{Abbr|Tot.|Total}}
