List of accolades received by Avengers: Infinity War
{{Short description|None}}
{{Italic title|string=Avengers: Infinity War}}
{{Featured list}}
{{Use American English|date=January 2023}}
{{Use list-defined references|date=January 2023}}
{{Use mdy dates|date=July 2022}}
{{Infobox awards list
| title = Avengers: Infinity War accolades
| film =
| image = Josh Brolin SDCC 2014.jpg
| alt = A picture of Josh Brolin speaking towards the camera
| caption = Josh Brolin received multiple awards and nominations for his role in the film.
| wins = 22
| nominations = 78
| awards =
{{Custom award|Academy Awards|0|1}}
{{Custom award|Annie Awards|0|1}}
{{Custom award|Austin Film Critics Association Awards|1|2}}
{{Custom award|BET Awards|0|1}}
{{Custom award|British Academy Film Awards|0|1}}
{{Custom award|Costume Designers Guild Awards|0|1}}
{{Custom award|Critics' Choice Movie Awards|0|2}}
{{Custom award|Dragon Awards|0|1}}
{{Custom award|Grammy Awards|0|1}}
{{Custom award|Florida Film Critics Circle Awards|1|1}}
{{Custom award|Georgia Film Critics Association Awards|0|1}}
{{Custom award|Golden Reel Awards|0|1}}
{{Custom award|Golden Trailer Awards|1|6}}
{{Custom award|Guild of Music Supervisors Awards|0|1}}
{{Custom award|Hollywood Film Awards|1|1}}
{{Custom award|Hollywood Post Alliance Awards|1|3}}
{{Custom award|Hugo Awards|0|1}}
{{Custom award|Los Angeles Online Film Critics Society Awards|2|5}}
{{Custom award|Los Angeles Online Film Critics Society Midseason Awards|0|2}}
{{Custom award|MTV Movie & TV Awards|0|3}}
{{Custom award|Nickelodeon Kids' Choice Awards|2|10}}
{{Custom award|People's Choice Awards|3|6}}
{{Custom award|Satellite Awards|0|1}}
{{Custom award|Saturn Awards|1|2}}
{{Custom award|Screen Actors Guild Awards|0|1}}
{{Custom award|Seattle Film Critics Society Awards|0|2}}
{{Custom award|St. Louis Film Critics Association|1|3}}
{{Custom award|Teen Choice Awards|3|10}}
{{Custom award|Visual Effects Society Awards|4|6}}
{{Custom award|Washington D.C. Area Film Critics Association Awards|1|1}}
}}
Avengers: Infinity War is a 2018 American superhero film based on the Marvel Comics superhero team the Avengers. Produced by Marvel Studios and distributed by Walt Disney Studios Motion Pictures, it is the sequel to The Avengers (2012) and Avengers: Age of Ultron (2015), and the 19th film in the Marvel Cinematic Universe (MCU). Directed by Anthony and Joe Russo and written by Christopher Markus and Stephen McFeely, the film features an ensemble cast including Robert Downey Jr., Chris Hemsworth, Mark Ruffalo, Chris Evans, Scarlett Johansson, Benedict Cumberbatch, Don Cheadle, Tom Holland, Chadwick Boseman, Paul Bettany, Elizabeth Olsen, Anthony Mackie, Sebastian Stan, Danai Gurira, Letitia Wright, Dave Bautista, Zoe Saldaña, Josh Brolin, and Chris Pratt. In the film, the Avengers and the Guardians of the Galaxy attempt to prevent Thanos from collecting the six all-powerful Infinity Stones as part of his quest to kill half of all life in the universe.
Avengers: Infinity War premiered in Hollywood, Los Angeles, on April 23, 2018, and was released in the United States on April 27, as part of Phase Three of the MCU. Produced on a budget of $325–400 million, it was the fourth film and the first superhero film to gross over $2{{nbsp}}billion worldwide, breaking numerous box office records, and becoming the highest-grossing film of 2018 and the fourth-highest-grossing film of all time both worldwide and in the United States and Canada. On the review aggregator website Rotten Tomatoes, the film holds an approval rating of {{RT data|score|title=Avengers: Infinity War}} based on {{RT data|count|title=Avengers: Infinity War}} reviews.
Avengers: Infinity War garnered awards and nominations in various categories with particular recognition for its acting (mainly that of Brolin) and visual effects. It received a nomination for Best Visual Effects at the 91st Academy Awards. The film received a nomination for Outstanding Achievement for Character Animation in a Live Action Production at the 46th Annie Awards. At the 72nd British Academy Film Awards, Avengers: Infinity War was nominated for Best Special Visual Effects. It received two nominations at the 24th Critics' Choice Awards. Composer Alan Silvestri received a nomination for Best Instrumental Composition at the Grammy Awards' 61st ceremony. The film won one of two nominations at the 45th Saturn Awards.
Accolades
class="wikitable sortable plainrowheaders" style="width: 99%"
|+ {{sronly|Accolades received by Avengers: Infinity War}} |
scope="col" style="width: 22%;" | Award
! scope="col" | Date of ceremony ! scope="col" | Category ! scope="col" | Recipient(s) ! scope="col" | Result ! scope="col" class="unsortable" | {{Refh}} |
---|
scope="row" | Academy Awards
| data-sort-value="DeLeeuw, Dan; Earl, Russell; Port, Kelly; and Sudick, Dan" | Dan DeLeeuw, Russell Earl, Kelly Port, and Dan Sudick | {{nom}} |
scope="row" | Annie Awards
| Outstanding Achievement for Character Animation in a Live Action Production | data-sort-value="Story, Paul; Kombo, Sidney; Tema, Eteuati; Luamanuvae, Jacob; and Sharplin, Sam" | Paul Story, Sidney Kombo, Eteuati Tema, Jacob Luamanuvae, and Sam Sharplin | {{nom}} |
scope="rowgroup" rowspan="2" | Austin Film Critics Association Awards
| rowspan="2" | January 7, 2019 | Best Ensemble | {{nom}} |
Best Motion Capture/Special Effects Performance
| data-sort-value="Brolin, Josh" | Josh Brolin | {{won}} |
scope="row" | BET Awards
| data-sort-value="Boseman, Chadwick" | Chadwick Boseman | {{nom}} |
scope="row" | British Academy Film Awards
| data-sort-value="DeLeeuw, Dan; Earl, Russell; Port, Kelly; and Sudick, Dan" | Dan DeLeeuw, Russell Earl, Kelly Port, and Dan Sudick | {{nom}} |
scope="row" | Costume Designers Guild Awards
| Excellence in Sci-Fi/Fantasy Film | data-sort-value="Makovsky, Judianna" | Judianna Makovsky | {{nom}} |
scope="rowgroup" rowspan="2" | Critics' Choice Movie Awards
| rowspan="2" | January 13, 2019 | {{nom}} |
Best Visual Effects
| {{nom}} |
scope="row" | Dragon Awards
| September 1, 2018 | Best Science Fiction or Fantasy Movie | {{nom}} |
scope="row" | Florida Film Critics Circle Awards
| Best Visual Effects | data-sort-value="DeLeeuw, Dan; Earl, Russell; Port, Kelly; and Sudick, Dan" | Dan DeLeeuw, Russell Earl, Kelly Port, and Dan Sudick | {{runner-up}} |
scope="row" | Georgia Film Critics Association Awards
| January 12, 2019 | Oglethorpe Award for Excellence in Georgia Cinema | {{nom}} |
scope="row" | Golden Reel Awards
| February 17, 2019 | Outstanding Achievement in Sound Editing – Sound Effects and Foley for Feature Film | {{nom}} |
scope="rowgroup" rowspan="6" | Golden Trailer Awards
| rowspan="3" | May 31, 2018 | Best Action | data-sort-value="Millions" | "Millions" (MOCEAN) | {{nom}} |
Best Teaser
| data-sort-value="Balance" | "Balance" (MOCEAN) | {{nom}} |
Best Original Score
| data-sort-value="Millions" | "Millions" (MOCEAN) | {{nom}} |
rowspan="3" | May 29, 2019
| Best Home Ent Action | data-sort-value="Announce Trailer" | "Announce Trailer" (Tiny Hero) | {{nom}} |
Best Home Ent Fantasy Adventure
| data-sort-value="Announce Trailer" | "Announce Trailer" (Tiny Hero) | {{won}} |
Best Fantasy Adventure Poster
| data-sort-value="Payoff One-Sheet" | "Payoff One-Sheet" (Lindeman & Associates) | {{nom}} |
scope="row" | Grammy Awards
| Best Instrumental Composition | data-sort-value="Silvestri, Alan" | Alan Silvestri for "Infinity War" | {{nom}} |
scope="row" | Guild of Music Supervisors Awards
| February 13, 2019 | Best Music Supervision in a Film Trailer | data-sort-value="Lavaedian, Sanaz" | Sanaz Lavaedian (MOCEAN) | {{nom}} |
scope="row" | Hollywood Film Awards
| Hollywood Visual Effects Award | data-sort-value="DeLeeuw, Dan; Port, Kelly; Earl, Russell; and Sudick, Dan" | Dan Deleeuw, Kelly Port, Russell Earl, and Dan Sudick | {{sort|V|{{won|Honoree}}}} |
scope="rowgroup" rowspan="3" | Hollywood Post Alliance Awards
| rowspan="3" | November 15, 2018 | Outstanding Color Grading – Feature Film | data-sort-value="Scott, Steven J. and Bunnag, Charles" | Steven J. Scott and Charles Bunnag | {{nom}} |
Outstanding Sound – Feature Film
| data-sort-value="Mills, Shannon; Laurie, Daniel; Johnson, Tom; and Peralta, Juan" | Shannon Mills, Daniel Laurie, Tom Johnson, and Juan Peralta | {{nom}} |
Outstanding Visual Effects – Feature Film
| data-sort-value="Aitken, Matt; Tait, Charles; Story, Paul; Conley, David; and Young, Marvyn" | Matt Aitken, Charles Tait, Paul Story, David Conley, and Marvyn Young | {{won}} |
scope="row" | Hugo Awards
| August 18, 2019 | Best Dramatic Presentation, Long Form | data-sort-value="Russo brothers and Markus, Christopher and McFeely, Stephen" | Russo brothers and Christopher Markus and Stephen McFeely | {{nom}} |
scope="rowgroup" rowspan="5" | Los Angeles Online Film Critics Society Awards
| rowspan="5" | January 9, 2019 | Best Action Film | {{nom}} |
Best Blockbuster
| {{nom}} |
Best Visual Effects
| data-sort-value="DeLeeuw, Dan; Earl, Russell; Port, Kelly; and Sudick, Dan" | Dan DeLeeuw, Russell Earl, Kelly Port, and Dan Sudick | {{won}} |
Best Stunt Work
| {{nom}} |
Best Visual Effects or Animated Performance
| data-sort-value="Brolin, Josh" | Josh Brolin | {{won}} |
scope="rowgroup" rowspan="2" | Los Angeles Online Film Critics Society Midseason Awards
| rowspan="2" | July 3, 2018 | Best Picture | {{nom}} |
Best Supporting Actor
| data-sort-value="Brolin, Josh" | Josh Brolin | {{nom}} |
scope="rowgroup" rowspan="3" | MTV Movie & TV Awards
| rowspan="3" | June 18, 2018 | {{nom}} |
Best Villain
| data-sort-value="Brolin, Josh" | Josh Brolin | {{nom}} |
Best Fight
| data-sort-value="Johansson, Scarlett; Gurira, Danai; and Olsen, Elizabeth vs Coon, Carrie" | Scarlett Johansson, Danai Gurira, and Elizabeth Olsen vs. Carrie Coon | {{nom}} |
scope="rowgroup" rowspan="10" | Nickelodeon Kids' Choice Awards
| rowspan="10" | March 23, 2019 | {{won}} |
rowspan="2" | Favorite Movie Actor
| data-sort-value="Evans, Chris" | Chris Evans | {{nom}} |
data-sort-value="Hemsworth, Chris" | Chris Hemsworth
| {{nom}} |
rowspan="2" | Favorite Movie Actress
| data-sort-value="Johansson, Scarlett" | Scarlett Johansson | {{nom}} |
data-sort-value="Saldaña, Zoe" | Zoe Saldaña
| {{nom}} |
rowspan="4" | Favorite Superhero
| data-sort-value="Downey, Robert Jr." | Robert Downey Jr. | {{won}} |
data-sort-value="Evans, Chris" | Chris Evans
| {{nom}} |
data-sort-value="Hemsworth, Chris" | Chris Hemsworth
| {{nom}} |
data-sort-value="Johansson, Scarlett" | Scarlett Johansson
| {{nom}} |
Favorite Butt-Kicker
| data-sort-value="Saldaña, Zoe" | Zoe Saldaña | {{nom}} |
scope="rowgroup" rowspan="6" | People's Choice Awards
| rowspan="6" | November 11, 2018 | Movie of 2018 | {{won}} |
Action Movie of 2018
| {{won}} |
rowspan="2" |Male Movie Star of 2018
| data-sort-value="Downey, Robert Jr." | Robert Downey Jr. | {{nom}} |
data-sort-value="Hemsworth, Chris" | Chris Hemsworth
| {{nom}} |
Female Movie Star of 2018
| data-sort-value="Johansson, Scarlett" | Scarlett Johansson | {{won}} |
Action Movie Star of 2018
| data-sort-value="Hemsworth, Chris" | Chris Hemsworth | {{nom}} |
scope="row" | Satellite Awards
| {{nom}} |
scope="rowgroup" rowspan="2" | Saturn Awards
| rowspan="2" | September 13, 2019 | Best Comic-to-Film Motion Picture | {{nom}} |
Best Supporting Actor
| data-sort-value="Brolin, Josh" | Josh Brolin | {{won}} |
scope="row" | Screen Actors Guild Awards
| Outstanding Performance by a Stunt Ensemble in a Motion Picture | {{nom}} |
scope="rowgroup" rowspan="2" | Seattle Film Critics Society Awards
| rowspan="2" | December 17, 2018 | Best Visual Effects | data-sort-value="DeLeeuw, Dan; Earl, Russell; Port, Kelly; and Sudick, Dan" | Dan DeLeeuw, Russell Earl, Kelly Port, and Dan Sudick | {{nom}} |
Best Villain
| data-sort-value="Brolin, Josh" | Josh Brolin | {{nom}} |
scope="rowgroup" rowspan="3" | St. Louis Film Critics Association Awards
| rowspan="3" | December 16, 2018 | Best Action Film | {{nom}} |
Best Visual Effects
| {{won}} |
Best Scene
| {{nom}} |
scope="rowgroup" rowspan="10" | Teen Choice Awards
| rowspan="10" | August 12, 2018 | {{won}} |
rowspan="3" | Choice Action Movie Actor
| data-sort-value="Evans, Chris" | Chris Evans | {{nom}} |
data-sort-value="Downey, Robert Jr." | Robert Downey Jr.
| {{won}} |
data-sort-value="Holland, Tom" | Tom Holland
| {{nom}} |
rowspan="3" | Choice Action Movie Actress
| data-sort-value="Olsen, Elizabeth" | Elizabeth Olsen | {{nom}} |
data-sort-value="Johansson, Scarlett" | Scarlett Johansson
| {{won}} |
data-sort-value="Saldaña, Zoe" | Zoe Saldaña
| {{nom}} |
Choice Movie Villain
| data-sort-value="Brolin, Josh" | Josh Brolin | {{nom}} |
Choice Liplock
| data-sort-value="Pratt, Chris and Saldaña, Zoe" | Chris Pratt and Zoe Saldaña | {{nom}} |
Choice Hissy Fit
| data-sort-value="Ruffalo, Mark" | Mark Ruffalo | {{nom}} |
scope="rowgroup" rowspan="6" | Visual Effects Society Awards
| rowspan="6" | February 5, 2019 | Outstanding Visual Effects in a Photoreal Feature | data-sort-value="DeLeeuw, Daniel; Underdahl, Jen; Port, Kelly; Aitken, Matt; and Sudick, Dan" | Daniel DeLeeuw, Jen Underdahl, Kelly Port, Matt Aitken, and Dan Sudick | {{won}} |
Outstanding Animated Character in a Photoreal Feature
| data-sort-value="Cramer, Jan Philip; Hendler, Darren; Story, Paul; and Kombo-Kintombo, Sidney" | Jan Philip Cramer, Darren Hendler, Paul Story, and Sidney Kombo-Kintombo for "Thanos" | {{won}} |
Outstanding Model in a Photoreal or Animated Project
| data-sort-value="Roen, Chad; Rogers, Ryan; Tetzlaff, Jeff; and Pan, Ming" | Chad Roen, Ryan Rogers, Jeff Tetzlaff, and Ming Pan for "Nidavellir Forge Megastructure" | {{nom}} |
rowspan="2" | Outstanding Effects Simulations in a Photoreal Feature
| data-sort-value="Aguilera, Gerardo; Ghoniem, Ashraf; Pazionis, Vasilis; and Durfor, Hartwell" | Gerardo Aguilera, Ashraf Ghoniem, Vasilis Pazionis, and Hartwell Durfor for "Titan" | {{won}} |
data-sort-value="Witzel, Florian; Lee, Adam; Senent, Miguel Perez; and Rodriguez, Francisco" | Florian Witzel, Adam Lee, Miguel Perez Senent, and Francisco Rodriguez for "Wakanda"
| {{nom}} |
Outstanding Compositing in a Photoreal Feature
| data-sort-value="Laimer, Sabine; Walker, Tim; Wiesner, Tobias; and Pasquetti, Massimo" | Sabine Laimer, Tim Walker, Tobias Wiesner, and Massimo Pasquetti for "Titan" | {{won}} |
scope="row" | Washington D.C. Area Film Critics Association Awards
| Best Motion Capture Performance | data-sort-value="Brolin, Josh" | Josh Brolin | {{won}} |
References
{{Reflist |refs=
{{Cite web |last=Jaworski |first=Michelle |date=August 15, 2018 |title=This is what the Marvel Cinematic Universe phases look like |url=https://www.dailydot.com/parsec/marvel-phases-mcu-timeline/ |url-status=live |archive-url=https://web.archive.org/web/20191228054422/https://www.dailydot.com/parsec/marvel-phases-mcu-timeline/ |archive-date=December 28, 2019 |access-date=November 4, 2022 |website=The Daily Dot}}
{{Cite web |last=Gleiberman |first=Owen |author-link=Owen Gleiberman |date=April 24, 2018 |title=Film Review: Avengers: Infinity War |url=https://variety.com/2018/film/reviews/avengers-infinity-war-review-robert-downey-jr-chadwick-boseman-1202782256/ |url-status=live |archive-url=https://web.archive.org/web/20180425011602/http://variety.com/2018/film/reviews/avengers-infinity-war-review-robert-downey-jr-chadwick-boseman-1202782256/ |archive-date=April 25, 2018 |access-date=November 4, 2022 |website=Variety}}
{{Cite web |last=Couch |first=Aaron |last2=Parker |first2=Ryan |date=April 24, 2018 |title=Robert Downey Jr. Celebrates Lack of Egos at Avengers: Infinity War Premiere |url=https://www.hollywoodreporter.com/heat-vision/avengers-infinity-war-robert-downey-jrs-colorful-premiere-speech-1105320 |url-status=live |archive-url=https://web.archive.org/web/20210324210919/https://www.hollywoodreporter.com/heat-vision/avengers-infinity-war-robert-downey-jrs-colorful-premiere-speech-1105320 |archive-date=March 24, 2021 |access-date=November 4, 2022 |website=The Hollywood Reporter}}
{{Cite web |date=April 24, 2018 |title=Watch: Avengers: Infinity War cast attends world premiere in Los Angeles |url=https://www.rappler.com/entertainment/avengers-infinity-war-cast-world-premiere-california-photos |url-status=live |archive-url=https://web.archive.org/web/20210410134444/https://www.rappler.com/entertainment/avengers-infinity-war-cast-world-premiere-california-photos |archive-date=April 10, 2021 |access-date=November 4, 2022 |website=Rappler}}
{{Cite magazine |last=Breznican |first=Anthony |author-link=Anthony Breznican |date=March 1, 2018 |title=Avengers: Infinity War release date moves up a week |url=https://ew.com/movies/2018/03/01/avengers-infinity-war-release-date-week-early/ |url-status=live |magazine=Entertainment Weekly |archive-url=https://web.archive.org/web/20180302103917/http://ew.com/movies/2018/03/01/avengers-infinity-war-release-date-week-early/ |archive-date=March 2, 2018 |access-date=November 4, 2018}}
{{Cite web |last=McEwan |first=Cameron K. |last2=Longridge |first2=Chris |date=August 7, 2019 |title=Marvel's 'Phases' explained: What goes when & why |url=https://www.digitalspy.com/movies/a871567/marvel-phase-4-3-2-1-mcu/ |url-status=live |archive-url=https://web.archive.org/web/20190820174736/https://www.digitalspy.com/movies/a871567/marvel-phase-4-3-2-1-mcu/ |archive-date=August 20, 2019 |access-date=November 4, 2022 |website=Digital Spy}}
{{Cite web |last=D'Alessandro |first=Anthony |date=April 8, 2019 |title=Avengers: Infinity War Is King Of Marvel Universe (For Now) – No. 1 In 2018 Most Valuable Blockbuster Tournament |url=https://deadline.com/2019/04/avengers-infinity-war-profit-box-office-2018-1202591380/ |url-status=live |archive-url=https://web.archive.org/web/20190409005413/https://deadline.com/2019/04/avengers-infinity-war-profit-box-office-2018-1202591380/ |archive-date=April 9, 2019 |access-date=November 4, 2022 |website=Deadline Hollywood}}
{{Cite web |last=Rubin |first=Rebecca |date=April 30, 2018 |title=Avengers: Infinity War Officially Lands Biggest Box Office Opening of All Time |url=https://variety.com/2018/film/box-office/avengers-infinity-war-biggest-box-office-opening-ever-1202791751/ |url-status=live |archive-url=https://web.archive.org/web/20180514174022/http://variety.com/2018/film/box-office/avengers-infinity-war-biggest-box-office-opening-ever-1202791751/ |archive-date=May 14, 2018 |access-date=November 4, 2022 |website=Variety}}
{{Cite web |last=McNary |first=Dave |author-link=Dave McNary |date=June 12, 2018 |title=Avengers: Infinity War Soars to $2 Billion at Worldwide Box Office |url=https://variety.com/2018/film/news/avengers-infinity-war-2-billion-box-office-1202842669/ |url-status=live |archive-url=https://web.archive.org/web/20180613122048/https://variety.com/2018/film/news/avengers-infinity-war-2-billion-box-office-1202842669/ |archive-date=June 13, 2018 |access-date=November 4, 2022 |website=Variety}}
{{Cite web |last=Robbins |first=Shawn |date=April 30, 2018 |title=Weekend Actuals: Avengers: Infinity War Snaps Domestic ($257.7M) & Global ($640.4M) Opening Records In Historic Debut |url=https://pro.boxoffice.com/weekend-actuals-report-avengers-infinity-war-marvel-disney-domestic-global-record-star-wars/ |url-status=live |archive-url=https://web.archive.org/web/20190626223524/https://pro.boxoffice.com/weekend-actuals-report-avengers-infinity-war-marvel-disney-domestic-global-record-star-wars/ |archive-date=June 26, 2019 |access-date=November 4, 2022 |website=Boxoffice Pro}}
{{Cite web |title=2018 Worldwide Box Office |url=https://www.boxofficemojo.com/year/world/2018/ |url-status=live |archive-url=https://web.archive.org/web/20200801135142/https://www.boxofficemojo.com/year/world/2018/ |archive-date=August 1, 2020 |access-date=December 15, 2023 |website=Box Office Mojo}}
{{Cite web |last=Tartaglione |first=Nancy |date=May 20, 2018 |title=Deadpool 2 Sets Fox Record With $176M Overseas Bow; Avengers: Infinity War Tops $1.81B WW – International Box Office |url=https://deadline.com/2018/05/deadpool-2-opening-avengers-infinity-war-china-global-international-box-office-1202394880/ |url-status=live |archive-url=https://web.archive.org/web/20180522185810/https://deadline.com/2018/05/deadpool-2-opening-avengers-infinity-war-china-global-international-box-office-1202394880/ |archive-date=May 22, 2018 |access-date=November 4, 2022 |website=Deadline Hollywood}}
{{Cite web |last=Whittaker |first=Richard |date=December 28, 2018 |title=Austin Film Critics Release 2018 Awards Nominee Lists |url=https://www.austinchronicle.com/daily/screens/2018-12-28/austin-film-critics-release-2018-awards-nominee-lists/ |url-status=live |archive-url=https://web.archive.org/web/20181228195911/https://www.austinchronicle.com/daily/screens/2018-12-28/austin-film-critics-release-2018-awards-nominee-lists/ |archive-date=December 28, 2018 |access-date=November 2, 2022 |website=The Austin Chronicle}}
{{Cite web |last=Whittaker |first=Richard |date=January 7, 2019 |title=Austin Film Critics Association Announces 2018's Best Films and More |url=https://www.austinchronicle.com/daily/screens/2019-01-07/austin-film-critics-association-announces-2018s-best-films-and-more/ |url-status=live |archive-url=https://web.archive.org/web/20190108012707/https://www.austinchronicle.com/daily/screens/2019-01-07/austin-film-critics-association-announces-2018s-best-films-and-more/ |archive-date=January 8, 2019 |access-date=November 2, 2022 |website=The Austin Chronicle}}
{{Cite web |last=Crist |first=Allison |date=January 13, 2019 |title=Critics' Choice Awards: Roma, Americans, Mrs. Maisel Top Winners |url=https://www.hollywoodreporter.com/lists/2019-critics-choice-awards-winners-list-full-1172261/ |url-status=live |archive-url=https://web.archive.org/web/20190114153323/https://www.hollywoodreporter.com/lists/2019-critics-choice-awards-winners-list-full-1172261/ |archive-date=January 14, 2019 |access-date=September 7, 2022 |website=The Hollywood Reporter}}
{{Cite web |date=February 13, 2019 |title=2019 Guild of Music Supervisors Awards: Complete Winners List |url=https://www.hollywoodreporter.com/lists/2019-guild-music-supervisors-awards-winners-list-1178569/ |url-status=live |archive-url=https://web.archive.org/web/20190214120953/https://www.hollywoodreporter.com/lists/2019-guild-music-supervisors-awards-winners-list-1178569/ |archive-date=February 14, 2019 |access-date=November 2, 2022 |website=The Hollywood Reporter}}
{{Cite web |date=September 4, 2018 |title=2018 Dragon Awards Winners |url=https://locusmag.com/2018/09/2018-dragon-awards-winners/ |url-status=live |archive-url=https://web.archive.org/web/20180905144924/https://locusmag.com/2018/09/2018-dragon-awards-winners/ |archive-date=September 5, 2018 |access-date=November 2, 2022 |website=Locus}}
{{Cite web |date=February 10, 2019 |title=BAFTA Awards: The Favourite Dominates With 7 Wins, But Roma Claims Top Prize |url=https://www.hollywoodreporter.com/lists/bafta-award-winners-2019-complete-list-1178566/ |url-status=live |archive-url=https://web.archive.org/web/20190211002045/https://www.hollywoodreporter.com/lists/bafta-award-winners-2019-complete-list-1178566/ |archive-date=February 11, 2019 |access-date=November 5, 2022 |website=The Hollywood Reporter}}
{{Cite web |date=February 24, 2019 |title=Oscars 2019: Complete Winners List |url=https://www.hollywoodreporter.com/lists/oscar-winners-2019-updating-live-1178560 |url-status=live |archive-url=https://web.archive.org/web/20210304081808/https://www.hollywoodreporter.com/lists/oscar-winners-2019-updating-live-1178560 |archive-date=March 4, 2021 |access-date=March 4, 2021 |website=The Hollywood Reporter}}
{{Cite web |last=Giardina |first=Carolyn |date=February 3, 2019 |title=Annie Awards: Spider-Man: Into the Spider-Verse Wins Best Animated Feature |url=https://www.hollywoodreporter.com/lists/2019-annie-award-winners-complete-list-1178562 |url-status=live |archive-url=https://web.archive.org/web/20190203201757/https://www.hollywoodreporter.com/lists/2019-annie-award-winners-complete-list-1178562 |archive-date=February 3, 2019 |access-date=February 3, 2019 |website=The Hollywood Reporter}}
{{Cite web |last=Nordyke |first=Kimberly |date=June 18, 2018 |title=MTV Movie & TV Awards: Black Panther, Stranger Things Take Top Honors |url=https://www.hollywoodreporter.com/lists/mtv-movie-tv-awards-2018-winners-complete-list-1110774 |url-status=live |archive-url=https://web.archive.org/web/20180619061036/https://www.hollywoodreporter.com/lists/mtv-movie-tv-awards-2018-winners-complete-list-1110774 |archive-date=June 19, 2018 |access-date=February 16, 2021 |website=The Hollywood Reporter}}
{{Cite web |last=Hipes |first=Patrick |date=May 9, 2018 |title=Golden Trailer Award Nominations: The Shape Of Water, Hitman's Bodyguard Top List |url=https://deadline.com/2018/05/golden-trailer-awards-2018-nominations-list-1202386445/ |url-status=live |archive-url=https://web.archive.org/web/20220328222157/https://deadline.com/2018/05/golden-trailer-awards-2018-nominations-list-1202386445/ |archive-date=March 28, 2022 |access-date=March 28, 2022 |website=Deadline Hollywood}}
{{Cite web |last=McNary |first=Dave |author-link=Dave McNary |date=May 31, 2018 |title=Black Panther Wins Top Prize at Golden Trailer Awards |url=https://variety.com/2018/film/news/black-panther-prize-golden-trailer-awards-1202827408/ |url-status=live |archive-url=https://web.archive.org/web/20180601064823/https://variety.com/2018/film/news/black-panther-prize-golden-trailer-awards-1202827408/ |archive-date=June 1, 2018 |access-date=October 30, 2022 |website=Variety}}
{{Cite web |last=Welk |first=Brian |date=May 9, 2019 |title=A Star Is Born, Roma and Us Lead Golden Trailer Awards Nominations |url=https://www.thewrap.com/a-star-is-born-roma-and-us-lead-golden-trailer-awards-nominations/ |url-status=live |archive-url=https://web.archive.org/web/20190509174233/https://www.thewrap.com/a-star-is-born-roma-and-us-lead-golden-trailer-awards-nominations/ |archive-date=May 9, 2019 |access-date=March 28, 2022 |website=TheWrap}}
{{Cite web |last=Williams |first=Trey |date=May 29, 2019 |title=John Wick: Chapter 3 Wins Best in Show at 2019 Golden Trailer Awards |url=https://www.thewrap.com/john-wick-chapter-3-wins-best-in-show-at-2019-golden-trailer-awards/ |url-status=live |archive-url=https://web.archive.org/web/20190530102022/https://www.thewrap.com/john-wick-chapter-3-wins-best-in-show-at-2019-golden-trailer-awards/ |archive-date=May 30, 2019 |access-date=March 28, 2022 |website=TheWrap}}
{{Cite web |last=Schmidt |first=Ingrid |date=February 19, 2019 |title=The Favourite, Black Panther Take Home Honors at Costume Designers Guild Awards |url=https://www.hollywoodreporter.com/lists/2019-cdgas-winners-announced-1181258/item/excellence-contemporary-film-1172436 |url-status=live |archive-url=https://web.archive.org/web/20190524205356/https://www.hollywoodreporter.com/lists/2019-cdgas-winners-announced-1181258/item/excellence-contemporary-film-1172436 |archive-date=May 24, 2019 |access-date=June 30, 2019 |website=The Hollywood Reporter}}
{{Cite web |date=February 10, 2019 |title=2019 Grammy Winners: Complete List |url=https://www.hollywoodreporter.com/lists/grammys-2019-winners-live-updating-list-1178567/ |url-status=live |archive-url=https://web.archive.org/web/20190211035732/https://www.hollywoodreporter.com/lists/grammys-2019-winners-live-updating-list-1178567/ |archive-date=February 11, 2019 |access-date=October 30, 2022 |website=The Hollywood Reporter}}
{{Cite web |last=Kilday |first=Gregg |date=October 30, 2018 |title=Hollywood Film Awards: Black Panther, Incredibles 2 Among Latest Honorees |url=https://www.hollywoodreporter.com/news/incredibles-2-hollywood-film-awards-honorees-1156216 |url-status=live |archive-url=https://web.archive.org/web/20181030205907/https://www.hollywoodreporter.com/news/incredibles-2-hollywood-film-awards-honorees-1156216 |archive-date=October 30, 2018 |access-date=October 30, 2018 |website=The Hollywood Reporter}}
{{Cite web |last=Giardina |first=Carolyn |date=November 15, 2018 |title=HPA Awards: Avengers: Infinity War, Alpha Among Winners |url=https://www.hollywoodreporter.com/lists/hpa-awards-avengers-infinity-war-alpha-winners-1161561/ |url-status=live |archive-url=https://web.archive.org/web/20181116090503/https://www.hollywoodreporter.com/lists/hpa-awards-avengers-infinity-war-alpha-winners-1161561/ |archive-date=November 16, 2018 |access-date=November 13, 2022 |website=The Hollywood Reporter}}
{{Cite web |last=Evangelista |first=Chris |date=December 3, 2018 |title=Los Angeles Online Film Critics Society Nominations Announced, Black Panther, Star is Born and Searching Among the Nominees |url=https://www.slashfilm.com/los-angeles-online-film-critics-society-nominations-2018/ |url-status=live |archive-url=https://web.archive.org/web/20210305130316/https://www.slashfilm.com/los-angeles-online-film-critics-society-nominations-2018/ |archive-date=March 5, 2021 |access-date=March 5, 2021 |website=/Film}}
