List of accolades received by WandaVision

{{Short description|None}}

{{Italic title|string=WandaVision}}

{{Featured list}}

{{Use American English|date=November 2023}}

{{Use list-defined references|date=November 2023}}

{{Use mdy dates|date=November 2023}}

{{Infobox awards list

| title = List of accolades received by WandaVision

| film = y

| image1 = Elizabeth Olsen by Gage Skidmore 2.jpg

| alt1 = Elizabeth Olsen facing the camera holding a microphone

| image2 = Kathryn Hahn – T'ruah 2016 Benefit Gala (26984778752).jpg

| alt2 = Kathryn Hahn facing to the right holding a microphone

| caption = Elizabeth Olsen and Kathryn Hahn received the most acting nominations for WandaVision.

| wins = 28

| nominations = 109

| awards =

{{Custom award|American Film Institute Awards|1|1}}

{{Custom award|Annie Awards|0|1}}

{{Custom award|Art Directors Guild Awards|1|1}}

{{Custom award|Artios Awards|0|1}}

{{Custom award|Black Reel Awards|0|1}}

{{Custom award|BMI Film & TV Awards|1|1}}

{{Custom award|Cinema Audio Society Awards|0|2}}

{{Custom award|Clio Entertainment Awards|2|2}}

{{Custom award|Clio Music Awards|1|1}}

{{Custom award|Costume Designers Guild Awards|0|1}}

{{Custom award|Critics' Choice Super Awards|3|5}}

{{Custom award|Critics' Choice Television Awards|0|4}}

{{Custom award|Directors Guild of America Awards|0|1}}

{{Custom award|Dorian Awards|3|5}}

{{Custom award|Dragon Awards|0|1}}

{{Custom award|Golden Globe Awards|0|2}}

{{Custom award|Golden Trailer Awards|1|4}}

{{Custom award|Grammy Awards|0|1}}

{{Custom award|Harvey Awards|1|1}}

{{Custom award|Hollywood Critics Association TV Awards|2|7}}

{{Custom award|Hollywood Music in Media Awards|0|1}}

{{Custom award|Hollywood Professional Association Awards|1|2}}

{{Custom award|Hugo Awards|0|1}}

{{Custom award|ICG Publicists Awards|0|1}}

{{Custom award|Irish Film & Television Awards|0|1}}

{{Custom award|Make-Up Artists and Hair Stylists Guild Awards|0|3}}

{{Custom award|MPSE Golden Reel Awards|0|1}}

{{Custom award|MTV Millennial Awards|1|1}}

{{Custom award|MTV Movie & TV Awards|4|6}}

{{Custom award|Nebula Awards|1|1}}

{{Custom award|Nickelodeon Kids' Choice Awards|0|2}}

{{Custom award|People's Choice Awards|0|4}}

{{Custom award|Primetime Creative Arts Emmy Awards|3|15}}

{{Custom award|Primetime Emmy Awards|0|8}}

{{Custom award|Producers Guild of America Awards|0|1}}

{{Custom award|Satellite Awards|1|2}}

{{Custom award|Saturn Awards|0|3}}

{{Custom award|Shorty Awards|1|1}}

{{Custom award|Society of Camera Operators Awards|0|1}}

{{Custom award|TCA Awards|0|4}}

{{Custom award|TV Choice Awards|0|1}}

{{Custom award|USC Scripter Awards|0|1}}

{{Custom award|Visual Effects Society Awards|0|3}}

{{Custom award|World Soundtrack Awards|0|1}}

{{Custom award|Writers Guild of America Awards|0|1}}

}}

WandaVision is an American television miniseries created by Jac Schaeffer for the streaming service Disney+ and based on Marvel Comics featuring the characters Wanda Maximoff / Scarlet Witch and Vision. It is the first television series in the Marvel Cinematic Universe (MCU) produced by Marvel Studios, with Schaeffer serving as head writer and Matt Shakman directing all nine episodes. Elizabeth Olsen and Paul Bettany reprise their respective roles as Wanda Maximoff and Vision from the MCU films, with Debra Jo Rupp, Fred Melamed, Kathryn Hahn, Teyonah Parris, Randall Park, Kat Dennings, and Evan Peters also part of the cast. The series pays homage to past sitcoms, with Maximoff and Vision living in a reality that takes them through different decades of television tropes.

WandaVision{{'s}} first two episodes premiered on Disney+ on January 15, 2021; subsequent episodes were released weekly until March 5. The series garnered numerous awards and nominations; it was nominated for twenty-three Primetime Emmy Awards (the most of any limited series that year), including Outstanding Limited or Anthology Series, and won three Creative Arts Emmy Awards. From major guilds, it was nominated for a Producers Guild of America Award, a Writers Guild of America Award, and a Directors Guild of America Award. WandaVision was nominated for two Golden Globe Awards, four TCA Awards, and four Critics' Choice Television Awards. In genre awards, the series won three Critics' Choice Super Awards, a Harvey Award, and a Nebula Award and was nominated for three Saturn Awards, a Hugo Award, and a Dragon Award. The American Film Institute named WandaVision as one of the top television programs of 2021.

__TOC__

Accolades

class="wikitable plainrowheaders sortable"

|+{{sronly|Accolades}}

! scope="col"| Award

! scope="col"| Date(s) of ceremony

! scope="col"| Category

! scope="col"| Recipient(s)

! scope="col"| Result

! scope="col" class="unsortable"| {{Ref heading}}

scope="row" | American Film Institute Awards

| {{dts|January 7, 2022|nowrap=off}}

| Television Programs of the Year

| WandaVision

| {{won}}{{efn|name=multiple|This award does not have a single winner, but recognizes multiple series.}}

| style="text-align:center;"|

scope="row" | Annie Awards

| 49th Annie Awards

| Best Sponsored Production

| data-sort-value="Don't Touch That Dial Title Sequence" | "Don't Touch That Dial" Title Sequence

| {{nom}}

| style="text-align:center;" |

scope="row" | Art Directors Guild Awards

| {{dts|March 5, 2022}}

| Excellence in Production Design for a Television Movie or Limited Series

| {{sortname|Mark|Friedberg|nolink=1}}

| {{won}}

| style="text-align:center;" |

scope="row" | Artios Awards

| 37th Artios Awards

| Limited Series

| {{sortname|Sarah Halley|Finn|nolink=1}}, Jason B. Stamey, Tara Feldstein Bennett (Location Casting), Chase Paris (Location Casting), and Djinous Rowling (Associate)

| {{nom}}

| style="text-align:center;" |

scope="row" | Black Reel Awards

| {{dts|August 15, 2021|nowrap=off}}

| Outstanding Supporting Actress, TV Movie or Limited Series

| {{sortname|Teyonah|Parris}}

| {{nom}}

| style="text-align:center;"|

scope="row" | BMI Film & TV Awards

| {{dts|May 11, 2022|nowrap=off}}

| BMI Streaming Series Awards

| {{sortname|Kristen|Anderson-Lopez}} and Robert Lopez

| {{won}}

| style="text-align:center;" |

rowspan="2" scope="rowgroup" | Cinema Audio Society Awards

| rowspan="2" | Cinema Audio Society Awards 2021

| rowspan="2" | Outstanding Achievement in Sound Mixing for Television Movie or Limited Series

| {{sortname|Christopher|Giles|nolink=1}}, Danielle Dupre, Casey Stone, Doc Kane, and Frank Rinella (for "Previously On")

| {{nom}}

| rowspan="2" style="text-align:center;"|

{{sortname|Christopher|Giles|nolink=1}}, Michael Piotrowski, Danielle Dupre, Casey Stone, Doc Kane, and Malcolm Fife (for "The Series Finale")

| {{nom}}

scope="rowgroup" rowspan="2" | Clio Entertainment Awards

| rowspan="2" | {{dts|December 14, 2021|nowrap=off}}

| Television/Streaming: Video Promo Mixed Campaign

| WandaVision Creative Campaign

| {{sort|TA|{{won|place=Gold}}}}

| style="text-align:center;"|

Television/Streaming: Integrated Campaign

| Marvel Studios' WandaVision - Marketing Campaign

| {{sort|TB|{{won|place=Gold}}}}

| style="text-align:center;"|

scope="row" | Clio Music Awards

| {{dts|June 10, 2021|nowrap=off}}

| Use of Music in Television Trailer/Teaser

| data-sort-value="Homecoming trailer" | "Homecoming" trailer

| {{won|place=Silver}}

| style="text-align:center;"|

scope="row" | Costume Designers Guild Awards

| 24th Costume Designers Guild Awards

| Excellence in Period Television

| {{sortname|Mayes C.|Rubeo}} (for "Filmed Before a Live Studio Audience")

| {{nom}}

| style="text-align: center;" |

rowspan="5" scope="rowgroup" | Critics' Choice Super Awards

| rowspan="5" | 2nd Critics' Choice Super Awards

| Best Superhero Series

| WandaVision

| {{won}}

| rowspan="5" style="text-align:center;"|

Best Actor in a Superhero Series

| {{sortname|Paul|Bettany}}

| {{nom}}

rowspan="2" | Best Actress in a Superhero Series

| {{sortname|Kathryn|Hahn}}

| {{nom}}

{{sortname|Elizabeth|Olsen}}

| {{won}}

Best Villain in a Series

| {{sortname|Kathryn|Hahn}}

| {{won}}

rowspan="4" scope="rowgroup" | Critics' Choice Television Awards

| rowspan="4" | 12th Critics' Choice Television Awards

| Best Limited Series

| WandaVision

| {{nom}}

| rowspan="4" style="text-align:center;"|

Best Actor in a Limited Series or Movie Made for Television

| {{sortname|Paul|Bettany}}

| {{nom}}

Best Actress in a Limited Series or Movie Made for Television

| {{sortname|Elizabeth|Olsen}}

| {{nom}}

Best Supporting Actress in a Limited Series or Movie Made for Television

| {{sortname|Kathryn|Hahn}}

| {{nom}}

scope="row" | Directors Guild of America Awards

| 73rd Directors Guild of America Awards

| Outstanding Directorial Achievement in Movies for Television and Limited Series

| {{sortname|Matt|Shakman}}

| {{nom}}

| style="text-align:center;"|

scope="rowgroup" rowspan="5" | Dorian Awards

| rowspan="5"| {{dts|August 29, 2021|nowrap=off}}

| Best TV Performance

| {{sortname|Elizabeth|Olsen}}

| {{nom}}

| rowspan="5" style="text-align:center;"|

Best Supporting TV Performance

| {{sortname|Kathryn|Hahn}}

| {{won}}

Best TV Musical Performance

| data-sort-value="Agatha All Along by Kathryn Hahn" | "Agatha All Along" by Kathryn Hahn

| {{won}}

Most Visually Striking Show

| WandaVision

| {{won}}

Campiest TV Show

| WandaVision

| {{nom}}

scope="row" | Dragon Awards

| {{dts|September 5, 2021|nowrap=off}}

| Best Science Fiction or Fantasy TV Series

| WandaVision

| {{nom}}

| style="text-align:center;"|

rowspan="2" scope="rowgroup" | Golden Globe Awards

| rowspan="2" | 79th Golden Globe Awards

| Best Actor – Miniseries or Television Film

| {{sortname|Paul|Bettany}}

| {{nom}}

| rowspan="2" style="text-align:center;"|

Best Actress – Miniseries or Television Film

| {{sortname|Elizabeth|Olsen}}

| {{nom}}

rowspan="4" scope="rowgroup" | Golden Trailer Awards

| rowspan="4"| {{dts|July 22, 2021|nowrap=off}}

| Best Fantasy Adventure for a TV/Streaming Series (Trailer/Teaser/TV Spot)

| data-sort-value="Believe (Level Up AV)" | "Believe" (Level Up AV)

| {{nom}}

| rowspan="4" style="text-align:center;"|

Best Music for a TV/Streaming Series (Trailer/Teaser/TV Spot)

| data-sort-value="Believe (Level Up AV)" | "Believe" (Level Up AV)

| {{nom}}

rowspan="2"| Most Original TV Spot/Trailer/Teaser for a Series

| data-sort-value="Believe (Level Up AV)" | "Believe" (Level Up AV)

| {{won}}

data-sort-value="New Era (MOCEAN) | "New Era" (MOCEAN)

| {{nom}}

scope="row" | Grammy Awards

| 64th Annual Grammy Awards

| Best Song Written for Visual Media

| {{sortname|Kristen|Anderson-Lopez}} and Robert Lopez (for "Agatha All Along")

| {{nom}}

| style="text-align:center;" |

scope="row" | Harvey Awards

| {{dts|October 8, 2021|nowrap=off}}

| Best Adaptation from Comic Book/Graphic Novel

| WandaVision

| {{won}}

| style="text-align:center;"|

rowspan="7" scope="rowgroup" | Hollywood Critics Association TV Awards

| rowspan="7"| 1st Hollywood Critics Association TV Awards

| Best Streaming Limited Series, Anthology Series, or Live-Action Television Movie

| WandaVision

| {{won}}

| rowspan="7" style="text-align:center;"|

Best Actor in a Limited Series, Anthology Series, or Television Movie

| {{sortname|Paul|Bettany}}

| {{nom}}

Best Actress in a Limited Series, Anthology Series, or Television Movie

| {{sortname|Elizabeth|Olsen}}

| {{nom}}

Best Supporting Actor in a Limited Series, Anthology Series, or Television Movie

| {{sortname|Randall|Park}}

| {{nom}}

rowspan="3"| Best Supporting Actress in a Limited Series, Anthology Series, or Television Movie

| {{sortname|Kat|Dennings}}

| {{nom}}

{{sortname|Kathryn|Hahn}}

| {{won}}

{{sortname|Teyonah|Parris}}

| {{nom}}

scope="row" | Hollywood Music in Media Awards

| 12th Hollywood Music in Media Awards

| Best Original Score in a TV Show/Limited Series

| {{sortname|Christophe|Beck}}

| {{nom}}

| style="text-align:center;"|

rowspan="2" scope="rowgroup" | Hollywood Professional Association Awards

| rowspan="2"| {{dts|November 18, 2021|nowrap=off}}

| Outstanding Color Grading – Episodic or Non-theatrical Feature

| {{sortname|Matt|Watson|nolink=1}} (for "Previously On")

| {{won}}

| rowspan="2" style="text-align:center;"|

Outstanding Visual Effects – Episodic (Under 13 Episodes) or Non-theatrical Feature

| {{sortname|Marion|Spates|nolink=1}}, Suzanne Foster, R. Matt Smith, Simon Twine, and Frankie Stellato (for "The Series Finale")

| {{nom}}

scope="row" | Hugo Awards

| {{dts|September 4, 2022|nowrap=off}}

| Best Dramatic Presentation, Long Form

| {{sortname|Peter|Cameron|nolink=1}}, Mackenzie Dohr, Laura Donney, Bobak Esfarjani, Megan McDonnell, Jac Schaeffer, Cameron Squires, Gretchen Enders, Chuck Hayward, and Matt Shakman

| {{nom}}

| style="text-align:center;" |

scope="row" | ICG Publicists Awards

| {{dts|March 25, 2022|nowrap=off}}

| Maxwell Weinberg Award for Television Publicity campaign

| {{sortname|John|Pisani|nolink=1}}

| {{nom}}

| style="text-align:center;" |

scope="row" | Irish Film & Television Awards

| 17th Irish Film & Television Awards

| Best VFX

| {{sortname|Ed|Bruce|nolink=1}} and Jim O'Hagan

| {{nom}}

| style="text-align:center;"|

rowspan="3" scope="rowgroup" | Make-Up Artists and Hair Stylists Guild Awards

| rowspan="3" | Make-Up Artists and Hair Stylists Guild Awards 2021

| Best Contemporary Make-Up

| {{sortname|Tricia|Sawyer|nolink=1}} and Vasilios Tanis

| {{nom}}

| rowspan="3" style="text-align:center;" |

Best Period and/or Character Make-Up

| {{sortname|Tricia|Sawyer|nolink=1}}, Vasilios Tanis, Regina Little, and Jonah Levy

| {{nom}}

Best Period and/or Character Hair Styling

| {{sortname|Karen|Bartek|nolink=1}}, Cindy Welles, Nikki Wright, and Anna Quinn

| {{nom}}

scope="row" | MPSE Golden Reel Awards

| Golden Reel Awards 2021

| Outstanding Achievement in Sound Editing – Limited Series or Anthology

| {{sortname|Gwen|Whittle|Gwendolyn Yates Whittle}}, Kimberly Foscato, Steve Orlando, Scott Guitteau, Jon Borland, Samson Neslund, Richard Gould, Anele Onyekwere, James Spencer, Chris Gridley, Luke Dunn Gielmuda, Fernand Bos, Tom Kramer, Ronni Brown, Shelley Roden, and John Roesch (for "The Series Finale")

| {{nom}}

| style="text-align:center;" |

scope="row" | MTV Millennial Awards

| 2021 MTV Millennial Awards

| Killer TV Series

| WandaVision

| {{won}}

| style="text-align:center;"|

scope="rowgroup" rowspan="6" | MTV Movie & TV Awards

| rowspan="6"| 2021 MTV Movie & TV Awards

| Best Show

| WandaVision

| {{won}}

| rowspan="6" style="text-align:center;"|

Best Performance in a Show

| {{sortname|Elizabeth|Olsen}}

| {{won}}

Best Hero

| {{sortname|Teyonah|Parris}}

| {{nom}}

Best Villain

| {{sortname|Kathryn|Hahn}}

| {{won}}

Best Fight

| {{sortname|Elizabeth|Olsen}} vs. Kathryn Hahn

| {{won}}

Best Musical Moment

| data-sort-value="Agatha All Along" | "Agatha All Along"

| {{nom}}

scope="row" | Nebula Awards

| {{dts|May 21, 2022|nowrap=off}}

| Ray Bradbury Nebula Award for Outstanding Dramatic Presentation

| {{sortname|Peter|Cameron|nolink=1}}, Mackenzie Dohr, Laura Donney, Bobak Esfarjani, Megan McDonnell, Jac Schaeffer, Cameron Squires, Gretchen Enders, and Chuck Hayward

| {{won}}

| style="text-align:center;" |

rowspan="2" scope="rowgroup" | Nickelodeon Kids' Choice Awards

| rowspan="2" | 2022 Kids' Choice Awards

| Favorite Family TV Show

| WandaVision

| {{nom}}

| rowspan="2" style="text-align:center;" |

Favorite Female TV Star (Family)

| {{sortname|Elizabeth|Olsen}}

| {{nom}}

rowspan="4" scope="rowgroup" | People's Choice Awards

| rowspan="4"| 47th People's Choice Awards

| Show of 2021

| WandaVision

| {{nom}}

| rowspan="4" style="text-align:center;"|

rowspan="2"| Female TV Star of 2021

| {{sortname|Elizabeth|Olsen}}

| {{nom}}

{{sortname|Kathryn|Hahn}}

| {{nom}}

Sci-Fi/Fantasy Show of 2021

| WandaVision

| {{nom}}

scope="rowgroup" rowspan="15" | Primetime Creative Arts Emmy Awards

| rowspan="15"| 73rd Primetime Creative Arts Emmy Awards

| Outstanding Casting for a Limited or Anthology Series or Movie

| {{sortname|Sarah Halley|Finn|nolink=1}} and Jason B. Stamey

| {{nom}}

| rowspan="15" style="text-align:center;"|

Outstanding Fantasy/Sci-Fi Costumes

| {{sortname|Mayes C.|Rubeo}}, Joseph Feltus, Daniel Selon, and Virginia Burton (for "Filmed Before a Live Studio Audience")

| {{won}}

Outstanding Period and/or Character Hairstyling

| {{sortname|Karen|Bartek|nolink=1}}, Cindy Welles, Nikki Wright, Anna Quinn, and Yvonne Kupka (for "Don't Touch That Dial")

| {{nom}}

Outstanding Period and/or Character Makeup (Non-Prosthetic)

| {{sortname|Tricia|Sawyer|nolink=1}}, Vasilios Tanis, Jonah Levy, and Regina Little (for "Filmed Before a Live Studio Audience")

| {{nom}}

Outstanding Main Title Design

| {{sortname|John|LePore|nolink=1}}, Doug Appleton, Nick Woythaler, and Alex Rupert

| {{nom}}

Outstanding Music Composition for a Limited or Anthology Series, Movie or Special (Original Dramatic Score)

| {{sortname|Christophe|Beck}} (for "Previously On")

| {{nom}}

Original Main Title Theme Music

| {{sortname|Kristen|Anderson-Lopez}} and Robert Lopez

| {{nom}}

Outstanding Original Music and Lyrics

| {{sortname|Kristen|Anderson-Lopez}} and Robert Lopez (for "Agatha All Along")

| {{won}}

Outstanding Music Supervision

| {{sortname|Dave|Jordan|nolink=1}} and Shannon Murphy (for "Don't Touch That Dial")

| {{nom}}

rowspan="2"| Outstanding Single-Camera Picture Editing for a Limited or Anthology Series or Movie

| {{sortname|Nona|Khodai|nolink=1}} (for "On a Very Special Episode...")

| {{nom}}

{{sortname|Zene|Baker|nolink=1}}, Michael A. Webber, Tim Roche, and Nona Khodai (for "The Series Finale")

| {{nom}}

Outstanding Production Design for a Narrative Program (Half-Hour)

| {{sortname|Mark|Worthington|nolink=1}}, Sharon Davis, and Kathy Orlando

| {{won}}

Outstanding Sound Editing for a Limited or Anthology Series, Movie or Special

| {{sortname|Gwendolyn Yates|Whittle}}, Kim Foscato, James Spencer, Chris Gridley, Steve Orlando, Scott Guitteau, Jon Borland, Samson Neslund, Richard Gould, Jordan Myers, Luke Dunn Gielmuda, Greg Peterson, Fernand Bos, Anele Onyekwere, Ronni Brown, and Shelley Roden (for "The Series Finale")

| {{nom}}

Outstanding Sound Mixing for a Limited or Anthology Series or Movie

| {{sortname|Danielle|Dupre|nolink=1}}, Chris Giles, Doc Kane, and Casey Stone (for "The Series Finale")

| {{nom}}

Outstanding Special Visual Effects in a Season or Movie

| {{sortname|Tara|deMarco|nolink=1}}, James Alexander, Sarah Eim, Sandra Balej, David Allen, Marion Spates, Steve Moncur, Julien Hery, and Ryan Freer

| {{nom}}

scope="rowgroup" rowspan="8" | Primetime Emmy Awards

| rowspan="8"| 73rd Primetime Emmy Awards

| Outstanding Limited or Anthology Series

| {{sortname|Kevin|Feige}}, Louis D'Esposito, Victoria Alonso, Matt Shakman, Jac Schaeffer, Mary Livanos, Trevor Waterson, Gretchen Enders, and Chuck Hayward

| {{nom}}

| rowspan="8" style="text-align:center;"|

Outstanding Lead Actor in a Limited or Anthology Series or Movie

| {{sortname|Paul|Bettany}}

| {{nom}}

Outstanding Lead Actress in a Limited or Anthology Series or Movie

| {{sortname|Elizabeth|Olsen}}

| {{nom}}

Outstanding Supporting Actress in a Limited or Anthology Series or Movie

| {{sortname|Kathryn|Hahn}}

| {{nom}}

Outstanding Directing for a Limited or Anthology Series or Movie

| {{sortname|Matt|Shakman}}

| {{nom}}

rowspan="3"| Outstanding Writing for a Limited or Anthology Series or Movie

| {{sortname|Jac|Schaeffer}} (for "Filmed Before a Live Studio Audience")

| {{nom}}

{{sortname|Chuck|Hayward|nolink=1}} and Peter Cameron (for "All-New Halloween Spooktacular!")

| {{nom}}

{{sortname|Laura|Donney|nolink=1}} (for "Previously On")

| {{nom}}

scope="row" | Producers Guild of America Awards

| 33rd Producers Guild of America Awards

| David L. Wolper Award for Outstanding Producer of Limited or Anthology Series Television

| WandaVision

| {{nom}}

| style="text-align:center;"|

rowspan="2" scope="rowgroup" | Satellite Awards

| rowspan="2" | 26th Satellite Awards

| Best Television Series – Genre

| WandaVision

| {{won}}

| rowspan="2" style="text-align:center;"|

Best Actor in a Television Series − Musical or Comedy

| {{sortname|Paul|Bettany}}

| {{nom}}

rowspan="3" scope="rowgroup" | Saturn Awards

| rowspan="3" | 47th Saturn Awards

| Best Fantasy Series (Streaming)

| WandaVision

| {{nom}}

| rowspan="3" style="text-align: center;" |

Best Actress in a Streaming Series

| {{sortname|Elizabeth|Olsen}}

| {{nom}}

Best Supporting Actress in a Streaming Series

| {{sortname|Kathryn|Hahn}}

| {{nom}}

scope="row" | Shorty Awards

| {{dts|April 26, 2021|format=hide|nowrap=off}}April 26 – May 14, 2021

| Best Overall Instagram Presence

| WandaVision Instagram account

| {{won}}

| style="text-align:center;"|

scope="row" | Society of Camera Operators Awards

| {{dts|April 11, 2021|nowrap=off}}

| Camera Operator of the Year – Television

| {{sortname|Henry|Tirl|nolink=1}}

| {{nom}}

| style="text-align:center;"|

scope="rowgroup" rowspan="4" | TCA Awards

| rowspan="4" | 37th TCA Awards

| Program of the Year

| WandaVision

| {{nom}}

| rowspan="4" style="text-align:center;"|

Outstanding Achievement in Movies, Miniseries and Specials

| WandaVision

| {{nom}}

Outstanding New Program

| WandaVision

| {{nom}}

Individual Achievement in Drama

| {{sortname|Elizabeth|Olsen}}

| {{nom}}

scope="row" | TV Choice Awards

| {{dts|September 6, 2021|nowrap=off}}

| Best Family Drama

| WandaVision

| {{nom}}

| style="text-align:center;"|

scope="row" | USC Scripter Awards

| {{dts|February 26, 2022|nowrap=off}}

| Best Adapted TV Screenplay

| {{sortname|Jac|Schaeffer}} (for "Filmed Before a Live Studio Audience")

| {{nom}}

| style="text-align:center;" |

rowspan="3" scope="rowgroup" | Visual Effects Society Awards

| rowspan="3" | 20th Visual Effects Society Awards

| Outstanding Effects Simulations in an Episode, Commercial, or Real-Time Project

| data-sort-value="Vision's Destruction" | "Vision's Destruction" – Sylvian Nouveau, Hakim Harrouche, Omar Meradi, and Lauren Meste

| {{nom}}

| rowspan="3" style="text-align: center;" |

rowspan="2" | Outstanding Compositing and Lighting in an Episode

| data-sort-value="Goodbye, Vision" | "Goodbye, Vision" – David Zaretti, Bimpe Alliu, Michael Duong, and Mark Pascoe

| {{nom}}

data-sort-value="Hex" | "The Hex" – David Zaretti, Bimpe Alliu, Michael Duong, and Mark Pascoe

| {{nom}}

scope="row" | World Soundtrack Awards

| {{dts|October 23, 2021|nowrap=off}}

| TV Composer of the Year

| {{sortname|Christophe|Beck}}

| {{nom}}

| style="text-align:center;"|

scope="row" | Writers Guild of America Awards

| 74th Writers Guild of America Awards

| Adapted Long Form

| {{sortname|Peter|Cameron|nolink=1}}, Mackenzie Dohr, Laura Donney, Bobak Esfarjani, Chuck Hayward, Megan McDonnell, Jac Schaeffer, and Cameron Squires

| {{nom}}

| style="text-align:center;"|

Notes

{{Notelist}}

References

{{Reflist|refs=

{{Cite magazine |last=Coggan |first=Devan |date=November 10, 2020 |title=Honey, I'm Chrome: Marvel Prepares to Take Over TV With WandaVision |url=https://ew.com/tv/wandavision-marvel-cover-story/ |url-status=live |magazine=Entertainment Weekly |archive-url=https://web.archive.org/web/20201110144657/https://ew.com/tv/wandavision-marvel-cover-story/ |archive-date=November 10, 2020 |access-date=November 10, 2020}}

{{Cite magazine |last=Vary |first=Adam B. |date=January 15, 2021 |title=WandaVision Series Premiere: What the Heck Is Going On, and More Burning Questions |url=https://variety.com/2021/tv/recaps/wandavision-series-premiere-burning-questions-1234881841/ |url-status=live |magazine=Variety |archive-url=https://web.archive.org/web/20210115184209/https://variety.com/2021/tv/recaps/wandavision-series-premiere-burning-questions-1234881841/ |archive-date=January 15, 2021 |access-date=January 15, 2021}}

{{Cite magazine |last=Coggan |first=Devin |date=August 23, 2019 |title=Kat Dennings, Randall Park, and Kathryn Hahn Join Disney+'s WandaVision |url=https://ew.com/tv/2019/08/23/wandavision-disney-plus-casts-kat-dennings-randall-park-kathryn-hahn/ |url-status=live |magazine=Entertainment Weekly |archive-url=https://web.archive.org/web/20190824014251/https://ew.com/tv/2019/08/23/wandavision-disney-plus-casts-kat-dennings-randall-park-kathryn-hahn/ |archive-date=August 24, 2019 |access-date=August 24, 2019}}

{{Cite magazine |last=Agard |first=Chancellor |date=February 5, 2021 |title=WandaVision Recap: Family Ties, for Real |url=https://ew.com/tv/recaps/wandavision-season-1-episode-5/ |url-status=live |magazine=Entertainment Weekly |archive-url=https://web.archive.org/web/20210206021106/https://ew.com/tv/recaps/wandavision-season-1-episode-5/ |archive-date=February 6, 2021 |access-date=February 5, 2021}}

{{Cite web |last=Alexander |first=Julia |date=January 8, 2021 |title=WandaVision Will Premiere With Two Episodes on Disney Plus |url=https://www.theverge.com/2021/1/8/22220516/wandavision-premiere-date-two-episodes-weekly-release-mandalorian-disney-plus |url-status=live |archive-url=https://web.archive.org/web/20210108185642/https://www.theverge.com/2021/1/8/22220516/wandavision-premiere-date-two-episodes-weekly-release-mandalorian-disney-plus |archive-date=January 8, 2021 |access-date=January 8, 2021 |website=The Verge}}

{{Cite magazine |last=Turchiano |first=Danielle |date=September 11, 2021 |title=Marvel Studios Scores Its First Emmys With WandaVision |url=https://variety.com/2021/tv/awards/wandavision-marvel-first-emmy-win-1235055187/ |url-status=live |magazine=Variety |archive-url=https://web.archive.org/web/20210912011823/https://variety.com/2021/tv/awards/wandavision-marvel-first-emmy-win-1235055187/ |archive-date=September 12, 2021 |access-date=September 7, 2023}}

{{Cite magazine |last=Davis |first=Clayton |date=December 8, 2021 |title=AFI Awards: Top Films and Shows Include Dune, The Power of the Dog and Schmigadoon! |url=https://variety.com/2021/film/awards/afi-awards-2021-winners-1235129224/ |url-status=live |magazine=Variety |archive-url=https://web.archive.org/web/20211209021956/https://variety.com/2021/film/awards/afi-awards-2021-winners-1235129224/ |archive-date=December 9, 2021 |access-date=December 8, 2021}}

{{Cite web |last=Giardina |first=Carolyn |date=March 12, 2022 |title=The Mitchells vs. the Machines Wins Big at Annie Awards |url=https://www.hollywoodreporter.com/movies/movie-news/annie-awards-2022-winners-list-1235109740/ |url-status=live |archive-url=https://web.archive.org/web/20220313063315/https://www.hollywoodreporter.com/movies/movie-news/annie-awards-2022-winners-list-1235109740/ |archive-date=March 13, 2022 |access-date=March 13, 2022 |website=The Hollywood Reporter}}

{{Cite web |last=Giardina |first=Carolyn |date=March 5, 2022 |title=Dune, Nightmare Alley, No Time to Die Win Art Directors Guild Awards |url=https://www.hollywoodreporter.com/movies/movie-news/art-directors-guild-awards-winners-list-1235101611/ |url-status=live |archive-url=https://web.archive.org/web/20220306104759/https://www.hollywoodreporter.com/movies/movie-news/art-directors-guild-awards-winners-list-1235101611/ |archive-date=March 6, 2022 |access-date=March 6, 2022 |website=The Hollywood Reporter}}

{{Cite web |last=Coates |first=Tyler |date=March 23, 2022 |title=Casting Society Artios Awards: Encanto, Don{{'}}t Look Up, CODA and Zola Among Winners |url=https://www.hollywoodreporter.com/movies/movie-news/casting-society-artios-awards-2022-winners-list-1235117488/#! |url-status=live |archive-url=https://web.archive.org/web/20220324013449/https://www.hollywoodreporter.com/movies/movie-news/casting-society-artios-awards-2022-winners-list-1235117488/ |archive-date=March 24, 2022 |access-date=April 3, 2022 |website=The Hollywood Reporter}}

{{Cite web |date=June 17, 2021 |title=Plenty of "Love" in the Heart of the Country! |url=http://blackreelawards.com/plenty-of-love-in-the-heart-of-the-country/ |url-status=live |archive-url=https://web.archive.org/web/20210628001413/http://blackreelawards.com/plenty-of-love-in-the-heart-of-the-country/ |archive-date=June 28, 2021 |access-date=July 18, 2021 |publisher=Black Reel Awards}}

