List of presidents of the United States#Presidents

{{Short description|none}}

{{redirect|Presidents of the United States||President of the United States (disambiguation)}}

{{featured list}}

{{pp-extended|small=yes}}

{{Use American English|date=June 2021}}

{{Use mdy dates|date=April 2017}}

File:White House Washington.JPG, official residence of the president of the United States]]

The president of the United States is the head of state and head of government of the United States,{{Sfnp|Rossiter|1962|p=86}} indirectly elected to a four-year term via the Electoral College.{{Sfnp|Shugart|2004|pp=633–636}} Under the U.S. Constitution, the officeholder leads the executive branch of the federal government and is the commander-in-chief of the United States Armed Forces.{{Sfnp|Epstein|2005|p=318}} The first president, George Washington, won a unanimous vote of the Electoral College.{{Sfnp|Matuz|2001|p=xxii}} The incumbent president is Donald Trump, who assumed office on January 20, 2025.{{sfnp|Hajela|2024}}{{sfnp|Freile|2024}} Since the office was established in 1789, 45 men have served in 47 presidencies; the discrepancy arises from two individuals elected to non-consecutive terms: Grover Cleveland is counted as the 22nd and 24th president of the United States, while Donald Trump is counted as the 45th and 47th president.{{sfnp|AP|2024}}{{Sfnp|Schaller|Williams|2003|p=192}}

The presidency of William Henry Harrison, who died 31 days after taking office in 1841, was the shortest in American history.{{Sfnp|McHugh|Mackowiak|2014|pp=990–995}} Franklin D. Roosevelt served the longest, over twelve years, before dying early in his fourth term in 1945. He is the only U.S. president to have served more than two terms.{{Sfnp|Skau|1974|pp=246–275}} Since the ratification of the Twenty-second Amendment to the United States Constitution in 1951, no person may be elected president more than twice, and no one who has served more than two years of a term to which someone else was elected may be elected more than once.{{Sfnp|Peabody|Gant|1999|p=565}}

Four presidents died in office of natural causes (William Henry Harrison, Zachary Taylor, Warren G. Harding, and Franklin D. Roosevelt), four were assassinated (Abraham Lincoln, James A. Garfield, William McKinley, and John F. Kennedy), and one resigned (Richard Nixon, facing impeachment and removal from office).{{Sfnp|Abbott|2005|pp=627–644}} John Tyler was the first vice president to assume the presidency during a presidential term, setting the precedent that a vice president who does so becomes the fully functioning president with a new, distinct administration.{{Sfnp|Dinnerstein|1962|pp=447–451}}

Throughout most of its history, American politics has been dominated by political parties. The Constitution is silent on the issue of political parties, and at the time it came into force in 1789, no organized parties existed. Soon after the 1st Congress convened, political factions began rallying around dominant Washington administration officials, such as Alexander Hamilton and Thomas Jefferson.{{Sfnmp|Guide to U.S. Elections|2010|1p=197|Nardulli|1992|2p=179}} Concerned about the capacity of political parties to destroy the fragile unity holding the nation together, Washington remained unaffiliated with any political faction or party throughout his eight-year presidency. He was, and remains, the only U.S. president who never affiliated with a political party.{{Sfnmp|1a1=LOC (2)|2a1=Jamison|2y=2014}}

Presidents

{{sticky header}}

class="wikitable sortable sticky-header" style=text-align:center;

|+ {{sronly|List of presidents of the United States from 1789 – till date.}}

!scope=col |{{Abbr|No.|Number}}{{efn|Presidents are numbered according to uninterrupted periods served by the same person. For example, George Washington served two consecutive terms and is counted as the first president, instead of the first and second, but Grover Cleveland and Donald Trump are counted twice, because their two terms were not consecutive. A vice president who temporarily becomes acting president under the Twenty-fifth Amendment to the Constitution is not counted, because the president remains in office during such a period.}}

!scope=col class=unsortable |Portrait

!scope=col |Name
{{Small|(birth–death)}}

!scope=col class=unsortable |Term{{Sfnmp|1a1=LOC|2a1=whitehouse.gov}}

!scope=col colspan=2 |Party{{efn|Reflects the president's political party at the start of their presidency. Changes during their time in office are noted. Also reflects the vice president's political party unless otherwise noted beside the individual's name.}}{{Sfnp|Guide to U.S. Elections|2010|pp=257–258}}

!scope=col class=unsortable |Election

!scope=col class=unsortable |Vice President{{Sfnp|LOC}}

scope=row |1

|File:Gilbert Stuart Williamstown Portrait of George Washington (cropped)(2).jpg

|data-sort-value="Washington, George" |George Washington
{{Small|(1732–1799)}}
{{Sfnp|McDonald|2000}}

|{{dts|April 30, 1789}}

{{dts|March 4, 1797}}

|style="background-color:{{party color|Independent (politician)}}" |

|Unaffiliated

|class=nowrap |1788–89


1792

|John Adams{{efn|Political parties had not been anticipated when the Constitution was drafted, nor did they exist at the time of the first presidential election in 1788–89. When they did develop, during Washington's first term, Adams joined the faction that became the Federalist Party. The elections of 1792 were the first ones in the United States that were contested on anything resembling a partisan basis.{{Sfnmp|Guide to U.S. Elections|2010|1pp=197, 272|Nardulli|1992|2p=179}}}}

scope=row |2

|File:John Adams 1800 to 1815 Portrait (4x5 cropped).jpg

|data-sort-value="Adams, John" |John Adams
{{Small|(1735–1826)}}
{{Sfnp|Pencak|2000}}

|{{dts|March 4, 1797}}

{{dts|March 4, 1801}}

|style="background-color:{{party color|Federalist Party}}" |

|Federalist

|1796

|Thomas Jefferson{{efn|The 1796 presidential election was the first contested American presidential election and the only one in which a president and vice president were elected from opposing political parties. Federalist John Adams was elected president, and Jefferson of the Democratic-Republicans was elected vice president.{{Sfnp|Guide to U.S. Elections|2010|p=274}}}}

scope=row |3

|File:Thomas Jefferson by Rembrandt Peale, 1800.jpg

|data-sort-value="Jefferson, Thomas" |Thomas Jefferson
{{Small|(1743–1826)}}
{{Sfnp|Peterson|2000}}

|{{dts|March 4, 1801}}

{{dts|March 4, 1809}}

|style="background-color:{{party color|Democratic-Republican Party}}" |

|Democratic-
Republican

|1800


1804

|Aaron Burr


George Clinton
scope=row|4

|File:James Madison 1816.jpg

|data-sort-value="Madison, James" |James Madison
{{Small|(1751–1836)}}
{{Sfnp|Banning|2000}}

|{{dts|March 4, 1809}}

{{dts|March 4, 1817}}

|style="background-color:{{party color|Democratic-Republican Party}}" |

|Democratic-
Republican

|1808


1812

|George Clinton{{efn|name=diedintraterm|Died in office{{Sfnp|Neale|2004|p=22}}}}


Vacant after
April 20, 1812

Elbridge Gerry{{efn|name=diedintraterm}}
Vacant after
November 23, 1814
scope=row|5

|File:James Monroe White House portrait 1819 (3x4 cropped).jpg

|data-sort-value="Monroe, James" |James Monroe
{{Small|(1758–1831)}}
{{Sfnp|Ammon|2000}}

|{{dts|March 4, 1817}}

{{dts|March 4, 1825}}

|style="background-color:{{party color|Democratic-Republican Party}}" |

|Democratic-
Republican

|1816


1820

|Daniel D. Tompkins

scope=row |6

|File:John Quincy Adams 1858 crop.jpg

|data-sort-value="Adams, John Quincy" |John Quincy Adams
{{Small|(1767–1848)}}
{{Sfnp|Hargreaves|2000}}

|{{dts|March 4, 1825}}

{{dts|March 4, 1829}}

|style="background: linear-gradient({{party color|Democratic-Republican Party}} 50%, {{party color|National Republican Party}} 50%);" |

|Democratic-
Republican
{{efn|name="JQAdams"|Early during John Quincy Adams' term, the Democratic-Republican Party dissolved; his allies in Congress and at the state level were referred to as "Adams' Men" during the Adams presidency. When Andrew Jackson became president in 1829, this group became the "Anti-Jackson" opposition, and organized themselves as the National Republican Party.{{Sfnmp|1a1=Guide to U.S. Elections|1y=2010|1p=228|2a1=Goldman|2y=1951|2p=159}}}}


National Republican

|1824

|John C. Calhoun{{efn|John Calhoun, formerly a Democratic-Republican, founded the Nullifier Party in 1828 to oppose the Tariff of 1828 and advance the cause of states' rights, but was brought on as Andrew Jackson's running mate in the 1828 presidential election in an effort to broaden the democratic coalition led by Jackson.{{Sfnmp|1a1=Guide to U.S. Elections|1y=2010|1p=892|2a1=Houpt|2y=2010|2pp=26, 280}}}}

scope=row|7

|File:Andrew jackson head (cropped 4x5).jpg

|data-sort-value="Jackson, Andrew" |Andrew Jackson
{{Small|(1767–1845)}}
{{Sfnp|Remini|2000}}

|{{dts|March 4, 1829}}

{{dts|March 4, 1837}}

|style="background-color:{{party color|Democratic Party (United States)}}" |

|Democratic

|1828


1832

|John C. Calhoun{{efn|name=resignedintraterm|Resigned from office{{Sfnp|Neale|2004|p=22}}}}


Vacant after
December 28, 1832

Martin Van Buren
scope=row |8

|File:Martin Van Buren circa 1837 crop.jpg

|data-sort-value="Van Buren, Martin" |Martin Van Buren
{{Small|(1782–1862)}}
{{Sfnp|Cole|2000}}

|{{dts|March 4, 1837}}

{{dts|March 4, 1841}}

|style="background-color:{{party color|Democratic Party (United States)}}" |

|Democratic

|1836

|Richard Mentor Johnson

scope=row |9

|File:William Henry Harrison crop.jpg

|data-sort-value="Harrison, William Henry" |William Henry Harrison
{{Small|(1773–1841)}}
{{Sfnp|Gutzman|2000}}

|{{dts|March 4, 1841}}

{{dts|April 4, 1841}}{{efn|name=diedintraterm}}

|style="background-color:{{party color|Whig Party (United States)}}" |

|Whig

|1840

|John Tyler

scope=row|10

|File:John Tyler (cropped 3x4) (cropped)(2).png

|data-sort-value="Tyler, John" |John Tyler
{{Small|(1790–1862)}}
{{Sfnp|Shade|2000}}

|April 4, 1841{{efn|John Tyler succeeded to the presidency upon the death of William Henry Harrison.{{Sfnp|Abbott|2013|p=23}}}}

{{dts|March 4, 1845}}

|style="background: linear-gradient({{party color|Whig Party (United States)}} 50%, {{party color|Independent (politician)}} 50%);" |

|Whig{{efn|name="JTyler"|John Tyler was elected vice president on the Whig Party ticket in 1840. His policy priorities as president soon proved to be opposed to most of the Whig agenda, and he was expelled from the party five months after assuming office.{{sfnp|Cash|2018|pp=34–36}}}}


Unaffiliated

|{{gray|{{endash}}}}

|Vacant throughout
presidency

scope=row |11

|File:James K Polk (3x4 cropped).jpg

|data-sort-value="Polk, James K" |James K. Polk
{{Small|(1795–1849)}}
{{Sfnp|Rawley|2000}}

|{{dts|March 4, 1845}}

{{dts|March 4, 1849}}

|style="background-color:{{party color|Democratic Party (United States)}}" |

|Democratic

|1844

|George M. Dallas

scope=row |12

|File:Zachary Taylor restored (3x4 cropped).jpg

|data-sort-value="Taylor, Zachary" |Zachary Taylor
{{Small|(1784–1850)}}
{{Sfnp|Smith|2000}}

|{{dts|March 4, 1849}}

{{dts|July 9, 1850}}{{efn|name=diedintraterm}}

|style="background-color:{{party color|Whig Party (United States)}}" |

|Whig

|1848

|Millard Fillmore

scope=row |13

|File:Fillmore.jpg

|data-sort-value="Fillmore, Millard" |Millard Fillmore
{{Small|(1800–1874)}}
{{Sfnp|Anbinder|2000}}

|{{dts|July 9, 1850}}{{efn|Millard Fillmore succeeded to the presidency upon the death of Zachary Taylor.{{Sfnp|Abbott|2005|p=639}}}}

{{dts|March 4, 1853}}

|style="background-color:{{party color|Whig Party (United States)}}" |

|Whig

|{{gray|{{endash}}}}

|Vacant throughout
presidency

scope=row |14

|File:Mathew Brady - Franklin Pierce - alternate crop (cropped)(2).jpg

|data-sort-value="Pierce, Franklin" |Franklin Pierce
{{Small|(1804–1869)}}
{{Sfnp|Gara|2000}}

|{{dts|March 4, 1853}}

{{dts|March 4, 1857}}

|style="background-color:{{party color|Democratic Party (United States)}}" |

|Democratic

|1852

|William R. King{{efn|name=diedintraterm}}


Vacant after
April 18, 1853
scope=row |15

|File:James Buchanan (cropped 3x4).jpg

|data-sort-value="Buchanan, James" |James Buchanan
{{Small|(1791–1868)}}
{{Sfnp|Gienapp|2000}}

|{{dts|March 4, 1857}}

{{dts|March 4, 1861}}

|style="background-color:{{party color|Democratic Party (United States)}}" |

|Democratic

|1856

|John C. Breckinridge

scope=row |16

|File:Abraham Lincoln O-77 matte collodion print.jpg

|data-sort-value="Lincoln, Abraham" |Abraham Lincoln
{{Small|(1809–1865)}}
{{Sfnp|McPherson (b)|2000}}

|{{dts|March 4, 1861}}

{{dts|April 15, 1865}}{{efn|name=diedintraterm}}

|style="background: linear-gradient({{party color|Republican Party (United States)}} 50%, {{party color|National Union Party (United States)}} 50%);" |

|Republican


National Union{{efn|name="ALincoln"|When he ran for reelection in 1864, Republican Abraham Lincoln formed a bipartisan electoral alliance with War Democrats by selecting Democrat Andrew Johnson as his running mate, and running on the National Union Party ticket.{{Sfnp|McSeveney|1986|p=139}}}}

|1860


1864

|Hannibal Hamlin


Andrew Johnson
scope=row |17

|File:Andrew Johnson photo portrait head and shoulders (3x4 cropped).jpg

|data-sort-value="Johnson, Andrew" |Andrew Johnson
{{Small|(1808–1875)}}
{{Sfnp|Trefousse|2000}}

|{{dts|April 15, 1865}}{{efn|Andrew Johnson succeeded to the presidency upon the death of Abraham Lincoln.{{Sfnp|Trefousse|2000}}}}

{{dts|March 4, 1869}}

|style="background: linear-gradient({{party color|National Union Party (United States)}} 50%, {{party color|Democratic Party (United States)}} 50%);" |

|National Union{{efn|name="AJohnson"|While president, Andrew Johnson tried and failed to build a coalition of loyalists under the National Union banner. Near the end of his presidency, Johnson began reassociating with the Democratic Party.{{Sfnp|Trefousse|2000}}}}


Democratic

|{{gray|{{endash}}}}

|Vacant throughout
presidency

scope=row|18

|File:Ulysses S Grant by Brady c1870-restored (3x4 cropped).jpg

|data-sort-value="Grant, Ulysses S" |Ulysses S. Grant
{{Small|(1822–1885)}}
{{Sfnp|McPherson (a)|2000}}

|{{dts|March 4, 1869}}

{{dts|March 4, 1877}}

|style="background-color:{{party color|Republican Party (United States)}}" |

|Republican

|1868


1872

|Schuyler Colfax


Henry Wilson{{efn|name=diedintraterm}}
Vacant after
November 22, 1875
scope=row |19

|File:President Rutherford Hayes 1870 - 1880 (3x4 cropped).jpg

|data-sort-value="Hayes, Rutherford B." |Rutherford B. Hayes
{{Small|(1822–1893)}}
{{Sfnp|Hoogenboom|2000}}

|{{dts|March 4, 1877}}

{{dts|March 4, 1881}}

|style="background-color:{{party color|Republican Party (United States)}}" |

|Republican

|1876

|William A. Wheeler

scope=row |20

|File:James Abram Garfield, photo portrait seated (3x4 cropped b).jpg

|data-sort-value="Garfield, James A" |James A. Garfield
{{Small|(1831–1881)}}
{{Sfnp|Peskin|2000}}

|{{dts|March 4, 1881}}

{{dts|September 19, 1881}}{{efn|name=diedintraterm}}

|style="background-color:{{party color|Republican Party (United States)}}" |

|Republican

|1880

|Chester A. Arthur

scope=row |21

|File:Chester A. Arthur by Abraham Bogardus (cropped) (2).jpg

|data-sort-value="Arthur, Chester A." |Chester A. Arthur
{{Small|(1829–1886)}}
{{Sfnp|Reeves|2000}}

|{{dts|September 19, 1881}}{{efn|Chester A. Arthur succeeded to the presidency upon the death of James A. Garfield.{{Sfnp|Greenberger|2017|pp=174–175}}}}

{{dts|March 4, 1885}}

|style="background-color:{{party color|Republican Party (United States)}}" |

|Republican

|{{gray|{{endash}}}}

|Vacant throughout
presidency

scope=row |22

|File:Grover Cleveland by Charles Milton Bell color change (3x4 cropped b).jpg

|data-sort-value="Cleveland, Grover, 1" |Grover Cleveland
{{Small|(1837–1908)}}
{{Sfnp|Campbell|2000}}

|{{dts|March 4, 1885}}

{{dts|March 4, 1889}}

|style="background-color:{{party color|Democratic Party (United States)}}" |

|Democratic

|1884

|Thomas A. Hendricks{{efn|name=diedintraterm}}


Vacant after
November 25, 1885
scope=row |23

|File:Benjamin Harrison, head and shoulders bw photo, 1896 (4x5 cropped).jpg

|data-sort-value="Harrison, Benjamin" |Benjamin Harrison
{{Small|(1833–1901)}}
{{Sfnp|Spetter|2000}}

|{{dts|March 4, 1889}}

{{dts|March 4, 1893}}

|style="background-color:{{party color|Republican Party (United States)}}" |

|Republican

|1888

|Levi P. Morton

scope=row |24

|File:StephenGroverCleveland.jpg

|data-sort-value="Cleveland, Grover, 2" |Grover Cleveland
{{Small|(1837–1908)}}
{{Sfnp|Campbell|2000}}

|{{dts|March 4, 1893}}

{{dts|March 4, 1897}}

|style="background-color:{{party color|Democratic Party (United States)}}" |

|Democratic

|1892

|Adlai Stevenson I

scope=row|25

|File:William McKinley Portrait (3x4 cropped).jpg

|data-sort-value="McKinley, William" |William McKinley
{{Small|(1843–1901)}}
{{Sfnp|Gould (a)|2000}}

|{{dts|March 4, 1897}}

{{dts|September 14, 1901}}{{efn|name=diedintraterm}}

|style="background-color:{{party color|Republican Party (United States)}}" |

|Republican

|1896


1900

|Garret Hobart{{efn|name=diedintraterm}}


Vacant after
November 21, 1899

Theodore Roosevelt
scope=row |26

|File:Theodore Roosevelt by the Pach Bros (4x5 cropped).jpg

|data-sort-value="Roosevelt, Theodore" |Theodore Roosevelt
{{Small|(1858–1919)}}
{{Sfnp|Harbaugh|2000}}

|{{dts|September 14, 1901}}{{efn|Theodore Roosevelt succeeded to the presidency upon the death of William McKinley.{{Sfnp|Abbott|2005|pp=639–640}}}}

{{dts|March 4, 1909}}

|style="background-color:{{party color|Republican Party (United States)}}" |

|Republican

|{{gray|{{endash}}}}


1904

|Vacant through
March 4, 1905


Charles W. Fairbanks
scope=row |27

|File:William Howard Taft by Pach Brothers (3x4 ropped).jpg

|data-sort-value="Taft, William Howard" |William Howard Taft
{{Small|(1857–1930)}}
{{Sfnp|Gould (b)|2000}}

|{{dts|March 4, 1909}}

{{dts|March 4, 1913}}

|style="background-color:{{party color|Republican Party (United States)}}" |

|Republican

|1908

|James S. Sherman{{efn|name=diedintraterm}}


Vacant after
October 30, 1912
scope=row |28

|File:President Woodrow Wilson in 1914, Harris & Ewing (3x4 cropped c).jpg

|data-sort-value="Wilson, Woodrow" |Woodrow Wilson
{{Small|(1856–1924)}}
{{Sfnp|Ambrosius|2000}}

|{{dts|March 4, 1913}}

{{dts|March 4, 1921}}

|style="background-color:{{party color|Democratic Party (United States)}}" |

|Democratic

|1912


1916

|Thomas R. Marshall

scope=row |29

|File:Warren G Harding-Harris & Ewing (3x4 cropped).jpg

|data-sort-value="Harding, Warren G." |Warren G. Harding
{{Small|(1865–1923)}}
{{Sfnp|Hawley|2000}}

|{{dts|March 4, 1921}}

{{dts|August 2, 1923}}{{efn|name=diedintraterm}}

|style="background-color:{{party color|Republican Party (United States)}}" |

|Republican

|1920

|Calvin Coolidge

scope=row |30

|File:Calvin-Coolidge portrait 1924 (cropped).png

|data-sort-value="Coolidge, Calvin" |Calvin Coolidge
{{Small|(1872–1933)}}
{{Sfnp|McCoy|2000}}

|{{dts|August 2, 1923}}{{efn|Calvin Coolidge succeeded to the presidency upon the death of Warren G. Harding.{{Sfnp|Senate}}}}

{{dts|March 4, 1929}}

|style="background-color:{{party color|Republican Party (United States)}}" |

|Republican

|{{gray|{{endash}}}}


1924

|Vacant through
March 4, 1925


Charles G. Dawes
scope=row |31

|File:Unsuccessful 1932.jpg

|data-sort-value="Hoover, Herbert" |Herbert Hoover
{{Small|(1874–1964)}}
{{Sfnp|Hoff (a)|2000}}

|{{dts|March 4, 1929}}

{{dts|March 4, 1933}}

|style="background-color:{{party color|Republican Party (United States)}}" |

|Republican

|1928

|Charles Curtis

scope=row |32

|File:FDR-1944-Campaign-Portrait (cropped).jpg

|data-sort-value="Roosevelt, Franklin D" |Franklin D. Roosevelt
{{Small|(1882–1945)}}
{{Sfnp|Brinkley|2000}}

|{{dts|March 4, 1933}}

{{dts|April 12, 1945}}{{efn|name=diedintraterm}}

|style="background-color:{{party color|Democratic Party (United States)}}" |

|Democratic

|1932


1936
1940
1944

|John Nance Garner


Henry A. Wallace
Harry S. Truman
scope=row |33

|File:TRUMAN 58-766-06 (cropped).jpg

|data-sort-value="Truman, Harry S." |Harry S. Truman
{{Small|(1884–1972)}}
{{Sfnp|Hamby|2000}}

|{{dts|April 12, 1945}}{{efn|Harry S. Truman succeeded to the presidency upon the death of Franklin D. Roosevelt.{{Sfnp|Abbott|2005|p=636}}}}

{{dts|January 20, 1953}}

|style="background-color:{{party color|Democratic Party (United States)}}" |

|Democratic

|{{gray|{{endash}}}}


1948

|Vacant through
January 20, 1949


Alben W. Barkley
scope=row |34

|File:Dwight D. Eisenhower, official photo portrait, May 29, 1959 (cropped)(3).jpg

|data-sort-value="Eisenhower, Dwight D" |Dwight D. Eisenhower
{{Small|(1890–1969)}}
{{Sfnp|Ambrose|2000}}

|{{dts|January 20, 1953}}

{{dts|January 20, 1961}}

|style="background-color:{{party color|Republican Party (United States)}}" |

|Republican

|1952


1956

|Richard Nixon

scope=row |35

|File:John F. Kennedy, White House color photo portrait (3x4) (cropped).jpg

|data-sort-value="Kennedy, John F." |John F. Kennedy
{{Small|(1917–1963)}}
{{Sfnp|Parmet|2000}}

|{{dts|January 20, 1961}}

{{dts|November 22, 1963}}{{efn|name=diedintraterm}}

|style="background-color:{{party color|Democratic Party (United States)}}" |

|Democratic

|1960

|Lyndon B. Johnson

scope=row|36

|File:37 Lyndon Johnson 3x4.jpg

|data-sort-value="Johnson, Lyndon B" |Lyndon B. Johnson
{{Small|(1908–1973)}}
{{Sfnp|Gardner|2000}}

|{{dts|November 22, 1963}}{{efn|Lyndon B. Johnson succeeded to the presidency upon the death of John F. Kennedy.{{Sfnp|Abbott|2005|p=633}}}}

{{dts|January 20, 1969}}

|style="background-color:{{party color|Democratic Party (United States)}}" |

|Democratic

|{{gray|{{endash}}}}


1964

|Vacant through
January 20, 1965


Hubert Humphrey
scope=row |37

|File:Richard Nixon presidential portrait (1).jpg

|data-sort-value="Nixon, Richard" |Richard Nixon
{{Small|(1913–1994)}}
{{Sfnp|Hoff (b)|2000}}

|{{dts|January 20, 1969}}

{{dts|August 9, 1974}}{{efn|name=resignedintraterm}}

|style="background-color:{{party color|Republican Party (United States)}}" |

|Republican

|1968


1972

|Spiro Agnew{{efn|name=resignedintraterm}}


Vacant:
October 10 – December 6, 1973

Gerald Ford{{efn|name=VP25th|Appointed as vice president under terms of the Twenty-fifth Amendment, Section 2{{Sfnp|Neale|2004|p=22}}}}
scope=row |38

|File:Gerald Ford presidential portrait (cropped 3).jpg

|data-sort-value="Ford, Gerald" |Gerald Ford
{{Small|(1913–2006)}}
{{Sfnp|Greene|2013}}

|{{dts|August 9, 1974}}{{efn|Gerald Ford succeeded to the presidency upon the resignation of Richard Nixon. Even though Ford simply served out the remainder of Nixon's second term, he was never elected to the presidency or vice presidency in his own right.{{Sfnp|Greene|2013}}}}

{{dts|January 20, 1977}}

|style="background-color:{{party color|Republican Party (United States)}}" |

|Republican

|{{gray|{{endash}}}}

|Vacant through
December 19, 1974


Nelson Rockefeller{{efn|name=VP25th}}
scope=row |39

|File:Carter cropped.jpg

|data-sort-value="Carter, Jimmy" |Jimmy Carter
{{Small|(1924–2024)}}
{{Sfnp|whitehouse.gov (a)}}

|{{dts|January 20, 1977}}

{{dts|January 20, 1981}}

|style="background-color:{{party color|Democratic Party (United States)}}" |

|Democratic

|1976

|Walter Mondale

scope=row |40

|File:Official Portrait of President Reagan 1981-cropped.jpg

|data-sort-value="Reagan, Ronald" |Ronald Reagan
{{Small|(1911–2004)}}
{{Sfnp|Schaller|2004}}

|{{dts|January 20, 1981}}

{{dts|January 20, 1989}}

|style="background-color:{{party color|Republican Party (United States)}}" |

|Republican

|1980


1984

|George H. W. Bush

scope=row |41

|File:George H. W. Bush presidential portrait (cropped 2).jpg

|data-sort-value="Bush, George H. W." |George H. W. Bush
{{Small|(1924–2018)}}
{{Sfnp|whitehouse.gov (b)}}

|{{dts|January 20, 1989}}

{{dts|January 20, 1993}}

|style="background-color:{{party color|Republican Party (United States)}}" |

|Republican

|1988

|Dan Quayle

scope=row |42

|File:Bill Clinton.jpg

|data-sort-value="Clinton, Bill" |Bill Clinton
{{Small|({{Abbr|b.|born in}} 1946)}}
{{Sfnp|whitehouse.gov (c)}}

|{{dts|January 20, 1993}}

{{dts|January 20, 2001}}

|style="background-color:{{party color|Democratic Party (United States)}}" |

|Democratic

|1992


1996

|Al Gore

scope=row |43

|File:George-W-Bush.jpeg

|data-sort-value="Bush, George W." |George W. Bush
{{Small|({{Abbr|b.|born in}} 1946)}}
{{Sfnp|whitehouse.gov (d)}}

|{{dts|January 20, 2001}}

{{dts|January 20, 2009}}

|style="background-color:{{party color|Republican Party (United States)}}" |

|Republican

|2000


2004

|Dick Cheney

scope=row |44

|File:President Barack Obama, 2012 portrait crop.jpg

|data-sort-value="Obama, Barack" |Barack Obama
{{Small|({{Abbr|b.|born in}} 1961)}}
{{Sfnp|whitehouse.gov (e)}}

|{{dts|January 20, 2009}}

{{dts|January 20, 2017}}

|style="background-color:{{party color|Democratic Party (United States)}}" |

|Democratic

|2008


2012

|Joe Biden

scope=row |45

|File:Donald Trump official portrait (3x4a).jpg

|data-sort-value="Trump, Donald" |Donald Trump
{{Small|({{Abbr|b.|born in}} 1946)}}
{{Sfnp|whitehouse.gov (f)}}

|{{dts|January 20, 2017}}

{{dts|January 20, 2021}}

|style="background-color:{{party color|Republican Party (United States)}}" |

|Republican

|2016

|Mike Pence

scope=row |46

|File:Joe Biden presidential portrait (cropped).jpg

|data-sort-value="Biden, Joe" |Joe Biden
{{Small|({{Abbr|b.|born in}} 1942)}}
{{Sfnp|whitehouse.gov (g)}}

|{{dts|January 20, 2021}}

{{dts|January 20, 2025}}

|style="background-color:{{party color|Democratic Party (United States)}}" |

|Democratic

|2020

|Kamala Harris

scope=row |47

|File:TrumpPortrait (3x4a).jpg

|data-sort-value="Trump, Donald" |Donald Trump
{{Small|({{Abbr|b.|born in}} 1946)}}
{{Sfnp|whitehouse.gov (f)}}

|{{dts|January 20, 2025}}

Incumbent

|style="background-color:{{party color|Republican Party (United States)}}" |

|Republican

|2024

|JD Vance

See also

Notes

{{Notelist}}

References

{{Reflist|20em}}

Works cited

{{Refbegin|30em}}

General

  • {{cite book |title=Guide to U.S. Elections |publisher=SAGE Publications |year=2010 |isbn=978-1-60426-536-1 |ref={{sfnRef|Guide to U.S. Elections|2010}}}}
  • {{cite web |title=Chronological List of Presidents, First Ladies, and Vice Presidents of the United States |url=https://www.loc.gov/rr/print/list/057_chron.html |access-date=February 20, 2020 |publisher=Library of Congress |ref={{sfnRef|LOC}}}}
  • {{cite web |title=Presidents |url=https://bidenwhitehouse.archives.gov/about-the-white-house/presidents/ |access-date=May 14, 2022 |publisher=whitehouse.gov |ref={{sfnRef|whitehouse.gov}}}}

Expert studies

  • {{cite journal |last=Abbott |first=Philip |author-link=Philip Abbott (academic) |date=2005 |title=Accidental Presidents: Death, Assassination, Resignation, and Democratic Succession. |journal=Presidential Studies Quarterly |publisher=Wiley |volume=35 |issue=4 |pages=627–645 |doi=10.1111/j.1741-5705.2005.00269.x |issn=0360-4918 |jstor=27552721}}
  • {{cite book |last=Abbott |first=Philip |title=Bad Presidents. The Evolving American Presidency Series |publisher=Palgrave Macmillan |year=2013 |isbn=978-1-349-45513-3 |chapter=The First Bad President?: John Tyler |pages=23–42 |doi=10.1057/9781137306593_2}}
  • {{cite journal |last=Cash |first=Jordan T. |date=2018 |title=The Isolated Presidency: John Tyler and Unilateral Presidential Power |url=https://www.researchgate.net/publication/322606308 |journal=American Political Thought |volume=7 |pages=26–56 |doi=10.1086/695644 |s2cid=158133180 |via=ResearchGate |issn=2161-1580}}
  • {{cite journal |last=Dinnerstein |first=Leonard |date=1962 |title=The Accession of John Tyler to the Presidency. |journal=Virginia Magazine of History and Biography |publisher=Virginia Historical Society |volume=70 |issue=4 |pages=447–458 |jstor=4246893}}
  • {{cite journal |last=Epstein |first=Richard A. |date=2005 |title=Executive Power, the Commander in Chief, and the Militia Clause |url=https://scholarlycommons.law.hofstra.edu/cgi/viewcontent.cgi?article=2384&context=hlr |journal=Hofstra Law Review |volume=34 |issue=2 |issn=0091-4029}}
  • {{cite book |last=Goldman |first=Ralph Morris |year=1951 |title=Party Chairmen and Party Faction, 1789–1900: A Theory of Executive Responsibility and Conflict Resolution |publisher=University of Chicago Press |oclc=1243718246}}
  • {{cite magazine |last=Houpt |first=David W. |date=2010 |title=Securing a Legacy |magazine=The Virginia Magazine of History and Biography |publisher=Virginia Historical Society |volume=118 |issue=1 |id={{ProQuest|195929787}}}}
  • {{cite book |last=Matuz |first=Roger |title=Complete American Presidents Sourcebook |publisher=UXL |year=2001 |isbn=978-0-7876-4842-8 |lccn=00056794 |ol=24722725M}}
  • {{cite journal |last1=McHugh |first1=Jane |last2=Mackowiak |first2=Philip A. |date=2014 |title=Death in the White House: President William Henry Harrison's Atypical Pneumonia |journal=Clinical Infectious Diseases |publisher=Oxford University Press |volume=59 |issue=7 |pages=990–995 |doi=10.1093/cid/ciu470 |jstor=24032403 |pmid=24962997 |doi-access=free}}
