List of the busiest airports in Poland
{{Short description|none}}
File:Okecie_Airport_2012.JPG, the busiest airport in Poland]]
File:POL_Olsztyn_Mazury_Airport_09.JPG was opened on 20 January 2016, making it Poland's youngest commercial airport, although it had handled passenger flights in the past.]]
This is a list of the busiest airports in Poland.
At a glance
{{Airport-Statistics|iata=WAW KRK GDN KTW WMI WRO POZ RZE|width=1100}}
==2024==
class="wikitable sortable" | |||||||
Rank||Airport||City served||IATA ||ICAO ||Passengers||Annual change||Rank change | |||||||
---|---|---|---|---|---|---|---|
1. | Warsaw Chopin Airport | Warsaw | WAW | EPWA | 21 283 397 | {{increase}}15,0% | {{steady}} |
2. | Kraków Airport | Kraków | KRK | EPKK | 11 081 250 | {{increase}}17,8% | {{steady}} |
3. | Gdańsk Lech Wałęsa Airport | Gdańsk (Tricity) | GDN | EPGD | 6 714 149 | {{increase}}13,7% | {{steady}} |
4. | Katowice Airport | Katowice (Metropolis GZM) | KTW | EPKT | 6 386 145 | {{increase}}13,9% | {{steady}} |
5. | Wrocław Airport | Wrocław | WRO | EPWR | 4 473 545 | {{increase}}15,0% | {{steady}} |
6. | Poznań Airport | Poznań | POZ | EPPO | 3 607 714 | {{increase}}29,3% | {{increase}}1 |
7. | Warsaw Modlin Airport | Warsaw | WMI | EPMO | 2 794 531 | {{decrease}}17,8% | {{decrease}}1 |
8. | Rzeszów International Airport | Rzeszów | RZE | EPRZ | 1 145 257 | {{increase}}12,3% | {{steady}} |
9. | "Solidarity" Szczecin–Goleniów Airport | Szczecin | SZZ | EPSC | 482 914 | {{increase}}1,1% | {{steady}} |
10. | Łódź Airport | Łódź | LCJ | EPLL | 431 142 | {{increase}}20,8% | {{steady}} |
11. | Lublin Airport | Lublin | LUZ | EPLB | 425 811 | {{increase}}6,8% | {{increase}} 1 |
12. | Bydgoszcz Airport | Bydgoszcz | BZG | EPBY | 370 043 | {{increase}}1,1% | {{decrease}} 1 |
13. | Warsaw Radom Airport{{Ref|1|1}} | Radom | RDO | EPRA | 114 984 | {{increase}}10,4% | {{increase}}1 |
14. | Airport Zielona Góra | Zielona Góra | IEG | EPZG | 82 887 | {{increase}}53,6% | {{increase}}1 |
15. | Olsztyn-Mazury Airport | Olsztyn | SZY | EPSY | 72 444 | {{decrease}}49,2% | {{decrease}}2 |
colspan=5 style="text-align:center"|Total | 59 500 000 | {{increase}}13,44 |
==2023==
class="wikitable sortable" | |||||||
Rank||Airport||City served||IATA ||ICAO ||Passengers||Annual change||Rank change | |||||||
---|---|---|---|---|---|---|---|
1. | Warsaw Chopin Airport | Warsaw | WAW | EPWA | 18 499 527 | {{increase}}28,5% | {{steady}} |
2. | Kraków Airport | Kraków | KRK | EPKK | 9 404 611 | {{increase}}27,0% | {{steady}} |
3. | Gdańsk Lech Wałęsa Airport | Gdańsk (Tricity) | GDN | EPGD | 5 907 280 | {{increase}}29,0% | {{steady}} |
4. | Katowice Airport | Katowice (Metropolis GZM) | KTW | EPKT | 5 609 022 | {{increase}}26,9% | {{steady}} |
5. | Wrocław Airport | Wrocław | WRO | EPWR | 3 891 553 | {{increase}}35,2% | {{steady}} |
6. | Warsaw Modlin Airport | Warsaw | WMI | EPMO | 3 400 967 | {{increase}}8,9% | {{steady}} |
7. | Poznań Airport | Poznań | POZ | EPPO | 2 788 990 | {{increase}}23,8% | {{steady}} |
8. | Rzeszów International Airport | Rzeszów | RZE | EPRZ | 1 020 189 | {{increase}}42,2% | {{steady}} |
9. | "Solidarity" Szczecin–Goleniów Airport | Szczecin | SZZ | EPSC | 477 494 | {{increase}}13,7% | {{steady}} |
10. | Lublin Airport | Lublin | LUZ | EPLB | 420 208 | {{increase}}28,6% | {{steady}} |
11. | Bydgoszcz Airport | Bydgoszcz | BZG | EPBY | 366 067 | {{increase}}43,9% | {{steady}} |
12. | Łódź Airport | Łódź | LCJ | EPLL | 356 878 | {{increase}}98,0% | {{steady}} |
13. | Olsztyn-Mazury Airport | Olsztyn | SZY | EPSY | 112 667 | {{increase}}30,9% | {{steady}} |
14. | Warsaw Radom Airport{{Ref|1|1}} | Radom | RDO | EPRA | 105 000| | ||
-- | {{steady}} | ||||||
15. | Airport Zielona Góra | Zielona Góra | IEG | EPZG | 53.963 | {{increase}}28,0% | {{steady}} |
colspan=5 style="text-align:center"|Total | 52 200 000 | {{increase}}27,4% |
==2022==
class="wikitable sortable" | |||||||
Rank||Airport||City served||IATA ||ICAO ||Passengers||Annual change||Rank change | |||||||
---|---|---|---|---|---|---|---|
1. | Warsaw Chopin Airport | Warsaw | WAW | EPWA | 14 413 889 | {{increase}}92,9% | {{steady}} |
2. | Kraków Airport | Kraków | KRK | EPKK | 7 394 176 | {{increase}}140,7% | {{steady}} |
3. | Gdańsk Lech Wałęsa Airport | Gdańsk (Tricity) | GDN | EPGD | 4 576 705 | {{increase}}112,4% | {{increase}}1 |
4. | Katowice Airport | Katowice (Metropolis GZM) | KTW | EPKT | 4 419 090 | {{increase}}89,7% | {{decrease}}1 |
5. | Warsaw Modlin Airport | Warsaw | WMI | EPMO | 3 126 482 | {{increase}}123,8% | {{increase}}1 |
6. | Wrocław Airport | Wrocław | WRO | EPWR | 2 878 482 | {{increase}}102,9% | {{decrease}}1 |
7. | Poznań Airport | Poznań | POZ | EPPO | 2 252 162 | {{increase}}113,4% | {{steady}} |
8. | Rzeszów International Airport | Rzeszów | RZE | EPRZ | 731 141 | {{increase}}39,5% | {{steady}} |
9. | "Solidarity" Szczecin–Goleniów Airport | Szczecin | SZZ | EPSC | 419 905 | {{increase}}130,9% | {{steady}} |
10. | Lublin Airport | Lublin | LUZ | EPLB | 330 064 | {{increase}}207,3% | {{steady}} |
11. | Bydgoszcz Airport | Bydgoszcz | BZG | EPBY | 254 361 | {{increase}}156,1% | {{steady}} |
12. | Łódź Airport | Łódź | LCJ | EPLL | 179 926 | {{increase}}159,6% | {{steady}} |
13. | Olsztyn-Mazury Airport | Olsztyn | SZY | EPSY | 142 252 | {{increase}}25,7% | {{steady}} |
14. | Airport Zielona Góra | Zielona Góra | IEG | EPZG | 42 103 | {{increase}}98,7% | {{steady}} |
colspan=5 style="text-align:center"|Total | 41 131 524 | {{increase}}120% |
==2021==
class="wikitable sortable" | |||||||
Rank||Airport||City served||IATA ||ICAO ||Passengers||Annual change||Rank change | |||||||
---|---|---|---|---|---|---|---|
1. | Warsaw Chopin Airport | Warsaw | WAW | EPWA | 7 473 734 | {{increase}}36,3% | {{steady}} |
2. | Kraków Airport | Kraków | KRK | EPKK | 3 072 074{{Citation needed|date=January 2022}} | {{increase}}18,6% | {{steady}} |
3. | Katowice Airport | Katowice (Metropolis GZM) | KTW | EPKT | 2 328 973 | {{increase}}61,1% | {{increase}}1 |
4. | Gdańsk Lech Wałęsa Airport | Gdańsk (Tricity) | GDN | EPGD | 2 154 563 | {{increase}}26,0% | {{decrease}}1 |
5. | Wrocław Airport | Wrocław | WRO | EPWR | 1 418 836{{Citation needed|date=January 2022}} | {{increase}}40,8% | {{steady}} |
6. | Warsaw Modlin Airport | Warsaw | WMI | EPMO | 1 396 833 | {{increase}}66,7% | {{steady}} |
7. | Poznań Airport | Poznań | POZ | EPPO | 1 055 162 | {{increase}}60,4% | {{steady}} |
8. | Rzeszów International Airport | Rzeszów | RZE | EPRZ | 255 795 | {{increase}}8,7% | {{steady}} |
9. | "Solidarity" Szczecin–Goleniów Airport | Szczecin | SZZ | EPSC | 181 849 | {{decrease}}2,2% | {{steady}} |
10. | Lublin Airport | Lublin | LUZ | EPLB | 107 423 | {{decrease}}13,0% | {{increase}}1 |
11. | Bydgoszcz Airport | Bydgoszcz | BZG | EPBY | 99 303 | {{decrease}}22,4% | {{decrease}}1 |
12. | Łódź Airport | Łódź | LCJ | EPLL | 69 320 | {{decrease}}8,0% | {{steady}} |
13. | Olsztyn-Mazury Airport | Olsztyn | SZY | EPSY | 46 936 | {{decrease}}24,8% | {{steady}} |
14. | Airport Zielona Góra | Zielona Góra | IEG | EPZG | 21 188 | {{increase}}8,0% | {{steady}} |
colspan=5 style="text-align:center"|Total | 19 600 000 | {{increase}}35,5% |
==2020==
class="wikitable sortable" | |||||||
Rank||Airport||City served||IATA ||ICAO ||Passengers||Annual change||Rank change | |||||||
---|---|---|---|---|---|---|---|
1. | Warsaw Chopin Airport | Warsaw | WAW | EPWA | 5 437 224 | {{decrease}}71,0% | {{steady}} |
2. | Kraków Airport | Kraków | KRK | EPKK | 2 588 970 | {{decrease}}69,2% | {{steady}} |
3. | Gdańsk Lech Wałęsa Airport | Gdańsk (Tricity) | GDN | EPGD | 1 697 406 | {{decrease}}68,3% | {{steady}} |
4. | Katowice Airport | Katowice (Metropolis GZM) | KTW | EPKT | 1 437 876 | {{decrease}}70,3% | {{steady}} |
5. | Wrocław Airport | Wrocław | WRO | EPWR | 1 003 066 | {{decrease}}71,7% | {{steady}} |
6. | Warsaw Modlin Airport | Warsaw | WMI | EPMO | 870 831 | {{decrease}}71,9% | {{steady}} |
7. | Poznań Airport | Poznań | POZ | EPPO | 652 833 | {{decrease}}72,5% | {{steady}} |
8. | Rzeszów International Airport | Rzeszów | RZE | EPRZ | 234 355 | {{decrease}}69,5% | {{steady}} |
9. | "Solidarity" Szczecin–Goleniów Airport | Szczecin | SZZ | EPSC | 185 848 | {{decrease}}68,0% | {{steady}} |
10. | Bydgoszcz Airport | Bydgoszcz | BZG | EPBY | 124 545 | {{decrease}}69,9% | {{steady}} |
11. | Lublin Airport | Lublin | LUZ | EPLB | 123 512 | {{decrease}}65,3% | {{steady}} |
12. | Łódź Airport | Łódź | LCJ | EPLL | 75 275 | {{decrease}}68,9% | {{steady}} |
13. | Olsztyn-Mazury Airport | Olsztyn | SZY | EPSY | 61 114 | {{decrease}}58,6% | {{steady}} |
14. | Airport Zielona Góra | Zielona Góra | IEG | EPZG | 19 266 | {{decrease}}41,8% | {{steady}} |
colspan=5 style="text-align:center"|Total | 14 500 000 | {{decrease}}70,0% |
==2019==
class="wikitable sortable" | |||||||
Rank||Airport||City served||IATA ||ICAO ||Passengers||Annual change||Rank change | |||||||
---|---|---|---|---|---|---|---|
1. | Warsaw Chopin Airport | Warsaw | WAW | EPWA | 18 857 686 | {{increase}}6,3% | {{steady}} |
2. | Kraków Airport | Kraków | KRK | EPKK | 8 410 817 | {{increase}}24,3% | {{steady}} |
3. | Gdańsk Lech Wałęsa Airport | Gdańsk (Tricity) | GDN | EPGD | 5 376 120 | {{increase}}7,9% | {{steady}} |
4. | Katowice Airport | Katowice (Metropolis GZM) | KTW | EPKT | 4 843 889 | {{increase}}0,1% | {{steady}} |
5. | Wrocław Airport | Wrocław | WRO | EPWR | 3 548 016 | {{increase}}6,0% | {{steady}} |
6. | Warsaw Modlin Airport | Warsaw | WMI | EPMO | 3 106 041 | {{increase}}0,8% | {{steady}} |
7. | Poznań Airport | Poznań | POZ | EPPO | 2 379 635 | {{decrease}}3,9% | {{steady}} |
8. | Rzeszów International Airport | Rzeszów | RZE | EPRZ | 772 238 | {{increase}}0,1% | {{steady}} |
9. | "Solidarity" Szczecin–Goleniów Airport | Szczecin | SZZ | EPSC | 576 037 | {{decrease}}3,8% | {{steady}} |
10. | Bydgoszcz Airport | Bydgoszcz | BZG | EPBY | 425 230 | {{increase}}2,9% | {{increase}}1 |
11. | Lublin Airport | Lublin | LUZ | EPLB | 357 366 | {{decrease}}21,5% | {{decrease}}1 |
12. | Łódź Airport | Łódź | LCJ | EPLL | 241 707 | {{increase}}11,2% | {{steady}} |
13. | Olsztyn-Mazury Airport | Olsztyn | SZY | EPSY | 154 499 | {{increase}}27,4% | {{steady}} |
14. | Airport Zielona Góra | Zielona Góra | IEG | EPZG | 33 783 | {{increase}}54,0% | {{steady}} |
colspan=5 style="text-align:center"|Total | 49 083 019 | {{increase}}7% |
==2018==
class="wikitable sortable" | |||||||
Rank||Airport||City served||IATA ||ICAO ||Passengers||Annual change||Rank change | |||||||
---|---|---|---|---|---|---|---|
1. | Warsaw Chopin Airport | Warsaw | WAW | EPWA | 17 755 500 | {{increase}}12,7% | {{steady}} |
2. | Kraków Airport | Kraków | KRK | EPKK | 6 769 369 | {{increase}}16,0% | {{steady}} |
3. | Gdańsk Lech Wałęsa Airport | Gdańsk (Tricity) | GDN | EPGD | 4 980 647 | {{increase}}8,0% | {{steady}} |
4. | Katowice Airport | Katowice (Metropolis GZM) | KTW | EPKT | 4 838 149 | {{increase}}23,0% | {{steady}} |
5. | Wrocław Airport | Wrocław | WRO | EPWR | 3 347 223 | {{increase}}17,3% | {{increase}}1 |
6. | Warsaw Modlin Airport | Warsaw | WMI | EPMO | 3 081 966 | {{increase}}5,1% | {{decrease}}1 |
7. | Poznań Airport | Poznań | POZ | EPPO | 2 476 304 | {{increase}}33,7% | {{steady}} |
8. | Rzeszów International Airport | Rzeszów | RZE | EPRZ | 771 287 | {{increase}}11,2% | {{steady}} |
9. | "Solidarity" Szczecin–Goleniów Airport | Szczecin | SZZ | EPSC | 598 971 | {{increase}}3,5% | {{steady}} |
10. | Lublin Airport | Lublin | LUZ | EPLB | 455 188 | {{increase}}9,0% | {{steady}} |
11. | Bydgoszcz Airport | Bydgoszcz | BZG | EPBY | 413 245 | {{increase}}24.7% | {{steady}} |
12. | Łódź Airport | Łódź | LCJ | EPLL | 217 014 | {{increase}}2.9% | {{steady}} |
13. | Olsztyn-Mazury Airport | Olsztyn | SZY | EPSY | 121 300 | {{increase}}15,0% | {{steady}} |
14. | Airport Zielona Góra | Zielona Góra | IEG | EPZG | 21 934 | {{increase}}23,9% | {{steady}} |
15. | Radom Airport | Radom | RDO | EPRA | closed | ||
colspan=5 style="text-align:center"|Total | 45 848 097 | {{increase}}15,0% |
==2017==
2016
Notes:
{{Ref|1|1}}: Olsztyn-Mazury Airport commenced operation on 20 January 2016.
2015
class="wikitable sortable" | |||||||
Rank||Airport||City served||IATA ||ICAO ||Passengers||Annual change||Rank change | |||||||
---|---|---|---|---|---|---|---|
1. | Warsaw Chopin Airport | Warsaw | WAW | EPWA | 11 219 779 | {{increase}}6.3% | {{steady}} |
2. | Kraków Airport | Kraków | KRK | EPKK | 4 221 171 | {{increase}}10.5% | {{steady}} |
3. | Gdańsk Lech Wałęsa Airport | Gdańsk (Tricity) | GDN | EPDG | 3 706 180{{cite web|url=http://www.airport.gdansk.pl/airport/statistic|title=Ruch lotniczy / statystyki - Port Lotniczy Gdańsk im. Lecha Wałęsy|website=Airport-gdansk.pl|accessdate=2017-01-08}} | {{increase}}12.7% | {{steady}} |
4. | Katowice Airport | Katowice (Metropolis GZM) | KTW | EPKT | 3 069 279 | {{increase}}13.9% | {{steady}} |
5. | Warsaw Modlin Airport | Warsaw | WMI | EPMO | 2 588 175 | {{increase}}52.0% | {{steady}} |
6. | Wrocław Airport | Wrocław | WRO | EPWR | 2 320 015 | {{increase}}11.2% | {{steady}} |
7. | Poznań Airport | Poznań | POZ | EPPO | 1 500 918 | {{increase}}3.8% | {{steady}} |
8. | Rzeszów International Airport | Rzeszów | RZE | EPRZ | 645 214 | {{increase}}7.3% | {{steady}} |
9. | "Solidarity" Szczecin–Goleniów Airport | Szczecin | SZZ | EPSC | 412 547 | {{increase}}43.7% | {{steady}} |
10. | Bydgoszcz Airport | Bydgoszcz | BZG | EPBY | 289 329 | {{increase}}17.9% | {{steady}} |
11. | Łódź Airport | Łódź | LCJ | EPLL | 287 628 | {{increase}}13.3% | {{steady}} |
12. | Lublin Airport | Lublin | LUZ | EPLB | 265 111 | {{increase}}41.3% | {{steady}} |
13. | Airport Zielona Góra | Zielona Góra | IEG | EPZG | 17 106 | {{increase}}54.8% | {{steady}} |
14. | Radom Airport{{Ref|1|1}} | Radom | RDO | EPRA | 810| | ||
-- | {{steady}} | ||||||
colspan=5 style="text-align:center"|Total | 30 543 262 | {{increase}}12.3% |
Notes:
{{Ref|1|1}}: Radom Airport became operational on 29 May 2014. However, it didn't commence operation until 1 September 2015.
See also
References
{{reflist}}
{{Airports in Poland}}
{{Europe topic|List of the busiest airports in}}
{{Lists of the busiest airports by continent}}
{{Aviation statistics}}