Minnesota Senate, District 10

{{Short description|American legislative district}}

{{Use mdy dates|date=August 2023}}

The Minnesota Senate, District 10, is in north-central Minnesota. It is currently represented by Republican Nathan Wesenberg.

List of senators

class="wikitable"

!Session

!Senator

!Party

!Term start

!Term end

!Home

!Location

rowspan="2" |1st

|James C. Day{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=12497|title=Day, James C. "J.C." - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-09}}

| rowspan="2" {{Party shading/Democratic}} |Dem

| rowspan="2" |December 2, 1857

| rowspan="2" |December 6, 1859

|La Crescent

| rowspan="4" |Houston

Oscar W. Streeter{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=14983|title=Streeter, Oscar W. "O.W." - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-09}}

|?

rowspan="2" |2nd

|Fred Gluck{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=13032|title=Gluck, Frederick "Fred" - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-09}}

| rowspan="3" {{Party shading/Nonpartisan}} |Non

| rowspan="2" |December 7, 1859

| rowspan="2" |January 7, 1861

|Brownsville

E.H. Kennedy{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=12135|title=Kennedy, E. H. - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-09}}

|Houston

rowspan="3" |3rd

|John H. Pell{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=14285|title=Pell, John H. - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-09}}

|January 8, 1861

|May 29, 1861Resigned to enlist in the military.

|Plainview

| rowspan="15" |Wabasha

vacant

|

|May 29, 1861

|January 2, 1862

|

rowspan="2" |Linus Richards{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=14510|title=Richards, Linus - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-09}}

| rowspan="2" {{Party shading/Republican}} |Rep

| rowspan="2" |January 2, 1862

| rowspan="2" |January 5, 1863

| rowspan="2" |Reeds Landing

4th
5th

| rowspan="2" |R. Ottman{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=11091|title=Ottman, R. - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-09}}

| rowspan="5" {{Party shading/Nonpartisan}} |Non

| rowspan="2" |January 6, 1863

| rowspan="2" |January 2, 1865

| rowspan="7" |Lake City

6th
rowspan="2" |7th

|Melville C. Smith{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=14855|title=Smith, Melville C. - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-09}}

| rowspan="3" |January 3, 1865

| rowspan="3" |January 7, 1867

rowspan="2" |N.F. Randolph{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=14458|title=Randolph, N. F. - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-09}}
8th
9th

| rowspan="2" |J.L. Armstrong{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=11012|title=Armstrong, J. L. - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-09}}

| rowspan="8" {{Party shading/Republican}} |Rep

| rowspan="2" |January 8, 1867

| rowspan="2" |January 4, 1869

10th
rowspan="2" |11th

|W.W. Prindle{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=14434|title=Prindle, W. W. - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-09}}

| rowspan="3" |January 5, 1869

| rowspan="3" |January 2, 1871

| rowspan="3" |Wabasha

rowspan="2" |W.S. Jackson{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=12241|title=Jackson, W. S. - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-09}}
12th
13th

|Nathaniel S. Tefft{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=15058|title=Tefft, Nathaniel S. "N.S." - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-09}}

|January 3, 1871

|January 1, 1872

|Plainview

14th

| rowspan="2" |O.S. Porter{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=14406|title=Porter, O. S. - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-09}}

| rowspan="2" |January 2, 1872

| rowspan="2" |January 5, 1874

| rowspan="9" |Rochester

| rowspan="9" |Olmsted

15th
16th

| rowspan="2" |Isaac M. Westfall{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=12060|title=Westfall, Isaac M. "I.M." - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-09}}

| rowspan="2" {{Party shading/Nonpartisan}} |Non

| rowspan="2" |January 6, 1874

| rowspan="2" |January 3, 1876

17th
18th

| rowspan="3" |John V. Daniels{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=12456|title=Daniels, John V. "J.V." - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-09}}

| rowspan="5" {{Party shading/Republican}} |Rep

| rowspan="3" |January 4, 1876

| rowspan="3" |October 11, 1881Died

19th
20th
21st

| rowspan="2" |Daniel A. Morrison{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=14045|title=Morrison, Daniel A. "D.A." - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-09}}

| rowspan="2" |January 7, 1879?

| rowspan="2" |January 1, 1883

22nd
23rd

| rowspan="2" |Lafayette Gilbert Mortiere Fletcher{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=12838|title=Fletcher, Lafayette Gilbert Mortiere "L.G.M." - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-09}}

| rowspan="2" {{Party shading/Nonpartisan}} |Non

| rowspan="2" |January 2, 1883

| rowspan="2" |January 3, 1887

| rowspan="8" |Mankato

| rowspan="8" |Blue Earth

24th
25th

| rowspan="2" |Edmund Mann Pope{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=14397|title=Pope, Edmund Mann "E.M." - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-14}}

| rowspan="2" {{Party shading/Democratic}} |Dem

| rowspan="2" |January 4, 1887

| rowspan="2" |January 5, 1891

26th
27th

| rowspan="4" |George T. Barr{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=11143|title=Barr, George T. "Geo. T." - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-14}}

| rowspan="4" {{Party shading/Republican}} |Rep

| rowspan="4" |January 6, 1891

| rowspan="4" |January 2, 1899

28th
29th
30th
31st

| rowspan="2" |Peter McGovern{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=13784|title=McGovern, Peter - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-14}}

| rowspan="2" {{Party shading/Democratic}} |Dem

| rowspan="2" |January 3, 1899

| rowspan="2" |January 5, 1903

| rowspan="8" |Waseca

| rowspan="8" |Waseca

32nd
33rd

| rowspan="2" |Eugene Belnap Collester{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=11760|title=Collester, Eugene Belnap "E.B." - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-14}}

| rowspan="2" {{Party shading/Republican}} |Rep

| rowspan="2" |January 6, 1903

| rowspan="2" |January 7, 1907

34th
35th

| rowspan="4" |John Moonan{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=14016|title=Moonan, John - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-14}}

| rowspan="4" {{Party shading/Democratic}} |Dem

| rowspan="4" |January 8, 1907

| rowspan="4" |January 4, 1915

36th
37th
38th
39th

| rowspan="6" |Charles W. Gillam{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=13004|title=Gillam, Charles W. "C.W." - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-14}}

| rowspan="16" {{Party shading/Nonpartisan}} |Non

| rowspan="6" |January 5, 1915

| rowspan="6" |January 3, 1927

| rowspan="6" |Windom

| rowspan="20" |Cottonwood

Jackson

40th
41st
42nd
43rd
44th
45th

| rowspan="2" |Moses L. Frost{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=12917|title=Frost, Moses L. - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-14}}

| rowspan="2" |January 4, 1927

| rowspan="2" |January 5, 1931

| rowspan="2" |Jackson

46th
47th

| rowspan="8" |99x99px Ole J. Finstad{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=12812|title=Finstad, Ole J. "O.J." - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-14}}

| rowspan="8" |January 6, 1931

| rowspan="8" |January 6, 1947

| rowspan="8" |Windom

48th
49th
50th
51st
52nd
53rd
54th
55th

| rowspan="4" |Bjarne Elgar Grottum{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=13116|title=Grottum, Bjarne Elgar "B.E." - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-14}}

| rowspan="2" {{Party shading/Minnesota Nonpartisan Liberal}} |Lib

| rowspan="4" |January 7, 1947

| rowspan="4" |January 3, 1955

| rowspan="4" |Jackson

56th
57th

| rowspan="13" {{Party shading/Minnesota Nonpartisan Conservative}} |Con

58th
59th

| rowspan="4" |Walter Franz{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=12886|title=Franz, Walter J. "W.J." - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-14}}

| rowspan="4" |January 6, 1955

| rowspan="4" |January 7, 1963

| rowspan="4" |Mountain Lake

| rowspan="4" |Cottonwood

Jackson

Watowan

60th
61st
62nd
63rd

| rowspan="5" |Ernest Anderson{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=10963|title=Anderson, Ernest Noral Jerome "Ernest J." - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-14}}

| rowspan="5" |January 8, 1963

| rowspan="5" |January 1, 1973

| rowspan="5" |Frost

| rowspan="5" |Faribault

Martin

64th
65th
66th
67th
68th

| rowspan="2" |Roger L. Hanson{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=10237|title=Hanson, Roger L. - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-14}}

| rowspan="2" |January 2, 1973

| rowspan="2" |January 3, 1977

| rowspan="2" |Vergas

| rowspan="20" |Becker

Otter Tail

Wadena

69th
70th

| rowspan="5" |99x99px Collin Peterson{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=10524|title=Peterson, Collin Clark - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-14}}

| rowspan="5" {{Party shading/DFL}} |DFL

| rowspan="5" |January 4, 1977

| rowspan="5" |January 5, 1987

| rowspan="5" |Detroit Lakes

71st
72nd
73rd
74th
75th

| rowspan="10" |Cal Larson{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=10359|title=Larson, Calvin R. "Cal" - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-14}}

| rowspan="10" {{Party shading/Republican}} |Rep

| rowspan="10" |January 6, 1987

| rowspan="10" |January 2, 2007

| rowspan="10" |Fergus Falls

76th
77th
78th
79th
80th
81st
82nd
83rd
84th
85th

| rowspan="2" |Dan Skogen{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=15238|title=Skogen, Dan - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-14}}

| rowspan="2" {{Party shading/DFL}} |DFL

| rowspan="2" |January 3, 2007

| rowspan="2" |January 3, 2011

| rowspan="2" |Hewitt

86th
87th

|Gretchen Hoffman{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=15331|title=Hoffman, Gretchen M. - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-14}}

| rowspan="4" {{Party shading/Republican}} |Rep

|January 4, 2011

|January 7, 2013

|Vergas

88th

| rowspan="3" |99x99px Carrie Ruud{{Cite web|url=https://www.leg.state.mn.us/legdb/fulldetail?ID=10804|title=Ruud, Carrie L. - Legislator Record - Minnesota Legislators Past & Present|website=www.leg.state.mn.us|language=en|access-date=2018-07-14}}

| rowspan="3" |January 8, 2013

| rowspan="3" |Incumbent

| rowspan="3" |Breezy Point

| rowspan="3" |Aitkin

Crow Wing

89th
90th

References