NHL 2K7

{{Short description|2006 video game}}

{{Infobox video game

| title = NHL 2K7

| image = NHL 2K7 Coverart.png

| image_size = 250px

| caption = The cover of NHL 2K7 featuring the San Jose Sharks' Joe Thornton.

| developer = Kush Games

| publisher = 2K

| designer =

| series = NHL 2K

| engine =

| released = PlayStation 2, Xbox & Xbox 360
{{Video game release|NA|September 12, 2006|NA|October 2, 2006 (PS2)|AU|October 20, 2006|EU|November 3, 2006}}PlayStation 3
{{Video game release|NA|November 13, 2006|AU|March 16, 2007|EU|March 23, 2007}}

| genre = Sports

| modes =

| platforms = PlayStation 2, PlayStation 3, Xbox, Xbox 360

}}

NHL 2K7 is an ice hockey video game made by 2K, and published on the PlayStation 3, PlayStation 2, Xbox, and Xbox 360 consoles. It features San Jose Sharks centre Joe Thornton on its cover. Bob Cole and Harry Neale return from NHL 2K6 to provide commentary. David Vyborny appeared on the cover of the PS2 version in the Czech Republic.{{cite web |url=http://xbox.hrej.cz/novinky/2006/11/29/nhl-2k7-konecne-vychazi-i-v-cr-10619/ |title=NHL 2K7 konečně vychází i v ČR! |date=29 November 2006 |publisher=Hrej.cz |accessdate=May 4, 2016}}

New features in the game include improved animations that are mainly geared towards skating. 2K7 also includes a new gameplay setting called "Cinemotion". This feature uses close up camera angles as well as dramatic music to capture the intensity of the game.

The game was also the first ice hockey simulation to be made for the PlayStation 3.

{{clear}}

Reception

{{Video game reviews

| PS2 = true

| PS3 = true

| XBOX = true

| X360 = true

| na = true

| Allgame_PS2 = {{Rating|3.5|5}}{{cite web |last=Brown |first=Christopher |url=http://www.allgame.com/game.php?id=50347&tab=review |title=NHL 2K7 (PS2) - Review |publisher=AllGame |archiveurl=https://web.archive.org/web/20141116225628/http://www.allgame.com/game.php?id=50347&tab=review |archivedate=November 16, 2014 |url-status=dead |accessdate=July 9, 2015}}

| Allgame_XBOX = {{Rating|3.5|5}}{{cite web |last=Sutyak |first=Jonathan |url=http://www.allgame.com/game.php?id=50346&tab=review |title=NHL 2K7 (Xbox) - Review |publisher=AllGame |archiveurl=https://web.archive.org/web/20141116225407/http://www.allgame.com/game.php?id=50346&tab=review |archivedate=November 16, 2014 |url-status=dead |accessdate=July 9, 2015}}

| EGM_X360 = 6.33/10{{cite magazine |author=EGM staff |title=NHL 2K7 (X360) |magazine=Electronic Gaming Monthly |issue=208 |date=October 2006 |page=106}}

| EuroG_X360 = 9/10{{cite web |last=Martin |first=Matt |date=December 22, 2006 |url=http://www.eurogamer.net/articles/nhl-2k7-review |title=NHL 2K7 (X360) |website=Eurogamer |accessdate=July 9, 2015 |archive-date=September 8, 2017 |archive-url=https://web.archive.org/web/20170908201727/http://www.eurogamer.net/articles/nhl-2k7-review |url-status=live }}

| GI_PS2 = 6.75/10{{cite magazine |title=NHL 2K7 (PS2, Xbox) |magazine=Game Informer |issue=162 |date=October 2006 |page=94}}

| GI_PS3 = 8.25/10{{cite magazine |last=Reiner |first=Andrew |url=http://www.gameinformer.com/NR/exeres/52BD8217-BA9B-49C7-AE8B-96A70CB26A94.htm |title=NHL 2K7 (PS3) |magazine=Game Informer |issue=165 |date=January 2007 |archive-url=https://web.archive.org/web/20080804131558/http://www.gameinformer.com/NR/exeres/52BD8217-BA9B-49C7-AE8B-96A70CB26A94.htm |archive-date=August 4, 2008 |url-status=dead |access-date=July 9, 2015}}

| GI_XBOX = 6.75/10

| GI_X360 = 8.25/10{{cite magazine |last=Reiner |first=Andrew |url=http://www.gameinformer.com/Games/Review/200610/R06.1003.1704.07715.htm |title=NHL 2K7 (X360) |magazine=Game Informer |issue=162 |date=October 2006 |page=102 |archive-url=https://web.archive.org/web/20061018173759/http://www.gameinformer.com/Games/Review/200610/R06.1003.1704.07715.htm |archive-date=October 18, 2006 |url-status=dead |access-date=July 9, 2015}}

| GamePro_X360 = {{Rating|4|5}}{{cite magazine |author=Ahoy And Avast |date=October 2, 2006 |url=http://www.gamepro.com/microsoft/xbox360/games/reviews/82348.shtml |title=Review: NHL 2K7 (X360) |magazine=GamePro |archiveurl=https://web.archive.org/web/20061209063759/http://www.gamepro.com/microsoft/xbox360/games/reviews/82348.shtml |archivedate=December 9, 2006 |url-status=dead |accessdate=July 10, 2015}}

| GameRev_X360 = C+{{cite web |last=Damiano |first=Greg |date=October 16, 2006 |url=http://www.gamerevolution.com/review/nhl-2k7 |title=NHL 2K7 Review (X360) |publisher=Game Revolution |accessdate=July 10, 2015 |archive-date=January 18, 2016 |archive-url=https://web.archive.org/web/20160118063758/http://www.gamerevolution.com/review/nhl-2k7 |url-status=live }}

| GSpot_PS2 = 7.8/10{{cite web |last=Navarro |first=Alex |date=October 6, 2006 |url=http://www.gamespot.com/reviews/nhl-2k7-review/1900-6159437/ |title=NHL 2K7 Review (PS2) |website=GameSpot |accessdate=July 9, 2015 |archive-date=December 19, 2015 |archive-url=https://web.archive.org/web/20151219033331/http://www.gamespot.com/reviews/nhl-2k7-review/1900-6159437/ |url-status=live }}

| GSpot_PS3 = 8.3/10{{cite web |last=Navarro |first=Alex |date=November 16, 2006 |url=http://www.gamespot.com/reviews/nhl-2k7-review/1900-6161931/ |title=NHL 2K7 Review (PS3) |website=GameSpot |accessdate=July 9, 2015 |archive-date=July 14, 2015 |archive-url=https://web.archive.org/web/20150714015914/http://www.gamespot.com/reviews/nhl-2k7-review/1900-6161931/ |url-status=live }}

| GSpot_XBOX = 7.9/10{{cite web |last=Navarro |first=Alex |date=September 12, 2006 |url=http://www.gamespot.com/reviews/nhl-2k7-review/1900-6157502/ |title=NHL 2K7 Review (Xbox) |website=GameSpot |accessdate=July 9, 2015 |archive-date=January 18, 2016 |archive-url=https://web.archive.org/web/20160118063758/http://www.gamespot.com/reviews/nhl-2k7-review/1900-6157502/ |url-status=live }}

| GSpot_X360 = 8.3/10{{cite web |last=Navarro |first=Alex |date=September 12, 2006 |url=http://www.gamespot.com/reviews/nhl-2k7-review/1900-6157500/ |title=NHL 2K7 Review (X360) |publisher=GameSpot] |accessdate=July 9, 2015 |archive-date=January 5, 2016 |archive-url=https://web.archive.org/web/20160105203948/http://www.gamespot.com/reviews/nhl-2k7-review/1900-6157500/ |url-status=live }}

| GSpy_PS3 = {{Rating|4|5}}{{cite web |last=Joynt |first=Patrick |date=November 20, 2006 |url=http://ps3.gamespy.com/playstation-3/nhl-2k7/746920p1.html |title=GameSpy: NHL 2K7 (PS3) |publisher=GameSpy |accessdate=July 10, 2015 |archive-date=July 11, 2015 |archive-url=https://web.archive.org/web/20150711093723/http://ps3.gamespy.com/playstation-3/nhl-2k7/746920p1.html |url-status=live }}

| GSpy_X360 = {{Rating|4|5}}{{cite web |last=Leahy |first=Dan |date=September 19, 2006 |url=http://xbox360.gamespy.com/xbox-360/nhl-2k7/733453p1.html |title=GameSpy: NHL 2K7 (X360) |publisher=GameSpy |accessdate=July 10, 2015 |archive-date=March 4, 2016 |archive-url=https://web.archive.org/web/20160304121631/http://xbox360.gamespy.com/xbox-360/nhl-2k7/733453p1.html |url-status=live }}

| GT_X360 = 6.3/10{{cite web |url=http://www.gametrailers.com/reviews/z07vfr/nhl-2k7-review |title=NHL 2K7 Review (X360) |publisher=GameTrailers |date=October 10, 2006 |archiveurl=https://web.archive.org/web/20150712073036/http://www.gametrailers.com/reviews/z07vfr/nhl-2k7-review |archivedate=July 12, 2015 |url-status=dead |accessdate=May 11, 2016}}

| GameZone_PS3 = 8.5/10{{cite web |last=Hopper |first=Steven |date=November 26, 2006 |url=http://www.gamezone.com/reviews/nhl_2k7_ps3_review |title=NHL 2K7 - PS3 - Review |publisher=GameZone |archiveurl=https://web.archive.org/web/20080921161115/http://ps3.gamezone.com/gzreviews/r29733.htm |archivedate=September 21, 2008 |url-status=live |accessdate=July 10, 2015}}

| GameZone_X360 = 8.9/10{{cite web |last=Romano |first=Natalie |date=September 17, 2006 |url=http://www.gamezone.com/reviews/nhl_2k7_360_review |title=NHL 2K7 - 360 - Review |publisher=GameZone |archiveurl=https://web.archive.org/web/20081209081630/http://xbox360.gamezone.com/gzreviews/r29733.htm |archivedate=December 9, 2008 |url-status=live |accessdate=May 11, 2016}}

| IGN_PS2 = 8.3/10{{cite web |last=Miller |first=Jonathan |date=October 30, 2006 |url=http://www.ign.com/articles/2006/10/30/nhl-2k7-review-2 |title=NHL 2K6 Review (PS2) |website=IGN |accessdate=July 9, 2015 |archive-date=September 8, 2017 |archive-url=https://web.archive.org/web/20170908201934/http://www.ign.com/articles/2006/10/30/nhl-2k7-review-2 |url-status=live }}

| IGN_PS3 = 8.6/10{{cite web |last=Roper |first=Chris |date=November 14, 2006 |url=http://www.ign.com/articles/2006/11/15/nhl-2k7-review |title=NHL 2K7 Review (PS3) |website=IGN |accessdate=July 9, 2015 |archive-date=September 9, 2017 |archive-url=https://web.archive.org/web/20170909004339/http://www.ign.com/articles/2006/11/15/nhl-2k7-review |url-status=live }}

| IGN_XBOX = 8.3/10{{cite web |last=Miller |first=Jonathan |date=September 12, 2006 |url=http://www.ign.com/articles/2006/09/13/nhl-2k7-review-3 |title=NHL 2K7 Review (Xbox) |website=IGN |accessdate=July 9, 2015 |archive-date=September 8, 2017 |archive-url=https://web.archive.org/web/20170908202451/http://www.ign.com/articles/2006/09/13/nhl-2k7-review-3 |url-status=live }}

| IGN_X360 = 8.9/10{{cite web |last=Miller |first=Jonathan |date=September 12, 2006 |url=http://www.ign.com/articles/2006/09/12/nhl-2k7-review-4 |title=NHL 2K7 Review (X360) |website=IGN |accessdate=July 9, 2015 |archive-date=September 8, 2017 |archive-url=https://web.archive.org/web/20170908202600/http://www.ign.com/articles/2006/09/12/nhl-2k7-review-4 |url-status=live }}

| OPM_PS2 = 5/10{{cite magazine |title=NHL 2K7 (PS2) |magazine=Official U.S. PlayStation Magazine |date=November 2006 |page=110}}

| OXM_XBOX = 7.5/10{{cite magazine |title=NHL 2K7 |magazine=Official Xbox Magazine |date=November 2006 |page=84}}

| OXM_X360 = 7/10

| rev1 = Detroit Free Press

| rev1_X360 = {{Rating|3|4}}{{cite news |last=Huschka |first=Ryan |date=October 29, 2006 |url=https://www.proquest.com/docview/436727779 |title=EA WINS IN A SHOOT-OUT: 'NHL 07' stick work breaks a tie with 'NHL 2K7' (X360) |newspaper=Detroit Free Press |archive-url=https://web.archive.org/web/20150629072435/http://www.freep.com/apps/pbcs.dll/article?AID=%2F20061029%2FENT06%2F610290506%2F1044 |archive-date=June 29, 2015 |url-status=live |access-date=May 11, 2016 |id={{ProQuest|436727779}} }}{{subscription required}}

| MC_PS2 = 73/100{{cite web |url=https://www.metacritic.com/game/nhl-2k7/critic-reviews/?platform=playstation-2 |title=NHL 2K7 for PlayStation 2 Reviews |website=Metacritic |accessdate=July 9, 2015}}

| MC_PS3 = 79/100{{cite web |url=https://www.metacritic.com/game/nhl-2k7/critic-reviews/?platform=playstation-3 |title=NHL 2K7 for PlayStation 3 Reviews |website=Metacritic |accessdate=July 9, 2015 |archive-date=April 27, 2025 |archive-url=http://archive.today/2025.04.27-132536/https://www.metacritic.com/game/nhl-2k7/critic-reviews/?platform=playstation-3 |url-status=live }}

| MC_XBOX = 78/100{{cite web |url=https://www.metacritic.com/game/nhl-2k7/critic-reviews/?platform=xbox |title=NHL 2K7 for Xbox Reviews |website=Metacritic |accessdate=July 9, 2015}}

| MC_X360 = 78/100{{cite web |url=https://www.metacritic.com/game/nhl-2k7/critic-reviews/?platform=xbox-360 |title=NHL 2K7 for Xbox 360 Reviews |website=Metacritic |accessdate=July 9, 2015 |archive-date=April 27, 2025 |archive-url=http://archive.today/2025.04.27-132541/https://www.metacritic.com/game/nhl-2k7/critic-reviews/?platform=xbox-360 |url-status=live }}

}}

The game received "generally favorable reviews" on all platforms except the PlayStation 2 version, which received "average" reviews, according to the review aggregation website Metacritic.

{{clear}}

See also

References

{{Reflist|30em}}