Open Canada Cup

{{Distinguish|Canadian Open (disambiguation){{!}}Canadian Open|Canada Cup (disambiguation)}}

{{Use mdy dates|date=June 2020}}

{{Infobox soccer tournament

| name = Open Canada Cup

| logo =

| caption =

| founded = 1998

| abolished = 2008

| region = Canada

| number of teams =

| current champions =

| most successful club = Toronto Olympians (3 titles)

| broadcasters =

| motto =

| website =

| current =

}}

The Open Canada Cup was an annual knock-out cup competition in Canadian Soccer. The competition was first held during the 1998 season as the CPSL League Cup. It was organized by the Canadian Soccer League (formerly the Canadian Professional Soccer League) originally as a league cup for CSL member clubs.{{Cite journal|last=Bailey|first=David|date=April 24, 1998|title=Italia Out Let's Get On With It - CPSL moves closer to kickoff.|journal=Canada Kicks}} After operating the competition for several seasons as an exclusive tournament, the league's ownership decided in 2003 to grant accessibility to all Canadian professional and amateur clubs.{{Cite web|date=May 12, 2003|title=Toronto City Hall Site for launch of 2003 CPSL Season|url=http://www.cpsl.org/news.asp?news=63|url-status=live|archive-url=https://web.archive.org/web/20030719034320/http://www.cpsl.org/news.asp?news=63|archive-date=July 19, 2003|access-date=2020-06-26}} The decision was influenced by the lack of initiative by the Canadian Soccer Association in providing a potential candidate for the CONCACAF Champions' Cup.

Further reforms consisted of title sponsorship with the Government of Canada and the inclusion of a financial reward for the overall champion.{{Cite web|url=http://www.cpsl.ca:80/news.asp?news=45|title=CPSL - Canadian Professional Soccer League|date=August 19, 2003|archive-url=https://web.archive.org/web/20030819070448/http://www.cpsl.ca/news.asp?news=45|archive-date=August 19, 2003|url-status=dead|access-date=December 20, 2017}}{{Cite web|url=http://www.cpsl.org:80/news.asp?news=44|title=CPSL - Canadian Professional Soccer League|date=July 19, 2003|archive-url=https://web.archive.org/web/20030719033859/http://www.cpsl.org/news.asp?news=44|archive-date=July 19, 2003|url-status=dead|access-date=December 20, 2017}} Subsequently, the tournament managed to attract several notable amateurs and professional clubs with credentials from the USL First Division, Canadian National Challenge Cup, Ligue de Soccer Elite Quebec, and the Ontario Cup. In 2007, the competition reached its zenith as it expanded westward to include clubs from British Columbia with the inclusion of the champion of the British Columbia Provincial Soccer Championship. In 2008, the prize money was increased, but after the creation of the Canadian Championship, the competition was disbanded. Since the establishment of the Canadian Championship, CSL teams have not participated in the tournament that determines the Canadian entry into the CONCACAF Champions League.

Canadian Soccer League teams dominated the competition throughout its history; the only non-CSL champion was Ottawa St. Anthony Italia in 2006.{{Cite web|last=Cleary|first=Martin|date=September 30, 2006|title=Double-Digit Soccer Scores|url=http://www.newspapers.com/image/466893162/?terms=open+canada+cup|access-date=June 24, 2020|website=Newspapers.com|publisher=The Ottawa Citizen|page=28}} Toronto Olympians were the most successful club, winning three titles. David Gee is the most successful head coach in the history of the competition, having won three titles as head coach of the Toronto Olympians.

Competition format

Originally, the format of the competition was organized into a group stage with the two top teams advancing to the semifinals and a final match to decide the champion in September. The arrangement of teams for the group stages was determined by the geographical locations of the clubs to accommodate the travel distances.{{Cite web|url=http://www.cpsl.org:80/releases/2001/2001jan23.htm|title=2001 - Jan. 23 - CPSL announces League Cup draw|date=December 23, 2002|archive-url=https://web.archive.org/web/20021223153443/http://www.cpsl.org/releases/2001/2001jan23.htm|archive-date=December 23, 2002|url-status=dead|access-date=April 28, 2018}} In 2002, the format was revised with the introduction of a qualifying round with a home and away two-game series followed by a quarterfinal, semifinal, and championship final round. While the hosting club was granted a wildcard privilege. When the tournament transitioned into an open cup competition, the first round consisted of amateur league clubs. CSL and later USL clubs entered play into the second round.

When the competition expanded westward, British Columbia teams held separate qualifying matches through the British Columbia Provincial Soccer Championship, where the champion received a bye into the semifinals. Traditionally, the schedule of the tournament revolved around the summer holiday long weekends. The opening round was played around Victoria Day, the second round during Canada Day, the quarterfinals on the Civic Holiday weekend,{{Cite news|last=Rumleski|first=Kathy|date=May 16, 2003|title=The Centennials are just looking forward to playing|work=The London Free Press}} and the tournament would conclude during the Labour Day long weekend. The matches were generally decided on a one-legged tie that lasted 90 minutes plus any additional stoppage time. Drawn matches went directly to extra time, and if necessary, they went to a penalty shootout.

History

Historically, attempts at organizing a national open cup competition between professional and amateur clubs in Canadian soccer was a concept largely ignored by the national and provincial associations. One such exception is the Challenge Trophy, which continuously operates at a national level but solely for amateur clubs. A tournament was formed by the CSL's predecessor league, the National Soccer League (NSL), in the 1986 season, known as the NSL Canada Cup, which crowned a national league cup champion with the Pacific Rim Soccer League of British Columbia and the Quebec National Soccer League as participants.{{Cite news|last=Da Costa|first=Norman|date=September 1, 1986|title=11 teams in 2 divisions possible for new league|page=D5|work=Toronto Star}}{{Cite news|last=Zwolinski|first=Mark|date=September 29, 1986|title=Blizzard tops Vancouver to capture national title|page=B6|work=Toronto Star}} The NSL also promoted the NSL Canadian Championship to provide a national champion and a Canadian representative to the CONCACAF Champions' Cup.{{Cite web|date=September 9, 1986|title=NSL expansion plan is to grow to 11 clubs|url=http://www.newspapers.com/image/504169281/?terms=ontario+national+soccer+league|access-date=2020-11-07|website=Newspapers.com|publisher=Windsor Star|page=20|language=en}}{{Cite news|last=Koep|first=Bob|date=September 24, 1986|title=Soccer champions ready for kickoff of east-west series|page=H12|work=Toronto Star}} Proposals were suggested in 1996 by the USL A-League by presenting a trophy to its Canadian franchises to establish a Canadian open cup competition, but the idea failed to materialize.

File:Serbian White Eagles 2007 cup match team photo by Djuradj Vujcic.jpg

File:Trois Rivieres Attak team picture.jpg

In 1998, the Canadian National Soccer League and the Ontario Soccer Association collaborated to form the Canadian Professional Soccer League (CPSL), an attempt to form a national league.{{Cite news|last=Da Costa|first=Norman|date=August 21, 1997|title=Canada to kick off pro league in May|page=D10|work=Toronto Star}}{{Cite news|last=Da Costa|first=Norman|date=May 8, 1998|title=Lynx on Tap|page=E10|work=Toronto Star}} Initially, the CPSL ran a league cup known as the CPSL League Cup, but it was restricted to member clubs. Shortly after the tournament attracted sponsorship deals from Primus Canada, and in 2001 received a title sponsor from Oz Optics Ltd.{{Cite web|url=http://www.cpsl.org/releases/2001/2001june15.htm|title=2001 - June 15 - Oz Optics new Sponsor of League Cup|date=December 29, 2002|archive-url=https://web.archive.org/web/20021229170709/http://www.cpsl.org/releases/2001/2001june15.htm|archive-date=December 29, 2002|access-date=April 21, 2019}} In the initial years, the league cup was dominated by the Toronto Olympians, which was later assumed by the heavily invested Ottawa Wizards.{{Cite web|date=May 15, 2001|title=2000 - Sept 25 - Olympians Threepeat/Perri and Bowes put on show|url=http://www.cpsl.org/releases/2000/2000sept25.htm|url-status=live|archive-url=https://web.archive.org/web/20010515201533/http://www.cpsl.org/releases/2000/2000sept25.htm|archive-date=May 15, 2001|access-date=June 24, 2020}}{{Cite journal|last=Bailey|first=David|date=September 27, 1999|title=Olympians Take Cup - Sets up shot at CPSL Treble this weekend|journal=Canada Kicks}}{{Cite web|last=Cleary|first=Martin|date=October 28, 2003|title=Pro style Wizards conjure up soccer success|url=https://www.newspapers.com/image/466853880/?terms=canada%2Bcup|access-date=May 12, 2019|publisher=Ottawa Citizen|page=22}}

In 2002, the competition received financial aid from the Canadian government in the form of a federal grant to promote the tournament across the country.{{Cite news|last=Dalla Costa|first=Norman|date=September 10, 2002|title=Canada Cup bringing high-quality soccer|work=London Free Press}}{{Cite web|date=September 6, 2002|title=CPSL - Canadian Professional Soccer League|url=http://www.cpsl.ca/news.asp?news=38|url-status=live|archive-url=https://web.archive.org/web/20030626185936/http://www.cpsl.ca/news.asp?news=38|archive-date=June 26, 2003|access-date=June 25, 2020}} As a result, the league began to take the initiative of providing a potential candidate for the CONCACAF Champions' Cup, as the Canadian Soccer Association and other provincial governing bodies had neglected to organize an open cup tournament.{{Cite journal|last=Terra|first=Lino|date=May 15, 2003|title=CPSL Reloaded|journal=Ontario Soccer Web}} The previous time a Canadian club competed in the Champions' Cup was in the 1976 CONCACAF Champions' Cup, represented by Toronto Italia of the National Soccer League.{{Cite book|title=On-Side - 125 Years of Soccer in Ontario|last=Jose|first=Colin|publisher=Ontario Soccer Association and Soccer Hall of Fame and Museum|year=2001|location=Vaughan, Ontario|pages=139}}{{Cite news|date=September 30, 1976|title=Italia retains NSL title with win over Hamilton|page=58|work=The Globe and Mail}} In 2003, the CPSL opened its league cup to all Canadian professional and amateur clubs with the intent of providing a potential Canadian candidate to the continental tournament.{{Cite web|url=http://www.cpsl.ca:80/news.asp?news=45|archive-url=https://web.archive.org/web/20030819070448/http://www.cpsl.ca/news.asp?news=45|url-status=dead|archive-date=August 19, 2003|title=CPSL - Canadian Professional Soccer League|date=August 19, 2003|access-date=December 20, 2017}}{{Cite web|url=http://www.cpsl.ca/news.asp?news=419|title=CPSL - Canadian Professional Soccer League|date=May 10, 2005|archive-url=https://web.archive.org/web/20050510232521/http://www.cpsl.ca/news.asp?news=419|archive-date=May 10, 2005|url-status=live|access-date=May 12, 2019}} The competition was renamed the Open Canada Cup with the government of Canada as the initial title sponsor, and the inclusion of a $10,000 reward for the champion.{{Cite web|url=http://www.cpsl.org:80/news.asp?news=44|archive-url=https://web.archive.org/web/20030719033859/http://www.cpsl.org/news.asp?news=44|url-status=dead|archive-date=July 19, 2003|title=CPSL - Canadian Professional Soccer League|date=July 19, 2003|access-date=December 20, 2017}}

As the restrictions on eligibility were lifted for the 2003 Open Canada Cup, the tournament managed to entice clubs from the Ontario Soccer League, Ottawa Carleton Soccer League, Western Ontario Soccer League, and the Ligue de Soccer Elite Quebec to participate. The competition was won by London City in a penalty shootout against the Metro Lions, played at Cove Road Stadium, London, Ontario.{{Cite web|date=September 2, 2003|title=Open Canada Cup Victory for London City|url=http://www.cpsl.ca/news.asp?news=194|url-status=live|archive-url=https://web.archive.org/web/20031126003044/http://www.cpsl.ca/news.asp?news=194|archive-date=November 26, 2003|access-date=June 25, 2020}}{{Cite news|last=Dalla Costa|first=Morris|date=September 3, 2003|title=Gauss deserves Cup glory|work=London Free Press}}{{Cite journal|date=September 7, 2003|title=Closing a chapter on the CPSL Open Canada Cup|journal=It's Called Futbol}} Despite the CPSL's successful attempt at organizing an open cup tournament, the competition was not without controversy. The controversy stemmed from a dispute involving the Ottawa Wizards with the CPSL's board of directors over the hosting rights for the finals.{{Cite journal|date=August 24, 2003|title=CPSL Administrator explains Wizards removal from Open Canada Cup|journal=It's Called Futbol}}{{Cite journal|date=August 24, 2003|title=Soccer Online interviewed Stan Adamson|journal=It's Called Futbol}}{{Cite journal|date=August 25, 2003|title=The Omur Sezerman Interview|journal=It's Called Futbol}} After failing to confirm their participation in the later rounds of the tournament the league removed Ottawa from the competition, and in return, Ottawa threatened to obtain an injunction.{{Cite news|last=Cleary|first=Martin|date=August 22, 2003|title=Wizards out of Cup, owner plans to sue|page=38|work=The Ottawa Citizen}} The dispute eventually reached the Superior Court of Justice, which ruled in favor of the CPSL decision and allowed the tournament to proceed without the participation of Ottawa.{{Cite journal|date=August 31, 2003|title=CPSL's Freaky Friday|journal=It's Called Futbol}}{{Cite web|date=August 30, 2003|title=CPSL President: The Truth Came Out|url=http://www.cpsl.ca/news.asp?news=189|url-status=live|archive-url=https://web.archive.org/web/20031125193143/http://www.cpsl.ca/news.asp?news=189|archive-date=November 25, 2003|access-date=June 25, 2020}}{{Cite web|last=Cleary|first=Martin|date=September 10, 2003|title=Wizards' coach bolts on owner|url=http://www.newspapers.com/image/466874137/?terms=Open+Canada+Cup+Ottawa+Wizards|access-date=June 25, 2020|website=Newspapers.com|publisher=The Ottawa Citizen|page=53}}

The tournament continued to expand, and in 2004 attracted a record number of 24 participants throughout Ontario.{{Cite web|date=May 11, 2004|title=Open Canada Cup Draw Announced|url=http://www.cpsl.ca/news.asp?news=267|url-status=live|archive-url=https://web.archive.org/web/20041018192135/http://www.cpsl.ca/news.asp?news=267|archive-date=October 18, 2004|access-date=2020-06-25}} It would grow to include clubs with Challenge Cup and Ontario Cup honors. Meanwhile, the on-field performance was dominated by the Windsor Border Stars with consecutive championships from 2004 to 2005.{{Cite web|date=September 7, 2004|title=Border Stars Win Open Canada Cup|url=http://www.newspapers.com/image/505684198/?terms=open+canada+cup|access-date=June 24, 2020|website=Newspapers.com|publisher=The Windsor Star|page=32}}{{Cite web|date=September 6, 2005|title=Border Stars keep Canada Cup|url=http://www.newspapers.com/image/505701131/?terms=open+canada+cup|access-date=June 24, 2020|website=Newspapers.com|publisher=The Windsor Star|page=33}} In 2006, the competition reached a new milestone as it managed to draw the attention of the Toronto Lynx of the USL First Division, the country's top-tier league.{{Cite news|last=Dalla Costa|first=Morris|date=September 1, 2006|title=Soccer's crazy weekend|work=The London Free Press}} The 2006 edition made headlines as Ottawa St. Anthony Italia became the first amateur club to claim the championship after defeating the Toronto Lynx in the finals.{{Cite web|date=October 18, 2006|title=Fruits of Victory|url=http://www.newspapers.com/image/466852633/?terms=Urbain+Some|access-date=June 24, 2020|website=Newspapers.com|publisher=The Ottawa Citizen|page=33}} The tournament reached its apex in 2007 as it broadened to include professional and amateur teams from British Columbia, Ontario, and Quebec.{{Cite web|date=2007-07-23|title=Open Canada Cup draw|url=http://www.cpsl.ca/content.asp?c=17|url-status=live|archive-url=https://web.archive.org/web/20070723203041/http://www.cpsl.ca/content.asp?c=17|archive-date=July 23, 2007|access-date=2020-06-25}} Trois-Rivières Attak became the first Quebec champion in 2007 after defeating Columbus Clan F.C.{{Cite web|last=Meagher|first=John|date=September 6, 2007|title=Anderson leads Attak|url=http://www.newspapers.com/image/426087970/?terms=Trois-Rivieres+Attak|access-date=June 25, 2020|website=Newspapers.com|publisher=The Montreal Gazette|page=72}}

In 2008, the CSL increased the prize money to $25,000, with the top amateur club receiving $10,000, but shortly after the creation of the Canadian Championship, the competition was disbanded.{{Cite web|date=January 29, 2008|title=Cash prize boost|archive-url=https://web.archive.org/web/20081002024806/http://www.canadiansoccerleague.ca/news_archive.php?news_id=76037|url=http://www.canadiansoccerleague.ca/news_archive.php?news_id=76037|archive-date=October 2, 2008|access-date=May 12, 2019|publisher=CSL media release}}

Finals

class=wikitable

!Season !! Final !! Winner !! Result !! Runner-up !! Location

colspan=6 | CPSL League Cup
{{center|1998}}September 27Toronto Olympians3–0St. Catharines Roma WolvesToronto, Ontario
{{center|1999}}September 26Toronto Olympians3–0Toronto CroatiaToronto, Ontario
{{center|2000}}September 24Toronto Olympians1–0St. Catharines Roma WolvesToronto, Ontario
{{center|2001}}September 30Ottawa Wizards1–0Toronto SupraOttawa, Ontario
{{center|2002}}September 29Ottawa Wizards1–0Toronto CroatiaLondon, Ontario
colspan=6 | Open Canada Cup
{{center|2003}}September 1London City1–1 {{pso|4–2}}Metro LionsLondon, Ontario
{{center|2004}}September 6Windsor Border Stars1–1 {{pso|4–3}}Ottawa St. Anthony ItaliaLondon, Ontario
{{center|2005}}September 5Windsor Border Stars3–0London CityLondon, Ontario
{{center|2006}}September 24Ottawa St. Anthony Italia2–0Toronto LynxToronto, Ontario
{{center|2007}}September 3Trois-Rivières Attak3–0Columbus Clan F.C.London, Ontario

Performance by Club

class="wikitable"
style="background:#efefef;"

! Club

! Winners

! Runner-up

! Winning Years

Toronto Olympians

| 3

| -

| 1998, 1999, 2000

Ottawa Wizards

| 2

| -

| 2001, 2002

Windsor Border Stars

| 2

| -

| 2004, 2005

London City

| 1

| 1

| 2003

Ottawa St. Anthony Italia

| 1

| 1

| 2006

Trois-Rivières Attak

| 1

| -

| 2007

St. Catharines Wolves

| -

| 2

| -

Toronto Croatia

| -

| 2

| -

Toronto Supra

| -

| 1

| -

Metro Lions

| -

| 1

| -

Toronto Lynx

| -

| 1

| -

Columbus Clan FC

| -

| 1

| -

References

{{Reflist}}

See also