Paraguay at the Olympics
{{infobox country at games
| NOC = PAR
| NOCname = Comité Olímpico Paraguayo
| games = Olympics
| year =
| flagcaption =
| oldcode =
| website = {{url|www.cop.org.py }} {{in lang|es}}
| location =
| competitors =
| sports =
| flagbearer =
| rank = 134
| gold = 0
| silver = 1
| bronze = 0
| officials =
| appearances =
| app_begin_year =
| app_end_year =
| summerappearances = {{Team appearances list|team=Paraguay|competition=Summer Olympics|begin_year=|end_year= }}
| winterappearances = {{Team appearances list|team=Paraguay|competition=Winter Olympics|begin_year=2014|end_year= }}
| seealso =
}}
Paraguay first competed in the 1968 Olympic Games which was held in Mexico City, Mexico, and has sent athletes to compete in every Summer Olympic Games since then, except when they boycotted the 1980 Summer Olympics in Moscow. They competed in the Winter Olympics for the first time in 2014, which were held in Sochi.
The nation has only ever won one medal, the silver in the men's football in 2004, where they lost 1-0 to Argentina in the final in Athens.
Medal tables
{{See also|All-time Olympic Games medal table}}
= Medals by Summer Games =
class="wikitable" style="text-align:center; font-size:90%;" | ||||||
Games
!Athletes ! width:3em; font-weight:bold;"|{{gold medal}} ! width:3em; font-weight:bold;"|{{silver medal}} ! width:3em; font-weight:bold;"|{{bronze medal}} !style="width:3em; font-weight:bold;"|Total !style="width:3em; font-weight:bold;"|Rank | ||||||
---|---|---|---|---|---|---|
align=left| {{flagicon|Kingdom of Greece}} {{GamesName|SOG|1896}} | rowspan="15"; colspan=6| did not participate | |||||
align=left| {{flagicon|France}} {{GamesName|SOG|1900}} | ||||||
align=left| {{flagicon|US}} {{GamesName|SOG|1904}} | ||||||
align=left| {{flagicon|UK}} {{GamesName|SOG|1908}} | ||||||
align=left| {{flagicon|Sweden}} {{GamesName|SOG|1912}} | ||||||
align=left| {{flagicon|Belgium}} {{GamesName|SOG|1920}} | ||||||
align=left| {{flagicon|France}} {{GamesName|SOG|1924}} | ||||||
align=left| {{flagicon|Netherlands}} {{GamesName|SOG|1928}} | ||||||
align=left| {{flagicon|US}} {{GamesName|SOG|1932}} | ||||||
align=left| {{flagicon|Nazi Germany}} {{GamesName|SOG|1936}} | ||||||
align=left| {{flagicon|UK}} {{GamesName|SOG|1948}} | ||||||
align=left| {{flagicon|Finland}} {{GamesName|SOG|1952}} | ||||||
align=left| {{flagicon|Australia}} {{GamesName|SOG|1956}} | ||||||
align=left| {{flagicon|Italy}} {{GamesName|SOG|1960}} | ||||||
align=left| {{flagicon|Japan}} {{GamesName|SOG|1964}} | ||||||
align=left| {{flagicon|Mexico}} {{GamesName|SOG|1968}} | 1 | 0 | 0 | 0 | 0 | – |
align=left| {{flagicon|West Germany}} {{GamesName|SOG|1972}} | 3 | 0 | 0 | 0 | 0 | – |
align=left| {{flagicon|Canada}} {{GamesName|SOG|1976}} | 4 | 0 | 0 | 0 | 0 | – |
align=left| {{flagicon|Soviet Union}} {{GamesName|SOG|1980}} | colspan=6; rowspan=1| did not participate | |||||
align=left| {{flagicon|US}} {{GamesName|SOG|1984}} | 14 | 0 | 0 | 0 | 0 | – |
align=left| {{flagicon|South Korea}} {{GamesName|SOG|1988}} | 10 | 0 | 0 | 0 | 0 | – |
align=left| {{flagicon|Spain}} {{GamesName|SOG|1992}} | 27 | 0 | 0 | 0 | 0 | – |
align=left| {{flagicon|US}} {{GamesName|SOG|1996}} | 7 | 0 | 0 | 0 | 0 | 1996 Summer Olympics medal table |
align=left| {{flagicon|Australia}} {{GamesName|SOG|2000}} | 5 | 0 | 0 | 0 | 0 | 2000 Summer Olympics medal table |
align=left| {{flagicon|Greece}} {{GamesName|SOG|2004}} | 23 | 0 | 1 | 0 | 1 | 65 |
align=left| {{flagicon|China}} {{GamesName|SOG|2008}} | 6 | 0 | 0 | 0 | 0 | 2008 Summer Olympics medal table |
align=left| {{flagicon|UK}} {{GamesName|SOG|2012}} | 8 | 0 | 0 | 0 | 0 | – |
align=left| {{flagicon|Brazil}} {{GamesName|SOG|2016}} | 11 | 0 | 0 | 0 | 0 | – |
align=left| {{flagicon|Japan}} {{GamesName|SOG|2020}} | 8 | 0 | 0 | 0 | 0 | – |
align=left| {{flagicon|France}} {{GamesName|SOG|2024}} | 28 | 0 | 0 | 0 | 0 | – |
align=left| {{flagicon|US}} {{GamesName|SOG|2028}} | colspan=6; rowspan=2| future event | |||||
align=left| {{flagicon|Australia}} {{GamesName|SOG|2032}} | ||||||
colspan=2| Total | 0 | 1 | 0 | 1 | 137 |
= Medals by Winter Games =
class="wikitable" style="text-align:center; font-size:90%;" | ||||||
Games
!Athletes ! width:3em; font-weight:bold;"|{{gold medal}} ! width:3em; font-weight:bold;"|{{silver medal}} ! width:3em; font-weight:bold;"|{{bronze medal}} !style="width:3em; font-weight:bold;"|Total !style="width:3em; font-weight:bold;"|Rank | ||||||
---|---|---|---|---|---|---|
align=left| {{flagicon|France}} {{GamesName|WOG|1924}} | rowspan="21"; colspan=6| did not participate | |||||
align=left| {{flagicon|Switzerland}} {{GamesName|WOG|1928}} | ||||||
align=left| {{flagicon|US}} {{GamesName|WOG|1932}} | ||||||
align=left| {{flagicon|Nazi Germany}} {{GamesName|WOG|1936}} | ||||||
align=left| {{flagicon|Switzerland}} {{GamesName|WOG|1948}} | ||||||
align=left| {{flagicon|Norway}} {{GamesName|WOG|1952}} | ||||||
align=left| {{flagicon|Italy}} {{GamesName|WOG|1956}} | ||||||
align=left| {{flagicon|US}} {{GamesName|WOG|1960}} | ||||||
align=left| {{flagicon|Austria}} {{GamesName|WOG|1964}} | ||||||
align=left| {{flagicon|France}} {{GamesName|WOG|1968}} | ||||||
align=left| {{flagicon|Japan}} {{GamesName|WOG|1972}} | ||||||
align=left| {{flagicon|Austria}} {{GamesName|WOG|1976}} | ||||||
align=left| {{flagicon|US}} {{GamesName|WOG|1980}} | ||||||
align=left| {{flagicon|Yugoslavia}} {{GamesName|WOG|1984}} | ||||||
align=left| {{flagicon|Canada}} {{GamesName|WOG|1988}} | ||||||
align=left| {{flagicon|France}} {{GamesName|WOG|1992}} | ||||||
align=left| {{flagicon|Norway}} {{GamesName|WOG|1994}} | ||||||
align=left| {{flagicon|Japan}} {{GamesName|WOG|1998}} | ||||||
align=left| {{flagicon|US}} {{GamesName|WOG|2002}} | ||||||
align=left| {{flagicon|Italy}} {{GamesName|WOG|2006}} | ||||||
align=left| {{flagicon|Canada}} {{GamesName|WOG|2010}} | ||||||
align=left| {{flagicon|Russia}} {{GamesName|WOG|2014}} | 1 | 0 | 0 | 0 | 0 | – |
align=left| {{flagicon|South Korea}} {{GamesName|WOG|2018}} | colspan=6; rowspan=2| did not participate | |||||
align=left| {{flagicon|China}} {{GamesName|WOG|2022}} | ||||||
align=left| {{flagicon|Italy}} {{GamesName|WOG|2026}} | rowspan="3"; colspan=6| future event | |||||
align=left| {{flagicon|France}} {{GamesName|WOG|2030}} | ||||||
align=left| {{flagicon|US}} {{GamesName|WOG|2034}} | ||||||
colspan=2| Total | 0 | 0 | 0 | 0 | – |
= Medals by Summer Sport =
class="wikitable" style="text-align:center; font-size:90%" | |||||
Sports
! width:3em; font-weight:bold;"|{{gold medal}} ! width:3em; font-weight:bold;"|{{silver medal}} ! width:3em; font-weight:bold;"|{{bronze medal}} !style="width:3em; font-weight:bold;"|Total !style="width:3em; font-weight:bold;"|Rank | |||||
---|---|---|---|---|---|
align=left|{{GamesSport|Football|Format=d}} | 0 | 1 | 0 | 1 | 26 |
class="sortbottom"
! Total | 0 | 1 | 0 | 1 | bgcolor=ffdab9| 132 |
List of medalists
class="wikitable sortable" | ||||
style="width:6em"| Medal
!style="width:12em"| Name !style="width:12em"| Games !Sport !Event | ||||
---|---|---|---|---|
{{silver medal}} | {{Collapsible list
|title=Football team | Rodrigo Romero Emilio Martínez Julio Manzur Carlos Gamarra José Devaca Celso Esquivel Pablo Giménez Edgar Barreto Fredy Barreiro Diego Figueredo Aureliano Torres Pedro Benítez Julio César Enciso Julio González Ernesto Cristaldo Osvaldo Díaz José Cardozo Diego Barreto }} | {{GamesName|SOG|2004}} | 25px Football | Men's competition |
See also
External links
- {{cite web |title=Paraguay |publisher=International Olympic Committee |url=https://www.olympic.org/paraguay }}
- {{cite web |title=Paraguay |publisher=Olympedia.com |url=http://www.olympedia.org/countries/PAR }}
- {{cite web |title=Olympic Analytics/PAR |publisher=olympanalyt.com |url=http://olympanalyt.com/OlympAnalytics.php?param_pagetype=MedalsByGames¶m_country=PAR }}
{{country at games navbox|Paraguay|Olympics}}
{{National sports teams of Paraguay}}
{{Nations at the Olympics}}
{{Paraguay-sport-stub}}
{{Olympic-nation-stub}}